Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 12 - Latigo FarmsJR/SR - Sunday - Landrum SC - Fri Aug 08 to Fri Aug 08
Official Results
Senior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 166 | 1 | Traynham, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 1 | McClain , Eli | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1070 | 1 | Headen, Joe | 0.000 | $0.00 | $0.00 | $0.00 | |
| 183 | 1 | Williams, Ryan | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1124 | 1 | Rosser, Chase | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1028 | 1 | Oliver, Trenton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1109 | 1 | Chapman, Cale | 0.000 | $0.00 | $0.00 | $0.00 | |
| 259 | 1 | Kirkpatrick , Kade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1110 | 1 | Chapman, Cade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1062 | 1 | Wilson, Gage | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1173 | 1 | Brown, Colten | 0.000 | $0.00 | $0.00 | $0.00 |
Ribbon Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 226 100 | 1 | Schlock, Colton (Ro) Poteat, Sally (Ru) | 4.275 | $88.40 $88.40 | $0.00 $0.00 | $88.40 $88.40 | |
| 204 121 | 2 | Quarles , Blake (Ro) Schmidt, Bailee (Ru) | 5.778 | $66.30 $66.30 | $0.00 $0.00 | $66.30 $66.30 | |
| 192 125 | 3 | Yarborough, Colby (Ro) Per, Maddie (Ru) | 6.076 | $44.20 $44.20 | $0.00 $0.00 | $44.20 $44.20 | |
| 1117 1103 | 4 | Kirksey, Keenan (Ro) Roach, Anniegrace (Ru) | 7.647 | $22.10 $22.10 | $0.00 $0.00 | $22.10 $22.10 | |
| 101 103 | 5 | Hawkins, Wess (Ro) Owens, Riley (Ru) | 7.932 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1087 1107 | 5 | Whitesell, Elly (Ro) Whitesell, Cynch (Ru) | 8.349 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1096 117 | 5 | Stockman, Bryce (Ro) Chapman, MayLeigh (Ru) | 10.466 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 103 101 | 5 | Owens, Riley (Ro) Hawkins, Wess (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 121 204 | 5 | Schmidt, Bailee (Ro) Quarles , Blake (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 125 192 | 5 | Per, Maddie (Ro) Yarborough, Colby (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1107 1087 | 5 | Whitesell, Cynch (Ro) Whitesell, Elly (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 100 226 | 5 | Poteat, Sally (Ro) Schlock, Colton (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1021 1054 | 5 | Burdette, Jacob (Ro) Barbare, Emma (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Tie Down Calf Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 226 | 1 | schlock, colton | 11.478 | $81.60 | $0.00 | $81.60 | |
| 1107 | 2 | Whitesell, Cynch | 11.481 | $61.20 | $0.00 | $61.20 | |
| 1021 | 3 | Burdette, Jacob | 13.135 | $40.80 | $0.00 | $40.80 | |
| 1024 | 4 | Kirby, Bennett | 14.820 | $20.40 | $0.00 | $20.40 | |
| 1178 | 5 | Melloan, Garrett | 16.184 | $0.00 | $0.00 | $0.00 | |
| 192 | 5 | Yarborough, Colby | 18.031 | $0.00 | $0.00 | $0.00 | |
| 1113 | 5 | McClain , Eli | 19.000 | $0.00 | $0.00 | $0.00 | |
| 1096 | 5 | Stockman, Bryce | 21.527 | $0.00 | $0.00 | $0.00 | |
| 101 | 5 | Hawkins, Wess | 0.000 | $0.00 | $0.00 | $0.00 | |
| 186 | 5 | Dobbins , Reign | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1117 | 5 | Kirksey, Keenan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 5 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1096 | 1 | Stockman, Bryce | 14.971 | $34.00 | $0.00 | $34.00 | |
| 1074 | 2 | Ennis, Toby | 17.410 | $0.00 | $0.00 | $0.00 | |
| 205 | 2 | Hazel, Stephen (Exhibition) | 29.730 | $0.00 | $0.00 | $0.00 |
Senior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 117 | 1 | Chapman, MayLeigh | 10.076 | $68.00 | $0.00 | $68.00 | |
| 1087 | 2 | Whitesell, Elly | 10.680 | $51.00 | $0.00 | $51.00 | |
| 100 | 3 | Poteat, Sally | 11.117 | $34.00 | $0.00 | $34.00 | |
| 165 | 4 | Melton, Sara Grace | 11.315 | $17.00 | $0.00 | $17.00 | |
| 1049 | 5 | Fields, Lana | 12.453 | $0.00 | $0.00 | $0.00 | |
| 220 | 5 | Brown, Emily | 13.279 | $0.00 | $0.00 | $0.00 | |
| 1123 | 5 | Grant, Marie | 15.213 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 16.547 | $0.00 | $0.00 | $0.00 | |
| 121 | 5 | Schmidt, Bailee | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 5 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 227 | 5 | Gilreath, Julia | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 178 | 1 | Galloway, Joleigh | 9.265 | $101.15 | $0.00 | $101.15 | |
| 131 | 2 | Cox , Karleigh | 10.324 | $72.25 | $0.00 | $72.25 | |
| 1103 | 3 | Roach, Anniegrace | 10.385 | $57.80 | $0.00 | $57.80 | |
| 148 | 4 | Reynolds, Emma | 11.550 | $34.68 | $0.00 | $34.68 | |
| 181 | 5 | Jacks, Taylor | 11.698 | $23.12 | $0.00 | $23.12 | |
| 189 | 6 | Owens, Kassidie | 12.328 | $0.00 | $0.00 | $0.00 | |
| 174 | 6 | Lathen, Kyrah | 12.775 | $0.00 | $0.00 | $0.00 | |
| 199 | 6 | Wirchball, Shyann | 13.700 | $0.00 | $0.00 | $0.00 | |
| 1094 | 6 | Burns, Hanna | 15.101 | $0.00 | $0.00 | $0.00 | |
| 1076 | 6 | Ennis, Andi Kate | 15.258 | $0.00 | $0.00 | $0.00 | |
| 106 | 6 | Moss, Britney (Exhibition) | 16.877 | $0.00 | $0.00 | $0.00 | |
| 1013 | 6 | Morgan, Brooklyn | 22.241 | $0.00 | $0.00 | $0.00 | |
| 1008 | 6 | Good, Baileigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 136 | 6 | Mauldin , Makenzie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 236 | 6 | Norton, Emma Kate | 0.000 | $0.00 | $0.00 | $0.00 | |
| 103 | 6 | Owens, Riley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1044 | 6 | Long, Kristy | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 6 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 226 11 | 1 | Schlock, Colton (H) Partner, Adult (F) | 7.713 | $95.20 $0.00 | $0.00 $0.00 | $95.20 $0.00 | |
| 11 1107 | 2 | Partner, Adult (H) Whitesell, Cynch (F) | 7.561 | $0.00 $88.40 | $0.00 $0.00 | $0.00 $88.40 | |
| 204 11 | 3 | Quarles , Blake (H) Partner, Adult (F) | 8.127 | $68.00 $0.00 | $0.00 $0.00 | $68.00 $0.00 | |
| 11 1113 | 4 | Partner, Adult (H) Mcclain , Eli (F) | 8.822 | $0.00 $66.30 | $0.00 $0.00 | $0.00 $66.30 | |
| 1107 11 | 5 | Whitesell, Cynch (H) Partner, Adult (F) | 8.169 | $54.00 $0.00 | $0.00 $0.00 | $54.00 $0.00 | |
| 1178 1175 | 6 | Melloan, Garrett (H) Baker, Levi (F) | 10.740 | $21.76 $44.20 | $0.00 $0.00 | $21.76 $44.20 | |
| 100 11 | 7 | Poteat, Sally (H) Partner, Adult (F) | 9.063 | $32.64 $0.00 | $0.00 $0.00 | $32.64 $0.00 | |
| 186 192 | 8 | Dobbins , Reign (H) Yarborough, Colby (F) | 13.350 | $0.00 $22.10 | $0.00 $0.00 | $0.00 $22.10 | |
| 11 226 | 8 | Partner, Adult (H) Schlock, Colton (F) | 16.106 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1173 | 8 | Partner, Adult (H) Brown, Colten (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 202 11 | 8 | Scruggs, Luke (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 132 11 | 8 | Walker, Austin (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1115 1013 | 8 | Wigington , Isaiah (H) Morgan, Brooklyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1091 | 8 | Partner, Adult (H) Bradley, Lane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 110 204 | 8 | Veal , Wesley (H) Quarles , Blake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1048 11 | 8 | Fields, Lindley (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 155 | 8 | Partner, Adult (H) Laws, Eli (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1173 189 | 8 | Brown, Colten (H) Owens, Kassidie (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 235 | 8 | Partner, Adult (H) Freeman, Lessie Kay (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 201 11 | 8 | Metta, Gracie (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1012 11 | 8 | Vaughan, Walker (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1096 11 | 8 | Stockman, Bryce (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 192 186 | 8 | Yarborough, Colby (H) Dobbins , Reign (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Senior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1092 | 1 | Lawson, Kole | 3.053 | $68.00 | $0.00 | $68.00 | |
| 155 | 2 | Laws, Eli | 4.660 | $51.00 | $0.00 | $51.00 | |
| 1043 | 3 | Nicholson, Colby | 5.234 | $34.00 | $0.00 | $34.00 | |
| 1160 | 4 | Lawson, Robert | 8.012 | $17.00 | $0.00 | $17.00 | |
| 165 | 5 | Melton, Sara Grace | 23.715 | $0.00 | $0.00 | $0.00 | |
| 192 | 5 | Yarborough, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1129 | 5 | Sweat, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 110 | 5 | Veal , Wesley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1091 | 5 | Bradley, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1053 | 5 | Overstreet , Jackson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1093 | 5 | Munyan, Steven | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 202 | 1 | Scruggs, Luke | 1.970 | $76.50 | $0.00 | $76.50 | |
| 1074 | 2 | Ennis, Toby | 5.329 | $45.90 | $0.00 | $45.90 | |
| 1099 | 3 | Porter , Cody | 6.350 | $30.60 | $0.00 | $30.60 | |
| 1037 | 4 | Wilbanks, Dustin | 9.135 | $0.00 | $0.00 | $0.00 | |
| 205 | 4 | Hazel, Stephen | 9.318 | $0.00 | $0.00 | $0.00 | |
| 235 | 4 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1119 | 4 | Owens, Kole | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1020 | 4 | Servies, Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 164 | 4 | Melton, Anna Claire | 0.000 | $0.00 | $0.00 | $0.00 | |
| 111 | 4 | Veal, Heyden | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1022 | 1 | Stone, Raegan | 2.769 | $81.60 | $0.00 | $81.60 | |
| 1087 | 2 | Whitesell, Elly | 3.123 | $61.20 | $0.00 | $61.20 | |
| 100 | 3 | Poteat, Sally | 3.160 | $40.80 | $0.00 | $40.80 | |
| 1090 | 4 | Rhymer , Rebecca | 3.436 | $20.40 | $0.00 | $20.40 | |
| 220 | 5 | Brown, Emily | 3.492 | $0.00 | $0.00 | $0.00 | |
| 1048 | 5 | Fields, Lindley | 3.739 | $0.00 | $0.00 | $0.00 | |
| 121 | 5 | Schmidt, Bailee | 4.159 | $0.00 | $0.00 | $0.00 | |
| 227 | 5 | Gilreath, Julia | 5.812 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 125 | 5 | Per, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1049 | 5 | Fields, Lana | 0.000 | $0.00 | $0.00 | $0.00 | |
| 117 | 5 | Chapman, MayLeigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 5 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Hawkins, Wess | 2.500 | $71.40 | $0.00 | $71.40 | |
| 192 | 2 | Yarborough, Colby | 2.653 | $47.60 | $0.00 | $47.60 | |
| 1107 | 3 | Whitesell, Cynch | 0.000 | $0.00 | $0.00 | $0.00 | |
| 226 | 3 | schlock, colton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 3 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1091 | 3 | Bradley, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1021 | 3 | Burdette, Jacob | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 168 | 1 | Minton, Paisley | 2.970 | $95.20 | $0.00 | $95.20 | |
| 136 | 2 | Mauldin , Makenzie | 3.486 | $71.40 | $0.00 | $71.40 | |
| 102 | 3 | Cooke, Trinity | 5.377 | $47.60 | $0.00 | $47.60 | |
| 103 | 4 | Owens, Riley | 12.541 | $23.80 | $0.00 | $23.80 | |
| 174 | 5 | Lathen, Kyrah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 148 | 5 | Reynolds, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
| 201 | 5 | Metta, Gracie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 5 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 189 | 5 | Owens, Kassidie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1066 | 5 | Moore, Laci | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1103 | 5 | Roach, Anniegrace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1020 | 5 | Servies, Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1013 | 5 | Morgan, Brooklyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 178 | 5 | Galloway, Joleigh | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1178 | 1 | Melloan, Garrett | 2.403 | $40.80 | $0.00 | $40.80 | |
| 210 | 2 | Addy, Walt | 3.639 | $27.20 | $0.00 | $27.20 | |
| 1096 | 3 | Stockman, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1074 | 3 | Ennis, Toby | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 220 | 1 | Brown, Emily | 21.052 | $88.40 | $0.00 | $88.40 | |
| 101 | 2 | Hawkins, Wess | 21.335 | $66.30 | $0.00 | $66.30 | |
| 100 | 3 | Poteat, Sally | 22.471 | $44.20 | $0.00 | $44.20 | |
| 1026 | 4 | Koubek, Anna | 22.944 | $22.10 | $0.00 | $22.10 | |
| 165 | 5 | Melton, Sara Grace | 24.222 | $0.00 | $0.00 | $0.00 | |
| 1118 | 5 | Rousey, Massena | 24.493 | $0.00 | $0.00 | $0.00 | |
| 1071 | 5 | Springfield , Neely | 24.745 | $0.00 | $0.00 | $0.00 | |
| 1087 | 5 | Whitesell, Elly | 26.692 | $0.00 | $0.00 | $0.00 | |
| 227 | 5 | Gilreath, Julia | 27.267 | $0.00 | $0.00 | $0.00 | |
| 217 | 5 | McBride, Matti | 28.403 | $0.00 | $0.00 | $0.00 | |
| 198 | 5 | Spires, Danni | 28.423 | $0.00 | $0.00 | $0.00 | |
| 1035 | 5 | Morrow, Holli | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 5 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 180 | 1 | Caston, Savannah | 20.260 | $141.44 | $0.00 | $141.44 | |
| 1103 | 2 | Roach, Anniegrace | 20.463 | $106.08 | $0.00 | $106.08 | |
| 1172 | 3 | Brown, Kinsley | 21.271 | $79.56 | $0.00 | $79.56 | |
| 209 | 4 | Locke, Catherine | 22.289 | $57.46 | $0.00 | $57.46 | |
| 131 | 5 | Cox , Karleigh | 23.014 | $39.78 | $0.00 | $39.78 | |
| 1159 | 6 | Barnes, Addison | 23.434 | $17.68 | $0.00 | $17.68 | |
| 181 | 7 | Jacks, Taylor | 23.494 | $0.00 | $0.00 | $0.00 | |
| 136 | 7 | Mauldin , Makenzie | 24.067 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 24.332 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney (Exhibition) | 24.466 | $0.00 | $0.00 | $0.00 | |
| 164 | 7 | Melton, Anna Claire | 25.503 | $0.00 | $0.00 | $0.00 | |
| 205 | 7 | Hazel, Stephen | 25.796 | $0.00 | $0.00 | $0.00 | |
| 1039 | 7 | Rosier, Harlee | 26.147 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 26.793 | $0.00 | $0.00 | $0.00 | |
| 1074 | 7 | Ennis, Toby | 27.495 | $0.00 | $0.00 | $0.00 | |
| 212 | 7 | Ashley, Campbell | 28.197 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 28.860 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 30.478 | $0.00 | $0.00 | $0.00 | |
| 215 | 7 | Owensby , Kayleigh | 31.826 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 32.826 | $0.00 | $0.00 | $0.00 | |
| 1179 | 7 | Brown, Kinzley | 33.148 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate | 33.586 | $0.00 | $0.00 | $0.00 | |
| 1111 | 7 | Griffin, Cameron | 0.000 | $0.00 | $0.00 | $0.00 | |
| 178 | 7 | Galloway, Joleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 0.000 | $0.00 | $0.00 | $0.00 | |
| 242 | 7 | McBride, Emily | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1098 | 7 | Bogan, Brianna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1058 | 7 | Bradley, Tristan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1020 | 7 | Servies, Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 220 | 1 | Brown, Emily | 15.619 | $108.80 | $0.00 | $108.80 | |
| 101 | 2 | Hawkins, Wess | 15.775 | $81.60 | $0.00 | $81.60 | |
| 1087 | 3 | Whitesell, Elly | 15.938 | $61.20 | $0.00 | $61.20 | |
| 125 | 4 | Per, Maddie | 15.992 | $44.20 | $0.00 | $44.20 | |
| 227 | 5 | Gilreath, Julia | 16.104 | $30.60 | $0.00 | $30.60 | |
| 117 | 6 | Chapman, MayLeigh | 16.219 | $13.60 | $0.00 | $13.60 | |
| 1105 | 7 | Weaver, Baylee | 16.407 | $0.00 | $0.00 | $0.00 | |
| 1090 | 7 | Rhymer , Rebecca | 16.905 | $0.00 | $0.00 | $0.00 | |
| 217 | 7 | McBride, Matti | 16.998 | $0.00 | $0.00 | $0.00 | |
| 1026 | 7 | Koubek, Anna | 17.148 | $0.00 | $0.00 | $0.00 | |
| 128 | 7 | Martin, Hannah | 17.433 | $0.00 | $0.00 | $0.00 | |
| 1123 | 7 | Grant, Marie | 18.282 | $0.00 | $0.00 | $0.00 | |
| 1118 | 7 | Rousey, Massena | 20.328 | $0.00 | $0.00 | $0.00 | |
| 100 | 7 | Poteat, Sally | 21.299 | $0.00 | $0.00 | $0.00 | |
| 121 | 7 | Schmidt, Bailee | 21.402 | $0.00 | $0.00 | $0.00 | |
| 1121 | 7 | McCarson, Jady | 21.426 | $0.00 | $0.00 | $0.00 | |
| 1035 | 7 | Morrow, Holli | 22.261 | $0.00 | $0.00 | $0.00 | |
| 198 | 7 | Spires, Danni | 22.539 | $0.00 | $0.00 | $0.00 | |
| 1071 | 7 | Springfield , Neely | 22.542 | $0.00 | $0.00 | $0.00 | |
| 1017 | 7 | Rooth, Hannah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 7 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 180 | 1 | Caston, Savannah | 15.899 | $212.16 | $0.00 | $212.16 | |
| 1103 | 2 | Roach, Anniegrace | 16.061 | $159.12 | $0.00 | $159.12 | |
| 209 | 3 | Locke, Catherine | 16.209 | $119.34 | $0.00 | $119.34 | |
| 1008 | 4 | Good, Baileigh | 16.222 | $86.19 | $0.00 | $86.19 | |
| 238 | 5 | Lawson, Jordan | 16.373 | $59.67 | $0.00 | $59.67 | |
| 199 | 6 | Wirchball, Shyann | 16.495 | $26.52 | $0.00 | $26.52 | |
| 181 | 7 | Jacks, Taylor | 16.641 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 16.720 | $0.00 | $0.00 | $0.00 | |
| 1027 | 7 | Fowler, Sophia Rose | 17.066 | $0.00 | $0.00 | $0.00 | |
| 1068 | 7 | Clark , Lexi | 17.187 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 17.263 | $0.00 | $0.00 | $0.00 | |
| 136 | 7 | Mauldin , Makenzie | 17.279 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney (Exhibition) | 17.350 | $0.00 | $0.00 | $0.00 | |
| 111 | 7 | Veal, Heyden | 17.974 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 18.082 | $0.00 | $0.00 | $0.00 | |
| 178 | 7 | Galloway, Joleigh | 18.569 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton (Exhibition) | 18.574 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 20.705 | $0.00 | $0.00 | $0.00 | |
| 201 | 7 | Metta, Gracie | 20.955 | $0.00 | $0.00 | $0.00 | |
| 174 | 7 | Lathen, Kyrah | 21.091 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 21.204 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 21.775 | $0.00 | $0.00 | $0.00 | |
| 1040 | 7 | Manley, Bella | 21.895 | $0.00 | $0.00 | $0.00 | |
| 215 | 7 | Owensby , Kayleigh | 21.928 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 22.111 | $0.00 | $0.00 | $0.00 | |
| 1054 | 7 | Barbare, Emma | 22.344 | $0.00 | $0.00 | $0.00 | |
| 205 | 7 | Hazel, Stephen | 22.428 | $0.00 | $0.00 | $0.00 | |
| 1114 | 7 | Burdette, Ella | 22.510 | $0.00 | $0.00 | $0.00 | |
| 1172 | 7 | Brown, Kinsley | 22.595 | $0.00 | $0.00 | $0.00 | |
| 235 | 7 | Freeman, Lessie Kay | 22.819 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate | 23.453 | $0.00 | $0.00 | $0.00 | |
| 164 | 7 | Melton, Anna Claire | 23.918 | $0.00 | $0.00 | $0.00 | |
| 212 | 7 | Ashley, Campbell | 24.474 | $0.00 | $0.00 | $0.00 | |
| 1096 | 7 | Stockman, Bryce | 26.231 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 27.502 | $0.00 | $0.00 | $0.00 | |
| 242 | 7 | McBride, Emily | 27.531 | $0.00 | $0.00 | $0.00 | |
| 1074 | 7 | Ennis, Toby | 27.802 | $0.00 | $0.00 | $0.00 | |
