Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 14-Latigo Farms JR/SR - Sunday - Landrum SC - Fri Aug 29 to Fri Aug 29
Official Results
Senior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 183 | 1 | Williams, Ryan | 49.000 | $68.00 | $0.00 | $68.00 | |
| 166 | 2 | Traynham, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 2 | McClain , Eli | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1102 | 2 | Ruff, Armond | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1109 | 1 | Chapman, Cale | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1110 | 1 | Chapman, Cade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1028 | 1 | Oliver, Trenton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 259 | 1 | Kirkpatrick , Kade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1124 | 1 | Rosser, Chase | 0.000 | $0.00 | $0.00 | $0.00 |
Ribbon Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1021 1054 | 1 | Burdette, Jacob (Ro) Barbare, Emma (Ru) | 5.595 | $74.80 $74.80 | $0.00 $0.00 | $74.80 $74.80 | |
| 1117 1103 | 2 | Kirksey, Keenan (Ro) Roach, Anniegrace (Ru) | 8.305 | $56.10 $56.10 | $0.00 $0.00 | $56.10 $56.10 | |
| 121 204 | 3 | Schmidt, Bailee (Ro) Quarles , Blake (Ru) | 10.295 | $37.40 $37.40 | $0.00 $0.00 | $37.40 $37.40 | |
| 1096 117 | 4 | Stockman, Bryce (Ro) Chapman, MayLeigh (Ru) | 12.287 | $18.70 $18.70 | $0.00 $0.00 | $18.70 $18.70 | |
| 125 192 | 5 | Per, Maddie (Ro) Yarborough, Colby (Ru) | 16.461 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 101 103 | 5 | Hawkins, Wess (Ro) Owens, Riley (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 103 101 | 5 | Owens, Riley (Ro) Hawkins, Wess (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 204 121 | 5 | Quarles , Blake (Ro) Schmidt, Bailee (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1103 1117 | 5 | Roach, Anniegrace (Ro) Kirksey, Keenan (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 192 125 | 5 | Yarborough, Colby (Ro) Per, Maddie (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1086 1085 | 5 | Burton, Brock (Ro) Burton, Payden (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Tie Down Calf Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Hawkins, Wess | 9.655 | $59.50 | $0.00 | $59.50 | |
| 192 | 2 | Yarborough, Colby | 9.900 | $35.70 | $0.00 | $35.70 | |
| 1113 | 3 | McClain , Eli | 14.754 | $23.80 | $0.00 | $23.80 | |
| 1021 | 4 | Burdette, Jacob | 23.639 | $0.00 | $0.00 | $0.00 | |
| 1096 | 4 | Stockman, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 4 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 4 | Burton, Brock | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1096 | 1 | Stockman, Bryce | 12.916 | $51.00 | $0.00 | $51.00 | |
| 1074 | 2 | Ennis, Toby | 13.412 | $0.00 | $0.00 | $0.00 | |
| 1086 | 2 | Burton, Brock | 13.466 | $0.00 | $0.00 | $0.00 |
Senior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1087 | 1 | Whitesell, Elly | 9.320 | $51.00 | $0.00 | $51.00 | |
| 100 | 2 | Poteat, Sally | 9.865 | $34.00 | $0.00 | $34.00 | |
| 121 | 3 | Schmidt, Bailee | 10.060 | $0.00 | $0.00 | $0.00 | |
| 117 | 3 | Chapman, MayLeigh | 11.453 | $0.00 | $0.00 | $0.00 | |
| 1090 | 3 | Rhymer , Rebecca | 15.167 | $0.00 | $0.00 | $0.00 |
Junior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 10.150 | $95.20 | $0.00 | $95.20 | |
| 131 | 2 | Cox , Karleigh | 10.638 | $71.40 | $0.00 | $71.40 | |
| 1013 | 3 | Morgan, Brooklyn | 11.852 | $47.60 | $0.00 | $47.60 | |
| 236 | 4 | Norton, Emma Kate | 12.504 | $23.80 | $0.00 | $23.80 | |
| 181 | 5 | Jacks, Taylor | 12.506 | $0.00 | $0.00 | $0.00 | |
| 1076 | 5 | Ennis, Andi Kate | 12.853 | $0.00 | $0.00 | $0.00 | |
| 1094 | 5 | Burns, Hanna | 13.441 | $0.00 | $0.00 | $0.00 | |
| 199 | 5 | Wirchball, Shyann | 14.419 | $0.00 | $0.00 | $0.00 | |
| 1095 | 5 | Wirchball, Shelby | 15.211 | $0.00 | $0.00 | $0.00 | |
| 1025 | 5 | Keylon, Aliyah | 16.036 | $0.00 | $0.00 | $0.00 | |
| 106 | 5 | Moss, Britney (Exhibition) | 16.823 | $0.00 | $0.00 | $0.00 | |
| 272 | 5 | Padget, Madden | 17.410 | $0.00 | $0.00 | $0.00 | |
| 1044 | 5 | Long, Kristy | 18.839 | $0.00 | $0.00 | $0.00 | |
| 103 | 5 | Owens, Riley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 174 | 5 | Lathen, Kyrah | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 192 11 | 1 | Yarborough, Colby (H) Partner, Adult (F) | 8.028 | $91.80 $0.00 | $0.00 $0.00 | $91.80 $0.00 | |
| 204 235 | 1 | Quarles , Blake (H) Freeman, Lessie Kay (F) | 18.836 | $61.20 $91.80 | $0.00 $0.00 | $61.20 $91.80 | |
179 | 3 | (H) Porter, Evan (F) | 14.111 | $0.00 $61.20 | $0.00 $0.00 | $0.00 $61.20 | |
| 11 1091 | 4 | Partner, Adult (H) Bradley, Lane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 132 11 | 4 | Walker, Austin (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1113 | 4 | Partner, Adult (H) Mcclain , Eli (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1012 11 | 4 | Vaughan, Walker (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 202 11 | 4 | Scruggs, Luke (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1117 | 4 | Partner, Adult (H) Kirksey, Keenan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1096 11 | 4 | Stockman, Bryce (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 100 11 | 4 | Poteat, Sally (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 110 204 | 4 | Veal , Wesley (H) Quarles , Blake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1115 1013 | 4 | Wigington , Isaiah (H) Morgan, Brooklyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 271 | 4 | Partner, Adult (H) Rash, Brayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 192 | 4 | Partner, Adult (H) Yarborough, Colby (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Senior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1129 | 1 | Sweat, Austin | 2.896 | $76.50 | $0.00 | $76.50 | |
| 1092 | 2 | Lawson, Kole | 3.566 | $45.90 | $0.00 | $45.90 | |
| 155 | 3 | Laws, Eli | 3.843 | $30.60 | $0.00 | $30.60 | |
| 192 | 4 | Yarborough, Colby | 5.551 | $0.00 | $0.00 | $0.00 | |
| 1053 | 4 | Overstreet , Jackson | 6.307 | $0.00 | $0.00 | $0.00 | |
| 1160 | 4 | Lawson, Robert | 8.553 | $0.00 | $0.00 | $0.00 | |
| 1093 | 4 | Munyan, Steven | 9.429 | $0.00 | $0.00 | $0.00 | |
| 1043 | 4 | Nicholson, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 110 | 4 | Veal , Wesley | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 202 | 1 | Scruggs, Luke | 1.622 | $76.50 | $0.00 | $76.50 | |
| 1099 | 2 | Porter , Cody | 4.020 | $45.90 | $0.00 | $45.90 | |
| 271 | 3 | Rash, Brayden | 4.813 | $30.60 | $0.00 | $30.60 | |
| 1074 | 4 | Ennis, Toby | 6.286 | $0.00 | $0.00 | $0.00 | |
| 205 | 4 | Hazel, Stephen | 11.694 | $0.00 | $0.00 | $0.00 | |
| 1037 | 4 | Wilbanks, Dustin | 25.397 | $0.00 | $0.00 | $0.00 | |
| 1073 | 4 | COOLEY, KADEN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 4 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 111 | 4 | Veal, Heyden | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1087 | 1 | Whitesell, Elly | 2.677 | $59.50 | $0.00 | $59.50 | |
| 125 | 2 | Per, Maddie | 2.994 | $35.70 | $0.00 | $35.70 | |
| 121 | 3 | Schmidt, Bailee | 3.173 | $23.80 | $0.00 | $23.80 | |
| 100 | 4 | Poteat, Sally | 14.152 | $0.00 | $0.00 | $0.00 | |
| 1022 | 4 | Stone, Raegan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1090 | 4 | Rhymer , Rebecca | 0.000 | $0.00 | $0.00 | $0.00 | |
| 117 | 4 | Chapman, MayLeigh | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 204 | 1 | Quarles , Blake | 2.297 | $51.00 | $0.00 | $51.00 | |
| 1021 | 2 | Burdette, Jacob | 2.894 | $34.00 | $0.00 | $34.00 | |
| 101 | 3 | Hawkins, Wess | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1091 | 3 | Bradley, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 192 | 3 | Yarborough, Colby | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 2.592 | $68.00 | $0.00 | $68.00 | |
| 1013 | 2 | Morgan, Brooklyn | 4.211 | $40.80 | $0.00 | $40.80 | |
| 201 | 3 | Metta, Gracie | 4.232 | $27.20 | $0.00 | $27.20 | |
| 1066 | 4 | Moore, Laci | 4.237 | $0.00 | $0.00 | $0.00 | |
| 103 | 4 | Owens, Riley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 174 | 4 | Lathen, Kyrah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 4 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 168 | 4 | Minton, Paisley | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1096 | 1 | Stockman, Bryce | 4.099 | $40.80 | $0.00 | $40.80 | |
| 210 | 2 | Addy, Walt | 5.461 | $27.20 | $0.00 | $27.20 | |
| 1074 | 3 | Ennis, Toby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 3 | Burton, Brock | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Hawkins, Wess | 21.017 | $68.00 | $0.00 | $68.00 | |
| 1036 | 2 | Morrow, Heidi | 22.866 | $51.00 | $0.00 | $51.00 | |
| 100 | 3 | Poteat, Sally | 22.892 | $34.00 | $0.00 | $34.00 | |
| 1026 | 4 | Koubek, Anna | 24.202 | $17.00 | $0.00 | $17.00 | |
| 1041 | 5 | Baker, Madysen | 24.289 | $0.00 | $0.00 | $0.00 | |
| 1009 | 5 | Strickland, Mckinley | 25.406 | $0.00 | $0.00 | $0.00 | |
| 1087 | 5 | Whitesell, Elly | 27.514 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 37.653 | $0.00 | $0.00 | $0.00 | |
| 144 | 5 | Panno, Laurina | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1035 | 5 | Morrow, Holli | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1071 | 5 | Springfield , Neely | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 209 | 1 | Locke, Catherine | 22.078 | $119.68 | $0.00 | $119.68 | |
| 181 | 2 | Jacks, Taylor | 22.567 | $89.76 | $0.00 | $89.76 | |
| 1111 | 3 | Griffin, Cameron | 22.641 | $67.32 | $0.00 | $67.32 | |
| 210 | 4 | Addy, Walt | 23.936 | $48.62 | $0.00 | $48.62 | |
| 205 | 5 | Hazel, Stephen | 24.840 | $33.66 | $0.00 | $33.66 | |
| 180 | 6 | Caston, Savannah | 25.298 | $14.96 | $0.00 | $14.96 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 25.898 | $0.00 | $0.00 | $0.00 | |
| 1074 | 7 | Ennis, Toby | 26.901 | $0.00 | $0.00 | $0.00 | |
| 215 | 7 | Owensby , Kayleigh | 27.662 | $0.00 | $0.00 | $0.00 | |
| 131 | 7 | Cox , Karleigh | 28.616 | $0.00 | $0.00 | $0.00 | |
| 116 | 7 | Chapman, Maryssa (Exhibition) | 28.708 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 28.750 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney (Exhibition) | 29.293 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 30.495 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate | 30.515 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 30.651 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 30.940 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 41.739 | $0.00 | $0.00 | $0.00 | |
| 1058 | 7 | Bradley, Tristan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1020 | 7 | Servies, Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1065 | 7 | Smith, Sarah Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1103 | 7 | Roach, Anniegrace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Hawkins, Wess | 15.618 | $95.20 | $0.00 | $95.20 | |
| 1087 | 2 | Whitesell, Elly | 15.683 | $68.00 | $0.00 | $68.00 | |
| 1036 | 3 | Morrow, Heidi | 15.893 | $54.40 | $0.00 | $54.40 | |
| 1026 | 4 | Koubek, Anna | 16.363 | $32.64 | $0.00 | $32.64 | |
| 1090 | 5 | Rhymer , Rebecca | 16.436 | $21.76 | $0.00 | $21.76 | |
| 117 | 6 | Chapman, MayLeigh | 16.456 | $0.00 | $0.00 | $0.00 | |
| 125 | 6 | Per, Maddie | 16.531 | $0.00 | $0.00 | $0.00 | |
| 1105 | 6 | Weaver, Baylee | 16.640 | $0.00 | $0.00 | $0.00 | |
| 1085 | 6 | Burton, Payden | 16.999 | $0.00 | $0.00 | $0.00 | |
| 128 | 6 | Martin, Hannah | 17.192 | $0.00 | $0.00 | $0.00 | |
| 1035 | 6 | Morrow, Holli | 17.431 | $0.00 | $0.00 | $0.00 | |
| 1009 | 6 | Strickland, Mckinley | 17.957 | $0.00 | $0.00 | $0.00 | |
| 1041 | 6 | Baker, Madysen | 18.055 | $0.00 | $0.00 | $0.00 | |
| 1071 | 6 | Springfield , Neely | 20.752 | $0.00 | $0.00 | $0.00 | |
| 121 | 6 | Schmidt, Bailee | 21.877 | $0.00 | $0.00 | $0.00 | |
| 100 | 6 | Poteat, Sally | 26.565 | $0.00 | $0.00 | $0.00 | |
| 144 | 6 | Panno, Laurina | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1017 | 6 | Rooth, Hannah | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 174 | 1 | Lathen, Kyrah | 16.013 | $174.08 | $0.00 | $174.08 | |
| 1096 | 2 | Stockman, Bryce | 16.081 | $130.56 | $0.00 | $130.56 | |
| 180 | 3 | Caston, Savannah | 16.365 | $97.92 | $0.00 | $97.92 | |
| 201 | 4 | Metta, Gracie | 16.424 | $70.72 | $0.00 | $70.72 | |
| 1040 | 5 | Manley, Bella | 16.497 | $48.96 | $0.00 | $48.96 | |
| 205 | 6 | Hazel, Stephen | 16.517 | $21.76 | $0.00 | $21.76 | |
| 181 | 7 | Jacks, Taylor | 16.687 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 16.693 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 16.856 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 16.964 | $0.00 | $0.00 | $0.00 | |
| 1058 | 7 | Bradley, Tristan | 17.067 | $0.00 | $0.00 | $0.00 | |
| 1098 | 7 | Bogan, Brianna | 17.134 | $0.00 | $0.00 | $0.00 | |
| 1111 | 7 | Griffin, Cameron | 17.339 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 17.348 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 17.561 | $0.00 | $0.00 | $0.00 | |
| 235 | 7 | Freeman, Lessie Kay | 17.610 | $0.00 | $0.00 | $0.00 | |
| 1046 | 7 | Hanks, Mallie | 18.341 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 18.360 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 18.685 | $0.00 | $0.00 | $0.00 | |
| 1054 | 7 | Barbare, Emma | 18.813 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 19.933 | $0.00 | $0.00 | $0.00 | |
| 1103 | 7 | Roach, Anniegrace | 20.609 | $0.00 | $0.00 | $0.00 | |
| 209 | 7 | Locke, Catherine | 21.144 | $0.00 | $0.00 | $0.00 | |
| 1095 | 7 | Wirchball, Shelby | 21.730 | $0.00 | $0.00 | $0.00 | |
| 215 | 7 | Owensby , Kayleigh | 21.751 | $0.00 | $0.00 | $0.00 | |
| 1020 | 7 | Servies, Grace | 23.084 | $0.00 | $0.00 | $0.00 | |
| 116 | 7 | Chapman, Maryssa | 24.979 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 26.482 | $0.00 | $0.00 | $0.00 | |
| 238 | 7 | Lawson, Jordan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1065 | 7 | Smith, Sarah Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1068 | 7 | Clark , Lexi | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1025 | 7 | Keylon, Aliyah | 0.000 | $0.00 | $0.00 | $0.00 |
