Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Finals PW Wr Double J - - Tue Oct 21 to Wed Oct 22
Official Results
Wrangler Pole Bending
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Boyd, Baylee | 23.781 | $0.00 | $0.00 | 22.366 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $211.50 | |
| 254 | 1 | Jackson, Olivia | 29.404 | $0.00 | $0.00 | 26.974 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $126.90 | |
| 1097 | 1 | Stockman, Abby Rae | 23.036 | $0.00 | $0.00 | 39.076 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $99.90 | |
| 126 | 1 | Farr, Allyson | 22.401 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $76.50 | |
| 244 | 1 | Metta, Gabbie | 23.130 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $30.60 | |
| 1011 | 1 | Acheson, Kyra | 42.401 | $0.00 | $0.00 | 38.250 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $30.60 | |
| 150 | 1 | Brock , Abree | 24.056 | $0.00 | $0.00 | 39.527 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1059 | 1 | Workman, Karlie | 28.703 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1038 | 1 | Sullivan, Charity | 0.000 | $0.00 | $0.00 | 50.616 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Pole Bending
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1056 | 1 | Baker, Carlie | 33.564 | $0.00 | $0.00 | 37.678 | $40.80 | $0.00 | 71.242 | $72.00 | $0.00 | $112.80 | |
| 1127 | 2 | Roper, Reagan | 58.257 | $0.00 | $0.00 | 51.751 | $27.20 | $0.00 | 110.008 | $48.00 | $0.00 | $75.20 | |
| 154 | 3 | Mawyer, Cheyenne | 26.099 | $40.80 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $40.80 | |
| 241 | 4 | Barnette , Rylie | 26.491 | $27.20 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $27.20 | |
| 1057 | 5 | Baker, Cooper (Exhibition) | 107.741 | $0.00 | $0.00 | 117.147 | $0.00 | $0.00 | 224.888 | $0.00 | $0.00 | $0.00 |
Wrangler Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Farr, Allyson | 16.466 | $63.75 | $0.00 | 16.449 | $89.25 | $0.00 | 32.915 | $157.50 | $0.00 | $310.50 | |
| 1097 | 2 | Stockman, Abby Rae | 16.471 | $51.00 | $0.00 | 16.552 | $63.75 | $0.00 | 33.023 | $112.50 | $0.00 | $227.25 | |
| 244 | 3 | Metta, Gabbie | 16.499 | $30.60 | $0.00 | 16.576 | $51.00 | $0.00 | 33.075 | $90.00 | $0.00 | $171.60 | |
| 1084 | 4 | Burton, Alexandria | 16.075 | $89.25 | $0.00 | 22.076 | $0.00 | $0.00 | 38.151 | $36.00 | $0.00 | $125.25 | |
| 122 | 5 | Clayton, Mati | 16.565 | $20.40 | $0.00 | 16.669 | $30.60 | $0.00 | 33.234 | $54.00 | $0.00 | $105.00 | |
| 118 | 6 | Boyd, Baylee | 22.040 | $0.00 | $0.00 | 16.870 | $20.40 | $0.00 | 38.910 | $0.00 | $0.00 | $20.40 | |
| 1038 | 7 | Sullivan, Charity | 0.000 | $0.00 | $0.00 | 44.255 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 150 | 7 | Brock , Abree | 17.448 | $0.00 | $0.00 | 38.424 | $0.00 | $0.00 | 55.872 | $0.00 | $0.00 | $0.00 | |
| 254 | 7 | Jackson, Olivia | 19.309 | $0.00 | $0.00 | 18.918 | $0.00 | $0.00 | 38.227 | $0.00 | $0.00 | $0.00 | |
| 1059 | 7 | Workman, Karlie | 19.589 | $0.00 | $0.00 | 21.990 | $0.00 | $0.00 | 41.579 | $0.00 | $0.00 | $0.00 | |
| 1051 | 7 | Lynn, Kirsten | 20.240 | $0.00 | $0.00 | 20.245 | $0.00 | $0.00 | 40.485 | $0.00 | $0.00 | $0.00 | |
| 1125 | 7 | Atkinson, Layne | 20.464 | $0.00 | $0.00 | 19.104 | $0.00 | $0.00 | 39.568 | $0.00 | $0.00 | $0.00 | |
| 1014 | 7 | Morgan, Jut (Exhibition) | 21.255 | $0.00 | $0.00 | 22.680 | $0.00 | $0.00 | 43.935 | $0.00 | $0.00 | $0.00 | |
| 135 | 7 | Freeman, James Earl | 24.059 | $0.00 | $0.00 | 23.401 | $0.00 | $0.00 | 47.460 | $0.00 | $0.00 | $0.00 | |
| 184 | 7 | Trotter, Harley | 25.297 | $0.00 | $0.00 | 20.665 | $0.00 | $0.00 | 45.962 | $0.00 | $0.00 | $0.00 | |
| 1011 | 7 | Acheson, Kyra | 32.966 | $0.00 | $0.00 | 30.721 | $0.00 | $0.00 | 63.687 | $0.00 | $0.00 | $0.00 |
PeeWee Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 1 | Barnette , Rylie | 19.702 | $35.70 | $0.00 | 18.329 | $59.50 | $0.00 | 0.000 | $105.00 | $0.00 | $200.20 | |
| 1023 | 2 | Stone, Brayden | 22.158 | $23.80 | $0.00 | 22.013 | $35.70 | $0.00 | 0.000 | $63.00 | $0.00 | $122.50 | |
| 1135 | 3 | Hanley, Maddelyn | 31.750 | $0.00 | $0.00 | 31.897 | $23.80 | $0.00 | 0.000 | $42.00 | $0.00 | $65.80 | |
| 154 | 4 | Mawyer, Cheyenne | 17.924 | $59.50 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $59.50 | |
| 1080 | 5 | Talley, Moriah (Exhibition) | 25.307 | $0.00 | $0.00 | 24.368 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1056 | 5 | Baker, Carlie | 0.000 | $0.00 | $0.00 | 48.350 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1018 | 5 | Clayton, Caselyn (Exhibition) | 0.000 | $0.00 | $0.00 | 60.372 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 5 | Burton, William Rhett | 30.877 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 114 | 5 | Grazel, Beckett (Exhibition) | 35.375 | $0.00 | $0.00 | 36.379 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1050 | 5 | Lynn, Kayleigh (Exhibition) | 40.935 | $0.00 | $0.00 | 36.844 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1127 | 5 | Roper, Reagan | 44.532 | $0.00 | $0.00 | 44.461 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1082 | 5 | Burton , Everly (Exhibition) | 48.981 | $0.00 | $0.00 | 46.444 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1057 | 5 | Baker, Cooper (Exhibition) | 81.538 | $0.00 | $0.00 | 94.717 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Farr, Allyson | 6.434 | $71.40 | $0.00 | 6.449 | $95.20 | $0.00 | 12.883 | $168.00 | $0.00 | $334.60 | |
| 118 | 2 | Boyd, Baylee | 8.184 | $0.00 | $0.00 | 7.568 | $71.40 | $0.00 | 15.752 | $126.00 | $0.00 | $197.40 | |
| 244 | 3 | Metta, Gabbie | 8.034 | $23.80 | $0.00 | 8.050 | $0.00 | $0.00 | 16.084 | $84.00 | $0.00 | $107.80 | |
| 122 | 4 | Clayton, Mati | 6.128 | $95.20 | $0.00 | 15.508 | $0.00 | $0.00 | 21.636 | $0.00 | $0.00 | $95.20 | |
| 150 | 5 | Brock , Abree | 8.717 | $0.00 | $0.00 | 7.699 | $23.80 | $0.00 | 16.416 | $42.00 | $0.00 | $65.80 | |
| 254 | 6 | Jackson, Olivia | 6.594 | $47.60 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $47.60 | |
| 160 | 6 | Murduagh, Gage | 12.107 | $0.00 | $0.00 | 7.691 | $47.60 | $0.00 | 19.798 | $0.00 | $0.00 | $47.60 | |
| 132 | 8 | Walker, Austin | 8.465 | $0.00 | $0.00 | 8.553 | $0.00 | $0.00 | 17.018 | $0.00 | $0.00 | $0.00 | |
| 1125 | 8 | Atkinson, Layne | 8.786 | $0.00 | $0.00 | 8.607 | $0.00 | $0.00 | 17.393 | $0.00 | $0.00 | $0.00 | |
| 231 | 8 | Thomas, Ryder | 9.383 | $0.00 | $0.00 | 10.333 | $0.00 | $0.00 | 19.716 | $0.00 | $0.00 | $0.00 | |
| 1051 | 8 | Lynn, Kirsten | 9.505 | $0.00 | $0.00 | 8.000 | $0.00 | $0.00 | 17.505 | $0.00 | $0.00 | $0.00 | |
| 1097 | 8 | Stockman, Abby Rae | 9.668 | $0.00 | $0.00 | 9.622 | $0.00 | $0.00 | 19.290 | $0.00 | $0.00 | $0.00 | |
| 135 | 8 | Freeman, James Earl | 9.737 | $0.00 | $0.00 | 10.704 | $0.00 | $0.00 | 20.441 | $0.00 | $0.00 | $0.00 | |
| 1078 | 8 | Cox, Kassidy | 11.660 | $0.00 | $0.00 | 10.778 | $0.00 | $0.00 | 22.438 | $0.00 | $0.00 | $0.00 | |
| 1014 | 8 | Morgan, Jut (Exhibition) | 14.290 | $0.00 | $0.00 | 12.575 | $0.00 | $0.00 | 26.865 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 1 | Moody, Kooper | 10.363 | $51.00 | $0.00 | 11.069 | $30.60 | $0.00 | 21.432 | $90.00 | $0.00 | $171.60 | |
| 1056 | 2 | Baker, Carlie | 11.581 | $30.60 | $0.00 | 10.760 | $51.00 | $0.00 | 22.341 | $54.00 | $0.00 | $135.60 | |
| 241 | 3 | Barnette , Rylie | 14.592 | $20.40 | $0.00 | 12.003 | $0.00 | $0.00 | 26.595 | $36.00 | $0.00 | $56.40 | |
| 154 | 4 | Mawyer, Cheyenne | 15.205 | $0.00 | $0.00 | 11.962 | $20.40 | $0.00 | 27.167 | $0.00 | $0.00 | $20.40 | |
| 1023 | 5 | Stone, Brayden | 16.068 | $0.00 | $0.00 | 16.260 | $0.00 | $0.00 | 32.328 | $0.00 | $0.00 | $0.00 | |
| 1050 | 5 | Lynn, Kayleigh (Exhibition) | 19.072 | $0.00 | $0.00 | 17.717 | $0.00 | $0.00 | 36.789 | $0.00 | $0.00 | $0.00 | |
| 163 | 5 | Breitenbach , Micah | 22.997 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1057 | 5 | Baker, Cooper (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 1 | Clayton, Mati | 2.669 | $113.05 | $0.00 | 2.934 | $113.05 | $0.00 | 5.603 | $199.50 | $0.00 | $425.60 | |
| 150 | 2 | Brock , Abree | 3.475 | $0.00 | $0.00 | 3.763 | $80.75 | $0.00 | 7.238 | $142.50 | $0.00 | $223.25 | |
| 254 | 3 | Jackson, Olivia | 3.584 | $0.00 | $0.00 | 3.900 | $64.60 | $0.00 | 7.484 | $114.00 | $0.00 | $178.60 | |
| 126 | 4 | Farr, Allyson | 3.043 | $80.75 | $0.00 | 5.186 | $0.00 | $0.00 | 8.229 | $0.00 | $0.00 | $80.75 | |
| 231 | 5 | Thomas, Ryder | 3.166 | $25.84 | $0.00 | 4.746 | $0.00 | $0.00 | 7.912 | $45.60 | $0.00 | $71.44 | |
| 1051 | 6 | Lynn, Kirsten | 3.187 | $0.00 | $0.00 | 4.318 | $0.00 | $0.00 | 7.505 | $68.40 | $0.00 | $68.40 | |
| 1075 | 7 | Ennis, Colt | 3.070 | $64.60 | $0.00 | 5.014 | $0.00 | $0.00 | 8.084 | $0.00 | $0.00 | $64.60 | |
| 244 | 8 | Metta, Gabbie | 3.112 | $38.76 | $0.00 | 4.802 | $0.00 | $0.00 | 7.914 | $0.00 | $0.00 | $38.76 | |
| 1077 | 8 | ENNIS, Cade | 3.998 | $0.00 | $0.00 | 3.978 | $38.76 | $0.00 | 7.976 | $0.00 | $0.00 | $38.76 | |
| 119 | 10 | Holden, Kady | 4.991 | $0.00 | $0.00 | 4.080 | $25.84 | $0.00 | 9.071 | $0.00 | $0.00 | $25.84 | |
| 160 | 11 | Murduagh, Gage | 3.400 | $0.00 | $0.00 | 5.617 | $0.00 | $0.00 | 9.017 | $0.00 | $0.00 | $0.00 | |
| 1097 | 11 | Stockman, Abby Rae | 3.579 | $0.00 | $0.00 | 5.048 | $0.00 | $0.00 | 8.627 | $0.00 | $0.00 | $0.00 | |
| 1084 | 11 | Burton, Alexandria | 3.634 | $0.00 | $0.00 | 6.047 | $0.00 | $0.00 | 9.681 | $0.00 | $0.00 | $0.00 | |
| 239 | 11 | Lawson, Maddi | 3.743 | $0.00 | $0.00 | 5.625 | $0.00 | $0.00 | 9.368 | $0.00 | $0.00 | $0.00 | |
| 135 | 11 | Freeman, James Earl | 3.889 | $0.00 | $0.00 | 5.036 | $0.00 | $0.00 | 8.925 | $0.00 | $0.00 | $0.00 | |
| 132 | 11 | Walker, Austin | 4.568 | $0.00 | $0.00 | 8.357 | $0.00 | $0.00 | 12.925 | $0.00 | $0.00 | $0.00 | |
| 1128 | 11 | Porter, Noah | 4.719 | $0.00 | $0.00 | 8.124 | $0.00 | $0.00 | 12.843 | $0.00 | $0.00 | $0.00 | |
| 1146 | 11 | Deeble, Ely | 5.386 | $0.00 | $0.00 | 5.730 | $0.00 | $0.00 | 11.116 | $0.00 | $0.00 | $0.00 | |
| 1014 | 11 | Morgan, Jut (Exhibition) | 8.183 | $0.00 | $0.00 | 8.034 | $0.00 | $0.00 | 16.217 | $0.00 | $0.00 | $0.00 | |
| 1045 | 11 | Long, Emory | 8.999 | $0.00 | $0.00 | 10.322 | $0.00 | $0.00 | 19.321 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 1 | Trammell, Lane | 4.215 | $14.28 | $0.00 | 2.750 | $114.24 | $0.00 | 6.965 | $201.60 | $0.00 | $330.12 | |
| 240 | 2 | Chapman , Jase | 3.839 | $64.26 | $0.00 | 5.321 | $32.13 | $0.00 | 9.160 | $151.20 | $0.00 | $247.59 | |
| 109 | 3 | Wood, Tyson | 3.404 | $85.68 | $0.00 | 5.906 | $0.00 | $0.00 | 9.310 | $113.40 | $0.00 | $199.08 | |
| 163 | 4 | Breitenbach , Micah | 3.072 | $114.24 | $0.00 | 6.577 | $0.00 | $0.00 | 9.649 | $56.70 | $0.00 | $170.94 | |
| 1127 | 5 | Roper, Reagan | 4.173 | $32.13 | $0.00 | 5.404 | $14.28 | $0.00 | 9.577 | $81.90 | $0.00 | $128.31 | |
| 1023 | 6 | Stone, Brayden | 6.566 | $0.00 | $0.00 | 4.479 | $85.68 | $0.00 | 11.045 | $0.00 | $0.00 | $85.68 | |
| 1056 | 7 | Baker, Carlie | 3.927 | $46.41 | $0.00 | 5.750 | $0.00 | $0.00 | 9.677 | $25.20 | $0.00 | $71.61 | |
| 1081 | 8 | Reed, Corbin | 10.941 | $0.00 | $0.00 | 4.514 | $64.26 | $0.00 | 15.455 | $0.00 | $0.00 | $64.26 | |
| 246 | 9 | Moody, Kooper | 5.651 | $0.00 | $0.00 | 5.279 | $46.41 | $0.00 | 10.930 | $0.00 | $0.00 | $46.41 | |
| 1057 | 10 | Baker, Cooper (Exhibition) | 0.000 | $0.00 | $0.00 | 12.227 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 241 | 10 | Barnette , Rylie | 4.569 | $0.00 | $0.00 | 10.143 | $0.00 | $0.00 | 14.712 | $0.00 | $0.00 | $0.00 | |
| 1080 | 10 | Talley, Moriah | 4.800 | $0.00 | $0.00 | 11.150 | $0.00 | $0.00 | 15.950 | $0.00 | $0.00 | $0.00 | |
| 154 | 10 | Mawyer, Cheyenne | 5.248 | $0.00 | $0.00 | 8.067 | $0.00 | $0.00 | 13.315 | $0.00 | $0.00 | $0.00 | |
| 1083 | 10 | Burton, William Rhett | 5.522 | $0.00 | $0.00 | 6.213 | $0.00 | $0.00 | 11.735 | $0.00 | $0.00 | $0.00 | |
| 233 | 10 | Wood, Drew | 6.150 | $0.00 | $0.00 | 5.651 | $0.00 | $0.00 | 11.801 | $0.00 | $0.00 | $0.00 | |
| 1135 | 10 | Hanley, Maddelyn | 7.060 | $0.00 | $0.00 | 7.648 | $0.00 | $0.00 | 14.708 | $0.00 | $0.00 | $0.00 | |
| 1055 | 10 | Breitenbach , McKenna | 9.867 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 185 | 10 | Trotter, Hunter | 10.938 | $0.00 | $0.00 | 20.367 | $0.00 | $0.00 | 31.305 | $0.00 | $0.00 | $0.00 | |
| 1132 | 10 | Clayton, Bennett | 11.057 | $0.00 | $0.00 | 7.921 | $0.00 | $0.00 | 18.978 | $0.00 | $0.00 | $0.00 | |
| 182 | 10 | Thompson , Cole (Knox) | 13.100 | $0.00 | $0.00 | 22.751 | $0.00 | $0.00 | 35.851 | $0.00 | $0.00 | $0.00 | |
| 1018 | 10 | Clayton, Caselyn | 15.349 | $0.00 | $0.00 | 6.360 | $0.00 | $0.00 | 21.709 | $0.00 | $0.00 | $0.00 | |
| 1089 | 10 | Freeman, Presley | 18.179 | $0.00 | $0.00 | 16.230 | $0.00 | $0.00 | 34.409 | $0.00 | $0.00 | $0.00 | |
| 114 | 10 | Grazel, Beckett (Exhibition) | 25.649 | $0.00 | $0.00 | 15.929 | $0.00 | $0.00 | 41.578 | $0.00 | $0.00 | $0.00 |
PeeWee Muttin Bustin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 1 | Chapman , Jase | 56.000 | $61.20 | $0.00 | 63.000 | $81.60 | $0.00 | 119.000 | $144.00 | $0.00 | $286.80 | |
| 1134 | 2 | Smith, Lane | 58.000 | $81.60 | $0.00 | 55.000 | $0.00 | $0.00 | 113.000 | $108.00 | $0.00 | $189.60 | |
| 124 | 3 | Trammell, Lane | 49.000 | $10.20 | $0.00 | 62.000 | $61.20 | $0.00 | 111.000 | $72.00 | $0.00 | $143.40 | |
| 241 | 4 | Barnette , Rylie | 49.000 | $10.20 | $0.00 | 59.000 | $30.60 | $0.00 | 108.000 | $36.00 | $0.00 | $76.80 | |
| 1083 | 5 | Burton, William Rhett | 51.000 | $40.80 | $0.00 | 45.000 | $0.00 | $0.00 | 96.000 | $0.00 | $0.00 | $40.80 | |
| 109 | 6 | Wood, Tyson | 0.000 | $0.00 | $0.00 | 59.000 | $30.60 | $0.00 | 0.000 | $0.00 | $0.00 | $30.60 | |
| 1055 | 7 | Breitenbach , McKenna | 0.000 | $0.00 | $0.00 | 52.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 246 | 7 | Moody, Kooper | 0.000 | $0.00 | $0.00 | 57.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 163 | 7 | Breitenbach , Micah | 47.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 185 | 7 | Trotter, Hunter | 47.000 | $0.00 | $0.00 | 58.000 | $0.00 | $0.00 | 105.000 | $0.00 | $0.00 | $0.00 | |
| 182 | 7 | Thompson , Cole (Knox) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1089 | 7 | Freeman, Presley (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1081 | 7 | Reed, Corbin | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Steer Riding
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 1 | Murduagh, Gage | 50.000 | $68.00 | $0.00 | 73.000 | $40.80 | $0.00 | 123.000 | $72.00 | $0.00 | $180.80 | |
| 231 | 2 | Thomas, Ryder | 0.000 | $0.00 | $0.00 | 62.000 | $27.20 | $0.00 | 0.000 | $48.00 | $0.00 | $75.20 | |
| 135 | 3 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1128 | 3 | Porter, Noah | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1146 | 3 | Deeble, Ely (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Breakaway Roping
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 1 | Murduagh, Gage | 4.159 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $120.00 | $0.00 | $188.00 | |
| 132 | 2 | Walker, Austin | 7.321 | $40.80 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $72.00 | $0.00 | $112.80 | |
| 1023 | 3 | Stone, Brayden | 10.789 | $27.20 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $48.00 | $0.00 | $75.20 | |
| 231 | 4 | Thomas, Ryder | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 126 | 4 | Farr, Allyson | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 254 | 4 | Jackson, Olivia | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 4 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 158 | 4 | Hill, Colton | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
