Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Rodeo 3 - Oct 1st - J2 Arena Georgia - Thu Oct 01 to Thu Oct 01
Official Results
All Division - Bronc Riding
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 113 | 1 | Vance , Titran | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 90 | 1 | Moore, Waylon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 1 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 111 | 1 | Nix, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 39 | 1 | Holland, Noah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 1 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 1 | Sheffield, Daniel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr / HS Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Hendrix, Jayden | 66.000 | $60.00 | $0.00 | 10.00 | $60.00 | 10.00 | |
| 87 | 2 | Moser, Sean | 64.000 | $40.00 | $0.00 | 9.00 | $40.00 | 9.00 | |
| 67 | 3 | Norris, Wyatt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 34 | 3 | Beecher, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 112 | 3 | Crews, Randle | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 3 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 39 | 3 | Holland, Noah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 3 | Simmons, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 1 | Moore, Waylon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 1 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 111 | 1 | Nix, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 25 | 1 | Dorough, Aiden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 26 | 1 | McGuffee, Austin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 97 | 1 | Smith , Lane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 1 | Dismuke, John | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Chute Doggin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 5.370 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Hendrix, Jayden | 29.554 | $15.00 | $10.00 | 10.00 | $25.00 | 10.00 | |
| 96 | 2 | Douglas , Audrey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 87 | 2 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 86 | 2 | McGhee, Bronc | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 2 | Sheffield, Daniel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 2.770 | $25.00 | $0.00 | 10.00 | $25.00 | 10.00 | |
| 127 | 2 | Simmons, Hunter | 7.900 | $15.00 | $0.00 | 9.00 | $15.00 | 9.00 | |
| 34 | 3 | Beecher, Jesse | 26.450 | $10.00 | $0.00 | 8.00 | $10.00 | 8.00 | |
| 111 | 4 | Nix, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 76 | 4 | Smith , Autumn Leigh | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 4 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 39 | 4 | Holland, Noah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 4 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 4 | Edwards , Bentley K | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 67 | 4 | Norris, Wyatt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 33.140 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 1 | Whitehead, Mary Micah | 23.456 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 96 | 2 | Douglas , Audrey | 23.526 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 47 | 3 | Smith, Ella | 25.490 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 46 | 4 | Schroer, Mary Elizabeth | 27.286 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 80 | 5 | Wiley, Emmy | 27.734 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 21 | 6 | Johnson, Eva | 27.955 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 74 | 7 | Bryant, Mady | 28.698 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 56 | 8 | Self, Harlee | 29.897 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 117 | 9 | Griffin, Joelee | 33.062 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 36 | 10 | Fletcher, Alyssa | 33.724 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 102 | 11 | Sipes, Kealee | 34.385 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 18 | 12 | Davis, Kimberlee | 34.420 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 13 | Mullis, Kaley | 40.925 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | Holland, Gracie | 23.470 | $32.00 | $0.00 | 10.00 | $32.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 23.840 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| 118 | 3 | Sears, AnnaLynne | 24.750 | $16.00 | $0.00 | 8.00 | $16.00 | 8.00 | |
| 61 | 4 | Kerr, Leila | 27.660 | $8.00 | $0.00 | 7.00 | $8.00 | 7.00 | |
| 58 | 5 | Self, Sophie | 28.560 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 119 | 6 | Lofbloom, Sven Edward | 30.000 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 76 | 7 | Smith , Autumn Leigh | 30.560 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 70 | 8 | Dyal, Jaden | 30.720 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 103 | 9 | Braswell, Bentley | 33.030 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 39 | 10 | Holland, Noah | 33.720 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 105 | 11 | Bruce, Shayna | 39.280 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 12 | Warren, Karaline | 42.660 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 13 | Self, Daisy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 108 | 13 | Dismuke, Molly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 13 | Edwards , Bentley K | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 25.901 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 123 | 2 | Cantey, Ellie | 26.160 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 94 | 3 | Whitehead, Branley | 26.220 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 79 | 4 | Tharp, Raylee | 26.855 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 124 | 5 | Simmons, Caylee | 28.250 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 121 | 6 | Merritt, Charli | 36.311 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 109 | 7 | Dismuke, John | 38.194 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 17 | 8 | Johnson, Molly | 48.940 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 50 | 9 | Garber, Destini | 70.882 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 59 | 10 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 93 | 10 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 10 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 44 | 10 | Weldon, Wade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 125 | 10 | Cantey, Maddie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 39.226 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 27 | 2 | Johnson, Charli | 47.512 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 73 | 3 | Beaty, Westlyn | 54.160 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 40 | 4 | Holland, Trinity | 58.620 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 54 | 5 | Harrison, Jenna Claire | 116.840 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
Jr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 1 | Merritt, Charli | 16.556 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 18.962 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 114 | 3 | Revell, Parker | 19.441 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 55 | 4 | Harrison, Jack | 23.631 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 51 | 5 | McHargue, Rhett | 25.691 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 79 | 6 | Tharp, Raylee | 26.293 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 93 | 7 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 17 | 7 | Johnson, Molly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 10.351 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 14.079 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 119 | 3 | Lofbloom, Sven Edward | 16.127 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 58 | 4 | Self, Sophie | 16.497 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 103 | 5 | Braswell, Bentley | 16.679 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 70 | 6 | Dyal, Jaden | 17.444 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 57 | 7 | Self, Daisy | 17.587 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 35 | 8 | Edwards , Bentley K | 19.243 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 39 | 9 | Holland, Noah | 20.153 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 38 | 10 | Holland, Gracie | 23.572 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 76 | 11 | Smith , Autumn Leigh | 24.831 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 61 | 12 | Kerr, Leila | 24.866 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 26.924 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 14 | Warren, Karaline | 34.213 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Girls Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 1 | Sinclair, Mailey | 8.897 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 117 | 2 | Griffin, Joelee | 10.679 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 47 | 3 | Smith, Ella | 10.770 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 102 | 4 | Sipes, Kealee | 10.779 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 18 | 5 | Davis, Kimberlee | 11.077 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 95 | 6 | Whitehead, Mary Micah | 12.639 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 21 | 7 | Johnson, Eva | 13.173 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 20 | 8 | Mullis, Kaley | 13.286 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 77 | 9 | Welch , Riley | 13.299 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 74 | 10 | Bryant, Mady | 14.168 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 80 | 11 | Wiley, Emmy | 14.623 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 96 | 12 | Douglas , Audrey | 14.832 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 13 | Fletcher, Alyssa | 16.402 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 18.864 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 124 | 1 | Simmons, Caylee | 9.648 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 123 | 2 | Cantey, Ellie | 9.919 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 51 | 3 | McHargue, Rhett | 11.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 59 | 4 | Crosby, Kase | 13.015 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 109 | 5 | Dismuke, John | 14.330 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 110 | 6 | Dismuke, Drew | 30.495 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 125 | 7 | Cantey, Maddie | 32.531 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 44 | 8 | Weldon, Wade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 12.553 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 65 | 2 | Cecil , Hayes | 14.947 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 73 | 3 | Beaty, Westlyn | 18.600 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 54 | 4 | Harrison, Jenna Claire | 21.640 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 40 | 5 | Holland, Trinity | 21.904 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 27 | 6 | Johnson, Charli | 29.241 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 84 | 7 | Smith, Raybun | 30.813 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 43 | 8 | Weldon, Waylon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Dummy Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 1 | Cecil , Hayes | 36.000 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Dummy Roping - Ground
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 39.000 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 37.000 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 93 | 3 | DeWitt, Ginsie | 13.000 | $0.00 | $0.00 | 7.50 | $0.00 | 7.50 | |
| 121 | 4 | Merritt, Charli | 13.000 | $0.00 | $0.00 | 7.50 | $0.00 | 7.50 | |
| 35 | 5 | Edwards , Bentley K | 11.000 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 59 | 6 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 6 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 30.197 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | Welch , Riley | 16.805 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 96 | 2 | Douglas , Audrey | 17.443 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 20 | 3 | Mullis, Kaley | 17.635 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 46 | 4 | Schroer, Mary Elizabeth | 17.754 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 74 | 5 | Bryant, Mady | 17.923 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 80 | 6 | Wiley, Emmy | 18.079 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 21 | 7 | Johnson, Eva | 18.166 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 117 | 8 | Griffin, Joelee | 18.192 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 102 | 9 | Sipes, Kealee | 18.396 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 47 | 10 | Smith, Ella | 18.915 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 18 | 11 | Davis, Kimberlee | 18.936 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 12 | Self, Harlee | 19.493 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 13 | Whitehead, Mary Micah | 23.112 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 14 | Fletcher, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 1 | Lofbloom, Sven Edward | 17.420 | $34.00 | $0.00 | 10.00 | $34.00 | 10.00 | |
| 105 | 2 | Bruce, Shayna | 17.665 | $26.00 | $0.00 | 9.00 | $26.00 | 9.00 | |
| 118 | 3 | Sears, AnnaLynne | 17.949 | $17.00 | $0.00 | 8.00 | $17.00 | 8.00 | |
| 108 | 4 | Dismuke, Molly | 18.905 | $9.00 | $0.00 | 7.00 | $9.00 | 7.00 | |
| 58 | 5 | Self, Sophie | 19.045 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 76 | 6 | Smith , Autumn Leigh | 19.606 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 38 | 7 | Holland, Gracie | 19.718 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 39 | 8 | Holland, Noah | 19.770 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 116 | 9 | Griffin, Karis Mad Dog | 20.162 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 103 | 10 | Braswell, Bentley | 20.464 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 61 | 11 | Kerr, Leila | 20.586 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 70 | 12 | Dyal, Jaden | 23.652 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 13 | Self, Daisy | 24.912 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 14 | Edwards , Bentley K | 25.355 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 15 | Warren, Karaline | 27.428 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 16 | Nichols, Hayden | 27.960 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 115 | 17 | Abney, Keegan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 49 | 17 | Gore, Samantha | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 114 | 1 | Revell, Parker | 19.380 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 55 | 2 | Harrison, Jack | 19.381 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 124 | 3 | Simmons, Caylee | 19.753 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 94 | 4 | Whitehead, Branley | 19.761 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 79 | 5 | Tharp, Raylee | 19.954 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 123 | 6 | Cantey, Ellie | 20.055 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 121 | 7 | Merritt, Charli | 21.860 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 93 | 8 | DeWitt, Ginsie | 27.720 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 59 | 9 | Crosby, Kase | 35.481 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 17 | 10 | Johnson, Molly | 37.228 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 110 | 11 | Dismuke, Drew | 45.910 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 125 | 12 | Cantey, Maddie | 58.193 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 44 | 13 | Weldon, Wade | 58.815 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 14 | Dismuke, John | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 26.035 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 31.088 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 27 | 3 | Johnson, Charli | 31.928 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 84 | 4 | Smith, Raybun | 36.246 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 73 | 5 | Beaty, Westlyn | 36.589 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 65 | 6 | Cecil , Hayes | 39.035 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 85 | 7 | Smith, Preston | 65.836 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 54 | 8 | Harrison, Jenna Claire | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Mutton Bustin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 | Holland, Trinity | 2.140 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 84 | 2 | Smith, Raybun | 1.780 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 1.140 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 43 | 4 | Weldon, Waylon | 0.920 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 89 | 5 | Moore, Wyatt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 65 | 5 | Cecil , Hayes | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr - Heeling
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 8.480 | $21.00 | $14.00 | 10.00 | $35.00 | 10.00 | |
