Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: MOORE RANCH FALL HIGH SCHOOL RODEO - NORTH REGION - 211 - 204PATTERSON ROAD BC - Wed Aug 26 to Thu Aug 27
Official Results
North
High School
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 | 1 | MILLS, KORBIN | 131.000 | 10.00 | 138.000 | 10.00 | 20.00 | |
| 15 | 2 | MOAT, KERRI | 120.500 | 9.00 | 135.500 | 9.00 | 18.00 | |
| 12 | 3 | JONES, NEVADA | 119.000 | 7.00 | 128.000 | 8.00 | 15.00 | |
| 13 | 3 | GREENLEES, BLAKE | 119.500 | 8.00 | 214.500 | 7.00 | 15.00 | |
| 36 | 5 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 37 | 5 | COLLINS, BLAKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 | 1 | MILLS, KORBIN | 68.000 | 10.00 | 65.000 | 10.00 | 20.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | HART, ALY | 65.000 | 10.00 | 65.000 | 9.00 | 19.00 | |
| 13 | 2 | GREENLEES, BLAKE | 0.000 | 0.00 | 70.000 | 10.00 | 10.00 | |
| 15 | 3 | MOAT, KERRI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | MOAT, KERRI | 22.799 | 8.00 | 22.779 | 10.00 | 18.00 | |
| 13 | 2 | GREENLEES, BLAKE | 22.348 | 10.00 | 27.597 | 3.00 | 13.00 | |
| 10 | 3 | LLOYD, KENZIE | 23.678 | 5.00 | 24.130 | 6.00 | 11.00 | |
| 22 | 3 | HART, ALY | 24.667 | 3.00 | 23.564 | 8.00 | 11.00 | |
| 9 | 5 | KILGOUR, PYPRE | 22.480 | 9.00 | 33.194 | 0.00 | 9.00 | |
| 12 | 5 | JONES, NEVADA | 41.871 | 0.00 | 23.212 | 9.00 | 9.00 | |
| 44 | 7 | GANSON, EMERSYN | 22.835 | 7.00 | 33.539 | 0.00 | 7.00 | |
| 7 | 7 | NEWSHAM, ARLEE | 28.064 | 0.00 | 23.601 | 7.00 | 7.00 | |
| 32 | 9 | OLMSTEAD, KATARINA | 23.273 | 6.00 | 31.495 | 0.00 | 6.00 | |
| 17 | 9 | FARMER, JORDYN | 24.706 | 2.00 | 24.538 | 4.00 | 6.00 | |
| 48 | 11 | BARBER, AYLA | 23.730 | 4.00 | 28.605 | 1.00 | 5.00 | |
| 634 | 11 | YORK, KIRA | 25.678 | 0.00 | 24.265 | 5.00 | 5.00 | |
| 36 | 13 | ATKINGS, PIPER | 26.701 | 0.00 | 27.868 | 2.00 | 2.00 | |
| 24 | 14 | CORR, SHELBY | 24.752 | 1.00 | 40.819 | 0.00 | 1.00 | |
| 70 | 15 | RAUSSE, ISABEL | 24.922 | 0.00 | 31.686 | 0.00 | 0.00 | |
| 47 | 15 | KING, RAYNE | 27.645 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 59 | 15 | CROOK, HUDSON | 27.770 | 0.00 | 32.440 | 0.00 | 0.00 | |
| 642 | 15 | TOWER, BRIELLE | 32.024 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29 | 15 | LIVINGSTONE, AVA | 32.665 | 0.00 | 33.027 | 0.00 | 0.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 35.955 | 0.00 | 25.848 | 0.00 | 0.00 | |
| 63 | 15 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 638 | 15 | PALLISTER, JUSTICE | 0.000 | 0.00 | 31.049 | 0.00 | 0.00 | |
| 641 | 15 | BLOM, EMILY | 0.000 | 0.00 | 48.495 | 0.00 | 0.00 | |
| 639 | 15 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 645 | 15 | NAYLOR, ADDISON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 643 | 1 | HATT, GAVIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 28 | 1 | Mills, Korbin (H) BOWDEN, JACOB (F) | 13.200 | 10.00 10.00 | 15.500 | 8.00 8.00 | 18.00 18.00 | |
| 24 37 | 2 | Corr, Shelby (H) COLLINS, BLAKE (F) | 18.300 | 9.00 0.00 | 28.600 | 4.00 0.00 | 13.00 0.00 | |
| 37 19 | 3 | COLLINS, BLAKE (H) Bondaroff, Wyatt (F) | 0.000 | 0.00 0.00 | 8.800 | 10.00 10.00 | 10.00 10.00 | |
| 34 39 | 4 | KOHORST, CHASE (H) Loomis, Kaydan (F) | 18.900 | 8.00 9.00 | 0.000 | 0.00 0.00 | 8.00 9.00 | |
| 26 20 | 4 | ROSS, DAIN (H) Dowling, Landon (F) | 0.000 | 0.00 0.00 | 9.700 | 9.00 9.00 | 9.00 9.00 | |
| 15 49 | 6 | MOAT, KERRI (H) Nelson, Ethan (F) | 0.000 | 0.00 0.00 | 17.700 | 7.00 7.00 | 7.00 7.00 | |
| 9 13 | 7 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 20.400 | 6.00 6.00 | 6.00 6.00 | |
| 12 10 | 8 | Jones, Nevada (H) LLOYD, KENZIE (F) | 0.000 | 0.00 0.00 | 26.900 | 5.00 5.00 | 5.00 5.00 | |
| 17 53 | 9 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 22 7 | 9 | HART, ALY (H) Newsham, Arlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 44 65 | 9 | GANSON, EMERSYN (H) Davis, Lucas (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JONES, NEVADA | 9.300 | 9.00 | 9.000 | 10.00 | 19.00 | |
| 9 | 2 | KILGOUR, PYPRE | 9.400 | 8.00 | 9.700 | 7.50 | 15.50 | |
| 7 | 3 | NEWSHAM, ARLEE | 9.100 | 10.00 | 11.300 | 2.00 | 12.00 | |
| 29 | 4 | LIVINGSTONE, AVA | 10.700 | 4.00 | 9.700 | 7.50 | 11.50 | |
| 24 | 5 | CORR, SHELBY | 0.000 | 0.00 | 9.600 | 9.00 | 9.00 | |
| 17 | 6 | FARMER, JORDYN | 12.200 | 2.00 | 10.200 | 6.00 | 8.00 | |
| 15 | 7 | MOAT, KERRI | 10.300 | 7.00 | 16.100 | 0.00 | 7.00 | |
| 48 | 8 | BARBER, AYLA | 11.700 | 3.00 | 11.200 | 3.50 | 6.50 | |
| 32 | 9 | OLMSTEAD, KATARINA | 10.400 | 6.00 | 12.900 | 0.00 | 6.00 | |
| 59 | 10 | CROOK, HUDSON | 10.500 | 5.00 | 13.200 | 0.00 | 5.00 | |
| 22 | 10 | HART, ALY | 0.000 | 0.00 | 10.500 | 5.00 | 5.00 | |
| 10 | 12 | LLOYD, KENZIE | 0.000 | 0.00 | 11.200 | 3.50 | 3.50 | |
| 638 | 13 | PALLISTER, JUSTICE | 12.700 | 1.00 | 13.800 | 0.00 | 1.00 | |
| 13 | 13 | GREENLEES, BLAKE | 0.000 | 0.00 | 11.700 | 1.00 | 1.00 | |
| 634 | 15 | YORK, KIRA | 13.000 | 0.00 | 12.300 | 0.00 | 0.00 | |
| 36 | 15 | ATKINGS, PIPER | 13.900 | 0.00 | 15.700 | 0.00 | 0.00 | |
| 70 | 15 | RAUSSE, ISABEL | 16.300 | 0.00 | 12.500 | 0.00 | 0.00 | |
| 47 | 15 | KING, RAYNE | 19.200 | 0.00 | 16.100 | 0.00 | 0.00 | |
| 639 | 15 | GALBRAITH, HANNA | 28.000 | 0.00 | 21.100 | 0.00 | 0.00 | |
| 44 | 15 | GANSON, EMERSYN | 0.000 | 0.00 | 18.900 | 0.00 | 0.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 29.400 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | BONDAROFF, WYATT | 7.500 | 10.00 | 7.700 | 10.00 | 20.00 | |
| 20 | 2 | DOWLING, LANDON | 15.100 | 9.00 | 30.600 | 9.00 | 18.00 | |
| 27 | 3 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 3 | ROSS, DAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 20 | 1 | DOWLING, LANDON | 14.200 | 10.00 | 17.900 | 9.00 | 19.00 | |
| 39 | 2 | LOOMIS, KAYDAN | 26.400 | 7.00 | 20.900 | 7.00 | 14.00 | |
| 38 | 3 | MILLS, KORBIN | 0.000 | 0.00 | 14.400 | 10.00 | 10.00 | |
| 37 | 4 | COLLINS, BLAKE | 22.700 | 8.50 | 0.000 | 0.00 | 8.50 | |
| 49 | 4 | NELSON, ETHAN | 22.700 | 8.50 | 0.000 | 0.00 | 8.50 | |
| 53 | 6 | PEARSON, COLTON | 0.000 | 0.00 | 20.400 | 8.00 | 8.00 | |
| 19 | 7 | BONDAROFF, WYATT | 0.000 | 0.00 | 22.100 | 6.00 | 6.00 | |
| 28 | 8 | BOWDEN, JACOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 8 | ROSS, DAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 34 | 8 | KOHORST, CHASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 48 | 1 | BARBER, AYLA | 4.700 | 9.00 | 5.600 | 9.00 | 18.00 | |
| 15 | 2 | MOAT, KERRI | 4.100 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 32 | 2 | OLMSTEAD, KATARINA | 0.000 | 0.00 | 4.800 | 10.00 | 10.00 | |
| 13 | 4 | GREENLEES, BLAKE | 14.200 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 44 | 4 | GANSON, EMERSYN | 0.000 | 0.00 | 5.900 | 8.00 | 8.00 | |
| 7 | 6 | NEWSHAM, ARLEE | 0.000 | 0.00 | 6.600 | 7.00 | 7.00 | |
| 22 | 7 | HART, ALY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 1 | 7 | SCHIPPMANN, CALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 638 | 7 | PALLISTER, JUSTICE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 7 | CORR, SHELBY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 10 | 7 | LLOYD, KENZIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 63 | 7 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 7 | KILGOUR, PYPRE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 59 | 7 | CROOK, HUDSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 12 | 7 | JONES, NEVADA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 17 | 7 | FARMER, JORDYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 558 | 7 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 36 | 7 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29 | 7 | LIVINGSTONE, AVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 70 | 7 | RAUSSE, ISABEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 32 | 1 | OLMSTEAD, KATARINA | 17.658 | 9.00 | 17.529 | 9.00 | 18.00 | |
| 10 | 2 | LLOYD, KENZIE | 17.087 | 10.00 | 22.850 | 0.00 | 10.00 | |
| 17 | 2 | FARMER, JORDYN | 18.037 | 3.00 | 17.721 | 7.00 | 10.00 | |
| 63 | 2 | ROGERS, BIANCA | 0.000 | 0.00 | 17.469 | 10.00 | 10.00 | |
| 12 | 5 | JONES, NEVADA | 17.902 | 5.00 | 18.103 | 4.00 | 9.00 | |
| 44 | 5 | GANSON, EMERSYN | 17.973 | 4.00 | 17.928 | 5.00 | 9.00 | |
| 9 | 7 | KILGOUR, PYPRE | 17.672 | 8.00 | 23.080 | 0.00 | 8.00 | |
| 36 | 7 | ATKINGS, PIPER | 18.200 | 2.00 | 17.745 | 6.00 | 8.00 | |
| 22 | 7 | HART, ALY | 18.261 | 0.00 | 17.562 | 8.00 | 8.00 | |
| 13 | 10 | GREENLEES, BLAKE | 17.834 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 48 | 11 | BARBER, AYLA | 17.868 | 6.00 | 22.879 | 0.00 | 6.00 | |
| 15 | 12 | MOAT, KERRI | 18.210 | 1.00 | 18.191 | 2.00 | 3.00 | |
| 24 | 12 | CORR, SHELBY | 19.157 | 0.00 | 18.130 | 3.00 | 3.00 | |
| 59 | 14 | CROOK, HUDSON | 30.539 | 0.00 | 18.493 | 1.00 | 1.00 | |
| 1 | 15 | SCHIPPMANN, CALI | 18.310 | 0.00 | 23.021 | 0.00 | 0.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 19.177 | 0.00 | 24.523 | 0.00 | 0.00 | |
| 70 | 15 | RAUSSE, ISABEL | 19.549 | 0.00 | 18.951 | 0.00 | 0.00 | |
| 634 | 15 | YORK, KIRA | 19.569 | 0.00 | 19.541 | 0.00 | 0.00 | |
| 642 | 15 | TOWER, BRIELLE | 21.481 | 0.00 | 22.189 | 0.00 | 0.00 | |
| 47 | 15 | KING, RAYNE | 21.730 | 0.00 | 18.680 | 0.00 | 0.00 | |
| 641 | 15 | BLOM, EMILY | 22.638 | 0.00 | 26.012 | 0.00 | 0.00 | |
| 29 | 15 | LIVINGSTONE, AVA | 22.747 | 0.00 | 18.835 | 0.00 | 0.00 | |
| 639 | 15 | GALBRAITH, HANNA | 26.733 | 0.00 | 26.252 | 0.00 | 0.00 | |
| 638 | 15 | PALLISTER, JUSTICE | 0.000 | 0.00 | 20.709 | 0.00 | 0.00 | |
| 629 | 15 | MCGILLVRAY, BREE | 0.000 | 0.00 | 21.441 | 0.00 | 0.00 | |
| 645 | 15 | NAYLOR, ADDISON | 0.000 | 0.00 | 19.213 | 0.00 | 0.00 |
