Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: QUESNEL FALL NORTH/SOUTH HIGH SCHOOL RODEO - NORTH/SOUTH APPROVED - Alex Fraser Park, Quesnel, BC BC - Tue Sep 15 to Thu Sep 17
Official Results
North
High School
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 | 1 | MILLS, KORBIN | 141.000 | 10.00 | 138.000 | 9.50 | 19.50 | |
| 15 | 2 | MOAT, KERRI | 136.000 | 9.00 | 138.000 | 9.50 | 18.50 | |
| 36 | 3 | ATKINGS, PIPER | 133.500 | 8.00 | 133.500 | 8.00 | 16.00 | |
| 12 | 4 | JONES, NEVADA | 115.000 | 6.00 | 133.000 | 7.00 | 13.00 | |
| 37 | 4 | COLLINS, BLAKE | 117.500 | 7.00 | 114.500 | 6.00 | 13.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 | 1 | MILLS, KORBIN | 72.000 | 10.00 | 72.000 | 10.00 | 20.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | HART, ALY | 63.000 | 10.00 | 67.500 | 10.00 | 20.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 51 | 1 | SARAUER, LAURA | 21.853 | 10.00 | 22.188 | 10.00 | 20.00 | |
| 36 | 2 | ATKINGS, PIPER | 22.066 | 9.00 | 22.341 | 8.00 | 17.00 | |
| 13 | 3 | GREENLEES, BLAKE | 22.232 | 7.00 | 22.304 | 9.00 | 16.00 | |
| 12 | 4 | JONES, NEVADA | 23.241 | 6.00 | 22.718 | 7.00 | 13.00 | |
| 9 | 5 | KILGOUR, PYPRE | 22.227 | 8.00 | 27.205 | 0.00 | 8.00 | |
| 647 | 6 | GLADYSZ, BROOKE | 23.999 | 5.00 | 24.364 | 2.00 | 7.00 | |
| 10 | 7 | LLOYD, KENZIE | 24.655 | 3.00 | 24.172 | 3.00 | 6.00 | |
| 17 | 7 | FARMER, JORDYN | 27.509 | 0.00 | 23.357 | 6.00 | 6.00 | |
| 22 | 9 | HART, ALY | 31.194 | 0.00 | 23.504 | 5.00 | 5.00 | |
| 634 | 10 | YORK, KIRA | 24.187 | 4.00 | 27.239 | 0.00 | 4.00 | |
| 47 | 10 | KING, RAYNE | 28.846 | 0.00 | 23.534 | 4.00 | 4.00 | |
| 29 | 12 | LIVINGSTONE, AVA | 24.701 | 2.00 | 35.996 | 0.00 | 2.00 | |
| 638 | 12 | PALLISTER, JUSTICE | 25.310 | 1.00 | 24.576 | 1.00 | 2.00 | |
| 41 | 14 | BOWDEN, AVERY | 26.685 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 44 | 14 | GANSON, EMERSYN | 27.542 | 0.00 | 32.619 | 0.00 | 0.00 | |
| 59 | 14 | CROOK, HUDSON | 27.855 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 14 | MOAT, KERRI | 27.881 | 0.00 | 28.667 | 0.00 | 0.00 | |
| 7 | 14 | NEWSHAM, ARLEE | 28.190 | 0.00 | 28.864 | 0.00 | 0.00 | |
| 641 | 14 | BLOM, EMILY | 29.576 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 48 | 14 | BARBER, AYLA | 33.135 | 0.00 | 32.275 | 0.00 | 0.00 | |
| 32 | 14 | OLMSTEAD, KATARINA | 37.153 | 0.00 | 27.041 | 0.00 | 0.00 | |
| 645 | 14 | NAYLOR, ADDISON | 38.924 | 0.00 | 38.079 | 0.00 | 0.00 | |
| 558 | 14 | FLEWELLING, BRIDGET | 44.381 | 0.00 | 28.509 | 0.00 | 0.00 | |
| 24 | 14 | CORR, SHELBY | 45.142 | 0.00 | 29.264 | 0.00 | 0.00 | |
| 639 | 14 | GALBRAITH, HANNA | 47.701 | 0.00 | 34.565 | 0.00 | 0.00 | |
| 70 | 14 | RAUSSE, ISABEL | 0.000 | 0.00 | 34.854 | 0.00 | 0.00 | |
| 629 | 14 | MCGILLVRAY, BREE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 0.000 | 0.00 | 62.000 | 10.00 | 10.00 | |
| 30 | 2 | PASSEY, DECKER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 643 | 2 | HATT, GAVIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 38 28 | 1 | Mills, Korbin (H) BOWDEN, JACOB (F) | 12.100 | 10.00 10.00 | 11.900 | 8.50 8.50 | 18.50 18.50 | |
| 26 20 | 2 | ROSS, DAIN (H) Dowling, Landon (F) | 0.000 | 0.00 0.00 | 6.800 | 10.00 10.00 | 10.00 10.00 | |
| 24 40 | 3 | Corr, Shelby (H) SEELHOF, COOPER (F) | 13.500 | 9.00 0.00 | 0.000 | 0.00 0.00 | 9.00 0.00 | |
| 34 39 | 3 | KOHORST, CHASE (H) Loomis, Kaydan (F) | 13.800 | 8.00 9.00 | 0.000 | 0.00 0.00 | 8.00 9.00 | |
| 15 49 | 5 | MOAT, KERRI (H) Nelson, Ethan (F) | 0.000 | 0.00 0.00 | 11.900 | 8.50 8.50 | 8.50 8.50 | |
| 29 65 | 6 | Livingstone, Ava (H) DAVIS, LUCAS (F) | 29.300 | 7.00 0.00 | 0.000 | 0.00 0.00 | 7.00 0.00 | |
| 37 19 | 6 | COLLINS, BLAKE (H) Bondaroff, Wyatt (F) | 0.000 | 0.00 0.00 | 13.400 | 7.00 7.00 | 7.00 7.00 | |
| 9 13 | 8 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 13.500 | 6.00 6.00 | 6.00 6.00 | |
| 44 65 | 9 | Ganson, Emersyn (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 17.900 | 5.00 5.00 | 5.00 5.00 | |
| 12 10 | 10 | Jones, Nevada (H) LLOYD, KENZIE (F) | 0.000 | 0.00 0.00 | 29.900 | 4.00 4.00 | 4.00 4.00 | |
| 29 52 | 11 | Livingstone, Ava (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 24 65 | 11 | Corr, Shelby (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 17 53 | 11 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 22 7 | 11 | HART, ALY (H) Newsham, Arlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 24 | 1 | CORR, SHELBY | 8.700 | 10.00 | 9.000 | 10.00 | 20.00 | |
| 15 | 2 | MOAT, KERRI | 9.800 | 8.00 | 10.700 | 9.00 | 17.00 | |
| 13 | 3 | GREENLEES, BLAKE | 10.500 | 7.00 | 11.200 | 7.00 | 14.00 | |
| 12 | 4 | JONES, NEVADA | 9.700 | 9.00 | 15.800 | 0.00 | 9.00 | |
| 7 | 4 | NEWSHAM, ARLEE | 13.300 | 1.00 | 11.100 | 8.00 | 9.00 | |
| 9 | 6 | KILGOUR, PYPRE | 11.000 | 4.00 | 12.100 | 4.00 | 8.00 | |
| 17 | 7 | FARMER, JORDYN | 10.600 | 6.00 | 12.700 | 1.50 | 7.50 | |
| 32 | 8 | OLMSTEAD, KATARINA | 12.100 | 2.00 | 11.600 | 5.00 | 7.00 | |
| 48 | 9 | BARBER, AYLA | 0.000 | 0.00 | 11.400 | 6.00 | 6.00 | |
| 22 | 10 | HART, ALY | 10.700 | 5.00 | 13.000 | 0.00 | 5.00 | |
| 59 | 11 | CROOK, HUDSON | 11.600 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 634 | 11 | YORK, KIRA | 20.000 | 0.00 | 12.400 | 3.00 | 3.00 | |
| 29 | 13 | LIVINGSTONE, AVA | 17.000 | 0.00 | 12.700 | 1.50 | 1.50 | |
| 70 | 14 | RAUSSE, ISABEL | 15.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 47 | 14 | KING, RAYNE | 15.200 | 0.00 | 17.100 | 0.00 | 0.00 | |
| 638 | 14 | PALLISTER, JUSTICE | 15.500 | 0.00 | 15.400 | 0.00 | 0.00 | |
| 641 | 14 | BLOM, EMILY | 18.500 | 0.00 | 29.700 | 0.00 | 0.00 | |
| 36 | 14 | ATKINGS, PIPER | 19.400 | 0.00 | 15.200 | 0.00 | 0.00 | |
| 639 | 14 | GALBRAITH, HANNA | 21.100 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 44 | 14 | GANSON, EMERSYN | 23.500 | 0.00 | 15.400 | 0.00 | 0.00 | |
| 41 | 14 | BOWDEN, AVERY | 0.000 | 0.00 | 16.200 | 0.00 | 0.00 | |
| 10 | 14 | LLOYD, KENZIE | 0.000 | 0.00 | 13.100 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 23.300 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 19 | 1 | BONDAROFF, WYATT | 0.000 | 0.00 | 5.900 | 10.00 | 10.00 | |
| 26 | 3 | ROSS, DAIN | 0.000 | 0.00 | 6.900 | 9.00 | 9.00 | |
| 20 | 4 | DOWLING, LANDON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | BONDAROFF, WYATT | 11.900 | 9.00 | 13.200 | 8.00 | 17.00 | |
| 38 | 2 | MILLS, KORBIN | 11.300 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 37 | 2 | COLLINS, BLAKE | 0.000 | 0.00 | 12.000 | 10.00 | 10.00 | |
| 26 | 4 | ROSS, DAIN | 0.000 | 0.00 | 12.100 | 9.00 | 9.00 | |
| 34 | 5 | KOHORST, CHASE | 15.800 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 39 | 6 | LOOMIS, KAYDAN | 19.400 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 20 | 6 | DOWLING, LANDON | 0.000 | 0.00 | 16.100 | 7.00 | 7.00 | |
| 28 | 8 | BOWDEN, JACOB | 0.000 | 0.00 | 20.200 | 6.00 | 6.00 | |
| 49 | 9 | NELSON, ETHAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 53 | 9 | PEARSON, COLTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JONES, NEVADA | 5.300 | 8.00 | 14.600 | 4.00 | 12.00 | |
| 10 | 2 | LLOYD, KENZIE | 3.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 17 | 2 | FARMER, JORDYN | 0.000 | 0.00 | 3.000 | 10.00 | 10.00 | |
| 22 | 4 | HART, ALY | 4.900 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 13 | 4 | GREENLEES, BLAKE | 0.000 | 0.00 | 3.100 | 9.00 | 9.00 | |
| 48 | 6 | BARBER, AYLA | 0.000 | 0.00 | 3.800 | 7.50 | 7.50 | |
| 29 | 6 | LIVINGSTONE, AVA | 0.000 | 0.00 | 3.800 | 7.50 | 7.50 | |
| 32 | 8 | OLMSTEAD, KATARINA | 15.200 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 7 | 9 | NEWSHAM, ARLEE | 0.000 | 0.00 | 6.200 | 6.00 | 6.00 | |
| 70 | 10 | RAUSSE, ISABEL | 0.000 | 0.00 | 13.700 | 5.00 | 5.00 | |
| 9 | 11 | KILGOUR, PYPRE | 0.000 | 0.00 | 15.200 | 3.00 | 3.00 | |
| 44 | 12 | GANSON, EMERSYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 41 | 12 | BOWDEN, AVERY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 12 | CORR, SHELBY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 63 | 12 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 1 | 12 | SCHIPPMANN, CALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 12 | MOAT, KERRI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 36 | 12 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 558 | 12 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 639 | 12 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 638 | 12 | PALLISTER, JUSTICE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 59 | 12 | CROOK, HUDSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | PASSEY, DECKER | 63.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 27 | 2 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | FARMER, JORDYN | 16.374 | 10.00 | 16.565 | 10.00 | 20.00 | |
| 41 | 2 | BOWDEN, AVERY | 16.801 | 9.00 | 17.065 | 8.00 | 17.00 | |
| 13 | 2 | GREENLEES, BLAKE | 16.902 | 8.00 | 16.631 | 9.00 | 17.00 | |
| 9 | 4 | KILGOUR, PYPRE | 17.101 | 7.00 | 17.173 | 7.00 | 14.00 | |
| 12 | 5 | JONES, NEVADA | 17.279 | 6.00 | 17.196 | 5.00 | 11.00 | |
| 63 | 6 | ROGERS, BIANCA | 22.141 | 0.00 | 17.178 | 6.00 | 6.00 | |
| 48 | 7 | BARBER, AYLA | 17.367 | 5.00 | 22.186 | 0.00 | 5.00 | |
| 44 | 8 | GANSON, EMERSYN | 17.410 | 4.00 | 22.218 | 0.00 | 4.00 | |
| 51 | 8 | SARAUER, LAURA | 17.522 | 2.00 | 17.434 | 2.00 | 4.00 | |
| 10 | 8 | LLOYD, KENZIE | 22.523 | 0.00 | 17.243 | 4.00 | 4.00 | |
| 22 | 11 | HART, ALY | 17.501 | 3.00 | 18.115 | 0.00 | 3.00 | |
| 645 | 11 | NAYLOR, ADDISON | 19.119 | 0.00 | 17.363 | 3.00 | 3.00 | |
| 36 | 13 | ATKINGS, PIPER | 17.741 | 1.00 | 22.668 | 0.00 | 1.00 | |
| 634 | 13 | YORK, KIRA | 18.913 | 0.00 | 17.501 | 1.00 | 1.00 | |
| 15 | 15 | MOAT, KERRI | 17.798 | 0.00 | 17.936 | 0.00 | 0.00 | |
| 24 | 15 | CORR, SHELBY | 18.069 | 0.00 | 18.089 | 0.00 | 0.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 18.094 | 0.00 | 17.976 | 0.00 | 0.00 | |
| 638 | 15 | PALLISTER, JUSTICE | 18.528 | 0.00 | 17.970 | 0.00 | 0.00 | |
| 647 | 15 | GLADYSZ, BROOKE | 18.530 | 0.00 | 17.903 | 0.00 | 0.00 | |
| 29 | 15 | LIVINGSTONE, AVA | 18.576 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 47 | 15 | KING, RAYNE | 18.737 | 0.00 | 24.379 | 0.00 | 0.00 | |
| 1 | 15 | SCHIPPMANN, CALI | 18.953 | 0.00 | 17.856 | 0.00 | 0.00 | |
| 629 | 15 | MCGILLVRAY, BREE | 19.847 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 641 | 15 | BLOM, EMILY | 21.341 | 0.00 | 21.661 | 0.00 | 0.00 | |
| 32 | 15 | OLMSTEAD, KATARINA | 22.185 | 0.00 | 21.995 | 0.00 | 0.00 | |
| 639 | 15 | GALBRAITH, HANNA | 22.841 | 0.00 | 25.932 | 0.00 | 0.00 | |
| 70 | 15 | RAUSSE, ISABEL | 23.544 | 0.00 | 17.746 | 0.00 | 0.00 | |
| 59 | 15 | CROOK, HUDSON | 0.000 | 0.00 | 19.157 | 0.00 | 0.00 |
Junior High
South
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TUGNUM, CAITLIN | 498.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 4 | 2 | ELI, DESTRY | 429.500 | 9.00 | 0.000 | 0.00 | 9.00 |
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 142.500 | 10.00 | 138.000 | 7.50 | 17.50 | |
| 31 | 2 | MACKENZIE, MYRANDA | 122.000 | 5.00 | 139.000 | 9.00 | 14.00 | |
| 75 | 3 | WURTZ, GRETA | 134.500 | 7.50 | 135.000 | 6.00 | 13.50 | |
| 46 | 4 | JAMES, TURNER | 117.000 | 4.00 | 138.000 | 7.50 | 11.50 | |
| 4 | 4 | ELI, DESTRY | 134.500 | 7.50 | 128.500 | 4.00 | 11.50 | |
| 2 | 6 | ANTOINE, EMMA | 135.000 | 9.00 | 117.000 | 2.00 | 11.00 | |
| 25 | 7 | FITCHETT, TAYLOR | 0.000 | 0.00 | 140.500 | 10.00 | 10.00 | |
| 60 | 8 | ANDROSOFF, KAIYA | 130.000 | 6.00 | 125.500 | 3.00 | 9.00 | |
| 77 | 9 | BREMNER, WYATT | 100.000 | 0.00 | 133.000 | 5.00 | 5.00 | |
| 42 | 10 | JARDINE, SHAYL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 35 | 10 | FRANKLIN, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 55 | 1 | BENNETT, LORENZO | 63.500 | 10.00 | 64.000 | 10.00 | 20.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 75 | 1 | WURTZ, GRETA | 72.000 | 10.00 | 72.500 | 10.00 | 20.00 | |
| 16 | 2 | KING, ISABELLA | 71.000 | 9.00 | 65.000 | 8.50 | 17.50 | |
| 14 | 3 | FREEMANTLE, MACEY | 64.500 | 7.50 | 65.000 | 8.50 | 16.00 | |
| 18 | 4 | STARRS, KELSEY | 64.500 | 7.50 | 63.500 | 7.00 | 14.50 | |
| 2 | 5 | ANTOINE, EMMA | 63.000 | 6.00 | 63.000 | 6.00 | 12.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 43 | 1 | GOSS, AYLA | 24.638 | 7.00 | 21.993 | 8.00 | 15.00 | |
| 16 | 2 | KING, ISABELLA | 26.932 | 5.00 | 21.892 | 9.00 | 14.00 | |
| 8 | 3 | KOSICK, BROOK | 23.241 | 8.00 | 22.349 | 5.00 | 13.00 | |
| 11 | 4 | WADE, ASHLYN | 26.961 | 4.00 | 22.305 | 6.50 | 10.50 | |
| 21 | 5 | LAMBERTON, SIMONE | 22.199 | 10.00 | 27.979 | 0.00 | 10.00 | |
| 14 | 5 | FREEMANTLE, MACEY | 31.788 | 0.00 | 21.880 | 10.00 | 10.00 | |
| 33 | 7 | JARDINE, JORDYN | 27.454 | 3.00 | 22.305 | 6.50 | 9.50 | |
| 18 | 8 | STARRS, KELSEY | 22.232 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 75 | 9 | WURTZ, GRETA | 26.002 | 6.00 | 24.754 | 1.00 | 7.00 | |
| 4 | 10 | ELI, DESTRY | 35.095 | 0.00 | 23.018 | 4.00 | 4.00 | |
| 2 | 11 | ANTOINE, EMMA | 29.695 | 1.00 | 24.202 | 2.00 | 3.00 | |
| 625 | 11 | WOOD, ISABELLE | 33.560 | 0.00 | 23.836 | 3.00 | 3.00 | |
| 648 | 13 | BARKER, JULIANNA | 29.369 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 60 | 14 | ANDROSOFF, KAIYA | 30.455 | 0.00 | 32.849 | 0.00 | 0.00 | |
| 5 | 14 | WILLIAMS, SHAILYNN | 37.036 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 25 | 14 | FITCHETT, TAYLOR | 37.975 | 0.00 | 32.329 | 0.00 | 0.00 | |
| 35 | 14 | FRANKLIN, PAIGE | 38.527 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 14 | CHENIER, KATIE | 0.000 | 0.00 | 61.553 | 0.00 | 0.00 | |
| 42 | 14 | JARDINE, SHAYL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 14 | TUGNUM, CAITLIN | 0.000 | 0.00 | 31.273 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 74 | 1 | STERLING, DAVID | 70.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 61 | 2 | LORING, BRANDON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 23 | 1 | Kosick, Brook (H) SCHNEIDER, CRUISE (F) | 14.500 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 16 40 | 1 | King, Isabella (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 9.600 | 10.00 10.00 | 10.00 10.00 | |
| 4 31 | 3 | ELI, DESTRY (H) Mackenzie, Myranda (F) | 0.000 | 0.00 0.00 | 17.800 | 9.00 9.00 | 9.00 9.00 | |
| 78 77 | 4 | Streifel, Logan (H) BREMNER, WYATT (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 66 71 | 4 | Alexander, Kolt (H) STEWART, JAMES (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 40 | 4 | Lytton, Tel (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 14 46 | 4 | FREEMANTLE, MACEY (H) James, Turner (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 58 43 | 4 | Reid, Malaea (H) GOSS, AYLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 52 | 4 | Lytton, Tel (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 54 33 | 4 | BRICK, JORDAN (H) Jardine, Jordyn (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 21 | 4 | Antoine, Emma (H) LAMBERTON, SIMONE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 45 52 | 4 | Reid, Holly (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 72 60 | 4 | BUSSIERE, DANICA (H) Androsoff, Kaiya (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 18 25 | 4 | STARRS, KELSEY (H) Fitchett, Taylor (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 42 55 | 4 | JARDINE, SHAYL (H) Bennett, Lorenzo (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | KING, ISABELLA | 9.400 | 9.50 | 9.000 | 10.00 | 19.50 | |
| 35 | 2 | FRANKLIN, PAIGE | 9.400 | 9.50 | 9.700 | 9.00 | 18.50 | |
| 11 | 3 | WADE, ASHLYN | 10.000 | 6.00 | 11.100 | 7.00 | 13.00 | |
| 5 | 4 | WILLIAMS, SHAILYNN | 11.400 | 3.00 | 11.000 | 8.00 | 11.00 | |
| 21 | 5 | LAMBERTON, SIMONE | 9.600 | 7.00 | 13.700 | 2.00 | 9.00 | |
| 8 | 6 | KOSICK, BROOK | 10.500 | 4.50 | 12.800 | 4.00 | 8.50 | |
| 18 | 7 | STARRS, KELSEY | 9.500 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 54 | 8 | BRICK, JORDAN | 11.600 | 1.50 | 12.200 | 5.00 | 6.50 | |
| 60 | 9 | ANDROSOFF, KAIYA | 12.100 | 0.00 | 12.100 | 6.00 | 6.00 | |
| 50 | 10 | LOUGHEED, LYLA | 10.500 | 4.50 | 15.300 | 0.00 | 4.50 | |
| 6 | 11 | CHENIER, KATIE | 16.100 | 0.00 | 13.100 | 3.00 | 3.00 | |
| 42 | 12 | JARDINE, SHAYL | 11.600 | 1.50 | 0.000 | 0.00 | 1.50 | |
| 33 | 13 | JARDINE, JORDYN | 12.300 | 0.00 | 14.300 | 1.00 | 1.00 | |
| 608 | 14 | SHOPSHIRE, REVA | 12.200 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 45 | 14 | REID, HOLLY | 13.300 | 0.00 | 18.200 | 0.00 | 0.00 | |
| 4 | 14 | ELI, DESTRY | 14.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 75 | 14 | WURTZ, GRETA | 16.100 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 14 | FREEMANTLE, MACEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
