Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: QUESNEL FALL NORTH/SOUTH JUNIOR RODEO - NORTH/SOUTH APPROVED - Alex Fraser Park, Quesnel, BC BC - Tue Sep 15 to Wed Sep 16
Official Results
North
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | KELLY, CAITLYN | 22.460 | 10.00 | 21.732 | 10.00 | 20.00 | |
| 15 | 2 | RAINEY, BROOKE | 25.450 | 7.00 | 24.384 | 8.00 | 15.00 | |
| 19 | 3 | MCLEAN, MILLIE | 25.310 | 8.00 | 25.832 | 6.00 | 14.00 | |
| 342 | 4 | LIVINGSTONE, MEMPHIS | 25.800 | 6.00 | 25.704 | 7.00 | 13.00 | |
| 6 | 5 | GITSCHEFF, HADLEY | 24.100 | 9.00 | 27.853 | 3.00 | 12.00 | |
| 23 | 5 | NICHOLS, BENTLEY | 28.350 | 3.00 | 22.668 | 9.00 | 12.00 | |
| 38 | 7 | HATT, KAYLA | 28.840 | 1.00 | 27.080 | 5.00 | 6.00 | |
| 33 | 8 | KITELEY, PEIGHTON | 26.940 | 5.00 | 33.025 | 0.00 | 5.00 | |
| 9 | 9 | MACTAVISH, HARLOW | 27.520 | 4.00 | 40.459 | 0.00 | 4.00 | |
| 29 | 9 | GANSON, BRYNN | 28.790 | 2.00 | 29.119 | 2.00 | 4.00 | |
| 27 | 9 | BECKMAN, BRINLEY | 0.000 | 0.00 | 27.690 | 4.00 | 4.00 | |
| 44 | 12 | SAWLEY, BOWDRIE | 30.510 | 0.00 | 30.527 | 1.00 | 1.00 | |
| 22 | 13 | SIMMONS, EMMA | 33.900 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 10 | 13 | FARMER, CHARLEE | 34.290 | 0.00 | 39.102 | 0.00 | 0.00 | |
| 41 | 13 | NELSON, REGAN | 58.240 | 0.00 | 41.932 | 0.00 | 0.00 | |
| 331 | 13 | SCOTT, RYLEIGH | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 13 | 1 | Farmer, Charlee (H) NELSON, JASON (F) | 16.500 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 18 22 | 1 | Newsham, Brody (H) SIMMONS, EMMA (F) | 0.000 | 0.00 0.00 | 19.300 | 10.00 10.00 | 10.00 10.00 | |
| 3 16 | 3 | Lloyd, Kyder (H) EASTHOPE, LEYTON (F) | 0.000 | 0.00 0.00 | 26.300 | 9.00 9.00 | 9.00 9.00 | |
| 4 9 | 4 | NICHOLS, RJ (H) Mactavish, Harlow (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 7 26 | 4 | Kelly, Caitlyn (H) FARMER, JAYCOB (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 9 | 1 | NICHOLS, RJ (Ro) Mactavish, Harlow (Ru) | 19.900 | 9.00 9.00 | 15.000 | 10.00 10.00 | 19.00 19.00 | |
| 3 27 | 2 | Lloyd, Kyder (Ro) BECKMAN, BRINLEY (Ru) | 14.900 | 10.00 10.00 | 39.700 | 6.00 6.00 | 16.00 16.00 | |
| 18 7 | 3 | Newsham, Brody (Ro) KELLY, CAITLYN (Ru) | 0.000 | 0.00 0.00 | 18.600 | 9.00 9.00 | 9.00 9.00 | |
| 16 19 | 4 | Easthope, Leyton (Ro) MCLEAN, MILLIE (Ru) | 0.000 | 0.00 0.00 | 19.400 | 8.00 8.00 | 8.00 8.00 | |
| 10 26 | 5 | Farmer, Charlee (Ro) FARMER, JAYCOB (Ru) | 0.000 | 0.00 0.00 | 28.100 | 7.00 7.00 | 7.00 7.00 | |
| 13 6 | 6 | NELSON, JASON (Ro) Gitscheff, Hadley (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | RAINEY, BROOKE | 13.300 | 9.00 | 16.100 | 9.00 | 18.00 | |
| 33 | 2 | KITELEY, PEIGHTON | 16.000 | 8.00 | 21.600 | 6.00 | 14.00 | |
| 6 | 3 | GITSCHEFF, HADLEY | 9.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 7 | 3 | KELLY, CAITLYN | 0.000 | 0.00 | 14.300 | 10.00 | 10.00 | |
| 29 | 5 | GANSON, BRYNN | 0.000 | 0.00 | 16.400 | 8.00 | 8.00 | |
| 342 | 6 | LIVINGSTONE, MEMPHIS | 19.500 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 22 | 6 | SIMMONS, EMMA | 20.700 | 0.00 | 17.500 | 7.00 | 7.00 | |
| 19 | 8 | MCLEAN, MILLIE | 0.000 | 0.00 | 24.700 | 5.00 | 5.00 | |
| 331 | 9 | SCOTT, RYLEIGH | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 44 | 9 | SAWLEY, BOWDRIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 41 | 9 | NELSON, REGAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 23 | 9 | NICHOLS, BENTLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 10 | 9 | FARMER, CHARLEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 38 | 9 | HATT, KAYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 9 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | NELSON, JASON | 19.800 | 10.00 | 16.500 | 8.50 | 18.50 | |
| 4 | 2 | NICHOLS, RJ | 22.600 | 9.00 | 16.500 | 8.50 | 17.50 | |
| 37 | 3 | SAWLEY, JASE | 28.800 | 8.00 | 23.900 | 4.00 | 12.00 | |
| 3 | 4 | LLOYD, KYDER | 0.000 | 0.00 | 14.000 | 10.00 | 10.00 | |
| 16 | 5 | EASTHOPE, LEYTON | 0.000 | 0.00 | 17.600 | 7.00 | 7.00 | |
| 18 | 6 | NEWSHAM, BRODY | 0.000 | 0.00 | 19.000 | 6.00 | 6.00 | |
| 26 | 7 | FARMER, JAYCOB | 0.000 | 0.00 | 21.200 | 5.00 | 5.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | NICHOLS, RJ | 25.200 | 10.00 | 12.500 | 9.00 | 19.00 | |
| 3 | 2 | LLOYD, KYDER | 29.200 | 9.00 | 22.500 | 8.00 | 17.00 | |
| 16 | 3 | EASTHOPE, LEYTON | 0.000 | 0.00 | 12.100 | 10.00 | 10.00 | |
| 18 | 4 | NEWSHAM, BRODY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 37 | 4 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 13 | 4 | NELSON, JASON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | MCLEAN, MILLIE | 8.400 | 8.00 | 8.800 | 9.00 | 17.00 | |
| 10 | 2 | FARMER, CHARLEE | 3.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 7 | 2 | KELLY, CAITLYN | 0.000 | 0.00 | 6.700 | 10.00 | 10.00 | |
| 6 | 4 | GITSCHEFF, HADLEY | 5.900 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 22 | 5 | SIMMONS, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 342 | 5 | LIVINGSTONE, MEMPHIS | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 5 | RAINEY, BROOKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 5 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 23 | 5 | NICHOLS, BENTLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 0.000 | 0.00 | 26.000 | 10.00 | 10.00 | |
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | EASTHOPE, LEYTON | 0.000 | 0.00 | 3.700 | 10.00 | 10.00 | |
| 18 | 2 | NEWSHAM, BRODY | 0.000 | 0.00 | 4.700 | 9.00 | 9.00 | |
| 13 | 3 | NELSON, JASON | 0.000 | 0.00 | 7.000 | 8.00 | 8.00 | |
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 4 | 4 | NICHOLS, RJ | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | RAINEY, BROOKE | 17.907 | 10.00 | 17.752 | 8.00 | 18.00 | |
| 10 | 2 | FARMER, CHARLEE | 18.196 | 9.00 | 18.657 | 5.00 | 14.00 | |
| 342 | 3 | LIVINGSTONE, MEMPHIS | 18.768 | 7.00 | 18.429 | 6.00 | 13.00 | |
| 6 | 4 | GITSCHEFF, HADLEY | 23.204 | 0.00 | 16.856 | 10.00 | 10.00 | |
| 7 | 5 | KELLY, CAITLYN | 23.159 | 0.00 | 17.736 | 9.00 | 9.00 | |
| 23 | 6 | NICHOLS, BENTLEY | 18.700 | 8.00 | 22.849 | 0.00 | 8.00 | |
| 33 | 6 | KITELEY, PEIGHTON | 19.165 | 6.00 | 20.200 | 2.00 | 8.00 | |
| 9 | 6 | MACTAVISH, HARLOW | 19.672 | 4.00 | 18.662 | 4.00 | 8.00 | |
| 22 | 9 | SIMMONS, EMMA | 23.277 | 0.00 | 18.424 | 7.00 | 7.00 | |
| 19 | 10 | MCLEAN, MILLIE | 19.188 | 5.00 | 23.320 | 0.00 | 5.00 | |
| 38 | 10 | HATT, KAYLA | 22.737 | 2.00 | 19.955 | 3.00 | 5.00 | |
| 44 | 12 | SAWLEY, BOWDRIE | 21.272 | 3.00 | 22.488 | 0.00 | 3.00 | |
| 29 | 13 | GANSON, BRYNN | 22.850 | 1.00 | 20.348 | 1.00 | 2.00 | |
| 27 | 14 | BECKMAN, BRINLEY | 23.005 | 0.00 | 22.380 | 0.00 | 0.00 | |
| 41 | 14 | NELSON, REGAN | 41.089 | 0.00 | 26.928 | 0.00 | 0.00 | |
| 331 | 14 | SCOTT, RYLEIGH | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bareback Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
South
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COLGATE, REESE | 21.840 | 10.00 | 21.754 | 10.00 | 20.00 | |
| 24 | 2 | BENNETT, DOMENICHELLA | 22.610 | 8.50 | 21.899 | 9.00 | 17.50 | |
| 1 | 3 | CADY, PAIGE | 23.000 | 7.00 | 27.864 | 5.00 | 12.00 | |
| 20 | 4 | SCHNEIDER, STERLING | 22.610 | 8.50 | 28.412 | 3.00 | 11.50 | |
| 32 | 5 | KLIMACH, SADIE | 25.510 | 4.00 | 22.610 | 7.00 | 11.00 | |
| 14 | 6 | STEWART, SADIE | 23.710 | 5.00 | 27.943 | 4.00 | 9.00 | |
| 11 | 6 | SEELHOF, RENEE | 25.870 | 3.00 | 25.151 | 6.00 | 9.00 | |
| 8 | 8 | HARRISON, KYLA | 0.000 | 0.00 | 22.387 | 8.00 | 8.00 | |
| 341 | 9 | WOOD, SOPHIE | 34.850 | 1.00 | 36.370 | 2.00 | 3.00 | |
| 21 | 10 | GOSS, MYRA | 26.940 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 34 | 11 | LYTHE, BONNIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 346 | 11 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 11 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 75.000 | 10.00 | 67.000 | 10.00 | 20.00 | |
| 25 | 2 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 2 | 1 | Harrison, Kyla (H) LORING, TANNER (F) | 19.500 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 12 24 | 2 | Rivet, Tryan (H) BENNETT, DOMENICHELLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 11 1 | 2 | Seelhof, Renee (H) CADY, PAIGE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 1 | 1 | Loring, Tanner (Ro) CADY, PAIGE (Ru) | 8.700 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 17 28 | 2 | Lougheed, Weston (Ro) LYTTON, DENVER (Ru) | 12.100 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 12 24 | 3 | Rivet, Tryan (Ro) BENNETT, DOMENICHELLA (Ru) | 29.600 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| 2 11 | 4 | Loring, Tanner (Ro) SEELHOF, RENEE (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 22 | 4 | Loring, Tanner (Ro) SIMMONS, EMMA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | HARRISON, KYLA | 10.300 | 10.00 | 10.800 | 10.00 | 20.00 | |
| 1 | 2 | CADY, PAIGE | 13.200 | 9.00 | 11.000 | 9.00 | 18.00 | |
| 14 | 3 | STEWART, SADIE | 13.900 | 8.00 | 15.200 | 6.00 | 14.00 | |
| 5 | 4 | COLGATE, REESE | 0.000 | 0.00 | 13.100 | 8.00 | 8.00 | |
| 20 | 5 | SCHNEIDER, STERLING | 17.400 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 21 | 5 | GOSS, MYRA | 0.000 | 0.00 | 13.600 | 7.00 | 7.00 | |
| 11 | 7 | SEELHOF, RENEE | 19.900 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 24 | 8 | BENNETT, DOMENICHELLA | 26.900 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 28 | 8 | LYTTON, DENVER | 0.000 | 0.00 | 15.500 | 5.00 | 5.00 | |
| 32 | 10 | KLIMACH, SADIE | 0.000 | 0.00 | 17.400 | 4.00 | 4.00 | |
| 335 | 11 | TUGNUM, CARLY | 0.000 | 0.00 | 26.800 | 3.00 | 3.00 | |
| 42 | 12 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 34 | 12 | LYTHE, BONNIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 346 | 12 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | LOUGHEED, WESTON | 18.100 | 10.00 | 18.100 | 9.00 | 19.00 | |
| 12 | 2 | RIVET, TRYAN | 28.000 | 9.00 | 23.200 | 8.00 | 17.00 | |
| 2 | 3 | LORING, TANNER | 0.000 | 0.00 | 13.100 | 10.00 | 10.00 | |
| 25 | 4 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 6.300 | 10.00 | 13.500 | 10.00 | 20.00 | |
| 12 | 2 | RIVET, TRYAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 25 | 2 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | SEELHOF, RENEE | 2.800 | 10.00 | 2.500 | 10.00 | 20.00 | |
| 5 | 2 | COLGATE, REESE | 4.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 20 | 3 | SCHNEIDER, STERLING | 4.500 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 346 | 4 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 32 | 4 | KLIMACH, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 21 | 4 | GOSS, MYRA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 4 | STEWART, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 28 | 4 | LYTTON, DENVER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 8 | 4 | HARRISON, KYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 4 | BENNETT, DOMENICHELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 1 | 4 | CADY, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 34 | 4 | LYTHE, BONNIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | LOUGHEED, WESTON | 4.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 12 | 1 | RIVET, TRYAN | 0.000 | 0.00 | 14.400 | 10.00 | 10.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COLGATE, REESE | 16.819 | 10.00 | 16.679 | 10.00 | 20.00 | |
| 20 | 2 | SCHNEIDER, STERLING | 17.360 | 8.00 | 17.085 | 9.00 | 17.00 | |
| 1 | 3 | CADY, PAIGE | 17.474 | 7.00 | 17.159 | 8.00 | 15.00 | |
| 14 | 4 | STEWART, SADIE | 17.590 | 6.00 | 17.228 | 7.00 | 13.00 | |
| 11 | 5 | SEELHOF, RENEE | 17.732 | 5.00 | 17.673 | 5.00 | 10.00 | |
| 24 | 6 | BENNETT, DOMENICHELLA | 17.247 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 8 | 7 | HARRISON, KYLA | 18.955 | 2.00 | 17.388 | 6.00 | 8.00 | |
| 28 | 8 | LYTTON, DENVER | 18.191 | 3.00 | 18.143 | 3.00 | 6.00 | |
| 32 | 9 | KLIMACH, SADIE | 22.456 | 1.00 | 17.756 | 4.00 | 5.00 | |
| 21 | 10 | GOSS, MYRA | 17.814 | 4.00 | 0.000 | 0.00 | 4.00 | |
| 341 | 11 | WOOD, SOPHIE | 24.520 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 34 | 11 | LYTHE, BONNIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 346 | 11 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 11 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
