Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CHETWYND FALL HIGH SCHOOL RODEO - NORTH REGION - Pine Valley Exhibition Park, 3900 - 51st Avenue, Chetwynd, BC BC - Wed Sep 23 to Thu Sep 24
Official Results
North
High School
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | LLOYD, KENZIE | 23.107 | 9.00 | 22.919 | 9.00 | 18.00 | |
| 29 | 2 | LIVINGSTONE, AVA | 24.333 | 6.00 | 23.787 | 7.00 | 13.00 | |
| 9 | 3 | KILGOUR, PYPRE | 26.763 | 2.00 | 22.296 | 10.00 | 12.00 | |
| 647 | 4 | GLADYSZ, BROOKE | 24.650 | 5.00 | 24.100 | 6.00 | 11.00 | |
| 44 | 5 | GANSON, EMERSYN | 21.805 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 12 | 5 | JONES, NEVADA | 23.359 | 8.00 | 27.311 | 2.00 | 10.00 | |
| 7 | 7 | NEWSHAM, ARLEE | 44.002 | 0.00 | 23.742 | 8.00 | 8.00 | |
| 638 | 8 | PALLISTER, JUSTICE | 23.843 | 7.00 | 30.331 | 0.00 | 7.00 | |
| 15 | 8 | MOAT, KERRI | 24.832 | 4.00 | 24.755 | 3.00 | 7.00 | |
| 24 | 8 | CORR, SHELBY | 25.567 | 3.00 | 24.701 | 4.00 | 7.00 | |
| 22 | 11 | HART, ALY | 30.916 | 0.00 | 24.368 | 5.00 | 5.00 | |
| 36 | 12 | ATKINGS, PIPER | 26.778 | 1.00 | 33.270 | 0.00 | 1.00 | |
| 17 | 12 | FARMER, JORDYN | 27.469 | 0.00 | 27.335 | 1.00 | 1.00 | |
| 41 | 14 | BOWDEN, AVERY | 26.915 | 0.00 | 28.930 | 0.00 | 0.00 | |
| 13 | 14 | GREENLEES, BLAKE | 27.154 | 0.00 | 44.451 | 0.00 | 0.00 | |
| 51 | 14 | SARAUER, LAURA | 27.516 | 0.00 | 32.330 | 0.00 | 0.00 | |
| 629 | 14 | MCGILLVRAY, BREE | 27.837 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 645 | 14 | NAYLOR, ADDISON | 28.523 | 0.00 | 29.034 | 0.00 | 0.00 | |
| 59 | 14 | CROOK, HUDSON | 28.658 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 639 | 14 | GALBRAITH, HANNA | 31.859 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 70 | 14 | RAUSSE, ISABEL | 35.263 | 0.00 | 36.145 | 0.00 | 0.00 | |
| 48 | 14 | BARBER, AYLA | 36.355 | 0.00 | 30.272 | 0.00 | 0.00 | |
| 642 | 14 | TOWER, BRIELLE | 37.808 | 0.00 | 38.657 | 0.00 | 0.00 | |
| 641 | 14 | BLOM, EMILY | 39.648 | 0.00 | 32.126 | 0.00 | 0.00 | |
| 558 | 14 | FLEWELLING, BRIDGET | 47.487 | 0.00 | 32.186 | 0.00 | 0.00 | |
| 32 | 14 | OLMSTEAD, KATARINA | 48.219 | 0.00 | 37.941 | 0.00 | 0.00 | |
| 656 | 14 | EDWARDS, JACQUELINE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 47 | 14 | KING, RAYNE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 634 | 14 | YORK, KIRA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 71.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 30 | 1 | PASSEY, DECKER | 0.000 | 0.00 | 64.000 | 10.00 | 10.00 | |
| 643 | 3 | HATT, GAVIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 26 20 | 1 | ROSS, DAIN (H) Dowling, Landon (F) | 10.600 | 10.00 10.00 | 16.500 | 8.00 8.00 | 18.00 18.00 | |
| 17 53 | 2 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 24.000 | 7.00 7.00 | 13.900 | 10.00 10.00 | 17.00 17.00 | |
| 15 49 | 3 | MOAT, KERRI (H) Nelson, Ethan (F) | 20.700 | 9.00 9.00 | 18.200 | 7.00 7.00 | 16.00 16.00 | |
| 12 10 | 4 | Jones, Nevada (H) LLOYD, KENZIE (F) | 0.000 | 0.00 0.00 | 15.700 | 9.00 9.00 | 9.00 9.00 | |
| 34 39 | 5 | KOHORST, CHASE (H) Loomis, Kaydan (F) | 21.000 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| 44 65 | 6 | Ganson, Emersyn (H) DAVIS, LUCAS (F) | 30.500 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| 29 17 | 6 | Livingstone, Ava (H) FARMER, JORDYN (F) | 0.000 | 0.00 0.00 | 25.000 | 6.00 0.00 | 6.00 0.00 | |
| 38 28 | 8 | Mills, Korbin (H) BOWDEN, JACOB (F) | 0.000 | 0.00 0.00 | 41.900 | 5.00 6.00 | 5.00 6.00 | |
| 9 13 | 9 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 37 19 | 9 | Collins, Blake (H) BONDAROFF, WYATT (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 22 7 | 9 | HART, ALY (H) Newsham, Arlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 29 65 | 9 | Livingstone, Ava (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 24 17 | 9 | Corr, Shelby (H) FARMER, JORDYN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 24 65 | 9 | Corr, Shelby (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | NEWSHAM, ARLEE | 9.900 | 9.00 | 9.300 | 8.00 | 17.00 | |
| 9 | 1 | KILGOUR, PYPRE | 10.800 | 8.00 | 8.900 | 9.00 | 17.00 | |
| 12 | 3 | JONES, NEVADA | 9.300 | 10.00 | 10.200 | 6.00 | 16.00 | |
| 22 | 4 | HART, ALY | 11.500 | 5.50 | 9.500 | 7.00 | 12.50 | |
| 15 | 5 | MOAT, KERRI | 11.200 | 7.00 | 10.300 | 5.00 | 12.00 | |
| 24 | 6 | CORR, SHELBY | 13.000 | 0.00 | 8.800 | 10.00 | 10.00 | |
| 634 | 7 | YORK, KIRA | 11.500 | 5.50 | 13.700 | 0.00 | 5.50 | |
| 10 | 8 | LLOYD, KENZIE | 12.200 | 2.50 | 12.800 | 2.00 | 4.50 | |
| 70 | 9 | RAUSSE, ISABEL | 12.000 | 4.00 | 14.600 | 0.00 | 4.00 | |
| 13 | 9 | GREENLEES, BLAKE | 13.200 | 0.00 | 10.900 | 4.00 | 4.00 | |
| 48 | 11 | BARBER, AYLA | 12.200 | 2.50 | 0.000 | 0.00 | 2.50 | |
| 59 | 12 | CROOK, HUDSON | 13.400 | 0.00 | 12.800 | 2.00 | 2.00 | |
| 638 | 12 | PALLISTER, JUSTICE | 0.000 | 0.00 | 12.800 | 2.00 | 2.00 | |
| 36 | 14 | ATKINGS, PIPER | 12.800 | 1.00 | 14.400 | 0.00 | 1.00 | |
| 29 | 15 | LIVINGSTONE, AVA | 15.700 | 0.00 | 20.600 | 0.00 | 0.00 | |
| 17 | 15 | FARMER, JORDYN | 15.800 | 0.00 | 13.400 | 0.00 | 0.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 16.600 | 0.00 | 17.000 | 0.00 | 0.00 | |
| 47 | 15 | KING, RAYNE | 20.300 | 0.00 | 13.900 | 0.00 | 0.00 | |
| 41 | 15 | BOWDEN, AVERY | 20.600 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 32 | 15 | OLMSTEAD, KATARINA | 22.200 | 0.00 | 14.000 | 0.00 | 0.00 | |
| 641 | 15 | BLOM, EMILY | 22.500 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 656 | 15 | EDWARDS, JACQUELINE | 26.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 642 | 15 | TOWER, BRIELLE | 0.000 | 0.00 | 17.500 | 0.00 | 0.00 | |
| 44 | 15 | GANSON, EMERSYN | 0.000 | 0.00 | 14.300 | 0.00 | 0.00 | |
| 639 | 15 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | BONDAROFF, WYATT | 15.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 20 | 1 | DOWLING, LANDON | 0.000 | 0.00 | 10.500 | 10.00 | 10.00 | |
| 27 | 3 | STUDLEY, MAVRIK | 0.000 | 0.00 | 15.400 | 9.00 | 9.00 | |
| 26 | 4 | ROSS, DAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 28 | 1 | BOWDEN, JACOB | 10.400 | 10.00 | 10.000 | 10.00 | 20.00 | |
| 19 | 2 | BONDAROFF, WYATT | 10.500 | 9.00 | 10.400 | 9.00 | 18.00 | |
| 37 | 3 | COLLINS, BLAKE | 14.200 | 7.00 | 13.000 | 7.00 | 14.00 | |
| 34 | 4 | KOHORST, CHASE | 11.400 | 8.00 | 18.400 | 3.00 | 11.00 | |
| 49 | 5 | NELSON, ETHAN | 17.600 | 6.00 | 17.100 | 4.00 | 10.00 | |
| 26 | 5 | ROSS, DAIN | 21.500 | 5.00 | 16.900 | 5.00 | 10.00 | |
| 39 | 7 | LOOMIS, KAYDAN | 0.000 | 0.00 | 12.700 | 8.00 | 8.00 | |
| 20 | 8 | DOWLING, LANDON | 0.000 | 0.00 | 16.000 | 6.00 | 6.00 | |
| 53 | 9 | PEARSON, COLTON | 0.000 | 0.00 | 21.500 | 2.00 | 2.00 | |
| 38 | 10 | MILLS, KORBIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | LLOYD, KENZIE | 3.600 | 8.00 | 4.600 | 6.00 | 14.00 | |
| 12 | 2 | JONES, NEVADA | 5.200 | 4.00 | 3.400 | 9.50 | 13.50 | |
| 29 | 3 | LIVINGSTONE, AVA | 14.500 | 3.00 | 3.400 | 9.50 | 12.50 | |
| 17 | 4 | FARMER, JORDYN | 2.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 7 | 4 | NEWSHAM, ARLEE | 4.600 | 6.00 | 14.800 | 4.00 | 10.00 | |
| 22 | 6 | HART, ALY | 2.700 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 9 | 7 | KILGOUR, PYPRE | 0.000 | 0.00 | 3.500 | 8.00 | 8.00 | |
| 24 | 8 | CORR, SHELBY | 4.500 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 13 | 8 | GREENLEES, BLAKE | 0.000 | 0.00 | 4.300 | 7.00 | 7.00 | |
| 41 | 10 | BOWDEN, AVERY | 4.900 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 558 | 10 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 4.800 | 5.00 | 5.00 | |
| 63 | 12 | ROGERS, BIANCA | 15.000 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 1 | 13 | SCHIPPMANN, CALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 44 | 13 | GANSON, EMERSYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 638 | 13 | PALLISTER, JUSTICE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 13 | MOAT, KERRI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 70 | 13 | RAUSSE, ISABEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 639 | 13 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 32 | 13 | OLMSTEAD, KATARINA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 36 | 13 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 59 | 13 | CROOK, HUDSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 48 | 13 | BARBER, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | PASSEY, DECKER | 56.000 | 10.00 | 53.000 | 9.00 | 19.00 | |
| 27 | 2 | STUDLEY, MAVRIK | 0.000 | 0.00 | 61.000 | 10.00 | 10.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 44 | 1 | GANSON, EMERSYN | 14.696 | 8.00 | 14.494 | 10.00 | 18.00 | |
| 10 | 2 | LLOYD, KENZIE | 14.816 | 7.00 | 14.810 | 9.00 | 16.00 | |
| 15 | 3 | MOAT, KERRI | 15.066 | 4.00 | 14.911 | 7.00 | 11.00 | |
| 17 | 4 | FARMER, JORDYN | 14.323 | 10.00 | 19.151 | 0.00 | 10.00 | |
| 13 | 5 | GREENLEES, BLAKE | 14.362 | 9.00 | 19.612 | 0.00 | 9.00 | |
| 51 | 5 | SARAUER, LAURA | 15.053 | 6.00 | 15.219 | 3.00 | 9.00 | |
| 41 | 7 | BOWDEN, AVERY | 19.495 | 0.00 | 14.825 | 8.00 | 8.00 | |
| 36 | 8 | ATKINGS, PIPER | 15.107 | 3.00 | 15.121 | 4.00 | 7.00 | |
| 47 | 8 | KING, RAYNE | 15.174 | 2.00 | 15.082 | 5.00 | 7.00 | |
| 22 | 10 | HART, ALY | 20.257 | 0.00 | 14.924 | 6.00 | 6.00 | |
| 12 | 11 | JONES, NEVADA | 15.061 | 5.00 | 19.775 | 0.00 | 5.00 | |
| 48 | 12 | BARBER, AYLA | 15.448 | 1.00 | 15.561 | 1.00 | 2.00 | |
| 642 | 12 | TOWER, BRIELLE | 15.555 | 0.00 | 15.393 | 2.00 | 2.00 | |
| 558 | 14 | FLEWELLING, BRIDGET | 15.454 | 0.00 | 21.132 | 0.00 | 0.00 | |
| 24 | 14 | CORR, SHELBY | 15.640 | 0.00 | 15.921 | 0.00 | 0.00 | |
| 638 | 14 | PALLISTER, JUSTICE | 15.794 | 0.00 | 15.744 | 0.00 | 0.00 | |
| 656 | 14 | EDWARDS, JACQUELINE | 16.946 | 0.00 | 17.991 | 0.00 | 0.00 | |
| 629 | 14 | MCGILLVRAY, BREE | 17.983 | 0.00 | 16.827 | 0.00 | 0.00 | |
| 59 | 14 | CROOK, HUDSON | 19.164 | 0.00 | 18.115 | 0.00 | 0.00 | |
| 32 | 14 | OLMSTEAD, KATARINA | 19.687 | 0.00 | 19.336 | 0.00 | 0.00 | |
| 9 | 14 | KILGOUR, PYPRE | 19.711 | 0.00 | 19.683 | 0.00 | 0.00 | |
| 63 | 14 | ROGERS, BIANCA | 19.905 | 0.00 | 17.008 | 0.00 | 0.00 | |
| 1 | 14 | SCHIPPMANN, CALI | 20.078 | 0.00 | 15.926 | 0.00 | 0.00 | |
| 645 | 14 | NAYLOR, ADDISON | 20.107 | 0.00 | 15.790 | 0.00 | 0.00 | |
| 639 | 14 | GALBRAITH, HANNA | 20.211 | 0.00 | 19.221 | 0.00 | 0.00 | |
| 647 | 14 | GLADYSZ, BROOKE | 20.445 | 0.00 | 21.398 | 0.00 | 0.00 | |
| 70 | 14 | RAUSSE, ISABEL | 21.277 | 0.00 | 21.677 | 0.00 | 0.00 | |
| 29 | 14 | LIVINGSTONE, AVA | 25.536 | 0.00 | 16.710 | 0.00 | 0.00 | |
| 641 | 14 | BLOM, EMILY | 27.938 | 0.00 | 17.450 | 0.00 | 0.00 | |
| 634 | 14 | YORK, KIRA | 0.000 | 0.00 | 16.262 | 0.00 | 0.00 |
SR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCHIPPMANN, CALI | 311.000 | 10.00 | 320.000 | 10.00 | 20.00 | |
| 53 | 2 | PEARSON, COLTON | 260.000 | 9.00 | 264.000 | 9.00 | 18.00 | |
| 12 | 3 | JONES, NEVADA | 244.000 | 8.00 | 246.000 | 8.00 | 16.00 | |
| 70 | 4 | RAUSSE, ISABEL | 221.000 | 6.00 | 235.000 | 6.00 | 12.00 | |
| 48 | 5 | BARBER, AYLA | 221.000 | 5.00 | 230.000 | 5.00 | 10.00 | |
| 7 | 6 | NEWSHAM, ARLEE | 235.000 | 7.00 | 203.000 | 2.00 | 9.00 | |
| 647 | 7 | GLADYSZ, BROOKE | 91.000 | 0.00 | 236.000 | 7.00 | 7.00 | |
| 65 | 8 | DAVIS, LUCAS | 190.000 | 2.00 | 209.000 | 4.00 | 6.00 | |
| 13 | 8 | GREENLEES, BLAKE | 209.000 | 3.00 | 208.000 | 3.00 | 6.00 | |
| 49 | 10 | NELSON, ETHAN | 210.000 | 4.00 | 198.000 | 1.00 | 5.00 | |
| 29 | 11 | LIVINGSTONE, AVA | 180.000 | 1.00 | 193.000 | 0.00 | 1.00 | |
| 79 | 12 | LEITHEAD, ETHAN | 91.000 | 0.00 | 116.000 | 0.00 | 0.00 | |
| 638 | 12 | PALLISTER, JUSTICE | 135.000 | 0.00 | 136.000 | 0.00 | 0.00 | |
| 623 | 12 | RAUSSE, LINDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
