Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CHETWYND FALL JUNIOR RODEO - NORTH REGION - Pine Valley Exhibition Park, 3900 - 51st Avenue, Chetwynd, BC BC - Wed Sep 23 to Thu Sep 24
Official Results
North
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | KELLY, CAITLYN | 22.257 | 10.00 | 21.931 | 10.00 | 20.00 | |
| 6 | 2 | GITSCHEFF, HADLEY | 23.334 | 9.00 | 23.120 | 9.00 | 18.00 | |
| 342 | 3 | LIVINGSTONE, MEMPHIS | 25.905 | 6.00 | 27.000 | 6.00 | 12.00 | |
| 38 | 4 | HATT, KAYLA | 28.153 | 3.00 | 26.241 | 8.00 | 11.00 | |
| 23 | 5 | NICHOLS, BENTLEY | 23.527 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 19 | 5 | MCLEAN, MILLIE | 31.832 | 1.00 | 26.681 | 7.00 | 8.00 | |
| 10 | 7 | FARMER, CHARLEE | 23.950 | 7.00 | 35.434 | 0.00 | 7.00 | |
| 27 | 8 | BECKMAN, BRINLEY | 26.887 | 5.00 | 31.634 | 1.00 | 6.00 | |
| 44 | 8 | SAWLEY, BOWDRIE | 29.892 | 2.00 | 28.069 | 4.00 | 6.00 | |
| 29 | 10 | GANSON, BRYNN | 0.000 | 0.00 | 27.422 | 5.00 | 5.00 | |
| 33 | 11 | KITELEY, PEIGHTON | 26.922 | 4.00 | 35.537 | 0.00 | 4.00 | |
| 15 | 12 | RAINEY, BROOKE | 31.965 | 0.00 | 28.319 | 3.00 | 3.00 | |
| 22 | 13 | SIMMONS, EMMA | 33.212 | 0.00 | 28.931 | 2.00 | 2.00 | |
| 41 | 14 | NELSON, REGAN | 36.582 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 14 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 9 | 1 | Nichols, Rj (H) MACTAVISH, HARLOW (F) | 10.000 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 18 22 | 2 | Newsham, Brody (H) SIMMONS, EMMA (F) | 27.200 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 3 16 | 3 | Lloyd, Kyder (H) EASTHOPE, LEYTON (F) | 40.400 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| 7 26 | 4 | Kelly, Caitlyn (H) FARMER, JAYCOB (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 10 13 | 4 | Farmer, Charlee (H) NELSON, JASON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 27 | 1 | Lloyd, Kyder (Ro) BECKMAN, BRINLEY (Ru) | 18.600 | 10.00 10.00 | 15.400 | 10.00 10.00 | 20.00 20.00 | |
| 4 9 | 2 | Nichols, Rj (Ro) MACTAVISH, HARLOW (Ru) | 20.000 | 9.00 9.00 | 19.400 | 9.00 9.00 | 18.00 18.00 | |
| 16 19 | 3 | Easthope, Leyton (Ro) MCLEAN, MILLIE (Ru) | 0.000 | 0.00 0.00 | 28.600 | 8.00 8.00 | 8.00 8.00 | |
| 18 7 | 4 | Newsham, Brody (Ro) KELLY, CAITLYN (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 10 26 | 4 | Farmer, Charlee (Ro) FARMER, JAYCOB (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 13 6 | 4 | Nelson, Jason (Ro) GITSCHEFF, HADLEY (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | MACTAVISH, HARLOW | 12.400 | 9.00 | 11.800 | 9.50 | 18.50 | |
| 15 | 2 | RAINEY, BROOKE | 10.600 | 10.00 | 14.500 | 7.00 | 17.00 | |
| 7 | 3 | KELLY, CAITLYN | 13.100 | 8.00 | 12.900 | 8.00 | 16.00 | |
| 6 | 4 | GITSCHEFF, HADLEY | 17.300 | 5.00 | 11.800 | 9.50 | 14.50 | |
| 10 | 5 | FARMER, CHARLEE | 14.200 | 7.00 | 21.200 | 4.00 | 11.00 | |
| 33 | 6 | KITELEY, PEIGHTON | 18.700 | 3.00 | 14.800 | 6.00 | 9.00 | |
| 342 | 7 | LIVINGSTONE, MEMPHIS | 18.600 | 4.00 | 22.900 | 3.00 | 7.00 | |
| 22 | 7 | SIMMONS, EMMA | 18.800 | 2.00 | 19.100 | 5.00 | 7.00 | |
| 29 | 9 | GANSON, BRYNN | 16.800 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 23 | 10 | NICHOLS, BENTLEY | 21.600 | 0.00 | 24.000 | 2.00 | 2.00 | |
| 19 | 11 | MCLEAN, MILLIE | 19.800 | 1.00 | 29.900 | 0.00 | 1.00 | |
| 41 | 11 | NELSON, REGAN | 0.000 | 0.00 | 24.400 | 1.00 | 1.00 | |
| 44 | 13 | SAWLEY, BOWDRIE | 23.800 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 38 | 13 | HATT, KAYLA | 30.000 | 0.00 | 34.800 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | NEWSHAM, BRODY | 16.400 | 10.00 | 16.900 | 10.00 | 20.00 | |
| 13 | 2 | NELSON, JASON | 17.700 | 9.00 | 18.100 | 8.00 | 17.00 | |
| 3 | 3 | LLOYD, KYDER | 17.900 | 8.00 | 20.400 | 6.00 | 14.00 | |
| 16 | 3 | EASTHOPE, LEYTON | 19.300 | 7.00 | 18.500 | 7.00 | 14.00 | |
| 26 | 5 | FARMER, JAYCOB | 19.600 | 6.00 | 27.000 | 4.00 | 10.00 | |
| 4 | 6 | NICHOLS, RJ | 0.000 | 0.00 | 17.000 | 9.00 | 9.00 | |
| 37 | 7 | SAWLEY, JASE | 0.000 | 0.00 | 20.700 | 5.00 | 5.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | NICHOLS, RJ | 17.900 | 9.00 | 12.100 | 10.00 | 19.00 | |
| 3 | 2 | LLOYD, KYDER | 19.500 | 8.00 | 28.700 | 7.50 | 15.50 | |
| 18 | 3 | NEWSHAM, BRODY | 12.200 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 21.600 | 9.00 | 9.00 | |
| 13 | 5 | NELSON, JASON | 0.000 | 0.00 | 28.700 | 7.50 | 7.50 | |
| 16 | 6 | EASTHOPE, LEYTON | 23.600 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 40 | 7 | MOAT, JACKSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 37 | 7 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | SIMMONS, EMMA | 5.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 7 | 1 | KELLY, CAITLYN | 0.000 | 0.00 | 4.400 | 10.00 | 10.00 | |
| 15 | 3 | RAINEY, BROOKE | 22.700 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 19 | 3 | MCLEAN, MILLIE | 0.000 | 0.00 | 11.200 | 9.00 | 9.00 | |
| 10 | 5 | FARMER, CHARLEE | 0.000 | 0.00 | 20.400 | 8.00 | 8.00 | |
| 23 | 6 | NICHOLS, BENTLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 342 | 6 | LIVINGSTONE, MEMPHIS | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 6 | GITSCHEFF, HADLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 6 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 27.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | NICHOLS, RJ | 3.300 | 10.00 | 12.300 | 9.00 | 19.00 | |
| 16 | 2 | EASTHOPE, LEYTON | 0.000 | 0.00 | 3.500 | 10.00 | 10.00 | |
| 13 | 3 | NELSON, JASON | 0.000 | 0.00 | 14.100 | 8.00 | 8.00 | |
| 18 | 4 | NEWSHAM, BRODY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 37 | 4 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | GITSCHEFF, HADLEY | 14.524 | 10.00 | 14.606 | 10.00 | 20.00 | |
| 7 | 2 | KELLY, CAITLYN | 16.131 | 6.00 | 15.244 | 8.00 | 14.00 | |
| 29 | 3 | GANSON, BRYNN | 16.844 | 5.00 | 16.689 | 6.00 | 11.00 | |
| 10 | 4 | FARMER, CHARLEE | 15.446 | 9.00 | 20.923 | 0.00 | 9.00 | |
| 27 | 4 | BECKMAN, BRINLEY | 19.982 | 0.00 | 14.722 | 9.00 | 9.00 | |
| 9 | 6 | MACTAVISH, HARLOW | 15.747 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 19 | 6 | MCLEAN, MILLIE | 17.004 | 4.00 | 17.320 | 4.00 | 8.00 | |
| 23 | 8 | NICHOLS, BENTLEY | 15.785 | 7.00 | 20.519 | 0.00 | 7.00 | |
| 342 | 8 | LIVINGSTONE, MEMPHIS | 22.991 | 0.00 | 15.726 | 7.00 | 7.00 | |
| 15 | 10 | RAINEY, BROOKE | 18.607 | 1.00 | 16.710 | 5.00 | 6.00 | |
| 38 | 11 | HATT, KAYLA | 17.500 | 3.00 | 18.631 | 2.00 | 5.00 | |
| 33 | 11 | KITELEY, PEIGHTON | 18.475 | 2.00 | 17.360 | 3.00 | 5.00 | |
| 44 | 13 | SAWLEY, BOWDRIE | 25.076 | 0.00 | 18.743 | 1.00 | 1.00 | |
| 22 | 14 | SIMMONS, EMMA | 26.099 | 0.00 | 21.090 | 0.00 | 0.00 | |
| 41 | 14 | NELSON, REGAN | 37.150 | 0.00 | 27.290 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bareback Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 342 | 1 | LIVINGSTONE, MEMPHIS | 259.000 | 10.00 | 218.000 | 10.00 | 20.00 | |
| 18 | 2 | NEWSHAM, BRODY | 176.000 | 8.00 | 185.000 | 9.00 | 17.00 | |
| 6 | 2 | GITSCHEFF, HADLEY | 206.000 | 9.00 | 181.000 | 8.00 | 17.00 | |
| 4 | 4 | NICHOLS, RJ | 116.000 | 6.00 | 139.000 | 6.00 | 12.00 | |
| 13 | 4 | NELSON, JASON | 119.000 | 7.00 | 116.000 | 5.00 | 12.00 | |
| 7 | 6 | KELLY, CAITLYN | 98.000 | 4.00 | 151.000 | 7.00 | 11.00 | |
| 22 | 7 | SIMMONS, EMMA | 106.000 | 5.00 | 98.000 | 4.00 | 9.00 | |
| 23 | 8 | NICHOLS, BENTLEY | 39.000 | 2.00 | 72.000 | 3.00 | 5.00 | |
| 41 | 8 | NELSON, REGAN | 61.000 | 3.00 | 18.000 | 2.00 | 5.00 | |
| 40 | 10 | MOAT, JACKSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 10 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
