Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: NORC FALKLAND FALL HIGH SCHOOL RODEO - SENIOR - SOUTH REGION - 5811 - HIGHWAY 97 BC - Tue Sep 29 to Thu Oct 01
Official Results
North
High School
Junior High
South
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TUGNUM, CAITLIN | 513.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 4 | 2 | ELI, DESTRY | 405.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 6 | 3 | CHENIER, KATIE | 381.000 | 8.00 | 0.000 | 0.00 | 8.00 |
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | FITCHETT, TAYLOR | 146.500 | 10.00 | 145.500 | 9.00 | 19.00 | |
| 2 | 2 | ANTOINE, EMMA | 145.000 | 9.00 | 144.000 | 8.00 | 17.00 | |
| 14 | 3 | FREEMANTLE, MACEY | 135.500 | 6.00 | 146.000 | 10.00 | 16.00 | |
| 46 | 4 | JAMES, TURNER | 138.500 | 8.00 | 123.000 | 4.00 | 12.00 | |
| 31 | 5 | MACKENZIE, MYRANDA | 123.500 | 4.00 | 141.000 | 7.00 | 11.00 | |
| 60 | 6 | ANDROSOFF, KAIYA | 126.500 | 5.00 | 133.000 | 5.00 | 10.00 | |
| 4 | 6 | ELI, DESTRY | 137.000 | 7.00 | 114.000 | 3.00 | 10.00 | |
| 77 | 8 | BREMNER, WYATT | 112.000 | 3.00 | 138.500 | 6.00 | 9.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 55 | 1 | BENNETT, LORENZO | 62.000 | 10.00 | 0.000 | 0.00 | 10.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | KING, ISABELLA | 72.000 | 10.00 | 71.000 | 10.00 | 20.00 | |
| 14 | 2 | FREEMANTLE, MACEY | 66.000 | 9.00 | 66.000 | 9.00 | 18.00 | |
| 2 | 3 | ANTOINE, EMMA | 65.000 | 8.00 | 64.000 | 8.00 | 16.00 | |
| 18 | 4 | STARRS, KELSEY | 64.000 | 7.00 | 0.000 | 0.00 | 7.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 43 | 1 | GOSS, AYLA | 21.610 | 10.00 | 21.698 | 9.00 | 19.00 | |
| 14 | 2 | FREEMANTLE, MACEY | 21.866 | 8.00 | 21.130 | 10.00 | 18.00 | |
| 25 | 3 | FITCHETT, TAYLOR | 22.828 | 6.00 | 21.806 | 8.00 | 14.00 | |
| 21 | 4 | LAMBERTON, SIMONE | 23.769 | 3.00 | 22.480 | 7.00 | 10.00 | |
| 33 | 5 | JARDINE, JORDYN | 21.816 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 8 | 5 | KOSICK, BROOK | 22.743 | 7.00 | 26.551 | 2.00 | 9.00 | |
| 2 | 7 | ANTOINE, EMMA | 34.137 | 0.00 | 23.099 | 6.00 | 6.00 | |
| 648 | 8 | BARKER, JULIANNA | 23.264 | 5.00 | 33.179 | 0.00 | 5.00 | |
| 62 | 8 | HUGHES, MARYN | 29.281 | 0.00 | 23.232 | 5.00 | 5.00 | |
| 657 | 10 | JORDAN, PAISLEY | 23.729 | 4.00 | 38.826 | 0.00 | 4.00 | |
| 35 | 10 | FRANKLIN, PAIGE | 44.742 | 0.00 | 23.779 | 4.00 | 4.00 | |
| 11 | 12 | WADE, ASHLYN | 26.283 | 2.00 | 27.123 | 1.00 | 3.00 | |
| 4 | 12 | ELI, DESTRY | 0.000 | 0.00 | 24.119 | 3.00 | 3.00 | |
| 660 | 14 | POOLE, OLIVIA | 26.564 | 1.00 | 0.000 | 0.00 | 1.00 | |
| 60 | 15 | ANDROSOFF, KAIYA | 26.732 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 16 | 15 | KING, ISABELLA | 26.880 | 0.00 | 31.135 | 0.00 | 0.00 | |
| 5 | 15 | WILLIAMS, SHAILYNN | 29.418 | 0.00 | 34.522 | 0.00 | 0.00 | |
| 72 | 15 | BUSSIERE, DANICA | 33.237 | 0.00 | 33.633 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 33.898 | 0.00 | 32.168 | 0.00 | 0.00 | |
| 18 | 15 | STARRS, KELSEY | 39.526 | 0.00 | 32.590 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 40.100 | 0.00 | 54.685 | 0.00 | 0.00 | |
| 663 | 15 | UNDERWOOD, DESIREE | 0.000 | 0.00 | 31.466 | 0.00 | 0.00 | |
| 625 | 15 | WOOD, ISABELLE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 69 | 1 | KIRK, JAXEN | 71.000 | 10.00 | 64.500 | 9.00 | 19.00 | |
| 61 | 2 | LORING, BRANDON | 0.000 | 0.00 | 70.500 | 10.00 | 10.00 | |
| 74 | 3 | STERLING, DAVID | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 624 | 3 | HURTUBISE, DORIAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 18 25 | 1 | STARRS, KELSEY (H) Fitchett, Taylor (F) | 19.600 | 8.00 8.00 | 16.100 | 8.00 8.00 | 16.00 16.00 | |
| 42 55 | 2 | JARDINE, SHAYL (H) Bennett, Lorenzo (F) | 9.100 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 14 46 | 2 | FREEMANTLE, MACEY (H) James, Turner (F) | 0.000 | 0.00 0.00 | 7.600 | 10.00 10.00 | 10.00 10.00 | |
| 45 52 | 4 | Reid, Holly (H) MARCHIEL, CORBEN (F) | 15.000 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 8 23 | 4 | Kosick, Brook (H) SCHNEIDER, CRUISE (F) | 0.000 | 0.00 0.00 | 14.800 | 9.00 9.00 | 9.00 9.00 | |
| 2 21 | 6 | Antoine, Emma (H) LAMBERTON, SIMONE (F) | 23.900 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| 66 71 | 6 | Alexander, Kolt (H) STEWART, JAMES (F) | 0.000 | 0.00 0.00 | 24.900 | 7.00 7.00 | 7.00 7.00 | |
| 78 77 | 8 | Streifel, Logan (H) BREMNER, WYATT (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 50 40 | 8 | Lougheed, Lyla (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 58 43 | 8 | Reid, Malaea (H) GOSS, AYLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 50 52 | 8 | Lougheed, Lyla (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 72 60 | 8 | Bussiere, Danica (H) ANDROSOFF, KAIYA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 4 31 | 8 | ELI, DESTRY (H) Mackenzie, Myranda (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 54 33 | 8 | Brick, Jordan (H) JARDINE, JORDYN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 40 | 8 | Lytton, Tel (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 52 | 8 | Lytton, Tel (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 16 40 | 8 | King, Isabella (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | STARRS, KELSEY | 9.800 | 8.00 | 9.100 | 10.00 | 18.00 | |
| 11 | 2 | WADE, ASHLYN | 10.100 | 7.00 | 9.500 | 8.00 | 15.00 | |
| 16 | 3 | KING, ISABELLA | 8.900 | 10.00 | 10.400 | 4.00 | 14.00 | |
| 8 | 4 | KOSICK, BROOK | 10.900 | 4.00 | 9.400 | 9.00 | 13.00 | |
| 54 | 5 | BRICK, JORDAN | 10.500 | 5.50 | 9.900 | 6.50 | 12.00 | |
| 35 | 6 | FRANKLIN, PAIGE | 9.600 | 9.00 | 12.200 | 0.00 | 9.00 | |
| 21 | 7 | LAMBERTON, SIMONE | 12.000 | 2.00 | 9.900 | 6.50 | 8.50 | |
| 50 | 8 | LOUGHEED, LYLA | 11.300 | 3.00 | 10.100 | 5.00 | 8.00 | |
| 5 | 9 | WILLIAMS, SHAILYNN | 10.500 | 5.50 | 13.900 | 0.00 | 5.50 | |
| 60 | 10 | ANDROSOFF, KAIYA | 12.600 | 0.00 | 10.500 | 3.00 | 3.00 | |
| 45 | 11 | REID, HOLLY | 12.500 | 1.00 | 12.000 | 1.00 | 2.00 | |
| 42 | 11 | JARDINE, SHAYL | 15.000 | 0.00 | 11.200 | 2.00 | 2.00 | |
| 62 | 13 | HUGHES, MARYN | 12.600 | 0.00 | 12.800 | 0.00 | 0.00 | |
| 6 | 13 | CHENIER, KATIE | 13.100 | 0.00 | 14.500 | 0.00 | 0.00 | |
| 33 | 13 | JARDINE, JORDYN | 13.200 | 0.00 | 12.400 | 0.00 | 0.00 | |
| 608 | 13 | SHOPSHIRE, REVA | 13.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 660 | 13 | POOLE, OLIVIA | 15.100 | 0.00 | 12.700 | 0.00 | 0.00 | |
| 4 | 13 | ELI, DESTRY | 15.800 | 0.00 | 14.000 | 0.00 | 0.00 | |
| 648 | 13 | BARKER, JULIANNA | 0.000 | 0.00 | 21.100 | 0.00 | 0.00 | |
| 3 | 13 | TUGNUM, CAITLIN | 0.000 | 0.00 | 14.900 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 8.100 | 10.00 | 16.600 | 10.00 | 20.00 | |
| 56 | 2 | ALLISON, TATE | 14.300 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 64 | 3 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 68 | 1 | LYTTON, TEL | 0.000 | 0.00 | 19.800 | 10.00 | 10.00 | |
| 40 | 2 | SEELHOF, COOPER | 15.300 | 9.50 | 0.000 | 0.00 | 9.50 | |
| 55 | 2 | BENNETT, LORENZO | 15.300 | 9.50 | 0.000 | 0.00 | 9.50 | |
| 23 | 4 | SCHNEIDER, CRUISE | 27.400 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 66 | 5 | ALEXANDER, KOLT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 46 | 5 | JAMES, TURNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 52 | 5 | MARCHIEL, CORBEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 5 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 5 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 77 | 5 | BREMNER, WYATT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 45 | 1 | REID, HOLLY | 4.300 | 10.00 | 3.400 | 10.00 | 20.00 | |
| 18 | 2 | STARRS, KELSEY | 6.100 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 16 | 2 | KING, ISABELLA | 0.000 | 0.00 | 3.700 | 9.00 | 9.00 | |
| 3 | 4 | TUGNUM, CAITLIN | 0.000 | 0.00 | 4.900 | 8.00 | 8.00 | |
| 25 | 5 | FITCHETT, TAYLOR | 0.000 | 0.00 | 5.200 | 7.00 | 7.00 | |
| 50 | 6 | LOUGHEED, LYLA | 0.000 | 0.00 | 13.600 | 6.00 | 6.00 | |
| 8 | 7 | KOSICK, BROOK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 62 | 7 | HUGHES, MARYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 7 | FREEMANTLE, MACEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 58 | 7 | REID, MALAEA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 7 | WILLIAMS, SHAILYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 35 | 7 | FRANKLIN, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 7 | JARDINE, SHAYL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 33 | 7 | JARDINE, JORDYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 43 | 7 | GOSS, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 60 | 7 | ANDROSOFF, KAIYA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 608 | 7 | SHOPSHIRE, REVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 21 | 7 | LAMBERTON, SIMONE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 7 | CHENIER, KATIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 72 | 7 | BUSSIERE, DANICA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 2 | 7 | ANTOINE, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 11 | 7 | WADE, ASHLYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 31 | 7 | MACKENZIE, MYRANDA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 54 | 7 | BRICK, JORDAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 4 | 7 | ELI, DESTRY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | WEAVER, CODY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | KING, ISABELLA | 16.932 | 10.00 | 17.143 | 6.00 | 16.00 | |
| 14 | 1 | FREEMANTLE, MACEY | 17.085 | 7.00 | 16.927 | 9.00 | 16.00 | |
| 31 | 1 | MACKENZIE, MYRANDA | 17.118 | 6.00 | 16.724 | 10.00 | 16.00 | |
| 57 | 4 | HOOPER, EMILY | 16.996 | 8.00 | 17.202 | 5.00 | 13.00 | |
| 33 | 5 | JARDINE, JORDYN | 17.407 | 5.00 | 17.018 | 7.00 | 12.00 | |
| 58 | 6 | REID, MALAEA | 16.966 | 9.00 | 17.364 | 2.00 | 11.00 | |
| 8 | 6 | KOSICK, BROOK | 17.615 | 3.00 | 16.998 | 8.00 | 11.00 | |
| 18 | 8 | STARRS, KELSEY | 17.565 | 4.00 | 17.662 | 0.00 | 4.00 | |
| 4 | 8 | ELI, DESTRY | 19.203 | 0.00 | 17.300 | 4.00 | 4.00 | |
| 648 | 10 | BARKER, JULIANNA | 18.097 | 0.00 | 17.350 | 3.00 | 3.00 | |
| 2 | 11 | ANTOINE, EMMA | 17.698 | 2.00 | 17.589 | 0.00 | 2.00 | |
| 62 | 12 | HUGHES, MARYN | 17.799 | 1.00 | 17.848 | 0.00 | 1.00 | |
| 35 | 12 | FRANKLIN, PAIGE | 17.957 | 0.00 | 17.447 | 1.00 | 1.00 | |
| 42 | 14 | JARDINE, SHAYL | 17.826 | 0.00 | 18.540 | 0.00 | 0.00 | |
| 60 | 14 | ANDROSOFF, KAIYA | 17.840 | 0.00 | 18.538 | 0.00 | 0.00 | |
| 657 | 14 | JORDAN, PAISLEY | 17.871 | 0.00 | 17.621 | 0.00 | 0.00 | |
| 43 | 14 | GOSS, AYLA | 18.205 | 0.00 | 18.036 | 0.00 | 0.00 | |
| 45 | 14 | REID, HOLLY | 18.404 | 0.00 | 21.143 | 0.00 | 0.00 | |
| 608 | 14 | SHOPSHIRE, REVA | 19.127 | 0.00 | 18.711 | 0.00 | 0.00 | |
| 660 | 14 | POOLE, OLIVIA | 19.657 | 0.00 | 23.871 | 0.00 | 0.00 | |
| 54 | 14 | BRICK, JORDAN | 19.811 | 0.00 | 23.838 | 0.00 | 0.00 | |
| 21 | 14 | LAMBERTON, SIMONE | 20.004 | 0.00 | 23.715 | 0.00 | 0.00 | |
| 3 | 14 | TUGNUM, CAITLIN | 20.266 | 0.00 | 18.950 | 0.00 | 0.00 | |
| 11 | 14 | WADE, ASHLYN | 22.139 | 0.00 | 18.144 | 0.00 | 0.00 | |
| 625 | 14 | WOOD, ISABELLE | 22.236 | 0.00 | 23.023 | 0.00 | 0.00 | |
| 6 | 14 | CHENIER, KATIE | 24.301 | 0.00 | 24.134 | 0.00 | 0.00 | |
| 72 | 14 | BUSSIERE, DANICA | 25.725 | 0.00 | 23.697 | 0.00 | 0.00 | |
| 5 | 14 | WILLIAMS, SHAILYNN | 26.652 | 0.00 | 19.836 | 0.00 | 0.00 | |
| 663 | 14 | UNDERWOOD, DESIREE | 0.000 | 0.00 | 23.693 | 0.00 | 0.00 |
SR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 42 | 1 | JARDINE, SHAYL | 246.000 | 8.00 | 266.000 | 10.00 | 18.00 | |
| 72 | 1 | BUSSIERE, DANICA | 251.000 | 9.00 | 222.000 | 9.00 | 18.00 | |
| 8 | 1 | KOSICK, BROOK | 260.000 | 10.00 | 214.000 | 8.00 | 18.00 | |
| 21 | 4 | LAMBERTON, SIMONE | 203.000 | 6.00 | 211.000 | 7.00 | 13.00 | |
| 33 | 5 | JARDINE, JORDYN | 213.000 | 7.00 | 189.000 | 5.00 | 12.00 | |
| 71 | 6 | STEWART, JAMES | 189.000 | 4.00 | 202.000 | 6.00 | 10.00 | |
| 73 | 7 | WEAVER, CODY | 202.000 | 5.00 | 180.000 | 4.00 | 9.00 | |
| 5 | 8 | WILLIAMS, SHAILYNN | 160.000 | 3.00 | 174.000 | 3.00 | 6.00 | |
| 78 | 9 | STREIFEL, LOGAN | 133.000 | 1.00 | 144.000 | 2.00 | 3.00 | |
| 77 | 9 | BREMNER, WYATT | 146.000 | 2.00 | 141.000 | 1.00 | 3.00 | |
| 40 | 11 | SEELHOF, COOPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 2 | 11 | ANTOINE, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 18 | 11 | STARRS, KELSEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 16 | 11 | KING, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 68 | 11 | LYTTON, TEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior High
High School
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | KRAUSE, EMILY | 27.269 | 0.00 | 27.680 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | KRAUSE, EMILY | 22.069 | 0.00 | 0.000 | 0.00 | 0.00 |
