Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: NORC FALKLAND FALL JUNIOR RODEO - SOUTH REGION - 5811 - HIGHWAY 97 BC - Tue Sep 29 to Thu Oct 01
Official Results
North
High School
Junior High
South
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | GOSS, MYRA | 23.010 | 10.00 | 22.221 | 9.00 | 19.00 | |
| 14 | 2 | STEWART, SADIE | 24.376 | 6.00 | 21.835 | 10.00 | 16.00 | |
| 20 | 3 | SCHNEIDER, STERLING | 23.699 | 7.00 | 23.605 | 8.00 | 15.00 | |
| 1 | 4 | CADY, PAIGE | 23.185 | 9.00 | 27.513 | 5.00 | 14.00 | |
| 11 | 5 | SEELHOF, RENEE | 25.667 | 5.00 | 24.889 | 7.00 | 12.00 | |
| 24 | 6 | BENNETT, DOMENICHELLA | 23.692 | 8.00 | 32.024 | 0.00 | 8.00 | |
| 31 | 7 | KONRAD, HAYDEN | 28.505 | 3.00 | 27.881 | 4.00 | 7.00 | |
| 35 | 8 | GRISMER, AUTUMN | 30.445 | 0.00 | 26.465 | 6.00 | 6.00 | |
| 8 | 9 | HARRISON, KYLA | 27.671 | 4.00 | 37.384 | 1.00 | 5.00 | |
| 39 | 10 | ELLIOTT, STELLA | 31.889 | 0.00 | 30.067 | 3.00 | 3.00 | |
| 42 | 11 | HOUSEGO, SIENNA | 29.043 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 346 | 11 | PETERS, LILY | 30.541 | 0.00 | 32.117 | 2.00 | 2.00 | |
| 32 | 13 | KLIMACH, SADIE | 30.349 | 1.00 | 39.858 | 0.00 | 1.00 | |
| 341 | 14 | WOOD, SOPHIE | 0.000 | 0.00 | 37.541 | 0.00 | 0.00 | |
| 271 | 14 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 335 | 14 | TUGNUM, CARLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 14 | COLGATE, REESE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 76.000 | 10.00 | 10.00 | |
| 25 | 2 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 2 | 1 | Harrison, Kyla (H) LORING, TANNER (F) | 20.100 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 12 24 | 2 | Rivet, Tryan (H) BENNETT, DOMENICHELLA (F) | 29.300 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 11 1 | 3 | Seelhof, Renee (H) CADY, PAIGE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 11 25 | 1 | Seelhof, Renee (Ro) PETERS, JAYDEN (Ru) | 26.800 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 12 24 | 1 | Rivet, Tryan (Ro) BENNETT, DOMENICHELLA (Ru) | 0.000 | 0.00 0.00 | 34.900 | 10.00 10.00 | 10.00 10.00 | |
| 2 1 | 3 | Loring, Tanner (Ro) CADY, PAIGE (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 17 28 | 3 | Lougheed, Weston (Ro) LYTTON, DENVER (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 8 | 3 | Rivet, Tryan (Ro) HARRISON, KYLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 346 | 3 | Rivet, Tryan (Ro) PETERS, LILY (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | STEWART, SADIE | 15.400 | 10.00 | 16.800 | 7.00 | 17.00 | |
| 32 | 2 | KLIMACH, SADIE | 17.900 | 7.00 | 15.100 | 9.00 | 16.00 | |
| 1 | 3 | CADY, PAIGE | 19.100 | 5.00 | 12.500 | 10.00 | 15.00 | |
| 28 | 4 | LYTTON, DENVER | 16.900 | 8.00 | 17.100 | 6.00 | 14.00 | |
| 8 | 5 | HARRISON, KYLA | 16.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 5 | 5 | COLGATE, REESE | 19.300 | 4.00 | 18.700 | 5.00 | 9.00 | |
| 20 | 7 | SCHNEIDER, STERLING | 0.000 | 0.00 | 16.200 | 8.00 | 8.00 | |
| 31 | 8 | KONRAD, HAYDEN | 18.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 11 | 9 | SEELHOF, RENEE | 20.000 | 3.00 | 26.900 | 2.00 | 5.00 | |
| 35 | 10 | GRISMER, AUTUMN | 0.000 | 0.00 | 19.200 | 4.00 | 4.00 | |
| 21 | 11 | GOSS, MYRA | 0.000 | 0.00 | 23.600 | 3.00 | 3.00 | |
| 346 | 12 | PETERS, LILY | 0.000 | 0.00 | 28.800 | 1.00 | 1.00 | |
| 39 | 13 | ELLIOTT, STELLA | 0.000 | 0.00 | 30.000 | 0.00 | 0.00 | |
| 335 | 13 | TUGNUM, CARLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 13 | BENNETT, DOMENICHELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 271 | 13 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 13 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 12.400 | 10.00 | 13.100 | 10.00 | 20.00 | |
| 17 | 2 | LOUGHEED, WESTON | 16.100 | 9.00 | 19.500 | 9.00 | 18.00 | |
| 25 | 3 | PETERS, JAYDEN | 18.200 | 8.00 | 21.600 | 8.00 | 16.00 | |
| 12 | 4 | RIVET, TRYAN | 0.000 | 0.00 | 23.200 | 7.00 | 7.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | PETERS, JAYDEN | 29.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 16.600 | 10.00 | 10.00 | |
| 12 | 3 | RIVET, TRYAN | 33.300 | 9.00 | 0.000 | 0.00 | 9.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 271 | 1 | GAUTRON, CHLOE | 6.300 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 39 | 1 | ELLIOTT, STELLA | 0.000 | 0.00 | 8.200 | 10.00 | 10.00 | |
| 5 | 3 | COLGATE, REESE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 3 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 11 | 3 | SEELHOF, RENEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 3 | BENNETT, DOMENICHELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 8 | 3 | HARRISON, KYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 1 | 3 | CADY, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 32 | 3 | KLIMACH, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 3 | STEWART, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 20 | 3 | SCHNEIDER, STERLING | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 21 | 3 | GOSS, MYRA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 28 | 3 | LYTTON, DENVER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 31 | 3 | KONRAD, HAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | RIVET, TRYAN | 5.300 | 9.00 | 3.700 | 10.00 | 19.00 | |
| 17 | 2 | LOUGHEED, WESTON | 4.400 | 10.00 | 0.000 | 0.00 | 10.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CADY, PAIGE | 17.423 | 9.00 | 17.365 | 10.00 | 19.00 | |
| 24 | 2 | BENNETT, DOMENICHELLA | 17.622 | 8.00 | 17.502 | 6.00 | 14.00 | |
| 5 | 3 | COLGATE, REESE | 17.725 | 6.00 | 17.466 | 7.00 | 13.00 | |
| 14 | 3 | STEWART, SADIE | 17.847 | 5.00 | 17.404 | 8.00 | 13.00 | |
| 8 | 5 | HARRISON, KYLA | 17.660 | 7.00 | 17.739 | 5.00 | 12.00 | |
| 21 | 5 | GOSS, MYRA | 17.904 | 3.00 | 17.400 | 9.00 | 12.00 | |
| 271 | 7 | GAUTRON, CHLOE | 16.546 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 20 | 8 | SCHNEIDER, STERLING | 17.871 | 4.00 | 18.146 | 3.00 | 7.00 | |
| 11 | 9 | SEELHOF, RENEE | 23.310 | 0.00 | 18.102 | 4.00 | 4.00 | |
| 28 | 10 | LYTTON, DENVER | 18.421 | 2.00 | 19.115 | 1.00 | 3.00 | |
| 42 | 10 | HOUSEGO, SIENNA | 18.491 | 1.00 | 19.025 | 2.00 | 3.00 | |
| 39 | 12 | ELLIOTT, STELLA | 19.341 | 0.00 | 24.570 | 0.00 | 0.00 | |
| 35 | 12 | GRISMER, AUTUMN | 19.549 | 0.00 | 20.012 | 0.00 | 0.00 | |
| 31 | 12 | KONRAD, HAYDEN | 22.018 | 0.00 | 20.597 | 0.00 | 0.00 | |
| 32 | 12 | KLIMACH, SADIE | 22.891 | 0.00 | 19.844 | 0.00 | 0.00 | |
| 341 | 12 | WOOD, SOPHIE | 25.998 | 0.00 | 23.666 | 0.00 | 0.00 | |
| 346 | 12 | PETERS, LILY | 0.000 | 0.00 | 23.950 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 70.000 | 10.00 | 0.000 | 0.00 | 10.00 |
JR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CADY, PAIGE | 145.000 | 10.00 | 125.000 | 10.00 | 20.00 | |
| 11 | 2 | SEELHOF, RENEE | 70.000 | 9.00 | 47.000 | 9.00 | 18.00 | |
| 28 | 3 | LYTTON, DENVER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | RAMPONE, JAYDE | 24.668 | 0.00 | 23.774 | 0.00 | 0.00 | |
| LOCAL | 1 | HAWORTH, ALI | 27.126 | 0.00 | 24.516 | 0.00 | 0.00 | |
| LOCAL | 1 | PAETSCH, GREER | 27.553 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 1 | JOHANNSON, AMY | 28.720 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | HAWORTH, ALI | 17.600 | 0.00 | 14.200 | 0.00 | 0.00 | |
| LOCAL | 1 | JOHANNSON, AMY | 29.500 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 1 | PAETSCH, GREER | 29.900 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 1 | RAMPONE, JAYDE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | HAWORTH, ALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | HAWORTH, ALI | 17.523 | 0.00 | 18.063 | 0.00 | 0.00 | |
| LOCAL | 1 | RAMPONE, JAYDE | 18.231 | 0.00 | 18.001 | 0.00 | 0.00 | |
| LOCAL | 1 | PAETSCH, GREER | 20.006 | 0.00 | 21.520 | 0.00 | 0.00 | |
| LOCAL | 1 | JOHANNSON, AMY | 20.437 | 0.00 | 0.000 | 0.00 | 0.00 |
