Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: DAWSON CREEK FALL HIGH SCHOOL SENIOR RODEO - NORTH REGION - LAKOTA AGRIPLEX, 300 - Highway 2 BC - Wed Oct 07 to Fri Oct 09
Official Results
North
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | NEWSHAM, ARLEE | 470.500 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | KILGOUR, PYPRE | 21.215 | 10.00 | 21.601 | 9.00 | 21.895 | 10.00 | 29.00 | |||
| 36 | 2 | ATKINGS, PIPER | 22.723 | 7.00 | 21.865 | 8.00 | 22.029 | 9.00 | 24.00 | |||
| 13 | 3 | GREENLEES, BLAKE | 21.671 | 9.00 | 27.480 | 0.00 | 22.232 | 8.00 | 17.00 | |||
| 647 | 4 | GLADYSZ, BROOKE | 23.269 | 6.00 | 22.694 | 7.00 | 27.527 | 0.00 | 13.00 | |||
| 10 | 4 | LLOYD, KENZIE | 23.526 | 5.00 | 23.616 | 3.00 | 23.867 | 5.00 | 13.00 | |||
| 59 | 6 | CROOK, HUDSON | 27.436 | 2.00 | 21.428 | 10.00 | 37.298 | 0.00 | 12.00 | |||
| 22 | 7 | HART, ALY | 29.758 | 0.00 | 23.038 | 5.00 | 23.890 | 4.00 | 9.00 | |||
| 12 | 8 | JONES, NEVADA | 22.351 | 8.00 | 27.199 | 0.00 | 27.193 | 0.00 | 8.00 | |||
| 17 | 8 | FARMER, JORDYN | 27.559 | 1.00 | 31.095 | 0.00 | 22.396 | 7.00 | 8.00 | |||
| 41 | 10 | BOWDEN, AVERY | 24.216 | 3.00 | 0.000 | 0.00 | 24.130 | 3.00 | 6.00 | |||
| 51 | 10 | SARAUER, LAURA | 32.174 | 0.00 | 22.775 | 6.00 | 27.477 | 0.00 | 6.00 | |||
| 32 | 10 | OLMSTEAD, KATARINA | 32.774 | 0.00 | 31.821 | 0.00 | 22.642 | 6.00 | 6.00 | |||
| 29 | 13 | LIVINGSTONE, AVA | 23.943 | 4.00 | 28.699 | 0.00 | 0.000 | 0.00 | 4.00 | |||
| 15 | 13 | MOAT, KERRI | 31.778 | 0.00 | 23.081 | 4.00 | 27.784 | 0.00 | 4.00 | |||
| 638 | 15 | PALLISTER, JUSTICE | 29.962 | 0.00 | 25.308 | 2.00 | 24.231 | 1.00 | 3.00 | |||
| 645 | 16 | NAYLOR, ADDISON | 38.204 | 0.00 | 42.659 | 0.00 | 24.206 | 2.00 | 2.00 | |||
| 641 | 17 | BLOM, EMILY | 0.000 | 0.00 | 26.381 | 1.00 | 30.586 | 0.00 | 1.00 | |||
| 47 | 18 | KING, RAYNE | 27.670 | 0.00 | 0.000 | 0.00 | 26.921 | 0.00 | 0.00 | |||
| 24 | 18 | CORR, SHELBY | 28.830 | 0.00 | 28.880 | 0.00 | 28.706 | 0.00 | 0.00 | |||
| 70 | 18 | RAUSSE, ISABEL | 29.550 | 0.00 | 34.547 | 0.00 | 24.718 | 0.00 | 0.00 | |||
| 634 | 18 | YORK, KIRA | 29.785 | 0.00 | 0.000 | 0.00 | 27.552 | 0.00 | 0.00 | |||
| 48 | 18 | BARBER, AYLA | 34.271 | 0.00 | 40.391 | 0.00 | 47.257 | 0.00 | 0.00 | |||
| 558 | 18 | FLEWELLING, BRIDGET | 36.866 | 0.00 | 29.951 | 0.00 | 46.907 | 0.00 | 0.00 | |||
| 7 | 18 | NEWSHAM, ARLEE | 38.530 | 0.00 | 28.405 | 0.00 | 42.702 | 0.00 | 0.00 | |||
| 639 | 18 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 642 | 18 | TOWER, BRIELLE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 629 | 18 | MCGILLVRAY, BREE | 0.000 | 0.00 | 0.000 | 0.00 | 41.393 | 0.00 | 0.00 | |||
| 44 | 18 | GANSON, EMERSYN | 0.000 | 0.00 | 33.519 | 0.00 | 43.572 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 71.000 | 10.00 | 70.000 | 10.00 | 69.000 | 10.00 | 30.00 | |||
| 30 | 2 | PASSEY, DECKER | 65.000 | 9.00 | 65.000 | 9.00 | 0.000 | 0.00 | 18.00 | |||
| LOCAL | 3 | SIEMENS, NATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 643 | 3 | HATT, GAVIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 13 | 1 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 12.900 | 10.00 10.00 | 8.900 | 9.00 9.00 | 8.100 | 10.00 10.00 | 29.00 29.00 | |||
| 12 10 | 2 | Jones, Nevada (H) LLOYD, KENZIE (F) | 33.600 | 6.00 6.00 | 9.700 | 8.00 8.00 | 27.800 | 9.00 9.00 | 23.00 23.00 | |||
| 34 39 | 3 | KOHORST, CHASE (H) Loomis, Kaydan (F) | 25.200 | 8.00 8.00 | 7.800 | 10.00 10.00 | 0.000 | 0.00 0.00 | 18.00 18.00 | |||
| 17 53 | 4 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 18.300 | 9.00 9.00 | 22.100 | 5.00 5.00 | 0.000 | 0.00 0.00 | 14.00 14.00 | |||
| 38 28 | 5 | Mills, Korbin (H) BOWDEN, JACOB (F) | 27.500 | 7.00 7.00 | 22.900 | 4.00 4.00 | 0.000 | 0.00 0.00 | 11.00 11.00 | |||
| 26 20 | 6 | ROSS, DAIN (H) Dowling, Landon (F) | 0.000 | 0.00 0.00 | 13.600 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |||
| 37 19 | 7 | COLLINS, BLAKE (H) Bondaroff, Wyatt (F) | 0.000 | 0.00 0.00 | 13.700 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |||
| 29 65 | 8 | Livingstone, Ava (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 23.400 | 3.00 0.00 | 0.000 | 0.00 0.00 | 3.00 0.00 | |||
| 24 13 | 9 | Corr, Shelby (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 23.500 | 2.00 0.00 | 0.000 | 0.00 0.00 | 2.00 0.00 | |||
| LOCAL 65 | 10 | Siemens, Nate (H) DAVIS, LUCAS (F) | 21.300 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 22 7 | 10 | HART, ALY (H) Newsham, Arlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 44 65 | 10 | Ganson, Emersyn (H) DAVIS, LUCAS (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| LOCAL 17 | 10 | Siemens, Nate (H) FARMER, JORDYN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 15 49 | 10 | MOAT, KERRI (H) Nelson, Ethan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| LOCAL 13 | 10 | Siemens, Nate (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 19.600 | 0.00 0.00 | 0.00 0.00 | |||
| 24 53 | 10 | Corr, Shelby (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 24 17 | 10 | Corr, Shelby (H) FARMER, JORDYN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 29 13 | 10 | Livingstone, Ava (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 29 53 | 10 | Livingstone, Ava (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JONES, NEVADA | 10.200 | 6.00 | 9.800 | 8.00 | 8.400 | 9.00 | 23.00 | |||
| 24 | 2 | CORR, SHELBY | 9.800 | 7.00 | 8.400 | 10.00 | 9.600 | 5.00 | 22.00 | |||
| 9 | 3 | KILGOUR, PYPRE | 8.100 | 10.00 | 9.000 | 9.00 | 10.700 | 2.00 | 21.00 | |||
| 13 | 4 | GREENLEES, BLAKE | 9.000 | 9.00 | 10.600 | 5.00 | 10.800 | 1.00 | 15.00 | |||
| 7 | 4 | NEWSHAM, ARLEE | 9.700 | 8.00 | 10.000 | 7.00 | 20.200 | 0.00 | 15.00 | |||
| 29 | 6 | LIVINGSTONE, AVA | 12.900 | 0.00 | 10.400 | 6.00 | 8.800 | 8.00 | 14.00 | |||
| 17 | 7 | FARMER, JORDYN | 12.600 | 0.00 | 12.700 | 0.00 | 8.300 | 10.00 | 10.00 | |||
| 15 | 8 | MOAT, KERRI | 11.100 | 3.00 | 0.000 | 0.00 | 9.300 | 6.00 | 9.00 | |||
| 22 | 9 | HART, ALY | 12.300 | 1.00 | 10.700 | 4.00 | 10.500 | 3.00 | 8.00 | |||
| 10 | 10 | LLOYD, KENZIE | 10.900 | 4.00 | 11.000 | 3.00 | 16.700 | 0.00 | 7.00 | |||
| 59 | 10 | CROOK, HUDSON | 13.600 | 0.00 | 12.400 | 0.00 | 9.000 | 7.00 | 7.00 | |||
| 32 | 12 | OLMSTEAD, KATARINA | 10.800 | 5.00 | 13.700 | 0.00 | 12.300 | 0.00 | 5.00 | |||
| 70 | 12 | RAUSSE, ISABEL | 12.500 | 0.00 | 12.100 | 1.00 | 10.300 | 4.00 | 5.00 | |||
| 44 | 14 | GANSON, EMERSYN | 11.800 | 2.00 | 13.000 | 0.00 | 12.500 | 0.00 | 2.00 | |||
| 638 | 14 | PALLISTER, JUSTICE | 15.100 | 0.00 | 11.800 | 2.00 | 12.300 | 0.00 | 2.00 | |||
| 634 | 16 | YORK, KIRA | 12.900 | 0.00 | 12.200 | 0.00 | 11.900 | 0.00 | 0.00 | |||
| 641 | 16 | BLOM, EMILY | 13.100 | 0.00 | 13.200 | 0.00 | 15.500 | 0.00 | 0.00 | |||
| 48 | 16 | BARBER, AYLA | 14.400 | 0.00 | 24.200 | 0.00 | 13.200 | 0.00 | 0.00 | |||
| 36 | 16 | ATKINGS, PIPER | 14.900 | 0.00 | 15.900 | 0.00 | 11.100 | 0.00 | 0.00 | |||
| 47 | 16 | KING, RAYNE | 15.200 | 0.00 | 0.000 | 0.00 | 12.600 | 0.00 | 0.00 | |||
| 639 | 16 | GALBRAITH, HANNA | 16.400 | 0.00 | 15.500 | 0.00 | 18.300 | 0.00 | 0.00 | |||
| 41 | 16 | BOWDEN, AVERY | 18.700 | 0.00 | 23.200 | 0.00 | 16.100 | 0.00 | 0.00 | |||
| 642 | 16 | TOWER, BRIELLE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | BONDAROFF, WYATT | 5.800 | 10.00 | 6.100 | 10.00 | 6.500 | 10.00 | 30.00 | |||
| 20 | 2 | DOWLING, LANDON | 17.700 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |||
| 26 | 3 | ROSS, DAIN | 21.500 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |||
| 27 | 4 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 4 | SIEMENS, NATE | 0.000 | 0.00 | 16.300 | 0.00 | 15.400 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | BOWDEN, JACOB | 9.000 | 10.00 | 22.600 | 6.00 | 9.800 | 10.00 | 26.00 | |||
| 37 | 2 | COLLINS, BLAKE | 11.900 | 9.00 | 11.800 | 10.00 | 0.000 | 0.00 | 19.00 | |||
| 20 | 2 | DOWLING, LANDON | 16.600 | 7.00 | 21.500 | 8.00 | 23.400 | 4.00 | 19.00 | |||
| 19 | 4 | BONDAROFF, WYATT | 0.000 | 0.00 | 14.100 | 9.00 | 14.400 | 8.00 | 17.00 | |||
| 39 | 5 | LOOMIS, KAYDAN | 0.000 | 0.00 | 22.000 | 7.00 | 16.300 | 7.00 | 14.00 | |||
| 38 | 6 | MILLS, KORBIN | 13.700 | 8.00 | 20.300 | 0.00 | 20.300 | 5.00 | 13.00 | |||
| 53 | 7 | PEARSON, COLTON | 22.600 | 6.00 | 0.000 | 0.00 | 19.000 | 6.00 | 12.00 | |||
| 26 | 8 | ROSS, DAIN | 0.000 | 0.00 | 0.000 | 0.00 | 12.700 | 9.00 | 9.00 | |||
| 49 | 9 | NELSON, ETHAN | 0.000 | 0.00 | 0.000 | 0.00 | 32.400 | 3.00 | 3.00 | |||
| 34 | 10 | KOHORST, CHASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 10 | SIEMENS, NATE | 0.000 | 0.00 | 10.900 | 0.00 | 13.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | MOAT, KERRI | 0.000 | 0.00 | 4.100 | 10.00 | 5.600 | 8.00 | 18.00 | |||
| 41 | 2 | BOWDEN, AVERY | 5.000 | 10.00 | 14.600 | 6.00 | 0.000 | 0.00 | 16.00 | |||
| 22 | 3 | HART, ALY | 0.000 | 0.00 | 12.200 | 8.00 | 12.400 | 6.00 | 14.00 | |||
| 7 | 4 | NEWSHAM, ARLEE | 0.000 | 0.00 | 0.000 | 0.00 | 3.900 | 10.00 | 10.00 | |||
| 17 | 5 | FARMER, JORDYN | 14.400 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |||
| 24 | 5 | CORR, SHELBY | 0.000 | 0.00 | 5.000 | 9.00 | 0.000 | 0.00 | 9.00 | |||
| 10 | 5 | LLOYD, KENZIE | 0.000 | 0.00 | 0.000 | 0.00 | 4.700 | 9.00 | 9.00 | |||
| 29 | 8 | LIVINGSTONE, AVA | 0.000 | 0.00 | 13.400 | 7.00 | 0.000 | 0.00 | 7.00 | |||
| 12 | 8 | JONES, NEVADA | 0.000 | 0.00 | 0.000 | 0.00 | 10.700 | 7.00 | 7.00 | |||
| 558 | 10 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 32 | 10 | OLMSTEAD, KATARINA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 13 | 10 | GREENLEES, BLAKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 44 | 10 | GANSON, EMERSYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 70 | 10 | RAUSSE, ISABEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 48 | 10 | BARBER, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 36 | 10 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 59 | 10 | CROOK, HUDSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 9 | 10 | KILGOUR, PYPRE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 1 | 10 | SCHIPPMANN, CALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 639 | 10 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 63 | 10 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 638 | 10 | PALLISTER, JUSTICE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | PASSEY, DECKER | 64.000 | 10.00 | 59.000 | 10.00 | 54.000 | 9.00 | 29.00 | |||
| 27 | 2 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 66.000 | 10.00 | 10.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1 | BOWDEN, AVERY | 15.413 | 10.00 | 15.367 | 7.00 | 15.319 | 8.00 | 25.00 | |||
| 63 | 2 | ROGERS, BIANCA | 15.698 | 5.00 | 15.488 | 5.00 | 15.266 | 10.00 | 20.00 | |||
| 32 | 3 | OLMSTEAD, KATARINA | 15.715 | 4.00 | 15.409 | 6.00 | 15.460 | 7.00 | 17.00 | |||
| 10 | 4 | LLOYD, KENZIE | 15.656 | 7.00 | 15.578 | 3.00 | 15.464 | 6.00 | 16.00 | |||
| 17 | 4 | FARMER, JORDYN | 15.687 | 6.00 | 15.216 | 10.00 | 20.465 | 0.00 | 16.00 | |||
| 47 | 6 | KING, RAYNE | 15.629 | 9.00 | 15.892 | 0.00 | 15.664 | 5.00 | 14.00 | |||
| 22 | 7 | HART, ALY | 15.645 | 8.00 | 15.515 | 4.00 | 20.866 | 0.00 | 12.00 | |||
| 13 | 7 | GREENLEES, BLAKE | 15.718 | 3.00 | 15.223 | 9.00 | 20.890 | 0.00 | 12.00 | |||
| 15 | 9 | MOAT, KERRI | 20.137 | 0.00 | 15.690 | 1.00 | 15.306 | 9.00 | 10.00 | |||
| 9 | 10 | KILGOUR, PYPRE | 20.683 | 0.00 | 15.351 | 8.00 | 20.445 | 0.00 | 8.00 | |||
| 1 | 11 | SCHIPPMANN, CALI | 16.138 | 1.50 | 15.681 | 2.00 | 15.862 | 2.00 | 5.50 | |||
| 12 | 12 | JONES, NEVADA | 16.138 | 1.50 | 15.933 | 0.00 | 15.856 | 3.00 | 4.50 | |||
| 48 | 13 | BARBER, AYLA | 16.454 | 0.00 | 20.867 | 0.00 | 15.794 | 4.00 | 4.00 | |||
| 558 | 14 | FLEWELLING, BRIDGET | 16.592 | 0.00 | 16.548 | 0.00 | 16.209 | 1.00 | 1.00 | |||
| 24 | 15 | CORR, SHELBY | 16.246 | 0.00 | 22.311 | 0.00 | 25.748 | 0.00 | 0.00 | |||
| 36 | 15 | ATKINGS, PIPER | 16.691 | 0.00 | 15.781 | 0.00 | 16.248 | 0.00 | 0.00 | |||
| 641 | 15 | BLOM, EMILY | 16.946 | 0.00 | 0.000 | 0.00 | 23.299 | 0.00 | 0.00 | |||
| 629 | 15 | MCGILLVRAY, BREE | 17.554 | 0.00 | 19.601 | 0.00 | 17.908 | 0.00 | 0.00 | |||
| 639 | 15 | GALBRAITH, HANNA | 19.832 | 0.00 | 20.794 | 0.00 | 20.166 | 0.00 | 0.00 | |||
| 645 | 15 | NAYLOR, ADDISON | 20.722 | 0.00 | 15.859 | 0.00 | 20.953 | 0.00 | 0.00 | |||
| 647 | 15 | GLADYSZ, BROOKE | 21.196 | 0.00 | 17.212 | 0.00 | 16.634 | 0.00 | 0.00 | |||
| 29 | 15 | LIVINGSTONE, AVA | 21.423 | 0.00 | 16.767 | 0.00 | 17.622 | 0.00 | 0.00 | |||
| 44 | 15 | GANSON, EMERSYN | 21.466 | 0.00 | 15.781 | 0.00 | 20.909 | 0.00 | 0.00 | |||
| 51 | 15 | SARAUER, LAURA | 21.605 | 0.00 | 16.139 | 0.00 | 16.292 | 0.00 | 0.00 | |||
| 638 | 15 | PALLISTER, JUSTICE | 22.260 | 0.00 | 27.181 | 0.00 | 16.660 | 0.00 | 0.00 | |||
| 70 | 15 | RAUSSE, ISABEL | 22.540 | 0.00 | 21.934 | 0.00 | 23.010 | 0.00 | 0.00 | |||
| 59 | 15 | CROOK, HUDSON | 26.573 | 0.00 | 16.339 | 0.00 | 21.127 | 0.00 | 0.00 | |||
| 634 | 15 | YORK, KIRA | 30.924 | 0.00 | 28.357 | 0.00 | 18.652 | 0.00 | 0.00 | |||
| 642 | 15 | TOWER, BRIELLE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCHIPPMANN, CALI | 317.000 | 10.00 | 326.000 | 10.00 | 0.000 | 0.00 | 20.00 | |||
| 48 | 2 | BARBER, AYLA | 299.000 | 9.00 | 277.000 | 7.00 | 0.000 | 0.00 | 16.00 | |||
| 647 | 3 | GLADYSZ, BROOKE | 265.000 | 4.00 | 289.000 | 9.00 | 0.000 | 0.00 | 13.00 | |||
| 7 | 3 | NEWSHAM, ARLEE | 266.000 | 5.00 | 280.000 | 8.00 | 0.000 | 0.00 | 13.00 | |||
| 70 | 3 | RAUSSE, ISABEL | 276.000 | 7.00 | 272.000 | 6.00 | 0.000 | 0.00 | 13.00 | |||
| 53 | 3 | PEARSON, COLTON | 285.000 | 8.00 | 266.000 | 5.00 | 0.000 | 0.00 | 13.00 | |||
| 65 | 7 | DAVIS, LUCAS | 275.000 | 6.00 | 264.000 | 4.00 | 0.000 | 0.00 | 10.00 | |||
| 13 | 8 | GREENLEES, BLAKE | 216.000 | 2.00 | 251.000 | 3.00 | 0.000 | 0.00 | 5.00 | |||
| 12 | 8 | JONES, NEVADA | 247.000 | 3.00 | 246.000 | 2.00 | 0.000 | 0.00 | 5.00 | |||
| 638 | 10 | PALLISTER, JUSTICE | 178.000 | 0.00 | 198.000 | 1.00 | 0.000 | 0.00 | 1.00 | |||
| 79 | 10 | LEITHEAD, ETHAN | 184.000 | 1.00 | 174.000 | 0.00 | 0.000 | 0.00 | 1.00 | |||
| 29 | 12 | LIVINGSTONE, AVA | 95.000 | 0.00 | 160.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 49 | 12 | NELSON, ETHAN | 146.000 | 0.00 | 9.000 | 0.00 | 0.000 | 0.00 | 0.00 |
