Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: DAWSON CREEK FALL JUNIOR RODEO - NORTH REGION - LAKOTA AGRIPLEX, 300 - Highway 2 BC - Wed Oct 07 to Fri Oct 09
Official Results
North
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | KELLY, CAITLYN | 23.889 | 8.00 | 21.506 | 10.00 | 22.500 | 10.00 | 28.00 | |||
| 6 | 2 | GITSCHEFF, HADLEY | 23.055 | 10.00 | 23.450 | 8.00 | 0.000 | 0.00 | 18.00 | |||
| 22 | 3 | SIMMONS, EMMA | 27.815 | 3.00 | 22.789 | 9.00 | 29.553 | 5.00 | 17.00 | |||
| 29 | 4 | GANSON, BRYNN | 24.968 | 7.00 | 29.796 | 5.00 | 30.711 | 4.00 | 16.00 | |||
| 27 | 5 | BECKMAN, BRINLEY | 26.097 | 6.00 | 28.702 | 6.00 | 33.720 | 2.00 | 14.00 | |||
| 23 | 6 | NICHOLS, BENTLEY | 23.453 | 9.00 | 33.135 | 1.00 | 0.000 | 0.00 | 10.00 | |||
| 44 | 6 | SAWLEY, BOWDRIE | 28.499 | 2.00 | 26.032 | 7.00 | 36.815 | 1.00 | 10.00 | |||
| 10 | 6 | FARMER, CHARLEE | 29.432 | 1.00 | 35.220 | 0.00 | 24.434 | 9.00 | 10.00 | |||
| 342 | 6 | LIVINGSTONE, MEMPHIS | 30.329 | 0.00 | 31.135 | 3.00 | 25.341 | 7.00 | 10.00 | |||
| 38 | 6 | HATT, KAYLA | 33.304 | 0.00 | 32.609 | 2.00 | 24.970 | 8.00 | 10.00 | |||
| 33 | 11 | KITELEY, PEIGHTON | 26.534 | 4.00 | 30.479 | 4.00 | 0.000 | 0.00 | 8.00 | |||
| 15 | 12 | RAINEY, BROOKE | 0.000 | 0.00 | 0.000 | 0.00 | 28.771 | 6.00 | 6.00 | |||
| 19 | 13 | MCLEAN, MILLIE | 26.199 | 5.00 | 41.166 | 0.00 | 0.000 | 0.00 | 5.00 | |||
| 9 | 14 | MACTAVISH, HARLOW | 33.015 | 0.00 | 37.665 | 0.00 | 33.031 | 3.00 | 3.00 | |||
| LOCAL | 15 | GALLANT, CHARLIE | 30.362 | 0.00 | 30.080 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 15 | GITSCHEFF, BRIEL | 32.197 | 0.00 | 21.821 | 0.00 | 37.522 | 0.00 | 0.00 | |||
| 41 | 15 | NELSON, REGAN | 59.058 | 0.00 | 47.811 | 0.00 | 56.141 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 13 | 1 | Farmer, Charlee (H) NELSON, JASON (F) | 30.100 | 9.00 9.00 | 16.300 | 9.00 9.00 | 14.900 | 9.00 9.00 | 27.00 27.00 | |||
| 4 9 | 2 | Nichols, Rj (H) MACTAVISH, HARLOW (F) | 0.000 | 0.00 0.00 | 15.500 | 10.00 10.00 | 7.700 | 10.00 10.00 | 20.00 20.00 | |||
| 3 16 | 3 | Lloyd, Kyder (H) EASTHOPE, LEYTON (F) | 14.500 | 10.00 10.00 | 17.800 | 8.00 8.00 | 0.000 | 0.00 0.00 | 18.00 18.00 | |||
| 18 22 | 4 | Newsham, Brody (H) SIMMONS, EMMA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 7 26 | 4 | Kelly, Caitlyn (H) FARMER, JAYCOB (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 3 6 | 4 | Lloyd, Kyder (H) GITSCHEFF, HADLEY (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 28.600 | 0.00 8.00 | 0.00 8.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 9 | 1 | Nichols, Rj (Ro) MACTAVISH, HARLOW (Ru) | 21.700 | 9.00 9.00 | 0.000 | 0.00 0.00 | 12.400 | 10.00 10.00 | 19.00 19.00 | |||
| 3 27 | 2 | Lloyd, Kyder (Ro) BECKMAN, BRINLEY (Ru) | 10.300 | 10.00 10.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 18 7 | 2 | Newsham, Brody (Ro) KELLY, CAITLYN (Ru) | 0.000 | 0.00 0.00 | 25.700 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 16 19 | 4 | Easthope, Leyton (Ro) MCLEAN, MILLIE (Ru) | 35.700 | 8.00 8.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |||
| 10 26 | 5 | Farmer, Charlee (Ro) FARMER, JAYCOB (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 13 6 | 5 | NELSON, JASON (Ro) Gitscheff, Hadley (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 16 22 | 5 | Easthope, Leyton (Ro) SIMMONS, EMMA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 18 22 | 5 | Newsham, Brody (Ro) SIMMONS, EMMA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | GITSCHEFF, HADLEY | 11.900 | 10.00 | 0.000 | 0.00 | 11.200 | 10.00 | 20.00 | |||
| 33 | 2 | KITELEY, PEIGHTON | 13.600 | 8.00 | 14.200 | 10.00 | 0.000 | 0.00 | 18.00 | |||
| 10 | 3 | FARMER, CHARLEE | 16.100 | 4.00 | 16.000 | 5.00 | 11.900 | 8.00 | 17.00 | |||
| 7 | 3 | KELLY, CAITLYN | 0.000 | 0.00 | 15.400 | 8.00 | 11.600 | 9.00 | 17.00 | |||
| 9 | 5 | MACTAVISH, HARLOW | 12.400 | 9.00 | 0.000 | 0.00 | 14.700 | 7.00 | 16.00 | |||
| 29 | 5 | GANSON, BRYNN | 13.700 | 7.00 | 15.900 | 6.00 | 17.900 | 3.00 | 16.00 | |||
| 22 | 5 | SIMMONS, EMMA | 17.000 | 3.00 | 15.400 | 8.00 | 15.400 | 5.00 | 16.00 | |||
| 23 | 8 | NICHOLS, BENTLEY | 15.400 | 5.00 | 15.400 | 8.00 | 20.600 | 1.00 | 14.00 | |||
| 15 | 9 | RAINEY, BROOKE | 14.500 | 6.00 | 20.000 | 2.00 | 18.400 | 2.00 | 10.00 | |||
| 342 | 10 | LIVINGSTONE, MEMPHIS | 29.200 | 0.00 | 19.600 | 3.00 | 14.800 | 6.00 | 9.00 | |||
| 19 | 11 | MCLEAN, MILLIE | 19.100 | 2.00 | 0.000 | 0.00 | 16.000 | 4.00 | 6.00 | |||
| 41 | 12 | NELSON, REGAN | 0.000 | 0.00 | 19.500 | 4.00 | 21.000 | 0.00 | 4.00 | |||
| 44 | 13 | SAWLEY, BOWDRIE | 25.500 | 1.00 | 0.000 | 0.00 | 23.000 | 0.00 | 1.00 | |||
| 38 | 13 | HATT, KAYLA | 0.000 | 0.00 | 29.100 | 1.00 | 0.000 | 0.00 | 1.00 | |||
| LOCAL | 15 | GITSCHEFF, BRIEL | 14.900 | 0.00 | 16.500 | 0.00 | 11.900 | 0.00 | 0.00 | |||
| 27 | 15 | BECKMAN, BRINLEY | 25.800 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | NICHOLS, RJ | 13.700 | 10.00 | 15.300 | 9.50 | 14.600 | 10.00 | 29.50 | |||
| 3 | 2 | LLOYD, KYDER | 21.700 | 6.00 | 15.400 | 8.00 | 18.400 | 8.00 | 22.00 | |||
| 18 | 3 | NEWSHAM, BRODY | 17.100 | 9.00 | 19.200 | 6.00 | 20.800 | 6.00 | 21.00 | |||
| 26 | 3 | FARMER, JAYCOB | 17.800 | 8.00 | 25.200 | 4.00 | 18.200 | 9.00 | 21.00 | |||
| 13 | 5 | NELSON, JASON | 21.800 | 5.00 | 18.300 | 7.00 | 25.000 | 5.00 | 17.00 | |||
| 16 | 6 | EASTHOPE, LEYTON | 0.000 | 0.00 | 15.300 | 9.50 | 20.600 | 7.00 | 16.50 | |||
| 37 | 7 | SAWLEY, JASE | 20.700 | 7.00 | 20.100 | 5.00 | 0.000 | 0.00 | 12.00 | |||
| 40 | 8 | MOAT, JACKSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 9.700 | 9.00 | 29.200 | 9.00 | 15.000 | 8.00 | 26.00 | |||
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 12.700 | 10.00 | 5.100 | 10.00 | 20.00 | |||
| 4 | 3 | NICHOLS, RJ | 4.900 | 10.00 | 0.000 | 0.00 | 14.600 | 9.00 | 19.00 | |||
| 43 | 4 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 16.900 | 7.00 | 7.00 | |||
| 18 | 5 | NEWSHAM, BRODY | 0.000 | 0.00 | 0.000 | 0.00 | 39.500 | 6.00 | 6.00 | |||
| 16 | 6 | EASTHOPE, LEYTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 26 | 6 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 40 | 6 | MOAT, JACKSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 37 | 6 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | MACTAVISH, HARLOW | 0.000 | 0.00 | 14.900 | 10.00 | 4.200 | 10.00 | 20.00 | |||
| 10 | 2 | FARMER, CHARLEE | 0.000 | 0.00 | 15.600 | 9.00 | 4.400 | 9.00 | 18.00 | |||
| 15 | 3 | RAINEY, BROOKE | 15.900 | 7.00 | 0.000 | 0.00 | 14.700 | 8.00 | 15.00 | |||
| 19 | 4 | MCLEAN, MILLIE | 8.100 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |||
| 6 | 5 | GITSCHEFF, HADLEY | 14.200 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |||
| 7 | 6 | KELLY, CAITLYN | 15.700 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |||
| 342 | 7 | LIVINGSTONE, MEMPHIS | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 23 | 7 | NICHOLS, BENTLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 22 | 7 | SIMMONS, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 7 | GITSCHEFF, BRIEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 0.000 | 0.00 | 34.100 | 10.00 | 22.200 | 10.00 | 20.00 | |||
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 53.600 | 9.00 | 70.000 | 8.00 | 17.00 | |||
| 4 | 3 | NICHOLS, RJ | 0.000 | 0.00 | 0.000 | 0.00 | 22.800 | 9.00 | 9.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | EASTHOPE, LEYTON | 14.900 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |||
| 18 | 1 | NEWSHAM, BRODY | 0.000 | 0.00 | 0.000 | 0.00 | 7.600 | 10.00 | 10.00 | |||
| 4 | 1 | NICHOLS, RJ | 0.000 | 0.00 | 12.500 | 10.00 | 0.000 | 0.00 | 10.00 | |||
| 13 | 4 | NELSON, JASON | 15.200 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |||
| 26 | 5 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 37 | 5 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | MACTAVISH, HARLOW | 15.882 | 10.00 | 15.843 | 9.00 | 15.732 | 9.00 | 28.00 | |||
| 15 | 2 | RAINEY, BROOKE | 16.047 | 9.00 | 16.082 | 7.00 | 16.047 | 8.00 | 24.00 | |||
| 6 | 3 | GITSCHEFF, HADLEY | 20.938 | 1.00 | 15.219 | 10.00 | 15.391 | 10.00 | 21.00 | |||
| 10 | 4 | FARMER, CHARLEE | 16.451 | 8.00 | 16.140 | 6.00 | 16.345 | 6.00 | 20.00 | |||
| 7 | 5 | KELLY, CAITLYN | 21.782 | 0.00 | 15.969 | 8.00 | 16.114 | 7.00 | 15.00 | |||
| 22 | 6 | SIMMONS, EMMA | 17.074 | 7.00 | 16.851 | 5.00 | 16.831 | 1.00 | 13.00 | |||
| 342 | 7 | LIVINGSTONE, MEMPHIS | 17.187 | 6.00 | 17.359 | 2.00 | 16.525 | 4.00 | 12.00 | |||
| 23 | 8 | NICHOLS, BENTLEY | 17.217 | 5.00 | 17.061 | 3.00 | 16.630 | 3.00 | 11.00 | |||
| 29 | 9 | GANSON, BRYNN | 18.138 | 4.00 | 16.945 | 4.00 | 17.084 | 0.00 | 8.00 | |||
| 27 | 10 | BECKMAN, BRINLEY | 25.858 | 0.00 | 26.798 | 0.00 | 16.404 | 5.00 | 5.00 | |||
| 19 | 11 | MCLEAN, MILLIE | 18.621 | 3.00 | 18.302 | 0.00 | 17.970 | 0.00 | 3.00 | |||
| 33 | 11 | KITELEY, PEIGHTON | 23.134 | 0.00 | 17.376 | 1.00 | 16.684 | 2.00 | 3.00 | |||
| 44 | 13 | SAWLEY, BOWDRIE | 19.998 | 2.00 | 18.736 | 0.00 | 19.560 | 0.00 | 2.00 | |||
| LOCAL | 14 | GALLANT, CHARLIE | 19.999 | 0.00 | 24.669 | 0.00 | 28.414 | 0.00 | 0.00 | |||
| 38 | 14 | HATT, KAYLA | 25.030 | 0.00 | 20.568 | 0.00 | 20.216 | 0.00 | 0.00 | |||
| 41 | 14 | NELSON, REGAN | 36.837 | 0.00 | 34.746 | 0.00 | 40.020 | 0.00 | 0.00 | |||
| LOCAL | 14 | MASTERS, NEALLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bareback Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 54.000 | 10.00 | 10.00 |
JR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | GITSCHEFF, HADLEY | 222.000 | 9.00 | 259.000 | 10.00 | 0.000 | 0.00 | 19.00 | |||
| 342 | 2 | LIVINGSTONE, MEMPHIS | 246.000 | 10.00 | 197.000 | 8.00 | 0.000 | 0.00 | 18.00 | |||
| 18 | 3 | NEWSHAM, BRODY | 208.000 | 7.00 | 198.000 | 9.00 | 0.000 | 0.00 | 16.00 | |||
| 7 | 4 | KELLY, CAITLYN | 213.000 | 8.00 | 180.000 | 7.00 | 0.000 | 0.00 | 15.00 | |||
| 41 | 5 | NELSON, REGAN | 99.000 | 5.00 | 144.000 | 6.00 | 0.000 | 0.00 | 11.00 | |||
| 22 | 5 | SIMMONS, EMMA | 113.000 | 6.00 | 112.000 | 5.00 | 0.000 | 0.00 | 11.00 | |||
| 40 | 7 | MOAT, JACKSON | 59.000 | 4.00 | 41.000 | 4.00 | 0.000 | 0.00 | 8.00 | |||
| 13 | 8 | NELSON, JASON | 27.000 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |||
| 23 | 9 | NICHOLS, BENTLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 4 | 9 | NICHOLS, RJ | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 9 | 9 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
