Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CLINTON FALL HIGH SCHOOL RODEO - SENIOR - SOUTH REGION - 6938 Highway 97 N BC - Wed Oct 14 to Thu Oct 15
Official Results
North
High School
Junior High
South
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TUGNUM, CAITLIN | 536.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 5 | 2 | WILLIAMS, SHAILYNN | 493.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 6 | 3 | CHENIER, KATIE | 484.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 4 | 4 | ELI, DESTRY | 459.500 | 7.00 | 0.000 | 0.00 | 7.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | FITCHETT, TAYLOR | 22.401 | 8.00 | 21.512 | 10.00 | 18.00 | |
| 14 | 2 | FREEMANTLE, MACEY | 22.063 | 9.00 | 22.154 | 8.00 | 17.00 | |
| 8 | 3 | KOSICK, BROOK | 22.653 | 7.00 | 22.849 | 6.00 | 13.00 | |
| 62 | 4 | HUGHES, MARYN | 23.303 | 6.00 | 24.173 | 5.00 | 11.00 | |
| 11 | 5 | WADE, ASHLYN | 21.850 | 10.00 | 26.912 | 0.00 | 10.00 | |
| 2 | 6 | ANTOINE, EMMA | 24.040 | 5.00 | 24.232 | 4.00 | 9.00 | |
| 43 | 6 | GOSS, AYLA | 26.502 | 0.00 | 21.956 | 9.00 | 9.00 | |
| 33 | 8 | JARDINE, JORDYN | 31.989 | 0.00 | 22.175 | 7.00 | 7.00 | |
| 5 | 9 | WILLIAMS, SHAILYNN | 24.862 | 4.00 | 25.343 | 1.00 | 5.00 | |
| 660 | 10 | POOLE, OLIVIA | 25.737 | 3.00 | 29.816 | 0.00 | 3.00 | |
| 35 | 10 | FRANKLIN, PAIGE | 32.041 | 0.00 | 24.436 | 3.00 | 3.00 | |
| 16 | 12 | KING, ISABELLA | 26.055 | 2.00 | 38.740 | 0.00 | 2.00 | |
| 625 | 12 | WOOD, ISABELLE | 0.000 | 0.00 | 25.168 | 2.00 | 2.00 | |
| 18 | 14 | STARRS, KELSEY | 26.286 | 1.00 | 27.501 | 0.00 | 1.00 | |
| LOCAL | 15 | MILLER, MATTIE | 23.375 | 0.00 | 33.422 | 0.00 | 0.00 | |
| 21 | 15 | LAMBERTON, SIMONE | 28.012 | 0.00 | 34.408 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 29.236 | 0.00 | 29.058 | 0.00 | 0.00 | |
| 4 | 15 | ELI, DESTRY | 29.852 | 0.00 | 36.164 | 0.00 | 0.00 | |
| 60 | 15 | ANDROSOFF, KAIYA | 30.721 | 0.00 | 27.197 | 0.00 | 0.00 | |
| 72 | 15 | BUSSIERE, DANICA | 36.929 | 0.00 | 32.421 | 0.00 | 0.00 | |
| 76 | 15 | WRIGHT, RYLEE | 0.000 | 0.00 | 26.794 | 0.00 | 0.00 | |
| 648 | 15 | BARKER, JULIANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 67 | 15 | WATT, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 0.000 | 0.00 | 25.420 | 0.00 | 0.00 | |
| 663 | 15 | UNDERWOOD, DESIREE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 15 | ORTIZ, RHIANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 61 | 1 | LORING, BRANDON | 67.000 | 9.00 | 66.000 | 10.00 | 19.00 | |
| 69 | 2 | KIRK, JAXEN | 75.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 74 | 3 | STERLING, DAVID | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 624 | 3 | HURTUBISE, DORIAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 3 | WAKEFIELD, LUCAS | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 50 40 | 1 | Lougheed, Lyla (H) SEELHOF, COOPER (F) | 18.900 | 10.00 0.00 | 0.000 | 0.00 0.00 | 10.00 0.00 | |
| 54 33 | 1 | Brick, Jordan (H) JARDINE, JORDYN (F) | 0.000 | 0.00 0.00 | 9.100 | 10.00 10.00 | 10.00 10.00 | |
| 14 46 | 3 | Freemantle, Macey (H) JAMES, TURNER (F) | 27.800 | 9.00 10.00 | 0.000 | 0.00 0.00 | 9.00 10.00 | |
| 8 23 | 3 | Kosick, Brook (H) SCHNEIDER, CRUISE (F) | 0.000 | 0.00 0.00 | 15.000 | 9.00 9.00 | 9.00 9.00 | |
| 16 40 | 5 | King, Isabella (H) SEELHOF, COOPER (F) | 18.200 | 0.00 0.00 | 0.000 | 8.00 8.00 | 8.00 8.00 | |
| 50 46 | 6 | Lougheed, Lyla (H) JAMES, TURNER (F) | 0.000 | 0.00 0.00 | 23.500 | 7.00 0.00 | 7.00 0.00 | |
| 66 71 | 7 | Alexander, Kolt (H) STEWART, JAMES (F) | 0.000 | 0.00 0.00 | 26.400 | 6.00 7.00 | 6.00 7.00 | |
| 58 43 | 8 | Reid, Malaea (H) GOSS, AYLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 52 | 8 | Lytton, Tel (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 68 46 | 8 | Lytton, Tel (H) JAMES, TURNER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 21 | 8 | Antoine, Emma (H) LAMBERTON, SIMONE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 72 60 | 8 | Bussiere, Danica (H) ANDROSOFF, KAIYA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 4 31 | 8 | ELI, DESTRY (H) Mackenzie, Myranda (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 45 52 | 8 | Reid, Holly (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 42 55 | 8 | Jardine, Shayl (H) BENNETT, LORENZO (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 18 25 | 8 | STARRS, KELSEY (H) Fitchett, Taylor (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 78 77 | 8 | Streifel, Logan (H) BREMNER, WYATT (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | LAMBERTON, SIMONE | 8.500 | 9.50 | 8.100 | 10.00 | 19.50 | |
| 11 | 2 | WADE, ASHLYN | 8.500 | 9.50 | 8.500 | 8.50 | 18.00 | |
| 18 | 3 | STARRS, KELSEY | 9.700 | 8.00 | 9.300 | 6.00 | 14.00 | |
| 8 | 4 | KOSICK, BROOK | 10.600 | 5.00 | 8.500 | 8.50 | 13.50 | |
| 16 | 5 | KING, ISABELLA | 10.300 | 6.00 | 9.000 | 7.00 | 13.00 | |
| 35 | 6 | FRANKLIN, PAIGE | 11.000 | 4.00 | 10.200 | 5.00 | 9.00 | |
| 50 | 7 | LOUGHEED, LYLA | 9.800 | 7.00 | 12.400 | 0.00 | 7.00 | |
| 60 | 7 | ANDROSOFF, KAIYA | 11.600 | 3.00 | 10.300 | 4.00 | 7.00 | |
| 54 | 9 | BRICK, JORDAN | 12.100 | 2.00 | 12.000 | 1.50 | 3.50 | |
| 5 | 10 | WILLIAMS, SHAILYNN | 12.400 | 0.00 | 10.800 | 3.00 | 3.00 | |
| 33 | 11 | JARDINE, JORDYN | 13.200 | 0.00 | 12.000 | 1.50 | 1.50 | |
| 660 | 12 | POOLE, OLIVIA | 12.300 | 1.00 | 13.300 | 0.00 | 1.00 | |
| 45 | 13 | REID, HOLLY | 13.100 | 0.00 | 13.100 | 0.00 | 0.00 | |
| 42 | 13 | JARDINE, SHAYL | 13.700 | 0.00 | 13.100 | 0.00 | 0.00 | |
| 608 | 13 | SHOPSHIRE, REVA | 14.500 | 0.00 | 14.900 | 0.00 | 0.00 | |
| 62 | 13 | HUGHES, MARYN | 14.900 | 0.00 | 12.300 | 0.00 | 0.00 | |
| 4 | 13 | ELI, DESTRY | 15.600 | 0.00 | 12.600 | 0.00 | 0.00 | |
| 648 | 13 | BARKER, JULIANNA | 20.400 | 0.00 | 16.800 | 0.00 | 0.00 | |
| 76 | 13 | WRIGHT, RYLEE | 22.200 | 0.00 | 17.800 | 0.00 | 0.00 | |
| 6 | 13 | CHENIER, KATIE | 24.700 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 13 | TUGNUM, CAITLIN | 27.300 | 0.00 | 21.800 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 1 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 1 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 11.200 | 10.00 | 9.500 | 10.00 | 20.00 | |
| 52 | 2 | MARCHIEL, CORBEN | 18.200 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 66 | 2 | ALEXANDER, KOLT | 0.000 | 0.00 | 17.000 | 9.00 | 9.00 | |
| 68 | 4 | LYTTON, TEL | 34.400 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 40 | 4 | SEELHOF, COOPER | 0.000 | 0.00 | 29.700 | 8.00 | 8.00 | |
| 46 | 6 | JAMES, TURNER | 0.000 | 0.00 | 29.800 | 7.00 | 7.00 | |
| 56 | 7 | ALLISON, TATE | 0.000 | 0.00 | 30.000 | 6.00 | 6.00 | |
| 77 | 8 | BREMNER, WYATT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 8 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 55 | 8 | BENNETT, LORENZO | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 45 | 1 | REID, HOLLY | 2.800 | 10.00 | 3.000 | 10.00 | 20.00 | |
| 21 | 2 | LAMBERTON, SIMONE | 3.200 | 9.00 | 3.300 | 9.00 | 18.00 | |
| 11 | 3 | WADE, ASHLYN | 12.400 | 6.00 | 4.200 | 6.00 | 12.00 | |
| 8 | 4 | KOSICK, BROOK | 4.100 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 18 | 4 | STARRS, KELSEY | 0.000 | 0.00 | 3.400 | 8.00 | 8.00 | |
| 35 | 6 | FRANKLIN, PAIGE | 4.900 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 31 | 6 | MACKENZIE, MYRANDA | 0.000 | 0.00 | 3.600 | 7.00 | 7.00 | |
| 60 | 8 | ANDROSOFF, KAIYA | 18.300 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 2 | 9 | ANTOINE, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 58 | 9 | REID, MALAEA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 660 | 9 | POOLE, OLIVIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 72 | 9 | BUSSIERE, DANICA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 76 | 9 | WRIGHT, RYLEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 9 | JARDINE, SHAYL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 9 | WILLIAMS, SHAILYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 9 | TUGNUM, CAITLIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 43 | 9 | GOSS, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 62 | 9 | HUGHES, MARYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 33 | 9 | JARDINE, JORDYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 54 | 9 | BRICK, JORDAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 25 | 9 | FITCHETT, TAYLOR | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 4 | 9 | ELI, DESTRY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 50 | 9 | LOUGHEED, LYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 9 | FREEMANTLE, MACEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 9 | CHENIER, KATIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 608 | 9 | SHOPSHIRE, REVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 16 | 9 | KING, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | WEAVER, CODY | 55.000 | 10.00 | 0.000 | 0.00 | 10.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 17.293 | 7.00 | 16.979 | 9.00 | 16.00 | |
| 33 | 1 | JARDINE, JORDYN | 17.543 | 6.00 | 16.978 | 10.00 | 16.00 | |
| 31 | 3 | MACKENZIE, MYRANDA | 17.157 | 8.00 | 17.209 | 7.00 | 15.00 | |
| 58 | 4 | REID, MALAEA | 16.966 | 10.00 | 17.495 | 4.00 | 14.00 | |
| 8 | 4 | KOSICK, BROOK | 17.124 | 9.00 | 17.283 | 5.00 | 14.00 | |
| 16 | 6 | KING, ISABELLA | 17.919 | 0.00 | 17.117 | 8.00 | 8.00 | |
| 21 | 7 | LAMBERTON, SIMONE | 17.814 | 4.00 | 17.805 | 2.00 | 6.00 | |
| 2 | 7 | ANTOINE, EMMA | 17.976 | 0.00 | 17.252 | 6.00 | 6.00 | |
| 57 | 9 | HOOPER, EMILY | 17.630 | 5.00 | 22.384 | 0.00 | 5.00 | |
| 42 | 10 | JARDINE, SHAYL | 17.842 | 3.00 | 17.841 | 0.00 | 3.00 | |
| 11 | 10 | WADE, ASHLYN | 0.000 | 0.00 | 17.585 | 3.00 | 3.00 | |
| 4 | 12 | ELI, DESTRY | 17.851 | 2.00 | 17.973 | 0.00 | 2.00 | |
| 67 | 13 | WATT, CHLOE | 17.875 | 1.00 | 22.862 | 0.00 | 1.00 | |
| 35 | 13 | FRANKLIN, PAIGE | 23.726 | 0.00 | 17.815 | 1.00 | 1.00 | |
| 62 | 15 | HUGHES, MARYN | 18.024 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 76 | 15 | WRIGHT, RYLEE | 18.742 | 0.00 | 19.163 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 18.890 | 0.00 | 18.946 | 0.00 | 0.00 | |
| 660 | 15 | POOLE, OLIVIA | 19.102 | 0.00 | 19.021 | 0.00 | 0.00 | |
| 608 | 15 | SHOPSHIRE, REVA | 19.317 | 0.00 | 18.586 | 0.00 | 0.00 | |
| 43 | 15 | GOSS, AYLA | 19.347 | 0.00 | 19.277 | 0.00 | 0.00 | |
| 60 | 15 | ANDROSOFF, KAIYA | 19.770 | 0.00 | 18.629 | 0.00 | 0.00 | |
| 5 | 15 | WILLIAMS, SHAILYNN | 20.003 | 0.00 | 18.889 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 20.016 | 0.00 | 24.159 | 0.00 | 0.00 | |
| 54 | 15 | BRICK, JORDAN | 20.740 | 0.00 | 18.449 | 0.00 | 0.00 | |
| 45 | 15 | REID, HOLLY | 20.744 | 0.00 | 19.652 | 0.00 | 0.00 | |
| 18 | 15 | STARRS, KELSEY | 22.974 | 0.00 | 22.880 | 0.00 | 0.00 | |
| 648 | 15 | BARKER, JULIANNA | 23.321 | 0.00 | 19.386 | 0.00 | 0.00 | |
| LOCAL | 15 | LYNN, TIA | 25.538 | 0.00 | 23.628 | 0.00 | 0.00 | |
| 625 | 15 | WOOD, ISABELLE | 28.075 | 0.00 | 30.633 | 0.00 | 0.00 | |
| LOCAL | 15 | VENIGA, SAGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 663 | 15 | UNDERWOOD, DESIREE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 15 | ORTIZ, RHIANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 15 | VOUGHT, EMBER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior High
High School
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | JAIME, BROOKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | JAIME, BROOKE | 21.305 | 0.00 | 27.355 | 0.00 | 0.00 |
