Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CLINTON FALL JUNIOR RODEO - SOUTH REGION - 6938 Highway 97 N BC - Wed Oct 14 to Thu Oct 15
Official Results
North
High School
Junior High
South
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COLGATE, REESE | 21.646 | 10.00 | 21.402 | 10.00 | 20.00 | |
| 1 | 2 | CADY, PAIGE | 23.516 | 8.00 | 24.056 | 8.00 | 16.00 | |
| 8 | 3 | HARRISON, KYLA | 22.885 | 9.00 | 32.787 | 3.00 | 12.00 | |
| 14 | 3 | STEWART, SADIE | 27.739 | 3.00 | 22.125 | 9.00 | 12.00 | |
| 35 | 5 | GRISMER, AUTUMN | 26.154 | 7.00 | 27.619 | 4.00 | 11.00 | |
| 34 | 5 | LYTHE, BONNIE | 27.267 | 4.00 | 25.919 | 7.00 | 11.00 | |
| 24 | 7 | BENNETT, DOMENICHELLA | 27.203 | 5.00 | 27.356 | 5.00 | 10.00 | |
| 31 | 8 | KONRAD, HAYDEN | 27.814 | 2.00 | 26.979 | 6.00 | 8.00 | |
| 21 | 9 | GOSS, MYRA | 27.050 | 6.00 | 37.263 | 1.00 | 7.00 | |
| 28 | 10 | LYTTON, DENVER | 0.000 | 0.00 | 34.666 | 2.00 | 2.00 | |
| 20 | 11 | SCHNEIDER, STERLING | 28.364 | 1.00 | 0.000 | 0.00 | 1.00 | |
| LOCAL | 12 | STEWART, DANIELLA | 23.923 | 0.00 | 28.395 | 0.00 | 0.00 | |
| 32 | 12 | KLIMACH, SADIE | 29.165 | 0.00 | 45.713 | 0.00 | 0.00 | |
| 11 | 12 | SEELHOF, RENEE | 29.200 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 341 | 12 | WOOD, SOPHIE | 29.792 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42 | 12 | HOUSEGO, SIENNA | 30.024 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 39 | 12 | ELLIOTT, STELLA | 45.243 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 346 | 12 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 271 | 12 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 17 2 | 1 | Lougheed, Weston (H) LORING, TANNER (F) | 30.300 | 10.00 0.00 | 8.000 | 10.00 0.00 | 20.00 0.00 | |
| 8 2 | 2 | Harrison, Kyla (H) LORING, TANNER (F) | 0.000 | 0.00 0.00 | 34.300 | 9.00 10.00 | 9.00 10.00 | |
| 11 1 | 3 | Seelhof, Renee (H) CADY, PAIGE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 24 | 3 | Rivet, Tryan (H) BENNETT, DOMENICHELLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 17 28 | 1 | Lougheed, Weston (Ro) LYTTON, DENVER (Ru) | 35.900 | 10.00 10.00 | 29.700 | 10.00 10.00 | 20.00 20.00 | |
| 11 25 | 2 | Seelhof, Renee (Ro) PETERS, JAYDEN (Ru) | 46.600 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 2 1 | 3 | Loring, Tanner (Ro) CADY, PAIGE (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 24 | 3 | Rivet, Tryan (Ro) BENNETT, DOMENICHELLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 8 | 3 | Loring, Tanner (Ro) HARRISON, KYLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 346 | 3 | Rivet, Tryan (Ro) PETERS, LILY (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 8 | 3 | Rivet, Tryan (Ro) HARRISON, KYLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 346 | 3 | Loring, Tanner (Ro) PETERS, LILY (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 34 | 1 | LYTHE, BONNIE | 11.500 | 10.00 | 16.600 | 7.50 | 17.50 | |
| 21 | 1 | GOSS, MYRA | 12.700 | 8.00 | 16.000 | 9.50 | 17.50 | |
| 5 | 3 | COLGATE, REESE | 15.400 | 7.00 | 16.000 | 9.50 | 16.50 | |
| 14 | 4 | STEWART, SADIE | 12.600 | 9.00 | 22.900 | 2.00 | 11.00 | |
| 32 | 4 | KLIMACH, SADIE | 15.600 | 6.00 | 17.500 | 5.00 | 11.00 | |
| 20 | 6 | SCHNEIDER, STERLING | 16.400 | 5.00 | 22.700 | 3.00 | 8.00 | |
| 31 | 6 | KONRAD, HAYDEN | 19.500 | 4.00 | 19.200 | 4.00 | 8.00 | |
| 8 | 8 | HARRISON, KYLA | 25.600 | 0.00 | 16.600 | 7.50 | 7.50 | |
| 1 | 9 | CADY, PAIGE | 0.000 | 0.00 | 17.300 | 6.00 | 6.00 | |
| 42 | 10 | HOUSEGO, SIENNA | 20.000 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 39 | 11 | ELLIOTT, STELLA | 22.300 | 2.00 | 31.400 | 0.00 | 2.00 | |
| 341 | 11 | WOOD, SOPHIE | 22.800 | 1.00 | 23.100 | 1.00 | 2.00 | |
| 24 | 13 | BENNETT, DOMENICHELLA | 30.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 335 | 13 | TUGNUM, CARLY | 34.500 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 346 | 13 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 13 | STEWART, DANIELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 35 | 13 | GRISMER, AUTUMN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 271 | 13 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 28 | 13 | LYTTON, DENVER | 0.000 | 0.00 | 26.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 12.500 | 10.00 | 13.700 | 10.00 | 20.00 | |
| 25 | 2 | PETERS, JAYDEN | 18.100 | 8.00 | 15.900 | 8.00 | 16.00 | |
| 17 | 2 | LOUGHEED, WESTON | 19.700 | 7.00 | 14.600 | 9.00 | 16.00 | |
| 12 | 4 | RIVET, TRYAN | 17.100 | 9.00 | 20.600 | 6.00 | 15.00 | |
| 36 | 5 | WRIGHT, SAGE | 21.400 | 6.00 | 19.100 | 7.00 | 13.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 14.500 | 10.00 | 15.500 | 10.00 | 20.00 | |
| 12 | 2 | RIVET, TRYAN | 0.000 | 0.00 | 26.000 | 9.00 | 9.00 | |
| 25 | 3 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 36 | 3 | WRIGHT, SAGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CADY, PAIGE | 5.800 | 9.00 | 4.500 | 9.00 | 18.00 | |
| 8 | 2 | HARRISON, KYLA | 6.600 | 8.00 | 5.800 | 8.00 | 16.00 | |
| 5 | 3 | COLGATE, REESE | 3.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 20 | 3 | SCHNEIDER, STERLING | 0.000 | 0.00 | 3.500 | 10.00 | 10.00 | |
| 11 | 5 | SEELHOF, RENEE | 14.600 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 42 | 6 | HOUSEGO, SIENNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 32 | 6 | KLIMACH, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 34 | 6 | LYTHE, BONNIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 6 | STEWART, SADIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 21 | 6 | GOSS, MYRA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 271 | 6 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 39 | 6 | ELLIOTT, STELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 6 | BENNETT, DOMENICHELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 6 | STEWART, DANIELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 28 | 6 | LYTTON, DENVER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 31 | 6 | KONRAD, HAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | RIVET, TRYAN | 5.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 17 | 2 | LOUGHEED, WESTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 36 | 2 | WRIGHT, SAGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 20 | 1 | SCHNEIDER, STERLING | 17.566 | 9.00 | 17.353 | 10.00 | 19.00 | |
| 21 | 2 | GOSS, MYRA | 17.533 | 10.00 | 17.712 | 8.00 | 18.00 | |
| 14 | 3 | STEWART, SADIE | 18.069 | 7.00 | 18.032 | 6.00 | 13.00 | |
| 8 | 4 | HARRISON, KYLA | 18.534 | 5.00 | 17.740 | 7.00 | 12.00 | |
| 5 | 4 | COLGATE, REESE | 18.613 | 3.00 | 17.369 | 9.00 | 12.00 | |
| 11 | 6 | SEELHOF, RENEE | 18.228 | 6.00 | 18.487 | 4.00 | 10.00 | |
| 34 | 7 | LYTHE, BONNIE | 18.544 | 4.00 | 18.277 | 5.00 | 9.00 | |
| 1 | 8 | CADY, PAIGE | 17.950 | 8.00 | 22.556 | 0.00 | 8.00 | |
| 35 | 9 | GRISMER, AUTUMN | 19.300 | 2.00 | 19.193 | 2.00 | 4.00 | |
| 28 | 10 | LYTTON, DENVER | 19.973 | 0.00 | 18.833 | 3.00 | 3.00 | |
| 31 | 11 | KONRAD, HAYDEN | 19.758 | 1.00 | 19.434 | 0.00 | 1.00 | |
| 32 | 11 | KLIMACH, SADIE | 23.351 | 0.00 | 19.334 | 1.00 | 1.00 | |
| LOCAL | 13 | STEWART, DANIELLA | 17.942 | 0.00 | 18.195 | 0.00 | 0.00 | |
| 42 | 13 | HOUSEGO, SIENNA | 20.493 | 0.00 | 19.883 | 0.00 | 0.00 | |
| 24 | 13 | BENNETT, DOMENICHELLA | 22.857 | 0.00 | 28.202 | 0.00 | 0.00 | |
| 341 | 13 | WOOD, SOPHIE | 23.762 | 0.00 | 26.384 | 0.00 | 0.00 | |
| 346 | 13 | PETERS, LILY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 271 | 13 | GAUTRON, CHLOE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 39 | 13 | ELLIOTT, STELLA | 0.000 | 0.00 | 24.012 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
