Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CHETWYND SPRING RODEO #1 SENIOR - NORTH - 3900 - 51st Ave. Pine Valley Exhibition Park, Chetwynd, BC BC - Mon Apr 20 to Tue Apr 21
Official Results
North
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JONES, NEVADA | 537.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 7 | 2 | NEWSHAM, ARLEE | 437.000 | 9.00 | 0.000 | 0.00 | 9.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 36 | 1 | ATKINGS, PIPER | 21.694 | 10.00 | 21.572 | 10.00 | 20.00 | |
| 9 | 2 | KILGOUR, PYPRE | 21.709 | 9.00 | 22.082 | 8.50 | 17.50 | |
| 10 | 3 | LLOYD, KENZIE | 22.933 | 6.00 | 22.894 | 7.00 | 13.00 | |
| 12 | 4 | JONES, NEVADA | 22.661 | 7.00 | 27.528 | 2.00 | 9.00 | |
| 51 | 5 | SARAUER, LAURA | 27.529 | 0.00 | 22.082 | 8.50 | 8.50 | |
| 17 | 6 | FARMER, JORDYN | 22.222 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 47 | 7 | KING, RAYNE | 25.853 | 4.00 | 25.604 | 3.00 | 7.00 | |
| 48 | 8 | BARBER, AYLA | 28.845 | 0.00 | 23.219 | 6.00 | 6.00 | |
| 642 | 9 | TOWER, BRIELLE | 25.716 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 7 | 9 | NEWSHAM, ARLEE | 38.177 | 0.00 | 23.430 | 5.00 | 5.00 | |
| 638 | 11 | PALLISTER, JUSTICE | 31.270 | 0.00 | 24.517 | 4.00 | 4.00 | |
| 629 | 12 | MCGILLVRAY, BREE | 26.604 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 13 | 13 | GREENLEES, BLAKE | 26.746 | 2.00 | 33.208 | 0.00 | 2.00 | |
| 44 | 14 | GANSON, EMERSYN | 27.231 | 1.00 | 38.645 | 0.00 | 1.00 | |
| 558 | 14 | FLEWELLING, BRIDGET | 52.073 | 0.00 | 28.119 | 1.00 | 1.00 | |
| 22 | 16 | HART, ALY | 29.168 | 0.00 | 29.180 | 0.00 | 0.00 | |
| 641 | 16 | BLOM, EMILY | 29.876 | 0.00 | 28.940 | 0.00 | 0.00 | |
| 645 | 16 | NAYLOR, ADDISON | 34.056 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 16 | MOAT, KERRI | 37.910 | 0.00 | 32.931 | 0.00 | 0.00 | |
| 32 | 16 | OLMSTEAD, KATARINA | 42.061 | 0.00 | 46.327 | 0.00 | 0.00 | |
| 70 | 16 | RAUSSE, ISABEL | 42.678 | 0.00 | 29.934 | 0.00 | 0.00 | |
| 29 | 16 | LIVINGSTONE, AVA | 0.000 | 0.00 | 35.732 | 0.00 | 0.00 | |
| 656 | 16 | EDWARDS, JACQUELINE | 0.000 | 0.00 | 28.635 | 0.00 | 0.00 | |
| 639 | 16 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 634 | 16 | YORK, KIRA | 0.000 | 0.00 | 28.292 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 75.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 30 | 2 | PASSEY, DECKER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 24 13 | 1 | Corr, Shelby (H) GREENLEES, BLAKE (F) | 12.600 | 10.00 0.00 | 0.000 | 0.00 0.00 | 10.00 0.00 | |
| 15 49 | 1 | MOAT, KERRI (H) Nelson, Ethan (F) | 14.900 | 8.00 10.00 | 0.000 | 0.00 0.00 | 8.00 10.00 | |
| 26 20 | 1 | ROSS, DAIN (H) Dowling, Landon (F) | 0.000 | 0.00 0.00 | 8.900 | 10.00 10.00 | 10.00 10.00 | |
| 29 53 | 4 | Livingstone, Ava (H) PEARSON, COLTON (F) | 13.900 | 9.00 0.00 | 0.000 | 0.00 0.00 | 9.00 0.00 | |
| 44 65 | 4 | GANSON, EMERSYN (H) Davis, Lucas (F) | 0.000 | 0.00 0.00 | 16.300 | 9.00 9.00 | 9.00 9.00 | |
| 9 13 | 6 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 18.100 | 8.00 8.00 | 8.00 8.00 | |
| 34 39 | 7 | Kohorst, Chase (H) LOOMIS, KAYDAN (F) | 23.700 | 7.00 9.00 | 0.000 | 0.00 0.00 | 7.00 9.00 | |
| 38 28 | 8 | Mills, Korbin (H) BOWDEN, JACOB (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 12 10 | 8 | Jones, Nevada (H) LLOYD, KENZIE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 17 53 | 8 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 22 7 | 8 | HART, ALY (H) Newsham, Arlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 37 19 | 8 | COLLINS, BLAKE (H) Bondaroff, Wyatt (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 24 53 | 8 | Corr, Shelby (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 29 13 | 8 | Livingstone, Ava (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 24 | 1 | CORR, SHELBY | 9.800 | 9.00 | 8.500 | 10.00 | 19.00 | |
| 7 | 2 | NEWSHAM, ARLEE | 10.800 | 8.00 | 11.300 | 6.00 | 14.00 | |
| 48 | 2 | BARBER, AYLA | 11.400 | 7.00 | 11.100 | 7.00 | 14.00 | |
| 9 | 4 | KILGOUR, PYPRE | 8.800 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 12 | 5 | JONES, NEVADA | 13.700 | 1.00 | 10.600 | 8.00 | 9.00 | |
| 29 | 5 | LIVINGSTONE, AVA | 0.000 | 0.00 | 10.000 | 9.00 | 9.00 | |
| 70 | 7 | RAUSSE, ISABEL | 13.500 | 2.00 | 11.400 | 5.00 | 7.00 | |
| 638 | 8 | PALLISTER, JUSTICE | 11.800 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 36 | 9 | ATKINGS, PIPER | 12.700 | 5.00 | 15.700 | 0.00 | 5.00 | |
| 32 | 10 | OLMSTEAD, KATARINA | 13.100 | 4.00 | 17.500 | 0.00 | 4.00 | |
| 13 | 10 | GREENLEES, BLAKE | 0.000 | 0.00 | 12.000 | 4.00 | 4.00 | |
| 17 | 12 | FARMER, JORDYN | 13.200 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 22 | 12 | HART, ALY | 14.200 | 0.00 | 12.200 | 3.00 | 3.00 | |
| 15 | 14 | MOAT, KERRI | 14.000 | 0.00 | 13.400 | 1.50 | 1.50 | |
| 10 | 14 | LLOYD, KENZIE | 15.700 | 0.00 | 13.400 | 1.50 | 1.50 | |
| 642 | 16 | TOWER, BRIELLE | 14.400 | 0.00 | 18.700 | 0.00 | 0.00 | |
| 44 | 16 | GANSON, EMERSYN | 17.200 | 0.00 | 18.000 | 0.00 | 0.00 | |
| 641 | 16 | BLOM, EMILY | 18.000 | 0.00 | 21.600 | 0.00 | 0.00 | |
| 656 | 16 | EDWARDS, JACQUELINE | 19.400 | 0.00 | 22.400 | 0.00 | 0.00 | |
| 634 | 16 | YORK, KIRA | 22.400 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 47 | 16 | KING, RAYNE | 0.000 | 0.00 | 16.500 | 0.00 | 0.00 | |
| 639 | 16 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 20 | 1 | DOWLING, LANDON | 7.000 | 10.00 | 16.300 | 9.00 | 19.00 | |
| 19 | 2 | BONDAROFF, WYATT | 0.000 | 0.00 | 15.700 | 10.00 | 10.00 | |
| 26 | 3 | ROSS, DAIN | 0.000 | 0.00 | 24.200 | 8.00 | 8.00 | |
| 27 | 4 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 53 | 1 | PEARSON, COLTON | 13.200 | 9.00 | 25.400 | 6.00 | 15.00 | |
| 38 | 1 | MILLS, KORBIN | 16.100 | 7.00 | 21.500 | 8.00 | 15.00 | |
| 20 | 3 | DOWLING, LANDON | 21.000 | 4.50 | 16.000 | 9.00 | 13.50 | |
| 39 | 4 | LOOMIS, KAYDAN | 21.000 | 4.50 | 24.700 | 7.00 | 11.50 | |
| 37 | 5 | COLLINS, BLAKE | 12.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 49 | 5 | NELSON, ETHAN | 0.000 | 0.00 | 15.000 | 10.00 | 10.00 | |
| 19 | 7 | BONDAROFF, WYATT | 13.800 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 26 | 8 | ROSS, DAIN | 16.200 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 28 | 9 | BOWDEN, JACOB | 24.800 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 34 | 10 | KOHORST, CHASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Saddle Bronc Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 65 | 1 | DAVIS, LUCAS | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | HART, ALY | 3.600 | 10.00 | 3.900 | 7.50 | 17.50 | |
| 13 | 2 | GREENLEES, BLAKE | 3.700 | 9.00 | 7.400 | 2.00 | 11.00 | |
| 36 | 2 | ATKINGS, PIPER | 37.400 | 6.00 | 4.800 | 5.00 | 11.00 | |
| 29 | 4 | LIVINGSTONE, AVA | 0.000 | 0.00 | 3.500 | 10.00 | 10.00 | |
| 32 | 5 | OLMSTEAD, KATARINA | 0.000 | 0.00 | 3.800 | 9.00 | 9.00 | |
| 44 | 6 | GANSON, EMERSYN | 5.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 15 | 7 | MOAT, KERRI | 0.000 | 0.00 | 3.900 | 7.50 | 7.50 | |
| 12 | 8 | JONES, NEVADA | 22.100 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 7 | 9 | NEWSHAM, ARLEE | 0.000 | 0.00 | 4.100 | 6.00 | 6.00 | |
| 1 | 10 | SCHIPPMANN, CALI | 0.000 | 0.00 | 5.100 | 4.00 | 4.00 | |
| 48 | 11 | BARBER, AYLA | 0.000 | 0.00 | 5.400 | 3.00 | 3.00 | |
| 17 | 12 | FARMER, JORDYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 9 | 12 | KILGOUR, PYPRE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 558 | 12 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 63 | 12 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 10 | 12 | LLOYD, KENZIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 24 | 12 | CORR, SHELBY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | STUDLEY, MAVRIK | 62.000 | 10.00 | 62.000 | 10.00 | 20.00 | |
| 30 | 2 | PASSEY, DECKER | 59.000 | 9.00 | 0.000 | 0.00 | 9.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | KILGOUR, PYPRE | 15.835 | 8.00 | 15.624 | 9.00 | 17.00 | |
| 47 | 1 | KING, RAYNE | 15.856 | 7.00 | 15.484 | 10.00 | 17.00 | |
| 10 | 3 | LLOYD, KENZIE | 15.501 | 10.00 | 15.836 | 5.00 | 15.00 | |
| 13 | 4 | GREENLEES, BLAKE | 15.583 | 9.00 | 20.735 | 0.00 | 9.00 | |
| 22 | 5 | HART, ALY | 20.656 | 0.00 | 15.639 | 8.00 | 8.00 | |
| 44 | 6 | GANSON, EMERSYN | 26.376 | 0.00 | 15.674 | 7.00 | 7.00 | |
| 51 | 7 | SARAUER, LAURA | 16.245 | 6.00 | 16.043 | 0.00 | 6.00 | |
| 15 | 7 | MOAT, KERRI | 25.577 | 0.00 | 15.834 | 6.00 | 6.00 | |
| 63 | 9 | ROGERS, BIANCA | 16.271 | 5.00 | 15.995 | 0.00 | 5.00 | |
| 642 | 9 | TOWER, BRIELLE | 16.896 | 2.00 | 15.932 | 3.00 | 5.00 | |
| 24 | 11 | CORR, SHELBY | 16.284 | 4.00 | 17.781 | 0.00 | 4.00 | |
| 12 | 11 | JONES, NEVADA | 21.587 | 0.00 | 15.864 | 4.00 | 4.00 | |
| 48 | 13 | BARBER, AYLA | 16.886 | 3.00 | 16.389 | 0.00 | 3.00 | |
| 17 | 14 | FARMER, JORDYN | 20.870 | 0.00 | 15.964 | 2.00 | 2.00 | |
| 558 | 15 | FLEWELLING, BRIDGET | 17.426 | 1.00 | 16.965 | 0.00 | 1.00 | |
| 1 | 15 | SCHIPPMANN, CALI | 20.734 | 0.00 | 15.973 | 1.00 | 1.00 | |
| 656 | 17 | EDWARDS, JACQUELINE | 17.450 | 0.00 | 17.368 | 0.00 | 0.00 | |
| 641 | 17 | BLOM, EMILY | 17.671 | 0.00 | 22.458 | 0.00 | 0.00 | |
| 645 | 17 | NAYLOR, ADDISON | 21.147 | 0.00 | 21.167 | 0.00 | 0.00 | |
| 36 | 17 | ATKINGS, PIPER | 21.703 | 0.00 | 16.149 | 0.00 | 0.00 | |
| 70 | 17 | RAUSSE, ISABEL | 22.582 | 0.00 | 22.562 | 0.00 | 0.00 | |
| 32 | 17 | OLMSTEAD, KATARINA | 22.737 | 0.00 | 26.176 | 0.00 | 0.00 | |
| 638 | 17 | PALLISTER, JUSTICE | 22.746 | 0.00 | 17.119 | 0.00 | 0.00 | |
| 29 | 17 | LIVINGSTONE, AVA | 22.748 | 0.00 | 22.169 | 0.00 | 0.00 | |
| 629 | 17 | MCGILLVRAY, BREE | 0.000 | 0.00 | 17.306 | 0.00 | 0.00 | |
| 639 | 17 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 634 | 17 | YORK, KIRA | 0.000 | 0.00 | 24.030 | 0.00 | 0.00 |
Junior High
South
High School
Junior High
High School
Saddle Bronc Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| LOCAL | 1 | Herman, Kenton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
