Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: CHETWYND SPRING RODEO #1 JUNIOR - NORTH - 3900 - 51st Ave. Pine Valley Exhibition Park, Chetwynd, BC BC - Mon Apr 20 to Tue Apr 21
Official Results
North
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | KELLY, CAITLYN | 22.282 | 10.00 | 21.761 | 10.00 | 20.00 | |
| 15 | 2 | RAINEY, BROOKE | 24.158 | 8.00 | 30.296 | 6.00 | 14.00 | |
| 9 | 3 | MACTAVISH, HARLOW | 29.645 | 6.00 | 28.025 | 7.00 | 13.00 | |
| 23 | 4 | NICHOLS, BENTLEY | 26.772 | 7.00 | 32.047 | 3.00 | 10.00 | |
| 27 | 5 | BECKMAN, BRINLEY | 23.741 | 9.00 | 35.321 | 0.00 | 9.00 | |
| 29 | 5 | GANSON, BRYNN | 30.233 | 5.00 | 31.231 | 4.00 | 9.00 | |
| 342 | 5 | LIVINGSTONE, MEMPHIS | 30.886 | 4.00 | 30.926 | 5.00 | 9.00 | |
| 19 | 5 | MCLEAN, MILLIE | 38.451 | 0.00 | 25.484 | 9.00 | 9.00 | |
| 10 | 9 | FARMER, CHARLEE | 34.618 | 0.00 | 26.171 | 8.00 | 8.00 | |
| 33 | 10 | KITELEY, PEIGHTON | 31.397 | 3.00 | 32.448 | 2.00 | 5.00 | |
| 6 | 11 | GITSCHEFF, HADLEY | 33.160 | 2.00 | 39.160 | 0.00 | 2.00 | |
| 22 | 11 | SIMMONS, EMMA | 33.662 | 1.00 | 32.780 | 1.00 | 2.00 | |
| 331 | 13 | SCOTT, RYLEIGH | 37.289 | 0.00 | 35.736 | 0.00 | 0.00 | |
| 41 | 13 | NELSON, REGAN | 40.085 | 0.00 | 38.370 | 0.00 | 0.00 | |
| 44 | 13 | SAWLEY, BOWDRIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4 9 | 1 | NICHOLS, RJ (H) Mactavish, Harlow (F) | 19.700 | 10.00 9.00 | 0.000 | 0.00 0.00 | 10.00 9.00 | |
| 3 16 | 1 | Lloyd, Kyder (H) EASTHOPE, LEYTON (F) | 26.500 | 9.00 8.00 | 0.000 | 0.00 0.00 | 9.00 8.00 | |
| 4 6 | 3 | Nichols, Rj (H) GITSCHEFF, HADLEY (F) | 17.000 | 0.00 10.00 | 0.000 | 0.00 0.00 | 0.00 10.00 | |
| 7 26 | 3 | Kelly, Caitlyn (H) FARMER, JAYCOB (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 10 13 | 3 | Farmer, Charlee (H) NELSON, JASON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 18 22 | 3 | Newsham, Brody (H) SIMMONS, EMMA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 27 | 1 | Lloyd, Kyder (Ro) BECKMAN, BRINLEY (Ru) | 10.000 | 10.00 10.00 | 14.600 | 9.00 9.00 | 19.00 19.00 | |
| 10 26 | 2 | Farmer, Charlee (Ro) FARMER, JAYCOB (Ru) | 15.300 | 7.00 6.00 | 13.900 | 10.00 10.00 | 17.00 16.00 | |
| 4 9 | 3 | NICHOLS, RJ (Ro) Mactavish, Harlow (Ru) | 13.900 | 9.00 8.00 | 0.000 | 0.00 0.00 | 9.00 8.00 | |
| 13 6 | 4 | NELSON, JASON (Ro) Gitscheff, Hadley (Ru) | 14.100 | 8.00 7.00 | 0.000 | 0.00 0.00 | 8.00 7.00 | |
| 16 19 | 5 | Easthope, Leyton (Ro) MCLEAN, MILLIE (Ru) | 20.000 | 6.00 5.00 | 0.000 | 0.00 0.00 | 6.00 5.00 | |
| 4 23 | 6 | Nichols, Rj (Ro) NICHOLS, BENTLEY (Ru) | 10.400 | 0.00 9.00 | 0.000 | 0.00 0.00 | 0.00 9.00 | |
| 18 7 | 6 | Newsham, Brody (Ro) KELLY, CAITLYN (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 4 22 | 6 | Nichols, Rj (Ro) SIMMONS, EMMA (Ru) | 0.000 | 0.00 0.00 | 17.900 | 0.00 8.00 | 0.00 8.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | SIMMONS, EMMA | 13.800 | 8.00 | 12.600 | 9.00 | 17.00 | |
| 7 | 1 | KELLY, CAITLYN | 15.600 | 7.00 | 12.500 | 10.00 | 17.00 | |
| 6 | 3 | GITSCHEFF, HADLEY | 13.600 | 9.00 | 19.000 | 7.00 | 16.00 | |
| 15 | 4 | RAINEY, BROOKE | 10.800 | 10.00 | 26.500 | 3.00 | 13.00 | |
| 41 | 5 | NELSON, REGAN | 17.400 | 4.00 | 22.100 | 5.00 | 9.00 | |
| 19 | 6 | MCLEAN, MILLIE | 0.000 | 0.00 | 18.300 | 8.00 | 8.00 | |
| 9 | 7 | MACTAVISH, HARLOW | 23.200 | 3.00 | 24.500 | 4.00 | 7.00 | |
| 23 | 7 | NICHOLS, BENTLEY | 29.600 | 1.00 | 21.300 | 6.00 | 7.00 | |
| 10 | 9 | FARMER, CHARLEE | 16.200 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 331 | 10 | SCOTT, RYLEIGH | 16.500 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 342 | 11 | LIVINGSTONE, MEMPHIS | 23.500 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 33 | 12 | KITELEY, PEIGHTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 27 | 12 | BECKMAN, BRINLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29 | 12 | GANSON, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | EASTHOPE, LEYTON | 18.100 | 8.00 | 13.500 | 10.00 | 18.00 | |
| 3 | 2 | LLOYD, KYDER | 16.900 | 9.00 | 16.200 | 8.00 | 17.00 | |
| 4 | 3 | NICHOLS, RJ | 18.800 | 7.00 | 14.100 | 9.00 | 16.00 | |
| 13 | 4 | NELSON, JASON | 14.500 | 10.00 | 24.700 | 5.00 | 15.00 | |
| 26 | 5 | FARMER, JAYCOB | 20.200 | 6.00 | 19.200 | 6.00 | 12.00 | |
| 18 | 6 | NEWSHAM, BRODY | 0.000 | 0.00 | 16.700 | 7.00 | 7.00 | |
| 40 | 7 | MOAT, JACKSON | 22.300 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 37 | 8 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 13.200 | 10.00 | 3.200 | 9.00 | 19.00 | |
| 4 | 1 | NICHOLS, RJ | 15.700 | 9.00 | 3.000 | 10.00 | 19.00 | |
| 13 | 3 | NELSON, JASON | 0.000 | 0.00 | 13.000 | 8.00 | 8.00 | |
| 18 | 4 | NEWSHAM, BRODY | 0.000 | 0.00 | 14.300 | 7.00 | 7.00 | |
| 16 | 5 | EASTHOPE, LEYTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 43 | 5 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 5 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 40 | 5 | MOAT, JACKSON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | KELLY, CAITLYN | 4.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 6 | 1 | GITSCHEFF, HADLEY | 0.000 | 0.00 | 3.500 | 10.00 | 10.00 | |
| 10 | 3 | FARMER, CHARLEE | 0.000 | 0.00 | 4.600 | 9.00 | 9.00 | |
| 9 | 4 | MACTAVISH, HARLOW | 0.000 | 0.00 | 8.500 | 8.00 | 8.00 | |
| 19 | 5 | MCLEAN, MILLIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 22 | 5 | SIMMONS, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 342 | 5 | LIVINGSTONE, MEMPHIS | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 15 | 5 | RAINEY, BROOKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29 | 5 | GANSON, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 26.500 | 10.00 | 18.400 | 10.00 | 20.00 | |
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 23.300 | 9.00 | 9.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | NEWSHAM, BRODY | 5.200 | 9.00 | 4.700 | 10.00 | 19.00 | |
| 4 | 2 | NICHOLS, RJ | 4.400 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 13 | 3 | NELSON, JASON | 6.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 16 | 4 | EASTHOPE, LEYTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 37 | 4 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | GITSCHEFF, HADLEY | 16.076 | 10.00 | 15.808 | 10.00 | 20.00 | |
| 23 | 2 | NICHOLS, BENTLEY | 17.212 | 7.00 | 16.078 | 9.00 | 16.00 | |
| 15 | 3 | RAINEY, BROOKE | 16.669 | 9.00 | 16.718 | 6.00 | 15.00 | |
| 9 | 4 | MACTAVISH, HARLOW | 21.394 | 5.00 | 16.158 | 8.00 | 13.00 | |
| 33 | 5 | KITELEY, PEIGHTON | 17.034 | 8.00 | 17.369 | 2.00 | 10.00 | |
| 29 | 6 | GANSON, BRYNN | 21.657 | 2.00 | 16.373 | 7.00 | 9.00 | |
| 10 | 7 | FARMER, CHARLEE | 21.541 | 4.00 | 17.212 | 3.00 | 7.00 | |
| 19 | 8 | MCLEAN, MILLIE | 18.561 | 6.00 | 22.863 | 0.00 | 6.00 | |
| 22 | 8 | SIMMONS, EMMA | 22.056 | 1.00 | 16.952 | 5.00 | 6.00 | |
| 7 | 10 | KELLY, CAITLYN | 0.000 | 0.00 | 17.110 | 4.00 | 4.00 | |
| 27 | 11 | BECKMAN, BRINLEY | 21.637 | 3.00 | 20.827 | 0.00 | 3.00 | |
| 342 | 12 | LIVINGSTONE, MEMPHIS | 22.663 | 0.00 | 17.636 | 1.00 | 1.00 | |
| 41 | 13 | NELSON, REGAN | 22.372 | 0.00 | 21.085 | 0.00 | 0.00 | |
| 331 | 13 | SCOTT, RYLEIGH | 23.147 | 0.00 | 23.189 | 0.00 | 0.00 | |
| 44 | 13 | SAWLEY, BOWDRIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bareback Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
South
High School
Junior High
High School
Junior High
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| Local | 1 | Redwood, Gannon | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
