Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: PRITCHARD SPRING SENIOR RODEO - SOUTH - 1741 Duck Range Road, Pritchard, BC BC - Sun Apr 19 to Tue Apr 21
Official Results
North
High School
Junior High
South
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TUGNUM, CAITLIN | 564.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 5 | 2 | WILLIAMS, SHAILYNN | 514.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 4 | 3 | ELI, DESTRY | 513.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 6 | 4 | CHENIER, KATIE | 471.500 | 7.00 | 0.000 | 0.00 | 7.00 |
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 150.000 | 10.00 | 148.000 | 10.00 | 20.00 | |
| 35 | 2 | FRANKLIN, PAIGE | 144.000 | 9.00 | 140.500 | 8.00 | 17.00 | |
| 25 | 3 | FITCHETT, TAYLOR | 138.000 | 7.00 | 138.500 | 7.00 | 14.00 | |
| 72 | 3 | BUSSIERE, DANICA | 142.000 | 8.00 | 137.500 | 6.00 | 14.00 | |
| 2 | 5 | ANTOINE, EMMA | 133.000 | 4.00 | 143.000 | 9.00 | 13.00 | |
| 31 | 6 | MACKENZIE, MYRANDA | 133.500 | 5.00 | 136.000 | 5.00 | 10.00 | |
| 77 | 7 | BREMNER, WYATT | 136.500 | 6.00 | 135.000 | 3.50 | 9.50 | |
| 75 | 8 | WURTZ, GRETA | 65.000 | 0.00 | 135.000 | 3.50 | 3.50 | |
| 76 | 9 | WRIGHT, RYLEE | 132.000 | 3.00 | 64.500 | 0.00 | 3.00 | |
| 42 | 10 | JARDINE, SHAYL | 75.000 | 0.00 | 133.500 | 2.00 | 2.00 | |
| 60 | 11 | ANDROSOFF, KAIYA | 63.000 | 0.00 | 66.000 | 0.00 | 0.00 | |
| 18 | 11 | STARRS, KELSEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 55 | 1 | BENNETT, LORENZO | 62.000 | 10.00 | 61.000 | 10.00 | 20.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 71.000 | 9.00 | 72.000 | 10.00 | 19.00 | |
| 75 | 1 | WURTZ, GRETA | 72.000 | 10.00 | 71.000 | 9.00 | 19.00 | |
| 16 | 3 | KING, ISABELLA | 70.000 | 8.00 | 65.000 | 7.50 | 15.50 | |
| 2 | 4 | ANTOINE, EMMA | 68.000 | 7.00 | 65.000 | 7.50 | 14.50 | |
| 18 | 5 | STARRS, KELSEY | 62.000 | 6.00 | 62.000 | 6.00 | 12.00 | |
| 76 | 6 | WRIGHT, RYLEE | 61.000 | 5.00 | 60.000 | 0.00 | 5.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | FITCHETT, TAYLOR | 22.795 | 10.00 | 22.338 | 10.00 | 20.00 | |
| 11 | 2 | WADE, ASHLYN | 23.331 | 9.00 | 22.461 | 8.00 | 17.00 | |
| 21 | 3 | LAMBERTON, SIMONE | 23.659 | 7.00 | 23.583 | 4.00 | 11.00 | |
| 8 | 3 | KOSICK, BROOK | 24.034 | 5.00 | 23.077 | 6.00 | 11.00 | |
| 14 | 5 | FREEMANTLE, MACEY | 27.153 | 0.00 | 22.429 | 9.00 | 9.00 | |
| 2 | 6 | ANTOINE, EMMA | 23.528 | 8.00 | 28.278 | 0.00 | 8.00 | |
| 33 | 7 | JARDINE, JORDYN | 27.749 | 0.00 | 22.876 | 7.00 | 7.00 | |
| 18 | 8 | STARRS, KELSEY | 23.679 | 6.00 | 33.182 | 0.00 | 6.00 | |
| 3 | 9 | TUGNUM, CAITLIN | 25.871 | 4.00 | 24.800 | 1.00 | 5.00 | |
| 43 | 9 | GOSS, AYLA | 27.772 | 0.00 | 23.161 | 5.00 | 5.00 | |
| 75 | 11 | WURTZ, GRETA | 26.165 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 62 | 11 | HUGHES, MARYN | 29.156 | 0.00 | 24.022 | 3.00 | 3.00 | |
| 67 | 13 | WATT, CHLOE | 26.386 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 60 | 13 | ANDROSOFF, KAIYA | 34.493 | 0.00 | 24.540 | 2.00 | 2.00 | |
| 660 | 15 | POOLE, OLIVIA | 26.846 | 1.00 | 40.760 | 0.00 | 1.00 | |
| 76 | 16 | WRIGHT, RYLEE | 27.265 | 0.00 | 30.582 | 0.00 | 0.00 | |
| 4 | 16 | ELI, DESTRY | 27.829 | 0.00 | 26.110 | 0.00 | 0.00 | |
| 16 | 16 | KING, ISABELLA | 39.232 | 0.00 | 27.760 | 0.00 | 0.00 | |
| 664 | 16 | HANSEN, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 657 | 16 | JORDAN, PAISLEY | 0.000 | 0.00 | 39.827 | 0.00 | 0.00 | |
| 648 | 16 | BARKER, JULIANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 16 | CHENIER, KATIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 16 | WILLIAMS, SHAILYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 61 | 1 | LORING, BRANDON | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 74 | 1 | STERLING, DAVID | High Noon | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| 624 | 1 | HURTUBISE, DORIAN | Hoodlum | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| 69 | 1 | KIRK, JAXEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 16 40 | 1 | King, Isabella (H) SEELHOF, COOPER (F) | 15.300 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| 4 31 | 2 | ELI, DESTRY (H) Mackenzie, Myranda (F) | 17.500 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 14 46 | 3 | Freemantle, Macey (H) JAMES, TURNER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 72 60 | 3 | Bussiere, Danica (H) ANDROSOFF, KAIYA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 18 25 | 3 | STARRS, KELSEY (H) Fitchett, Taylor (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 8 23 | 3 | Kosick, Brook (H) SCHNEIDER, CRUISE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 21 | 3 | Antoine, Emma (H) LAMBERTON, SIMONE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 42 55 | 3 | JARDINE, SHAYL (H) Bennett, Lorenzo (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 66 71 | 3 | Alexander, Kolt (H) STEWART, JAMES (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 45 52 | 3 | Reid, Holly (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 50 68 | 3 | Lougheed, Lyla (H) LYTTON, TEL (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 78 77 | 3 | Streifel, Logan (H) BREMNER, WYATT (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 54 33 | 3 | BRICK, JORDAN (H) Jardine, Jordyn (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | WADE, ASHLYN | 8.900 | 10.00 | 9.000 | 10.00 | 20.00 | |
| 8 | 2 | KOSICK, BROOK | 10.700 | 7.00 | 9.700 | 9.00 | 16.00 | |
| 21 | 3 | LAMBERTON, SIMONE | 9.300 | 9.00 | 11.400 | 6.00 | 15.00 | |
| 42 | 4 | JARDINE, SHAYL | 11.700 | 6.00 | 10.500 | 8.00 | 14.00 | |
| 50 | 5 | LOUGHEED, LYLA | 10.400 | 8.00 | 11.500 | 5.00 | 13.00 | |
| 18 | 6 | STARRS, KELSEY | 12.000 | 5.00 | 11.800 | 3.50 | 8.50 | |
| 45 | 7 | REID, HOLLY | 13.100 | 4.00 | 11.800 | 3.50 | 7.50 | |
| 60 | 8 | ANDROSOFF, KAIYA | 17.000 | 0.00 | 11.300 | 7.00 | 7.00 | |
| 660 | 9 | POOLE, OLIVIA | 13.500 | 3.00 | 14.500 | 0.00 | 3.00 | |
| 5 | 10 | WILLIAMS, SHAILYNN | 14.900 | 0.50 | 12.500 | 2.00 | 2.50 | |
| 4 | 11 | ELI, DESTRY | 14.500 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 6 | 12 | CHENIER, KATIE | 0.000 | 0.00 | 13.300 | 1.00 | 1.00 | |
| 62 | 13 | HUGHES, MARYN | 14.900 | 0.50 | 18.300 | 0.00 | 0.50 | |
| 664 | 14 | HANSEN, BRYNN | 15.200 | 0.00 | 15.600 | 0.00 | 0.00 | |
| 608 | 14 | SHOPSHIRE, REVA | 15.400 | 0.00 | 28.200 | 0.00 | 0.00 | |
| 75 | 14 | WURTZ, GRETA | 16.700 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 54 | 14 | BRICK, JORDAN | 19.000 | 0.00 | 16.900 | 0.00 | 0.00 | |
| 35 | 14 | FRANKLIN, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 33 | 14 | JARDINE, JORDYN | 0.000 | 0.00 | 16.500 | 0.00 | 0.00 | |
| 648 | 14 | BARKER, JULIANNA | 0.000 | 0.00 | 17.400 | 0.00 | 0.00 | |
| 16 | 14 | KING, ISABELLA | 0.000 | 0.00 | 15.600 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 1 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 1 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 10.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 55 | 1 | BENNETT, LORENZO | 0.000 | 0.00 | 24.700 | 10.00 | 10.00 | |
| 40 | 3 | SEELHOF, COOPER | 26.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 46 | 4 | JAMES, TURNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 66 | 4 | ALEXANDER, KOLT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 52 | 4 | MARCHIEL, CORBEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 77 | 4 | BREMNER, WYATT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 68 | 4 | LYTTON, TEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 4 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 4 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | KOSICK, BROOK | 3.500 | 8.50 | 4.000 | 7.00 | 15.50 | |
| 35 | 2 | FRANKLIN, PAIGE | 5.100 | 6.00 | 4.500 | 6.00 | 12.00 | |
| 50 | 3 | LOUGHEED, LYLA | 2.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 45 | 3 | REID, HOLLY | 0.000 | 0.00 | 2.900 | 10.00 | 10.00 | |
| 21 | 5 | LAMBERTON, SIMONE | 9.000 | 5.00 | 7.100 | 4.00 | 9.00 | |
| 42 | 5 | JARDINE, SHAYL | 0.000 | 0.00 | 3.000 | 9.00 | 9.00 | |
| 2 | 7 | ANTOINE, EMMA | 3.500 | 8.50 | 0.000 | 0.00 | 8.50 | |
| 33 | 8 | JARDINE, JORDYN | 0.000 | 0.00 | 3.200 | 8.00 | 8.00 | |
| 25 | 9 | FITCHETT, TAYLOR | 5.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 18 | 10 | STARRS, KELSEY | 0.000 | 0.00 | 5.500 | 5.00 | 5.00 | |
| 5 | 11 | WILLIAMS, SHAILYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 60 | 11 | ANDROSOFF, KAIYA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 11 | CHENIER, KATIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 43 | 11 | GOSS, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 54 | 11 | BRICK, JORDAN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 660 | 11 | POOLE, OLIVIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 608 | 11 | SHOPSHIRE, REVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 76 | 11 | WRIGHT, RYLEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 11 | TUGNUM, CAITLIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 11 | 11 | WADE, ASHLYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 62 | 11 | HUGHES, MARYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 72 | 11 | BUSSIERE, DANICA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 14 | 11 | FREEMANTLE, MACEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 31 | 11 | MACKENZIE, MYRANDA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 4 | 11 | ELI, DESTRY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 16 | 11 | KING, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 75 | 11 | WURTZ, GRETA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | WEAVER, CODY | Trivia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | KOSICK, BROOK | 17.141 | 9.00 | 17.034 | 7.00 | 16.00 | |
| 16 | 1 | KING, ISABELLA | 17.151 | 8.00 | 16.970 | 8.00 | 16.00 | |
| 14 | 1 | FREEMANTLE, MACEY | 17.177 | 7.00 | 16.840 | 9.00 | 16.00 | |
| 2 | 4 | ANTOINE, EMMA | 17.426 | 3.00 | 16.789 | 10.00 | 13.00 | |
| 18 | 5 | STARRS, KELSEY | 17.333 | 6.00 | 17.071 | 6.00 | 12.00 | |
| 57 | 6 | HOOPER, EMILY | 16.913 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 31 | 7 | MACKENZIE, MYRANDA | 17.377 | 5.00 | 17.512 | 3.00 | 8.00 | |
| 67 | 8 | WATT, CHLOE | 17.798 | 0.00 | 17.483 | 5.00 | 5.00 | |
| 35 | 9 | FRANKLIN, PAIGE | 17.408 | 4.00 | 17.768 | 0.00 | 4.00 | |
| 657 | 9 | JORDAN, PAISLEY | 18.043 | 0.00 | 17.487 | 4.00 | 4.00 | |
| 60 | 11 | ANDROSOFF, KAIYA | 17.561 | 2.00 | 18.329 | 0.00 | 2.00 | |
| 43 | 11 | GOSS, AYLA | 23.025 | 0.00 | 17.608 | 2.00 | 2.00 | |
| 33 | 13 | JARDINE, JORDYN | 17.645 | 1.00 | 17.668 | 0.00 | 1.00 | |
| 42 | 13 | JARDINE, SHAYL | 17.867 | 0.00 | 17.651 | 1.00 | 1.00 | |
| 648 | 15 | BARKER, JULIANNA | 17.948 | 0.00 | 23.640 | 0.00 | 0.00 | |
| 664 | 15 | HANSEN, BRYNN | 18.025 | 0.00 | 18.154 | 0.00 | 0.00 | |
| 11 | 15 | WADE, ASHLYN | 18.049 | 0.00 | 17.652 | 0.00 | 0.00 | |
| 4 | 15 | ELI, DESTRY | 18.062 | 0.00 | 17.768 | 0.00 | 0.00 | |
| 75 | 15 | WURTZ, GRETA | 18.117 | 0.00 | 17.984 | 0.00 | 0.00 | |
| 21 | 15 | LAMBERTON, SIMONE | 18.284 | 0.00 | 18.148 | 0.00 | 0.00 | |
| 76 | 15 | WRIGHT, RYLEE | 18.419 | 0.00 | 18.905 | 0.00 | 0.00 | |
| 62 | 15 | HUGHES, MARYN | 18.429 | 0.00 | 18.036 | 0.00 | 0.00 | |
| 660 | 15 | POOLE, OLIVIA | 19.083 | 0.00 | 19.381 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 19.272 | 0.00 | 18.762 | 0.00 | 0.00 | |
| 58 | 15 | REID, MALAEA | 23.113 | 0.00 | 23.107 | 0.00 | 0.00 | |
| 608 | 15 | SHOPSHIRE, REVA | 24.353 | 0.00 | 19.142 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 25.911 | 0.00 | 24.949 | 0.00 | 0.00 | |
| 5 | 15 | WILLIAMS, SHAILYNN | 26.065 | 0.00 | 0.000 | 0.00 | 0.00 |
