Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: WILLIAMS LAKE 50TH ANNIVERSARY SPRING JUNIOR RODEO - SOUTH - Williams Lake Stampede Grounds BC - Sun Apr 26 to Tue Apr 28
Official Results
North
High School
Junior High
South
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COLGATE, REESE | 21.714 | 10.00 | 21.476 | 10.00 | 26.777 | 3.00 | 23.00 | |||
| 14 | 2 | STEWART, SADIE | 26.492 | 5.00 | 26.076 | 7.00 | 21.612 | 9.00 | 21.00 | |||
| 11 | 3 | SEELHOF, RENEE | 24.068 | 8.00 | 29.816 | 5.00 | 23.983 | 6.00 | 19.00 | |||
| 31 | 4 | KONRAD, HAYDEN | 26.337 | 6.00 | 26.045 | 8.00 | 25.659 | 4.00 | 18.00 | |||
| 8 | 5 | HARRISON, KYLA | 27.083 | 3.00 | 30.042 | 4.00 | 21.084 | 10.00 | 17.00 | |||
| 1 | 6 | CADY, PAIGE | 28.755 | 0.00 | 23.274 | 9.00 | 23.895 | 7.00 | 16.00 | |||
| 28 | 7 | LYTTON, DENVER | 23.870 | 9.00 | 0.000 | 0.00 | 24.119 | 5.00 | 14.00 | |||
| 32 | 8 | KLIMACH, SADIE | 28.630 | 1.00 | 44.030 | 0.00 | 23.847 | 8.00 | 9.00 | |||
| 21 | 9 | GOSS, MYRA | 24.934 | 7.00 | 0.000 | 0.00 | 28.737 | 1.00 | 8.00 | |||
| 39 | 10 | ELLIOTT, STELLA | 27.082 | 4.00 | 30.098 | 3.00 | 0.000 | 0.00 | 7.00 | |||
| 20 | 11 | SCHNEIDER, STERLING | 38.986 | 0.00 | 28.553 | 6.00 | 28.809 | 0.00 | 6.00 | |||
| 24 | 12 | BENNETT, DOMENICHELLA | 27.947 | 2.00 | 32.560 | 1.00 | 26.919 | 2.00 | 5.00 | |||
| 42 | 13 | HOUSEGO, SIENNA | 0.000 | 0.00 | 30.864 | 2.00 | 31.314 | 0.00 | 2.00 | |||
| LOCAL | 14 | Hinsche, Braidey | 28.372 | 0.00 | 0.000 | 0.00 | 26.131 | 0.00 | 0.00 | |||
| 34 | 14 | LYTHE, BONNIE | 34.900 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 14 | Fuller, Sloan | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 78.000 | 10.00 | 10.00 | |||
| 25 | 2 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 1 | 1 | Seelhof, Renee (H) CADY, PAIGE (F) | 0.000 | 0.00 0.00 | 36.700 | 9.00 9.00 | 13.200 | 10.00 10.00 | 19.00 19.00 | |||
| 12 24 | 2 | Rivet, Tryan (H) BENNETT, DOMENICHELLA (F) | 0.000 | 0.00 0.00 | 26.600 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 8 2 | 3 | Harrison, Kyla (H) LORING, TANNER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 14 5 | 3 | Stewart, Sadie (H) COLGATE, REESE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| LOCAL 17 | 3 | King, Cooper (H) LOUGHEED, WESTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 19.100 | 0.00 9.00 | 0.00 9.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 28 | 1 | Lougheed, Weston (Ro) LYTTON, DENVER (Ru) | 0.000 | 0.00 0.00 | 33.900 | 9.00 8.00 | 10.300 | 10.00 10.00 | 19.00 18.00 | |||
| 2 1 | 1 | Loring, Tanner (Ro) CADY, PAIGE (Ru) | 0.000 | 0.00 0.00 | 11.600 | 10.00 10.00 | 38.600 | 9.00 9.00 | 19.00 19.00 | |||
| 11 25 | 3 | Seelhof, Renee (Ro) PETERS, JAYDEN (Ru) | 21.700 | 10.00 10.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 12 24 | 4 | Rivet, Tryan (Ro) BENNETT, DOMENICHELLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| LOCAL 1 | 4 | Poffenroth, Rino (Ro) CADY, PAIGE (Ru) | 0.000 | 0.00 0.00 | 20.200 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 12 8 | 4 | Rivet, Tryan (Ro) HARRISON, KYLA (Ru) | 0.000 | 0.00 0.00 | 19.500 | 0.00 9.00 | 0.000 | 0.00 0.00 | 0.00 9.00 | |||
| LOCAL 8 | 4 | King, Cooper (Ro) HARRISON, KYLA (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CADY, PAIGE | 10.200 | 10.00 | 10.300 | 9.50 | 10.400 | 10.00 | 29.50 | |||
| 8 | 2 | HARRISON, KYLA | 10.700 | 9.00 | 10.300 | 9.50 | 11.800 | 9.00 | 27.50 | |||
| 5 | 3 | COLGATE, REESE | 12.000 | 8.00 | 14.800 | 6.00 | 12.900 | 7.50 | 21.50 | |||
| 21 | 4 | GOSS, MYRA | 13.200 | 6.00 | 16.200 | 5.00 | 12.900 | 7.50 | 18.50 | |||
| 32 | 4 | KLIMACH, SADIE | 13.600 | 5.00 | 13.200 | 7.50 | 13.100 | 6.00 | 18.50 | |||
| 31 | 6 | KONRAD, HAYDEN | 0.000 | 0.00 | 13.200 | 7.50 | 14.200 | 5.00 | 12.50 | |||
| 20 | 7 | SCHNEIDER, STERLING | 15.800 | 4.00 | 16.500 | 4.00 | 18.600 | 0.00 | 8.00 | |||
| 24 | 8 | BENNETT, DOMENICHELLA | 17.100 | 3.00 | 17.600 | 1.00 | 15.600 | 3.50 | 7.50 | |||
| 34 | 9 | LYTHE, BONNIE | 12.800 | 7.00 | 26.900 | 0.00 | 0.000 | 0.00 | 7.00 | |||
| 28 | 10 | LYTTON, DENVER | 0.000 | 0.00 | 16.800 | 3.00 | 15.600 | 3.50 | 6.50 | |||
| 39 | 11 | ELLIOTT, STELLA | 21.500 | 2.00 | 18.600 | 0.00 | 16.000 | 2.00 | 4.00 | |||
| 14 | 12 | STEWART, SADIE | 0.000 | 0.00 | 17.000 | 2.00 | 17.000 | 1.00 | 3.00 | |||
| 42 | 13 | HOUSEGO, SIENNA | 26.700 | 1.00 | 32.600 | 0.00 | 30.000 | 0.00 | 1.00 | |||
| LOCAL | 14 | Hinsche, Braidey | 0.000 | 0.00 | 17.500 | 0.00 | 19.200 | 0.00 | 0.00 | |||
| LOCAL | 14 | Fuller, Sloan | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 16.200 | 10.00 | 12.800 | 10.00 | 13.800 | 10.00 | 30.00 | |||
| 17 | 2 | LOUGHEED, WESTON | 16.400 | 9.00 | 19.200 | 7.00 | 15.500 | 9.00 | 25.00 | |||
| 36 | 3 | WRIGHT, SAGE | 19.200 | 8.00 | 16.400 | 8.00 | 23.400 | 7.00 | 23.00 | |||
| 12 | 4 | RIVET, TRYAN | 0.000 | 0.00 | 14.800 | 9.00 | 20.100 | 8.00 | 17.00 | |||
| LOCAL | 5 | King, Cooper | 20.300 | 0.00 | 19.000 | 0.00 | 18.900 | 0.00 | 0.00 | |||
| LOCAL | 5 | Poffenroth, Rino | 27.300 | 0.00 | 28.400 | 0.00 | 27.600 | 0.00 | 0.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | RIVET, TRYAN | 20.800 | 10.00 | 0.000 | 0.00 | 18.000 | 10.00 | 20.00 | |||
| 2 | 2 | LORING, TANNER | 0.000 | 0.00 | 21.900 | 10.00 | 0.000 | 0.00 | 10.00 | |||
| 25 | 3 | PETERS, JAYDEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 36 | 3 | WRIGHT, SAGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | GOSS, MYRA | 6.000 | 7.50 | 4.700 | 9.00 | 6.300 | 6.00 | 22.50 | |||
| 31 | 2 | KONRAD, HAYDEN | 9.500 | 6.00 | 8.300 | 6.00 | 6.000 | 7.00 | 19.00 | |||
| 5 | 3 | COLGATE, REESE | 3.300 | 9.00 | 0.000 | 0.00 | 5.000 | 9.50 | 18.50 | |||
| 8 | 4 | HARRISON, KYLA | 0.000 | 0.00 | 4.900 | 8.00 | 5.000 | 9.50 | 17.50 | |||
| 28 | 5 | LYTTON, DENVER | 0.000 | 0.00 | 6.100 | 7.00 | 5.100 | 8.00 | 15.00 | |||
| 11 | 6 | SEELHOF, RENEE | 2.400 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |||
| 1 | 6 | CADY, PAIGE | 0.000 | 0.00 | 4.200 | 10.00 | 0.000 | 0.00 | 10.00 | |||
| 14 | 8 | STEWART, SADIE | 6.000 | 7.50 | 0.000 | 0.00 | 0.000 | 0.00 | 7.50 | |||
| 39 | 9 | ELLIOTT, STELLA | 0.000 | 0.00 | 0.000 | 0.00 | 9.300 | 5.00 | 5.00 | |||
| LOCAL | 10 | Hinsche, Braidey | 6.500 | 0.00 | 5.900 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 20 | 10 | SCHNEIDER, STERLING | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 24 | 10 | BENNETT, DOMENICHELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 10 | Fuller, Sloan | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 17.800 | 10.00 | 0.000 | 0.00 | 19.200 | 10.00 | 20.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | RIVET, TRYAN | 5.200 | 10.00 | 4.500 | 9.00 | 4.100 | 10.00 | 29.00 | |||
| 17 | 2 | LOUGHEED, WESTON | 6.900 | 9.00 | 2.600 | 10.00 | 0.000 | 0.00 | 19.00 | |||
| LOCAL | 3 | King, Cooper | 8.300 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 3 | Poffenroth, Rino | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COLGATE, REESE | 16.927 | 10.00 | 16.797 | 10.00 | 16.971 | 10.00 | 30.00 | |||
| 14 | 2 | STEWART, SADIE | 17.423 | 6.00 | 17.170 | 9.00 | 17.044 | 9.00 | 24.00 | |||
| 1 | 3 | CADY, PAIGE | 17.269 | 7.00 | 17.182 | 8.00 | 17.082 | 8.00 | 23.00 | |||
| 8 | 4 | HARRISON, KYLA | 17.063 | 9.00 | 0.000 | 0.00 | 17.380 | 7.00 | 16.00 | |||
| 11 | 4 | SEELHOF, RENEE | 17.747 | 3.00 | 17.309 | 7.00 | 17.431 | 6.00 | 16.00 | |||
| 20 | 6 | SCHNEIDER, STERLING | 17.685 | 4.00 | 17.462 | 6.00 | 17.604 | 5.00 | 15.00 | |||
| 34 | 7 | LYTHE, BONNIE | 17.648 | 5.00 | 17.523 | 5.00 | 0.000 | 0.00 | 10.00 | |||
| 21 | 8 | GOSS, MYRA | 17.146 | 8.00 | 23.300 | 0.00 | 27.153 | 0.00 | 8.00 | |||
| 32 | 9 | KLIMACH, SADIE | 23.481 | 0.00 | 18.145 | 4.00 | 18.363 | 3.00 | 7.00 | |||
| 24 | 10 | BENNETT, DOMENICHELLA | 18.343 | 2.00 | 23.091 | 0.00 | 18.218 | 4.00 | 6.00 | |||
| 28 | 11 | LYTTON, DENVER | 24.283 | 0.00 | 18.441 | 3.00 | 19.057 | 1.00 | 4.00 | |||
| 39 | 12 | ELLIOTT, STELLA | 18.892 | 1.00 | 19.046 | 2.00 | 23.988 | 0.00 | 3.00 | |||
| 351 | 13 | Roberts, Madison | 0.000 | 0.00 | 19.540 | 0.00 | 18.880 | 2.00 | 2.00 | |||
| 42 | 14 | HOUSEGO, SIENNA | 20.041 | 0.00 | 19.296 | 1.00 | 19.131 | 0.00 | 1.00 | |||
| LOCAL | 15 | Hinsche, Braidey | 18.676 | 0.00 | 23.412 | 0.00 | 20.196 | 0.00 | 0.00 | |||
| 31 | 15 | KONRAD, HAYDEN | 20.098 | 0.00 | 19.685 | 0.00 | 19.086 | 0.00 | 0.00 | |||
| LOCAL | 15 | Fuller, Sloan | 25.944 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Saddle Bronc Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LORING, TANNER | 0.000 | 0.00 | 0.000 | 0.00 | 68.000 | 10.00 | 10.00 |
JR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CADY, PAIGE | 158.000 | 9.00 | 177.000 | 10.00 | 0.000 | 0.00 | 19.00 | |||
| 11 | 1 | SEELHOF, RENEE | 171.000 | 10.00 | 175.000 | 9.00 | 0.000 | 0.00 | 19.00 | |||
| 31 | 3 | KONRAD, HAYDEN | 64.000 | 7.00 | 111.000 | 8.00 | 0.000 | 0.00 | 15.00 | |||
| 39 | 3 | ELLIOTT, STELLA | 105.000 | 8.00 | 100.000 | 7.00 | 0.000 | 0.00 | 15.00 | |||
| 5 | 5 | COLGATE, REESE | 55.000 | 6.00 | 71.000 | 6.00 | 0.000 | 0.00 | 12.00 | |||
| LOCAL | 6 | Poffenroth, Rino | 26.000 | 0.00 | 7.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 6 | Fuller, Sloan | 125.000 | 0.00 | 129.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 6 | King, Cooper | 147.000 | 0.00 | 86.000 | 0.00 | 0.000 | 0.00 | 0.00 |
