Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: QUESNEL SPRING SENIOR RODEO - 3 DAYS - NORTH - Alex Fraser Park, Quesnel, BC BC - Sun May 03 to Tue May 05
Official Results
North
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JONES, NEVADA | 504.000 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |||
| 7 | 2 | NEWSHAM, ARLEE | 460.000 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | KILGOUR, PYPRE | 22.535 | 5.00 | 22.711 | 7.00 | 21.706 | 10.00 | 22.00 | |||
| 47 | 2 | KING, RAYNE | 22.338 | 6.00 | 22.289 | 9.00 | 22.542 | 6.00 | 21.00 | |||
| 51 | 3 | SARAUER, LAURA | 21.970 | 9.00 | 27.096 | 1.00 | 21.943 | 9.00 | 19.00 | |||
| 12 | 3 | JONES, NEVADA | 22.174 | 7.00 | 22.686 | 8.00 | 22.748 | 4.00 | 19.00 | |||
| 17 | 5 | FARMER, JORDYN | 26.545 | 0.00 | 21.522 | 10.00 | 22.221 | 8.00 | 18.00 | |||
| 13 | 6 | GREENLEES, BLAKE | 21.633 | 10.00 | 33.011 | 0.00 | 23.295 | 3.00 | 13.00 | |||
| 36 | 7 | ATKINGS, PIPER | 22.096 | 8.00 | 26.955 | 2.00 | 26.905 | 0.00 | 10.00 | |||
| 15 | 8 | MOAT, KERRI | 33.381 | 0.00 | 37.699 | 0.00 | 22.241 | 7.00 | 7.00 | |||
| 7 | 9 | NEWSHAM, ARLEE | 30.533 | 0.00 | 23.748 | 6.00 | 33.660 | 0.00 | 6.00 | |||
| 10 | 10 | LLOYD, KENZIE | 23.741 | 0.00 | 24.750 | 5.00 | 24.014 | 0.00 | 5.00 | |||
| 645 | 10 | NAYLOR, ADDISON | 33.323 | 0.00 | 28.684 | 0.00 | 22.593 | 5.00 | 5.00 | |||
| 59 | 12 | CROOK, HUDSON | 23.138 | 4.00 | 28.124 | 0.00 | 38.575 | 0.00 | 4.00 | |||
| 656 | 12 | EDWARDS, JACQUELINE | 28.097 | 0.00 | 25.721 | 4.00 | 25.556 | 0.00 | 4.00 | |||
| 70 | 14 | RAUSSE, ISABEL | 23.415 | 3.00 | 37.692 | 0.00 | 32.079 | 0.00 | 3.00 | |||
| 41 | 14 | BOWDEN, AVERY | 23.702 | 1.00 | 37.421 | 0.00 | 23.597 | 2.00 | 3.00 | |||
| 29 | 14 | LIVINGSTONE, AVA | 27.804 | 0.00 | 25.916 | 3.00 | 25.578 | 0.00 | 3.00 | |||
| 22 | 17 | HART, ALY | 23.610 | 2.00 | 28.505 | 0.00 | 0.000 | 0.00 | 2.00 | |||
| 638 | 18 | PALLISTER, JUSTICE | 24.591 | 0.00 | 34.454 | 0.00 | 23.900 | 1.00 | 1.00 | |||
| 44 | 19 | GANSON, EMERSYN | 24.273 | 0.00 | 28.562 | 0.00 | 28.989 | 0.00 | 0.00 | |||
| 641 | 19 | BLOM, EMILY | 25.717 | 0.00 | 28.771 | 0.00 | 33.998 | 0.00 | 0.00 | |||
| 48 | 19 | BARBER, AYLA | 27.906 | 0.00 | 0.000 | 0.00 | 33.132 | 0.00 | 0.00 | |||
| 32 | 19 | OLMSTEAD, KATARINA | 28.304 | 0.00 | 28.057 | 0.00 | 26.950 | 0.00 | 0.00 | |||
| 642 | 19 | TOWER, BRIELLE | 30.114 | 0.00 | 0.000 | 0.00 | 49.065 | 0.00 | 0.00 | |||
| 558 | 19 | FLEWELLING, BRIDGET | 50.127 | 0.00 | 38.442 | 0.00 | 50.198 | 0.00 | 0.00 | |||
| 639 | 19 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 629 | 19 | MCGILLVRAY, BREE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | PASSEY, DECKER | 76.000 | 10.00 | 0.000 | 0.00 | 71.000 | 10.00 | 20.00 | |||
| 643 | 2 | HATT, GAVIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| LOCAL | 2 | Camille, Blaire | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 27 | 2 | STUDLEY, MAVRIK | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 28 | 1 | Mills, Korbin (H) BOWDEN, JACOB (F) | 0.000 | 0.00 0.00 | 12.900 | 8.00 9.00 | 8.100 | 10.00 10.00 | 18.00 19.00 | |||
| 26 20 | 2 | ROSS, DAIN (H) Dowling, Landon (F) | 11.200 | 8.00 8.00 | 21.300 | 6.00 7.00 | 0.000 | 0.00 0.00 | 14.00 15.00 | |||
| 44 65 | 3 | GANSON, EMERSYN (H) Davis, Lucas (F) | 27.600 | 6.00 6.00 | 14.700 | 7.00 8.00 | 0.000 | 0.00 0.00 | 13.00 14.00 | |||
| 29 7 | 4 | Livingstone, Ava (H) NEWSHAM, ARLEE (F) | 10.000 | 10.00 10.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 34 39 | 4 | KOHORST, CHASE (H) Loomis, Kaydan (F) | 0.000 | 0.00 0.00 | 10.500 | 9.00 10.00 | 0.000 | 0.00 0.00 | 9.00 10.00 | |||
| 22 13 | 4 | Hart, Aly (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 9.600 | 10.00 0.00 | 0.000 | 0.00 0.00 | 10.00 0.00 | |||
| 12 10 | 7 | Jones, Nevada (H) LLOYD, KENZIE (F) | 10.900 | 9.00 9.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |||
| 15 49 | 7 | MOAT, KERRI (H) Nelson, Ethan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 10.100 | 9.00 9.00 | 9.00 9.00 | |||
| 37 19 | 9 | COLLINS, BLAKE (H) Bondaroff, Wyatt (F) | 13.800 | 7.00 7.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |||
| 17 53 | 10 | Farmer, Jordyn (H) PEARSON, COLTON (F) | 33.500 | 5.00 5.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |||
| 29 53 | 10 | Livingstone, Ava (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 29.200 | 5.00 0.00 | 0.000 | 0.00 0.00 | 5.00 0.00 | |||
| 29 13 | 12 | Livingstone, Ava (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 24 7 | 12 | Corr, Shelby (H) NEWSHAM, ARLEE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 9 13 | 12 | Kilgour, Pypre (H) GREENLEES, BLAKE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 24 53 | 12 | Corr, Shelby (H) PEARSON, COLTON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 38 7 | 12 | Mills, Korbin (H) NEWSHAM, ARLEE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | CORR, SHELBY | 8.800 | 10.00 | 8.500 | 10.00 | 8.100 | 10.00 | 30.00 | |||
| 9 | 2 | KILGOUR, PYPRE | 11.600 | 6.00 | 11.000 | 7.50 | 10.100 | 9.00 | 22.50 | |||
| 59 | 3 | CROOK, HUDSON | 12.000 | 5.00 | 11.000 | 7.50 | 11.300 | 8.00 | 20.50 | |||
| 13 | 4 | GREENLEES, BLAKE | 9.800 | 9.00 | 0.000 | 0.00 | 11.900 | 6.50 | 15.50 | |||
| 15 | 5 | MOAT, KERRI | 11.400 | 7.00 | 11.300 | 5.50 | 15.900 | 0.00 | 12.50 | |||
| 10 | 6 | LLOYD, KENZIE | 12.400 | 4.00 | 0.000 | 0.00 | 11.900 | 6.50 | 10.50 | |||
| 12 | 7 | JONES, NEVADA | 0.000 | 0.00 | 11.300 | 5.50 | 12.000 | 4.50 | 10.00 | |||
| 29 | 8 | LIVINGSTONE, AVA | 9.900 | 8.00 | 19.100 | 0.00 | 14.100 | 1.00 | 9.00 | |||
| 7 | 8 | NEWSHAM, ARLEE | 0.000 | 0.00 | 10.900 | 9.00 | 22.700 | 0.00 | 9.00 | |||
| 638 | 10 | PALLISTER, JUSTICE | 13.200 | 3.00 | 14.000 | 1.00 | 12.000 | 4.50 | 8.50 | |||
| 36 | 11 | ATKINGS, PIPER | 20.500 | 0.00 | 12.700 | 2.00 | 13.500 | 2.00 | 4.00 | |||
| 32 | 11 | OLMSTEAD, KATARINA | 0.000 | 0.00 | 12.300 | 4.00 | 20.500 | 0.00 | 4.00 | |||
| 22 | 13 | HART, ALY | 14.500 | 0.00 | 12.600 | 3.00 | 0.000 | 0.00 | 3.00 | |||
| 44 | 13 | GANSON, EMERSYN | 0.000 | 0.00 | 15.300 | 0.00 | 13.100 | 3.00 | 3.00 | |||
| 47 | 15 | KING, RAYNE | 13.700 | 2.00 | 14.600 | 0.00 | 15.500 | 0.00 | 2.00 | |||
| 17 | 16 | FARMER, JORDYN | 14.000 | 1.00 | 16.900 | 0.00 | 25.500 | 0.00 | 1.00 | |||
| 642 | 17 | TOWER, BRIELLE | 18.400 | 0.00 | 19.100 | 0.00 | 16.400 | 0.00 | 0.00 | |||
| 48 | 17 | BARBER, AYLA | 22.000 | 0.00 | 17.800 | 0.00 | 18.500 | 0.00 | 0.00 | |||
| 641 | 17 | BLOM, EMILY | 23.500 | 0.00 | 17.600 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 639 | 17 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 656 | 17 | EDWARDS, JACQUELINE | 0.000 | 0.00 | 21.900 | 0.00 | 25.800 | 0.00 | 0.00 | |||
| 70 | 17 | RAUSSE, ISABEL | 0.000 | 0.00 | 15.700 | 0.00 | 15.400 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1 | ROSS, DAIN | 6.100 | 10.00 | 5.500 | 9.00 | 4.200 | 9.00 | 28.00 | |||
| 20 | 2 | DOWLING, LANDON | 0.000 | 0.00 | 5.100 | 10.00 | 5.300 | 8.00 | 18.00 | |||
| 19 | 3 | BONDAROFF, WYATT | 0.000 | 0.00 | 0.000 | 0.00 | 4.100 | 10.00 | 10.00 | |||
| 27 | 4 | STUDLEY, MAVRIK | 13.200 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |||
| 34 | 5 | KOHORST, CHASE | 0.000 | 0.00 | 0.000 | 0.00 | 7.100 | 7.00 | 7.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | BOWDEN, JACOB | 12.400 | 8.00 | 9.800 | 10.00 | 10.000 | 10.00 | 28.00 | |||
| 37 | 2 | COLLINS, BLAKE | 11.000 | 10.00 | 12.500 | 9.00 | 12.500 | 7.00 | 26.00 | |||
| 34 | 3 | KOHORST, CHASE | 11.700 | 9.00 | 18.900 | 6.00 | 12.000 | 8.00 | 23.00 | |||
| 26 | 4 | ROSS, DAIN | 0.000 | 0.00 | 12.800 | 8.00 | 11.000 | 9.00 | 17.00 | |||
| 38 | 5 | MILLS, KORBIN | 19.900 | 6.00 | 27.100 | 4.00 | 15.200 | 4.00 | 14.00 | |||
| 19 | 6 | BONDAROFF, WYATT | 0.000 | 0.00 | 15.400 | 7.00 | 13.000 | 6.00 | 13.00 | |||
| 49 | 7 | NELSON, ETHAN | 17.500 | 7.00 | 0.000 | 0.00 | 14.600 | 5.00 | 12.00 | |||
| 39 | 8 | LOOMIS, KAYDAN | 0.000 | 0.00 | 19.800 | 5.00 | 0.000 | 0.00 | 5.00 | |||
| 53 | 9 | PEARSON, COLTON | 0.000 | 0.00 | 0.000 | 0.00 | 20.000 | 3.00 | 3.00 | |||
| 20 | 10 | DOWLING, LANDON | 0.000 | 0.00 | 0.000 | 0.00 | 24.900 | 2.00 | 2.00 |
Saddle Bronc Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 667 | 1 | HERMAN, KENTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 65 | 1 | DAVIS, LUCAS | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | LLOYD, KENZIE | 3.000 | 9.50 | 5.100 | 6.00 | 3.200 | 9.00 | 24.50 | |||
| 17 | 2 | FARMER, JORDYN | 4.000 | 4.00 | 3.100 | 9.50 | 2.800 | 10.00 | 23.50 | |||
| 7 | 3 | NEWSHAM, ARLEE | 3.400 | 8.00 | 3.100 | 9.50 | 26.200 | 4.00 | 21.50 | |||
| 15 | 4 | MOAT, KERRI | 3.800 | 5.00 | 4.300 | 8.00 | 3.300 | 8.00 | 21.00 | |||
| 32 | 5 | OLMSTEAD, KATARINA | 3.700 | 6.50 | 0.000 | 0.00 | 4.000 | 7.00 | 13.50 | |||
| 22 | 6 | HART, ALY | 3.000 | 9.50 | 0.000 | 0.00 | 0.000 | 0.00 | 9.50 | |||
| 59 | 7 | CROOK, HUDSON | 4.100 | 3.00 | 0.000 | 0.00 | 5.500 | 6.00 | 9.00 | |||
| 48 | 8 | BARBER, AYLA | 0.000 | 0.00 | 5.000 | 7.00 | 0.000 | 0.00 | 7.00 | |||
| 13 | 9 | GREENLEES, BLAKE | 3.700 | 6.50 | 0.000 | 0.00 | 0.000 | 0.00 | 6.50 | |||
| 12 | 10 | JONES, NEVADA | 9.600 | 1.00 | 0.000 | 0.00 | 5.800 | 5.00 | 6.00 | |||
| 36 | 11 | ATKINGS, PIPER | 0.000 | 0.00 | 0.000 | 0.00 | 28.100 | 3.00 | 3.00 | |||
| 41 | 12 | BOWDEN, AVERY | 4.500 | 2.00 | 0.000 | 0.00 | 0.000 | 0.00 | 2.00 | |||
| 9 | 13 | KILGOUR, PYPRE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 44 | 13 | GANSON, EMERSYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 29 | 13 | LIVINGSTONE, AVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 1 | 13 | SCHIPPMANN, CALI | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 558 | 13 | FLEWELLING, BRIDGET | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 63 | 13 | ROGERS, BIANCA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 24 | 13 | CORR, SHELBY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | PASSEY, DECKER | 67.000 | 10.00 | 68.000 | 9.50 | 0.000 | 0.00 | 19.50 | |||
| 27 | 1 | STUDLEY, MAVRIK | 0.000 | 0.00 | 68.000 | 9.50 | 65.000 | 10.00 | 19.50 | |||
| 665 | 3 | REDEKOP, JAMES | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | FARMER, JORDYN | 16.455 | 9.00 | 16.457 | 10.00 | 16.812 | 6.00 | 25.00 | |||
| 10 | 2 | LLOYD, KENZIE | 16.412 | 10.00 | 16.660 | 6.50 | 16.761 | 7.00 | 23.50 | |||
| 41 | 3 | BOWDEN, AVERY | 16.714 | 8.00 | 16.762 | 5.00 | 16.435 | 10.00 | 23.00 | |||
| 15 | 4 | MOAT, KERRI | 16.799 | 5.00 | 16.660 | 6.50 | 16.446 | 9.00 | 20.50 | |||
| 47 | 5 | KING, RAYNE | 21.680 | 0.00 | 16.645 | 8.00 | 16.640 | 8.00 | 16.00 | |||
| 32 | 6 | OLMSTEAD, KATARINA | 16.720 | 7.00 | 17.150 | 2.00 | 17.000 | 4.00 | 13.00 | |||
| 63 | 7 | ROGERS, BIANCA | 16.769 | 6.00 | 16.933 | 4.00 | 21.829 | 0.00 | 10.00 | |||
| 13 | 8 | GREENLEES, BLAKE | 21.875 | 0.00 | 16.617 | 9.00 | 29.082 | 0.00 | 9.00 | |||
| 9 | 9 | KILGOUR, PYPRE | 17.014 | 3.00 | 17.008 | 3.00 | 21.944 | 0.00 | 6.00 | |||
| 22 | 10 | HART, ALY | 16.986 | 4.00 | 17.232 | 1.00 | 17.736 | 0.00 | 5.00 | |||
| 1 | 10 | SCHIPPMANN, CALI | 17.666 | 0.00 | 17.257 | 0.00 | 16.882 | 5.00 | 5.00 | |||
| 70 | 12 | RAUSSE, ISABEL | 23.123 | 0.00 | 17.271 | 0.00 | 17.045 | 3.00 | 3.00 | |||
| 558 | 13 | FLEWELLING, BRIDGET | 17.193 | 2.00 | 23.738 | 0.00 | 17.966 | 0.00 | 2.00 | |||
| 12 | 13 | JONES, NEVADA | 17.787 | 0.00 | 22.544 | 0.00 | 17.159 | 2.00 | 2.00 | |||
| 51 | 15 | SARAUER, LAURA | 17.222 | 1.00 | 17.786 | 0.00 | 17.504 | 0.00 | 1.00 | |||
| 645 | 15 | NAYLOR, ADDISON | 18.122 | 0.00 | 17.635 | 0.00 | 17.169 | 1.00 | 1.00 | |||
| 24 | 17 | CORR, SHELBY | 17.409 | 0.00 | 17.406 | 0.00 | 22.749 | 0.00 | 0.00 | |||
| 48 | 17 | BARBER, AYLA | 17.677 | 0.00 | 17.643 | 0.00 | 17.202 | 0.00 | 0.00 | |||
| 642 | 17 | TOWER, BRIELLE | 17.763 | 0.00 | 18.341 | 0.00 | 22.702 | 0.00 | 0.00 | |||
| 59 | 17 | CROOK, HUDSON | 17.921 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 638 | 17 | PALLISTER, JUSTICE | 18.447 | 0.00 | 18.520 | 0.00 | 17.952 | 0.00 | 0.00 | |||
| 641 | 17 | BLOM, EMILY | 18.569 | 0.00 | 18.693 | 0.00 | 18.252 | 0.00 | 0.00 | |||
| 656 | 17 | EDWARDS, JACQUELINE | 18.728 | 0.00 | 19.651 | 0.00 | 18.581 | 0.00 | 0.00 | |||
| 629 | 17 | MCGILLVRAY, BREE | 18.911 | 0.00 | 20.062 | 0.00 | 19.002 | 0.00 | 0.00 | |||
| 36 | 17 | ATKINGS, PIPER | 18.983 | 0.00 | 22.597 | 0.00 | 18.169 | 0.00 | 0.00 | |||
| 29 | 17 | LIVINGSTONE, AVA | 20.445 | 0.00 | 18.764 | 0.00 | 18.422 | 0.00 | 0.00 | |||
| 639 | 17 | GALBRAITH, HANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 44 | 17 | GANSON, EMERSYN | 0.000 | 0.00 | 17.918 | 0.00 | 27.303 | 0.00 | 0.00 |
