Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: QUESNEL SPRING JUNIOR RODEO - 3 DAYS - NORTH - Alex Fraser Park, Quesnel, BC BC - Sun May 03 to Tue May 05
Official Results
North
High School
Junior High
JR Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | MCLEAN, MILLIE | 24.142 | 4.00 | 24.272 | 8.00 | 23.376 | 9.00 | 21.00 | |||
| 7 | 2 | KELLY, CAITLYN | 22.353 | 10.00 | 21.982 | 10.00 | 0.000 | 0.00 | 20.00 | |||
| 23 | 3 | NICHOLS, BENTLEY | 23.051 | 8.00 | 32.587 | 1.00 | 22.640 | 10.00 | 19.00 | |||
| 10 | 4 | FARMER, CHARLEE | 23.858 | 6.00 | 28.016 | 3.00 | 23.448 | 8.00 | 17.00 | |||
| 15 | 5 | RAINEY, BROOKE | 23.198 | 7.00 | 28.527 | 2.00 | 23.938 | 6.00 | 15.00 | |||
| 6 | 5 | GITSCHEFF, HADLEY | 27.100 | 3.00 | 25.386 | 7.00 | 24.288 | 5.00 | 15.00 | |||
| 9 | 7 | MACTAVISH, HARLOW | 22.697 | 9.00 | 0.000 | 0.00 | 28.138 | 3.00 | 12.00 | |||
| 38 | 8 | HATT, KAYLA | 30.906 | 0.00 | 25.718 | 6.00 | 27.116 | 4.00 | 10.00 | |||
| 22 | 9 | SIMMONS, EMMA | 33.140 | 0.00 | 23.883 | 9.00 | 0.000 | 0.00 | 9.00 | |||
| 342 | 10 | LIVINGSTONE, MEMPHIS | 27.156 | 2.00 | 26.684 | 5.00 | 32.437 | 1.00 | 8.00 | |||
| 44 | 11 | SAWLEY, BOWDRIE | 29.171 | 1.00 | 27.918 | 4.00 | 28.196 | 2.00 | 7.00 | |||
| 29 | 11 | GANSON, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 23.451 | 7.00 | 7.00 | |||
| 27 | 13 | BECKMAN, BRINLEY | 24.061 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 | 5.00 | |||
| 331 | 14 | SCOTT, RYLEIGH | 34.384 | 0.00 | 36.296 | 0.00 | 37.569 | 0.00 | 0.00 | |||
| 41 | 14 | NELSON, REGAN | 36.846 | 0.00 | 34.199 | 0.00 | 33.364 | 0.00 | 0.00 | |||
| LOCAL | 14 | Lawrence, Kennedy | 0.000 | 0.00 | 24.040 | 0.00 | 23.260 | 0.00 | 0.00 | |||
| 33 | 14 | KITELEY, PEIGHTON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 26 | 1 | Kelly, Caitlyn (H) FARMER, JAYCOB (F) | 10.600 | 9.00 9.00 | 0.000 | 0.00 0.00 | 22.000 | 10.00 10.00 | 19.00 19.00 | |||
| 3 16 | 2 | Lloyd, Kyder (H) EASTHOPE, LEYTON (F) | 9.000 | 10.00 10.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 18 22 | 2 | Newsham, Brody (H) SIMMONS, EMMA (F) | 0.000 | 0.00 0.00 | 33.100 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |||
| 4 9 | 4 | NICHOLS, RJ (H) Mactavish, Harlow (F) | 13.500 | 8.00 8.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |||
| 10 13 | 5 | Farmer, Charlee (H) NELSON, JASON (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |||
| 4 6 | 5 | Nichols, Rj (H) GITSCHEFF, HADLEY (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Ribbon Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 27 | 1 | Lloyd, Kyder (Ro) BECKMAN, BRINLEY (Ru) | 14.800 | 9.00 8.00 | 10.000 | 10.00 10.00 | 12.600 | 8.50 8.50 | 27.50 26.50 | |||
| 13 6 | 2 | NELSON, JASON (Ro) Gitscheff, Hadley (Ru) | 11.400 | 10.00 10.00 | 0.000 | 0.00 0.00 | 12.200 | 10.00 10.00 | 20.00 20.00 | |||
| 4 9 | 3 | NICHOLS, RJ (Ro) Mactavish, Harlow (Ru) | 0.000 | 0.00 0.00 | 12.300 | 9.00 9.00 | 12.600 | 8.50 8.50 | 17.50 17.50 | |||
| 10 26 | 4 | Farmer, Charlee (Ro) FARMER, JAYCOB (Ru) | 20.600 | 8.00 7.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 8.00 7.00 | |||
| 16 19 | 5 | Easthope, Leyton (Ro) MCLEAN, MILLIE (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 13.300 | 7.00 7.00 | 7.00 7.00 | |||
| 18 7 | 6 | Newsham, Brody (Ro) KELLY, CAITLYN (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 19.300 | 6.00 6.00 | 6.00 6.00 | |||
| 4 23 | 7 | Nichols, Rj (Ro) NICHOLS, BENTLEY (Ru) | 13.500 | 0.00 9.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 9.00 | |||
| 22 40 | 7 | Simmons, Emma (Ro) MOAT, JACKSON (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | MACTAVISH, HARLOW | 11.900 | 8.00 | 11.200 | 10.00 | 11.800 | 9.00 | 27.00 | |||
| 15 | 2 | RAINEY, BROOKE | 12.000 | 7.00 | 11.900 | 9.00 | 11.300 | 10.00 | 26.00 | |||
| 6 | 3 | GITSCHEFF, HADLEY | 9.400 | 10.00 | 12.600 | 8.00 | 14.100 | 6.00 | 24.00 | |||
| 7 | 4 | KELLY, CAITLYN | 11.400 | 9.00 | 15.500 | 6.00 | 14.300 | 5.00 | 20.00 | |||
| 331 | 5 | SCOTT, RYLEIGH | 14.400 | 5.00 | 13.300 | 7.00 | 13.700 | 7.00 | 19.00 | |||
| 41 | 6 | NELSON, REGAN | 13.500 | 6.00 | 15.800 | 4.00 | 16.200 | 2.00 | 12.00 | |||
| 342 | 7 | LIVINGSTONE, MEMPHIS | 16.600 | 3.00 | 15.700 | 5.00 | 26.200 | 0.00 | 8.00 | |||
| 22 | 7 | SIMMONS, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 13.500 | 8.00 | 8.00 | |||
| 23 | 9 | NICHOLS, BENTLEY | 0.000 | 0.00 | 16.100 | 3.00 | 15.200 | 4.00 | 7.00 | |||
| 29 | 10 | GANSON, BRYNN | 17.200 | 2.00 | 0.000 | 0.00 | 16.100 | 3.00 | 5.00 | |||
| 33 | 11 | KITELEY, PEIGHTON | 16.500 | 4.00 | 25.300 | 0.00 | 0.000 | 0.00 | 4.00 | |||
| 27 | 12 | BECKMAN, BRINLEY | 0.000 | 0.00 | 18.500 | 2.00 | 17.100 | 1.00 | 3.00 | |||
| 19 | 13 | MCLEAN, MILLIE | 20.400 | 1.00 | 22.000 | 1.00 | 0.000 | 0.00 | 2.00 | |||
| LOCAL | 14 | Lawrence, Kennedy | 0.000 | 0.00 | 24.000 | 0.00 | 29.000 | 0.00 | 0.00 |
JR Boys Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 15.900 | 10.00 | 16.500 | 8.00 | 16.800 | 8.00 | 26.00 | |||
| 4 | 1 | NICHOLS, RJ | 16.000 | 9.00 | 15.000 | 10.00 | 17.600 | 7.00 | 26.00 | |||
| 13 | 3 | NELSON, JASON | 21.300 | 7.00 | 17.300 | 7.00 | 14.600 | 10.00 | 24.00 | |||
| 16 | 4 | EASTHOPE, LEYTON | 18.500 | 8.00 | 0.000 | 0.00 | 18.400 | 6.00 | 14.00 | |||
| 37 | 4 | SAWLEY, JASE | 23.900 | 5.00 | 25.400 | 4.00 | 21.100 | 5.00 | 14.00 | |||
| 26 | 4 | FARMER, JAYCOB | 0.000 | 0.00 | 21.000 | 5.00 | 15.500 | 9.00 | 14.00 | |||
| 40 | 7 | MOAT, JACKSON | 21.700 | 6.00 | 18.000 | 6.00 | 0.000 | 0.00 | 12.00 | |||
| 18 | 8 | NEWSHAM, BRODY | 0.000 | 0.00 | 16.100 | 9.00 | 0.000 | 0.00 | 9.00 |
JR Chute Dogging
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 2.600 | 10.00 | 8.800 | 10.00 | 3.400 | 10.00 | 30.00 | |||
| 4 | 2 | NICHOLS, RJ | 4.300 | 9.00 | 0.000 | 0.00 | 14.800 | 7.00 | 16.00 | |||
| 13 | 3 | NELSON, JASON | 5.700 | 8.00 | 29.900 | 6.00 | 0.000 | 0.00 | 14.00 | |||
| 40 | 3 | MOAT, JACKSON | 14.600 | 7.00 | 17.000 | 7.00 | 0.000 | 0.00 | 14.00 | |||
| 16 | 5 | EASTHOPE, LEYTON | 0.000 | 0.00 | 38.500 | 5.00 | 12.800 | 8.00 | 13.00 | |||
| 18 | 6 | NEWSHAM, BRODY | 0.000 | 0.00 | 0.000 | 0.00 | 11.600 | 9.00 | 9.00 | |||
| 43 | 6 | REDWOOD, ZAIN | 0.000 | 0.00 | 12.300 | 9.00 | 0.000 | 0.00 | 9.00 | |||
| 26 | 8 | FARMER, JAYCOB | 0.000 | 0.00 | 14.900 | 8.00 | 0.000 | 0.00 | 8.00 |
JR Girls Breakaway Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | GITSCHEFF, HADLEY | 6.000 | 9.00 | 3.900 | 10.00 | 0.000 | 0.00 | 19.00 | |||
| 10 | 1 | FARMER, CHARLEE | 0.000 | 0.00 | 4.000 | 9.00 | 3.500 | 10.00 | 19.00 | |||
| 7 | 3 | KELLY, CAITLYN | 4.500 | 10.00 | 0.000 | 0.00 | 6.500 | 8.00 | 18.00 | |||
| 19 | 4 | MCLEAN, MILLIE | 7.300 | 8.00 | 7.500 | 7.00 | 0.000 | 0.00 | 15.00 | |||
| 22 | 5 | SIMMONS, EMMA | 0.000 | 0.00 | 0.000 | 0.00 | 3.900 | 9.00 | 9.00 | |||
| 342 | 6 | LIVINGSTONE, MEMPHIS | 0.000 | 0.00 | 6.500 | 8.00 | 0.000 | 0.00 | 8.00 | |||
| 29 | 7 | GANSON, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 6.900 | 7.00 | 7.00 | |||
| 15 | 8 | RAINEY, BROOKE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 9 | 8 | MACTAVISH, HARLOW | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Tie Down
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | LLOYD, KYDER | 30.400 | 10.00 | 0.000 | 0.00 | 18.400 | 10.00 | 20.00 | |||
| 13 | 2 | NELSON, JASON | 0.000 | 0.00 | 0.000 | 0.00 | 31.400 | 9.00 | 9.00 | |||
| 4 | 3 | NICHOLS, RJ | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | NELSON, JASON | 5.600 | 10.00 | 4.300 | 9.00 | 0.000 | 0.00 | 19.00 | |||
| 16 | 2 | EASTHOPE, LEYTON | 0.000 | 0.00 | 3.200 | 10.00 | 0.000 | 0.00 | 10.00 | |||
| 26 | 3 | FARMER, JAYCOB | 0.000 | 0.00 | 4.900 | 8.00 | 0.000 | 0.00 | 8.00 | |||
| 18 | 4 | NEWSHAM, BRODY | 0.000 | 0.00 | 5.300 | 7.00 | 0.000 | 0.00 | 7.00 | |||
| 4 | 5 | NICHOLS, RJ | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | FARMER, CHARLEE | 17.145 | 9.00 | 17.059 | 9.00 | 17.224 | 10.00 | 28.00 | |||
| 6 | 2 | GITSCHEFF, HADLEY | 16.936 | 10.00 | 16.599 | 10.00 | 21.999 | 2.00 | 22.00 | |||
| 15 | 2 | RAINEY, BROOKE | 17.758 | 6.00 | 17.430 | 8.00 | 17.505 | 8.00 | 22.00 | |||
| 342 | 4 | LIVINGSTONE, MEMPHIS | 19.079 | 4.00 | 17.785 | 6.00 | 18.420 | 6.00 | 16.00 | |||
| 7 | 5 | KELLY, CAITLYN | 0.000 | 0.00 | 17.670 | 7.00 | 17.721 | 7.00 | 14.00 | |||
| 22 | 6 | SIMMONS, EMMA | 17.499 | 7.00 | 18.323 | 3.00 | 22.726 | 0.00 | 10.00 | |||
| 9 | 7 | MACTAVISH, HARLOW | 17.400 | 8.00 | 22.382 | 0.00 | 22.388 | 1.00 | 9.00 | |||
| 27 | 7 | BECKMAN, BRINLEY | 24.687 | 0.00 | 23.284 | 0.00 | 17.291 | 9.00 | 9.00 | |||
| 33 | 9 | KITELEY, PEIGHTON | 18.220 | 5.00 | 18.675 | 2.00 | 0.000 | 0.00 | 7.00 | |||
| 38 | 9 | HATT, KAYLA | 20.424 | 3.00 | 19.105 | 0.00 | 19.405 | 4.00 | 7.00 | |||
| 19 | 11 | MCLEAN, MILLIE | 27.800 | 0.00 | 18.924 | 1.00 | 18.617 | 5.00 | 6.00 | |||
| 44 | 12 | SAWLEY, BOWDRIE | 20.907 | 2.00 | 19.843 | 0.00 | 20.252 | 3.00 | 5.00 | |||
| 23 | 12 | NICHOLS, BENTLEY | 22.348 | 1.00 | 17.838 | 4.00 | 22.844 | 0.00 | 5.00 | |||
| 29 | 12 | GANSON, BRYNN | 22.619 | 0.00 | 17.803 | 5.00 | 22.837 | 0.00 | 5.00 | |||
| LOCAL | 15 | Lawrence, Kennedy | 17.286 | 0.00 | 21.829 | 0.00 | 17.187 | 0.00 | 0.00 | |||
| LOCAL | 15 | Neufeld, Kamijah | 17.833 | 0.00 | 17.193 | 0.00 | 16.965 | 0.00 | 0.00 | |||
| 41 | 15 | NELSON, REGAN | 22.914 | 0.00 | 25.239 | 0.00 | 25.652 | 0.00 | 0.00 | |||
| 331 | 15 | SCOTT, RYLEIGH | 25.111 | 0.00 | 23.250 | 0.00 | 29.882 | 0.00 | 0.00 |
JR Bareback Steer Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | REDWOOD, ZAIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |||
| 37 | 1 | SAWLEY, JASE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
