Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: MERRITT SPRING SENIOR RODEO - SOUTH - Nicola Valley Rodeo Grounds, Merritt, BC BC - Sun May 03 to Tue May 05
Official Results
North
High School
Junior High
South
High School
Queen
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TUGNUM, CAITLIN | 558.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 5 | 2 | WILLIAMS, SHAILYNN | 547.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 6 | 3 | CHENIER, KATIE | 506.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 4 | 4 | ELI, DESTRY | 474.000 | 7.00 | 0.000 | 0.00 | 7.00 |
Reined Cow Horse
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | FITCHETT, TAYLOR | 138.000 | 7.00 | 146.500 | 10.00 | 17.00 | |
| 14 | 1 | FREEMANTLE, MACEY | 142.500 | 8.00 | 144.500 | 9.00 | 17.00 | |
| 2 | 1 | ANTOINE, EMMA | 144.000 | 10.00 | 143.500 | 7.00 | 17.00 | |
| 77 | 4 | BREMNER, WYATT | 143.000 | 9.00 | 142.500 | 6.00 | 15.00 | |
| 35 | 5 | FRANKLIN, PAIGE | 137.500 | 6.00 | 142.000 | 5.00 | 11.00 | |
| 42 | 6 | JARDINE, SHAYL | 132.000 | 2.00 | 144.000 | 8.00 | 10.00 | |
| 31 | 7 | MACKENZIE, MYRANDA | 135.500 | 5.00 | 141.000 | 4.00 | 9.00 | |
| 75 | 8 | WURTZ, GRETA | 133.500 | 3.50 | 137.000 | 2.50 | 6.00 | |
| 76 | 8 | WRIGHT, RYLEE | 133.500 | 3.50 | 137.000 | 2.50 | 6.00 | |
| 72 | 10 | BUSSIERE, DANICA | 131.500 | 1.00 | 0.000 | 0.00 | 1.00 | |
| 60 | 10 | ANDROSOFF, KAIYA | 0.000 | 0.00 | 120.000 | 1.00 | 1.00 |
Boys Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 55 | 1 | BENNETT, LORENZO | 65.000 | 10.00 | 70.000 | 10.00 | 20.00 | |
| 77 | 2 | BREMNER, WYATT | 0.000 | 0.00 | 65.000 | 9.00 | 9.00 |
SR Girls Cutting
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 75 | 1 | WURTZ, GRETA | 73.000 | 10.00 | 73.000 | 10.00 | 20.00 | |
| 14 | 2 | FREEMANTLE, MACEY | 70.000 | 9.00 | 72.000 | 9.00 | 18.00 | |
| 2 | 3 | ANTOINE, EMMA | 69.000 | 8.00 | 67.000 | 8.00 | 16.00 | |
| 18 | 4 | STARRS, KELSEY | 68.000 | 7.00 | 66.000 | 7.00 | 14.00 | |
| 76 | 5 | WRIGHT, RYLEE | 67.000 | 6.00 | 65.000 | 6.00 | 12.00 | |
| 16 | 6 | KING, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 22.437 | 10.00 | 22.709 | 10.00 | 20.00 | |
| 2 | 2 | ANTOINE, EMMA | 22.762 | 9.00 | 23.132 | 8.00 | 17.00 | |
| 62 | 3 | HUGHES, MARYN | 23.936 | 6.00 | 23.426 | 7.00 | 13.00 | |
| 21 | 4 | LAMBERTON, SIMONE | 23.277 | 7.00 | 24.116 | 3.00 | 10.00 | |
| 8 | 5 | KOSICK, BROOK | 24.040 | 5.00 | 23.886 | 4.00 | 9.00 | |
| 11 | 5 | WADE, ASHLYN | 27.762 | 0.00 | 23.050 | 9.00 | 9.00 | |
| 43 | 7 | GOSS, AYLA | 22.792 | 8.00 | 27.439 | 0.00 | 8.00 | |
| 33 | 8 | JARDINE, JORDYN | 29.255 | 0.00 | 23.433 | 6.00 | 6.00 | |
| 3 | 9 | TUGNUM, CAITLIN | 24.932 | 3.00 | 24.683 | 2.00 | 5.00 | |
| 67 | 9 | WATT, CHLOE | 29.010 | 0.00 | 23.654 | 5.00 | 5.00 | |
| 657 | 11 | JORDAN, PAISLEY | 24.187 | 4.00 | 44.529 | 0.00 | 4.00 | |
| 664 | 12 | HANSEN, BRYNN | 26.175 | 2.00 | 25.183 | 0.00 | 2.00 | |
| 660 | 12 | POOLE, OLIVIA | 26.780 | 1.00 | 25.180 | 1.00 | 2.00 | |
| 16 | 14 | KING, ISABELLA | 26.918 | 0.00 | 46.895 | 0.00 | 0.00 | |
| 25 | 14 | FITCHETT, TAYLOR | 27.001 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 14 | WILLIAMS, SHAILYNN | 27.041 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 60 | 14 | ANDROSOFF, KAIYA | 27.418 | 0.00 | 31.628 | 0.00 | 0.00 | |
| 6 | 14 | CHENIER, KATIE | 27.576 | 0.00 | 31.419 | 0.00 | 0.00 | |
| 4 | 14 | ELI, DESTRY | 30.427 | 0.00 | 35.332 | 0.00 | 0.00 | |
| 76 | 14 | WRIGHT, RYLEE | 31.294 | 0.00 | 25.278 | 0.00 | 0.00 | |
| 18 | 14 | STARRS, KELSEY | 32.962 | 0.00 | 39.125 | 0.00 | 0.00 | |
| 35 | 14 | FRANKLIN, PAIGE | 35.976 | 0.00 | 42.215 | 0.00 | 0.00 | |
| 75 | 14 | WURTZ, GRETA | 43.157 | 0.00 | 32.064 | 0.00 | 0.00 | |
| 648 | 14 | BARKER, JULIANNA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bull Riding
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 61 | 1 | LORING, BRANDON | High Noon | 0.000 | 0.00 | 72.000 | 10.00 | 10.00 |
| 74 | 2 | STERLING, DAVID | Hoodlum | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| 624 | 2 | HURTUBISE, DORIAN | Leapin Lizard | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| 69 | 2 | KIRK, JAXEN | Band Camp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Team Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 45 52 | 1 | Reid, Holly (H) MARCHIEL, CORBEN (F) | 8.400 | 10.00 10.00 | 14.300 | 8.00 8.00 | 18.00 18.00 | |
| 54 33 | 2 | Brick, Jordan (H) JARDINE, JORDYN (F) | 0.000 | 0.00 0.00 | 10.000 | 10.00 10.00 | 10.00 10.00 | |
| 14 46 | 3 | Freemantle, Macey (H) JAMES, TURNER (F) | 9.800 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| 8 23 | 3 | Kosick, Brook (H) SCHNEIDER, CRUISE (F) | 0.000 | 0.00 0.00 | 10.800 | 9.00 9.00 | 9.00 9.00 | |
| 42 55 | 5 | Jardine, Shayl (H) BENNETT, LORENZO (F) | 19.000 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| 18 25 | 6 | STARRS, KELSEY (H) Fitchett, Taylor (F) | 0.000 | 0.00 0.00 | 14.900 | 7.00 7.00 | 7.00 7.00 | |
| 4 31 | 7 | ELI, DESTRY (H) Mackenzie, Myranda (F) | 0.000 | 0.00 0.00 | 22.400 | 6.00 6.00 | 6.00 6.00 | |
| 66 71 | 8 | Alexander, Kolt (H) STEWART, JAMES (F) | 0.000 | 0.00 0.00 | 22.800 | 5.00 5.00 | 5.00 5.00 | |
| 72 60 | 9 | Bussiere, Danica (H) ANDROSOFF, KAIYA (F) | 0.000 | 0.00 0.00 | 23.400 | 4.00 4.00 | 4.00 4.00 | |
| LOCAL 40 | 10 | Appleby, Ella Grace (H) SEELHOF, COOPER (F) | 17.500 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 35 43 | 10 | Franklin, Paige (H) GOSS, AYLA (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 50 68 | 10 | Lougheed, Lyla (H) LYTTON, TEL (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 16 40 | 10 | King, Isabella (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 2 21 | 10 | Antoine, Emma (H) LAMBERTON, SIMONE (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 78 77 | 10 | STREIFEL, LOGAN (H) Bremner, Wyatt (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 58 52 | 10 | Reid, Malaea (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 58 40 | 10 | Reid, Malaea (H) SEELHOF, COOPER (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| LOCAL 52 | 10 | Appleby, Ella Grace (H) MARCHIEL, CORBEN (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
SR Girls Goat Tying
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | WADE, ASHLYN | 9.100 | 8.50 | 9.000 | 10.00 | 18.50 | |
| 21 | 2 | LAMBERTON, SIMONE | 8.900 | 10.00 | 11.200 | 8.00 | 18.00 | |
| 18 | 3 | STARRS, KELSEY | 9.100 | 8.50 | 10.900 | 9.00 | 17.50 | |
| 8 | 4 | KOSICK, BROOK | 9.700 | 6.00 | 11.800 | 6.00 | 12.00 | |
| 5 | 5 | WILLIAMS, SHAILYNN | 10.600 | 4.00 | 11.300 | 7.00 | 11.00 | |
| 35 | 6 | FRANKLIN, PAIGE | 9.400 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 16 | 6 | KING, ISABELLA | 11.200 | 2.00 | 12.200 | 5.00 | 7.00 | |
| 45 | 8 | REID, HOLLY | 10.100 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 608 | 9 | SHOPSHIRE, REVA | 24.200 | 0.00 | 13.200 | 4.00 | 4.00 | |
| 42 | 10 | JARDINE, SHAYL | 10.900 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 54 | 10 | BRICK, JORDAN | 14.200 | 0.00 | 13.400 | 3.00 | 3.00 | |
| 62 | 12 | HUGHES, MARYN | 13.400 | 0.00 | 13.900 | 2.00 | 2.00 | |
| 6 | 13 | CHENIER, KATIE | 11.600 | 1.00 | 0.000 | 0.00 | 1.00 | |
| 664 | 14 | HANSEN, BRYNN | 16.700 | 0.00 | 14.400 | 0.50 | 0.50 | |
| 60 | 14 | ANDROSOFF, KAIYA | 0.000 | 0.00 | 14.400 | 0.50 | 0.50 | |
| 33 | 16 | JARDINE, JORDYN | 13.700 | 0.00 | 15.600 | 0.00 | 0.00 | |
| 660 | 16 | POOLE, OLIVIA | 17.100 | 0.00 | 15.900 | 0.00 | 0.00 | |
| 50 | 16 | LOUGHEED, LYLA | 17.800 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 648 | 16 | BARKER, JULIANNA | 0.000 | 0.00 | 22.500 | 0.00 | 0.00 | |
| 75 | 16 | WURTZ, GRETA | 0.000 | 0.00 | 14.500 | 0.00 | 0.00 | |
| 4 | 16 | ELI, DESTRY | 0.000 | 0.00 | 15.800 | 0.00 | 0.00 |
Steer Wrestling
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | SCHNEIDER, CRUISE | 15.900 | 10.00 | 14.100 | 10.00 | 20.00 | |
| 64 | 2 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 2 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 69 | 2 | KIRK, JAXEN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Tie Down Roping
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 40 | 1 | SEELHOF, COOPER | 14.600 | 10.00 | 16.400 | 10.00 | 20.00 | |
| 52 | 2 | MARCHIEL, CORBEN | 17.600 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 55 | 2 | BENNETT, LORENZO | 0.000 | 0.00 | 17.700 | 9.00 | 9.00 | |
| 23 | 4 | SCHNEIDER, CRUISE | 0.000 | 0.00 | 22.700 | 8.00 | 8.00 | |
| 77 | 5 | BREMNER, WYATT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 46 | 5 | JAMES, TURNER | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 64 | 5 | ALLISON, CADE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 56 | 5 | ALLISON, TATE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 66 | 5 | ALEXANDER, KOLT | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 68 | 5 | LYTTON, TEL | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 72 | 1 | BUSSIERE, DANICA | 5.800 | 9.00 | 4.600 | 5.00 | 14.00 | |
| 11 | 1 | WADE, ASHLYN | 12.500 | 6.00 | 3.100 | 8.00 | 14.00 | |
| 25 | 3 | FITCHETT, TAYLOR | 5.300 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 4 | 3 | ELI, DESTRY | 0.000 | 0.00 | 2.700 | 10.00 | 10.00 | |
| 14 | 5 | FREEMANTLE, MACEY | 0.000 | 0.00 | 3.000 | 9.00 | 9.00 | |
| 2 | 6 | ANTOINE, EMMA | 6.800 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 42 | 7 | JARDINE, SHAYL | 7.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 60 | 7 | ANDROSOFF, KAIYA | 0.000 | 0.00 | 3.500 | 7.00 | 7.00 | |
| 21 | 9 | LAMBERTON, SIMONE | 0.000 | 0.00 | 3.600 | 6.00 | 6.00 | |
| 54 | 10 | BRICK, JORDAN | 12.600 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 35 | 11 | FRANKLIN, PAIGE | 15.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| 62 | 11 | HUGHES, MARYN | 0.000 | 0.00 | 6.300 | 4.00 | 4.00 | |
| 16 | 13 | KING, ISABELLA | 0.000 | 0.00 | 13.300 | 3.00 | 3.00 | |
| 18 | 14 | STARRS, KELSEY | 0.000 | 0.00 | 16.200 | 2.00 | 2.00 | |
| 33 | 15 | JARDINE, JORDYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 45 | 15 | REID, HOLLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 43 | 15 | GOSS, AYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | 15 | WILLIAMS, SHAILYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 58 | 15 | REID, MALAEA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 75 | 15 | WURTZ, GRETA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 76 | 15 | WRIGHT, RYLEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 31 | 15 | MACKENZIE, MYRANDA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 50 | 15 | LOUGHEED, LYLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 660 | 15 | POOLE, OLIVIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOCAL | 15 | Appleby, Ella Grace | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 608 | 15 | SHOPSHIRE, REVA | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 8 | 15 | KOSICK, BROOK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 664 | 15 | HANSEN, BRYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Bareback
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | WEAVER, CODY | Cowboy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| 69 | 1 | KIRK, JAXEN | Trivia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | FREEMANTLE, MACEY | 17.588 | 9.00 | 17.392 | 9.00 | 18.00 | |
| 67 | 2 | WATT, CHLOE | 17.601 | 7.00 | 17.729 | 6.00 | 13.00 | |
| 8 | 2 | KOSICK, BROOK | 17.939 | 5.00 | 17.402 | 8.00 | 13.00 | |
| 58 | 4 | REID, MALAEA | 17.915 | 6.00 | 17.801 | 5.00 | 11.00 | |
| 57 | 5 | HOOPER, EMILY | 17.470 | 10.00 | 18.070 | 0.00 | 10.00 | |
| 31 | 5 | MACKENZIE, MYRANDA | 22.290 | 0.00 | 17.243 | 10.00 | 10.00 | |
| 16 | 7 | KING, ISABELLA | 17.590 | 8.00 | 33.126 | 0.00 | 8.00 | |
| 2 | 8 | ANTOINE, EMMA | 18.585 | 0.00 | 17.682 | 7.00 | 7.00 | |
| 18 | 9 | STARRS, KELSEY | 18.079 | 2.00 | 17.938 | 3.00 | 5.00 | |
| 35 | 9 | FRANKLIN, PAIGE | 18.213 | 1.00 | 17.870 | 4.00 | 5.00 | |
| 657 | 11 | JORDAN, PAISLEY | 18.022 | 4.00 | 18.043 | 0.00 | 4.00 | |
| 11 | 12 | WADE, ASHLYN | 18.073 | 3.00 | 18.404 | 0.00 | 3.00 | |
| 43 | 13 | GOSS, AYLA | 18.226 | 0.00 | 17.985 | 2.00 | 2.00 | |
| 33 | 14 | JARDINE, JORDYN | 23.194 | 0.00 | 18.003 | 1.00 | 1.00 | |
| 42 | 15 | JARDINE, SHAYL | 18.363 | 0.00 | 18.324 | 0.00 | 0.00 | |
| 60 | 15 | ANDROSOFF, KAIYA | 18.518 | 0.00 | 18.626 | 0.00 | 0.00 | |
| 21 | 15 | LAMBERTON, SIMONE | 18.621 | 0.00 | 18.097 | 0.00 | 0.00 | |
| 62 | 15 | HUGHES, MARYN | 18.625 | 0.00 | 18.945 | 0.00 | 0.00 | |
| 664 | 15 | HANSEN, BRYNN | 18.810 | 0.00 | 18.699 | 0.00 | 0.00 | |
| 4 | 15 | ELI, DESTRY | 19.130 | 0.00 | 22.457 | 0.00 | 0.00 | |
| 3 | 15 | TUGNUM, CAITLIN | 19.269 | 0.00 | 20.566 | 0.00 | 0.00 | |
| 608 | 15 | SHOPSHIRE, REVA | 19.677 | 0.00 | 18.687 | 0.00 | 0.00 | |
| 660 | 15 | POOLE, OLIVIA | 19.913 | 0.00 | 19.836 | 0.00 | 0.00 | |
| 54 | 15 | BRICK, JORDAN | 20.297 | 0.00 | 18.628 | 0.00 | 0.00 | |
| 75 | 15 | WURTZ, GRETA | 20.752 | 0.00 | 18.399 | 0.00 | 0.00 | |
| 6 | 15 | CHENIER, KATIE | 21.739 | 0.00 | 19.459 | 0.00 | 0.00 | |
| 5 | 15 | WILLIAMS, SHAILYNN | 22.494 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 648 | 15 | BARKER, JULIANNA | 24.417 | 0.00 | 18.217 | 0.00 | 0.00 | |
| 76 | 15 | WRIGHT, RYLEE | 0.000 | 0.00 | 20.559 | 0.00 | 0.00 |
SR Small Bore .22 Shoot
| HSRABC # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| 42 | 1 | JARDINE, SHAYL | 263.000 | 10.00 | 264.000 | 10.00 | 20.00 | |
| 73 | 2 | WEAVER, CODY | 241.000 | 8.00 | 239.000 | 9.00 | 17.00 | |
| 8 | 3 | KOSICK, BROOK | 248.000 | 9.00 | 219.000 | 6.00 | 15.00 | |
| 72 | 4 | BUSSIERE, DANICA | 220.000 | 7.00 | 210.000 | 5.00 | 12.00 | |
| 71 | 5 | STEWART, JAMES | 191.000 | 3.00 | 227.000 | 8.00 | 11.00 | |
| 5 | 5 | WILLIAMS, SHAILYNN | 193.000 | 4.00 | 226.000 | 7.00 | 11.00 | |
| 33 | 7 | JARDINE, JORDYN | 204.000 | 6.00 | 204.000 | 4.00 | 10.00 | |
| 40 | 8 | SEELHOF, COOPER | 203.000 | 5.00 | 198.000 | 3.00 | 8.00 | |
| 21 | 9 | LAMBERTON, SIMONE | 185.000 | 1.00 | 186.000 | 2.00 | 3.00 | |
| 78 | 10 | STREIFEL, LOGAN | 186.000 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 77 | 11 | BREMNER, WYATT | 0.000 | 0.00 | 171.000 | 1.00 | 1.00 |
