Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 7 Livengood Arena - 155 Stage Coach Trail Cleveland NC - Wed Jun 03 to Wed Jul 08
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 23.286 | $86.94 | $0.00 | $86.94 | |
| SG163 | 2 | Fulford, Harlee | 25.478 | $57.96 | $0.00 | $57.96 | |
| SG154 | 3 | Powell, Reagan | 29.036 | $0.00 | $0.00 | $0.00 | |
| SG133 | 3 | Shannon, Jossie | 29.155 | $0.00 | $0.00 | $0.00 | |
| SG171 | 3 | Taylor, Mackenzie | 30.497 | $0.00 | $0.00 | $0.00 | |
| SG120 | 3 | Hughes, Jacie | 34.818 | $0.00 | $0.00 | $0.00 | |
| SG167 | 3 | Gibbs, Presley | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG141 | 1 | Sonnenberg, Khloe | 21.902 | $155.25 | $0.00 | $155.25 | |
| JG104 | 2 | Line, Blakeley | 22.246 | $93.15 | $0.00 | $93.15 | |
| JG113 | 3 | Overman, Addison | 24.406 | $62.10 | $0.00 | $62.10 | |
| JG123 | 4 | Brown, Kinzley | 26.664 | $0.00 | $0.00 | $0.00 | |
| JG142 | 4 | Johnson, Ella | 26.697 | $0.00 | $0.00 | $0.00 | |
| JG121 | 4 | Johnson, London | 27.230 | $0.00 | $0.00 | $0.00 | |
| JG143 | 4 | Rollins, Emory | 27.980 | $0.00 | $0.00 | $0.00 | |
| JG137 | 4 | Delp, Harper | 28.289 | $0.00 | $0.00 | $0.00 | |
| JG139 | 4 | Talbott, Joshlynn | 29.830 | $0.00 | $0.00 | $0.00 | |
| JG112 | 4 | Page, Addison | 31.384 | $0.00 | $0.00 | $0.00 | |
| JG134 | 4 | Russo, Lucia | 31.663 | $0.00 | $0.00 | $0.00 | |
| JG136 | 4 | Tart, Aubrey | 32.669 | $0.00 | $0.00 | $0.00 | |
| JG138 | 4 | Williams, Tess | 33.548 | $0.00 | $0.00 | $0.00 | |
| JG122 | 4 | Eller, Paisley | 34.172 | $0.00 | $0.00 | $0.00 | |
| JG109 | 4 | Hampton, Baylee | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 23.085 | $86.94 | $0.00 | $86.94 | |
| PW153 | 2 | Barnette, Rylie | 24.871 | $57.96 | $0.00 | $57.96 | |
| PW163 | 3 | Pettit, Elsy | 28.071 | $0.00 | $0.00 | $0.00 | |
| PW144 | 3 | Milstead, Sadie | 30.625 | $0.00 | $0.00 | $0.00 | |
| PW158 | 3 | Sonnenberg, Kaylee | 32.193 | $0.00 | $0.00 | $0.00 | |
| PW146 | 3 | Campbell, Kylin | 38.419 | $0.00 | $0.00 | $0.00 | |
| PW164 | 3 | Leazer, Tessa | 54.464 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG128 | 1 | Greene, Mackenzie | 15.730 | $103.50 | $0.00 | $103.50 | |
| SG144 | 2 | Tillman, Hallie | 16.440 | $62.10 | $0.00 | $62.10 | |
| P251 | 3 | Greene, Lexi | 16.718 | $41.40 | $0.00 | $41.40 | |
| SG133 | 4 | Shannon, Jossie | 16.780 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 16.925 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 17.458 | $0.00 | $0.00 | $0.00 | |
| SG138 | 4 | Williams, Lila | 18.164 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 18.404 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 18.635 | $0.00 | $0.00 | $0.00 | |
| SG120 | 4 | Hughes, Jacie | 21.818 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 15.833 | $149.04 | $0.00 | $149.04 | |
| JG104 | 2 | Line, Blakeley | 16.388 | $111.78 | $0.00 | $111.78 | |
| JG143 | 3 | Rollins, Emory | 17.075 | $74.52 | $0.00 | $74.52 | |
| JG136 | 4 | Tart, Aubrey | 17.389 | $37.26 | $0.00 | $37.26 | |
| JG141 | 5 | Sonnenberg, Khloe | 17.668 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 17.714 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 17.726 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 18.433 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 19.424 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 20.473 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 22.329 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 22.731 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 24.277 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 26.803 | $0.00 | $0.00 | $0.00 | |
| JG139 | 5 | Talbott, Joshlynn | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG135 | 5 | Caples, Alia | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG145 | 5 | Cummings, Rylee Grace | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 17.278 | $99.36 | $0.00 | $99.36 | |
| PW163 | 2 | Pettit, Elsy | 19.617 | $66.24 | $0.00 | $66.24 | |
| PW146 | 3 | Campbell, Kylin | 20.428 | $0.00 | $0.00 | $0.00 | |
| PW158 | 3 | Sonnenberg, Kaylee | 20.858 | $0.00 | $0.00 | $0.00 | |
| PW144 | 3 | Milstead, Sadie | 20.876 | $0.00 | $0.00 | $0.00 | |
| PW114 | 3 | Ward, Bryce | 30.046 | $0.00 | $0.00 | $0.00 | |
| PW164 | 3 | Leazer, Tessa | 35.648 | $0.00 | $0.00 | $0.00 | |
| PW155 | 3 | Dowling, Campbell | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB155 | 1 | Mullis, Lucas | 239 | 3.064 | $41.40 | $0.00 | $41.40 |
| SB153 | 2 | Bass, Gage | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB109 | 1 | Chandler, Bryden | 307 | 8.247 | $113.85 | $0.00 | $113.85 |
| JB135 | 2 | Giles, Isaiah | 254 | 9.918 | $68.31 | $0.00 | $68.31 |
| JB103 | 3 | Mayes, Garrett | 258 | 12.997 | $45.54 | $0.00 | $45.54 |
| JB134 | 4 | Triplett, Zack | 254 | 16.104 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 271 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 272 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 258 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB113 | 4 | Hill, Brady | 271 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 272 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | 10 | 9.050 | $86.94 | $0.00 | $86.94 |
| SG149 | 2 | Green, Peyton | 10 | 9.623 | $57.96 | $0.00 | $57.96 |
| SG120 | 3 | Hughes, Jacie | 10 | 10.237 | $0.00 | $0.00 | $0.00 |
| SG144 | 3 | Tillman, Hallie | 10 | 10.760 | $0.00 | $0.00 | $0.00 |
| SG102 | 3 | Spainhour, Mattie | 10 | 11.187 | $0.00 | $0.00 | $0.00 |
| SG171 | 3 | Taylor, Mackenzie | 10 | 11.984 | $0.00 | $0.00 | $0.00 |
| SG138 | 3 | Williams, Lila | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 11.429 | $93.15 | $0.00 | $93.15 |
| JB135 | 2 | Giles, Isaiah | 64 | 14.491 | $55.89 | $0.00 | $55.89 |
| JB105 | 3 | Spainhour, Levi | 64 | 17.308 | $37.26 | $0.00 | $37.26 |
| JB132 | 4 | Green, Kirby | 64 | 17.835 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 64 | 18.921 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 19.957 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 27.455 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 32.610 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 64 | 35.729 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 9.030 | $155.25 | $0.00 | $155.25 |
| JG105 | 2 | Livengood, Rena Kate | 131 | 11.360 | $93.15 | $0.00 | $93.15 |
| JG113 | 3 | Overman, Addison | 131 | 13.140 | $62.10 | $0.00 | $62.10 |
| JG139 | 4 | Talbott, Joshlynn | 131 | 13.340 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 131 | 14.000 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 14.120 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 15.420 | $0.00 | $0.00 | $0.00 |
| JG134 | 4 | Russo, Lucia | 131 | 15.430 | $0.00 | $0.00 | $0.00 |
| JG145 | 4 | Cummings, Rylee Grace | 131 | 17.250 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 131 | 18.960 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 19.340 | $0.00 | $0.00 | $0.00 |
| JG138 | 4 | Williams, Tess | 131 | 20.010 | $0.00 | $0.00 | $0.00 |
| JG121 | 4 | Johnson, London | 131 | 22.660 | $0.00 | $0.00 | $0.00 |
| JG141 | 4 | Sonnenberg, Khloe | 131 | 32.430 | $0.00 | $0.00 | $0.00 |
| JG119 | 4 | Gaither, Carson | 131 | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 0330 | 10.850 | $86.94 | $0.00 | $86.94 |
| PW153 | 2 | Barnette, Rylie | 0330 | 12.420 | $57.96 | $0.00 | $57.96 |
| PW161 | 3 | McCarter , Mason | 0330 | 17.710 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 0330 | 26.450 | $0.00 | $0.00 | $0.00 |
| PW146 | 3 | Campbell, Kylin | 0330 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW158 | 3 | Sonnenberg, Kaylee | 0330 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW163 | 3 | Pettit, Elsy | 0330 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 SB110 | 1 | Murray, Laci (H) Arnold, Dylan (F) | 14 | 6.310 | $202.86 $202.86 | $0.00 $0.00 | $202.86 $202.86 |
| SB141 SG170 | 2 | Overman, Zane (H) Carroll, Cadee (F) | 130 | 9.530 | $144.90 $144.90 | $0.00 $0.00 | $144.90 $144.90 |
| P246 JB135 | 3 | Long, Noah (H) Giles, Isaiah (F-DP) | 242 | 9.790 | $110.13 $110.13 | $0.00 $0.00 | $110.13 $110.13 |
| SB104 JB135 | 4 | Herman, Eli (H) Giles, Isaiah (F) | 222 | 10.660 | $81.15 $81.15 | $0.00 $0.00 | $81.15 $81.15 |
| JG113 P248 | 5 | Overman, Addison (H-DP) Phillips, Trexler (F) | 246 | 17.750 | $40.57 $40.57 | $0.00 $0.00 | $40.57 $40.57 |
| SB153 SB154 | 6 | Bass, Gage (H) Sonnenberg, Conner (F) | 202 | 20.840 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB117 | 6 | Gantt, Andrew (H) Mullis, Kirby (F-DP) | 242 | 32.590 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 JB107 | 6 | Brock, Abree (H) Brown, Kelton (F-DP) | 14 | 43.090 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SB111 | 6 | Bass, Gage (H) Brock, Seth (F-DP) | 223 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 JB117 | 6 | Murray, Laci (H-DP) Mullis, Kirby (F) | 222 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P248 SB110 | 6 | Phillips, Trexler (H) Arnold, Dylan (F-DP) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB110 | 6 | Gantt, Andrew (H-DP) Mullis, Cole (F) | 246 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SB111 | 6 | Overman, Zane (H-DP) Brock, Seth (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB109 SB111 | 6 | Chandler, Bryden (H-DP) Brock, Seth (F) | 230 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SB110 | 6 | Bass, Gage (H-DP) Arnold, Dylan (F) | 314 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 JB135 | 6 | Murray, Laci (H) Giles, Isaiah (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG170 | 6 | Overman, Addison (H) Carroll, Cadee (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P248 JB117 | 6 | Phillips, Trexler (H-DP) Mullis, Kirby (F) | 16 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P246 JB110 | 6 | Long, Noah (H-DP) Mullis, Cole (F) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P246 JB113 | 6 | Long, Noah (H) Hill, Brady (F-DP) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB154 | 6 | Brock, Abree (H) Sonnenberg, Conner (F-DP) | 230 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB107 | 6 | Herman, Eli (H-DP) Brown, Kelton (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB107 | 6 | Gantt, Andrew (H) Brown, Kelton (F) | 202 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 6 | Overman, Zane (H) Hill, Jersey (F) | 223 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 6 | Overman, Addison (H) Hill, Brady (F) | 130 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG134 | 6 | Hill, Brady (H) Hill, Jersey (F) | 314 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB109 SB104 | 6 | Chandler, Bryden (H) Herman, Eli (F) | 16 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG155 | 6 | Hill, Brady (H-DP) Burks, Hannah (F) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 9 | 3.500 | $99.36 | $0.00 | $99.36 |
| JG105 | 2 | Livengood, Rena Kate | 11 | 3.710 | $66.24 | $0.00 | $66.24 |
| JG104 | 3 | Line, Blakeley | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG123 | 3 | Brown, Kinzley | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG119 | 3 | Gaither, Carson | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG115 | 3 | Brock, Abree | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG144 | 3 | McCarter, Kylie | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG143 | 3 | Rollins, Emory | 338 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 340 | 3.220 | $165.60 | $0.00 | $165.60 |
| JB133 | 2 | Connell, Gunner | 58 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 2 | Grismer, Patrick | 62 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 2 | Brown, Kelton | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 2 | Mullis, Cole | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 2 | Mullis, Kirby | 329 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB135 | 2 | Giles, Isaiah | 11 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB134 | 2 | Triplett, Zack | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P246 | 1 | Long, Noah | 331 | 13.410 | $62.10 | $0.00 | $62.10 |
| SB104 | 2 | Herman, Eli | 48 | 38.580 | $41.40 | $0.00 | $41.40 |
| P248 | 3 | Phillips, Trexler | 66 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 47 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB111 | 3 | Brock, Seth | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 21 | 2.720 | $134.55 | $0.00 | $134.55 |
| SG123 | 2 | Murray, Laci | 35 | 3.310 | $80.73 | $0.00 | $80.73 |
| SG149 | 3 | Green, Peyton | 17 | 3.320 | $53.82 | $0.00 | $53.82 |
| P249 | 4 | Ladd, Aspen | 42 | 5.680 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG170 | 4 | Carroll, Cadee | 55 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG134 | 4 | Hill, Jersey | 57 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 3 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG167 | 4 | Gibbs, Presley | 49 | 0.000 | $0.00 | $0.00 | $0.00 |
| P238 | 4 | A Ricciardi, Sienna | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 4 | Greene, Mackenzie | 44 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG155 | 4 | Burks, Hannah | 22 | 0.000 | $0.00 | $0.00 | $0.00 |
| P250 | 4 | Bahhur, Chloe | 60 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB127 | 1 | Bruce, Sam | 75 | 0.000 | $0.00 | $0.00 | $0.00 |
| P243 | 1 | Morris, Turner | 293 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB159 | 1 | Lowe, Brady | 530 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB131 | 1 | Robinson , Brody | 715 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P247 | 1 | Morris, Yates | 17 | 73.000 | $49.68 | $0.00 | $49.68 |
| JB119 | 2 | Jennings, Huntley | Nn | 72.000 | $33.12 | $0.00 | $33.12 |
| JB109 | 3 | Chandler, Bryden | 14 | 70.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 3 | Mullis, Cole | 112 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW101 | 1 | Edmondson, Kyrie | 230 | 72.000 | $62.10 | $0.00 | $62.10 |
| JB138 | 2 | Slack, Weston | 227 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 2 | Blackmon, Noah | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW114 | 1 | Ward, Bryce | 083 | 57.000 | $51.75 | $0.00 | $51.75 |
| PW136 | 1 | Brown, Knox | 079 | 57.000 | $51.75 | $0.00 | $51.75 |
| PW156 | 3 | Mickey, Macon | 1024 | 54.000 | $0.00 | $0.00 | $0.00 |
| PW157 | 3 | Gough, Benton | 1022 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW154 | 3 | Milstead, Saige | 375 | 0.000 | $0.00 | $0.00 | $0.00 |
