Members Rodeo Schedule DrawsResults
2021 Standings | 2020 Results 2020 Standings
2021 Rodeo Schedule for JSRA
View as Rodeo ListCurrent Rodeos
| |
test rodeo lh, nc | Mar-06-Mar-06, 2021 |
---|
Performances | Sat Mar 06 @
|
Stock Contractor | 5L Rodeo Company -- |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00 LATE FEE / / $20.00 DRESS CODE FINE / / $25.00 One Horse Stall/Fri. & Sat. / / $55.00 Two Horse Stalls/Fri. & Sat. / / $110.00 Three Horse Stalls/Fri. & Sat. / / $165.00 Four Horse Stalls/Fri. & Sat. / / $220.00 Five Horse Stalls/Fri. & Sat. / / $275.00 10/25 Camper Hookup Site / / $25.00 03/20 Camper Hookup Site / / $25.00 03/19 Camper Hookup Site / / $25.00 One Horse Stall/Saturday Only / / $30.00 Two Horse Stalls/Saturday Only / / $60.00 Three Horse Stalls/Saturday Only / / $90.00 Four Horse Stalls/Saturday Only / / $120.00 Four Horse Stalls/Friday Only / / $120.00 Five Horse Stalls/Saturday Only / / $150.00 Five Horse Stalls/Friday Only / / $150.00 CAMPSITE/ FRIDAY / / $25.00 CAMPSITE FRI & SAT / / $50.00 CAMPSITE THURS 10/22 / / $25.00
|
Online Entry Open Day | 2021-03-02 @ 08:00am |
Online Entry Close Day | 2021-03-02 @ 06:00pm |
|
|
Rodeo 1 Lone Hickory Arena Lone Hickory 1950 Bethel Church Rd Yadkinville, NC | Mar-20-Mar-20, 2021 |
---|
Performances | Sat Mar 20 @ 12:00 PM
|
Stock Contractor | 5L Rodeo Company -- 5L Rodeo Company |
Stock Contractor 2 | BB Bucking Bulls -- 5L Rodeo Company |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00 One Horse Stall/Fri. & Sat. / / $55.00 Two Horse Stalls/Fri. & Sat. / / $110.00 Three Horse Stalls/Fri. & Sat. / / $165.00 Four Horse Stalls/Fri. & Sat. / / $220.00 Five Horse Stalls/Fri. & Sat. / / $275.00 03/20 Camper Hookup Site / / $25.00 03/19 Camper Hookup Site / / $25.00 One Horse Stall/Saturday Only / / $30.00 Two Horse Stalls/Saturday Only / / $60.00 Three Horse Stalls/Saturday Only / / $90.00 Four Horse Stalls/Saturday Only / / $120.00 Five Horse Stalls/Saturday Only / / $150.00
|
Online Entry Open Day | 2021-03-15 @ 08:00am |
Online Entry Close Day | 2021-03-15 @ 06:00pm |
|
|
Rodeo 2 Lone Hickory Arena Lone Hickory 1950 Bethel Church Rd Yadkinville, NC | Mar-21-Mar-21, 2021 |
---|
Performances | Sun Mar 21 @ 12:00 PM
|
Stock Contractor | 5L Rodeo Company -- 5L Rodeo Company |
Stock Contractor 2 | BB Bucking Bulls -- 5L Rodeo Company |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00
|
Online Entry Open Day | 2021-03-15 @ 08:00am |
Online Entry Close Day | 2021-03-15 @ 06:00pm |
|
|
Rodeo 3 Latigo Farms Latigo Farms 3472 Hwy 414 Landrum, SC | Mar-27-Mar-27, 2021 |
---|
Performances | Sat Mar 27 @ 12:00 PM
|
Stock Contractor | 5L Rodeo Company -- |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00
|
Online Entry Open Day | 2021-03-22 @ 08:00am |
Online Entry Close Day | 2021-03-22 @ 06:00pm |
|
|
Rodeo 4 Latigo Farm Latigo Farm 3472 Hwy 414 Landrum, SC | Apr-17-Apr-17, 2021 |
---|
Performances | Sat Apr 17 @ 12:00 PM
|
Stock Contractor | 5L Rodeo Company -- |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00
|
Online Entry Open Day | 2021-04-12 @ 08:00am |
Online Entry Close Day | 2021-04-12 @ 06:00pm |
|
|
Rodeo 5 Crosscreek Arena Crosscreek Arena 1916 McIntyre Rd Wingate, NC | Apr-24-Apr-24, 2021 |
---|
Performances | Sat Apr 24 @ 12:00 PM
|
Stock Contractor | 5L Rodeo Company -- |
Events/Purse/Entry Fee: | Mutton Busting -PW / / $35.00 Calf Riding -PW/JB 8-9 / / $35.00 Steer Riding -JB 10-13 / / $35.00 Bull Riding -SB / / $35.00 Senior Girls Breakaway -SG / / $30.00 Calf Roping - SB / / $30.00 Junior Boys Breakaway -JB / / $30.00 Junior Girls Breakaway -JG / / $30.00 Team Roping - Open / / $30.00 Pee Wee Goat Tying -PW / / $30.00 Junior Girls Goat Tying -JG / / $30.00 Junior Boys Goat Tying -JB / / $30.00 Senior Girls Goat Tying -SG / / $30.00 Junior Chute Dogging -JB / / $30.00 Chute Dogging -SB / / $30.00 Pee Wee Barrel Racing -PW / / $30.00 Junior Girls Barrel Racing -JG / / $30.00 Senior Girls Barrel Racing -SG / / $30.00 Pee Wee Pole Bending -PW / / $30.00 Junior Girls Pole Bending -JG / / $30.00 Senior Girls Pole Bending -SG / / $30.00 PERMIT / / $20.00
|
Online Entry Open Day | 2021-04-19 @ 08:00am |
Online Entry Close Day | 2021-04-19 @ 06:00pm |
|
|
Past Rodeos
| |
, | Nov-30-Nov-30, -0001 |
---|
Performances |
|
Events/Purse/Entry Fee: |
|
Online Entry Open Day | 0000-00-00 @ 08:00am |
Online Entry Close Day | 0000-00-00 @ 06:00pm |
|
|
, | Nov-30-Nov-30, -0001 |
---|
Performances |
|
Events/Purse/Entry Fee: |
|
Online Entry Open Day | 0000-00-00 @ 08:00am |
Online Entry Close Day | 0000-00-00 @ 06:00pm |
|
|
, | Nov-30-Nov-30, -0001 |
---|
Performances |
|
Events/Purse/Entry Fee: |
|
Online Entry Open Day | 0000-00-00 @ 08:00am |
Online Entry Close Day | 0000-00-00 @ 06:00pm |
|
|
, | Nov-30-Nov-30, -0001 |
---|
Performances |
|
Events/Purse/Entry Fee: |
|
Online Entry Open Day | 0000-00-00 @ 08:00am |
Online Entry Close Day | 0000-00-00 @ 06:00pm |
|
|