Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 8 Livengood Arena - 155 Stage Coach Trail Cleveland NC - Wed Jul 08 to Wed Jul 08
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 24.181 | $93.15 | $0.00 | $93.15 | |
| SG144 | 2 | Tillman, Hallie | 24.402 | $55.89 | $0.00 | $55.89 | |
| SG173 | 3 | Biggs, Lila | 28.154 | $37.26 | $0.00 | $37.26 | |
| SG120 | 4 | Hughes, Jacie | 29.071 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 31.813 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 36.324 | $0.00 | $0.00 | $0.00 | |
| SG133 | 4 | Shannon, Jossie | 37.538 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG123 | 1 | Brown, Kinzley | 20.912 | $155.25 | $0.00 | $155.25 | |
| JG141 | 2 | Sonnenberg, Khloe | 21.262 | $93.15 | $0.00 | $93.15 | |
| JG139 | 3 | Talbott, Joshlynn | 22.742 | $62.10 | $0.00 | $62.10 | |
| JG113 | 4 | Overman, Addison | 23.548 | $0.00 | $0.00 | $0.00 | |
| JG137 | 4 | Delp, Harper | 23.627 | $0.00 | $0.00 | $0.00 | |
| JG142 | 4 | Johnson, Ella | 25.970 | $0.00 | $0.00 | $0.00 | |
| JG134 | 4 | Russo, Lucia | 26.512 | $0.00 | $0.00 | $0.00 | |
| JG121 | 4 | Johnson, London | 26.695 | $0.00 | $0.00 | $0.00 | |
| JG104 | 4 | Line, Blakeley | 26.742 | $0.00 | $0.00 | $0.00 | |
| JG136 | 4 | Tart, Aubrey | 28.225 | $0.00 | $0.00 | $0.00 | |
| JG143 | 4 | Rollins, Emory | 28.400 | $0.00 | $0.00 | $0.00 | |
| JG109 | 4 | Hampton, Baylee | 29.298 | $0.00 | $0.00 | $0.00 | |
| JG112 | 4 | Page, Addison | 30.258 | $0.00 | $0.00 | $0.00 | |
| JG122 | 4 | Eller, Paisley | 33.352 | $0.00 | $0.00 | $0.00 | |
| JG138 | 4 | Williams, Tess | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW150 | 1 | Moore, Josey | 25.188 | $99.36 | $0.00 | $99.36 | |
| PW144 | 2 | Milstead, Sadie | 25.904 | $66.24 | $0.00 | $66.24 | |
| PW153 | 3 | Barnette, Rylie | 25.993 | $0.00 | $0.00 | $0.00 | |
| PW158 | 3 | Sonnenberg, Kaylee | 33.850 | $0.00 | $0.00 | $0.00 | |
| PW146 | 3 | Campbell, Kylin | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW163 | 3 | Pettit, Elsy | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW155 | 3 | Dowling, Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW164 | 3 | Leazer, Tessa | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 16.149 | $144.90 | $0.00 | $144.90 | |
| SG167 | 2 | Gibbs, Presley | 16.290 | $86.94 | $0.00 | $86.94 | |
| SG144 | 3 | Tillman, Hallie | 16.769 | $57.96 | $0.00 | $57.96 | |
| SG120 | 4 | Hughes, Jacie | 16.974 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 17.382 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 17.695 | $0.00 | $0.00 | $0.00 | |
| SG138 | 4 | Williams, Lila | 17.891 | $0.00 | $0.00 | $0.00 | |
| SG139 | 4 | Evans, Kaylee | 18.054 | $0.00 | $0.00 | $0.00 | |
| SG128 | 4 | Greene, Mackenzie | 21.014 | $0.00 | $0.00 | $0.00 | |
| SG133 | 4 | Shannon, Jossie | 21.655 | $0.00 | $0.00 | $0.00 | |
| SG165 | 4 | Cook, Madalyn | 22.081 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 22.446 | $0.00 | $0.00 | $0.00 | |
| SG172 | 4 | Ward, Olivia | 22.923 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 27.934 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 15.839 | $140.76 | $0.00 | $140.76 | |
| JG113 | 2 | Overman, Addison | 15.942 | $105.57 | $0.00 | $105.57 | |
| JG137 | 3 | Delp, Harper | 16.489 | $70.38 | $0.00 | $70.38 | |
| JG143 | 4 | Rollins, Emory | 16.714 | $35.19 | $0.00 | $35.19 | |
| JG139 | 5 | Talbott, Joshlynn | 16.822 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 17.265 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 17.355 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 17.980 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 18.202 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 18.587 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 19.733 | $0.00 | $0.00 | $0.00 | |
| JG145 | 5 | Cummings, Rylee Grace | 20.417 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 21.016 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 21.922 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 22.190 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 22.315 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 23.137 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW163 | 1 | Pettit, Elsy | 17.487 | $113.85 | $0.00 | $113.85 | |
| PW144 | 2 | Milstead, Sadie | 18.903 | $68.31 | $0.00 | $68.31 | |
| PW155 | 3 | Dowling, Campbell | 19.339 | $45.54 | $0.00 | $45.54 | |
| PW146 | 4 | Campbell, Kylin | 19.995 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 21.298 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 22.055 | $0.00 | $0.00 | $0.00 | |
| PW150 | 4 | Moore, Josey | 22.234 | $0.00 | $0.00 | $0.00 | |
| P166 | 4 | Hudson, Haddie "Skippy" | 32.697 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 33.324 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| P168 | 4 | McKinnon, Krisslyn | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB153 | 1 | Bass, Gage | 260 | 8.666 | $41.40 | $0.00 | $41.40 |
| SB155 | 2 | Mullis, Lucas | 257 | 13.560 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB103 | 1 | Mayes, Garrett | 271 | 4.007 | $144.90 | $0.00 | $144.90 |
| JB132 | 2 | Green, Kirby | 272 | 5.693 | $86.94 | $0.00 | $86.94 |
| JB109 | 3 | Chandler, Bryden | 254 | 7.808 | $57.96 | $0.00 | $57.96 |
| JB113 | 4 | Hill, Brady | 307 | 10.827 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 258 | 12.991 | $0.00 | $0.00 | $0.00 |
| JB134 | 4 | Triplett, Zack | 254 | 16.480 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 250 | 19.595 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 272 | 19.886 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 250 | 35.028 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 306 | 0.000 | $0.00 | $0.00 | $0.00 |
| P167 | 4 | McKinnon, Kason | 306 | 0.000 | $0.00 | $0.00 | $0.00 |
| P165 | 4 | Hudson, Mason | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 258 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 271 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | 10 | 8.796 | $99.36 | $0.00 | $99.36 |
| SG144 | 2 | Tillman, Hallie | 10 | 10.444 | $66.24 | $0.00 | $66.24 |
| SG138 | 3 | Williams, Lila | 10 | 10.539 | $0.00 | $0.00 | $0.00 |
| SG149 | 3 | Green, Peyton | 10 | 10.744 | $0.00 | $0.00 | $0.00 |
| SG120 | 3 | Hughes, Jacie | 10 | 11.022 | $0.00 | $0.00 | $0.00 |
| SG171 | 3 | Taylor, Mackenzie | 10 | 12.232 | $0.00 | $0.00 | $0.00 |
| SG102 | 3 | Spainhour, Mattie | 10 | 13.155 | $0.00 | $0.00 | $0.00 |
| SG165 | 3 | Cook, Madalyn | 10 | 14.432 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB127 | 1 | Hammond, Ridge | 64 | 13.839 | $113.85 | $0.00 | $113.85 |
| JB113 | 2 | Hill, Brady | 64 | 13.893 | $68.31 | $0.00 | $68.31 |
| JB110 | 3 | Mullis, Cole | 64 | 15.840 | $45.54 | $0.00 | $45.54 |
| JB132 | 4 | Green, Kirby | 64 | 16.548 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 64 | 18.385 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 19.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 64 | 19.230 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 26.472 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 36.402 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 4 | Barbour, Levi | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 10.014 | $124.20 | $0.00 | $124.20 |
| JG113 | 2 | Overman, Addison | 131 | 11.633 | $74.52 | $0.00 | $74.52 |
| JG134 | 3 | Russo, Lucia | 131 | 11.757 | $49.68 | $0.00 | $49.68 |
| JG139 | 4 | Talbott, Joshlynn | 131 | 12.770 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 14.058 | $0.00 | $0.00 | $0.00 |
| JG145 | 4 | Cummings, Rylee Grace | 131 | 14.161 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 131 | 14.829 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 15.833 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 16.706 | $0.00 | $0.00 | $0.00 |
| JG138 | 4 | Williams, Tess | 131 | 17.380 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 131 | 17.723 | $0.00 | $0.00 | $0.00 |
| JG141 | 4 | Sonnenberg, Khloe | 131 | 17.813 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 0330 | 9.840 | $74.52 | $0.00 | $74.52 |
| PW153 | 2 | Barnette, Rylie | 0330 | 11.557 | $49.68 | $0.00 | $49.68 |
| PW163 | 3 | Pettit, Elsy | 0330 | 15.039 | $0.00 | $0.00 | $0.00 |
| PW146 | 3 | Campbell, Kylin | 0330 | 16.144 | $0.00 | $0.00 | $0.00 |
| PW161 | 3 | McCarter , Mason | 0330 | 19.599 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 0330 | 29.247 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 SG170 | 1 | Overman, Addison (H) Carroll, Cadee (F) | 222 | 25.457 | $393.30 $393.30 | $0.00 $0.00 | $393.30 $393.30 |
| SB104 JB135 | 2 | Herman, Eli (H) Giles, Isaiah (F) | 202 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P170 SB104 | 2 | Strickland , Fisher (H) Herman, Eli (F-DP) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P170 SB154 | 2 | Strickland , Fisher (H-DP) Sonnenberg, Conner (F) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 JB107 | 2 | Bass, Gage (H-DP) Brown, Kelton (F) | 246 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB135 SB150 | 2 | Giles, Isaiah (H-DP) Gantt, Andrew (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB107 | 2 | Gantt, Andrew (H) Brown, Kelton (F) | 222 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB136 SG134 | 2 | Barbour, Levi (H) Hill, Jersey (F-DP) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB136 JB135 | 2 | Barbour, Levi (H) Giles, Isaiah (F-DP) | 220 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SB154 | 2 | Bass, Gage (H) Sonnenberg, Conner (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB135 SB104 | 2 | Giles, Isaiah (H) Herman, Eli (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P170 JB113 | 2 | Strickland , Fisher (H) Hill, Brady (F-DP) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB117 | 2 | Herman, Eli (H-DP) Mullis, Kirby (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 JB117 | 2 | Hill, Brady (H-DP) Mullis, Kirby (F) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG134 JB110 | 2 | Hill, Jersey (H-DP) Mullis, Cole (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB110 | 2 | Overman, Addison (H-DP) Mullis, Cole (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG134 SG170 | 2 | Hill, Jersey (H) Carroll, Cadee (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 2 | Overman, Addison (H) Hill, Brady (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG134 | 2 | Hill, Brady (H) Hill, Jersey (F) | 202 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG123 | 1 | Brown, Kinzley | 7 | 9.697 | $103.50 | $0.00 | $103.50 |
| JG113 | 2 | Overman, Addison | 47 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG144 | 2 | McCarter, Kylie | 331 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG143 | 2 | Rollins, Emory | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG104 | 2 | Line, Blakeley | 329 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB110 | 1 | Mullis, Cole | 3 | 3.244 | $111.78 | $0.00 | $111.78 |
| JB113 | 2 | Hill, Brady | 49 | 3.871 | $74.52 | $0.00 | $74.52 |
| JB133 | 3 | Connell, Gunner | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 3 | Mullis, Kirby | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB135 | 3 | Giles, Isaiah | 6 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 3 | Grismer, Patrick | 9 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB127 | 3 | Hammond, Ridge | 66 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 3 | Barbour, Levi | 5 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 11 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB153 | 1 | Bass, Gage | 4 | 16.892 | $41.40 | $0.00 | $41.40 |
| SB104 | 2 | Herman, Eli | 64 | 17.387 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG149 | 1 | Green, Peyton | 42 | 2.862 | $165.60 | $0.00 | $165.60 |
| SG134 | 2 | Hill, Jersey | 48 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG170 | 2 | Carroll, Cadee | 44 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG102 | 2 | Spainhour, Mattie | 12 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 2 | Taylor, Mackenzie | 63 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG167 | 2 | Gibbs, Presley | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG144 | 2 | Tillman, Hallie | 8 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 2 | Greene, Mackenzie | 14 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB159 | 1 | Lowe, Brady | 75 | 67.000 | $50.40 | $0.00 | $50.40 |
| SB127 | 2 | Bruce, Sam | 20 | 66.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB119 | 1 | Jennings, Huntley | 112 | 78.000 | $49.68 | $0.00 | $49.68 |
| JB109 | 2 | Chandler, Bryden | 107 | 71.000 | $33.12 | $0.00 | $33.12 |
| JB110 | 3 | Mullis, Cole | 02 | 70.000 | $0.00 | $0.00 | $0.00 |
| JB128 | 3 | Denson, Kyngston | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW163 | 1 | Pettit, Elsy | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW127 | 1 | Cohen, Jaxson | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 1 | Blackmon, Noah | 314 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB138 | 1 | Slack, Weston | 223 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW122 | 1 | Fesperman , Dallas | 230 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW136 | 1 | Brown, Knox | 083 | 69.000 | $86.94 | $0.00 | $86.94 |
| PW154 | 2 | Milstead, Saige | 048 | 68.000 | $57.96 | $0.00 | $57.96 |
| PW157 | 3 | Gough, Benton | 95 | 53.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 1004 | 0.000 | $0.00 | $0.00 | $0.00 |
| P168 | 3 | McKinnon, Krisslyn | 37 | 0.000 | $0.00 | $0.00 | $0.00 |
| P166 | 3 | Hudson, Haddie "Skippy" | 079 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW156 | 3 | Mickey, Macon | 95 | 0.000 | $0.00 | $0.00 | $0.00 |
