Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 10 Mad Cow Arena - 6455 Ruebush Rd Dublin VA - Wed Aug 05 to Wed Aug 05
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG167 | 1 | Gibbs, Presley | 22.944 | $86.94 | $0.00 | $86.94 | |
| SG120 | 2 | Hughes, Jacie | 23.444 | $57.96 | $0.00 | $57.96 | |
| SG144 | 3 | Tillman, Hallie | 24.586 | $0.00 | $0.00 | $0.00 | |
| P220 | 3 | Crockett, Aspyn | 25.047 | $0.00 | $0.00 | $0.00 | |
| SG133 | 3 | Shannon, Jossie | 25.579 | $0.00 | $0.00 | $0.00 | |
| SG173 | 3 | Biggs, Lila | 26.810 | $0.00 | $0.00 | $0.00 | |
| SG169 | 3 | Moore, Brelyn | 28.651 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 21.862 | $144.90 | $0.00 | $144.90 | |
| JG141 | 2 | Sonnenberg, Khloe | 22.327 | $86.94 | $0.00 | $86.94 | |
| JG113 | 3 | Overman, Addison | 23.136 | $57.96 | $0.00 | $57.96 | |
| JG104 | 4 | Line, Blakeley | 23.463 | $0.00 | $0.00 | $0.00 | |
| JG140 | 4 | Giles, Karlie | 23.880 | $0.00 | $0.00 | $0.00 | |
| JG137 | 4 | Delp, Harper | 24.751 | $0.00 | $0.00 | $0.00 | |
| JG109 | 4 | Hampton, Baylee | 29.273 | $0.00 | $0.00 | $0.00 | |
| JG112 | 4 | Page, Addison | 29.325 | $0.00 | $0.00 | $0.00 | |
| JG134 | 4 | Russo, Lucia | 29.459 | $0.00 | $0.00 | $0.00 | |
| JG138 | 4 | Williams, Tess | 31.108 | $0.00 | $0.00 | $0.00 | |
| JG122 | 4 | Eller, Paisley | 31.778 | $0.00 | $0.00 | $0.00 | |
| JG123 | 4 | Brown, Kinzley | 35.887 | $0.00 | $0.00 | $0.00 | |
| JG143 | 4 | Rollins, Emory | 38.420 | $0.00 | $0.00 | $0.00 | |
| JG142 | 4 | Johnson, Ella | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 24.619 | $103.50 | $0.00 | $103.50 | |
| PW153 | 2 | Barnette, Rylie | 27.123 | $62.10 | $0.00 | $62.10 | |
| PW150 | 3 | Moore, Josey | 27.244 | $41.40 | $0.00 | $41.40 | |
| PW144 | 4 | Milstead, Sadie | 28.017 | $0.00 | $0.00 | $0.00 | |
| PW146 | 4 | Campbell, Kylin | 30.353 | $0.00 | $0.00 | $0.00 | |
| P188 | 4 | Melton, Allie | 30.554 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 33.299 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 37.569 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 52.618 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 16.891 | $144.90 | $0.00 | $144.90 | |
| SG170 | 2 | Carroll, Cadee | 17.131 | $86.94 | $0.00 | $86.94 | |
| SG120 | 3 | Hughes, Jacie | 17.673 | $57.96 | $0.00 | $57.96 | |
| SG168 | 4 | Shellhorn, Faye | 18.205 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 18.332 | $0.00 | $0.00 | $0.00 | |
| SG139 | 4 | Evans, Kaylee | 18.514 | $0.00 | $0.00 | $0.00 | |
| SG107 | 4 | Julian , Victoria | 19.401 | $0.00 | $0.00 | $0.00 | |
| SG128 | 4 | Greene, Mackenzie | 21.937 | $0.00 | $0.00 | $0.00 | |
| P220 | 4 | Crockett, Aspyn | 22.262 | $0.00 | $0.00 | $0.00 | |
| SG144 | 4 | Tillman, Hallie | 22.531 | $0.00 | $0.00 | $0.00 | |
| SG133 | 4 | Shannon, Jossie | 23.346 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 24.464 | $0.00 | $0.00 | $0.00 | |
| SG138 | 4 | Williams, Lila | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG172 | 4 | Ward, Olivia | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 16.987 | $155.25 | $0.00 | $155.25 | |
| JG134 | 2 | Russo, Lucia | 17.725 | $93.15 | $0.00 | $93.15 | |
| JG123 | 3 | Brown, Kinzley | 18.195 | $62.10 | $0.00 | $62.10 | |
| JG140 | 4 | Giles, Karlie | 18.291 | $0.00 | $0.00 | $0.00 | |
| JG105 | 4 | Livengood, Rena Kate | 18.346 | $0.00 | $0.00 | $0.00 | |
| JG141 | 4 | Sonnenberg, Khloe | 18.564 | $0.00 | $0.00 | $0.00 | |
| JG143 | 4 | Rollins, Emory | 18.722 | $0.00 | $0.00 | $0.00 | |
| JG137 | 4 | Delp, Harper | 18.747 | $0.00 | $0.00 | $0.00 | |
| JG142 | 4 | Johnson, Ella | 18.898 | $0.00 | $0.00 | $0.00 | |
| JG109 | 4 | Hampton, Baylee | 19.027 | $0.00 | $0.00 | $0.00 | |
| JG135 | 4 | Caples, Alia | 19.361 | $0.00 | $0.00 | $0.00 | |
| JG104 | 4 | Line, Blakeley | 21.864 | $0.00 | $0.00 | $0.00 | |
| JG112 | 4 | Page, Addison | 22.550 | $0.00 | $0.00 | $0.00 | |
| JG122 | 4 | Eller, Paisley | 25.379 | $0.00 | $0.00 | $0.00 | |
| JG138 | 4 | Williams, Tess | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 19.170 | $124.20 | $0.00 | $124.20 | |
| PW150 | 2 | Moore, Josey | 19.659 | $74.52 | $0.00 | $74.52 | |
| PW146 | 3 | Campbell, Kylin | 20.562 | $49.68 | $0.00 | $49.68 | |
| PW153 | 4 | Barnette, Rylie | 21.501 | $0.00 | $0.00 | $0.00 | |
| PW144 | 4 | Milstead, Sadie | 21.652 | $0.00 | $0.00 | $0.00 | |
| P188 | 4 | Melton, Allie | 22.729 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 24.780 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 35.829 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 43.341 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB141 | 1 | Overman, Zane | 239 | 4.756 | $62.10 | $0.00 | $62.10 |
| SB155 | 2 | Mullis, Lucas | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB153 | 2 | Bass, Gage | 260 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 272 | 3.820 | $113.85 | $0.00 | $113.85 |
| JB134 | 2 | Triplett, Zack | 258 | 3.850 | $68.31 | $0.00 | $68.31 |
| JB103 | 3 | Mayes, Garrett | 258 | 9.873 | $45.54 | $0.00 | $45.54 |
| JB117 | 4 | Mullis, Kirby | 258 | 12.833 | $0.00 | $0.00 | $0.00 |
| JB109 | 4 | Chandler, Bryden | 272 | 12.922 | $0.00 | $0.00 | $0.00 |
| JB113 | 4 | Hill, Brady | 271 | 14.436 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 271 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 254 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 306 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 254 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 306 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P250 | 1 | Bahhur, Chloe | 97 | 8.251 | $86.94 | $0.00 | $86.94 |
| SG134 | 2 | Hill, Jersey | 97 | 8.435 | $57.96 | $0.00 | $57.96 |
| SG120 | 3 | Hughes, Jacie | 97 | 10.211 | $0.00 | $0.00 | $0.00 |
| SG144 | 3 | Tillman, Hallie | 97 | 11.609 | $0.00 | $0.00 | $0.00 |
| SG138 | 3 | Williams, Lila | 97 | 13.302 | $0.00 | $0.00 | $0.00 |
| SG149 | 3 | Green, Peyton | 97 | 14.188 | $0.00 | $0.00 | $0.00 |
| SG102 | 3 | Spainhour, Mattie | 97 | 15.008 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 14.304 | $93.15 | $0.00 | $93.15 |
| JB135 | 2 | Giles, Isaiah | 64 | 15.803 | $55.89 | $0.00 | $55.89 |
| JB107 | 3 | Brown, Kelton | 64 | 18.763 | $37.26 | $0.00 | $37.26 |
| JB117 | 4 | Mullis, Kirby | 64 | 19.103 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 20.499 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 64 | 23.854 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 64 | 26.537 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 64 | 28.308 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 9.640 | $113.85 | $0.00 | $113.85 |
| JG105 | 2 | Livengood, Rena Kate | 131 | 10.029 | $68.31 | $0.00 | $68.31 |
| JG141 | 3 | Sonnenberg, Khloe | 131 | 12.721 | $45.54 | $0.00 | $45.54 |
| JG134 | 4 | Russo, Lucia | 131 | 12.934 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 14.131 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 15.806 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 131 | 16.301 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 16.319 | $0.00 | $0.00 | $0.00 |
| JG138 | 4 | Williams, Tess | 131 | 17.115 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 131 | 17.230 | $0.00 | $0.00 | $0.00 |
| JG113 | 4 | Overman, Addison | 131 | 22.135 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 10 | 9.126 | $62.10 | $0.00 | $62.10 |
| PW153 | 2 | Barnette, Rylie | 10 | 11.059 | $41.40 | $0.00 | $41.40 |
| PW146 | 3 | Campbell, Kylin | 10 | 12.659 | $0.00 | $0.00 | $0.00 |
| PW112 | 3 | Lawson, Reed | 10 | 18.505 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 10 | 26.027 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P246 JB113 | 1 | Long, Noah (H) Hill, Brady (F-DP) | 313 | 12.305 | $181.13 $181.13 | $36.23 $36.23 | $217.36 $217.36 |
| SB141 SG170 | 2 | Overman, Zane (H) Carroll, Cadee (F) | 17 | 14.535 | $129.38 $129.38 | $36.23 $36.23 | $165.61 $165.61 |
| P246 P248 | 3 | Long, Noah (H) Phillips, Trexler (F) | 10 | 23.105 | $98.33 $98.33 | $36.23 $36.23 | $134.56 $134.56 |
| P178 P179 | 4 | Spaugh, Maddie (H) Spaugh, Paxton (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG170 | 4 | Overman, Addison (H) Carroll, Cadee (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P169 JB117 | 4 | Strickland , Fisher (H) Mullis, Kirby (F-DP) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P169 JB135 | 4 | Strickland , Fisher (H) Giles, Isaiah (F-DP) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 JB107 | 4 | Hill, Brady (H-DP) Brown, Kelton (F) | 311 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB107 | 4 | Herman, Eli (H-DP) Brown, Kelton (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 P248 | 4 | Overman, Zane (H-DP) Phillips, Trexler (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB135 SB154 | 4 | Giles, Isaiah (H-DP) Sonnenberg, Conner (F) | 311 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SB154 | 4 | Bass, Gage (H) Sonnenberg, Conner (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P178 P180 | 4 | Spaugh, Maddie (H) Baucom, Weston (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB135 | 4 | Herman, Eli (H) Giles, Isaiah (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P180 P179 | 4 | Baucom, Weston (H) Spaugh, Paxton (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P246 JB117 | 4 | Long, Noah (H-DP) Mullis, Kirby (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 JB117 | 4 | Watson, Lettie Jo (H-DP) Mullis, Kirby (F) | 307 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB110 | 4 | Overman, Addison (H-DP) Mullis, Cole (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P178 JB110 | 4 | Spaugh, Maddie (H-DP) Mullis, Cole (F) | 313 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 P180 | 4 | Watson, Lettie Jo (H) Baucom, Weston (F-DP) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 4 | Overman, Zane (H) Hill, Jersey (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 4 | Overman, Addison (H) Hill, Brady (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG134 | 4 | Hill, Brady (H) Hill, Jersey (F) | 307 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 SG170 | 4 | Watson, Lettie Jo (H) Carroll, Cadee (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB135 SB104 | 4 | Giles, Isaiah (H) Herman, Eli (F) | 313 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 64 | 2.442 | $62.10 | $0.00 | $62.10 |
| JG104 | 2 | Line, Blakeley | 66 | 3.833 | $41.40 | $0.00 | $41.40 |
| JG143 | 3 | Rollins, Emory | 8 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG113 | 3 | Overman, Addison | 9 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG123 | 3 | Brown, Kinzley | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB112 | 1 | Grismer, Patrick | 23 | 14.223 | $186.30 | $0.00 | $186.30 |
| JB133 | 2 | Connell, Gunner | 19 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB135 | 2 | Giles, Isaiah | 25 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 2 | Watson, Tate | 18 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB113 | 2 | Hill, Brady | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 2 | Mullis, Cole | 27 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 2 | Mullis, Kirby | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| P179 | 2 | Spaugh, Paxton | 22 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 2 | Brown, Kelton | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB104 | 1 | Herman, Eli | 64 | 15.752 | $49.68 | $0.00 | $49.68 |
| P248 | 2 | Phillips, Trexler | 2 | 16.291 | $33.12 | $0.00 | $33.12 |
| JB113 | 3 | Hill, Brady | 9 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 8 | 0.000 | $0.00 | $0.00 | $0.00 |
| P246 | 3 | Long, Noah | 66 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG149 | 1 | Green, Peyton | 23 | 2.396 | $113.85 | $0.00 | $113.85 |
| P178 | 2 | Spaugh, Maddie | 24 | 2.483 | $68.31 | $0.00 | $68.31 |
| SG122 | 3 | Watson, Lettie Jo | 19 | 3.854 | $45.54 | $0.00 | $45.54 |
| SG102 | 4 | Spainhour, Mattie | 20 | 19.221 | $0.00 | $0.00 | $0.00 |
| SG134 | 4 | Hill, Jersey | 18 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG170 | 4 | Carroll, Cadee | 26 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG144 | 4 | Tillman, Hallie | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG167 | 4 | Gibbs, Presley | 25 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 4 | Greene, Mackenzie | 27 | 0.000 | $0.00 | $0.00 | $0.00 |
| P250 | 4 | Bahhur, Chloe | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
| P249 | 4 | Ladd, Aspen | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB131 | 1 | Robinson , Brody | 715 | 79.000 | $50.40 | $0.00 | $50.40 |
| SB159 | 2 | Lowe, Brady | 62 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB122 | 1 | Watson, Tate | 19 | 70.000 | $62.10 | $0.00 | $62.10 |
| JB119 | 2 | Jennings, Huntley | 99 | 69.000 | $41.40 | $0.00 | $41.40 |
| JB123 | 3 | Robinson, Bryson | 019 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 3 | Mullis, Cole | 77 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB109 | 3 | Chandler, Bryden | 024 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW101 | 1 | Edmondson, Kyrie | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW122 | 1 | Fesperman , Dallas | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 1 | Blackmon, Noah | 312 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW136 | 1 | Brown, Knox | 037 | 68.000 | $49.68 | $0.00 | $49.68 |
| PW154 | 2 | Milstead, Saige | 089 | 57.000 | $33.12 | $0.00 | $33.12 |
| PW114 | 3 | Ward, Bryce | 1004 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW156 | 3 | Mickey, Macon | 083 | 0.000 | $0.00 | $0.00 | $0.00 |
