Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 12 Lone Hickory Arena - 1950 Bethel Church Rd Yadkinville NC - Thu Sep 10 to Thu Sep 10
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 | 1 | Murray, Laci | 20.990 | $103.50 | $0.00 | $103.50 | |
| SG171 | 2 | Taylor, Mackenzie | 23.627 | $62.10 | $0.00 | $62.10 | |
| SG173 | 3 | Biggs, Lila | 24.549 | $41.40 | $0.00 | $41.40 | |
| SG133 | 4 | Shannon, Jossie | 25.841 | $0.00 | $0.00 | $0.00 | |
| SG144 | 4 | Tillman, Hallie | 27.068 | $0.00 | $0.00 | $0.00 | |
| SG120 | 4 | Hughes, Jacie | 28.794 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 28.936 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 30.089 | $0.00 | $0.00 | $0.00 | |
| SG169 | 4 | Moore, Brelyn | 35.176 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 38.129 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 22.295 | $157.32 | $0.00 | $157.32 | |
| JG113 | 2 | Overman, Addison | 22.793 | $117.99 | $0.00 | $117.99 | |
| JG134 | 3 | Russo, Lucia | 24.337 | $78.66 | $0.00 | $78.66 | |
| JG119 | 4 | Gaither, Carson | 25.852 | $39.33 | $0.00 | $39.33 | |
| JG139 | 5 | Talbott, Joshlynn | 26.357 | $0.00 | $0.00 | $0.00 | |
| JG105 | 5 | Livengood, Rena Kate | 26.550 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 26.948 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 27.064 | $0.00 | $0.00 | $0.00 | |
| JG115 | 5 | Brock, Abree | 28.631 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 30.851 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 31.014 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 36.273 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 37.871 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 38.149 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW150 | 1 | Moore, Josey | 22.023 | $93.15 | $0.00 | $93.15 | |
| PW158 | 2 | Sonnenberg, Kaylee | 27.465 | $55.89 | $0.00 | $55.89 | |
| PW146 | 3 | Campbell, Kylin | 33.368 | $37.26 | $0.00 | $37.26 | |
| PW112 | 4 | Lawson, Reed | 33.824 | $0.00 | $0.00 | $0.00 | |
| PW155 | 4 | Dowling, Campbell | 38.290 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 41.099 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 41.254 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW144 | 4 | Milstead, Sadie | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 16.066 | $149.04 | $0.00 | $149.04 | |
| SG120 | 2 | Hughes, Jacie | 16.095 | $111.78 | $0.00 | $111.78 | |
| SG128 | 3 | Greene, Mackenzie | 16.406 | $74.52 | $0.00 | $74.52 | |
| SG170 | 4 | Carroll, Cadee | 16.501 | $37.26 | $0.00 | $37.26 | |
| SG144 | 5 | Tillman, Hallie | 16.927 | $0.00 | $0.00 | $0.00 | |
| SG154 | 5 | Powell, Reagan | 16.978 | $0.00 | $0.00 | $0.00 | |
| SG173 | 5 | Biggs, Lila | 16.983 | $0.00 | $0.00 | $0.00 | |
| SG163 | 5 | Fulford, Harlee | 17.074 | $0.00 | $0.00 | $0.00 | |
| SG171 | 5 | Taylor, Mackenzie | 18.181 | $0.00 | $0.00 | $0.00 | |
| SG107 | 5 | Julian , Victoria | 18.412 | $0.00 | $0.00 | $0.00 | |
| SG172 | 5 | Ward, Olivia | 18.623 | $0.00 | $0.00 | $0.00 | |
| SG165 | 5 | Cook, Madalyn | 18.776 | $0.00 | $0.00 | $0.00 | |
| SG123 | 5 | Murray, Laci | 20.698 | $0.00 | $0.00 | $0.00 | |
| SG133 | 5 | Shannon, Jossie | 22.144 | $0.00 | $0.00 | $0.00 | |
| SG168 | 5 | Shellhorn, Faye | 22.202 | $0.00 | $0.00 | $0.00 | |
| SG139 | 5 | Evans, Kaylee | 22.469 | $0.00 | $0.00 | $0.00 | |
| SG167 | 5 | Gibbs, Presley | 27.203 | $0.00 | $0.00 | $0.00 | |
| SG138 | 5 | Williams, Lila | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 16.306 | $152.15 | $0.00 | $152.15 | |
| JG113 | 2 | Overman, Addison | 16.436 | $108.68 | $0.00 | $108.68 | |
| JG143 | 3 | Rollins, Emory | 16.794 | $82.59 | $0.00 | $82.59 | |
| JG123 | 4 | Brown, Kinzley | 16.907 | $60.86 | $0.00 | $60.86 | |
| JG119 | 5 | Gaither, Carson | 17.101 | $30.43 | $0.00 | $30.43 | |
| JG136 | 6 | Tart, Aubrey | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG135 | 6 | Caples, Alia | 17.333 | $0.00 | $0.00 | $0.00 | |
| JG115 | 6 | Brock, Abree | 17.368 | $0.00 | $0.00 | $0.00 | |
| JG139 | 6 | Talbott, Joshlynn | 17.445 | $0.00 | $0.00 | $0.00 | |
| JG140 | 6 | Giles, Karlie | 17.954 | $0.00 | $0.00 | $0.00 | |
| JG142 | 6 | Johnson, Ella | 17.989 | $0.00 | $0.00 | $0.00 | |
| JG122 | 6 | Eller, Paisley | 18.008 | $0.00 | $0.00 | $0.00 | |
| JG121 | 6 | Johnson, London | 19.602 | $0.00 | $0.00 | $0.00 | |
| JG138 | 6 | Williams, Tess | 20.550 | $0.00 | $0.00 | $0.00 | |
| JG112 | 6 | Page, Addison | 20.661 | $0.00 | $0.00 | $0.00 | |
| JG136 | 6 | Tart, Aubrey | 21.583 | $0.00 | $0.00 | $0.00 | |
| JG105 | 6 | Livengood, Rena Kate | 21.747 | $0.00 | $0.00 | $0.00 | |
| JG141 | 6 | Sonnenberg, Khloe | 21.767 | $0.00 | $0.00 | $0.00 | |
| JG137 | 6 | Delp, Harper | 22.737 | $0.00 | $0.00 | $0.00 | |
| JG134 | 6 | Russo, Lucia | 22.744 | $0.00 | $0.00 | $0.00 | |
| JG109 | 6 | Hampton, Baylee | 23.167 | $0.00 | $0.00 | $0.00 | |
| JG144 | 6 | McCarter, Kylie | 24.717 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 16.721 | $113.85 | $0.00 | $113.85 | |
| PW155 | 2 | Dowling, Campbell | 18.949 | $68.31 | $0.00 | $68.31 | |
| PW158 | 3 | Sonnenberg, Kaylee | 18.990 | $45.54 | $0.00 | $45.54 | |
| PW144 | 4 | Milstead, Sadie | 19.352 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 21.423 | $0.00 | $0.00 | $0.00 | |
| PW150 | 4 | Moore, Josey | 23.080 | $0.00 | $0.00 | $0.00 | |
| PW146 | 4 | Campbell, Kylin | 24.334 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 26.823 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 29.436 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 29.511 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 33.999 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB141 | 1 | Overman, Zane | 307 | 3.050 | $62.10 | $0.00 | $62.10 |
| SB153 | 2 | Bass, Gage | 239 | 3.440 | $41.40 | $0.00 | $41.40 |
| SB155 | 3 | Mullis, Lucas | 31 | 3.720 | $0.00 | $0.00 | $0.00 |
| SB108 | 3 | Stewart , Sloan | 260 | 6.360 | $0.00 | $0.00 | $0.00 |
| SB111 | 3 | Brock, Seth | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 20 | 2.610 | $103.50 | $0.00 | $103.50 |
| JB109 | 2 | Chandler, Bryden | 338 | 5.140 | $62.10 | $0.00 | $62.10 |
| JB103 | 3 | Mayes, Garrett | 17 | 5.870 | $41.40 | $0.00 | $41.40 |
| JB134 | 4 | Triplett, Zack | 13 | 6.910 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB113 | 4 | Hill, Brady | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 338 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 58 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | 97 | 8.090 | $103.50 | $0.00 | $103.50 |
| SG123 | 2 | Murray, Laci | 97 | 8.320 | $62.10 | $0.00 | $62.10 |
| SG155 | 3 | Burks, Hannah | 97 | 9.350 | $41.40 | $0.00 | $41.40 |
| SG144 | 4 | Tillman, Hallie | 97 | 9.370 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 97 | 11.090 | $0.00 | $0.00 | $0.00 |
| SG120 | 4 | Hughes, Jacie | 97 | 11.540 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 97 | 11.640 | $0.00 | $0.00 | $0.00 |
| SG138 | 4 | Williams, Lila | 97 | 12.180 | $0.00 | $0.00 | $0.00 |
| SG165 | 4 | Cook, Madalyn | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG149 | 4 | Green, Peyton | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 12.900 | $93.15 | $0.00 | $93.15 |
| JB127 | 2 | Hammond, Ridge | 64 | 14.750 | $55.89 | $0.00 | $55.89 |
| JB132 | 3 | Green, Kirby | 64 | 17.110 | $37.26 | $0.00 | $37.26 |
| JB105 | 4 | Spainhour, Levi | 64 | 17.660 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 20.610 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 64 | 22.140 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 22.760 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 36.130 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 131 | 11.860 | $134.55 | $0.00 | $134.55 |
| JG119 | 2 | Gaither, Carson | 131 | 11.940 | $80.73 | $0.00 | $80.73 |
| JG139 | 3 | Talbott, Joshlynn | 131 | 12.220 | $53.82 | $0.00 | $53.82 |
| JG141 | 4 | Sonnenberg, Khloe | 131 | 12.870 | $0.00 | $0.00 | $0.00 |
| JG105 | 4 | Livengood, Rena Kate | 131 | 13.290 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 131 | 13.990 | $0.00 | $0.00 | $0.00 |
| JG138 | 4 | Williams, Tess | 131 | 14.610 | $0.00 | $0.00 | $0.00 |
| JG134 | 4 | Russo, Lucia | 131 | 15.430 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 15.790 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 131 | 16.400 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 16.920 | $0.00 | $0.00 | $0.00 |
| JG104 | 4 | Line, Blakeley | 131 | 24.180 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW146 | 1 | Campbell, Kylin | 10 | 10.980 | $74.52 | $0.00 | $74.52 |
| PW153 | 2 | Barnette, Rylie | 10 | 11.180 | $49.68 | $0.00 | $49.68 |
| PW161 | 3 | McCarter , Mason | 10 | 12.580 | $0.00 | $0.00 | $0.00 |
| PW112 | 3 | Lawson, Reed | 10 | 17.520 | $0.00 | $0.00 | $0.00 |
| PW144 | 3 | Milstead, Sadie | 10 | 18.060 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 10 | 22.560 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 SB110 | 1 | Murray, Laci (H) Arnold, Dylan (F) | 36 | 7.790 | $152.15 $152.15 | $0.00 $0.00 | $152.15 $152.15 |
| SB141 SG134 | 2 | Overman, Zane (H) Hill, Jersey (F) | 222 | 10.410 | $108.68 $108.68 | $0.00 $0.00 | $108.68 $108.68 |
| SB151 SB150 | 3 | Botts, Samuel (H) Gantt, Andrew (F) | 257 | 13.030 | $82.60 $82.60 | $0.00 $0.00 | $82.60 $82.60 |
| JB113 SG134 | 4 | Hill, Brady (H) Hill, Jersey (F) | 37 | 14.770 | $60.86 $60.86 | $0.00 $0.00 | $60.86 $60.86 |
| SG122 SB110 | 5 | Watson, Lettie Jo (H) Arnold, Dylan (F-DP) | 31 | 19.210 | $30.43 $30.43 | $0.00 $0.00 | $30.43 $30.43 |
| SB150 SB151 | 6 | Gantt, Andrew (H) Botts, Samuel (F) | 31 | 33.860 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB108 SB111 | 6 | Stewart , Sloan (H) Brock, Seth (F) | 307 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB107 | 6 | Gantt, Andrew (H-DP) Brown, Kelton (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB108 JB107 | 6 | Stewart , Sloan (H-DP) Brown, Kelton (F) | 311 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SG155 | 6 | Bass, Gage (H) Burks, Hannah (F-DP) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SG134 | 6 | Herman, Eli (H) Hill, Jersey (F-DP) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 JB135 | 6 | Brock, Abree (H) Giles, Isaiah (F-DP) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB111 | 6 | Brock, Abree (H) Brock, Seth (F-DP) | 37 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG155 | 6 | Hill, Brady (H-DP) Burks, Hannah (F) | 220 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 SB111 | 6 | Watson, Lettie Jo (H) Brock, Seth (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB108 SB110 | 6 | Stewart , Sloan (H) Arnold, Dylan (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB135 | 6 | Herman, Eli (H) Giles, Isaiah (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 JB135 | 6 | Murray, Laci (H) Giles, Isaiah (F) | 222 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG170 | 6 | Overman, Zane (H) Carroll, Cadee (F) | 311 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG170 | 6 | Overman, Addison (H) Carroll, Cadee (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 6 | Overman, Addison (H) Hill, Brady (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 64 | 2.840 | $99.36 | $0.00 | $99.36 |
| JG113 | 2 | Overman, Addison | 2 | 3.480 | $66.24 | $0.00 | $66.24 |
| JG115 | 3 | Brock, Abree | 23 | 4.440 | $0.00 | $0.00 | $0.00 |
| JG144 | 3 | McCarter, Kylie | 14 | 4.630 | $0.00 | $0.00 | $0.00 |
| JG143 | 3 | Rollins, Emory | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG104 | 3 | Line, Blakeley | 66 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG119 | 3 | Gaither, Carson | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG123 | 3 | Brown, Kinzley | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 17 | 3.230 | $86.94 | $0.00 | $86.94 |
| JB135 | 2 | Giles, Isaiah | 18 | 3.890 | $57.96 | $0.00 | $57.96 |
| JB122 | 3 | Watson, Tate | 21 | 5.140 | $0.00 | $0.00 | $0.00 |
| JB133 | 3 | Connell, Gunner | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 3 | Grismer, Patrick | 22 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB127 | 3 | Hammond, Ridge | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 19 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB104 | 1 | Herman, Eli | 2 | 15.190 | $49.68 | $0.00 | $49.68 |
| SB108 | 2 | Stewart , Sloan | 66 | 23.680 | $33.12 | $0.00 | $33.12 |
| SB111 | 3 | Brock, Seth | 14 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG170 | 1 | Carroll, Cadee | 25 | 3.380 | $113.85 | $0.00 | $113.85 |
| SG167 | 2 | Gibbs, Presley | 18 | 4.700 | $68.31 | $0.00 | $68.31 |
| SG155 | 3 | Burks, Hannah | 16 | 5.180 | $45.54 | $0.00 | $45.54 |
| SG144 | 4 | Tillman, Hallie | 22 | 14.300 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 23 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG134 | 4 | Hill, Jersey | 19 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG149 | 4 | Green, Peyton | 24 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 4 | Greene, Mackenzie | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG122 | 4 | Watson, Lettie Jo | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG123 | 4 | Murray, Laci | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB131 | 1 | Robinson , Brody | 724 | 77.000 | $60.48 | $0.00 | $60.48 |
| SB159 | 2 | Lowe, Brady | 911 | 71.000 | $40.32 | $0.00 | $40.32 |
| SB127 | 3 | Bruce, Sam | 58 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB117 | 3 | Jennings, Elijah | 715 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB109 | 1 | Chandler, Bryden | 77 | 68.000 | $49.68 | $0.00 | $49.68 |
| JB123 | 2 | Robinson, Bryson | 019 | 67.000 | $33.12 | $0.00 | $33.12 |
| JB119 | 3 | Jennings, Huntley | 99 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 019black | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB138 | 1 | Slack, Weston | 220 | 60.000 | $62.10 | $0.00 | $62.10 |
| PW101 | 2 | Edmondson, Kyrie | 312 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 2 | Blackmon, Noah | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW157 | 1 | Gough, Benton | 083 | 62.000 | $62.10 | $0.00 | $62.10 |
| PW154 | 1 | Milstead, Saige | 089 | 62.000 | $62.10 | $0.00 | $62.10 |
| PW149 | 3 | Edmondson, Norah | 088 | 53.000 | $0.00 | $0.00 | $0.00 |
| PW156 | 3 | Mickey, Macon | 1004 | 53.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 048 | 57.000 | $0.00 | $0.00 | $0.00 |
| PW136 | 3 | Brown, Knox | 0628 | 60.000 | $0.00 | $0.00 | $0.00 |
