Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: JrSRA Finals 2023 - Lone Hickory Arena NC - Tue Oct 27 to Thu Oct 29
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG133 | 1 | Shannon, Jossie | 24.495 | $70.40 | $0.00 | 23.475 | $70.40 | $0.00 | 24.065 | $70.40 | $0.00 | 72.035 | $158.40 | $0.00 | $369.60 | |
| SG154 | 2 | Powell, Reagan | 25.276 | $0.00 | $0.00 | 23.335 | $105.60 | $0.00 | 23.809 | $105.60 | $0.00 | 72.420 | $105.60 | $0.00 | $316.80 | |
| SG120 | 3 | Hughes, Jacie | 23.099 | $105.60 | $0.00 | 23.523 | $0.00 | $0.00 | 28.278 | $0.00 | $0.00 | 74.900 | $0.00 | $0.00 | $105.60 | |
| SG167 | 4 | Gibbs, Presley | 29.136 | $0.00 | $0.00 | 23.578 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG144 | 4 | Tillman, Hallie | 28.257 | $0.00 | $0.00 | 30.534 | $0.00 | $0.00 | 27.452 | $0.00 | $0.00 | 86.243 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 0.000 | $0.00 | $0.00 | 26.512 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 30.812 | $0.00 | $0.00 | 29.163 | $0.00 | $0.00 | 40.260 | $0.00 | $0.00 | 100.235 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 24.870 | $0.00 | $0.00 | 30.445 | $0.00 | $0.00 | 25.021 | $0.00 | $0.00 | 80.336 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JG137 | 1 | Delp, Harper | 22.053 | $44.80 | $0.00 | 21.441 | $67.20 | $0.00 | 21.506 | $67.20 | $0.00 | 65.000 | $168.00 | $0.00 | $347.20 | |
| JG105 | 2 | Livengood, Rena Kate | 21.386 | $112.00 | $0.00 | 26.806 | $0.00 | $0.00 | 21.451 | $112.00 | $0.00 | 69.643 | $100.80 | $0.00 | $324.80 | |
| JG104 | 3 | Line, Blakeley | 22.261 | $0.00 | $0.00 | 21.325 | $112.00 | $0.00 | 26.411 | $0.00 | $0.00 | 69.997 | $67.20 | $0.00 | $179.20 | |
| JG141 | 4 | Sonnenberg, Khloe | 21.720 | $67.20 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $67.20 | |
| JG140 | 5 | Giles, Karlie | 33.439 | $0.00 | $0.00 | 32.659 | $0.00 | $0.00 | 23.105 | $44.80 | $0.00 | 89.203 | $0.00 | $0.00 | $44.80 | |
| JG139 | 5 | Talbott, Joshlynn | 24.918 | $0.00 | $0.00 | 23.218 | $44.80 | $0.00 | 28.229 | $0.00 | $0.00 | 76.365 | $0.00 | $0.00 | $44.80 | |
| JG119 | 7 | Gaither, Carson | 25.393 | $0.00 | $0.00 | 24.569 | $0.00 | $0.00 | 31.287 | $0.00 | $0.00 | 81.249 | $0.00 | $0.00 | $0.00 | |
| JG113 | 7 | Overman, Addison | 22.932 | $0.00 | $0.00 | 23.238 | $0.00 | $0.00 | 28.428 | $0.00 | $0.00 | 74.598 | $0.00 | $0.00 | $0.00 | |
| JG143 | 7 | Rollins, Emory | 28.516 | $0.00 | $0.00 | 23.227 | $0.00 | $0.00 | 27.517 | $0.00 | $0.00 | 79.260 | $0.00 | $0.00 | $0.00 | |
| JG121 | 7 | Johnson, London | 30.472 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG115 | 7 | Brock, Abree | 33.984 | $0.00 | $0.00 | 23.600 | $0.00 | $0.00 | 23.220 | $0.00 | $0.00 | 80.804 | $0.00 | $0.00 | $0.00 | |
| JG123 | 7 | Brown, Kinzley | 32.052 | $0.00 | $0.00 | 31.962 | $0.00 | $0.00 | 32.845 | $0.00 | $0.00 | 96.859 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PW158 | 1 | Sonnenberg, Kaylee | 27.422 | $54.40 | $0.00 | 25.350 | $81.60 | $0.00 | 25.488 | $0.00 | $0.00 | 78.260 | $122.40 | $0.00 | $258.40 | |
| PW164 | 2 | Leazer, Tessa | 41.249 | $0.00 | $0.00 | 35.197 | $54.40 | $0.00 | 37.062 | $0.00 | $0.00 | 113.508 | $81.60 | $0.00 | $136.00 | |
| PW155 | 3 | Dowling, Campbell | 38.134 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 22.706 | $81.60 | $0.00 | 0.000 | $0.00 | $0.00 | $81.60 | |
| PW150 | 3 | Moore, Josey | 21.997 | $81.60 | $0.00 | 0.000 | $0.00 | $0.00 | 27.963 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $81.60 | |
| PW153 | 5 | Barnette, Rylie | 30.042 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 24.142 | $54.40 | $0.00 | 0.000 | $0.00 | $0.00 | $54.40 | |
| PW148 | 6 | Lawson, Remi | 44.702 | $0.00 | $0.00 | 44.282 | $0.00 | $0.00 | 44.051 | $0.00 | $0.00 | 133.035 | $0.00 | $0.00 | $0.00 | |
| PW146 | 6 | Campbell, Kylin | 32.770 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW144 | 6 | Milstead, Sadie | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 16.667 | $67.20 | $0.00 | 16.277 | $112.00 | $0.00 | 16.059 | $112.00 | $0.00 | 49.003 | $168.00 | $0.00 | $459.20 | |
| SG170 | 2 | Carroll, Cadee | 16.493 | $112.00 | $0.00 | 16.930 | $0.00 | $0.00 | 16.071 | $67.20 | $0.00 | 49.494 | $100.80 | $0.00 | $280.00 | |
| SG120 | 3 | Hughes, Jacie | 16.993 | $0.00 | $0.00 | 16.613 | $67.20 | $0.00 | 16.407 | $0.00 | $0.00 | 50.013 | $67.20 | $0.00 | $134.40 | |
| SG167 | 4 | Gibbs, Presley | 16.800 | $44.80 | $0.00 | 17.210 | $0.00 | $0.00 | 16.346 | $44.80 | $0.00 | 50.356 | $0.00 | $0.00 | $89.60 | |
| SG133 | 5 | Shannon, Jossie | 17.298 | $0.00 | $0.00 | 16.746 | $44.80 | $0.00 | 16.961 | $0.00 | $0.00 | 51.005 | $0.00 | $0.00 | $44.80 | |
| SG168 | 6 | Shellhorn, Faye | 17.583 | $0.00 | $0.00 | 17.072 | $0.00 | $0.00 | 27.463 | $0.00 | $0.00 | 62.118 | $0.00 | $0.00 | $0.00 | |
| SG144 | 6 | Tillman, Hallie | 0.000 | $0.00 | $0.00 | 16.772 | $0.00 | $0.00 | 16.353 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG163 | 6 | Fulford, Harlee | 17.075 | $0.00 | $0.00 | 17.209 | $0.00 | $0.00 | 17.132 | $0.00 | $0.00 | 51.416 | $0.00 | $0.00 | $0.00 | |
| SG154 | 6 | Powell, Reagan | 17.252 | $0.00 | $0.00 | 22.770 | $0.00 | $0.00 | 17.346 | $0.00 | $0.00 | 57.368 | $0.00 | $0.00 | $0.00 | |
| SG128 | 6 | Greene, Mackenzie | 17.042 | $0.00 | $0.00 | 17.247 | $0.00 | $0.00 | 17.199 | $0.00 | $0.00 | 51.488 | $0.00 | $0.00 | $0.00 | |
| SG171 | 6 | Taylor, Mackenzie | 23.193 | $0.00 | $0.00 | 22.886 | $0.00 | $0.00 | 27.368 | $0.00 | $0.00 | 73.447 | $0.00 | $0.00 | $0.00 | |
| SG173 | 6 | Biggs, Lila | 17.340 | $0.00 | $0.00 | 17.208 | $0.00 | $0.00 | 17.063 | $0.00 | $0.00 | 51.611 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 16.471 | $67.20 | $0.00 | 16.487 | $112.00 | $0.00 | 16.696 | $44.80 | $0.00 | 49.654 | $168.00 | $0.00 | $392.00 | |
| JG119 | 2 | Gaither, Carson | 17.161 | $0.00 | $0.00 | 16.551 | $67.20 | $0.00 | 16.492 | $67.20 | $0.00 | 50.204 | $100.80 | $0.00 | $235.20 | |
| JG115 | 3 | Brock, Abree | 17.593 | $0.00 | $0.00 | 17.043 | $44.80 | $0.00 | 16.909 | $0.00 | $0.00 | 51.545 | $67.20 | $0.00 | $112.00 | |
| JG123 | 3 | Brown, Kinzley | 27.702 | $0.00 | $0.00 | 21.734 | $0.00 | $0.00 | 16.178 | $112.00 | $0.00 | 65.614 | $0.00 | $0.00 | $112.00 | |
| JG141 | 3 | Sonnenberg, Khloe | 16.331 | $112.00 | $0.00 | 22.858 | $0.00 | $0.00 | 21.418 | $0.00 | $0.00 | 60.607 | $0.00 | $0.00 | $112.00 | |
| JG104 | 6 | Line, Blakeley | 16.497 | $44.80 | $0.00 | 21.504 | $0.00 | $0.00 | 22.023 | $0.00 | $0.00 | 60.024 | $0.00 | $0.00 | $44.80 | |
| JG134 | 7 | Russo, Lucia | 22.271 | $0.00 | $0.00 | 17.802 | $0.00 | $0.00 | 21.997 | $0.00 | $0.00 | 62.070 | $0.00 | $0.00 | $0.00 | |
| JG140 | 7 | Giles, Karlie | 17.289 | $0.00 | $0.00 | 17.383 | $0.00 | $0.00 | 17.287 | $0.00 | $0.00 | 51.959 | $0.00 | $0.00 | $0.00 | |
| JG143 | 7 | Rollins, Emory | 17.774 | $0.00 | $0.00 | 17.084 | $0.00 | $0.00 | 22.597 | $0.00 | $0.00 | 57.455 | $0.00 | $0.00 | $0.00 | |
| JG137 | 7 | Delp, Harper | 17.352 | $0.00 | $0.00 | 21.728 | $0.00 | $0.00 | 22.163 | $0.00 | $0.00 | 61.243 | $0.00 | $0.00 | $0.00 | |
| JG139 | 7 | Talbott, Joshlynn | 22.627 | $0.00 | $0.00 | 17.824 | $0.00 | $0.00 | 17.227 | $0.00 | $0.00 | 57.678 | $0.00 | $0.00 | $0.00 | |
| JG136 | 7 | Tart, Aubrey | 16.570 | $0.00 | $0.00 | 21.806 | $0.00 | $0.00 | 23.508 | $0.00 | $0.00 | 61.884 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 17.971 | $80.00 | $0.00 | 17.357 | $48.00 | $0.00 | 18.398 | $80.00 | $0.00 | 53.726 | $120.00 | $0.00 | $328.00 | |
| PW153 | 2 | Barnette, Rylie | 27.802 | $0.00 | $0.00 | 16.489 | $80.00 | $0.00 | 21.948 | $32.00 | $0.00 | 66.239 | $72.00 | $0.00 | $184.00 | |
| PW146 | 3 | Campbell, Kylin | 18.197 | $32.00 | $0.00 | 19.540 | $32.00 | $0.00 | 29.328 | $0.00 | $0.00 | 67.065 | $48.00 | $0.00 | $112.00 | |
| PW114 | 4 | Ward, Bryce | 0.000 | $0.00 | $0.00 | 21.633 | $0.00 | $0.00 | 21.548 | $48.00 | $0.00 | 0.000 | $0.00 | $0.00 | $48.00 | |
| PW144 | 4 | Milstead, Sadie | 18.136 | $48.00 | $0.00 | 23.588 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $48.00 | |
| PW164 | 6 | Leazer, Tessa | 30.733 | $0.00 | $0.00 | 28.033 | $0.00 | $0.00 | 26.276 | $0.00 | $0.00 | 85.042 | $0.00 | $0.00 | $0.00 | |
| PW106 | 6 | Lawson, Ryleigh | 51.983 | $0.00 | $0.00 | 28.949 | $0.00 | $0.00 | 31.241 | $0.00 | $0.00 | 112.173 | $0.00 | $0.00 | $0.00 | |
| PW148 | 6 | Lawson, Remi | 30.444 | $0.00 | $0.00 | 28.911 | $0.00 | $0.00 | 31.016 | $0.00 | $0.00 | 90.371 | $0.00 | $0.00 | $0.00 | |
| PW150 | 6 | Moore, Josey | 27.505 | $0.00 | $0.00 | 22.590 | $0.00 | $0.00 | 23.790 | $0.00 | $0.00 | 73.885 | $0.00 | $0.00 | $0.00 | |
| PW158 | 6 | Sonnenberg, Kaylee | 19.892 | $0.00 | $0.00 | 24.178 | $0.00 | $0.00 | 28.889 | $0.00 | $0.00 | 72.959 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB108 | 1 | Stewart , Sloan | 31 | 5.014 | $0.00 | $0.00 | 7.221 | $0.00 | $0.00 | 3.284 | $56.00 | $0.00 | 15.519 | $126.00 | $0.00 | $182.00 |
| SB141 | 2 | Overman, Zane | 260 | 0.000 | $0.00 | $0.00 | 3.953 | $56.00 | $0.00 | 3.025 | $84.00 | $0.00 | 0.000 | $0.00 | $0.00 | $140.00 |
| SB155 | 2 | Mullis, Lucas | 307 | 3.904 | $56.00 | $0.00 | 2.923 | $84.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $140.00 |
| SB153 | 4 | Bass, Gage | 239 | 3.806 | $84.00 | $0.00 | 19.994 | $0.00 | $0.00 | 4.949 | $0.00 | $0.00 | 28.749 | $0.00 | $0.00 | $84.00 |
| SB111 | 4 | Brock, Seth | 13 | 9.491 | $0.00 | $0.00 | 4.121 | $0.00 | $0.00 | 3.707 | $0.00 | $0.00 | 17.319 | $84.00 | $0.00 | $84.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 258 | 2.747 | $112.00 | $0.00 | 2.682 | $112.00 | $0.00 | 2.777 | $67.20 | $0.00 | 8.206 | $168.00 | $0.00 | $459.20 |
| JB109 | 2 | Chandler, Bryden | 2 | 13.406 | $44.80 | $0.00 | 3.427 | $44.80 | $0.00 | 2.370 | $112.00 | $0.00 | 19.203 | $100.80 | $0.00 | $302.40 |
| JB103 | 3 | Mayes, Garrett | 3 | 10.474 | $67.20 | $0.00 | 7.863 | $0.00 | $0.00 | 9.088 | $0.00 | $0.00 | 27.425 | $67.20 | $0.00 | $134.40 |
| JB134 | 4 | Triplett, Zack | 338 | 14.575 | $0.00 | $0.00 | 3.286 | $67.20 | $0.00 | 10.816 | $0.00 | $0.00 | 28.677 | $0.00 | $0.00 | $67.20 |
| JB113 | 5 | Hill, Brady | 13 | 31.066 | $0.00 | $0.00 | 3.657 | $0.00 | $0.00 | 4.772 | $44.80 | $0.00 | 39.495 | $0.00 | $0.00 | $44.80 |
| JB112 | 6 | Grismer, Patrick | 338 | 53.199 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 6 | Gantt, Joseph | 2 | 13.696 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 6 | Connell, Gunner | 20 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 6 | Mullis, Cole | 258 | 35.145 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 6 | Mullis, Kirby | 3 | 0.000 | $0.00 | $0.00 | 14.508 | $0.00 | $0.00 | 10.224 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 6 | Green, Kirby | 20 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 6 | Spainhour, Levi | 13 | 33.028 | $0.00 | $0.00 | 6.220 | $0.00 | $0.00 | 8.811 | $0.00 | $0.00 | 48.059 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | Nn | 9.647 | $94.00 | $0.00 | 8.811 | $56.40 | $0.00 | 10.482 | $0.00 | $0.00 | 28.940 | $141.00 | $0.00 | $291.40 |
| SG144 | 2 | Tillman, Hallie | Nn | 10.817 | $56.40 | $0.00 | 12.348 | $0.00 | $0.00 | 8.883 | $37.60 | $0.00 | 32.048 | $84.60 | $0.00 | $178.60 |
| SG123 | 3 | Murray, Laci | Nn | 19.059 | $0.00 | $0.00 | 8.115 | $94.00 | $0.00 | 7.844 | $56.40 | $0.00 | 35.018 | $0.00 | $0.00 | $150.40 |
| SG155 | 4 | Burks, Hannah | Nn | 18.190 | $0.00 | $0.00 | 8.882 | $37.60 | $0.00 | 7.496 | $94.00 | $0.00 | 34.568 | $0.00 | $0.00 | $131.60 |
| SG102 | 5 | Spainhour, Mattie | Nn | 10.891 | $37.60 | $0.00 | 12.578 | $0.00 | $0.00 | 10.375 | $0.00 | $0.00 | 33.844 | $56.40 | $0.00 | $94.00 |
| SG165 | 6 | Cook, Madalyn | Nn | 14.409 | $0.00 | $0.00 | 13.950 | $0.00 | $0.00 | 12.839 | $0.00 | $0.00 | 41.198 | $0.00 | $0.00 | $0.00 |
| SG138 | 6 | Williams, Lila | Nn | 13.080 | $0.00 | $0.00 | 16.048 | $0.00 | $0.00 | 14.069 | $0.00 | $0.00 | 43.197 | $0.00 | $0.00 | $0.00 |
| SG120 | 6 | Hughes, Jacie | Nn | 12.564 | $0.00 | $0.00 | 10.927 | $0.00 | $0.00 | 11.209 | $0.00 | $0.00 | 34.700 | $0.00 | $0.00 | $0.00 |
| SG171 | 6 | Taylor, Mackenzie | Nn | 13.913 | $0.00 | $0.00 | 10.924 | $0.00 | $0.00 | 12.158 | $0.00 | $0.00 | 36.995 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 33 | 15.158 | $40.00 | $0.00 | 12.968 | $100.00 | $0.00 | 14.361 | $100.00 | $0.00 | 42.487 | $150.00 | $0.00 | $390.00 |
| JB127 | 2 | Hammond, Ridge | 33 | 14.170 | $60.00 | $0.00 | 17.761 | $60.00 | $0.00 | 14.552 | $60.00 | $0.00 | 46.483 | $90.00 | $0.00 | $270.00 |
| JB113 | 3 | Hill, Brady | 33 | 14.121 | $100.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $100.00 |
| JB132 | 4 | Green, Kirby | 33 | 27.144 | $0.00 | $0.00 | 23.618 | $40.00 | $0.00 | 18.740 | $40.00 | $0.00 | 69.502 | $0.00 | $0.00 | $80.00 |
| JB117 | 5 | Mullis, Kirby | 33 | 17.452 | $0.00 | $0.00 | 26.728 | $0.00 | $0.00 | 24.995 | $0.00 | $0.00 | 69.175 | $60.00 | $0.00 | $60.00 |
| JB112 | 6 | Grismer, Patrick | 33 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 24.849 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 6 | Connell, Gunner | 33 | 0.000 | $0.00 | $0.00 | 33.510 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 6 | Mullis, Cole | 33 | 34.238 | $0.00 | $0.00 | 46.545 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 6 | Spainhour, Levi | 33 | 24.887 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 21.472 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 6 | Brown, Kelton | 33 | 27.407 | $0.00 | $0.00 | 39.468 | $0.00 | $0.00 | 19.465 | $0.00 | $0.00 | 86.340 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 9.842 | $112.00 | $0.00 | 8.527 | $112.00 | $0.00 | 9.601 | $67.20 | $0.00 | 27.970 | $168.00 | $0.00 | $459.20 |
| JG113 | 2 | Overman, Addison | 131 | 10.316 | $67.20 | $0.00 | 10.029 | $44.80 | $0.00 | 11.397 | $44.80 | $0.00 | 31.742 | $100.80 | $0.00 | $257.60 |
| JG105 | 3 | Livengood, Rena Kate | 131 | 15.868 | $0.00 | $0.00 | 9.106 | $67.20 | $0.00 | 8.609 | $112.00 | $0.00 | 33.583 | $67.20 | $0.00 | $246.40 |
| JG134 | 4 | Russo, Lucia | 131 | 10.753 | $44.80 | $0.00 | 17.096 | $0.00 | $0.00 | 13.000 | $0.00 | $0.00 | 40.849 | $0.00 | $0.00 | $44.80 |
| JG119 | 5 | Gaither, Carson | 131 | 13.311 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG140 | 5 | Giles, Karlie | 131 | 18.893 | $0.00 | $0.00 | 27.687 | $0.00 | $0.00 | 23.608 | $0.00 | $0.00 | 70.188 | $0.00 | $0.00 | $0.00 |
| JG109 | 5 | Hampton, Baylee | 131 | 0.000 | $0.00 | $0.00 | 16.811 | $0.00 | $0.00 | 14.339 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG143 | 5 | Rollins, Emory | 131 | 25.472 | $0.00 | $0.00 | 25.901 | $0.00 | $0.00 | 14.857 | $0.00 | $0.00 | 66.230 | $0.00 | $0.00 | $0.00 |
| JG142 | 5 | Johnson, Ella | 131 | 12.212 | $0.00 | $0.00 | 21.960 | $0.00 | $0.00 | 15.508 | $0.00 | $0.00 | 49.680 | $0.00 | $0.00 | $0.00 |
| JG139 | 5 | Talbott, Joshlynn | 131 | 22.706 | $0.00 | $0.00 | 12.088 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG138 | 5 | Williams, Tess | 131 | 16.846 | $0.00 | $0.00 | 13.784 | $0.00 | $0.00 | 14.339 | $0.00 | $0.00 | 44.969 | $0.00 | $0.00 | $0.00 |
| JG141 | 5 | Sonnenberg, Khloe | 131 | 14.595 | $0.00 | $0.00 | 11.555 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 10 | 7.955 | $60.00 | $0.00 | 9.791 | $40.00 | $0.00 | 11.395 | $60.00 | $0.00 | 29.141 | $90.00 | $0.00 | $250.00 |
| PW161 | 2 | McCarter , Mason | 10 | 11.312 | $40.00 | $0.00 | 11.877 | $0.00 | $0.00 | 11.797 | $0.00 | $0.00 | 34.986 | $60.00 | $0.00 | $100.00 |
| PW146 | 3 | Campbell, Kylin | 10 | 11.706 | $0.00 | $0.00 | 9.630 | $60.00 | $0.00 | 15.131 | $0.00 | $0.00 | 36.467 | $0.00 | $0.00 | $60.00 |
| PW153 | 4 | Barnette, Rylie | 10 | 12.214 | $0.00 | $0.00 | 11.885 | $0.00 | $0.00 | 11.749 | $40.00 | $0.00 | 35.848 | $0.00 | $0.00 | $40.00 |
| PW114 | 5 | Ward, Bryce | 10 | 46.160 | $0.00 | $0.00 | 18.389 | $0.00 | $0.00 | 14.870 | $0.00 | $0.00 | 79.419 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB141 SG170 | 1 | Overman, Zane (H) Carroll, Cadee (F) | 36 | 13.707 | $63.60 $63.60 | $0.00 $0.00 | 14.801 | $63.60 $63.60 | $0.00 $0.00 | 8.897 | $106.00 $106.00 | $0.00 $0.00 | 37.405 | $159.00 $159.00 | $0.00 $0.00 | $392.20 $392.20 |
