Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 80 | Makenna Domes | 32.00 |
| 97 | Gavin Zerbe | 31.00 |
| 125 | Rylee Monahan | 31.00 |
| 137 | Susanna Manns | 31.00 |
| 57 | Blake Crawford | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 106 | Kyler Woolsey | 28.00 |
| 138 | Alyssa Manns | 28.00 |
| 12 | Ty Bodle | 27.00 |
| 34 | Emma Steiner | 27.00 |
| 166 | Emma Seltzer | 27.00 |
| 33 | Graydon Steiner | 26.00 |
| 70 | Paige Terwilliger | 25.00 |
| 79 | Logan Domes | 24.00 |
| 69 | Raylynn Keiper | 23.00 |
| 104 | Porter Fern | 23.00 |
| 19 | Amelia Klinger | 21.00 |
| 16 | Payton Slade | 20.00 |
| 30 | Carter Barton | 20.00 |
| 174 | Jase Noll | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 84 | Lainey Brubaker | 19.00 |
| 107 | Breeze Swearingen | 19.00 |
| 113 | Brynlee Konopinski | 19.00 |
| 153 | Ashten Seebold | 18.00 |
| 76 | Alayna Neff | 17.00 |
| 14 | Jacsen Frontz | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 87 | Cash Benjamin | 16.00 |
| 27 | Cody Barton | 15.00 |
| 63 | Sarah Varner | 15.00 |
| 73 | Braxton Rankin | 15.00 |
| 85 | Jenna Dunbar | 15.00 |
| 175 | Avery Stoltzfus | 15.00 |
| 40 | Kinsley Weaver | 14.00 |
| 48 | Kloe McCormick | 14.00 |
| 161 | Paisley Clemens | 14.00 |
| 45 | Layla Wagner | 13.00 |
| 62 | Isaac Varner | 13.00 |
| 115 | Brooke Daniels | 13.00 |
| 58 | Blake Dottery | 12.00 |
| 144 | Hayleigh Zechman | 12.00 |
| 24 | Clay Brininger | 10.00 |
| 67 | Ella Hubler | 10.00 |
| 86 | John Dunbar | 10.00 |
| 139 | Maliya Krebs | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 26 | Kaden Brininger | 9.00 |
| 78 | Carlene Domes | 9.00 |
| 120 | Izabella Morgan | 9.00 |
| 128 | Katelyn Clemens | 9.00 |
| 150 | Wyatt Culver | 9.00 |
| 152 | Kinley Seebold | 9.00 |
| 13 | Easton Heivly | 8.00 |
| 31 | Quincy Knight | 8.00 |
| 54 | Scarlett Vansock | 8.00 |
| 101 | Riley Simas | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 114 | Madisen Brown | 8.00 |
| 141 | Mason Krebs | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 22 | Aj Rapp | 7.00 |
| 109 | Bramer Swearingen | 7.00 |
| 126 | Kayleigh Monahan | 7.00 |
| 36 | Jade Hofer | 6.00 |
| 94 | Addison Trunk | 6.00 |
| 18 | Michael Cole | 5.00 |
| 29 | Caitlyn Barton | 5.00 |
| 32 | Savannah Wilson | 5.00 |
| 39 | John Johnson | 5.00 |
| 53 | Saeleigh Vansock | 5.00 |
| 123 | Sophia Napierski-Hamilton | 5.00 |
| 157 | Ada Bodmer | 5.00 |
| 176 | Juliana Stoltzfus | 5.00 |
| 206 | Lennon Hanna | 5.00 |
| 90 | Haley Bodle | 4.00 |
| 108 | Bryndle Swearingen | 4.00 |
| 165 | Calley Seltzer | 4.00 |
| 184 | Hayes Kitchens | 4.00 |
| 200 | Ryan Hineline | 4.00 |
| 60 | Ashton Smith | 3.00 |
| 61 | Seth Varner | 3.00 |
| 110 | Chelsea Travelpiece | 3.00 |
| 147 | Kaelyn Roberts | 2.00 |
| 51 | Bailey Gingrich | 1.00 |
| 71 | Savannah Leiby | 1.00 |
| 98 | Hannah Fox | 1.00 |
| 148 | Alexa Roberts | 1.00 |
| 170 | Savanha Lorson | 1.00 |
| 21 | Whiley Cole | 0.00 |
| 25 | Jayla Martz | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 41 | Reece Gilbert | 0.00 |
| 42 | Laura Darrup | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 59 | Shelby Beidleman | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 119 | Elizabeth Morgan | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 132 | Lane English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 140 | Linley Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 173 | Nathan Landis | 0.00 |
| 177 | Sheldon Goodling | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 195 | Bella Moore-Lehman | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 205 | Sawyer Hanna | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 80 | Makenna Domes | 32.00 |
| 97 | Gavin Zerbe | 31.00 |
| 125 | Rylee Monahan | 31.00 |
| 137 | Susanna Manns | 31.00 |
| 57 | Blake Crawford | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 106 | Kyler Woolsey | 28.00 |
| 138 | Alyssa Manns | 28.00 |
| 12 | Ty Bodle | 27.00 |
| 34 | Emma Steiner | 27.00 |
| 166 | Emma Seltzer | 27.00 |
| 33 | Graydon Steiner | 26.00 |
| 70 | Paige Terwilliger | 25.00 |
| 79 | Logan Domes | 24.00 |
| 69 | Raylynn Keiper | 23.00 |
| 104 | Porter Fern | 23.00 |
| 19 | Amelia Klinger | 21.00 |
| 16 | Payton Slade | 20.00 |
| 30 | Carter Barton | 20.00 |
| 174 | Jase Noll | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 84 | Lainey Brubaker | 19.00 |
| 107 | Breeze Swearingen | 19.00 |
| 113 | Brynlee Konopinski | 19.00 |
| 153 | Ashten Seebold | 18.00 |
| 76 | Alayna Neff | 17.00 |
| 14 | Jacsen Frontz | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 87 | Cash Benjamin | 16.00 |
| 27 | Cody Barton | 15.00 |
| 63 | Sarah Varner | 15.00 |
| 73 | Braxton Rankin | 15.00 |
| 85 | Jenna Dunbar | 15.00 |
| 175 | Avery Stoltzfus | 15.00 |
| 40 | Kinsley Weaver | 14.00 |
| 48 | Kloe McCormick | 14.00 |
| 161 | Paisley Clemens | 14.00 |
| 45 | Layla Wagner | 13.00 |
| 62 | Isaac Varner | 13.00 |
| 115 | Brooke Daniels | 13.00 |
| 58 | Blake Dottery | 12.00 |
| 144 | Hayleigh Zechman | 12.00 |
| 24 | Clay Brininger | 10.00 |
| 67 | Ella Hubler | 10.00 |
| 86 | John Dunbar | 10.00 |
| 139 | Maliya Krebs | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 26 | Kaden Brininger | 9.00 |
| 78 | Carlene Domes | 9.00 |
| 120 | Izabella Morgan | 9.00 |
| 128 | Katelyn Clemens | 9.00 |
| 150 | Wyatt Culver | 9.00 |
| 152 | Kinley Seebold | 9.00 |
| 13 | Easton Heivly | 8.00 |
| 31 | Quincy Knight | 8.00 |
| 54 | Scarlett Vansock | 8.00 |
| 101 | Riley Simas | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 114 | Madisen Brown | 8.00 |
| 141 | Mason Krebs | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 22 | Aj Rapp | 7.00 |
| 109 | Bramer Swearingen | 7.00 |
| 126 | Kayleigh Monahan | 7.00 |
| 36 | Jade Hofer | 6.00 |
| 94 | Addison Trunk | 6.00 |
| 18 | Michael Cole | 5.00 |
| 29 | Caitlyn Barton | 5.00 |
| 32 | Savannah Wilson | 5.00 |
| 39 | John Johnson | 5.00 |
| 53 | Saeleigh Vansock | 5.00 |
| 123 | Sophia Napierski-Hamilton | 5.00 |
| 157 | Ada Bodmer | 5.00 |
| 176 | Juliana Stoltzfus | 5.00 |
| 206 | Lennon Hanna | 5.00 |
| 90 | Haley Bodle | 4.00 |
| 108 | Bryndle Swearingen | 4.00 |
| 165 | Calley Seltzer | 4.00 |
| 184 | Hayes Kitchens | 4.00 |
| 200 | Ryan Hineline | 4.00 |
| 60 | Ashton Smith | 3.00 |
| 61 | Seth Varner | 3.00 |
| 110 | Chelsea Travelpiece | 3.00 |
| 147 | Kaelyn Roberts | 2.00 |
| 51 | Bailey Gingrich | 1.00 |
| 71 | Savannah Leiby | 1.00 |
| 98 | Hannah Fox | 1.00 |
| 148 | Alexa Roberts | 1.00 |
| 170 | Savanha Lorson | 1.00 |
| 21 | Whiley Cole | 0.00 |
| 25 | Jayla Martz | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 41 | Reece Gilbert | 0.00 |
| 42 | Laura Darrup | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 59 | Shelby Beidleman | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 119 | Elizabeth Morgan | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 132 | Lane English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 140 | Linley Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 173 | Nathan Landis | 0.00 |
| 177 | Sheldon Goodling | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 195 | Bella Moore-Lehman | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 205 | Sawyer Hanna | 0.00 |
Currently Viewing: KJRA - May 20 - Benton Rodeo Ground PA - Wed May 20 to Thu May 21
Official Results
Saturday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 39.710 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 41.150 | 10.00 | 10.00 | |
| 69 | 2 | Keiper , Raylynn | 55.250 | 9.00 | 9.00 | |
| 87 | 3 | Benjamin, Cash | 0.000 | 0.00 | 0.00 | |
| 118 | 3 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 76 | 3 | Neff, Alayna | 0.000 | 0.00 | 0.00 | |
| 161 | 3 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 206 | 3 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 10.000 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 9.000 | 9.00 | 9.00 | |
| 183 | 3 | Follmer, Hendrix | 8.000 | 8.00 | 8.00 | |
| 109 | 4 | Swearingen, Bramer | 7.000 | 7.00 | 7.00 | |
| 172 | 5 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 76 | 1 | Neff, Alayna | 10.000 | 10.00 | 10.00 | |
| 171 | 2 | Dyal, Tabitha | 9.000 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 8.000 | 8.00 | 8.00 | |
| 87 | 4 | Benjamin, Cash | 7.000 | 7.00 | 7.00 | |
| 40 | 5 | Weaver, Kinsley | 6.000 | 6.00 | 6.00 | |
| 206 | 6 | Hanna , Lennon | 5.000 | 5.00 | 5.00 | |
| 118 | 7 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 161 | 7 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 204 | 7 | Vega , Luna | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 10.000 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 9.000 | 9.00 | 9.00 | |
| 13 | 3 | Heivly, Easton | 8.000 | 8.00 | 8.00 | |
| 33 | 4 | Steiner, Graydon | 7.000 | 7.00 | 7.00 | |
| 73 | 5 | Rankin, Braxton | 6.000 | 6.00 | 6.00 | |
| 39 | 6 | Johnson, John | 5.000 | 5.00 | 5.00 | |
| 184 | 7 | Kitchens, Hayes | 4.000 | 4.00 | 4.00 | |
| 74 | 8 | Rankin, Blaine | 0.000 | 0.00 | 0.00 | |
| 203 | 8 | Vega , Leonardo | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Hubler, Ella | 10.000 | 10.00 | 10.00 | |
| 19 | 2 | Klinger, Amelia | 9.000 | 9.00 | 9.00 | |
| 70 | 3 | Terwilliger, Paige | 8.000 | 8.00 | 8.00 | |
| 125 | 4 | Monahan, Rylee | 7.000 | 7.00 | 7.00 | |
| 80 | 5 | Domes, Makenna | 6.000 | 6.00 | 6.00 | |
| 166 | 6 | Seltzer, Emma | 5.000 | 5.00 | 5.00 | |
| 114 | 7 | Brown, Madisen | 4.000 | 4.00 | 4.00 | |
| 107 | 8 | Swearingen, Breeze | 3.000 | 3.00 | 3.00 | |
| 34 | 9 | Steiner, Emma | 2.000 | 2.00 | 2.00 | |
| 108 | 10 | Swearingen , Bryndle | 1.000 | 1.00 | 1.00 | |
| 64 | 11 | Vitkoski, Ainsley | 0.000 | 0.00 | 0.00 | |
| 136 | 11 | Carl, Scarlett | 0.000 | 0.00 | 0.00 | |
| 71 | 11 | Leiby, Savannah | 0.000 | 0.00 | 0.00 | |
| 181 | 11 | Shuman, Abby | 0.000 | 0.00 | 0.00 | |
| 205 | 11 | Hanna, Sawyer | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
42 | 1 | Ghost (H) Darrup, Laura (F) | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
61 | 1 | Isaac Varner (H) Varner, Seth (F) | 0.000 | 0.00 | 0.00 | |
62 | 1 | Seth Varner (H) Varner, Isaac (F) | 0.000 | 0.00 | 0.00 | |
27 | 1 | Ghost (H) Barton, Cody (F) | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Header Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 137 | 1 | Manns, Susanna (H) Ghost (F) | 13.970 | 10.00 | 10.00 |
Saturday Team Roping Header Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John (H) Ghost (F) | 0.000 | 0.00 | 0.00 | |
| 61 | 1 | Varner, Seth (H) Isaac Varner (F) | 0.000 | 0.00 | 0.00 | |
| 62 | 1 | Varner, Isaac (H) Seth Varner (F) | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 137 | 1 | Manns, Susanna | 3.820 | 10.00 | 10.00 | |
| 38 | 2 | Sommers , Karleigh | 4.340 | 9.00 | 9.00 | |
| 113 | 3 | Konopinski, Brynlee | 0.000 | 0.00 | 0.00 | |
| 175 | 3 | Stoltzfus, Avery | 0.000 | 0.00 | 0.00 | |
| 139 | 3 | Krebs , Maliya | 0.000 | 0.00 | 0.00 | |
| 85 | 3 | Dunbar, Jenna | 0.000 | 0.00 | 0.00 | |
| 78 | 3 | Domes, Carlene | 0.000 | 0.00 | 0.00 | |
| 63 | 3 | Varner, Sarah | 0.000 | 0.00 | 0.00 | |
| 22 | 3 | Rapp, Aj | 0.000 | 0.00 | 0.00 | |
| 36 | 3 | Hofer, Jade | 0.000 | 0.00 | 0.00 | |
| 95 | 3 | Zerbe, Maya | 0.000 | 0.00 | 0.00 | |
| 42 | 3 | Darrup, Laura | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 97 | 1 | Zerbe, Gavin | 2.280 | 10.00 | 10.00 | |
| 79 | 2 | Domes, Logan | 3.040 | 9.00 | 9.00 | |
| 57 | 3 | Crawford, Blake | 3.500 | 8.00 | 8.00 | |
| 14 | 4 | Frontz, Jacsen | 3.510 | 7.00 | 7.00 | |
| 62 | 5 | Varner, Isaac | 4.910 | 6.00 | 6.00 | |
| 12 | 6 | Bodle, Ty | 5.110 | 5.00 | 5.00 | |
| 58 | 7 | Dottery, Blake | 0.000 | 0.00 | 0.00 | |
| 86 | 7 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 61 | 7 | Varner, Seth | 0.000 | 0.00 | 0.00 | |
| 27 | 7 | Barton, Cody | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 138 | 1 | Manns, Alyssa | 4.160 | 10.00 | 10.00 | |
| 16 | 2 | Slade, Payton | 0.000 | 0.00 | 0.00 | |
| 115 | 2 | Daniels, Brooke | 0.000 | 0.00 | 0.00 | |
| 94 | 2 | Trunk, Addison | 0.000 | 0.00 | 0.00 | |
| 91 | 2 | Wallace, Taelynn | 0.000 | 0.00 | 0.00 | |
| 135 | 2 | Carl, Felicity | 0.000 | 0.00 | 0.00 | |
| 59 | 2 | Beidleman, Shelby | 0.000 | 0.00 | 0.00 | |
| 169 | 2 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 152 | 2 | Seebold, Kinley | 0.000 | 0.00 | 0.00 | |
| 153 | 2 | Seebold, Ashten | 0.000 | 0.00 | 0.00 | |
| 32 | 2 | Wilson , Savannah | 0.000 | 0.00 | 0.00 | |
| 165 | 2 | Seltzer, Calley | 0.000 | 0.00 | 0.00 | |
| 126 | 2 | Monahan, Kayleigh | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 106 | 1 | Woolsey, Kyler | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 19 | 1 | Klinger, Amelia | 0.000 | 0.00 | 0.00 | |
| 107 | 1 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 | |
| 67 | 1 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 80 | 1 | Domes, Makenna | 0.000 | 0.00 | 0.00 | |
| 166 | 1 | Seltzer, Emma | 0.000 | 0.00 | 0.00 |
Saturday Calf Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 57 | 1 | Crawford, Blake | 17.430 | 10.00 | 10.00 | |
| 14 | 2 | Frontz, Jacsen | 17.470 | 9.00 | 9.00 | |
| 27 | 3 | Barton, Cody | 19.780 | 8.00 | 8.00 | |
| 62 | 4 | Varner, Isaac | 26.020 | 7.00 | 7.00 | |
| 12 | 5 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 86 | 5 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 79 | 5 | Domes, Logan | 0.000 | 0.00 | 0.00 | |
| 61 | 5 | Varner, Seth | 0.000 | 0.00 | 0.00 | |
| 97 | 5 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Bull Riding Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 41 | 1 | Gilbert, Reece | 0.000 | 0.00 | 0.00 | |
| 50 | 1 | Thomas, Logan | 0.000 | 0.00 | 0.00 | |
| 52 | 1 | Keeney, Jaegen | 0.000 | 0.00 | 0.00 | |
| 141 | 1 | Krebs , Mason | 0.000 | 0.00 | 0.00 | |
| 72 | 1 | Nafus, Jordon | 0.000 | 0.00 | 0.00 |
Saturday Steer Riding Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Brininger, Clay | 70.000 | 10.00 | 10.00 | |
| 150 | 2 | Culver, Wyatt | 65.000 | 9.00 | 9.00 | |
| 31 | 3 | Knight, Quincy | 60.000 | 8.00 | 8.00 | |
| 18 | 4 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 4 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 127 | 4 | Stoltzfus, Lavern | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 55.000 | 10.00 | 10.00 | |
| 73 | 2 | Rankin, Braxton | 50.000 | 9.00 | 9.00 | |
| 33 | 3 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 66 | 3 | Hess, Landyn | 0.000 | 0.00 | 0.00 | |
| 13 | 3 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 74 | 3 | Rankin, Blaine | 0.000 | 0.00 | 0.00 | |
| 131 | 3 | English , Leeland | 0.000 | 0.00 | 0.00 | |
| 130 | 3 | Miller, Brendon | 0.000 | 0.00 | 0.00 | |
| 184 | 3 | Kitchens, Hayes | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 132 | 1 | English , Lane | 0.000 | 0.00 | 0.00 | |
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 149 | 1 | Rankin, Kyle | 1.271 | 10.00 | 10.00 | |
| 26 | 2 | Brininger, Kaden | 4.117 | 9.00 | 9.00 | |
| 141 | 3 | Krebs , Mason | 40.119 | 8.00 | 8.00 | |
| 41 | 4 | Gilbert, Reece | 0.000 | 0.00 | 0.00 | |
| 177 | 4 | Goodling , Sheldon | 0.000 | 0.00 | 0.00 | |
| 173 | 4 | Landis, Nathan | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 14 | 1 | Frontz, Jacsen | 5.699 | 0.00 | 0.00 | |
| 24 | 2 | Brininger, Clay | 9.217 | 0.00 | 0.00 | |
| 61 | 3 | Varner, Seth | 9.709 | 0.00 | 0.00 | |
| 103 | 4 | Herman, Klayton | 11.309 | 0.00 | 0.00 | |
| 62 | 5 | Varner, Isaac | 11.978 | 0.00 | 0.00 | |
| 117 | 6 | Broschart, Marcus | 27.626 | 0.00 | 0.00 | |
| 18 | 7 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 7 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 86 | 7 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 97 | 7 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 | |
| 150 | 7 | Culver, Wyatt | 0.000 | 0.00 | 0.00 | |
| 104 | 7 | Fern, Porter | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
