Members Rodeo Schedule DrawsResults 2023 Standings
Season All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 106 | Kyler Woolsey | 407.00 |
| 33 | Graydon Steiner | 382.00 |
| 105 | Kayden Keiper | 317.00 |
| 12 | Ty Bodle | 313.00 |
| 86 | John Dunbar | 298.00 |
| 61 | Seth Varner | 289.00 |
| 30 | Carter Barton | 250.00 |
| 56 | Jack Davis | 249.00 |
| 97 | Gavin Zerbe | 248.00 |
| 27 | Cody Barton | 242.00 |
| 174 | Jase Noll | 240.00 |
| 15 | Leelin Varner | 193.00 |
| 104 | Porter Fern | 188.00 |
| 62 | Isaac Varner | 180.00 |
| 57 | Blake Crawford | 164.00 |
| 14 | Jacsen Frontz | 142.00 |
| 101 | Riley Simas | 140.00 |
| 173 | Nathan Landis | 137.00 |
| 13 | Easton Heivly | 135.00 |
| 18 | Michael Cole | 135.00 |
| 102 | Kaden Simas | 110.00 |
| 79 | Logan Domes | 101.00 |
| 109 | Bramer Swearingen | 99.00 |
| 149 | Kyle Rankin | 99.00 |
| 26 | Kaden Brininger | 97.00 |
| 73 | Braxton Rankin | 85.00 |
| 58 | Blake Dottery | 78.00 |
| 184 | Hayes Kitchens | 78.00 |
| 141 | Mason Krebs | 76.00 |
| 183 | Hendrix Follmer | 73.00 |
| 41 | Reece Gilbert | 71.00 |
| 24 | Clay Brininger | 69.00 |
| 31 | Quincy Knight | 57.00 |
| 150 | Wyatt Culver | 45.00 |
| 172 | Graydon Dyal | 44.00 |
| 65 | Colton Kulp | 34.00 |
| 39 | John Johnson | 30.00 |
| 200 | Ryan Hineline | 28.00 |
| 203 | Leonardo Vega | 28.00 |
| 52 | Jaegen Keeney | 20.00 |
| 127 | Lavern Stoltzfus | 17.00 |
| 50 | Logan Thomas | 10.00 |
| 103 | Klayton Herman | 10.00 |
| 209 | Dalton McHenry | 10.00 |
| 96 | Austin Zerbe | 9.00 |
| 74 | Blaine Rankin | 6.00 |
| 199 | Benjamin Hineline | 5.00 |
| 72 | Jordon Nafus | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 132 | Lane English | 0.00 |
| 155 | Lane Moore | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 177 | Sheldon Goodling | 0.00 |
| 182 | Donald Shuman | 0.00 |
| 218 | Wyatt Long | 0.00 |
| 222 | Trenton Shumaker | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 391.00 |
| 87 | Cash Benjamin | 354.00 |
| 166 | Emma Seltzer | 332.00 |
| 69 | Raylynn Keiper | 311.00 |
| 107 | Breeze Swearingen | 300.00 |
| 76 | Alayna Neff | 292.00 |
| 125 | Rylee Monahan | 290.00 |
| 138 | Alyssa Manns | 246.00 |
| 70 | Paige Terwilliger | 243.00 |
| 34 | Emma Steiner | 242.00 |
| 85 | Jenna Dunbar | 210.00 |
| 113 | Brynlee Konopinski | 202.00 |
| 40 | Kinsley Weaver | 193.00 |
| 38 | Karleigh Sommers | 181.00 |
| 115 | Brooke Daniels | 179.50 |
| 67 | Ella Hubler | 175.00 |
| 108 | Bryndle Swearingen | 166.00 |
| 152 | Kinley Seebold | 163.50 |
| 16 | Payton Slade | 161.00 |
| 42 | Laura Darrup | 160.00 |
| 175 | Avery Stoltzfus | 154.00 |
| 128 | Katelyn Clemens | 149.00 |
| 84 | Lainey Brubaker | 142.00 |
| 54 | Scarlett Vansock | 140.00 |
| 19 | Amelia Klinger | 139.00 |
| 80 | Makenna Domes | 135.00 |
| 148 | Alexa Roberts | 135.00 |
| 139 | Maliya Krebs | 133.00 |
| 126 | Kayleigh Monahan | 125.00 |
| 144 | Hayleigh Zechman | 122.00 |
| 63 | Sarah Varner | 110.00 |
| 153 | Ashten Seebold | 107.00 |
| 176 | Juliana Stoltzfus | 105.00 |
| 123 | Sophia Napierski-Hamilton | 100.00 |
| 206 | Lennon Hanna | 96.00 |
| 94 | Addison Trunk | 95.00 |
| 78 | Carlene Domes | 93.50 |
| 161 | Paisley Clemens | 91.00 |
| 95 | Maya Zerbe | 85.00 |
| 137 | Susanna Manns | 79.00 |
| 165 | Calley Seltzer | 78.00 |
| 45 | Layla Wagner | 76.00 |
| 48 | Kloe McCormick | 76.00 |
| 114 | Madisen Brown | 72.00 |
| 22 | Aj Rapp | 70.50 |
| 47 | Brook McCormick | 60.00 |
| 60 | Ashton Smith | 58.00 |
| 159 | Miranda Wert | 56.00 |
| 51 | Bailey Gingrich | 54.00 |
| 146 | Calista Stella | 52.00 |
| 25 | Jayla Martz | 49.00 |
| 53 | Saeleigh Vansock | 49.00 |
| 110 | Chelsea Travelpiece | 47.00 |
| 154 | Alexis Fisher | 40.00 |
| 59 | Shelby Beidleman | 39.00 |
| 140 | Linley Krebs | 38.00 |
| 170 | Savanha Lorson | 38.00 |
| 205 | Sawyer Hanna | 38.00 |
| 36 | Jade Hofer | 36.00 |
| 64 | Ainsley Vitkoski | 29.00 |
| 29 | Caitlyn Barton | 26.00 |
| 122 | Baylyn Mantle | 26.00 |
| 147 | Kaelyn Roberts | 26.00 |
| 68 | Brynlee Jordan | 25.00 |
| 32 | Savannah Wilson | 23.00 |
| 71 | Savannah Leiby | 23.00 |
| 112 | Makylie Kauffman | 23.00 |
| 169 | Izabella Lorson | 23.00 |
| 208 | Kyra Reitz | 23.00 |
| 136 | Scarlett Carl | 22.00 |
| 118 | Peyton Myers | 20.00 |
| 121 | Rose Stoltzfus | 19.00 |
| 93 | Tawney Culver | 18.00 |
| 143 | Leigha Rubendall | 16.00 |
| 23 | Kat Rapp | 15.00 |
| 99 | Rebekah Hollenbach | 13.00 |
| 120 | Izabella Morgan | 12.00 |
| 83 | Chloe Lloyd | 11.00 |
| 160 | Grace Bollinger | 11.00 |
| 91 | Taelynn Wallace | 10.00 |
| 157 | Ada Bodmer | 9.00 |
| 21 | Whiley Cole | 8.00 |
| 158 | Mallory Myers | 8.00 |
| 90 | Haley Bodle | 7.00 |
| 129 | Kailey Miller | 7.00 |
| 151 | Aria Lewis | 7.00 |
| 156 | Lauren Yocum | 7.00 |
| 181 | Abby Shuman | 6.00 |
| 220 | Mariah Watts | 6.00 |
| 55 | Waelynn Vansock | 4.00 |
| 82 | Kylie Keener | 3.00 |
| 124 | Eden Napierski-Hamilton | 2.00 |
| 168 | Novella Phillips | 2.00 |
| 20 | Ariella Unger | 1.00 |
| 133 | Addison Remley | 1.00 |
| 195 | Bella Moore-Lehman | 1.00 |
| 213 | Piper Gilmore | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 119 | Elizabeth Morgan | 0.00 |
| 142 | Gianna Kneezle | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 207 | Julia Gowka | 0.00 |
| 210 | Leah Hayman | 0.00 |
| 211 | Ava Hayman | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
| 215 | Nadia Flook | 0.00 |
| 217 | Harper Stoltzfus | 0.00 |
| 219 | Maddison Latini | 0.00 |
| 221 | Morgan Latini | 0.00 |
| 224 | Sage Morrow | 0.00 |
| 225 | Lilli Reading | 0.00 |
| 226 | Lydia Evans | 0.00 |
| 227 | Alicia Myl | 0.00 |
| 228 | Emma Myl | 0.00 |
KJRA-PA 2023 Season Standings
These standings are updated up to and including KJRA - September 17
Sunday Team Roping Header Girls 15-18 -
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| -- | 63 | Varner, Sarah (3) (ineligible) | Montoursville, PA | 20.00 |
| -- | 137 | Manns, Susanna (1) (ineligible) | Cortland , NY | 10.00 |
| -- | 78 | Domes, Carlene (2) (ineligible) | Attica, NY | 0.00 |
Season Fast Time / Best Score
Team: Sarah Varner (63) / ()Time / Score: 14.030
Saturday Pole Bending Girls 15-18
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 128 | Clemens, Katelyn (6) | Paxinos, PA | 41.00 |
| 2 | 144 | Zechman, Hayleigh (6) | Middleburg, PA | 37.00 |
| 3 | 38 | Sommers , Karleigh (6) | Huntington Mills, PA | 31.00 |
| 4 | 139 | Krebs , Maliya (6) | Beaver springs, PA | 25.00 |
| 5 | 48 | McCormick , Kloe (3) | Danville, PA | 23.00 |
| 6 | 113 | Konopinski, Brynlee (6) | Sweet Valley, PA | 23.00 |
| 7 | 175 | Stoltzfus, Avery (5) | Beavertown , PA | 19.00 |
| 8 | 85 | Dunbar, Jenna (6) | Hudson Falls , NY | 16.00 |
| 9 | 176 | Stoltzfus, Juliana (5) | Beavertown , PA | 16.00 |
| 10 | 146 | Stella, Calista (5) | West Wyoming, PA | 13.00 |
| 11 | 121 | Stoltzfus, Rose (6) | Northumberland, PA | 12.00 |
| 12 | 137 | Manns, Susanna (3) | Cortland , NY | 12.00 |
| 13 | 47 | McCormick , Brook (3) | Danville, PA | 11.00 |
| 14 | 123 | Napierski-Hamilton, Sophia (6) | Danville, PA | 11.00 |
| 15 | 95 | Zerbe, Maya (6) | Womelsdorf , PA | 9.00 |
| 16 | 63 | Varner, Sarah (4) | Montoursville, PA | 6.00 |
| 17 | 93 | Culver, Tawney (4) | Berwick, PA | 5.00 |
| 18 | 157 | Bodmer, Ada (4) | Lewistown, PA | 5.00 |
| 19 | 99 | Hollenbach, Rebekah (3) | Beaver Springs, PA | 4.00 |
| 20 | 160 | Bollinger , Grace (5) | Mifflinburg , PA | 4.00 |
| 21 | 82 | Keener, Kylie (4) | Mill hall , PA | 3.00 |
| 22 | 98 | Fox, Hannah (6) | , | 2.00 |
| 23 | 78 | Domes, Carlene (1) | Attica, NY | 1.00 |
| 24 | 195 | Moore-Lehman, Bella (2) | Danville, PA | 1.00 |
| 25 | 22 | Rapp, Aj (5) | Paxinos, PA | 0.00 |
| 26 | 28 | Mook, Ashley (3) | Lewisburg , PA | 0.00 |
| 27 | 36 | Hofer, Jade (5) | Muncy, PA | 0.00 |
| 28 | 42 | Darrup, Laura (4) | Mifflinburg , PA | 0.00 |
| 29 | 158 | Myers, Mallory (5) | Unityville, PA | 0.00 |
| 30 | 167 | Aurand, Emily (4) | Middleburg, Pa, PA | 0.00 |
| 31 | 189 | Deleur , Payton (3) | Wapwallopen, PA | 0.00 |
| 32 | 202 | Vega , Yelena (3) | Sugar Notch , PA | 0.00 |
| 33 | 207 | Gowka, Julia (1) | Falls, PA | 0.00 |
Season Fast Time / Best Score
Member: Hayleigh Zechman (144)Time / Score: 21.866
Saturday Pole Bending Boys 11-14
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 12 | Bodle, Ty (6) | Mill Hall, PA | 59.00 |
| 2 | 15 | Varner, Leelin (6) | Middleburg , PA | 43.00 |
| 3 | 101 | Simas, Riley (5) | Danville , PA | 35.00 |
| 4 | 104 | Fern, Porter (5) | Winfield, PA | 31.00 |
| 5 | 18 | Cole, Michael (5) | Turbotville, PA | 26.00 |
| 6 | 97 | Zerbe, Gavin (6) | Womelsdorf , PA | 26.00 |
| 7 | 58 | Dottery, Blake (2) | Orwigsburg, PA | 16.00 |
| 8 | 57 | Crawford, Blake (3) | Unityville, PA | 10.00 |
| 9 | 86 | Dunbar, John (1) | Hudson Falls, NY | 7.00 |
| 10 | 200 | Hineline, Ryan (2) | Shickshinny, PA | 3.00 |
Season Fast Time / Best Score
Member: Leelin Varner (15)Time / Score: 23.697
Saturday Pole Bending Girls 11-14
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 84 | Brubaker, Lainey (6) | Mifflinburg, PA | 43.00 |
| 2 | 138 | Manns, Alyssa (6) | Cortland , NY | 36.00 |
| 3 | 165 | Seltzer, Calley (6) | benton , PA | 21.00 |
| 4 | 53 | Vansock, Saeleigh (6) | Benton, PA | 20.00 |
| 5 | 51 | Gingrich, Bailey (5) | Freeburg, PA | 16.00 |
| 6 | 148 | Roberts, Alexa (6) | Benton , PA | 15.00 |
| 7 | 115 | Daniels, Brooke (5) | Mill Hall, PA | 14.00 |
| 8 | 45 | Wagner, Layla (5) | Beaver Springs , PA | 13.00 |
| 9 | 152 | Seebold, Kinley (6) | Mifflinburg, PA | 13.00 |
| 10 | 25 | Martz, Jayla (5) | Jersey Shore, PA | 12.00 |
| 11 | 126 | Monahan, Kayleigh (6) | Huntington Mills , PA | 10.00 |
| 12 | 122 | Mantle, Baylyn (5) | Beech Creek , PA | 8.00 |
| 13 | 153 | Seebold, Ashten (6) | Mifflinburg, PA | 8.00 |
| 14 | 208 | Reitz, Kyra (4) | Sunbury, PA | 8.00 |
| 15 | 83 | Lloyd, Chloe (4) | Bloomsburg , PA | 7.00 |
| 16 | 169 | Lorson, Izabella (6) | Benton, PA | 7.00 |
| 17 | 120 | Morgan, Izabella (5) | Danville, PA | 6.00 |
| 18 | 112 | Kauffman, Makylie (4) | Mount pleasant mills, PA | 5.00 |
| 19 | 16 | Slade, Payton (6) | Honeoye, NY | 4.00 |
| 20 | 110 | Travelpiece, Chelsea (4) | Turbotville, PA | 4.00 |
| 21 | 156 | Yocum, Lauren (4) | Mifflintown, PA | 3.00 |
| 22 | 60 | Smith, Ashton (6) | Middleburg, PA | 2.00 |
| 23 | 17 | Slade, Kylie (5) | Honeoye, NY | 0.00 |
| 24 | 21 | Cole, Whiley (6) | Turbotville , PA | 0.00 |
| 25 | 32 | Wilson , Savannah (5) | Mary D, PA | 0.00 |
| 26 | 35 | Bartusik, Haileigh (5) | Lock Haven, PA | 0.00 |
| 27 | 37 | Johnson, Riley (5) | Muncy, PA | 0.00 |
| 28 | 44 | Crake, Karolena (3) | Berwick, PA | 0.00 |
| 29 | 59 | Beidleman, Shelby (4) | Tamaqua, PA | 0.00 |
| 30 | 68 | Jordan, Brynlee (6) | Mifflinburg, PA | 0.00 |
| 31 | 75 | Flook, Keira (5) | Orangeville, PA | 0.00 |
| 32 | 77 | Rohrbach, Claire (5) | Bloomsburg, PA | 0.00 |
| 33 | 90 | Bodle, Haley (6) | Mill Hall, PA | 0.00 |
| 34 | 91 | Wallace, Taelynn (6) | Benton , PA | 0.00 |
| 35 | 94 | Trunk, Addison (5) | Tamaqua, PA | 0.00 |
| 36 | 119 | Morgan, Elizabeth (2) | Danville , PA | 0.00 |
| 37 | 124 | Napierski-Hamilton, Eden (6) | Danville, PA | 0.00 |
| 38 | 129 | Miller, Kailey (6) | Herndon, PA | 0.00 |
| 39 | 133 | Remley, Addison (4) | Orangeville, PA | 0.00 |
| 40 | 135 | Carl, Felicity (5) | Benton , AL | 0.00 |
| 41 | 142 | Kneezle, Gianna (1) | Berwick, PA | 0.00 |
| 42 | 143 | Rubendall, Leigha (6) | Sunbury , PA | 0.00 |
| 43 | 147 | Roberts, Kaelyn (3) | Benton, PA | 0.00 |
| 44 | 164 | Greene, Reagan (4) | Montoursville, PA | 0.00 |
| 45 | 168 | Phillips, Novella (4) | LEWISBURG, PA | 0.00 |
| 46 | 180 | Shuman, Emma (5) | Bloomsburg, PA | 0.00 |
| 47 | 194 | Mills, Vivienne (4) | Telford, PA | 0.00 |
| 48 | 201 | Davella, Maddison (1) | Shickshinny, PA | 0.00 |
| 49 | 210 | Hayman, Leah () | Catswissa, PA | 0.00 |
| 50 | 212 | Gilmore, Adalyn (2) | LOCK HAVEN, PA | 0.00 |
| 51 | 215 | Flook, Nadia (1) | Orangeville , PA | 0.00 |
| 52 | 216 | Olshefski, Isabella (1) | Benton, PA | 0.00 |
| 53 | 225 | Reading, Lilli (1) | Bloomsburg, PA | 0.00 |
Season Fast Time / Best Score
Member: Lainey Brubaker (84)Time / Score: 22.833
Saturday Pole Bending Boys 7-10
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 106 | Woolsey, Kyler (6) | Winfield , PA | 56.00 |
| 2 | 33 | Steiner, Graydon (6) | Huntington Mills, PA | 49.00 |
| 3 | 56 | Davis , Jack (5) | Lock Haven, PA | 33.00 |
| 4 | 203 | Vega , Leonardo (4) | Sugar Notch , PA | 8.00 |
| 5 | 73 | Rankin, Braxton (1) | Benton, PA | 0.00 |
| 6 | 199 | Hineline, Benjamin (2) | Shickshinny, PA | 0.00 |
Season Fast Time / Best Score
Member: Graydon Steiner (33)Time / Score: 25.116
Saturday Pole Bending Girls 7-10
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 70 | Terwilliger, Paige (6) | Mcgraw, NY | 46.00 |
| 2 | 34 | Steiner, Emma (6) | Huntington Mills, PA | 40.00 |
| 3 | 54 | Vansock, Scarlett (6) | Benton, PA | 37.00 |
| 4 | 125 | Monahan, Rylee (6) | Huntington Mills, PA | 37.00 |
| 5 | 107 | Swearingen, Breeze (6) | Shickshinny, PA | 36.00 |
| 6 | 166 | Seltzer, Emma (6) | benton , PA | 35.00 |
| 7 | 108 | Swearingen , Bryndle (6) | Shickshinny , PA | 22.00 |
| 8 | 67 | Hubler, Ella (6) | Forksville , PA | 16.00 |
| 9 | 114 | Brown, Madisen (4) | Shavertown, PA | 15.00 |
| 10 | 159 | Wert, Miranda (4) | Unityville, PA | 10.00 |
| 11 | 19 | Klinger, Amelia (6) | Mifflinville , PA | 9.00 |
| 12 | 80 | Domes, Makenna (3) | Attica, NY | 8.00 |
| 13 | 151 | Lewis, Aria (5) | Lonaconing, MD | 6.00 |
| 14 | 71 | Leiby, Savannah (5) | Bloomsburg, PA | 5.00 |
| 15 | 170 | Lorson, Savanha (6) | Benton, PA | 5.00 |
| 16 | 136 | Carl, Scarlett (6) | Benton, AL | 3.00 |
| 17 | 55 | Vansock, Waelynn (5) | Benton, PA | 0.00 |
| 18 | 64 | Vitkoski, Ainsley (6) | Dallas, PA | 0.00 |
| 19 | 140 | Krebs , Linley (6) | Beaver springs , PA | 0.00 |
| 20 | 154 | Fisher, Alexis (1) | Howard, PA | 0.00 |
| 21 | 181 | Shuman, Abby (4) | Bloomsburg , PA | 0.00 |
| 22 | 205 | Hanna, Sawyer (4) | Lock Haven, PA | 0.00 |
| 23 | 211 | Hayman, Ava () | Catawissa , PA | 0.00 |
Season Fast Time / Best Score
Member: Emma Steiner (34)Time / Score: 24.083
Sunday Team Roping Header Boys 11-14 -
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| -- | 86 | Dunbar, John (6) (ineligible) | Hudson Falls, NY | 30.00 |
| -- | 61 | Varner, Seth (4) (ineligible) | Montoursville, PA | 19.00 |
| -- | 62 | Varner, Isaac (4) (ineligible) | Montoursville, PA | 8.00 |
Season Fast Time / Best Score
Team: John Dunbar (86) / ()Time / Score: 5.220
Saturday Pole Bending Boys 6 & Under
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 105 | Keiper, Kayden (6) | Benton, PA | 38.00 |
| 2 | 172 | Dyal, Graydon (4) | Bedford, NY | 10.00 |
| 3 | 174 | Noll, Jase (2) | Beech Creek, PA | 10.00 |
Season Fast Time / Best Score
Member: Kayden Keiper (105)Time / Score: 78.048
Saturday Pole Bending Girls 6 & Under
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 171 | Dyal, Tabitha (6) | Bedford, NY | 50.00 |
| 2 | 69 | Keiper , Raylynn (6) | Lehman, PA | 36.00 |
| 3 | 87 | Benjamin, Cash (6) | Stillwater, PA | 36.00 |
| 4 | 40 | Weaver, Kinsley (5) | Berwick, PA | 26.00 |
| 5 | 76 | Neff, Alayna (6) | Beech Creek, PA | 17.00 |
| 6 | 161 | Clemens, Paisley (5) | Milton, PA | 14.00 |
| 7 | 206 | Hanna , Lennon (3) | Lock Haven, PA | 7.00 |
| 8 | 204 | Vega , Luna (4) | Sugar Notch , PA | 0.00 |
Season Fast Time / Best Score
Member: Tabitha Dyal (171)Time / Score: 24.000
Sunday Team Roping Heeler Boys 11-14 - Header
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 27 | Barton, Cody (5) | Spring Mills, PA | 20.00 |
| 2 | () | , | 0.00 | |
| 3 | () | , | 0.00 |
Season Fast Time / Best Score
Team: Cody Barton (27) / ()Time / Score: 7.290
Sunday Team Roping Heeler Boys 11-14 -
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| -- | 61 | Varner, Seth (6) (ineligible) | Montoursville, PA | 37.00 |
| -- | 62 | Varner, Isaac (6) (ineligible) | Montoursville, PA | 18.00 |
| -- | 27 | Barton, Cody (5) (ineligible) | Spring Mills, PA | 10.00 |
| 1 | () | , | 0.00 | |
| 2 | () | , | 0.00 | |
| -- | 218 | Long, Wyatt (1) (ineligible) | Carlisle, PA | 0.00 |
Season Fast Time / Best Score
Team: Cody Barton (27) / ()Time / Score: 7.290
Saturday Barrel Racing Girls 6 & Under
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 171 | Dyal, Tabitha (6) | Bedford, NY | 60.00 |
| 2 | 87 | Benjamin, Cash (6) | Stillwater, PA | 52.00 |
| 3 | 76 | Neff, Alayna (6) | Beech Creek, PA | 39.00 |
| 4 | 69 | Keiper , Raylynn (6) | Lehman, PA | 37.00 |
| 5 | 40 | Weaver, Kinsley (5) | Berwick, PA | 32.00 |
| 6 | 161 | Clemens, Paisley (5) | Milton, PA | 20.00 |
| 7 | 206 | Hanna , Lennon (3) | Lock Haven, PA | 13.00 |
| 8 | 118 | Myers, Peyton (2) | Beavertown , PA | 0.00 |
| 9 | 204 | Vega , Luna (4) | Sugar Notch , PA | 0.00 |
| 10 | 217 | Stoltzfus, Harper (1) | Beavertown , PA | 0.00 |
Season Fast Time / Best Score
Member: Tabitha Dyal (171)Time / Score: 15.916
Sunday Breakaway Roping Boys 15-18
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 173 | Landis, Nathan (3) | Middleburg , AL | 20.00 |
Season Fast Time / Best Score
Member: Nathan Landis (173)Time / Score: 2.610
Saturday Barrel Racing Boys 6 & Under
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 105 | Keiper, Kayden (6) | Benton, PA | 59.00 |
| 2 | 174 | Noll, Jase (5) | Beech Creek, PA | 26.00 |
| 3 | 172 | Dyal, Graydon (4) | Bedford, NY | 10.00 |
Season Fast Time / Best Score
Member: Kayden Keiper (105)Time / Score: 41.111
Sunday Breakaway Roping Girls 15-18
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 42 | Darrup, Laura (6) | Mifflinburg , PA | 37.00 |
| 2 | 63 | Varner, Sarah (5) | Montoursville, PA | 27.00 |
| 3 | 78 | Domes, Carlene (4) | Attica, NY | 25.00 |
| 4 | 22 | Rapp, Aj (5) | Paxinos, PA | 19.00 |
| 5 | 113 | Konopinski, Brynlee (6) | Sweet Valley, PA | 17.00 |
| 6 | 137 | Manns, Susanna (3) | Cortland , NY | 15.00 |
| 7 | 85 | Dunbar, Jenna (6) | Hudson Falls , NY | 10.00 |
| 8 | 23 | Rapp, Kat (1) | Paxinos, PA | 7.00 |
| 9 | 95 | Zerbe, Maya (6) | Womelsdorf , PA | 7.00 |
| 10 | 220 | Watts, Mariah (1) | York , PA | 6.00 |
| 11 | 36 | Hofer, Jade (3) | Muncy, PA | 0.00 |
| 12 | 38 | Sommers , Karleigh (6) | Huntington Mills, PA | 0.00 |
| 13 | 128 | Clemens, Katelyn (1) | Paxinos, PA | 0.00 |
| 14 | 139 | Krebs , Maliya (4) | Beaver springs, PA | 0.00 |
| 15 | 146 | Stella, Calista (3) | West Wyoming, PA | 0.00 |
| 16 | 175 | Stoltzfus, Avery (5) | Beavertown , PA | 0.00 |
Season Fast Time / Best Score
Member: Aj Rapp (22)Time / Score: 2.540
Saturday Barrel Racing Girls 7-10
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 166 | Seltzer, Emma (6) | benton , PA | 46.00 |
| 2 | 34 | Steiner, Emma (6) | Huntington Mills, PA | 43.00 |
| 3 | 108 | Swearingen , Bryndle (6) | Shickshinny , PA | 40.00 |
| 4 | 107 | Swearingen, Breeze (6) | Shickshinny, PA | 38.00 |
| 5 | 54 | Vansock, Scarlett (6) | Benton, PA | 36.00 |
| 6 | 70 | Terwilliger, Paige (6) | Mcgraw, NY | 34.00 |
| 7 | 19 | Klinger, Amelia (6) | Mifflinville , PA | 20.00 |
| 8 | 125 | Monahan, Rylee (6) | Huntington Mills, PA | 19.00 |
| 9 | 154 | Fisher, Alexis (5) | Howard, PA | 17.00 |
| 10 | 80 | Domes, Makenna (4) | Attica, NY | 13.00 |
| 11 | 114 | Brown, Madisen (4) | Shavertown, PA | 9.00 |
| 12 | 67 | Hubler, Ella (6) | Forksville , PA | 7.00 |
| 13 | 159 | Wert, Miranda (4) | Unityville, PA | 6.00 |
| 14 | 136 | Carl, Scarlett (6) | Benton, AL | 1.00 |
| 15 | 170 | Lorson, Savanha (6) | Benton, PA | 1.00 |
| 16 | 55 | Vansock, Waelynn (5) | Benton, PA | 0.00 |
| 17 | 64 | Vitkoski, Ainsley (6) | Dallas, PA | 0.00 |
| 18 | 71 | Leiby, Savannah (5) | Bloomsburg, PA | 0.00 |
| 19 | 140 | Krebs , Linley (6) | Beaver springs , PA | 0.00 |
| 20 | 151 | Lewis, Aria (5) | Lonaconing, MD | 0.00 |
| 21 | 181 | Shuman, Abby (4) | Bloomsburg , PA | 0.00 |
| 22 | 205 | Hanna, Sawyer (4) | Lock Haven, PA | 0.00 |
| 23 | 211 | Hayman, Ava (1) | Catawissa , PA | 0.00 |
Season Fast Time / Best Score
Member: Emma Seltzer (166)Time / Score: 19.138
Sunday Breakaway Roping Boys 11-14
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 62 | Varner, Isaac (6) | Montoursville, PA | 44.00 |
| 2 | 86 | Dunbar, John (6) | Hudson Falls, NY | 39.00 |
| 3 | 27 | Barton, Cody (6) | Spring Mills, PA | 36.00 |
| 4 | 14 | Frontz, Jacsen (6) | Mcalisterville, PA | 30.00 |
| 5 | 57 | Crawford, Blake (5) | Unityville, PA | 24.00 |
| 6 | 97 | Zerbe, Gavin (6) | Womelsdorf , PA | 23.00 |
| 7 | 61 | Varner, Seth (6) | Montoursville, PA | 19.00 |
| 8 | 79 | Domes, Logan (4) | Attica, NY | 4.00 |
| 9 | 12 | Bodle, Ty (6) | Mill Hall, PA | 0.00 |
| 10 | 58 | Dottery, Blake (5) | Orwigsburg, PA | 0.00 |
| 11 | 218 | Long, Wyatt (1) | Carlisle, PA | 0.00 |
Season Fast Time / Best Score
Member: Isaac Varner (62)Time / Score: 1.880
Saturday Barrel Racing Boys 7-10
| Placing | KJRA-PA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 33 | Steiner, Graydon (6) | Huntington Mills, PA | 57.00 |
| 2 | 106 | Woolsey, Kyler (6) | Winfield , PA | 47.00 |
| 3 | 56 | Davis , Jack (5) | Lock Haven, PA | 42.00 |
| 4 | 102 | Simas, Kaden (5) | Danville , | 37.00 |
| 5 | 13 | Heivly, Easton (6) | Avis, PA | 18.00 |
