Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 36.00 |
| 87 | Cash Benjamin | 34.00 |
| 33 | Graydon Steiner | 33.00 |
| 70 | Paige Terwilliger | 32.00 |
| 76 | Alayna Neff | 32.00 |
| 125 | Rylee Monahan | 31.00 |
| 12 | Ty Bodle | 30.00 |
| 105 | Kayden Keiper | 30.00 |
| 166 | Emma Seltzer | 30.00 |
| 106 | Kyler Woolsey | 28.00 |
| 69 | Raylynn Keiper | 27.00 |
| 27 | Cody Barton | 26.00 |
| 40 | Kinsley Weaver | 25.00 |
| 86 | John Dunbar | 24.00 |
| 107 | Breeze Swearingen | 24.00 |
| 80 | Makenna Domes | 23.00 |
| 56 | Jack Davis | 22.00 |
| 97 | Gavin Zerbe | 22.00 |
| 30 | Carter Barton | 20.00 |
| 104 | Porter Fern | 20.00 |
| 152 | Kinley Seebold | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 16 | Payton Slade | 19.00 |
| 34 | Emma Steiner | 19.00 |
| 42 | Laura Darrup | 19.00 |
| 57 | Blake Crawford | 19.00 |
| 94 | Addison Trunk | 19.00 |
| 138 | Alyssa Manns | 19.00 |
| 47 | Brook McCormick | 18.00 |
| 14 | Jacsen Frontz | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 115 | Brooke Daniels | 16.00 |
| 113 | Brynlee Konopinski | 15.00 |
| 45 | Layla Wagner | 13.00 |
| 67 | Ella Hubler | 13.00 |
| 85 | Jenna Dunbar | 13.00 |
| 108 | Bryndle Swearingen | 13.00 |
| 19 | Amelia Klinger | 12.00 |
| 79 | Logan Domes | 12.00 |
| 139 | Maliya Krebs | 12.00 |
| 175 | Avery Stoltzfus | 12.00 |
| 176 | Juliana Stoltzfus | 12.00 |
| 48 | Kloe McCormick | 11.00 |
| 137 | Susanna Manns | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 25 | Jayla Martz | 10.00 |
| 61 | Seth Varner | 10.00 |
| 101 | Riley Simas | 10.00 |
| 126 | Kayleigh Monahan | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 26 | Kaden Brininger | 9.00 |
| 54 | Scarlett Vansock | 9.00 |
| 109 | Bramer Swearingen | 9.00 |
| 150 | Wyatt Culver | 9.00 |
| 58 | Blake Dottery | 8.00 |
| 62 | Isaac Varner | 8.00 |
| 73 | Braxton Rankin | 8.00 |
| 173 | Nathan Landis | 8.00 |
| 174 | Jase Noll | 8.00 |
| 22 | Aj Rapp | 7.50 |
| 13 | Easton Heivly | 7.00 |
| 84 | Lainey Brubaker | 7.00 |
| 102 | Kaden Simas | 7.00 |
| 123 | Sophia Napierski-Hamilton | 7.00 |
| 128 | Katelyn Clemens | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 183 | Hendrix Follmer | 7.00 |
| 200 | Ryan Hineline | 7.00 |
| 18 | Michael Cole | 6.00 |
| 36 | Jade Hofer | 6.00 |
| 41 | Reece Gilbert | 6.00 |
| 51 | Bailey Gingrich | 6.00 |
| 59 | Shelby Beidleman | 6.00 |
| 68 | Brynlee Jordan | 6.00 |
| 144 | Hayleigh Zechman | 6.00 |
| 114 | Madisen Brown | 5.00 |
| 148 | Alexa Roberts | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 184 | Hayes Kitchens | 5.00 |
| 206 | Lennon Hanna | 5.00 |
| 21 | Whiley Cole | 4.00 |
| 32 | Savannah Wilson | 4.00 |
| 121 | Rose Stoltzfus | 4.00 |
| 156 | Lauren Yocum | 4.00 |
| 78 | Carlene Domes | 3.50 |
| 74 | Blaine Rankin | 3.00 |
| 93 | Tawney Culver | 3.00 |
| 110 | Chelsea Travelpiece | 3.00 |
| 122 | Baylyn Mantle | 3.00 |
| 39 | John Johnson | 2.00 |
| 99 | Rebekah Hollenbach | 2.00 |
| 165 | Calley Seltzer | 2.00 |
| 181 | Abby Shuman | 2.00 |
| 29 | Caitlyn Barton | 1.00 |
| 71 | Savannah Leiby | 1.00 |
| 135 | Felicity Carl | 1.00 |
| 147 | Kaelyn Roberts | 1.00 |
| 205 | Sawyer Hanna | 1.00 |
| 28 | Ashley Mook | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 53 | Saeleigh Vansock | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 63 | Sarah Varner | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 119 | Elizabeth Morgan | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 132 | Lane English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 140 | Linley Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 161 | Paisley Clemens | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 177 | Sheldon Goodling | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 182 | Donald Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 195 | Bella Moore-Lehman | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 36.00 |
| 87 | Cash Benjamin | 34.00 |
| 33 | Graydon Steiner | 33.00 |
| 70 | Paige Terwilliger | 32.00 |
| 76 | Alayna Neff | 32.00 |
| 125 | Rylee Monahan | 31.00 |
| 12 | Ty Bodle | 30.00 |
| 105 | Kayden Keiper | 30.00 |
| 166 | Emma Seltzer | 30.00 |
| 106 | Kyler Woolsey | 28.00 |
| 69 | Raylynn Keiper | 27.00 |
| 27 | Cody Barton | 26.00 |
| 40 | Kinsley Weaver | 25.00 |
| 86 | John Dunbar | 24.00 |
| 107 | Breeze Swearingen | 24.00 |
| 80 | Makenna Domes | 23.00 |
| 56 | Jack Davis | 22.00 |
| 97 | Gavin Zerbe | 22.00 |
| 30 | Carter Barton | 20.00 |
| 104 | Porter Fern | 20.00 |
| 152 | Kinley Seebold | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 16 | Payton Slade | 19.00 |
| 34 | Emma Steiner | 19.00 |
| 42 | Laura Darrup | 19.00 |
| 57 | Blake Crawford | 19.00 |
| 94 | Addison Trunk | 19.00 |
| 138 | Alyssa Manns | 19.00 |
| 47 | Brook McCormick | 18.00 |
| 14 | Jacsen Frontz | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 115 | Brooke Daniels | 16.00 |
| 113 | Brynlee Konopinski | 15.00 |
| 45 | Layla Wagner | 13.00 |
| 67 | Ella Hubler | 13.00 |
| 85 | Jenna Dunbar | 13.00 |
| 108 | Bryndle Swearingen | 13.00 |
| 19 | Amelia Klinger | 12.00 |
| 79 | Logan Domes | 12.00 |
| 139 | Maliya Krebs | 12.00 |
| 175 | Avery Stoltzfus | 12.00 |
| 176 | Juliana Stoltzfus | 12.00 |
| 48 | Kloe McCormick | 11.00 |
| 137 | Susanna Manns | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 25 | Jayla Martz | 10.00 |
| 61 | Seth Varner | 10.00 |
| 101 | Riley Simas | 10.00 |
| 126 | Kayleigh Monahan | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 26 | Kaden Brininger | 9.00 |
| 54 | Scarlett Vansock | 9.00 |
| 109 | Bramer Swearingen | 9.00 |
| 150 | Wyatt Culver | 9.00 |
| 58 | Blake Dottery | 8.00 |
| 62 | Isaac Varner | 8.00 |
| 73 | Braxton Rankin | 8.00 |
| 173 | Nathan Landis | 8.00 |
| 174 | Jase Noll | 8.00 |
| 22 | Aj Rapp | 7.50 |
| 13 | Easton Heivly | 7.00 |
| 84 | Lainey Brubaker | 7.00 |
| 102 | Kaden Simas | 7.00 |
| 123 | Sophia Napierski-Hamilton | 7.00 |
| 128 | Katelyn Clemens | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 183 | Hendrix Follmer | 7.00 |
| 200 | Ryan Hineline | 7.00 |
| 18 | Michael Cole | 6.00 |
| 36 | Jade Hofer | 6.00 |
| 41 | Reece Gilbert | 6.00 |
| 51 | Bailey Gingrich | 6.00 |
| 59 | Shelby Beidleman | 6.00 |
| 68 | Brynlee Jordan | 6.00 |
| 144 | Hayleigh Zechman | 6.00 |
| 114 | Madisen Brown | 5.00 |
| 148 | Alexa Roberts | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 184 | Hayes Kitchens | 5.00 |
| 206 | Lennon Hanna | 5.00 |
| 21 | Whiley Cole | 4.00 |
| 32 | Savannah Wilson | 4.00 |
| 121 | Rose Stoltzfus | 4.00 |
| 156 | Lauren Yocum | 4.00 |
| 78 | Carlene Domes | 3.50 |
| 74 | Blaine Rankin | 3.00 |
| 93 | Tawney Culver | 3.00 |
| 110 | Chelsea Travelpiece | 3.00 |
| 122 | Baylyn Mantle | 3.00 |
| 39 | John Johnson | 2.00 |
| 99 | Rebekah Hollenbach | 2.00 |
| 165 | Calley Seltzer | 2.00 |
| 181 | Abby Shuman | 2.00 |
| 29 | Caitlyn Barton | 1.00 |
| 71 | Savannah Leiby | 1.00 |
| 135 | Felicity Carl | 1.00 |
| 147 | Kaelyn Roberts | 1.00 |
| 205 | Sawyer Hanna | 1.00 |
| 28 | Ashley Mook | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 53 | Saeleigh Vansock | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 63 | Sarah Varner | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 119 | Elizabeth Morgan | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 132 | Lane English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 140 | Linley Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 161 | Paisley Clemens | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 177 | Sheldon Goodling | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 182 | Donald Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 195 | Bella Moore-Lehman | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
Currently Viewing: KJRA - May 21 - Benton Rodeo Ground PA - Wed May 20 to Thu May 21
Official Results
Sunday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 10.000 | 10.00 | 10.00 | |
| 109 | 2 | Swearingen, Bramer | 9.000 | 9.00 | 9.00 | |
| 174 | 3 | Noll, Jase | 8.000 | 8.00 | 8.00 | |
| 183 | 4 | Follmer, Hendrix | 7.000 | 7.00 | 7.00 | |
| 172 | 5 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 76 | 1 | Neff, Alayna | 10.000 | 10.00 | 10.00 | |
| 40 | 2 | Weaver, Kinsley | 9.000 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 8.000 | 8.00 | 8.00 | |
| 171 | 4 | Dyal, Tabitha | 7.000 | 7.00 | 7.00 | |
| 87 | 5 | Benjamin, Cash | 6.000 | 6.00 | 6.00 | |
| 206 | 6 | Hanna , Lennon | 5.000 | 5.00 | 5.00 | |
| 118 | 7 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 161 | 7 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 204 | 7 | Vega , Luna | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 10.000 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 9.000 | 9.00 | 9.00 | |
| 73 | 3 | Rankin, Braxton | 8.000 | 8.00 | 8.00 | |
| 13 | 4 | Heivly, Easton | 7.000 | 7.00 | 7.00 | |
| 56 | 5 | Davis , Jack | 6.000 | 6.00 | 6.00 | |
| 184 | 6 | Kitchens, Hayes | 5.000 | 5.00 | 5.00 | |
| 33 | 7 | Steiner, Graydon | 4.000 | 4.00 | 4.00 | |
| 74 | 8 | Rankin, Blaine | 3.000 | 3.00 | 3.00 | |
| 39 | 9 | Johnson, John | 2.000 | 2.00 | 2.00 | |
| 203 | 10 | Vega , Leonardo | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 70 | 1 | Terwilliger, Paige | 10.000 | 10.00 | 10.00 | |
| 67 | 2 | Hubler, Ella | 9.000 | 9.00 | 9.00 | |
| 107 | 3 | Swearingen, Breeze | 8.000 | 8.00 | 8.00 | |
| 80 | 4 | Domes, Makenna | 7.000 | 7.00 | 7.00 | |
| 34 | 5 | Steiner, Emma | 6.000 | 6.00 | 6.00 | |
| 166 | 6 | Seltzer, Emma | 5.000 | 5.00 | 5.00 | |
| 125 | 7 | Monahan, Rylee | 4.000 | 4.00 | 4.00 | |
| 19 | 8 | Klinger, Amelia | 3.000 | 3.00 | 3.00 | |
| 181 | 9 | Shuman, Abby | 2.000 | 2.00 | 2.00 | |
| 205 | 10 | Hanna, Sawyer | 1.000 | 1.00 | 1.00 | |
| 114 | 11 | Brown, Madisen | 0.000 | 0.00 | 0.00 | |
| 108 | 11 | Swearingen , Bryndle | 0.000 | 0.00 | 0.00 | |
| 64 | 11 | Vitkoski, Ainsley | 0.000 | 0.00 | 0.00 | |
| 136 | 11 | Carl, Scarlett | 0.000 | 0.00 | 0.00 | |
| 71 | 11 | Leiby, Savannah | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 109 | 1 | Swearingen, Bramer | 0.000 | 0.00 | 0.00 | |
| 174 | 1 | Noll, Jase | 0.000 | 0.00 | 0.00 | |
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 87 | 1 | Benjamin, Cash | 13.930 | 10.00 | 10.00 | |
| 171 | 2 | Dyal, Tabitha | 21.150 | 9.00 | 9.00 | |
| 76 | 3 | Neff, Alayna | 21.560 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 39.150 | 7.00 | 7.00 | |
| 118 | 5 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 161 | 5 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 206 | 5 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 175 | 1 | Stoltzfus, Avery | 17.204 | 10.00 | 10.00 | |
| 47 | 2 | McCormick , Brook | 17.295 | 9.00 | 9.00 | |
| 113 | 3 | Konopinski, Brynlee | 17.414 | 8.00 | 8.00 | |
| 176 | 4 | Stoltzfus, Juliana | 17.754 | 7.00 | 7.00 | |
| 123 | 5 | Napierski-Hamilton, Sophia | 17.791 | 6.00 | 6.00 | |
| 144 | 6 | Zechman, Hayleigh | 17.893 | 5.00 | 5.00 | |
| 22 | 7 | Rapp, Aj | 18.157 | 4.00 | 4.00 | |
| 48 | 8 | McCormick , Kloe | 18.290 | 3.00 | 3.00 | |
| 139 | 9 | Krebs , Maliya | 18.327 | 2.00 | 2.00 | |
| 137 | 10 | Manns, Susanna | 18.348 | 1.00 | 1.00 | |
| 128 | 11 | Clemens, Katelyn | 18.555 | 0.00 | 0.00 | |
| 98 | 12 | Fox, Hannah | 18.594 | 0.00 | 0.00 | |
| 38 | 13 | Sommers , Karleigh | 18.830 | 0.00 | 0.00 | |
| 36 | 14 | Hofer, Jade | 18.987 | 0.00 | 0.00 | |
| 93 | 15 | Culver, Tawney | 19.175 | 0.00 | 0.00 | |
| 195 | 16 | Moore-Lehman, Bella | 19.768 | 0.00 | 0.00 | |
| 95 | 17 | Zerbe, Maya | 23.154 | 0.00 | 0.00 | |
| 85 | 18 | Dunbar, Jenna | 23.394 | 0.00 | 0.00 | |
| 99 | 19 | Hollenbach, Rebekah | 23.909 | 0.00 | 0.00 | |
| 160 | 20 | Bollinger , Grace | 24.123 | 0.00 | 0.00 | |
| 158 | 21 | Myers, Mallory | 28.617 | 0.00 | 0.00 | |
| 121 | 22 | Stoltzfus, Rose | 34.571 | 0.00 | 0.00 | |
| 202 | 23 | Vega , Yelena | 36.161 | 0.00 | 0.00 | |
| 189 | 24 | Deleur , Payton | 0.000 | 0.00 | 0.00 | |
| 78 | 24 | Domes, Carlene | 0.000 | 0.00 | 0.00 | |
| 167 | 24 | Aurand, Emily | 0.000 | 0.00 | 0.00 | |
| 42 | 24 | Darrup, Laura | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 15 | 1 | Varner, Leelin | 17.902 | 10.00 | 10.00 | |
| 12 | 2 | Bodle, Ty | 18.649 | 9.00 | 9.00 | |
| 104 | 3 | Fern, Porter | 18.806 | 8.00 | 8.00 | |
| 97 | 4 | Zerbe, Gavin | 19.111 | 7.00 | 7.00 | |
| 79 | 5 | Domes, Logan | 19.989 | 6.00 | 6.00 | |
| 58 | 6 | Dottery, Blake | 20.627 | 5.00 | 5.00 | |
| 101 | 7 | Simas, Riley | 21.411 | 4.00 | 4.00 | |
| 18 | 8 | Cole, Michael | 46.943 | 3.00 | 3.00 | |
| 57 | 9 | Crawford, Blake | 0.000 | 0.00 | 0.00 | |
| 200 | 9 | Hineline, Ryan | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 152 | 1 | Seebold, Kinley | 17.802 | 10.00 | 10.00 | |
| 16 | 2 | Slade, Payton | 17.908 | 9.00 | 9.00 | |
| 45 | 3 | Wagner, Layla | 18.136 | 8.00 | 8.00 | |
| 84 | 4 | Brubaker, Lainey | 18.161 | 7.00 | 7.00 | |
| 68 | 5 | Jordan, Brynlee | 18.213 | 6.00 | 6.00 | |
| 153 | 6 | Seebold, Ashten | 18.218 | 5.00 | 5.00 | |
| 156 | 7 | Yocum, Lauren | 18.344 | 4.00 | 4.00 | |
| 110 | 8 | Travelpiece, Chelsea | 18.517 | 3.00 | 3.00 | |
| 165 | 9 | Seltzer, Calley | 18.529 | 2.00 | 2.00 | |
| 147 | 10 | Roberts, Kaelyn | 18.575 | 1.00 | 1.00 | |
| 148 | 11 | Roberts, Alexa | 18.613 | 0.00 | 0.00 | |
| 126 | 12 | Monahan, Kayleigh | 18.620 | 0.00 | 0.00 | |
| 51 | 13 | Gingrich, Bailey | 18.674 | 0.00 | 0.00 | |
| 32 | 14 | Wilson , Savannah | 18.683 | 0.00 | 0.00 | |
| 53 | 15 | Vansock, Saeleigh | 18.803 | 0.00 | 0.00 | |
| 25 | 16 | Martz, Jayla | 18.849 | 0.00 | 0.00 | |
| 115 | 17 | Daniels, Brooke | 18.881 | 0.00 | 0.00 | |
| 60 | 18 | Smith, Ashton | 18.926 | 0.00 | 0.00 | |
| 91 | 19 | Wallace, Taelynn | 19.316 | 0.00 | 0.00 | |
| 168 | 20 | Phillips, Novella | 19.541 | 0.00 | 0.00 | |
| 77 | 21 | Rohrbach, Claire | 19.541 | 0.00 | 0.00 | |
| 122 | 22 | Mantle, Baylyn | 19.804 | 0.00 | 0.00 | |
| 44 | 23 | Crake, Karolena | 19.995 | 0.00 | 0.00 | |
| 129 | 24 | Miller, Kailey | 21.202 | 0.00 | 0.00 | |
| 143 | 25 | Rubendall, Leigha | 22.131 | 0.00 | 0.00 | |
| 94 | 26 | Trunk, Addison | 22.193 | 0.00 | 0.00 | |
| 135 | 27 | Carl, Felicity | 22.652 | 0.00 | 0.00 | |
| 138 | 28 | Manns, Alyssa | 23.470 | 0.00 | 0.00 | |
| 59 | 29 | Beidleman, Shelby | 23.741 | 0.00 | 0.00 | |
| 169 | 30 | Lorson, Izabella | 23.791 | 0.00 | 0.00 | |
| 133 | 31 | Remley, Addison | 24.087 | 0.00 | 0.00 | |
| 164 | 32 | Greene, Reagan | 24.604 | 0.00 | 0.00 | |
| 120 | 33 | Morgan, Izabella | 29.761 | 0.00 | 0.00 | |
| 124 | 34 | Napierski-Hamilton, Eden | 29.907 | 0.00 | 0.00 | |
| 180 | 35 | Shuman, Emma | 30.236 | 0.00 | 0.00 | |
| 21 | 36 | Cole, Whiley | 31.088 | 0.00 | 0.00 | |
| 37 | 37 | Johnson, Riley | 35.254 | 0.00 | 0.00 | |
| 83 | 38 | Lloyd, Chloe | 0.000 | 0.00 | 0.00 | |
| 119 | 38 | Morgan, Elizabeth | 0.000 | 0.00 | 0.00 | |
| 90 | 38 | Bodle, Haley | 0.000 | 0.00 | 0.00 | |
| 201 | 38 | Davella, Maddison | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 106 | 1 | Woolsey, Kyler | 19.338 | 10.00 | 10.00 | |
| 33 | 2 | Steiner, Graydon | 22.082 | 9.00 | 9.00 | |
| 56 | 3 | Davis , Jack | 23.525 | 8.00 | 8.00 | |
| 102 | 4 | Simas, Kaden | 35.569 | 7.00 | 7.00 | |
| 13 | 5 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 199 | 5 | Hineline, Benjamin | 0.000 | 0.00 | 0.00 | |
| 203 | 5 | Vega , Leonardo | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 107 | 1 | Swearingen, Breeze | 19.195 | 10.00 | 10.00 | |
| 108 | 2 | Swearingen , Bryndle | 19.448 | 9.00 | 9.00 | |
| 166 | 3 | Seltzer, Emma | 19.481 | 8.00 | 8.00 | |
| 125 | 4 | Monahan, Rylee | 19.610 | 7.00 | 7.00 | |
| 34 | 5 | Steiner, Emma | 20.115 | 6.00 | 6.00 | |
| 70 | 6 | Terwilliger, Paige | 20.522 | 5.00 | 5.00 | |
| 19 | 7 | Klinger, Amelia | 21.871 | 4.00 | 4.00 | |
| 114 | 8 | Brown, Madisen | 22.554 | 3.00 | 3.00 | |
| 54 | 9 | Vansock, Scarlett | 23.007 | 2.00 | 2.00 | |
| 67 | 10 | Hubler, Ella | 23.760 | 1.00 | 1.00 | |
| 80 | 11 | Domes, Makenna | 24.663 | 0.00 | 0.00 | |
| 71 | 12 | Leiby, Savannah | 25.524 | 0.00 | 0.00 | |
| 170 | 13 | Lorson, Savanha | 27.899 | 0.00 | 0.00 | |
| 136 | 14 | Carl, Scarlett | 31.954 | 0.00 | 0.00 | |
| 64 | 15 | Vitkoski, Ainsley | 49.850 | 0.00 | 0.00 | |
| 181 | 16 | Shuman, Abby | 54.434 | 0.00 | 0.00 | |
| 205 | 17 | Hanna, Sawyer | 62.634 | 0.00 | 0.00 | |
| 140 | 18 | Krebs , Linley | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 50.426 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 20.101 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 20.861 | 9.00 | 9.00 | |
| 40 | 3 | Weaver, Kinsley | 26.316 | 8.00 | 8.00 | |
| 76 | 4 | Neff, Alayna | 31.869 | 7.00 | 7.00 | |
| 69 | 5 | Keiper , Raylynn | 36.281 | 6.00 | 6.00 | |
| 161 | 6 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 204 | 6 | Vega , Luna | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 27.441 | 10.00 | 10.00 | |
