Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 87 | Cash Benjamin | 37.00 |
| 56 | Jack Davis | 35.00 |
| 107 | Breeze Swearingen | 33.00 |
| 33 | Graydon Steiner | 32.00 |
| 86 | John Dunbar | 32.00 |
| 166 | Emma Seltzer | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 69 | Raylynn Keiper | 28.00 |
| 12 | Ty Bodle | 27.00 |
| 115 | Brooke Daniels | 26.00 |
| 104 | Porter Fern | 25.00 |
| 97 | Gavin Zerbe | 24.00 |
| 57 | Blake Crawford | 23.00 |
| 70 | Paige Terwilliger | 23.00 |
| 79 | Logan Domes | 23.00 |
| 40 | Kinsley Weaver | 21.00 |
| 63 | Sarah Varner | 20.00 |
| 30 | Carter Barton | 19.00 |
| 85 | Jenna Dunbar | 19.00 |
| 113 | Brynlee Konopinski | 19.00 |
| 174 | Jase Noll | 19.00 |
| 42 | Laura Darrup | 18.00 |
| 95 | Maya Zerbe | 18.00 |
| 108 | Bryndle Swearingen | 18.00 |
| 125 | Rylee Monahan | 18.00 |
| 34 | Emma Steiner | 17.00 |
| 48 | Kloe McCormick | 17.00 |
| 84 | Lainey Brubaker | 17.00 |
| 106 | Kyler Woolsey | 17.00 |
| 128 | Katelyn Clemens | 17.00 |
| 78 | Carlene Domes | 16.00 |
| 148 | Alexa Roberts | 16.00 |
| 14 | Jacsen Frontz | 15.00 |
| 61 | Seth Varner | 15.00 |
| 114 | Madisen Brown | 15.00 |
| 73 | Braxton Rankin | 14.00 |
| 15 | Leelin Varner | 13.00 |
| 54 | Scarlett Vansock | 13.00 |
| 76 | Alayna Neff | 13.00 |
| 138 | Alyssa Manns | 13.00 |
| 165 | Calley Seltzer | 13.00 |
| 32 | Savannah Wilson | 12.00 |
| 47 | Brook McCormick | 12.00 |
| 16 | Payton Slade | 11.00 |
| 175 | Avery Stoltzfus | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 41 | Reece Gilbert | 10.00 |
| 94 | Addison Trunk | 10.00 |
| 144 | Hayleigh Zechman | 10.00 |
| 172 | Graydon Dyal | 10.00 |
| 209 | Dalton McHenry | 10.00 |
| 65 | Colton Kulp | 9.00 |
| 80 | Makenna Domes | 9.00 |
| 101 | Riley Simas | 9.00 |
| 173 | Nathan Landis | 9.00 |
| 176 | Juliana Stoltzfus | 9.00 |
| 18 | Michael Cole | 8.00 |
| 19 | Amelia Klinger | 8.00 |
| 26 | Kaden Brininger | 8.00 |
| 38 | Karleigh Sommers | 8.00 |
| 51 | Bailey Gingrich | 8.00 |
| 62 | Isaac Varner | 8.00 |
| 67 | Ella Hubler | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 112 | Makylie Kauffman | 8.00 |
| 137 | Susanna Manns | 8.00 |
| 206 | Lennon Hanna | 8.00 |
| 143 | Leigha Rubendall | 7.00 |
| 149 | Kyle Rankin | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 13 | Easton Heivly | 6.00 |
| 45 | Layla Wagner | 6.00 |
| 140 | Linley Krebs | 6.00 |
| 152 | Kinley Seebold | 6.00 |
| 25 | Jayla Martz | 5.00 |
| 71 | Savannah Leiby | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 154 | Alexis Fisher | 5.00 |
| 200 | Ryan Hineline | 5.00 |
| 39 | John Johnson | 4.00 |
| 118 | Peyton Myers | 4.00 |
| 122 | Baylyn Mantle | 4.00 |
| 136 | Scarlett Carl | 4.00 |
| 53 | Saeleigh Vansock | 3.00 |
| 120 | Izabella Morgan | 3.00 |
| 170 | Savanha Lorson | 3.00 |
| 36 | Jade Hofer | 2.00 |
| 93 | Tawney Culver | 2.00 |
| 123 | Sophia Napierski-Hamilton | 2.00 |
| 159 | Miranda Wert | 2.00 |
| 169 | Izabella Lorson | 2.00 |
| 205 | Sawyer Hanna | 2.00 |
| 139 | Maliya Krebs | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 22 | Aj Rapp | 0.00 |
| 27 | Cody Barton | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 29 | Caitlyn Barton | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 59 | Shelby Beidleman | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 109 | Bramer Swearingen | 0.00 |
| 110 | Chelsea Travelpiece | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 126 | Kayleigh Monahan | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 141 | Mason Krebs | 0.00 |
| 146 | Calista Stella | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 155 | Lane Moore | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 157 | Ada Bodmer | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 182 | Donald Shuman | 0.00 |
| 183 | Hendrix Follmer | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 207 | Julia Gowka | 0.00 |
| 208 | Kyra Reitz | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 87 | Cash Benjamin | 37.00 |
| 56 | Jack Davis | 35.00 |
| 107 | Breeze Swearingen | 33.00 |
| 33 | Graydon Steiner | 32.00 |
| 86 | John Dunbar | 32.00 |
| 166 | Emma Seltzer | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 69 | Raylynn Keiper | 28.00 |
| 12 | Ty Bodle | 27.00 |
| 115 | Brooke Daniels | 26.00 |
| 104 | Porter Fern | 25.00 |
| 97 | Gavin Zerbe | 24.00 |
| 57 | Blake Crawford | 23.00 |
| 70 | Paige Terwilliger | 23.00 |
| 79 | Logan Domes | 23.00 |
| 40 | Kinsley Weaver | 21.00 |
| 63 | Sarah Varner | 20.00 |
| 30 | Carter Barton | 19.00 |
| 85 | Jenna Dunbar | 19.00 |
| 113 | Brynlee Konopinski | 19.00 |
| 174 | Jase Noll | 19.00 |
| 42 | Laura Darrup | 18.00 |
| 95 | Maya Zerbe | 18.00 |
| 108 | Bryndle Swearingen | 18.00 |
| 125 | Rylee Monahan | 18.00 |
| 34 | Emma Steiner | 17.00 |
| 48 | Kloe McCormick | 17.00 |
| 84 | Lainey Brubaker | 17.00 |
| 106 | Kyler Woolsey | 17.00 |
| 128 | Katelyn Clemens | 17.00 |
| 78 | Carlene Domes | 16.00 |
| 148 | Alexa Roberts | 16.00 |
| 14 | Jacsen Frontz | 15.00 |
| 61 | Seth Varner | 15.00 |
| 114 | Madisen Brown | 15.00 |
| 73 | Braxton Rankin | 14.00 |
| 15 | Leelin Varner | 13.00 |
| 54 | Scarlett Vansock | 13.00 |
| 76 | Alayna Neff | 13.00 |
| 138 | Alyssa Manns | 13.00 |
| 165 | Calley Seltzer | 13.00 |
| 32 | Savannah Wilson | 12.00 |
| 47 | Brook McCormick | 12.00 |
| 16 | Payton Slade | 11.00 |
| 175 | Avery Stoltzfus | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 41 | Reece Gilbert | 10.00 |
| 94 | Addison Trunk | 10.00 |
| 144 | Hayleigh Zechman | 10.00 |
| 172 | Graydon Dyal | 10.00 |
| 209 | Dalton McHenry | 10.00 |
| 65 | Colton Kulp | 9.00 |
| 80 | Makenna Domes | 9.00 |
| 101 | Riley Simas | 9.00 |
| 173 | Nathan Landis | 9.00 |
| 176 | Juliana Stoltzfus | 9.00 |
| 18 | Michael Cole | 8.00 |
| 19 | Amelia Klinger | 8.00 |
| 26 | Kaden Brininger | 8.00 |
| 38 | Karleigh Sommers | 8.00 |
| 51 | Bailey Gingrich | 8.00 |
| 62 | Isaac Varner | 8.00 |
| 67 | Ella Hubler | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 112 | Makylie Kauffman | 8.00 |
| 137 | Susanna Manns | 8.00 |
| 206 | Lennon Hanna | 8.00 |
| 143 | Leigha Rubendall | 7.00 |
| 149 | Kyle Rankin | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 13 | Easton Heivly | 6.00 |
| 45 | Layla Wagner | 6.00 |
| 140 | Linley Krebs | 6.00 |
| 152 | Kinley Seebold | 6.00 |
| 25 | Jayla Martz | 5.00 |
| 71 | Savannah Leiby | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 154 | Alexis Fisher | 5.00 |
| 200 | Ryan Hineline | 5.00 |
| 39 | John Johnson | 4.00 |
| 118 | Peyton Myers | 4.00 |
| 122 | Baylyn Mantle | 4.00 |
| 136 | Scarlett Carl | 4.00 |
| 53 | Saeleigh Vansock | 3.00 |
| 120 | Izabella Morgan | 3.00 |
| 170 | Savanha Lorson | 3.00 |
| 36 | Jade Hofer | 2.00 |
| 93 | Tawney Culver | 2.00 |
| 123 | Sophia Napierski-Hamilton | 2.00 |
| 159 | Miranda Wert | 2.00 |
| 169 | Izabella Lorson | 2.00 |
| 205 | Sawyer Hanna | 2.00 |
| 139 | Maliya Krebs | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 22 | Aj Rapp | 0.00 |
| 27 | Cody Barton | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 29 | Caitlyn Barton | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 59 | Shelby Beidleman | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 64 | Ainsley Vitkoski | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 109 | Bramer Swearingen | 0.00 |
| 110 | Chelsea Travelpiece | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 126 | Kayleigh Monahan | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 141 | Mason Krebs | 0.00 |
| 146 | Calista Stella | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 155 | Lane Moore | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 157 | Ada Bodmer | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 182 | Donald Shuman | 0.00 |
| 183 | Hendrix Follmer | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 207 | Julia Gowka | 0.00 |
| 208 | Kyra Reitz | 0.00 |
Currently Viewing: KJRA - July 8 - Benton Rodeo Ground PA - Wed Jul 08 to Mon Jun 08
Official Results
Saturday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 33.750 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 | |
| 155 | 2 | Moore, Lane | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 87 | 1 | Benjamin, Cash | 15.220 | 10.00 | 10.00 | |
| 171 | 2 | Dyal, Tabitha | 18.440 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 24.720 | 8.00 | 8.00 | |
| 76 | 4 | Neff, Alayna | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 206 | 4 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 10.000 | 10.00 | 10.00 | |
| 174 | 2 | Noll, Jase | 9.000 | 9.00 | 9.00 | |
| 172 | 3 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 109 | 3 | Swearingen, Bramer | 0.000 | 0.00 | 0.00 | |
| 183 | 3 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 | |
| 155 | 3 | Moore, Lane | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 10.000 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 9.000 | 9.00 | 9.00 | |
| 206 | 3 | Hanna , Lennon | 8.000 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 7.000 | 7.00 | 7.00 | |
| 76 | 5 | Neff, Alayna | 6.000 | 6.00 | 6.00 | |
| 40 | 6 | Weaver, Kinsley | 5.000 | 5.00 | 5.00 | |
| 118 | 7 | Myers, Peyton | 3.000 | 4.00 | 4.00 |
Saturday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 10.000 | 10.00 | 10.00 | |
| 56 | 2 | Davis , Jack | 9.000 | 9.00 | 9.00 | |
| 106 | 3 | Woolsey, Kyler | 8.000 | 8.00 | 8.00 | |
| 184 | 4 | Kitchens, Hayes | 7.000 | 7.00 | 7.00 | |
| 13 | 5 | Heivly, Easton | 6.000 | 6.00 | 6.00 | |
| 73 | 6 | Rankin, Braxton | 5.000 | 5.00 | 5.00 | |
| 39 | 7 | Johnson, John | 4.000 | 4.00 | 4.00 | |
| 33 | 8 | Steiner, Graydon | 3.000 | 3.00 | 3.00 |
Saturday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 166 | 1 | Seltzer, Emma | 10.000 | 10.00 | 10.00 | |
| 80 | 2 | Domes, Makenna | 9.000 | 9.00 | 9.00 | |
| 125 | 3 | Monahan, Rylee | 8.000 | 8.00 | 8.00 | |
| 107 | 4 | Swearingen, Breeze | 7.000 | 7.00 | 7.00 | |
| 140 | 5 | Krebs , Linley | 6.000 | 6.00 | 6.00 | |
| 70 | 6 | Terwilliger, Paige | 5.000 | 5.00 | 5.00 | |
| 136 | 7 | Carl, Scarlett | 4.000 | 4.00 | 4.00 | |
| 67 | 8 | Hubler, Ella | 3.000 | 3.00 | 3.00 | |
| 114 | 9 | Brown, Madisen | 2.000 | 2.00 | 2.00 | |
| 19 | 10 | Klinger, Amelia | 1.000 | 1.00 | 1.00 | |
| 34 | 11 | Steiner, Emma | 0.000 | 0.00 | 0.00 | |
| 64 | 11 | Vitkoski, Ainsley | 0.000 | 0.00 | 0.00 | |
| 71 | 11 | Leiby, Savannah | 0.000 | 0.00 | 0.00 | |
| 108 | 11 | Swearingen , Bryndle | 0.000 | 0.00 | 0.00 | |
| 205 | 11 | Hanna, Sawyer | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
42 | 1 | Carlene Domes (H) Darrup, Laura (F) | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
61 | 1 | Isaac Varner (H) Varner, Seth (F) | 0.000 | 0.00 | 0.00 | |
62 | 1 | (H) Varner, Isaac (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
27 | 1 | Ghost (H) Barton, Cody (F) | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Header Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 63 | 1 | Varner, Sarah (H) (F) | 12.310 | 10.00 0.00 | 10.00 0.00 |
Saturday Team Roping Header Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John (H) (F) | 6.700 | 10.00 0.00 | 10.00 0.00 | |
| 61 | 2 | Varner, Seth (H) Isaac Varner (F) | 0.000 | 0.00 | 0.00 | |
| 62 | 2 | Varner, Isaac (H) (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Breakaway Roping Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 95 | 1 | Zerbe, Maya | 3.590 | 10.00 | 10.00 | |
| 78 | 2 | Domes, Carlene | 4.190 | 9.00 | 9.00 | |
| 137 | 3 | Manns, Susanna | 4.620 | 8.00 | 8.00 | |
| 85 | 4 | Dunbar, Jenna | 4.680 | 7.00 | 7.00 | |
| 38 | 5 | Sommers , Karleigh | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | Konopinski, Brynlee | 0.000 | 0.00 | 0.00 | |
| 139 | 5 | Krebs , Maliya | 0.000 | 0.00 | 0.00 | |
| 22 | 5 | Rapp, Aj | 0.000 | 0.00 | 0.00 | |
| 63 | 5 | Varner, Sarah | 0.000 | 0.00 | 0.00 | |
| 175 | 5 | Stoltzfus, Avery | 0.000 | 0.00 | 0.00 | |
| 42 | 5 | Darrup, Laura | 0.000 | 0.00 | 0.00 | |
| 36 | 5 | Hofer, Jade | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12 | 1 | Bodle, Ty | 3.150 | 10.00 | 10.00 | |
| 79 | 2 | Domes, Logan | 3.280 | 9.00 | 9.00 | |
| 62 | 3 | Varner, Isaac | 3.480 | 8.00 | 8.00 | |
| 61 | 4 | Varner, Seth | 3.490 | 7.00 | 7.00 | |
| 14 | 5 | Frontz, Jacsen | 4.140 | 6.00 | 6.00 | |
| 86 | 6 | Dunbar, John | 4.770 | 5.00 | 5.00 | |
| 57 | 7 | Crawford, Blake | 0.000 | 0.00 | 0.00 | |
| 27 | 7 | Barton, Cody | 0.000 | 0.00 | 0.00 | |
| 97 | 7 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 115 | 1 | Daniels, Brooke | 3.630 | 10.00 | 10.00 | |
| 91 | 2 | Wallace, Taelynn | 0.000 | 0.00 | 0.00 | |
| 169 | 2 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 16 | 2 | Slade, Payton | 0.000 | 0.00 | 0.00 | |
| 135 | 2 | Carl, Felicity | 0.000 | 0.00 | 0.00 | |
| 126 | 2 | Monahan, Kayleigh | 0.000 | 0.00 | 0.00 | |
| 94 | 2 | Trunk, Addison | 0.000 | 0.00 | 0.00 | |
| 153 | 2 | Seebold, Ashten | 0.000 | 0.00 | 0.00 | |
| 152 | 2 | Seebold, Kinley | 0.000 | 0.00 | 0.00 | |
| 32 | 2 | Wilson , Savannah | 0.000 | 0.00 | 0.00 | |
| 138 | 2 | Manns, Alyssa | 0.000 | 0.00 | 0.00 | |
| 165 | 2 | Seltzer, Calley | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 106 | 1 | Woolsey, Kyler | 0.000 | 0.00 | 0.00 | |
| 56 | 1 | Davis , Jack | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 19 | 1 | Klinger, Amelia | 0.000 | 0.00 | 0.00 | |
| 107 | 1 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 | |
| 80 | 1 | Domes, Makenna | 0.000 | 0.00 | 0.00 | |
| 166 | 1 | Seltzer, Emma | 0.000 | 0.00 | 0.00 |
Saturday Calf Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 57 | 1 | Crawford, Blake | 20.270 | 10.00 | 10.00 | |
| 14 | 2 | Frontz, Jacsen | 21.330 | 9.00 | 9.00 | |
| 79 | 3 | Domes, Logan | 22.950 | 8.00 | 8.00 | |
| 86 | 4 | Dunbar, John | 36.740 | 7.00 | 7.00 | |
| 12 | 5 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 61 | 5 | Varner, Seth | 0.000 | 0.00 | 0.00 | |
| 62 | 5 | Varner, Isaac | 0.000 | 0.00 | 0.00 | |
| 27 | 5 | Barton, Cody | 0.000 | 0.00 | 0.00 | |
| 97 | 5 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Bull Riding Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 52 | 1 | Keeney, Jaegen | 0.000 | 0.00 | 0.00 | |
| 141 | 1 | Krebs , Mason | 0.000 | 0.00 | 0.00 | |
| 149 | 1 | Rankin, Kyle | 0.000 | 0.00 | 0.00 | |
| 41 | 1 | Gilbert, Reece | 0.000 | 0.00 | 0.00 |
Saturday Steer Riding Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Brininger, Clay | 67.000 | 10.00 | 10.00 | |
| 65 | 2 | Kulp, Colton | 55.000 | 9.00 | 9.00 | |
| 127 | 3 | Stoltzfus, Lavern | 0.000 | 0.00 | 0.00 | |
| 18 | 3 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 150 | 3 | Culver, Wyatt | 0.000 | 0.00 | 0.00 | |
| 31 | 3 | Knight, Quincy | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 209 | 1 | McHenry , Dalton | 55.000 | 10.00 | 10.00 | |
| 73 | 2 | Rankin, Braxton | 50.000 | 9.00 | 9.00 | |
| 33 | 3 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 66 | 3 | Hess, Landyn | 0.000 | 0.00 | 0.00 | |
| 13 | 3 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 131 | 3 | English , Leeland | 0.000 | 0.00 | 0.00 | |
| 74 | 3 | Rankin, Blaine | 0.000 | 0.00 | 0.00 | |
| 184 | 3 | Kitchens, Hayes | 0.000 | 0.00 | 0.00 | |
| 130 | 3 | Miller, Brendon | 0.000 | 0.00 | 0.00 | |
| 30 | 3 | Barton, Carter | 0.000 | 0.00 | 0.00 | |
| 182 | 3 | Shuman, Donald | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 | |
| 155 | 1 | Moore, Lane | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 41 | 1 | Gilbert, Reece | 10.454 | 10.00 | 10.00 | |
| 173 | 2 | Landis, Nathan | 19.519 | 9.00 | 9.00 | |
| 26 | 3 | Brininger, Kaden | 32.057 | 8.00 | 8.00 | |
| 149 | 4 | Rankin, Kyle | 42.991 | 7.00 | 7.00 | |
| 141 | 5 | Krebs , Mason | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 97 | 1 | Zerbe, Gavin | 2.415 | 0.00 | 0.00 | |
| 96 | 2 | Zerbe, Austin | 3.827 | 0.00 | 0.00 | |
| 61 | 3 | Varner, Seth | 4.035 | 0.00 | 0.00 | |
| 117 | 4 | Broschart, Marcus | 4.254 | 0.00 | 0.00 | |
| 62 | 5 | Varner, Isaac | 4.388 | 0.00 | 0.00 | |
| 24 | 6 | Brininger, Clay | 8.274 | 0.00 | 0.00 | |
| 104 | 7 | Fern, Porter | 12.623 | 0.00 | 0.00 | |
| 86 | 8 | Dunbar, John | 16.101 | 0.00 | 0.00 | |
| 14 | 9 | Frontz, Jacsen | 26.355 | 0.00 | 0.00 | |
| 103 | 10 | Herman, Klayton | 39.813 | 0.00 | 0.00 | |
| 65 | 11 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
