Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 97 | Gavin Zerbe | 38.00 |
| 27 | Cody Barton | 37.00 |
| 166 | Emma Seltzer | 37.00 |
| 61 | Seth Varner | 33.00 |
| 12 | Ty Bodle | 31.00 |
| 33 | Graydon Steiner | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 30 | Carter Barton | 27.00 |
| 87 | Cash Benjamin | 27.00 |
| 106 | Kyler Woolsey | 27.00 |
| 171 | Tabitha Dyal | 27.00 |
| 138 | Alyssa Manns | 26.00 |
| 76 | Alayna Neff | 24.00 |
| 104 | Porter Fern | 24.00 |
| 34 | Emma Steiner | 22.00 |
| 40 | Kinsley Weaver | 22.00 |
| 67 | Ella Hubler | 22.00 |
| 113 | Brynlee Konopinski | 22.00 |
| 108 | Bryndle Swearingen | 21.00 |
| 16 | Payton Slade | 20.00 |
| 63 | Sarah Varner | 20.00 |
| 69 | Raylynn Keiper | 20.00 |
| 22 | Aj Rapp | 19.00 |
| 86 | John Dunbar | 19.00 |
| 125 | Rylee Monahan | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 115 | Brooke Daniels | 17.00 |
| 144 | Hayleigh Zechman | 17.00 |
| 174 | Jase Noll | 17.00 |
| 84 | Lainey Brubaker | 16.00 |
| 139 | Maliya Krebs | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 13 | Easton Heivly | 14.00 |
| 62 | Isaac Varner | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 19 | Amelia Klinger | 13.00 |
| 54 | Scarlett Vansock | 13.00 |
| 78 | Carlene Domes | 13.00 |
| 107 | Breeze Swearingen | 13.00 |
| 110 | Chelsea Travelpiece | 13.00 |
| 176 | Juliana Stoltzfus | 13.00 |
| 101 | Riley Simas | 12.00 |
| 200 | Ryan Hineline | 12.00 |
| 85 | Jenna Dunbar | 11.00 |
| 159 | Miranda Wert | 11.00 |
| 175 | Avery Stoltzfus | 11.00 |
| 25 | Jayla Martz | 10.00 |
| 26 | Kaden Brininger | 10.00 |
| 31 | Quincy Knight | 10.00 |
| 52 | Jaegen Keeney | 10.00 |
| 60 | Ashton Smith | 10.00 |
| 73 | Braxton Rankin | 10.00 |
| 80 | Makenna Domes | 10.00 |
| 109 | Bramer Swearingen | 10.00 |
| 42 | Laura Darrup | 9.00 |
| 173 | Nathan Landis | 9.00 |
| 45 | Layla Wagner | 8.00 |
| 48 | Kloe McCormick | 8.00 |
| 53 | Saeleigh Vansock | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 141 | Mason Krebs | 8.00 |
| 153 | Ashten Seebold | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 59 | Shelby Beidleman | 7.00 |
| 51 | Bailey Gingrich | 6.00 |
| 64 | Ainsley Vitkoski | 6.00 |
| 94 | Addison Trunk | 6.00 |
| 137 | Susanna Manns | 6.00 |
| 184 | Hayes Kitchens | 6.00 |
| 205 | Sawyer Hanna | 6.00 |
| 56 | Jack Davis | 5.00 |
| 99 | Rebekah Hollenbach | 5.00 |
| 165 | Calley Seltzer | 5.00 |
| 29 | Caitlyn Barton | 4.00 |
| 36 | Jade Hofer | 4.00 |
| 123 | Sophia Napierski-Hamilton | 4.00 |
| 136 | Scarlett Carl | 4.00 |
| 154 | Alexis Fisher | 4.00 |
| 146 | Calista Stella | 3.00 |
| 152 | Kinley Seebold | 3.00 |
| 208 | Kyra Reitz | 3.00 |
| 55 | Waelynn Vansock | 2.00 |
| 91 | Taelynn Wallace | 2.00 |
| 98 | Hannah Fox | 2.00 |
| 126 | Kayleigh Monahan | 2.00 |
| 93 | Tawney Culver | 1.00 |
| 95 | Maya Zerbe | 1.00 |
| 140 | Linley Krebs | 1.00 |
| 151 | Aria Lewis | 1.00 |
| 169 | Izabella Lorson | 1.00 |
| 14 | Jacsen Frontz | 0.00 |
| 17 | Kylie Slade | 0.00 |
| 18 | Michael Cole | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 41 | Reece Gilbert | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 57 | Blake Crawford | 0.00 |
| 58 | Blake Dottery | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 70 | Paige Terwilliger | 0.00 |
| 71 | Savannah Leiby | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 79 | Logan Domes | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 114 | Madisen Brown | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 148 | Alexa Roberts | 0.00 |
| 149 | Kyle Rankin | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 155 | Lane Moore | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 206 | Lennon Hanna | 0.00 |
| 207 | Julia Gowka | 0.00 |
| 209 | Dalton McHenry | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 97 | Gavin Zerbe | 38.00 |
| 27 | Cody Barton | 37.00 |
| 166 | Emma Seltzer | 37.00 |
| 61 | Seth Varner | 33.00 |
| 12 | Ty Bodle | 31.00 |
| 33 | Graydon Steiner | 30.00 |
| 105 | Kayden Keiper | 29.00 |
| 30 | Carter Barton | 27.00 |
| 87 | Cash Benjamin | 27.00 |
| 106 | Kyler Woolsey | 27.00 |
| 171 | Tabitha Dyal | 27.00 |
| 138 | Alyssa Manns | 26.00 |
| 76 | Alayna Neff | 24.00 |
| 104 | Porter Fern | 24.00 |
| 34 | Emma Steiner | 22.00 |
| 40 | Kinsley Weaver | 22.00 |
| 67 | Ella Hubler | 22.00 |
| 113 | Brynlee Konopinski | 22.00 |
| 108 | Bryndle Swearingen | 21.00 |
| 16 | Payton Slade | 20.00 |
| 63 | Sarah Varner | 20.00 |
| 69 | Raylynn Keiper | 20.00 |
| 22 | Aj Rapp | 19.00 |
| 86 | John Dunbar | 19.00 |
| 125 | Rylee Monahan | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 115 | Brooke Daniels | 17.00 |
| 144 | Hayleigh Zechman | 17.00 |
| 174 | Jase Noll | 17.00 |
| 84 | Lainey Brubaker | 16.00 |
| 139 | Maliya Krebs | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 13 | Easton Heivly | 14.00 |
| 62 | Isaac Varner | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 19 | Amelia Klinger | 13.00 |
| 54 | Scarlett Vansock | 13.00 |
| 78 | Carlene Domes | 13.00 |
| 107 | Breeze Swearingen | 13.00 |
| 110 | Chelsea Travelpiece | 13.00 |
| 176 | Juliana Stoltzfus | 13.00 |
| 101 | Riley Simas | 12.00 |
| 200 | Ryan Hineline | 12.00 |
| 85 | Jenna Dunbar | 11.00 |
| 159 | Miranda Wert | 11.00 |
| 175 | Avery Stoltzfus | 11.00 |
| 25 | Jayla Martz | 10.00 |
| 26 | Kaden Brininger | 10.00 |
| 31 | Quincy Knight | 10.00 |
| 52 | Jaegen Keeney | 10.00 |
| 60 | Ashton Smith | 10.00 |
| 73 | Braxton Rankin | 10.00 |
| 80 | Makenna Domes | 10.00 |
| 109 | Bramer Swearingen | 10.00 |
| 42 | Laura Darrup | 9.00 |
| 173 | Nathan Landis | 9.00 |
| 45 | Layla Wagner | 8.00 |
| 48 | Kloe McCormick | 8.00 |
| 53 | Saeleigh Vansock | 8.00 |
| 102 | Kaden Simas | 8.00 |
| 141 | Mason Krebs | 8.00 |
| 153 | Ashten Seebold | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 59 | Shelby Beidleman | 7.00 |
| 51 | Bailey Gingrich | 6.00 |
| 64 | Ainsley Vitkoski | 6.00 |
| 94 | Addison Trunk | 6.00 |
| 137 | Susanna Manns | 6.00 |
| 184 | Hayes Kitchens | 6.00 |
| 205 | Sawyer Hanna | 6.00 |
| 56 | Jack Davis | 5.00 |
| 99 | Rebekah Hollenbach | 5.00 |
| 165 | Calley Seltzer | 5.00 |
| 29 | Caitlyn Barton | 4.00 |
| 36 | Jade Hofer | 4.00 |
| 123 | Sophia Napierski-Hamilton | 4.00 |
| 136 | Scarlett Carl | 4.00 |
| 154 | Alexis Fisher | 4.00 |
| 146 | Calista Stella | 3.00 |
| 152 | Kinley Seebold | 3.00 |
| 208 | Kyra Reitz | 3.00 |
| 55 | Waelynn Vansock | 2.00 |
| 91 | Taelynn Wallace | 2.00 |
| 98 | Hannah Fox | 2.00 |
| 126 | Kayleigh Monahan | 2.00 |
| 93 | Tawney Culver | 1.00 |
| 95 | Maya Zerbe | 1.00 |
| 140 | Linley Krebs | 1.00 |
| 151 | Aria Lewis | 1.00 |
| 169 | Izabella Lorson | 1.00 |
| 14 | Jacsen Frontz | 0.00 |
| 17 | Kylie Slade | 0.00 |
| 18 | Michael Cole | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 41 | Reece Gilbert | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 57 | Blake Crawford | 0.00 |
| 58 | Blake Dottery | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 70 | Paige Terwilliger | 0.00 |
| 71 | Savannah Leiby | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 79 | Logan Domes | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 114 | Madisen Brown | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 148 | Alexa Roberts | 0.00 |
| 149 | Kyle Rankin | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 155 | Lane Moore | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 189 | Payton Deleur | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 201 | Maddison Davella | 0.00 |
| 206 | Lennon Hanna | 0.00 |
| 207 | Julia Gowka | 0.00 |
| 209 | Dalton McHenry | 0.00 |
Currently Viewing: KJRA - July 9 - Benton Rodeo Grounds PA - Thu Jul 09 to Thu Jul 09
Official Results
Sunday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 109 | 1 | Swearingen, Bramer | 10.000 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 9.000 | 9.00 | 9.00 | |
| 183 | 3 | Follmer, Hendrix | 8.000 | 8.00 | 8.00 | |
| 174 | 4 | Noll, Jase | 7.000 | 7.00 | 7.00 | |
| 172 | 5 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 155 | 5 | Moore, Lane | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 76 | 1 | Neff, Alayna | 10.000 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 9.000 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 8.000 | 8.00 | 8.00 | |
| 171 | 4 | Dyal, Tabitha | 7.000 | 7.00 | 7.00 | |
| 40 | 5 | Weaver, Kinsley | 6.000 | 6.00 | 6.00 | |
| 118 | 6 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 206 | 6 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 73 | 1 | Rankin, Braxton | 10.000 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 9.000 | 9.00 | 9.00 | |
| 30 | 3 | Barton, Carter | 8.000 | 8.00 | 8.00 | |
| 13 | 4 | Heivly, Easton | 7.000 | 7.00 | 7.00 | |
| 184 | 5 | Kitchens, Hayes | 6.000 | 6.00 | 6.00 | |
| 56 | 6 | Davis , Jack | 5.000 | 5.00 | 5.00 | |
| 33 | 7 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 39 | 7 | Johnson, John | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 80 | 1 | Domes, Makenna | 10.000 | 10.00 | 10.00 | |
| 166 | 2 | Seltzer, Emma | 9.000 | 9.00 | 9.00 | |
| 67 | 3 | Hubler, Ella | 8.000 | 8.00 | 8.00 | |
| 19 | 4 | Klinger, Amelia | 7.000 | 7.00 | 7.00 | |
| 64 | 5 | Vitkoski, Ainsley | 6.000 | 6.00 | 6.00 | |
| 107 | 6 | Swearingen, Breeze | 5.000 | 5.00 | 5.00 | |
| 136 | 7 | Carl, Scarlett | 4.000 | 4.00 | 4.00 | |
| 34 | 8 | Steiner, Emma | 3.000 | 3.00 | 3.00 | |
| 108 | 9 | Swearingen , Bryndle | 2.000 | 2.00 | 2.00 | |
| 140 | 10 | Krebs , Linley | 1.000 | 1.00 | 1.00 | |
| 114 | 11 | Brown, Madisen | 0.000 | 0.00 | 0.00 | |
| 71 | 11 | Leiby, Savannah | 0.000 | 0.00 | 0.00 | |
| 125 | 11 | Monahan, Rylee | 0.000 | 0.00 | 0.00 | |
| 70 | 11 | Terwilliger, Paige | 0.000 | 0.00 | 0.00 | |
| 205 | 11 | Hanna, Sawyer | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 28.470 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 | |
| 155 | 2 | Moore, Lane | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 69 | 1 | Keiper , Raylynn | 0.000 | 0.00 | 0.00 | |
| 76 | 1 | Neff, Alayna | 0.000 | 0.00 | 0.00 | |
| 118 | 1 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 171 | 1 | Dyal, Tabitha | 0.000 | 0.00 | 0.00 | |
| 87 | 1 | Benjamin, Cash | 0.000 | 0.00 | 0.00 | |
| 206 | 1 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 176 | 1 | Stoltzfus, Juliana | 17.038 | 10.00 | 10.00 | |
| 139 | 2 | Krebs , Maliya | 17.745 | 9.00 | 9.00 | |
| 48 | 3 | McCormick , Kloe | 17.951 | 8.00 | 8.00 | |
| 144 | 4 | Zechman, Hayleigh | 17.967 | 7.00 | 7.00 | |
| 128 | 5 | Clemens, Katelyn | 18.113 | 6.00 | 6.00 | |
| 22 | 6 | Rapp, Aj | 18.522 | 5.00 | 5.00 | |
| 36 | 7 | Hofer, Jade | 18.750 | 4.00 | 4.00 | |
| 146 | 8 | Stella, Calista | 18.902 | 3.00 | 3.00 | |
| 99 | 9 | Hollenbach, Rebekah | 19.468 | 2.00 | 2.00 | |
| 93 | 10 | Culver, Tawney | 19.552 | 1.00 | 1.00 | |
| 38 | 11 | Sommers , Karleigh | 19.595 | 0.00 | 0.00 | |
| 158 | 12 | Myers, Mallory | 21.909 | 0.00 | 0.00 | |
| 95 | 13 | Zerbe, Maya | 22.032 | 0.00 | 0.00 | |
| 47 | 14 | McCormick , Brook | 22.351 | 0.00 | 0.00 | |
| 123 | 15 | Napierski-Hamilton, Sophia | 22.581 | 0.00 | 0.00 | |
| 175 | 16 | Stoltzfus, Avery | 22.914 | 0.00 | 0.00 | |
| 121 | 17 | Stoltzfus, Rose | 24.822 | 0.00 | 0.00 | |
| 113 | 18 | Konopinski, Brynlee | 27.932 | 0.00 | 0.00 | |
| 167 | 19 | Aurand, Emily | 0.000 | 0.00 | 0.00 | |
| 137 | 19 | Manns, Susanna | 0.000 | 0.00 | 0.00 | |
| 160 | 19 | Bollinger , Grace | 0.000 | 0.00 | 0.00 | |
| 207 | 19 | Gowka, Julia | 0.000 | 0.00 | 0.00 | |
| 78 | 19 | Domes, Carlene | 0.000 | 0.00 | 0.00 | |
| 42 | 19 | Darrup, Laura | 0.000 | 0.00 | 0.00 | |
| 189 | 19 | Deleur , Payton | 0.000 | 0.00 | 0.00 | |
| 98 | 19 | Fox, Hannah | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 15 | 1 | Varner, Leelin | 18.084 | 10.00 | 10.00 | |
| 12 | 2 | Bodle, Ty | 18.410 | 9.00 | 9.00 | |
| 104 | 3 | Fern, Porter | 18.992 | 8.00 | 8.00 | |
| 101 | 4 | Simas, Riley | 22.141 | 7.00 | 7.00 | |
| 200 | 5 | Hineline, Ryan | 25.757 | 6.00 | 6.00 | |
| 97 | 6 | Zerbe, Gavin | 30.619 | 5.00 | 5.00 | |
| 58 | 7 | Dottery, Blake | 0.000 | 0.00 | 0.00 | |
| 18 | 7 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 57 | 7 | Crawford, Blake | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 16 | 1 | Slade, Payton | 17.413 | 10.00 | 10.00 | |
| 115 | 2 | Daniels, Brooke | 17.864 | 9.00 | 9.00 | |
| 45 | 3 | Wagner, Layla | 18.008 | 8.00 | 8.00 | |
| 84 | 4 | Brubaker, Lainey | 18.070 | 7.00 | 7.00 | |
| 153 | 5 | Seebold, Ashten | 18.183 | 6.00 | 6.00 | |
| 110 | 6 | Travelpiece, Chelsea | 18.232 | 5.00 | 5.00 | |
| 165 | 7 | Seltzer, Calley | 18.395 | 4.00 | 4.00 | |
| 53 | 8 | Vansock, Saeleigh | 18.616 | 3.00 | 3.00 | |
| 91 | 9 | Wallace, Taelynn | 18.710 | 2.00 | 2.00 | |
| 60 | 10 | Smith, Ashton | 19.305 | 1.00 | 1.00 | |
| 126 | 11 | Monahan, Kayleigh | 19.562 | 0.00 | 0.00 | |
| 25 | 12 | Martz, Jayla | 19.571 | 0.00 | 0.00 | |
| 138 | 13 | Manns, Alyssa | 19.904 | 0.00 | 0.00 | |
| 147 | 14 | Roberts, Kaelyn | 20.308 | 0.00 | 0.00 | |
| 208 | 15 | Reitz, Kyra | 20.690 | 0.00 | 0.00 | |
| 135 | 16 | Carl, Felicity | 20.831 | 0.00 | 0.00 | |
| 51 | 17 | Gingrich, Bailey | 20.991 | 0.00 | 0.00 | |
| 143 | 18 | Rubendall, Leigha | 21.341 | 0.00 | 0.00 | |
| 122 | 19 | Mantle, Baylyn | 21.528 | 0.00 | 0.00 | |
| 129 | 20 | Miller, Kailey | 21.733 | 0.00 | 0.00 | |
| 148 | 21 | Roberts, Alexa | 22.966 | 0.00 | 0.00 | |
| 21 | 22 | Cole, Whiley | 26.317 | 0.00 | 0.00 | |
| 17 | 23 | Slade, Kylie | 26.454 | 0.00 | 0.00 | |
| 152 | 24 | Seebold, Kinley | 27.766 | 0.00 | 0.00 | |
| 75 | 25 | Flook, Keira | 28.046 | 0.00 | 0.00 | |
| 37 | 26 | Johnson, Riley | 28.460 | 0.00 | 0.00 | |
| 68 | 27 | Jordan, Brynlee | 0.000 | 0.00 | 0.00 | |
| 124 | 27 | Napierski-Hamilton, Eden | 0.000 | 0.00 | 0.00 | |
| 156 | 27 | Yocum, Lauren | 0.000 | 0.00 | 0.00 | |
| 133 | 27 | Remley, Addison | 0.000 | 0.00 | 0.00 | |
| 201 | 27 | Davella, Maddison | 0.000 | 0.00 | 0.00 | |
| 180 | 27 | Shuman, Emma | 0.000 | 0.00 | 0.00 | |
| 32 | 27 | Wilson , Savannah | 0.000 | 0.00 | 0.00 | |
| 59 | 27 | Beidleman, Shelby | 0.000 | 0.00 | 0.00 | |
| 164 | 27 | Greene, Reagan | 0.000 | 0.00 | 0.00 | |
| 35 | 27 | Bartusik, Haileigh | 0.000 | 0.00 | 0.00 | |
| 169 | 27 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 90 | 27 | Bodle, Haley | 0.000 | 0.00 | 0.00 | |
| 94 | 27 | Trunk, Addison | 0.000 | 0.00 | 0.00 | |
| 112 | 27 | Kauffman, Makylie | 0.000 | 0.00 | 0.00 | |
| 194 | 27 | Mills, Vivienne | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 33 | 1 | Steiner, Graydon | 19.519 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 21.181 | 9.00 | 9.00 | |
| 102 | 3 | Simas, Kaden | 40.866 | 8.00 | 8.00 | |
| 13 | 4 | Heivly, Easton | 44.656 | 7.00 | 7.00 | |
| 56 | 5 | Davis , Jack | 0.000 | 0.00 | 0.00 | |
| 199 | 5 | Hineline, Benjamin | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 166 | 1 | Seltzer, Emma | 18.591 | 10.00 | 10.00 | |
| 108 | 2 | Swearingen , Bryndle | 19.707 | 9.00 | 9.00 | |
| 107 | 3 | Swearingen, Breeze | 19.866 | 8.00 | 8.00 | |
| 34 | 4 | Steiner, Emma | 20.617 | 7.00 | 7.00 | |
| 54 | 5 | Vansock, Scarlett | 21.610 | 6.00 | 6.00 | |
| 159 | 6 | Wert, Miranda | 22.953 | 5.00 | 5.00 | |
| 154 | 7 | Fisher, Alexis | 23.001 | 4.00 | 4.00 | |
| 67 | 8 | Hubler, Ella | 24.518 | 3.00 | 3.00 | |
| 19 | 9 | Klinger, Amelia | 26.607 | 2.00 | 2.00 | |
| 125 | 10 | Monahan, Rylee | 28.153 | 1.00 | 1.00 | |
| 114 | 11 | Brown, Madisen | 28.345 | 0.00 | 0.00 | |
| 71 | 12 | Leiby, Savannah | 28.989 | 0.00 | 0.00 | |
| 151 | 13 | Lewis, Aria | 29.345 | 0.00 | 0.00 | |
| 55 | 14 | Vansock, Waelynn | 30.515 | 0.00 | 0.00 | |
| 64 | 15 | Vitkoski, Ainsley | 30.748 | 0.00 | 0.00 | |
| 140 | 16 | Krebs , Linley | 34.511 | 0.00 | 0.00 | |
| 136 | 17 | Carl, Scarlett | 38.221 | 0.00 | 0.00 | |
| 170 | 18 | Lorson, Savanha | 0.000 | 0.00 | 0.00 | |
| 70 | 18 | Terwilliger, Paige | 0.000 | 0.00 | 0.00 | |
| 80 | 18 | Domes, Makenna | 0.000 | 0.00 | 0.00 | |
| 181 | 18 | Shuman, Abby | 0.000 | 0.00 | 0.00 | |
| 205 | 18 | Hanna, Sawyer | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 94.817 | 10.00 | 10.00 | |
| 174 | 2 | Noll, Jase | 0.000 | 0.00 | 0.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 18.373 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 20.795 | 9.00 | 9.00 | |
| 40 | 3 | Weaver, Kinsley | 28.116 | 8.00 | 8.00 | |
| 76 | 4 | Neff, Alayna | 35.200 | 7.00 | 7.00 | |
| 69 | 5 | Keiper , Raylynn | 57.418 | 6.00 | 6.00 | |
| 118 | 6 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 206 | 6 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 26.895 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 28.703 | 9.00 | 9.00 | |
| 40 | 3 | Weaver, Kinsley | 48.156 | 8.00 | 8.00 | |
| 76 | 4 | Neff, Alayna | 50.347 | 7.00 | 7.00 | |
| 69 | 5 | Keiper , Raylynn | 85.435 | 6.00 | 6.00 | |
