Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 106 | Kyler Woolsey | 36.00 |
| 166 | Emma Seltzer | 36.00 |
| 138 | Alyssa Manns | 35.00 |
| 33 | Graydon Steiner | 34.00 |
| 69 | Raylynn Keiper | 29.00 |
| 171 | Tabitha Dyal | 29.00 |
| 42 | Laura Darrup | 28.00 |
| 87 | Cash Benjamin | 28.00 |
| 107 | Breeze Swearingen | 27.00 |
| 61 | Seth Varner | 26.00 |
| 76 | Alayna Neff | 25.00 |
| 125 | Rylee Monahan | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 70 | Paige Terwilliger | 22.00 |
| 15 | Leelin Varner | 20.00 |
| 34 | Emma Steiner | 20.00 |
| 104 | Porter Fern | 20.00 |
| 148 | Alexa Roberts | 20.00 |
| 173 | Nathan Landis | 20.00 |
| 27 | Cody Barton | 19.00 |
| 30 | Carter Barton | 19.00 |
| 172 | Graydon Dyal | 19.00 |
| 176 | Juliana Stoltzfus | 19.00 |
| 40 | Kinsley Weaver | 18.00 |
| 56 | Jack Davis | 18.00 |
| 57 | Blake Crawford | 18.00 |
| 174 | Jase Noll | 18.00 |
| 175 | Avery Stoltzfus | 18.00 |
| 16 | Payton Slade | 17.00 |
| 84 | Lainey Brubaker | 17.00 |
| 18 | Michael Cole | 16.00 |
| 123 | Sophia Napierski-Hamilton | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 97 | Gavin Zerbe | 15.00 |
| 203 | Leonardo Vega | 15.00 |
| 108 | Bryndle Swearingen | 14.00 |
| 113 | Brynlee Konopinski | 14.00 |
| 13 | Easton Heivly | 13.00 |
| 19 | Amelia Klinger | 10.00 |
| 54 | Scarlett Vansock | 10.00 |
| 67 | Ella Hubler | 10.00 |
| 85 | Jenna Dunbar | 10.00 |
| 86 | John Dunbar | 10.00 |
| 109 | Bramer Swearingen | 10.00 |
| 128 | Katelyn Clemens | 10.00 |
| 150 | Wyatt Culver | 10.00 |
| 152 | Kinley Seebold | 10.00 |
| 153 | Ashten Seebold | 10.00 |
| 41 | Reece Gilbert | 9.00 |
| 62 | Isaac Varner | 9.00 |
| 105 | Kayden Keiper | 9.00 |
| 14 | Jacsen Frontz | 8.00 |
| 51 | Bailey Gingrich | 8.00 |
| 60 | Ashton Smith | 8.00 |
| 110 | Chelsea Travelpiece | 8.00 |
| 144 | Hayleigh Zechman | 8.00 |
| 149 | Kyle Rankin | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 184 | Hayes Kitchens | 8.00 |
| 26 | Kaden Brininger | 7.00 |
| 64 | Ainsley Vitkoski | 7.00 |
| 83 | Chloe Lloyd | 7.00 |
| 159 | Miranda Wert | 7.00 |
| 169 | Izabella Lorson | 7.00 |
| 36 | Jade Hofer | 6.00 |
| 73 | Braxton Rankin | 6.00 |
| 118 | Peyton Myers | 6.00 |
| 121 | Rose Stoltzfus | 6.00 |
| 146 | Calista Stella | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 126 | Kayleigh Monahan | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 147 | Kaelyn Roberts | 5.00 |
| 21 | Whiley Cole | 4.00 |
| 39 | John Johnson | 4.00 |
| 71 | Savannah Leiby | 4.00 |
| 99 | Rebekah Hollenbach | 4.00 |
| 29 | Caitlyn Barton | 3.00 |
| 68 | Brynlee Jordan | 3.00 |
| 93 | Tawney Culver | 3.00 |
| 139 | Maliya Krebs | 3.00 |
| 158 | Mallory Myers | 3.00 |
| 208 | Kyra Reitz | 3.00 |
| 25 | Jayla Martz | 2.00 |
| 129 | Kailey Miller | 2.00 |
| 136 | Scarlett Carl | 1.00 |
| 165 | Calley Seltzer | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 24 | Clay Brininger | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 45 | Layla Wagner | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 53 | Saeleigh Vansock | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 63 | Sarah Varner | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 133 | Addison Remley | 0.00 |
| 141 | Mason Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 161 | Paisley Clemens | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 106 | Kyler Woolsey | 36.00 |
| 166 | Emma Seltzer | 36.00 |
| 138 | Alyssa Manns | 35.00 |
| 33 | Graydon Steiner | 34.00 |
| 69 | Raylynn Keiper | 29.00 |
| 171 | Tabitha Dyal | 29.00 |
| 42 | Laura Darrup | 28.00 |
| 87 | Cash Benjamin | 28.00 |
| 107 | Breeze Swearingen | 27.00 |
| 61 | Seth Varner | 26.00 |
| 76 | Alayna Neff | 25.00 |
| 125 | Rylee Monahan | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 70 | Paige Terwilliger | 22.00 |
| 15 | Leelin Varner | 20.00 |
| 34 | Emma Steiner | 20.00 |
| 104 | Porter Fern | 20.00 |
| 148 | Alexa Roberts | 20.00 |
| 173 | Nathan Landis | 20.00 |
| 27 | Cody Barton | 19.00 |
| 30 | Carter Barton | 19.00 |
| 172 | Graydon Dyal | 19.00 |
| 176 | Juliana Stoltzfus | 19.00 |
| 40 | Kinsley Weaver | 18.00 |
| 56 | Jack Davis | 18.00 |
| 57 | Blake Crawford | 18.00 |
| 174 | Jase Noll | 18.00 |
| 175 | Avery Stoltzfus | 18.00 |
| 16 | Payton Slade | 17.00 |
| 84 | Lainey Brubaker | 17.00 |
| 18 | Michael Cole | 16.00 |
| 123 | Sophia Napierski-Hamilton | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 97 | Gavin Zerbe | 15.00 |
| 203 | Leonardo Vega | 15.00 |
| 108 | Bryndle Swearingen | 14.00 |
| 113 | Brynlee Konopinski | 14.00 |
| 13 | Easton Heivly | 13.00 |
| 19 | Amelia Klinger | 10.00 |
| 54 | Scarlett Vansock | 10.00 |
| 67 | Ella Hubler | 10.00 |
| 85 | Jenna Dunbar | 10.00 |
| 86 | John Dunbar | 10.00 |
| 109 | Bramer Swearingen | 10.00 |
| 128 | Katelyn Clemens | 10.00 |
| 150 | Wyatt Culver | 10.00 |
| 152 | Kinley Seebold | 10.00 |
| 153 | Ashten Seebold | 10.00 |
| 41 | Reece Gilbert | 9.00 |
| 62 | Isaac Varner | 9.00 |
| 105 | Kayden Keiper | 9.00 |
| 14 | Jacsen Frontz | 8.00 |
| 51 | Bailey Gingrich | 8.00 |
| 60 | Ashton Smith | 8.00 |
| 110 | Chelsea Travelpiece | 8.00 |
| 144 | Hayleigh Zechman | 8.00 |
| 149 | Kyle Rankin | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 184 | Hayes Kitchens | 8.00 |
| 26 | Kaden Brininger | 7.00 |
| 64 | Ainsley Vitkoski | 7.00 |
| 83 | Chloe Lloyd | 7.00 |
| 159 | Miranda Wert | 7.00 |
| 169 | Izabella Lorson | 7.00 |
| 36 | Jade Hofer | 6.00 |
| 73 | Braxton Rankin | 6.00 |
| 118 | Peyton Myers | 6.00 |
| 121 | Rose Stoltzfus | 6.00 |
| 146 | Calista Stella | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 126 | Kayleigh Monahan | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 147 | Kaelyn Roberts | 5.00 |
| 21 | Whiley Cole | 4.00 |
| 39 | John Johnson | 4.00 |
| 71 | Savannah Leiby | 4.00 |
| 99 | Rebekah Hollenbach | 4.00 |
| 29 | Caitlyn Barton | 3.00 |
| 68 | Brynlee Jordan | 3.00 |
| 93 | Tawney Culver | 3.00 |
| 139 | Maliya Krebs | 3.00 |
| 158 | Mallory Myers | 3.00 |
| 208 | Kyra Reitz | 3.00 |
| 25 | Jayla Martz | 2.00 |
| 129 | Kailey Miller | 2.00 |
| 136 | Scarlett Carl | 1.00 |
| 165 | Calley Seltzer | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 24 | Clay Brininger | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 45 | Layla Wagner | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 53 | Saeleigh Vansock | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 63 | Sarah Varner | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 66 | Landyn Hess | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 112 | Makylie Kauffman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 133 | Addison Remley | 0.00 |
| 141 | Mason Krebs | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 156 | Lauren Yocum | 0.00 |
| 160 | Grace Bollinger | 0.00 |
| 161 | Paisley Clemens | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 164 | Reagan Greene | 0.00 |
| 167 | Emily Aurand | 0.00 |
| 170 | Savanha Lorson | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
Currently Viewing: KJRA - August 5 - Benton Rodeo Ground PA - Wed Aug 05 to Wed Aug 05
Official Results
Saturday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 31.090 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 14.340 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 17.000 | 9.00 | 9.00 | |
| 76 | 3 | Neff, Alayna | 25.190 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 43.060 | 7.00 | 7.00 | |
| 161 | 5 | Clemens, Paisley | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 109 | 1 | Swearingen, Bramer | 10.000 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 9.000 | 9.00 | 9.00 | |
| 183 | 3 | Follmer, Hendrix | 8.000 | 8.00 | 8.00 | |
| 105 | 4 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | Noll, Jase | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 87 | 1 | Benjamin, Cash | 10.000 | 10.00 | 10.00 | |
| 171 | 2 | Dyal, Tabitha | 9.000 | 9.00 | 9.00 | |
| 76 | 3 | Neff, Alayna | 8.000 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 7.000 | 7.00 | 7.00 | |
| 118 | 5 | Myers, Peyton | 6.000 | 6.00 | 6.00 | |
| 40 | 6 | Weaver, Kinsley | 0.000 | 0.00 | 0.00 | |
| 161 | 6 | Clemens, Paisley | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 106 | 1 | Woolsey, Kyler | 10.000 | 10.00 | 10.00 | |
| 30 | 2 | Barton, Carter | 9.000 | 9.00 | 9.00 | |
| 184 | 3 | Kitchens, Hayes | 8.000 | 8.00 | 8.00 | |
| 13 | 4 | Heivly, Easton | 7.000 | 7.00 | 7.00 | |
| 73 | 5 | Rankin, Braxton | 6.000 | 6.00 | 6.00 | |
| 33 | 6 | Steiner, Graydon | 5.000 | 5.00 | 5.00 | |
| 39 | 7 | Johnson, John | 4.000 | 4.00 | 4.00 | |
| 56 | 8 | Davis , Jack | 3.000 | 3.00 | 3.00 |
Saturday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 166 | 1 | Seltzer, Emma | 10.000 | 10.00 | 10.00 | |
| 70 | 2 | Terwilliger, Paige | 9.000 | 9.00 | 9.00 | |
| 107 | 3 | Swearingen, Breeze | 8.000 | 8.00 | 8.00 | |
| 64 | 4 | Vitkoski, Ainsley | 7.000 | 7.00 | 7.00 | |
| 125 | 5 | Monahan, Rylee | 6.000 | 6.00 | 6.00 | |
| 140 | 6 | Krebs , Linley | 5.000 | 5.00 | 5.00 | |
| 19 | 7 | Klinger, Amelia | 4.000 | 4.00 | 4.00 | |
| 34 | 8 | Steiner, Emma | 3.000 | 3.00 | 3.00 | |
| 71 | 9 | Leiby, Savannah | 2.000 | 2.00 | 2.00 | |
| 67 | 10 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 136 | 10 | Carl, Scarlett | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
27 | 1 | (H) Barton, Cody (F) | 12.700 | 0.00 10.00 | 0.00 10.00 | |
61 | 2 | Isaac Varner (H) Varner, Seth (F) | 0.000 | 0.00 | 0.00 | |
62 | 2 | (H) Varner, Isaac (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Team Roping Header Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
63 | 1 | (H) Varner, Sarah (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Team Roping Header Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John (H) (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 61 | 1 | Varner, Seth (H) Isaac Varner (F) | 0.000 | 0.00 | 0.00 | |
| 62 | 1 | Varner, Isaac (H) (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Breakaway Roping Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 173 | 1 | Landis, Nathan | 5.880 | 10.00 | 10.00 |
Saturday Breakaway Roping Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 42 | 1 | Darrup, Laura | 4.380 | 10.00 | 10.00 | |
| 113 | 2 | Konopinski, Brynlee | 0.000 | 0.00 | 0.00 | |
| 38 | 2 | Sommers , Karleigh | 0.000 | 0.00 | 0.00 | |
| 139 | 2 | Krebs , Maliya | 0.000 | 0.00 | 0.00 | |
| 85 | 2 | Dunbar, Jenna | 0.000 | 0.00 | 0.00 | |
| 146 | 2 | Stella, Calista | 0.000 | 0.00 | 0.00 | |
| 63 | 2 | Varner, Sarah | 0.000 | 0.00 | 0.00 | |
| 95 | 2 | Zerbe, Maya | 0.000 | 0.00 | 0.00 | |
| 175 | 2 | Stoltzfus, Avery | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 57 | 1 | Crawford, Blake | 4.270 | 10.00 | 10.00 | |
| 61 | 2 | Varner, Seth | 5.400 | 9.00 | 9.00 | |
| 12 | 3 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 14 | 3 | Frontz, Jacsen | 0.000 | 0.00 | 0.00 | |
| 86 | 3 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 62 | 3 | Varner, Isaac | 0.000 | 0.00 | 0.00 | |
| 27 | 3 | Barton, Cody | 0.000 | 0.00 | 0.00 | |
| 97 | 3 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 138 | 1 | Manns, Alyssa | 3.890 | 10.00 | 10.00 | |
| 16 | 2 | Slade, Payton | 0.000 | 0.00 | 0.00 | |
| 165 | 2 | Seltzer, Calley | 0.000 | 0.00 | 0.00 | |
| 126 | 2 | Monahan, Kayleigh | 0.000 | 0.00 | 0.00 | |
| 91 | 2 | Wallace, Taelynn | 0.000 | 0.00 | 0.00 | |
| 169 | 2 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 153 | 2 | Seebold, Ashten | 0.000 | 0.00 | 0.00 | |
| 152 | 2 | Seebold, Kinley | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 106 | 1 | Woolsey, Kyler | 0.000 | 0.00 | 0.00 | |
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 56 | 1 | Davis , Jack | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 19 | 1 | Klinger, Amelia | 0.000 | 0.00 | 0.00 | |
| 166 | 1 | Seltzer, Emma | 0.000 | 0.00 | 0.00 | |
| 67 | 1 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 107 | 1 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 |
Saturday Calf Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 61 | 1 | Varner, Seth | 24.220 | 10.00 | 10.00 | |
| 62 | 2 | Varner, Isaac | 39.500 | 9.00 | 9.00 | |
| 14 | 3 | Frontz, Jacsen | 44.600 | 8.00 | 8.00 | |
| 12 | 4 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 57 | 4 | Crawford, Blake | 0.000 | 0.00 | 0.00 | |
| 86 | 4 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 27 | 4 | Barton, Cody | 0.000 | 0.00 | 0.00 | |
| 97 | 4 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Bull Riding Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 41 | 1 | Gilbert, Reece | 0.000 | 0.00 | 0.00 | |
| 50 | 1 | Thomas, Logan | 0.000 | 0.00 | 0.00 | |
| 149 | 1 | Rankin, Kyle | 0.000 | 0.00 | 0.00 | |
| 52 | 1 | Keeney, Jaegen | 0.000 | 0.00 | 0.00 | |
| 141 | 1 | Krebs , Mason | 0.000 | 0.00 | 0.00 | |
| 163 | 1 | Hartman, Aiden | 0.000 | 0.00 | 0.00 |
Saturday Steer Riding Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 150 | 1 | Culver, Wyatt | 50.000 | 10.00 | 10.00 | |
| 31 | 2 | Knight, Quincy | 0.000 | 0.00 | 0.00 | |
| 18 | 2 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 2 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 24 | 2 | Brininger, Clay | 0.000 | 0.00 | 0.00 | |
| 127 | 2 | Stoltzfus, Lavern | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 209 | 1 | McHenry , Dalton | 0.000 | 0.00 | 0.00 | |
| 13 | 1 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 66 | 1 | Hess, Landyn | 0.000 | 0.00 | 0.00 | |
| 73 | 1 | Rankin, Braxton | 0.000 | 0.00 | 0.00 | |
| 130 | 1 | Miller, Brendon | 0.000 | 0.00 | 0.00 | |
| 184 | 1 | Kitchens, Hayes | 0.000 | 0.00 | 0.00 | |
| 30 | 1 | Barton, Carter | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 173 | 1 | Landis, Nathan | 4.878 | 10.00 | 10.00 | |
| 41 | 2 | Gilbert, Reece | 6.864 | 9.00 | 9.00 | |
| 149 | 3 | Rankin, Kyle | 6.966 | 8.00 | 8.00 | |
| 26 | 4 | Brininger, Kaden | 17.324 | 7.00 | 7.00 | |
| 141 | 5 | Krebs , Mason | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Brininger, Clay | 5.498 | 0.00 | 0.00 | |
| 14 | 2 | Frontz, Jacsen | 11.376 | 0.00 | 0.00 | |
| 103 | 3 | Herman, Klayton | 14.724 | 0.00 | 0.00 | |
| 97 | 4 | Zerbe, Gavin | 16.652 | 0.00 | 0.00 | |
| 117 | 5 | Broschart, Marcus | 26.467 | 0.00 | 0.00 | |
| 31 | 6 | Knight, Quincy | 31.048 | 0.00 | 0.00 | |
| 18 | 7 | Cole, Michael | 47.754 | 0.00 | 0.00 | |
| 104 | 8 | Fern, Porter | 0.000 | 0.00 | 0.00 | |
| 150 | 8 | Culver, Wyatt | 0.000 | 0.00 | 0.00 | |
| 65 | 8 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 86 | 8 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 61 | 8 | Varner, Seth | 0.000 | 0.00 | 0.00 | |
| 62 | 8 | Varner, Isaac | 0.000 | 0.00 | 0.00 | |
| 96 | 8 | Zerbe, Austin | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 85 | 1 | Dunbar, Jenna | 9.820 | 10.00 | 10.00 | |
| 42 | 2 | Darrup, Laura | 12.050 | 9.00 | 9.00 | |
| 175 | 3 | Stoltzfus, Avery | 12.270 | 8.00 | 8.00 | |
| 38 | 4 | Sommers , Karleigh | 12.610 | 7.00 | 7.00 | |
| 36 | 5 | Hofer, Jade | 12.920 | 6.00 | 6.00 | |
| 176 | 6 | Stoltzfus, Juliana | 13.790 | 5.00 | 5.00 | |
| 123 | 7 | Napierski-Hamilton, Sophia | 17.980 | 4.00 | 4.00 | |
| 113 | 8 | Konopinski, Brynlee | 0.000 | 0.00 | 0.00 | |
| 128 | 8 | Clemens, Katelyn | 0.000 | 0.00 | 0.00 | |
| 63 | 8 | Varner, Sarah | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 138 | 1 | Manns, Alyssa | 11.460 | 10.00 | 10.00 | |
| 153 | 2 | Seebold, Ashten | 12.290 | 9.00 | 9.00 | |
| 16 | 3 | Slade, Payton | 12.360 | 8.00 | 8.00 | |
| 148 | 4 | Roberts, Alexa | 13.680 | 7.00 | 7.00 | |
| 60 | 5 | Smith, Ashton | 13.780 | 6.00 | 6.00 | |
| 147 | 6 | Roberts, Kaelyn | 15.230 | 5.00 | 5.00 | |
| 21 | 7 | Cole, Whiley | 15.630 | 4.00 | 4.00 | |
| 29 | 8 | Barton, Caitlyn | 15.940 | 3.00 | 3.00 | |
| 129 | 9 | Miller, Kailey | 16.380 | 2.00 | 2.00 | |
| 169 | 10 | Lorson, Izabella | 16.460 | 1.00 | 1.00 | |
| 110 | 11 | Travelpiece, Chelsea | 16.970 | 0.00 | 0.00 | |
| 126 | 12 | Monahan, Kayleigh | 17.500 | 0.00 | 0.00 | |
| 152 | 13 | Seebold, Kinley | 17.780 | 0.00 | 0.00 | |
| 90 | 14 | Bodle, Haley | 19.260 | 0.00 | 0.00 | |
| 17 | 15 | Slade, Kylie | 19.960 | 0.00 | 0.00 | |
| 91 | 16 | Wallace, Taelynn | 20.170 | 0.00 | 0.00 | |
| 51 | 17 | Gingrich, Bailey | 24.890 | 0.00 | 0.00 | |
| 84 | 18 | Brubaker, Lainey | 25.910 | 0.00 | 0.00 | |
| 143 | 19 | Rubendall, Leigha | 26.840 | 0.00 | 0.00 | |
| 35 | 20 | Bartusik, Haileigh | 0.000 | 0.00 | 0.00 | |
| 194 | 20 | Mills, Vivienne | 0.000 | 0.00 | 0.00 | |
| 112 | 20 | Kauffman, Makylie | 0.000 | 0.00 | 0.00 | |
| 83 | 20 | Lloyd, Chloe | 0.000 | 0.00 | 0.00 | |
| 165 | 20 | Seltzer, Calley | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John | 12.210 | 10.00 | 10.00 | |
| 27 | 2 | Barton, Cody | 14.510 | 9.00 | 9.00 | |
| 57 | 3 | Crawford, Blake | 14.770 | 8.00 | 8.00 | |
| 61 | 4 | Varner, Seth | 14.880 | 7.00 | 7.00 | |
