Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 106 | Kyler Woolsey | 45.00 |
| 33 | Graydon Steiner | 42.00 |
| 171 | Tabitha Dyal | 38.00 |
| 126 | Kayleigh Monahan | 36.00 |
| 12 | Ty Bodle | 34.00 |
| 76 | Alayna Neff | 34.00 |
| 85 | Jenna Dunbar | 32.00 |
| 113 | Brynlee Konopinski | 32.00 |
| 69 | Raylynn Keiper | 31.00 |
| 30 | Carter Barton | 30.00 |
| 86 | John Dunbar | 29.00 |
| 34 | Emma Steiner | 28.00 |
| 61 | Seth Varner | 28.00 |
| 166 | Emma Seltzer | 27.00 |
| 115 | Brooke Daniels | 26.00 |
| 87 | Cash Benjamin | 25.00 |
| 27 | Cody Barton | 23.00 |
| 67 | Ella Hubler | 23.00 |
| 70 | Paige Terwilliger | 23.00 |
| 107 | Breeze Swearingen | 22.00 |
| 56 | Jack Davis | 21.00 |
| 16 | Payton Slade | 20.00 |
| 138 | Alyssa Manns | 20.00 |
| 13 | Easton Heivly | 19.00 |
| 42 | Laura Darrup | 19.00 |
| 105 | Kayden Keiper | 19.00 |
| 174 | Jase Noll | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 18 | Michael Cole | 17.00 |
| 173 | Nathan Landis | 17.00 |
| 104 | Porter Fern | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 101 | Riley Simas | 15.00 |
| 144 | Hayleigh Zechman | 15.00 |
| 14 | Jacsen Frontz | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 58 | Blake Dottery | 13.00 |
| 139 | Maliya Krebs | 13.00 |
| 206 | Lennon Hanna | 13.00 |
| 153 | Ashten Seebold | 12.00 |
| 165 | Calley Seltzer | 12.00 |
| 54 | Scarlett Vansock | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 62 | Isaac Varner | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 161 | Paisley Clemens | 10.00 |
| 183 | Hendrix Follmer | 10.00 |
| 19 | Amelia Klinger | 9.00 |
| 26 | Kaden Brininger | 9.00 |
| 53 | Saeleigh Vansock | 9.00 |
| 64 | Ainsley Vitkoski | 9.00 |
| 65 | Colton Kulp | 9.00 |
| 94 | Addison Trunk | 9.00 |
| 170 | Savanha Lorson | 9.00 |
| 41 | Reece Gilbert | 8.00 |
| 73 | Braxton Rankin | 8.00 |
| 109 | Bramer Swearingen | 8.00 |
| 125 | Rylee Monahan | 8.00 |
| 146 | Calista Stella | 8.00 |
| 148 | Alexa Roberts | 8.00 |
| 150 | Wyatt Culver | 8.00 |
| 45 | Layla Wagner | 7.00 |
| 102 | Kaden Simas | 7.00 |
| 108 | Bryndle Swearingen | 7.00 |
| 123 | Sophia Napierski-Hamilton | 7.00 |
| 159 | Miranda Wert | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 205 | Sawyer Hanna | 7.00 |
| 57 | Blake Crawford | 6.00 |
| 121 | Rose Stoltzfus | 6.00 |
| 136 | Scarlett Carl | 6.00 |
| 141 | Mason Krebs | 6.00 |
| 143 | Leigha Rubendall | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 22 | Aj Rapp | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 208 | Kyra Reitz | 5.00 |
| 60 | Ashton Smith | 4.00 |
| 84 | Lainey Brubaker | 4.00 |
| 98 | Hannah Fox | 4.00 |
| 82 | Kylie Keener | 3.00 |
| 122 | Baylyn Mantle | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 151 | Aria Lewis | 2.00 |
| 157 | Ada Bodmer | 1.00 |
| 169 | Izabella Lorson | 1.00 |
| 213 | Piper Gilmore | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 25 | Jayla Martz | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 36 | Jade Hofer | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 51 | Bailey Gingrich | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 97 | Gavin Zerbe | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 152 | Kinley Seebold | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 106 | Kyler Woolsey | 45.00 |
| 33 | Graydon Steiner | 42.00 |
| 171 | Tabitha Dyal | 38.00 |
| 126 | Kayleigh Monahan | 36.00 |
| 12 | Ty Bodle | 34.00 |
| 76 | Alayna Neff | 34.00 |
| 85 | Jenna Dunbar | 32.00 |
| 113 | Brynlee Konopinski | 32.00 |
| 69 | Raylynn Keiper | 31.00 |
| 30 | Carter Barton | 30.00 |
| 86 | John Dunbar | 29.00 |
| 34 | Emma Steiner | 28.00 |
| 61 | Seth Varner | 28.00 |
| 166 | Emma Seltzer | 27.00 |
| 115 | Brooke Daniels | 26.00 |
| 87 | Cash Benjamin | 25.00 |
| 27 | Cody Barton | 23.00 |
| 67 | Ella Hubler | 23.00 |
| 70 | Paige Terwilliger | 23.00 |
| 107 | Breeze Swearingen | 22.00 |
| 56 | Jack Davis | 21.00 |
| 16 | Payton Slade | 20.00 |
| 138 | Alyssa Manns | 20.00 |
| 13 | Easton Heivly | 19.00 |
| 42 | Laura Darrup | 19.00 |
| 105 | Kayden Keiper | 19.00 |
| 174 | Jase Noll | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 18 | Michael Cole | 17.00 |
| 173 | Nathan Landis | 17.00 |
| 104 | Porter Fern | 16.00 |
| 38 | Karleigh Sommers | 15.00 |
| 101 | Riley Simas | 15.00 |
| 144 | Hayleigh Zechman | 15.00 |
| 14 | Jacsen Frontz | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 58 | Blake Dottery | 13.00 |
| 139 | Maliya Krebs | 13.00 |
| 206 | Lennon Hanna | 13.00 |
| 153 | Ashten Seebold | 12.00 |
| 165 | Calley Seltzer | 12.00 |
| 54 | Scarlett Vansock | 11.00 |
| 24 | Clay Brininger | 10.00 |
| 62 | Isaac Varner | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 161 | Paisley Clemens | 10.00 |
| 183 | Hendrix Follmer | 10.00 |
| 19 | Amelia Klinger | 9.00 |
| 26 | Kaden Brininger | 9.00 |
| 53 | Saeleigh Vansock | 9.00 |
| 64 | Ainsley Vitkoski | 9.00 |
| 65 | Colton Kulp | 9.00 |
| 94 | Addison Trunk | 9.00 |
| 170 | Savanha Lorson | 9.00 |
| 41 | Reece Gilbert | 8.00 |
| 73 | Braxton Rankin | 8.00 |
| 109 | Bramer Swearingen | 8.00 |
| 125 | Rylee Monahan | 8.00 |
| 146 | Calista Stella | 8.00 |
| 148 | Alexa Roberts | 8.00 |
| 150 | Wyatt Culver | 8.00 |
| 45 | Layla Wagner | 7.00 |
| 102 | Kaden Simas | 7.00 |
| 108 | Bryndle Swearingen | 7.00 |
| 123 | Sophia Napierski-Hamilton | 7.00 |
| 159 | Miranda Wert | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 205 | Sawyer Hanna | 7.00 |
| 57 | Blake Crawford | 6.00 |
| 121 | Rose Stoltzfus | 6.00 |
| 136 | Scarlett Carl | 6.00 |
| 141 | Mason Krebs | 6.00 |
| 143 | Leigha Rubendall | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 22 | Aj Rapp | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 208 | Kyra Reitz | 5.00 |
| 60 | Ashton Smith | 4.00 |
| 84 | Lainey Brubaker | 4.00 |
| 98 | Hannah Fox | 4.00 |
| 82 | Kylie Keener | 3.00 |
| 122 | Baylyn Mantle | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 151 | Aria Lewis | 2.00 |
| 157 | Ada Bodmer | 1.00 |
| 169 | Izabella Lorson | 1.00 |
| 213 | Piper Gilmore | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 25 | Jayla Martz | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 31 | Quincy Knight | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 36 | Jade Hofer | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 51 | Bailey Gingrich | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 95 | Maya Zerbe | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 97 | Gavin Zerbe | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 127 | Lavern Stoltzfus | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 152 | Kinley Seebold | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
Currently Viewing: KJRA - August 26 - Benton Rodeo Ground PA - Wed Aug 26 to Wed Aug 26
Official Results
Saturday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 28.130 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 21.870 | 10.00 | 10.00 | |
| 76 | 2 | Neff, Alayna | 33.160 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 55.340 | 8.00 | 8.00 | |
| 161 | 4 | Clemens, Paisley | 0.000 | 0.00 | 0.00 | |
| 87 | 4 | Benjamin, Cash | 0.000 | 0.00 | 0.00 | |
| 206 | 4 | Hanna , Lennon | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 183 | 1 | Follmer, Hendrix | 10.000 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 9.000 | 9.00 | 9.00 | |
| 109 | 3 | Swearingen, Bramer | 8.000 | 8.00 | 8.00 | |
| 172 | 4 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | Noll, Jase | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 69 | 1 | Keiper , Raylynn | 10.000 | 10.00 | 10.00 | |
| 76 | 2 | Neff, Alayna | 9.000 | 9.00 | 9.00 | |
| 171 | 3 | Dyal, Tabitha | 8.000 | 8.00 | 8.00 | |
| 87 | 4 | Benjamin, Cash | 7.000 | 7.00 | 7.00 | |
| 206 | 5 | Hanna , Lennon | 6.000 | 6.00 | 6.00 | |
| 161 | 6 | Clemens, Paisley | 5.000 | 5.00 | 5.00 |
Saturday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 10.000 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 9.000 | 9.00 | 9.00 | |
| 73 | 3 | Rankin, Braxton | 8.000 | 8.00 | 8.00 | |
| 184 | 4 | Kitchens, Hayes | 7.000 | 7.00 | 7.00 | |
| 13 | 5 | Heivly, Easton | 6.000 | 6.00 | 6.00 | |
| 56 | 6 | Davis , Jack | 5.000 | 5.00 | 5.00 | |
| 33 | 7 | Steiner, Graydon | 4.000 | 4.00 | 4.00 | |
| 39 | 8 | Johnson, John | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 166 | 1 | Seltzer, Emma | 10.000 | 10.00 | 10.00 | |
| 64 | 2 | Vitkoski, Ainsley | 9.000 | 9.00 | 9.00 | |
| 19 | 3 | Klinger, Amelia | 8.000 | 8.00 | 8.00 | |
| 107 | 4 | Swearingen, Breeze | 7.000 | 7.00 | 7.00 | |
| 67 | 5 | Hubler, Ella | 6.000 | 6.00 | 6.00 | |
| 140 | 6 | Krebs , Linley | 5.000 | 5.00 | 5.00 | |
| 34 | 7 | Steiner, Emma | 4.000 | 4.00 | 4.00 | |
| 136 | 8 | Carl, Scarlett | 3.000 | 3.00 | 3.00 | |
| 205 | 9 | Hanna, Sawyer | 2.000 | 2.00 | 2.00 | |
| 213 | 10 | Gilmore, Piper | 1.000 | 1.00 | 1.00 | |
| 70 | 11 | Terwilliger, Paige | 0.000 | 0.00 | 0.00 | |
| 125 | 11 | Monahan, Rylee | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
61 | 1 | Ghost (H) Varner, Seth (F) | 32.060 | 10.00 | 10.00 | |
27 | 2 | (H) Barton, Cody (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
62 | 2 | (H) Varner, Isaac (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Team Roping Header Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John (H) (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Breakaway Roping Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 173 | 1 | Landis, Nathan | 4.350 | 10.00 | 10.00 |
Saturday Breakaway Roping Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 85 | 1 | Dunbar, Jenna | 4.430 | 10.00 | 10.00 | |
| 113 | 2 | Konopinski, Brynlee | 5.260 | 9.00 | 9.00 | |
| 38 | 3 | Sommers , Karleigh | 0.000 | 0.00 | 0.00 | |
| 146 | 3 | Stella, Calista | 0.000 | 0.00 | 0.00 | |
| 22 | 3 | Rapp, Aj | 0.000 | 0.00 | 0.00 | |
| 42 | 3 | Darrup, Laura | 0.000 | 0.00 | 0.00 | |
| 95 | 3 | Zerbe, Maya | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 62 | 1 | Varner, Isaac | 3.130 | 10.00 | 10.00 | |
| 86 | 2 | Dunbar, John | 3.910 | 9.00 | 9.00 | |
| 14 | 3 | Frontz, Jacsen | 4.050 | 8.00 | 8.00 | |
| 27 | 4 | Barton, Cody | 4.630 | 7.00 | 7.00 | |
| 58 | 5 | Dottery, Blake | 5.290 | 6.00 | 6.00 | |
| 61 | 6 | Varner, Seth | 6.260 | 5.00 | 5.00 | |
| 12 | 7 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 57 | 7 | Crawford, Blake | 0.000 | 0.00 | 0.00 | |
| 97 | 7 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 115 | 1 | Daniels, Brooke | 5.100 | 10.00 | 10.00 | |
| 126 | 2 | Monahan, Kayleigh | 8.120 | 9.00 | 9.00 | |
| 153 | 3 | Seebold, Ashten | 0.000 | 0.00 | 0.00 | |
| 94 | 3 | Trunk, Addison | 0.000 | 0.00 | 0.00 | |
| 169 | 3 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 165 | 3 | Seltzer, Calley | 0.000 | 0.00 | 0.00 | |
| 16 | 3 | Slade, Payton | 0.000 | 0.00 | 0.00 | |
| 135 | 3 | Carl, Felicity | 0.000 | 0.00 | 0.00 | |
| 152 | 3 | Seebold, Kinley | 0.000 | 0.00 | 0.00 | |
| 91 | 3 | Wallace, Taelynn | 0.000 | 0.00 | 0.00 | |
| 32 | 3 | Wilson , Savannah | 0.000 | 0.00 | 0.00 | |
| 138 | 3 | Manns, Alyssa | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 106 | 1 | Woolsey, Kyler | 6.690 | 10.00 | 10.00 | |
| 33 | 2 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 56 | 2 | Davis , Jack | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 19 | 1 | Klinger, Amelia | 0.000 | 0.00 | 0.00 | |
| 67 | 1 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 166 | 1 | Seltzer, Emma | 0.000 | 0.00 | 0.00 | |
| 107 | 1 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 |
Saturday Calf Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John | 17.840 | 10.00 | 10.00 | |
| 61 | 2 | Varner, Seth | 30.930 | 9.00 | 9.00 | |
| 12 | 3 | Bodle, Ty | 31.800 | 8.00 | 8.00 | |
| 27 | 4 | Barton, Cody | 32.670 | 7.00 | 7.00 | |
| 14 | 5 | Frontz, Jacsen | 40.590 | 6.00 | 6.00 | |
| 57 | 6 | Crawford, Blake | 0.000 | 0.00 | 0.00 | |
| 62 | 6 | Varner, Isaac | 0.000 | 0.00 | 0.00 | |
| 97 | 6 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Bull Riding Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 149 | 1 | Rankin, Kyle | 0.000 | 0.00 | 0.00 | |
| 163 | 1 | Hartman, Aiden | 0.000 | 0.00 | 0.00 | |
| 72 | 1 | Nafus, Jordon | 0.000 | 0.00 | 0.00 | |
| 52 | 1 | Keeney, Jaegen | 0.000 | 0.00 | 0.00 | |
| 141 | 1 | Krebs , Mason | 0.000 | 0.00 | 0.00 | |
| 41 | 1 | Gilbert, Reece | 0.000 | 0.00 | 0.00 | |
| 50 | 1 | Thomas, Logan | 0.000 | 0.00 | 0.00 |
Saturday Steer Riding Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Brininger, Clay | 66.000 | 10.00 | 10.00 | |
| 65 | 2 | Kulp, Colton | 64.000 | 9.00 | 9.00 | |
| 150 | 3 | Culver, Wyatt | 50.000 | 8.00 | 8.00 | |
| 18 | 4 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 31 | 4 | Knight, Quincy | 0.000 | 0.00 | 0.00 | |
| 127 | 4 | Stoltzfus, Lavern | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 30 | 1 | Barton, Carter | 62.000 | 10.00 | 10.00 | |
| 33 | 2 | Steiner, Graydon | 43.000 | 9.00 | 9.00 | |
| 13 | 3 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 209 | 3 | McHenry , Dalton | 0.000 | 0.00 | 0.00 | |
| 73 | 3 | Rankin, Braxton | 0.000 | 0.00 | 0.00 | |
| 74 | 3 | Rankin, Blaine | 0.000 | 0.00 | 0.00 | |
| 130 | 3 | Miller, Brendon | 0.000 | 0.00 | 0.00 | |
| 184 | 3 | Kitchens, Hayes | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 149 | 1 | Rankin, Kyle | 2.336 | 10.00 | 10.00 | |
| 26 | 2 | Brininger, Kaden | 4.006 | 9.00 | 9.00 | |
| 41 | 3 | Gilbert, Reece | 12.946 | 8.00 | 8.00 | |
| 173 | 4 | Landis, Nathan | 15.745 | 7.00 | 7.00 | |
| 141 | 5 | Krebs , Mason | 43.920 | 6.00 | 6.00 |
Saturday Chute Doggin Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 103 | 1 | Herman, Klayton | 8.848 | 0.00 | 0.00 | |
| 24 | 2 | Brininger, Clay | 8.978 | 0.00 | 0.00 | |
| 104 | 3 | Fern, Porter | 9.628 | 0.00 | 0.00 | |
| 14 | 4 | Frontz, Jacsen | 15.383 | 0.00 | 0.00 | |
| 31 | 5 | Knight, Quincy | 17.238 | 0.00 | 0.00 | |
| 86 | 6 | Dunbar, John | 36.909 | 0.00 | 0.00 | |
| 62 | 7 | Varner, Isaac | 40.368 | 0.00 | 0.00 | |
| 18 | 8 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 8 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 150 | 8 | Culver, Wyatt | 0.000 | 0.00 | 0.00 | |
| 61 | 8 | Varner, Seth | 0.000 | 0.00 | 0.00 | |
| 96 | 8 | Zerbe, Austin | 0.000 | 0.00 | 0.00 | |
| 97 | 8 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 85 | 1 | Dunbar, Jenna | 9.640 | 10.00 | 10.00 | |
| 42 | 2 | Darrup, Laura | 12.210 | 9.00 | 9.00 | |
| 38 | 3 | Sommers , Karleigh | 12.400 | 8.00 | 8.00 | |
| 123 | 4 | Napierski-Hamilton, Sophia | 14.030 | 7.00 | 7.00 | |
| 113 | 5 | Konopinski, Brynlee | 16.240 | 6.00 | 6.00 | |
| 128 | 6 | Clemens, Katelyn | 17.670 | 5.00 | 5.00 | |
| 22 | 7 | Rapp, Aj | 0.000 | 0.00 | 0.00 | |
| 95 | 7 | Zerbe, Maya | 0.000 | 0.00 | 0.00 | |
| 36 | 7 | Hofer, Jade | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 16 | 1 | Slade, Payton | 11.660 | 10.00 | 10.00 | |
| 94 | 2 | Trunk, Addison | 12.220 | 9.00 | 9.00 | |
| 126 | 3 | Monahan, Kayleigh | 12.620 | 8.00 | 8.00 | |
| 115 | 4 | Daniels, Brooke | 14.070 | 7.00 | 7.00 | |
| 143 | 5 | Rubendall, Leigha | 14.460 | 6.00 | 6.00 | |
| 138 | 6 | Manns, Alyssa | 14.541 | 5.00 | 5.00 | |
| 153 | 7 | Seebold, Ashten | 14.620 | 4.00 | 4.00 | |
| 148 | 8 | Roberts, Alexa | 14.770 | 3.00 | 3.00 | |
| 29 | 9 | Barton, Caitlyn | 15.120 | 2.00 | 2.00 | |
| 60 | 10 | Smith, Ashton | 15.600 | 1.00 | 1.00 | |
| 147 | 11 | Roberts, Kaelyn | 15.640 | 0.00 | 0.00 | |
| 152 | 12 | Seebold, Kinley | 16.540 | 0.00 | 0.00 | |
| 135 | 13 | Carl, Felicity | 17.580 | 0.00 | 0.00 | |
| 91 | 14 | Wallace, Taelynn | 17.700 | 0.00 | 0.00 | |
| 90 | 15 | Bodle, Haley | 17.830 | 0.00 | 0.00 | |
| 169 | 16 | Lorson, Izabella | 18.910 | 0.00 | 0.00 | |
| 17 | 17 | Slade, Kylie | 19.830 | 0.00 | 0.00 | |
| 129 | 18 | Miller, Kailey | 21.760 | 0.00 | 0.00 | |
| 122 | 19 | Mantle, Baylyn | 22.770 | 0.00 | 0.00 | |
| 51 | 20 | Gingrich, Bailey | 26.030 | 0.00 | 0.00 | |
| 35 | 21 | Bartusik, Haileigh | 0.000 | 0.00 | 0.00 | |
| 212 | 21 | Gilmore, Adalyn | 0.000 | 0.00 | 0.00 | |
| 32 | 21 | Wilson , Savannah | 0.000 | 0.00 | 0.00 | |
| 21 | 21 | Cole, Whiley | 0.000 | 0.00 | 0.00 | |
| 208 | 21 | Reitz, Kyra | 0.000 | 0.00 | 0.00 | |
| 165 | 21 | Seltzer, Calley | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John | 11.950 | 10.00 | 10.00 | |
| 27 | 2 | Barton, Cody | 12.330 | 9.00 | 9.00 | |
| 104 | 3 | Fern, Porter | 13.540 | 8.00 | 8.00 | |
| 12 | 4 | Bodle, Ty | 14.750 | 7.00 | 7.00 | |
| 57 | 5 | Crawford, Blake | 16.660 | 6.00 | 6.00 | |
| 18 | 6 | Cole, Michael | 16.710 | 5.00 | 5.00 | |
