Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 33 | Graydon Steiner | 43.00 |
| 107 | Breeze Swearingen | 38.00 |
| 76 | Alayna Neff | 35.00 |
| 86 | John Dunbar | 34.00 |
| 87 | Cash Benjamin | 34.00 |
| 106 | Kyler Woolsey | 32.00 |
| 166 | Emma Seltzer | 32.00 |
| 69 | Raylynn Keiper | 31.00 |
| 105 | Kayden Keiper | 30.00 |
| 70 | Paige Terwilliger | 29.00 |
| 56 | Jack Davis | 28.00 |
| 174 | Jase Noll | 28.00 |
| 61 | Seth Varner | 27.00 |
| 85 | Jenna Dunbar | 26.00 |
| 171 | Tabitha Dyal | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 13 | Easton Heivly | 23.00 |
| 57 | Blake Crawford | 23.00 |
| 104 | Porter Fern | 23.00 |
| 34 | Emma Steiner | 22.00 |
| 94 | Addison Trunk | 22.00 |
| 95 | Maya Zerbe | 21.00 |
| 97 | Gavin Zerbe | 21.00 |
| 62 | Isaac Varner | 20.00 |
| 161 | Paisley Clemens | 20.00 |
| 30 | Carter Barton | 19.00 |
| 173 | Nathan Landis | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 18 | Michael Cole | 18.00 |
| 42 | Laura Darrup | 18.00 |
| 125 | Rylee Monahan | 18.00 |
| 47 | Brook McCormick | 17.00 |
| 152 | Kinley Seebold | 16.50 |
| 27 | Cody Barton | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 102 | Kaden Simas | 16.00 |
| 101 | Riley Simas | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 139 | Maliya Krebs | 14.00 |
| 148 | Alexa Roberts | 14.00 |
| 113 | Brynlee Konopinski | 13.00 |
| 144 | Hayleigh Zechman | 13.00 |
| 203 | Leonardo Vega | 13.00 |
| 206 | Lennon Hanna | 13.00 |
| 16 | Payton Slade | 12.00 |
| 67 | Ella Hubler | 12.00 |
| 108 | Bryndle Swearingen | 12.00 |
| 123 | Sophia Napierski-Hamilton | 11.00 |
| 165 | Calley Seltzer | 11.00 |
| 115 | Brooke Daniels | 10.50 |
| 31 | Quincy Knight | 10.00 |
| 50 | Logan Thomas | 10.00 |
| 51 | Bailey Gingrich | 10.00 |
| 138 | Alyssa Manns | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 205 | Sawyer Hanna | 10.00 |
| 54 | Scarlett Vansock | 9.00 |
| 68 | Brynlee Jordan | 9.00 |
| 127 | Lavern Stoltzfus | 9.00 |
| 26 | Kaden Brininger | 8.00 |
| 65 | Colton Kulp | 8.00 |
| 84 | Lainey Brubaker | 8.00 |
| 159 | Miranda Wert | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 19 | Amelia Klinger | 7.00 |
| 48 | Kloe McCormick | 7.00 |
| 60 | Ashton Smith | 7.00 |
| 109 | Bramer Swearingen | 7.00 |
| 114 | Madisen Brown | 7.00 |
| 126 | Kayleigh Monahan | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 14 | Jacsen Frontz | 6.00 |
| 41 | Reece Gilbert | 6.00 |
| 45 | Layla Wagner | 6.00 |
| 122 | Baylyn Mantle | 6.00 |
| 136 | Scarlett Carl | 6.00 |
| 146 | Calista Stella | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 170 | Savanha Lorson | 6.00 |
| 172 | Graydon Dyal | 6.00 |
| 135 | Felicity Carl | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 184 | Hayes Kitchens | 5.00 |
| 208 | Kyra Reitz | 5.00 |
| 22 | Aj Rapp | 4.00 |
| 58 | Blake Dottery | 4.00 |
| 73 | Braxton Rankin | 4.00 |
| 118 | Peyton Myers | 4.00 |
| 91 | Taelynn Wallace | 3.00 |
| 140 | Linley Krebs | 3.00 |
| 147 | Kaelyn Roberts | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 53 | Saeleigh Vansock | 2.00 |
| 55 | Waelynn Vansock | 2.00 |
| 25 | Jayla Martz | 1.00 |
| 121 | Rose Stoltzfus | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 36 | Jade Hofer | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 33 | Graydon Steiner | 43.00 |
| 107 | Breeze Swearingen | 38.00 |
| 76 | Alayna Neff | 35.00 |
| 86 | John Dunbar | 34.00 |
| 87 | Cash Benjamin | 34.00 |
| 106 | Kyler Woolsey | 32.00 |
| 166 | Emma Seltzer | 32.00 |
| 69 | Raylynn Keiper | 31.00 |
| 105 | Kayden Keiper | 30.00 |
| 70 | Paige Terwilliger | 29.00 |
| 56 | Jack Davis | 28.00 |
| 174 | Jase Noll | 28.00 |
| 61 | Seth Varner | 27.00 |
| 85 | Jenna Dunbar | 26.00 |
| 171 | Tabitha Dyal | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 13 | Easton Heivly | 23.00 |
| 57 | Blake Crawford | 23.00 |
| 104 | Porter Fern | 23.00 |
| 34 | Emma Steiner | 22.00 |
| 94 | Addison Trunk | 22.00 |
| 95 | Maya Zerbe | 21.00 |
| 97 | Gavin Zerbe | 21.00 |
| 62 | Isaac Varner | 20.00 |
| 161 | Paisley Clemens | 20.00 |
| 30 | Carter Barton | 19.00 |
| 173 | Nathan Landis | 19.00 |
| 15 | Leelin Varner | 18.00 |
| 18 | Michael Cole | 18.00 |
| 42 | Laura Darrup | 18.00 |
| 125 | Rylee Monahan | 18.00 |
| 47 | Brook McCormick | 17.00 |
| 152 | Kinley Seebold | 16.50 |
| 27 | Cody Barton | 16.00 |
| 38 | Karleigh Sommers | 16.00 |
| 102 | Kaden Simas | 16.00 |
| 101 | Riley Simas | 14.00 |
| 128 | Katelyn Clemens | 14.00 |
| 139 | Maliya Krebs | 14.00 |
| 148 | Alexa Roberts | 14.00 |
| 113 | Brynlee Konopinski | 13.00 |
| 144 | Hayleigh Zechman | 13.00 |
| 203 | Leonardo Vega | 13.00 |
| 206 | Lennon Hanna | 13.00 |
| 16 | Payton Slade | 12.00 |
| 67 | Ella Hubler | 12.00 |
| 108 | Bryndle Swearingen | 12.00 |
| 123 | Sophia Napierski-Hamilton | 11.00 |
| 165 | Calley Seltzer | 11.00 |
| 115 | Brooke Daniels | 10.50 |
| 31 | Quincy Knight | 10.00 |
| 50 | Logan Thomas | 10.00 |
| 51 | Bailey Gingrich | 10.00 |
| 138 | Alyssa Manns | 10.00 |
| 149 | Kyle Rankin | 10.00 |
| 205 | Sawyer Hanna | 10.00 |
| 54 | Scarlett Vansock | 9.00 |
| 68 | Brynlee Jordan | 9.00 |
| 127 | Lavern Stoltzfus | 9.00 |
| 26 | Kaden Brininger | 8.00 |
| 65 | Colton Kulp | 8.00 |
| 84 | Lainey Brubaker | 8.00 |
| 159 | Miranda Wert | 8.00 |
| 183 | Hendrix Follmer | 8.00 |
| 19 | Amelia Klinger | 7.00 |
| 48 | Kloe McCormick | 7.00 |
| 60 | Ashton Smith | 7.00 |
| 109 | Bramer Swearingen | 7.00 |
| 114 | Madisen Brown | 7.00 |
| 126 | Kayleigh Monahan | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 14 | Jacsen Frontz | 6.00 |
| 41 | Reece Gilbert | 6.00 |
| 45 | Layla Wagner | 6.00 |
| 122 | Baylyn Mantle | 6.00 |
| 136 | Scarlett Carl | 6.00 |
| 146 | Calista Stella | 6.00 |
| 154 | Alexis Fisher | 6.00 |
| 170 | Savanha Lorson | 6.00 |
| 172 | Graydon Dyal | 6.00 |
| 135 | Felicity Carl | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 184 | Hayes Kitchens | 5.00 |
| 208 | Kyra Reitz | 5.00 |
| 22 | Aj Rapp | 4.00 |
| 58 | Blake Dottery | 4.00 |
| 73 | Braxton Rankin | 4.00 |
| 118 | Peyton Myers | 4.00 |
| 91 | Taelynn Wallace | 3.00 |
| 140 | Linley Krebs | 3.00 |
| 147 | Kaelyn Roberts | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 53 | Saeleigh Vansock | 2.00 |
| 55 | Waelynn Vansock | 2.00 |
| 25 | Jayla Martz | 1.00 |
| 121 | Rose Stoltzfus | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 28 | Ashley Mook | 0.00 |
| 32 | Savannah Wilson | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 36 | Jade Hofer | 0.00 |
| 37 | Riley Johnson | 0.00 |
| 39 | John Johnson | 0.00 |
| 52 | Jaegen Keeney | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 82 | Kylie Keener | 0.00 |
| 90 | Haley Bodle | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 99 | Rebekah Hollenbach | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 117 | Marcus Broschart | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 151 | Aria Lewis | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 163 | Aiden Hartman | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 169 | Izabella Lorson | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 194 | Vivienne Mills | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
Currently Viewing: KJRA - August 27 - Benton Rodeo Grounds PA - Thu Aug 27 to Thu Aug 27
Official Results
Sunday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 10.000 | 10.00 | 10.00 | |
| 174 | 2 | Noll, Jase | 9.000 | 9.00 | 9.00 | |
| 183 | 3 | Follmer, Hendrix | 8.000 | 8.00 | 8.00 | |
| 109 | 4 | Swearingen, Bramer | 7.000 | 7.00 | 7.00 | |
| 172 | 5 | Dyal, Graydon | 6.000 | 6.00 | 6.00 |
Sunday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 69 | 1 | Keiper , Raylynn | 10.000 | 10.00 | 10.00 | |
| 76 | 2 | Neff, Alayna | 9.000 | 9.00 | 9.00 | |
| 161 | 3 | Clemens, Paisley | 8.000 | 8.00 | 8.00 | |
| 171 | 4 | Dyal, Tabitha | 7.000 | 7.00 | 7.00 | |
| 206 | 5 | Hanna , Lennon | 6.000 | 6.00 | 6.00 | |
| 87 | 6 | Benjamin, Cash | 5.000 | 5.00 | 5.00 | |
| 118 | 7 | Myers, Peyton | 4.000 | 4.00 | 4.00 |
Sunday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 | 1 | Heivly, Easton | 10.000 | 10.00 | 10.00 | |
| 30 | 2 | Barton, Carter | 9.000 | 9.00 | 9.00 | |
| 106 | 3 | Woolsey, Kyler | 8.000 | 8.00 | 8.00 | |
| 56 | 4 | Davis , Jack | 7.000 | 7.00 | 7.00 | |
| 33 | 5 | Steiner, Graydon | 6.000 | 6.00 | 6.00 | |
| 184 | 6 | Kitchens, Hayes | 5.000 | 5.00 | 5.00 | |
| 73 | 7 | Rankin, Braxton | 4.000 | 4.00 | 4.00 | |
| 39 | 8 | Johnson, John | 0.000 | 0.00 | 0.00 |
Sunday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 70 | 1 | Terwilliger, Paige | 10.000 | 10.00 | 10.00 | |
| 166 | 2 | Seltzer, Emma | 9.000 | 9.00 | 9.00 | |
| 125 | 3 | Monahan, Rylee | 8.000 | 8.00 | 8.00 | |
| 205 | 4 | Hanna, Sawyer | 7.000 | 7.00 | 7.00 | |
| 136 | 5 | Carl, Scarlett | 6.000 | 6.00 | 6.00 | |
| 107 | 6 | Swearingen, Breeze | 5.000 | 5.00 | 5.00 | |
| 34 | 7 | Steiner, Emma | 4.000 | 4.00 | 4.00 | |
| 19 | 8 | Klinger, Amelia | 3.000 | 3.00 | 3.00 | |
| 140 | 9 | Krebs , Linley | 2.000 | 2.00 | 2.00 | |
| 67 | 10 | Hubler, Ella | 1.000 | 1.00 | 1.00 | |
| 114 | 11 | Brown, Madisen | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 37.880 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Sunday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 87 | 1 | Benjamin, Cash | 11.970 | 10.00 | 10.00 | |
| 76 | 2 | Neff, Alayna | 16.410 | 9.00 | 9.00 | |
| 171 | 3 | Dyal, Tabitha | 18.680 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 34.250 | 7.00 | 7.00 | |
| 118 | 5 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 206 | 5 | Hanna , Lennon | 0.000 | 0.00 | 0.00 | |
| 161 | 5 | Clemens, Paisley | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 95 | 1 | Zerbe, Maya | 17.184 | 10.00 | 10.00 | |
| 47 | 2 | McCormick , Brook | 17.573 | 9.00 | 9.00 | |
| 128 | 3 | Clemens, Katelyn | 17.968 | 8.00 | 8.00 | |
| 113 | 4 | Konopinski, Brynlee | 18.182 | 7.00 | 7.00 | |
| 123 | 5 | Napierski-Hamilton, Sophia | 18.266 | 6.00 | 6.00 | |
| 139 | 6 | Krebs , Maliya | 18.372 | 5.00 | 5.00 | |
| 38 | 7 | Sommers , Karleigh | 18.924 | 4.00 | 4.00 | |
| 144 | 8 | Zechman, Hayleigh | 18.964 | 3.00 | 3.00 | |
| 146 | 9 | Stella, Calista | 19.089 | 2.00 | 2.00 | |
| 121 | 10 | Stoltzfus, Rose | 19.142 | 1.00 | 1.00 | |
| 158 | 11 | Myers, Mallory | 19.274 | 0.00 | 0.00 | |
| 82 | 12 | Keener, Kylie | 20.210 | 0.00 | 0.00 | |
| 42 | 13 | Darrup, Laura | 22.334 | 0.00 | 0.00 | |
| 22 | 14 | Rapp, Aj | 23.474 | 0.00 | 0.00 | |
| 48 | 15 | McCormick , Kloe | 24.007 | 0.00 | 0.00 | |
| 28 | 16 | Mook, Ashley | 24.167 | 0.00 | 0.00 | |
| 202 | 17 | Vega , Yelena | 33.878 | 0.00 | 0.00 | |
| 36 | 18 | Hofer, Jade | 0.000 | 0.00 | 0.00 | |
| 99 | 18 | Hollenbach, Rebekah | 0.000 | 0.00 | 0.00 | |
| 98 | 18 | Fox, Hannah | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 15 | 1 | Varner, Leelin | 17.966 | 10.00 | 10.00 | |
| 104 | 2 | Fern, Porter | 18.646 | 9.00 | 9.00 | |
| 12 | 3 | Bodle, Ty | 18.676 | 8.00 | 8.00 | |
| 18 | 4 | Cole, Michael | 23.942 | 7.00 | 7.00 | |
| 97 | 5 | Zerbe, Gavin | 25.103 | 6.00 | 6.00 | |
| 101 | 6 | Simas, Riley | 26.140 | 5.00 | 5.00 | |
| 58 | 7 | Dottery, Blake | 31.672 | 4.00 | 4.00 |
Sunday Barrel Racing Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 148 | 1 | Roberts, Alexa | 17.895 | 10.00 | 10.00 | |
| 16 | 2 | Slade, Payton | 17.899 | 9.00 | 9.00 | |
| 115 | 3 | Daniels, Brooke | 18.614 | 7.50 | 7.50 | |
| 152 | 4 | Seebold, Kinley | 18.614 | 7.50 | 7.50 | |
| 45 | 5 | Wagner, Layla | 18.648 | 6.00 | 6.00 | |
| 153 | 6 | Seebold, Ashten | 18.732 | 5.00 | 5.00 | |
| 165 | 7 | Seltzer, Calley | 18.744 | 4.00 | 4.00 | |
| 147 | 8 | Roberts, Kaelyn | 18.981 | 3.00 | 3.00 | |
| 53 | 9 | Vansock, Saeleigh | 18.982 | 2.00 | 2.00 | |
| 60 | 10 | Smith, Ashton | 19.160 | 1.00 | 1.00 | |
| 51 | 11 | Gingrich, Bailey | 19.460 | 0.00 | 0.00 | |
| 129 | 12 | Miller, Kailey | 19.534 | 0.00 | 0.00 | |
| 91 | 13 | Wallace, Taelynn | 19.586 | 0.00 | 0.00 | |
| 122 | 14 | Mantle, Baylyn | 19.639 | 0.00 | 0.00 | |
| 208 | 15 | Reitz, Kyra | 19.704 | 0.00 | 0.00 | |
| 168 | 16 | Phillips, Novella | 20.142 | 0.00 | 0.00 | |
| 32 | 17 | Wilson , Savannah | 20.195 | 0.00 | 0.00 | |
| 169 | 18 | Lorson, Izabella | 20.949 | 0.00 | 0.00 | |
| 17 | 19 | Slade, Kylie | 22.401 | 0.00 | 0.00 | |
| 143 | 20 | Rubendall, Leigha | 22.439 | 0.00 | 0.00 | |
| 37 | 21 | Johnson, Riley | 22.641 | 0.00 | 0.00 | |
| 84 | 22 | Brubaker, Lainey | 23.286 | 0.00 | 0.00 | |
| 138 | 23 | Manns, Alyssa | 23.321 | 0.00 | 0.00 | |
| 35 | 24 | Bartusik, Haileigh | 27.187 | 0.00 | 0.00 | |
| 126 | 25 | Monahan, Kayleigh | 28.152 | 0.00 | 0.00 | |
| 75 | 26 | Flook, Keira | 28.524 | 0.00 | 0.00 | |
| 25 | 27 | Martz, Jayla | 28.958 | 0.00 | 0.00 | |
| 21 | 28 | Cole, Whiley | 31.695 | 0.00 | 0.00 | |
| 212 | 29 | Gilmore, Adalyn | 33.583 | 0.00 | 0.00 | |
| 180 | 30 | Shuman, Emma | 36.637 | 0.00 | 0.00 | |
| 194 | 31 | Mills, Vivienne | 0.000 | 0.00 | 0.00 | |
| 68 | 31 | Jordan, Brynlee | 0.000 | 0.00 | 0.00 | |
| 135 | 31 | Carl, Felicity | 0.000 | 0.00 | 0.00 | |
| 90 | 31 | Bodle, Haley | 0.000 | 0.00 | 0.00 | |
| 124 | 31 | Napierski-Hamilton, Eden | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 33 | 1 | Steiner, Graydon | 19.470 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 19.912 | 9.00 | 9.00 | |
| 56 | 3 | Davis , Jack | 24.080 | 8.00 | 8.00 | |
| 102 | 4 | Simas, Kaden | 35.110 | 7.00 | 7.00 | |
| 203 | 5 | Vega , Leonardo | 75.752 | 6.00 | 6.00 | |
| 13 | 6 | Heivly, Easton | 82.757 | 5.00 | 5.00 |
Sunday Barrel Racing Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 34 | 1 | Steiner, Emma | 18.438 | 10.00 | 10.00 | |
| 166 | 2 | Seltzer, Emma | 19.382 | 9.00 | 9.00 | |
| 107 | 3 | Swearingen, Breeze | 19.543 | 8.00 | 8.00 | |
| 108 | 4 | Swearingen , Bryndle | 20.334 | 7.00 | 7.00 | |
| 154 | 5 | Fisher, Alexis | 20.383 | 6.00 | 6.00 | |
| 54 | 6 | Vansock, Scarlett | 20.427 | 5.00 | 5.00 | |
| 19 | 7 | Klinger, Amelia | 22.134 | 4.00 | 4.00 | |
| 70 | 8 | Terwilliger, Paige | 22.143 | 3.00 | 3.00 | |
| 170 | 9 | Lorson, Savanha | 22.272 | 2.00 | 2.00 | |
| 67 | 10 | Hubler, Ella | 23.076 | 1.00 | 1.00 | |
| 114 | 11 | Brown, Madisen | 23.416 | 0.00 | 0.00 | |
| 159 | 12 | Wert, Miranda | 24.290 | 0.00 | 0.00 | |
| 140 | 13 | Krebs , Linley | 24.424 | 0.00 | 0.00 | |
| 151 | 14 | Lewis, Aria | 25.772 | 0.00 | 0.00 | |
| 125 | 15 | Monahan, Rylee | 26.427 | 0.00 | 0.00 | |
| 136 | 16 | Carl, Scarlett | 30.011 | 0.00 | 0.00 | |
| 181 | 17 | Shuman, Abby | 44.643 | 0.00 | 0.00 | |
| 205 | 18 | Hanna, Sawyer | 50.451 | 0.00 | 0.00 | |
| 55 | 19 | Vansock, Waelynn | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 66.267 | 10.00 | 10.00 | |
| 174 | 2 | Noll, Jase | 94.211 | 9.00 | 9.00 | |
| 172 | 3 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Sunday Barrel Racing Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 18.323 | 10.00 | 10.00 | |
| 87 | 2 | Benjamin, Cash | 21.380 | 9.00 | 9.00 | |
| 76 | 3 | Neff, Alayna | 26.275 | 8.00 | 8.00 | |
| 206 | 4 | Hanna , Lennon | 32.130 | 7.00 | 7.00 | |
| 69 | 5 | Keiper , Raylynn | 41.047 | 6.00 | 6.00 | |
| 161 | 6 | Clemens, Paisley | 71.808 | 5.00 | 5.00 | |
| 204 | 7 | Vega , Luna | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 87 | 1 | Benjamin, Cash | 33.520 | 10.00 | 10.00 | |
| 76 | 2 | Neff, Alayna | 34.698 | 9.00 | 9.00 | |
| 69 | 3 | Keiper , Raylynn | 83.453 | 8.00 | 8.00 | |
| 161 | 4 | Clemens, Paisley | 114.278 | 7.00 | 7.00 | |
| 171 | 5 | Dyal, Tabitha | 0.000 | 0.00 | 0.00 | |
| 206 | 5 | Hanna , Lennon | 0.000 | 0.00 | 0.00 | |
| 204 | 5 | Vega , Luna | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 111.173 | 10.00 | 10.00 | |
| 172 | 2 | Dyal, Graydon | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 70 | 1 | Terwilliger, Paige | 25.820 | 10.00 | 10.00 | |
| 166 | 2 | Seltzer, Emma | 25.864 | 9.00 | 9.00 | |
| 159 | 3 | Wert, Miranda | 29.327 | 8.00 | 8.00 | |
| 114 | 4 | Brown, Madisen | 29.350 | 7.00 | 7.00 | |
| 107 | 5 | Swearingen, Breeze | 29.479 | 6.00 | 6.00 | |
| 108 | 6 | Swearingen , Bryndle | 29.809 | 5.00 | 5.00 | |
| 54 | 7 | Vansock, Scarlett | 35.042 | 4.00 | 4.00 | |
| 67 | 8 | Hubler, Ella | 35.189 | 3.00 | 3.00 | |
| 55 | 9 | Vansock, Waelynn | 37.952 | 2.00 | 2.00 | |
| 140 | 10 | Krebs , Linley | 38.287 | 1.00 | 1.00 | |
| 170 | 11 | Lorson, Savanha | 38.960 | 0.00 | 0.00 | |
| 136 | 12 | Carl, Scarlett | 40.061 | 0.00 | 0.00 | |
| 19 | 13 | Klinger, Amelia | 46.153 | 0.00 | 0.00 | |
| 181 | 14 | Shuman, Abby | 57.377 | 0.00 | 0.00 | |
| 205 | 15 | Hanna, Sawyer | 58.031 | 0.00 | 0.00 | |
| 125 | 16 | Monahan, Rylee | 0.000 | 0.00 | 0.00 | |
| 151 | 16 | Lewis, Aria | 0.000 | 0.00 | 0.00 | |
| 34 | 16 | Steiner, Emma | 0.000 | 0.00 | 0.00 |
Sunday Pole Bending Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 33 | 1 | Steiner, Graydon | 24.342 | 10.00 | 10.00 | |
| 106 | 2 | Woolsey, Kyler | 26.098 | 9.00 | 9.00 | |
| 56 | 3 | Davis , Jack | 36.914 | 8.00 | 8.00 | |
| 203 | 4 | Vega , Leonardo | 99.016 | 7.00 | 7.00 |
Sunday Pole Bending Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 51 | 1 | Gingrich, Bailey | 23.472 | 10.00 | 10.00 | |
| 68 | 2 | Jordan, Brynlee | 23.777 | 9.00 | 9.00 | |
| 84 | 3 | Brubaker, Lainey | 23.946 | 8.00 | 8.00 | |
| 165 | 4 | Seltzer, Calley | 24.160 | 7.00 | 7.00 | |
| 122 | 5 | Mantle, Baylyn | 24.291 | 6.00 | 6.00 | |
| 208 | 6 | Reitz, Kyra | 26.194 | 5.00 | 5.00 | |
| 94 | 7 | Trunk, Addison | 27.009 | 4.00 | 4.00 | |
| 16 | 8 | Slade, Payton | 27.492 | 3.00 | 3.00 | |
