Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for KJRA-PA
KJRA Male All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 62 | Isaac Varner | 37.00 |
| 174 | Jase Noll | 37.00 |
| 33 | Graydon Steiner | 33.00 |
| 61 | Seth Varner | 33.00 |
| 56 | Jack Davis | 32.00 |
| 70 | Paige Terwilliger | 32.00 |
| 106 | Kyler Woolsey | 32.00 |
| 125 | Rylee Monahan | 32.00 |
| 86 | John Dunbar | 31.00 |
| 27 | Cody Barton | 29.00 |
| 105 | Kayden Keiper | 29.00 |
| 76 | Alayna Neff | 28.00 |
| 152 | Kinley Seebold | 28.00 |
| 69 | Raylynn Keiper | 26.00 |
| 206 | Lennon Hanna | 26.00 |
| 38 | Karleigh Sommers | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 67 | Ella Hubler | 24.00 |
| 87 | Cash Benjamin | 24.00 |
| 113 | Brynlee Konopinski | 24.00 |
| 40 | Kinsley Weaver | 21.00 |
| 173 | Nathan Landis | 20.00 |
| 175 | Avery Stoltzfus | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 85 | Jenna Dunbar | 19.00 |
| 30 | Carter Barton | 18.00 |
| 78 | Carlene Domes | 18.00 |
| 107 | Breeze Swearingen | 17.00 |
| 13 | Easton Heivly | 16.00 |
| 14 | Jacsen Frontz | 16.00 |
| 80 | Makenna Domes | 16.00 |
| 166 | Emma Seltzer | 16.00 |
| 54 | Scarlett Vansock | 15.00 |
| 108 | Bryndle Swearingen | 15.00 |
| 144 | Hayleigh Zechman | 15.00 |
| 148 | Alexa Roberts | 15.00 |
| 97 | Gavin Zerbe | 14.00 |
| 138 | Alyssa Manns | 14.00 |
| 58 | Blake Dottery | 13.00 |
| 102 | Kaden Simas | 13.00 |
| 128 | Katelyn Clemens | 13.00 |
| 161 | Paisley Clemens | 13.00 |
| 104 | Porter Fern | 12.00 |
| 126 | Kayleigh Monahan | 12.00 |
| 19 | Amelia Klinger | 11.00 |
| 59 | Shelby Beidleman | 11.00 |
| 101 | Riley Simas | 11.00 |
| 31 | Quincy Knight | 10.00 |
| 52 | Jaegen Keeney | 10.00 |
| 123 | Sophia Napierski-Hamilton | 10.00 |
| 24 | Clay Brininger | 9.00 |
| 26 | Kaden Brininger | 9.00 |
| 95 | Maya Zerbe | 9.00 |
| 109 | Bramer Swearingen | 9.00 |
| 115 | Brooke Daniels | 9.00 |
| 139 | Maliya Krebs | 9.00 |
| 41 | Reece Gilbert | 8.00 |
| 63 | Sarah Varner | 8.00 |
| 79 | Logan Domes | 8.00 |
| 127 | Lavern Stoltzfus | 8.00 |
| 18 | Michael Cole | 7.00 |
| 84 | Lainey Brubaker | 7.00 |
| 94 | Addison Trunk | 7.00 |
| 114 | Madisen Brown | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 176 | Juliana Stoltzfus | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 205 | Sawyer Hanna | 7.00 |
| 16 | Payton Slade | 6.00 |
| 22 | Aj Rapp | 6.00 |
| 34 | Emma Steiner | 6.00 |
| 149 | Kyle Rankin | 6.00 |
| 165 | Calley Seltzer | 6.00 |
| 73 | Braxton Rankin | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 160 | Grace Bollinger | 4.00 |
| 64 | Ainsley Vitkoski | 3.00 |
| 66 | Landyn Hess | 3.00 |
| 137 | Susanna Manns | 3.00 |
| 151 | Aria Lewis | 3.00 |
| 157 | Ada Bodmer | 3.00 |
| 169 | Izabella Lorson | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 32 | Savannah Wilson | 2.00 |
| 146 | Calista Stella | 2.00 |
| 53 | Saeleigh Vansock | 1.00 |
| 90 | Haley Bodle | 1.00 |
| 93 | Tawney Culver | 1.00 |
| 170 | Savanha Lorson | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 45 | Layla Wagner | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 51 | Bailey Gingrich | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 71 | Savannah Leiby | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 154 | Alexis Fisher | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 159 | Miranda Wert | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 183 | Hendrix Follmer | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 200 | Ryan Hineline | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 208 | Kyra Reitz | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 210 | Leah Hayman | 0.00 |
| 211 | Ava Hayman | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
| 213 | Piper Gilmore | 0.00 |
| 215 | Nadia Flook | 0.00 |
| 216 | Isabella Olshefski | 0.00 |
| 217 | Harper Stoltzfus | 0.00 |
| 218 | Wyatt Long | 0.00 |
| 220 | Mariah Watts | 0.00 |
| 225 | Lilli Reading | 0.00 |
| 226 | Lydia Evans | 0.00 |
KJRA Female All Around
| KJRA-PA# | Name | Total |
|---|---|---|
| 171 | Tabitha Dyal | 39.00 |
| 62 | Isaac Varner | 37.00 |
| 174 | Jase Noll | 37.00 |
| 33 | Graydon Steiner | 33.00 |
| 61 | Seth Varner | 33.00 |
| 56 | Jack Davis | 32.00 |
| 70 | Paige Terwilliger | 32.00 |
| 106 | Kyler Woolsey | 32.00 |
| 125 | Rylee Monahan | 32.00 |
| 86 | John Dunbar | 31.00 |
| 27 | Cody Barton | 29.00 |
| 105 | Kayden Keiper | 29.00 |
| 76 | Alayna Neff | 28.00 |
| 152 | Kinley Seebold | 28.00 |
| 69 | Raylynn Keiper | 26.00 |
| 206 | Lennon Hanna | 26.00 |
| 38 | Karleigh Sommers | 25.00 |
| 12 | Ty Bodle | 24.00 |
| 67 | Ella Hubler | 24.00 |
| 87 | Cash Benjamin | 24.00 |
| 113 | Brynlee Konopinski | 24.00 |
| 40 | Kinsley Weaver | 21.00 |
| 173 | Nathan Landis | 20.00 |
| 175 | Avery Stoltzfus | 20.00 |
| 15 | Leelin Varner | 19.00 |
| 85 | Jenna Dunbar | 19.00 |
| 30 | Carter Barton | 18.00 |
| 78 | Carlene Domes | 18.00 |
| 107 | Breeze Swearingen | 17.00 |
| 13 | Easton Heivly | 16.00 |
| 14 | Jacsen Frontz | 16.00 |
| 80 | Makenna Domes | 16.00 |
| 166 | Emma Seltzer | 16.00 |
| 54 | Scarlett Vansock | 15.00 |
| 108 | Bryndle Swearingen | 15.00 |
| 144 | Hayleigh Zechman | 15.00 |
| 148 | Alexa Roberts | 15.00 |
| 97 | Gavin Zerbe | 14.00 |
| 138 | Alyssa Manns | 14.00 |
| 58 | Blake Dottery | 13.00 |
| 102 | Kaden Simas | 13.00 |
| 128 | Katelyn Clemens | 13.00 |
| 161 | Paisley Clemens | 13.00 |
| 104 | Porter Fern | 12.00 |
| 126 | Kayleigh Monahan | 12.00 |
| 19 | Amelia Klinger | 11.00 |
| 59 | Shelby Beidleman | 11.00 |
| 101 | Riley Simas | 11.00 |
| 31 | Quincy Knight | 10.00 |
| 52 | Jaegen Keeney | 10.00 |
| 123 | Sophia Napierski-Hamilton | 10.00 |
| 24 | Clay Brininger | 9.00 |
| 26 | Kaden Brininger | 9.00 |
| 95 | Maya Zerbe | 9.00 |
| 109 | Bramer Swearingen | 9.00 |
| 115 | Brooke Daniels | 9.00 |
| 139 | Maliya Krebs | 9.00 |
| 41 | Reece Gilbert | 8.00 |
| 63 | Sarah Varner | 8.00 |
| 79 | Logan Domes | 8.00 |
| 127 | Lavern Stoltzfus | 8.00 |
| 18 | Michael Cole | 7.00 |
| 84 | Lainey Brubaker | 7.00 |
| 94 | Addison Trunk | 7.00 |
| 114 | Madisen Brown | 7.00 |
| 141 | Mason Krebs | 7.00 |
| 176 | Juliana Stoltzfus | 7.00 |
| 184 | Hayes Kitchens | 7.00 |
| 205 | Sawyer Hanna | 7.00 |
| 16 | Payton Slade | 6.00 |
| 22 | Aj Rapp | 6.00 |
| 34 | Emma Steiner | 6.00 |
| 149 | Kyle Rankin | 6.00 |
| 165 | Calley Seltzer | 6.00 |
| 73 | Braxton Rankin | 5.00 |
| 140 | Linley Krebs | 5.00 |
| 153 | Ashten Seebold | 5.00 |
| 160 | Grace Bollinger | 4.00 |
| 64 | Ainsley Vitkoski | 3.00 |
| 66 | Landyn Hess | 3.00 |
| 137 | Susanna Manns | 3.00 |
| 151 | Aria Lewis | 3.00 |
| 157 | Ada Bodmer | 3.00 |
| 169 | Izabella Lorson | 3.00 |
| 29 | Caitlyn Barton | 2.00 |
| 32 | Savannah Wilson | 2.00 |
| 146 | Calista Stella | 2.00 |
| 53 | Saeleigh Vansock | 1.00 |
| 90 | Haley Bodle | 1.00 |
| 93 | Tawney Culver | 1.00 |
| 170 | Savanha Lorson | 1.00 |
| 17 | Kylie Slade | 0.00 |
| 21 | Whiley Cole | 0.00 |
| 35 | Haileigh Bartusik | 0.00 |
| 44 | Karolena Crake | 0.00 |
| 45 | Layla Wagner | 0.00 |
| 47 | Brook McCormick | 0.00 |
| 50 | Logan Thomas | 0.00 |
| 51 | Bailey Gingrich | 0.00 |
| 55 | Waelynn Vansock | 0.00 |
| 60 | Ashton Smith | 0.00 |
| 65 | Colton Kulp | 0.00 |
| 68 | Brynlee Jordan | 0.00 |
| 71 | Savannah Leiby | 0.00 |
| 72 | Jordon Nafus | 0.00 |
| 74 | Blaine Rankin | 0.00 |
| 75 | Keira Flook | 0.00 |
| 77 | Claire Rohrbach | 0.00 |
| 83 | Chloe Lloyd | 0.00 |
| 91 | Taelynn Wallace | 0.00 |
| 96 | Austin Zerbe | 0.00 |
| 98 | Hannah Fox | 0.00 |
| 103 | Klayton Herman | 0.00 |
| 118 | Peyton Myers | 0.00 |
| 120 | Izabella Morgan | 0.00 |
| 121 | Rose Stoltzfus | 0.00 |
| 122 | Baylyn Mantle | 0.00 |
| 124 | Eden Napierski-Hamilton | 0.00 |
| 129 | Kailey Miller | 0.00 |
| 130 | Brendon Miller | 0.00 |
| 131 | Leeland English | 0.00 |
| 133 | Addison Remley | 0.00 |
| 135 | Felicity Carl | 0.00 |
| 136 | Scarlett Carl | 0.00 |
| 143 | Leigha Rubendall | 0.00 |
| 147 | Kaelyn Roberts | 0.00 |
| 150 | Wyatt Culver | 0.00 |
| 154 | Alexis Fisher | 0.00 |
| 158 | Mallory Myers | 0.00 |
| 159 | Miranda Wert | 0.00 |
| 168 | Novella Phillips | 0.00 |
| 172 | Graydon Dyal | 0.00 |
| 180 | Emma Shuman | 0.00 |
| 181 | Abby Shuman | 0.00 |
| 183 | Hendrix Follmer | 0.00 |
| 199 | Benjamin Hineline | 0.00 |
| 200 | Ryan Hineline | 0.00 |
| 202 | Yelena Vega | 0.00 |
| 203 | Leonardo Vega | 0.00 |
| 204 | Luna Vega | 0.00 |
| 208 | Kyra Reitz | 0.00 |
| 209 | Dalton McHenry | 0.00 |
| 210 | Leah Hayman | 0.00 |
| 211 | Ava Hayman | 0.00 |
| 212 | Adalyn Gilmore | 0.00 |
| 213 | Piper Gilmore | 0.00 |
| 215 | Nadia Flook | 0.00 |
| 216 | Isabella Olshefski | 0.00 |
| 217 | Harper Stoltzfus | 0.00 |
| 218 | Wyatt Long | 0.00 |
| 220 | Mariah Watts | 0.00 |
| 225 | Lilli Reading | 0.00 |
| 226 | Lydia Evans | 0.00 |
Currently Viewing: KJRA - September 16 - Benton Rodeo Ground PA - Wed Sep 16 to Wed Sep 16
Official Results
Saturday Goat Tying Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | Noll, Jase | 29.190 | 10.00 | 10.00 | |
| 105 | 2 | Keiper, Kayden | 0.000 | 0.00 | 0.00 | |
| 183 | 2 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Goat Tying Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 171 | 1 | Dyal, Tabitha | 19.540 | 10.00 | 10.00 | |
| 226 | 2 | Evans, Lydia | 20.870 | 0.00 | 0.00 | |
| 76 | 3 | Neff, Alayna | 21.650 | 9.00 | 9.00 | |
| 69 | 4 | Keiper , Raylynn | 21.910 | 8.00 | 8.00 | |
| 206 | 5 | Hanna , Lennon | 27.460 | 7.00 | 7.00 | |
| 87 | 6 | Benjamin, Cash | 0.000 | 0.00 | 0.00 | |
| 118 | 6 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 161 | 6 | Clemens, Paisley | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Keiper, Kayden | 10.000 | 10.00 | 10.00 | |
| 109 | 2 | Swearingen, Bramer | 9.000 | 9.00 | 9.00 | |
| 174 | 3 | Noll, Jase | 8.000 | 8.00 | 8.00 | |
| 172 | 4 | Dyal, Graydon | 0.000 | 0.00 | 0.00 | |
| 183 | 4 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Girls 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 76 | 1 | Neff, Alayna | 10.000 | 10.00 | 10.00 | |
| 171 | 2 | Dyal, Tabitha | 9.000 | 9.00 | 9.00 | |
| 87 | 3 | Benjamin, Cash | 8.000 | 8.00 | 8.00 | |
| 69 | 4 | Keiper , Raylynn | 7.000 | 7.00 | 7.00 | |
| 206 | 5 | Hanna , Lennon | 6.000 | 6.00 | 6.00 | |
| 40 | 6 | Weaver, Kinsley | 5.000 | 5.00 | 5.00 | |
| 161 | 7 | Clemens, Paisley | 4.000 | 4.00 | 4.00 | |
| 118 | 8 | Myers, Peyton | 0.000 | 0.00 | 0.00 | |
| 226 | 8 | Evans, Lydia | 0.000 | 0.00 | 0.00 |
Saturday Dummy Calf Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 | 1 | Heivly, Easton | 10.000 | 10.00 | 10.00 | |
| 30 | 2 | Barton, Carter | 9.000 | 9.00 | 9.00 | |
| 56 | 3 | Davis , Jack | 8.000 | 8.00 | 8.00 | |
| 184 | 4 | Kitchens, Hayes | 7.000 | 7.00 | 7.00 | |
| 106 | 5 | Woolsey, Kyler | 6.000 | 6.00 | 6.00 | |
| 73 | 6 | Rankin, Braxton | 5.000 | 5.00 | 5.00 | |
| 33 | 7 | Steiner, Graydon | 4.000 | 4.00 | 4.00 | |
| 66 | 8 | Hess, Landyn | 3.000 | 3.00 | 3.00 |
Saturday Dummy Calf Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 80 | 1 | Domes, Makenna | 10.000 | 10.00 | 10.00 | |
| 70 | 2 | Terwilliger, Paige | 9.000 | 9.00 | 9.00 | |
| 67 | 3 | Hubler, Ella | 8.000 | 8.00 | 8.00 | |
| 125 | 4 | Monahan, Rylee | 7.000 | 7.00 | 7.00 | |
| 19 | 5 | Klinger, Amelia | 6.000 | 6.00 | 6.00 | |
| 140 | 6 | Krebs , Linley | 5.000 | 5.00 | 5.00 | |
| 166 | 7 | Seltzer, Emma | 4.000 | 4.00 | 4.00 | |
| 64 | 8 | Vitkoski, Ainsley | 3.000 | 3.00 | 3.00 | |
| 205 | 9 | Hanna, Sawyer | 2.000 | 2.00 | 2.00 | |
| 34 | 10 | Steiner, Emma | 1.000 | 1.00 | 1.00 | |
| 136 | 11 | Carl, Scarlett | 0.000 | 0.00 | 0.00 | |
| 114 | 11 | Brown, Madisen | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 | |
| 213 | 11 | Gilmore, Piper | 0.000 | 0.00 | 0.00 | |
| 71 | 11 | Leiby, Savannah | 0.000 | 0.00 | 0.00 |
Saturday Team Roping Heeler Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
27 | 1 | Ghost (H) Barton, Cody (F) | 22.620 | 10.00 | 10.00 | |
62 | 2 | (H) Varner, Isaac (F) | 23.100 | 0.00 9.00 | 0.00 9.00 | |
218 | 3 | Ghost (H) Long, Wyatt (F) | 38.810 | 0.00 | 0.00 | |
61 | 4 | Isaac Varner (H) Varner, Seth (F) | 47.660 | 8.00 | 8.00 |
Saturday Team Roping Header Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 78 | 1 | Domes, Carlene (H) Ghost (F) | 0.000 | 0.00 | 0.00 | |
| 63 | 1 | Varner, Sarah (H) (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saturday Team Roping Header Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 86 | 1 | Dunbar, John (H) (F) | 16.370 | 10.00 0.00 | 10.00 0.00 | |
| 61 | 2 | Varner, Seth (H) Isaac Varner (F) | 23.100 | 9.00 | 9.00 | |
| 62 | 3 | Varner, Isaac (H) (F) | 47.660 | 8.00 0.00 | 8.00 0.00 |
Saturday Breakaway Roping Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 173 | 1 | Landis, Nathan | 6.080 | 10.00 | 10.00 |
Saturday Breakaway Roping Girls 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 220 | 1 | Watts, Mariah | 2.490 | 0.00 | 0.00 | |
| 113 | 2 | Konopinski, Brynlee | 3.180 | 10.00 | 10.00 | |
| 175 | 3 | Stoltzfus, Avery | 3.750 | 9.00 | 9.00 | |
| 38 | 4 | Sommers , Karleigh | 3.870 | 8.00 | 8.00 | |
| 78 | 5 | Domes, Carlene | 4.390 | 7.00 | 7.00 | |
| 85 | 6 | Dunbar, Jenna | 0.000 | 0.00 | 0.00 | |
| 146 | 6 | Stella, Calista | 0.000 | 0.00 | 0.00 | |
| 95 | 6 | Zerbe, Maya | 0.000 | 0.00 | 0.00 | |
| 22 | 6 | Rapp, Aj | 0.000 | 0.00 | 0.00 | |
| 63 | 6 | Varner, Sarah | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 62 | 1 | Varner, Isaac | 2.330 | 10.00 | 10.00 | |
| 27 | 2 | Barton, Cody | 3.990 | 9.00 | 9.00 | |
| 14 | 3 | Frontz, Jacsen | 4.780 | 8.00 | 8.00 | |
| 58 | 4 | Dottery, Blake | 0.000 | 0.00 | 0.00 | |
| 86 | 4 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 12 | 4 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 79 | 4 | Domes, Logan | 0.000 | 0.00 | 0.00 | |
| 97 | 4 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 | |
| 218 | 4 | Long, Wyatt | 0.000 | 0.00 | 0.00 | |
| 61 | 4 | Varner, Seth | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 148 | 1 | Roberts, Alexa | 6.040 | 10.00 | 10.00 | |
| 152 | 2 | Seebold, Kinley | 6.480 | 9.00 | 9.00 | |
| 94 | 3 | Trunk, Addison | 0.000 | 0.00 | 0.00 | |
| 135 | 3 | Carl, Felicity | 0.000 | 0.00 | 0.00 | |
| 126 | 3 | Monahan, Kayleigh | 0.000 | 0.00 | 0.00 | |
| 16 | 3 | Slade, Payton | 0.000 | 0.00 | 0.00 | |
| 91 | 3 | Wallace, Taelynn | 0.000 | 0.00 | 0.00 | |
| 138 | 3 | Manns, Alyssa | 0.000 | 0.00 | 0.00 | |
| 169 | 3 | Lorson, Izabella | 0.000 | 0.00 | 0.00 | |
| 115 | 3 | Daniels, Brooke | 0.000 | 0.00 | 0.00 | |
| 153 | 3 | Seebold, Ashten | 0.000 | 0.00 | 0.00 | |
| 165 | 3 | Seltzer, Calley | 0.000 | 0.00 | 0.00 | |
| 32 | 3 | Wilson , Savannah | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 106 | 1 | Woolsey, Kyler | 0.000 | 0.00 | 0.00 | |
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 56 | 1 | Davis , Jack | 0.000 | 0.00 | 0.00 |
Saturday Breakaway Roping Girls 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 19 | 1 | Klinger, Amelia | 0.000 | 0.00 | 0.00 | |
| 107 | 1 | Swearingen, Breeze | 0.000 | 0.00 | 0.00 | |
| 67 | 1 | Hubler, Ella | 0.000 | 0.00 | 0.00 | |
| 80 | 1 | Domes, Makenna | 0.000 | 0.00 | 0.00 | |
| 166 | 1 | Seltzer, Emma | 0.000 | 0.00 | 0.00 | |
| 70 | 1 | Terwilliger, Paige | 0.000 | 0.00 | 0.00 |
Saturday Calf Roping Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 62 | 1 | Varner, Isaac | 14.630 | 10.00 | 10.00 | |
| 61 | 2 | Varner, Seth | 24.780 | 9.00 | 9.00 | |
| 14 | 3 | Frontz, Jacsen | 43.800 | 8.00 | 8.00 | |
| 86 | 4 | Dunbar, John | 0.000 | 0.00 | 0.00 | |
| 12 | 4 | Bodle, Ty | 0.000 | 0.00 | 0.00 | |
| 79 | 4 | Domes, Logan | 0.000 | 0.00 | 0.00 | |
| 97 | 4 | Zerbe, Gavin | 0.000 | 0.00 | 0.00 | |
| 218 | 4 | Long, Wyatt | 0.000 | 0.00 | 0.00 | |
| 27 | 4 | Barton, Cody | 0.000 | 0.00 | 0.00 |
Saturday Bull Riding Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 52 | 1 | Keeney, Jaegen | 65.000 | 10.00 | 10.00 | |
| 41 | 2 | Gilbert, Reece | 0.000 | 0.00 | 0.00 | |
| 72 | 2 | Nafus, Jordon | 0.000 | 0.00 | 0.00 | |
| 141 | 2 | Krebs , Mason | 0.000 | 0.00 | 0.00 | |
| 149 | 2 | Rankin, Kyle | 0.000 | 0.00 | 0.00 | |
| 50 | 2 | Thomas, Logan | 0.000 | 0.00 | 0.00 |
Saturday Steer Riding Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 31 | 1 | Knight, Quincy | 55.000 | 10.00 | 10.00 | |
| 24 | 2 | Brininger, Clay | 54.000 | 9.00 | 9.00 | |
| 127 | 3 | Stoltzfus, Lavern | 50.000 | 8.00 | 8.00 | |
| 18 | 4 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 4 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
| 150 | 4 | Culver, Wyatt | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 7-10
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 131 | 1 | English , Leeland | 0.000 | 0.00 | 0.00 | |
| 33 | 1 | Steiner, Graydon | 0.000 | 0.00 | 0.00 | |
| 13 | 1 | Heivly, Easton | 0.000 | 0.00 | 0.00 | |
| 130 | 1 | Miller, Brendon | 0.000 | 0.00 | 0.00 | |
| 209 | 1 | McHenry , Dalton | 0.000 | 0.00 | 0.00 | |
| 73 | 1 | Rankin, Braxton | 0.000 | 0.00 | 0.00 | |
| 74 | 1 | Rankin, Blaine | 0.000 | 0.00 | 0.00 | |
| 30 | 1 | Barton, Carter | 0.000 | 0.00 | 0.00 | |
| 184 | 1 | Kitchens, Hayes | 0.000 | 0.00 | 0.00 |
Saturday Calf Riding Boys 6 & Under
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 183 | 1 | Follmer, Hendrix | 0.000 | 0.00 | 0.00 |
Saturday Chute Doggin Boys 15-18
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 173 | 1 | Landis, Nathan | 3.232 | 10.00 | 10.00 | |
| 26 | 2 | Brininger, Kaden | 10.891 | 9.00 | 9.00 | |
| 41 | 3 | Gilbert, Reece | 11.888 | 8.00 | 8.00 | |
| 141 | 4 | Krebs , Mason | 13.163 | 7.00 | 7.00 | |
| 149 | 5 | Rankin, Kyle | 16.015 | 6.00 | 6.00 |
Saturday Chute Doggin Boys 11-14
| KJRA-PA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 96 | 1 | Zerbe, Austin | 3.819 | 0.00 | 0.00 | |
| 14 | 2 | Frontz, Jacsen | 5.418 | 0.00 | 0.00 | |
| 97 | 3 | Zerbe, Gavin | 6.720 | 0.00 | 0.00 | |
| 86 | 4 | Dunbar, John | 9.033 | 0.00 | 0.00 | |
| 24 | 5 | Brininger, Clay | 15.827 | 0.00 | 0.00 | |
| 103 | 6 | Herman, Klayton | 33.377 | 0.00 | 0.00 | |
| 104 | 7 | Fern, Porter | 0.000 | 0.00 | 0.00 | |
| 31 | 7 | Knight, Quincy | 0.000 | 0.00 | 0.00 | |
| 18 | 7 | Cole, Michael | 0.000 | 0.00 | 0.00 | |
| 65 | 7 | Kulp, Colton | 0.000 | 0.00 | 0.00 | |
