Members Rodeo Schedule DrawsResults
2022 Standings
Currently Viewing: Sample Rodeo - Selma NC - Tue Jan 20 to Tue Jan 20
Unofficial Results
Open
| 20 entries x $50.00: | $1,000.00 |
| Added money: | $500.00 |
| Less Association Admin Fee: | $150.00 |
| Expense: | $ |
| Total Payout: | $1,350.00 |
Go 1 Payout @ 40% $540.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 40% $540.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 45% $607.50 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Youth
| 8 entries x $40.00: | $320.00 |
| Added money: | $500.00 |
| Less Association Admin Fee: | $82.00 |
| Expense: | $ |
| Total Payout: | $738.00 |
Go 1 Payout @ 40% $295.20 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 40% $295.20 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 45% $332.10 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Senior
| 0 entries x $35.00: | $0.00 |
| Added money: | $500.00 |
| Less Association Admin Fee: | $50.00 |
| Expense: | $ |
| Total Payout: | $450.00 |
Go 1 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 45% $202.50 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Futurity (side pot)
| 0 entries x $25.00: | $0.00 |
| Added money: | $500.00 |
| Less Association Admin Fee: | $50.00 |
| Expense: | $ |
| Total Payout: | $450.00 |
Go 1 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 45% $202.50 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Derby (side pot)
| 0 entries x $25.00: | $0.00 |
| Added money: | $500.00 |
| Less Association Admin Fee: | $50.00 |
| Expense: | $ |
| Total Payout: | $450.00 |
Go 1 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 40% $180.00 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 45% $202.50 | % | KR | Place | Name | Horse | Time | Points | Money |
|---|