Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Rodeo All Around Standings for KYHSRA
HS Male All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 314 | Cailey Divine | 26.00 |
| 376 | Emma Wright | 19.00 |
| 344 | Tiffani Crawford | 18.00 |
| 391 | Kayel Henson | 18.00 |
| 385 | Spencer Howard | 18.00 |
| 348 | Quinten Loehr | 18.00 |
| 374 | Hailee Pendley | 16.00 |
| 354 | Hayden Pack | 12.00 |
| 331 | Macy Preston | 12.00 |
| 388 | Kendall Raymer | 12.00 |
| 321 | Katie Branham | 10.00 |
| 330 | Garrett Melloan | 10.00 |
| 356 | Jordan Steele | 10.00 |
| 357 | Will Warden | 10.00 |
| 339 | Addey Lawson | 9.00 |
| 320 | Carly Tabor | 9.00 |
| 368 | Mason Johnson | 8.00 |
| 386 | Addyson Kane | 7.00 |
| 378 | Blaize Sims | 7.00 |
| 360 | Cade Tobin | 7.00 |
| 335 | Samantha German | 5.00 |
| 353 | Brylie Ravens | 5.00 |
| 334 | Cheyenne Boles | 4.00 |
| 343 | Adren Gross | 4.00 |
| 395 | Leanne Pringle | 4.00 |
| 397 | Sophia Lombardo | 3.00 |
| 340 | Lydia Dalbey | 1.00 |
| 392 | Kaylee Haycraft | 1.00 |
| 329 | Lane Adams | 0.00 |
| 326 | Shawn Ailiff | 0.00 |
| 307 | Anna Armstrong | 0.00 |
| 358 | Dane Buckner | 0.00 |
| 362 | William Covington | 0.00 |
| 375 | Taylor Daugherty | 0.00 |
| 302 | Luke Eschan | 0.00 |
| 349 | Ethan Essex | 0.00 |
| 363 | Miley Francis | 0.00 |
| 399 | Harmony Leasor | 0.00 |
| 317 | Austin Kerns | 0.00 |
| 304 | Lana Mitchell | 0.00 |
| 350 | Ally Mooney | 0.00 |
| 398 | Autumn Nuss | 0.00 |
| 352 | Josie Osbourn | 0.00 |
| 359 | Ty Price | 0.00 |
| 338 | Trevor Thomas | 0.00 |
| 318 | Andrew Walls | 0.00 |
| 379 | Katelyn Walton | 0.00 |
| 396 | Hailey Bryant | 0.00 |
HS Female All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 314 | Cailey Divine | 26.00 |
| 376 | Emma Wright | 19.00 |
| 344 | Tiffani Crawford | 18.00 |
| 391 | Kayel Henson | 18.00 |
| 385 | Spencer Howard | 18.00 |
| 348 | Quinten Loehr | 18.00 |
| 374 | Hailee Pendley | 16.00 |
| 354 | Hayden Pack | 12.00 |
| 331 | Macy Preston | 12.00 |
| 388 | Kendall Raymer | 12.00 |
| 321 | Katie Branham | 10.00 |
| 330 | Garrett Melloan | 10.00 |
| 356 | Jordan Steele | 10.00 |
| 357 | Will Warden | 10.00 |
| 339 | Addey Lawson | 9.00 |
| 320 | Carly Tabor | 9.00 |
| 368 | Mason Johnson | 8.00 |
| 386 | Addyson Kane | 7.00 |
| 378 | Blaize Sims | 7.00 |
| 360 | Cade Tobin | 7.00 |
| 335 | Samantha German | 5.00 |
| 353 | Brylie Ravens | 5.00 |
| 334 | Cheyenne Boles | 4.00 |
| 343 | Adren Gross | 4.00 |
| 395 | Leanne Pringle | 4.00 |
| 397 | Sophia Lombardo | 3.00 |
| 340 | Lydia Dalbey | 1.00 |
| 392 | Kaylee Haycraft | 1.00 |
| 329 | Lane Adams | 0.00 |
| 326 | Shawn Ailiff | 0.00 |
| 307 | Anna Armstrong | 0.00 |
| 358 | Dane Buckner | 0.00 |
| 362 | William Covington | 0.00 |
| 375 | Taylor Daugherty | 0.00 |
| 302 | Luke Eschan | 0.00 |
| 349 | Ethan Essex | 0.00 |
| 363 | Miley Francis | 0.00 |
| 399 | Harmony Leasor | 0.00 |
| 317 | Austin Kerns | 0.00 |
| 304 | Lana Mitchell | 0.00 |
| 350 | Ally Mooney | 0.00 |
| 398 | Autumn Nuss | 0.00 |
| 352 | Josie Osbourn | 0.00 |
| 359 | Ty Price | 0.00 |
| 338 | Trevor Thomas | 0.00 |
| 318 | Andrew Walls | 0.00 |
| 379 | Katelyn Walton | 0.00 |
| 396 | Hailey Bryant | 0.00 |
JH Male All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 136 | Taryn McCann | 45.00 |
| 145 | Owen Gillespie | 37.00 |
| 131 | Cameron Thomas | 36.00 |
| 144 | Avery Mills | 27.00 |
| 123 | Scarlett Reed | 23.00 |
| 116 | Landen Cartinhour | 22.00 |
| 104 | Hannah Helphenstine | 17.00 |
| 141 | Olivia Leasor | 16.00 |
| 106 | Kennedy Howard | 15.00 |
| 114 | Hudson Brogli | 13.00 |
| 142 | Avery Harrod | 12.00 |
| 117 | Hunter Howard | 10.00 |
| 122 | Wade Loehr | 10.00 |
| 121 | Jacob Kernodle | 9.00 |
| 127 | Brettley Pack | 9.00 |
| 160 | Addie Zoglmann | 8.00 |
| 119 | Gunner Beckham | 6.00 |
| 133 | Andrew Gay | 5.00 |
| 125 | Alli Marshall | 3.00 |
JH Female All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 136 | Taryn McCann | 45.00 |
| 145 | Owen Gillespie | 37.00 |
| 131 | Cameron Thomas | 36.00 |
| 144 | Avery Mills | 27.00 |
| 123 | Scarlett Reed | 23.00 |
| 116 | Landen Cartinhour | 22.00 |
| 104 | Hannah Helphenstine | 17.00 |
| 141 | Olivia Leasor | 16.00 |
| 106 | Kennedy Howard | 15.00 |
| 114 | Hudson Brogli | 13.00 |
| 142 | Avery Harrod | 12.00 |
| 117 | Hunter Howard | 10.00 |
| 122 | Wade Loehr | 10.00 |
| 121 | Jacob Kernodle | 9.00 |
| 127 | Brettley Pack | 9.00 |
| 160 | Addie Zoglmann | 8.00 |
| 119 | Gunner Beckham | 6.00 |
| 133 | Andrew Gay | 5.00 |
| 125 | Alli Marshall | 3.00 |
Currently Viewing: Rodeo #2 Woodford County Rodeo - Versailles KY - Tue Aug 18 to Wed Aug 19
Official Results
High School Bull Riding
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 318 | 1 | Walls, Andrew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 317 | 1 | Kerns, Austin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 326 | 1 | Ailiff, Shawn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 302 | 1 | Eschan, Luke | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 329 | 1 | Adams, Lane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Team Roping
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 121 131 | 1 | Kernodle, Jacob (H) Thomas, Cameron (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 116 114 | 1 | Cartinhour, Landen (H) Brogli, Hudson (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 145 111 | 1 | Gillespie, Owen (H) DOWDELL, BRINLEE (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
High School Team Roping
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 357 330 | 1 | Warden, Will (H) Melloan, Garrett (F) | 17.630 | $27.00 $27.00 | $0.00 $0.00 | 10.00 10.00 | $27.00 $27.00 | 10.00 10.00 | |
| 376 374 | 2 | Wright, Emma (H) Pendley, Hailee (F) | 29.580 | $18.00 $18.00 | $0.00 $0.00 | 9.00 9.00 | $18.00 $18.00 | 9.00 9.00 | |
| 349 111 | 3 | Essex, Ethan (H) DOWDELL, BRINLEE (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 358 320 | 3 | Buckner, Dane (H) Tabor, Carly (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 385 391 | 3 | Howard, Spencer (H) Henson, Kayel (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 348 356 | 3 | Loehr, Quinten (H) Steele, Jordan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 360 314 | 3 | Tobin, Cade (H) Divine, Cailey (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 338 339 | 3 | Thomas, Trevor (H) Lawson, Addey (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 343 340 | 3 | Gross, Adren (H) Dalbey, Lydia (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
JH Boys Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 1 | Loehr, Wade | 14.340 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 145 | 2 | Gillespie, Owen | 15.310 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 131 | 3 | Thomas, Cameron | 15.840 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 116 | 4 | Cartinhour, Landen | 15.860 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 117 | 5 | Howard, Hunter | 18.220 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 114 | 6 | Brogli, Hudson | 18.380 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 121 | 7 | Kernodle, Jacob | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 133 | 7 | Gay, Andrew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Girls Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 1 | Mills, Avery | 10.680 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 136 | 2 | McCann, Taryn | 11.500 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 160 | 3 | Zoglmann, Addie | 12.790 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 142 | 4 | Harrod, Avery | 16.740 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 123 | 5 | Reed, Scarlett | 22.990 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 106 | 6 | Howard, Kennedy | 26.600 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 141 | 7 | Leasor, Olivia | 32.960 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 |
High School Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 376 | 1 | Wright, Emma | 9.460 | $27.50 | $0.00 | 10.00 | $27.50 | 10.00 | |
| 391 | 2 | Henson, Kayel | 10.430 | $16.50 | $0.00 | 9.00 | $16.50 | 9.00 | |
| 344 | 3 | Crawford, Tiffani | 10.610 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 378 | 4 | Sims, Blaize | 11.630 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 386 | 5 | Kane, Addyson | 11.870 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 353 | 6 | Ravens, Brylie | 15.000 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 343 | 7 | Gross, Adren | 16.310 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 331 | 8 | Preston, Macy | 16.940 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 395 | 9 | Pringle, Leanne | 24.160 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 340 | 10 | Dalbey, Lydia | 26.640 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 363 | 11 | Francis, Miley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Ribbon Roping
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 111 145 | 1 | DOWDELL, BRINLEE (F) Gillespie, Owen (H) | 7.850 | $25.00 $25.00 | $0.00 $0.00 | 10.00 10.00 | $25.00 $25.00 | 10.00 10.00 | |
| 136 131 | 2 | McCann, Taryn (F) Thomas, Cameron (H) | 14.880 | $0.00 $0.00 | $0.00 $0.00 | 9.00 9.00 | $0.00 $0.00 | 9.00 9.00 | |
| 106 114 | 3 | Howard, Kennedy (F) Brogli, Hudson (H) | 28.960 | $0.00 $0.00 | $0.00 $0.00 | 8.00 8.00 | $0.00 $0.00 | 8.00 8.00 | |
| 142 121 | 4 | Harrod, Avery (F) Kernodle, Jacob (H) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 160 116 | 4 | Zoglmann, Addie (F) Cartinhour, Landen (H) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
JH Pole Bending
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 1 | Helphenstine, Hannah | 23.341 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 123 | 2 | Reed, Scarlett | 24.594 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 136 | 3 | McCann, Taryn | 28.579 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 144 | 4 | Mills, Avery | 30.044 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 141 | 5 | Leasor, Olivia | 32.202 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 127 | 6 | Pack, Brettley | 35.142 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 106 | 7 | Howard, Kennedy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 142 | 7 | Harrod, Avery | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Pole Bending
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 321 | 1 | Branham, Katie | 20.693 | $32.00 | $0.00 | 10.00 | $32.00 | 10.00 | |
| 339 | 2 | Lawson, Addey | 21.278 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| 344 | 3 | Crawford, Tiffani | 21.958 | $16.00 | $0.00 | 8.00 | $16.00 | 8.00 | |
| 374 | 4 | Pendley, Hailee | 23.242 | $8.00 | $0.00 | 7.00 | $8.00 | 7.00 | |
| 314 | 5 | Divine, Cailey | 26.223 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 354 | 6 | Pack, Hayden | 27.335 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 388 | 7 | Raymer, Kendall | 27.765 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 391 | 8 | Henson, Kayel | 27.890 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 395 | 9 | Pringle, Leanne | 29.248 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 386 | 10 | Kane, Addyson | 34.899 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 304 | 11 | Mitchell, Lana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 334 | 11 | Boles, Cheyenne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 396 | 11 | Bryant, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 335 | 11 | German, Samantha | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 320 | 11 | Tabor, Carly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 353 | 11 | Ravens, Brylie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Tie Down
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 356 | 1 | Steele, Jordan | 11.580 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 348 | 2 | Loehr, Quinten | 15.270 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 385 | 3 | Howard, Spencer | 25.770 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 360 | 4 | Tobin, Cade | 29.590 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 368 | 5 | Johnson, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 338 | 5 | Thomas, Trevor | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 330 | 5 | Melloan, Garrett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 362 | 5 | Covington, William | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Barrel Racing
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 1 | Mills, Avery | 16.937 | $30.00 | $0.00 | 10.00 | $30.00 | 10.00 | |
| 136 | 2 | McCann, Taryn | 17.224 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 123 | 3 | Reed, Scarlett | 17.808 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 104 | 4 | Helphenstine, Hannah | 18.289 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 141 | 5 | Leasor, Olivia | 22.704 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 142 | 6 | Harrod, Avery | 24.836 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 127 | 7 | Pack, Brettley | 26.328 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 125 | 8 | Marshall, Alli | 29.887 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 106 | 9 | Howard, Kennedy | 30.928 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 199 | 10 | Dotson, Taylor | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Barrel Racing
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 314 | 1 | Divine, Cailey | 17.265 | $56.00 | $0.00 | 10.00 | $56.00 | 10.00 | |
| 320 | 2 | Tabor, Carly | 17.596 | $42.00 | $0.00 | 9.00 | $42.00 | 9.00 | |
| 388 | 3 | Raymer, Kendall | 17.648 | $28.00 | $0.00 | 8.00 | $28.00 | 8.00 | |
| 354 | 4 | Pack, Hayden | 17.694 | $14.00 | $0.00 | 7.00 | $14.00 | 7.00 | |
| 391 | 5 | Henson, Kayel | 17.833 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 335 | 6 | German, Samantha | 17.845 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 334 | 7 | Boles, Cheyenne | 17.905 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 397 | 8 | Lombardo, Sophia | 18.016 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 344 | 9 | Crawford, Tiffani | 18.109 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 392 | 10 | Haycraft, Kaylee | 18.239 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 307 | 11 | Armstrong, Anna | 18.374 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 374 | 12 | Pendley, Hailee | 18.613 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 395 | 13 | Pringle, Leanne | 18.783 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 363 | 14 | Francis, Miley | 18.822 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 353 | 15 | Ravens, Brylie | 19.313 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 386 | 16 | Kane, Addyson | 19.389 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 321 | 17 | Branham, Katie | 21.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 350 | 18 | Mooney, Ally | 22.015 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 339 | 19 | Lawson, Addey | 22.135 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 359 | 20 | Price, Ty | 22.263 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 331 | 21 | Preston, Macy | 23.583 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 399 | 22 | Leasor, Harmony | 24.368 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 398 | 23 | Nuss, Autumn | 26.715 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 375 | 24 | Daugherty, Taylor | 27.308 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 352 | 25 | Osbourn, Josie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 379 | 25 | Walton, Katelyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 396 | 25 | Bryant, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 304 | 25 | Mitchell, Lana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Boys Chute Dogging
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 131 | 1 | Thomas, Cameron | 3.330 | $27.00 | $0.00 | 10.00 | $27.00 | 10.00 | |
| 121 | 2 | Kernodle, Jacob | 5.280 | $18.00 | $0.00 | 9.00 | $18.00 | 9.00 | |
| 145 | 3 | Gillespie, Owen | 6.010 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 116 | 4 | Cartinhour, Landen | 11.230 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 119 | 5 | Beckham, Gunner | 11.300 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 133 | 6 | Gay, Andrew | 19.520 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 117 | 7 | Howard, Hunter | 33.760 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 122 | 8 | Loehr, Wade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 8 | Brogli, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Steer Wrestling
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 385 | 1 | Howard, Spencer | 10.710 | $20.00 | $0.00 | 10.00 | $20.00 | 10.00 | |
| 348 | 2 | Loehr, Quinten | 18.040 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 368 | 3 | Johnson, Mason | 24.130 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 356 | 4 | Steele, Jordan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Boys Breakaway
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 145 | 1 | Gillespie, Owen | 2.980 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 131 | 2 | Thomas, Cameron | 3.850 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 116 | 3 | Cartinhour, Landen | 4.350 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 121 | 4 | Kernodle, Jacob | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 117 | 4 | Howard, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 122 | 4 | Loehr, Wade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 133 | 4 | Gay, Andrew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 4 | Brogli, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Girls Breakaway
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 136 | 1 | McCann, Taryn | 4.700 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 144 | 2 | Mills, Avery | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 160 | 2 | Zoglmann, Addie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Breakaway
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 314 | 1 | Divine, Cailey | 3.880 | $35.00 | $7.00 | 10.00 | $42.00 | 10.00 | |
| 331 | 2 | Preston, Macy | 5.520 | $21.00 | $7.00 | 9.00 | $28.00 | 9.00 | |
| 376 | 3 | Wright, Emma | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 363 | 3 | Francis, Miley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 344 | 3 | Crawford, Tiffani | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 386 | 3 | Kane, Addyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 320 | 3 | Tabor, Carly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 339 | 3 | Lawson, Addey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 321 | 3 | Branham, Katie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 391 | 3 | Henson, Kayel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 343 | 3 | Gross, Adren | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 374 | 3 | Pendley, Hailee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 353 | 3 | Ravens, Brylie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 340 | 3 | Dalbey, Lydia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Bareback
| KYHSRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 1 | Beckham, Gunner | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
