Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
Season All Around Standings for KYHSRA
HS Male All Around
HS Female All Around
JH Male All Around
JH Female All Around
Kentucky High School Rodeo Association 2023 Season Standings
These standings are updated up to and including Kentucky State Finals -
High School Breakaway
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 376 | Wright, Emma (4 / ) | Sturgis, KY | 107.00 |
| 2 | 391 | Henson, Kayel (4 / ) | Benton, KY | 106.00 |
| 3 | 339 | Lawson, Addey (4 / ) | Maysville, KY | 97.00 |
| 4 | 321 | Branham, Katie (4 / ) | Scottsville, KY | 69.00 |
| 5 | 320 | Tabor, Carly (4 / ) | Summer Shade, KY | 62.00 |
| 6 | 331 | Preston, Macy (4 / ) | Nicholasville, KY | 54.00 |
| 7 | 386 | Kane, Addyson (4 / ) | Huntingburg, IN | 31.50 |
| 8 | 340 | Dalbey, Lydia (4 / ) | Hebron, KY | 25.50 |
| 9 | 314 | Divine, Cailey (4 / ) | Morganfield, KY | 18.00 |
| 10 | 344 | Crawford, Tiffani (4 / ) | Burna, KY | 9.00 |
| 11 | 374 | Pendley, Hailee (4 / ) | White Plains, KY | 9.00 |
| 12 | 363 | Francis, Miley (4 / ) | Danville, KY | 0.00 |
| 13 | 335 | German, Samantha ( / ) | Taylorsville, KY | 0.00 |
| 14 | 343 | Gross, Adren (4 / ) | Union, KY | 0.00 |
| 15 | 353 | Ravens, Brylie (2 / ) | Kevil, KY | 0.00 |
| 16 | 305 | Curry, Morgan (2 / ) | Rockfield, KY | 0.00 |
JH Girls Breakaway
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 160 | Zoglmann, Addie (4 / ) | New Salisbury, IN | 105.00 |
| 2 | 103 | Loucks, Marci (2 / ) | Pittsburg, IL | 93.00 |
| 3 | 136 | McCann, Taryn (4 / ) | Marion, KY | 91.00 |
| 4 | 144 | Mills, Avery (4 / ) | Louisville, KY | 87.00 |
JH Boys Breakaway
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 130.50 |
| 2 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 115.50 |
| 3 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 103.50 |
| 4 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 97.50 |
| 5 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 53.00 |
| 6 | 133 | Gay, Andrew (4 / ) | Stamping Ground, KY | 0.00 |
| 7 | 117 | Howard, Hunter (4 / ) | Corbin, KY | 0.00 |
| 8 | 122 | Loehr, Wade (4 / ) | Mount Vernon, IN | 0.00 |
High School Steer Wrestling
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 313 | Loucks, Leo (2 / ) | Pittsburg, IL | 105.00 |
| 2 | 356 | Steele, Jordan (4 / ) | London, KY | 100.50 |
| 3 | 368 | Johnson, Mason (4 / ) | Omaha, IL | 77.50 |
| 4 | 348 | Loehr, Quinten (4 / ) | Mount Vernon, IN | 53.50 |
| 5 | 385 | Howard, Spencer (4 / ) | Corbin, KY | 20.00 |
JH Boys Chute Dogging
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 131.50 |
| 2 | 119 | Beckham, Gunner (4 / ) | Vine Grove, KY | 126.50 |
| 3 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 116.50 |
| 4 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 104.00 |
| 5 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 78.50 |
| 6 | 122 | Loehr, Wade (4 / ) | Mount Vernon, IN | 71.50 |
| 7 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 56.00 |
| 8 | 117 | Howard, Hunter (4 / ) | Corbin, KY | 45.50 |
| 9 | 133 | Gay, Andrew (4 / ) | Stamping Ground, KY | 22.50 |
High School Barrel Racing
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 321 | Branham, Katie (4 / ) | Scottsville, KY | 128.00 |
| 2 | 331 | Preston, Macy (4 / ) | Nicholasville, KY | 106.00 |
| 3 | 391 | Henson, Kayel (4 / ) | Benton, KY | 99.50 |
| 4 | 334 | Boles, Cheyenne (4 / ) | LaGrange, KY | 76.00 |
| 5 | 314 | Divine, Cailey (4 / ) | Morganfield, KY | 65.50 |
| 6 | 339 | Lawson, Addey (4 / ) | Maysville, KY | 60.00 |
| 7 | 397 | Lombardo, Sophia (4 / ) | Evansville, IN | 55.50 |
| 8 | 335 | German, Samantha (4 / ) | Taylorsville, KY | 29.50 |
| 9 | 324 | Jenkins, Kylie (2 / ) | Otwell, IN | 27.50 |
| 10 | 344 | Crawford, Tiffani (4 / ) | Burna, KY | 25.50 |
| 11 | 395 | Pringle, Leanne (4 / ) | Brandenburg, KY | 25.50 |
| 12 | 399 | Leasor, Harmony (4 / ) | Rineyville, KY | 24.00 |
| 13 | 320 | Tabor, Carly (4 / ) | Summer Shade, KY | 23.00 |
| 14 | 398 | Nuss, Autumn (4 / ) | Shelbyville, KY | 20.50 |
| 15 | 392 | Haycraft, Kaylee (4 / ) | Magnolia, KY | 17.00 |
| 16 | 354 | Pack, Hayden (4 / ) | Brandenburg, KY | 14.00 |
| 17 | 388 | Raymer, Kendall (2 / ) | Lewisburg, KY | 10.00 |
| 18 | 353 | Ravens, Brylie (4 / ) | Kevil, KY | 7.00 |
| 19 | 363 | Francis, Miley (4 / ) | Danville, KY | 6.00 |
| 20 | 306 | Goergen, Faith (2 / ) | Evansville, KY | 4.00 |
| 21 | 307 | Armstrong, Anna (4 / ) | Lebanon Junction, KY | 1.00 |
| 22 | 340 | Dalbey, Lydia (2 / ) | Hebron, KY | 0.00 |
| 23 | 375 | Daugherty, Taylor (4 / ) | Greenville, KY | 0.00 |
| 24 | 386 | Kane, Addyson (4 / ) | Huntingburg, IN | 0.00 |
| 25 | 393 | Lummus, Tanleigh (2 / ) | Grand Rivers, KY | 0.00 |
| 26 | 304 | Mitchell, Lana (4 / ) | Winchester, KY | 0.00 |
| 27 | 350 | Mooney, Ally (4 / ) | Shelbyville, KY | 0.00 |
| 28 | 352 | Osbourn, Josie (2 / ) | Springfield, KY | 0.00 |
| 29 | 374 | Pendley, Hailee (2 / ) | White Plains, KY | 0.00 |
| 30 | 359 | Price, Ty (4 / ) | Harrodsburg, KY | 0.00 |
| 31 | 379 | Walton, Katelyn (2 / ) | Lancaster, KY | 0.00 |
| 32 | 396 | Bryant, Hailey (2 / ) | , | 0.00 |
| 33 | 305 | Curry, Morgan (2 / ) | Rockfield, KY | 0.00 |
JH Barrel Racing
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 144 | Mills, Avery (4 / ) | Louisville, KY | 143.50 |
| 2 | 104 | Helphenstine, Hannah (4 / ) | Princeton, KY | 134.50 |
| 3 | 136 | McCann, Taryn (4 / ) | Marion, KY | 116.00 |
| 4 | 123 | Reed, Scarlett (4 / ) | Brandenburg, KY | 115.00 |
| 5 | 125 | Marshall, Alli (4 / ) | Hodgenville, KY | 77.50 |
| 6 | 142 | Harrod, Avery (4 / ) | Salvisa, KY | 67.50 |
| 7 | 141 | Leasor, Olivia (3 / ) | Hodgenville, KY | 63.00 |
| 8 | 106 | Howard, Kennedy (4 / ) | Corbin, KY | 41.50 |
| 9 | 127 | Pack, Brettley (4 / ) | Brandenburg, KY | 20.00 |
High School Tie Down
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 313 | Loucks, Leo (2 / ) | Pittsburg, IL | 117.50 |
| 2 | 330 | Melloan, Garrett (4 / ) | Auburn, KY | 106.00 |
| 3 | 348 | Loehr, Quinten (4 / ) | Mount Vernon, IN | 93.00 |
| 4 | 356 | Steele, Jordan (4 / ) | London, KY | 74.00 |
| 5 | 349 | Essex, Ethan ( / ) | Loretto, KY | 73.00 |
| 6 | 338 | Thomas, Trevor (4 / ) | Morganfield, KY | 61.50 |
| 7 | 360 | Tobin, Cade (4 / ) | Cynthiana, KY | 44.50 |
| 8 | 385 | Howard, Spencer (4 / ) | Corbin, KY | 43.50 |
| 9 | 303 | Slaton, Bo (2 / ) | Nortonville, KY | 37.50 |
| 10 | 368 | Johnson, Mason (4 / ) | Omaha, IL | 13.00 |
| 11 | 362 | Covington, William (4 / ) | Hopkinsville, KY | 6.00 |
High School Pole Bending
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 339 | Lawson, Addey (4 / ) | Maysville, KY | 124.00 |
| 2 | 321 | Branham, Katie (4 / ) | Scottsville, KY | 99.50 |
| 3 | 391 | Henson, Kayel (4 / ) | Benton, KY | 91.00 |
| 4 | 314 | Divine, Cailey (4 / ) | Morganfield, KY | 90.00 |
| 5 | 344 | Crawford, Tiffani (4 / ) | Burna, KY | 77.50 |
| 6 | 320 | Tabor, Carly (4 / ) | Summer Shade, KY | 72.50 |
| 7 | 386 | Kane, Addyson (4 / ) | Huntingburg, IN | 53.50 |
| 8 | 334 | Boles, Cheyenne (4 / ) | LaGrange, KY | 52.50 |
| 9 | 395 | Pringle, Leanne (4 / ) | Brandenburg, KY | 51.50 |
| 10 | 335 | German, Samantha (4 / ) | Taylorsville, KY | 37.50 |
| 11 | 353 | Ravens, Brylie (4 / ) | Kevil, KY | 22.50 |
| 12 | 392 | Haycraft, Kaylee (2 / ) | Magnolia, KY | 15.00 |
| 13 | 374 | Pendley, Hailee (4 / ) | White Plains, KY | 12.00 |
| 14 | 354 | Pack, Hayden (4 / ) | Brandenburg, KY | 11.00 |
| 15 | 393 | Lummus, Tanleigh (2 / ) | Grand Rivers, KY | 7.00 |
| 16 | 324 | Jenkins, Kylie (1 / ) | Otwell, IN | 4.00 |
| 17 | 388 | Raymer, Kendall (2 / ) | Lewisburg, KY | 4.00 |
| 18 | 304 | Mitchell, Lana (4 / ) | Winchester, KY | 0.00 |
| 19 | 396 | Bryant, Hailey (2 / ) | , | 0.00 |
JH Pole Bending
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 104 | Helphenstine, Hannah (4 / ) | Princeton, KY | 133.50 |
| 2 | 144 | Mills, Avery (4 / ) | Louisville, KY | 121.50 |
| 3 | 142 | Harrod, Avery (4 / ) | Salvisa, KY | 119.50 |
| 4 | 123 | Reed, Scarlett (4 / ) | Brandenburg, KY | 116.00 |
| 5 | 136 | McCann, Taryn (4 / ) | Marion, KY | 73.00 |
| 6 | 141 | Leasor, Olivia (3 / ) | Hodgenville, KY | 64.50 |
| 7 | 106 | Howard, Kennedy (4 / ) | Corbin, KY | 48.00 |
| 8 | 127 | Pack, Brettley (4 / ) | Brandenburg, KY | 9.00 |
JH Ribbon Roping - Roper
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 118.50 |
| 2 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 95.00 |
| 3 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 83.50 |
| 4 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 75.00 |
| 5 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 56.00 |
| 6 | 123 | Reed, Scarlett (2 / ) | Brandenburg, KY | 10.00 |
JH Ribbon Roping - Runner
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 160 | Zoglmann, Addie (4 / ) | New Salisbury, IN | 95.00 |
| 2 | 136 | McCann, Taryn (4 / ) | Marion, KY | 81.50 |
| 3 | 142 | Harrod, Avery (4 / ) | Salvisa, KY | 75.50 |
| 4 | 103 | Loucks, Marci (2 / ) | Pittsburg, IL | 47.00 |
| 5 | 106 | Howard, Kennedy (4 / ) | Corbin, KY | 41.00 |
| 6 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 37.00 |
| 7 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 28.00 |
| 8 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 15.00 |
| 9 | 123 | Reed, Scarlett (2 / ) | Brandenburg, KY | 10.00 |
| 10 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 8.00 |
| 11 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 0.00 |
High School Goat Tying
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 344 | Crawford, Tiffani (4 / ) | Burna, KY | 138.50 |
| 2 | 391 | Henson, Kayel (4 / ) | Benton, KY | 129.50 |
| 3 | 376 | Wright, Emma (4 / ) | Sturgis, KY | 103.50 |
| 4 | 395 | Pringle, Leanne (4 / ) | Brandenburg, KY | 91.50 |
| 5 | 378 | Sims, Blaize (2 / ) | Harrodsburg, KY | 90.00 |
| 6 | 321 | Branham, Katie ( / ) | Scottsville, KY | 62.50 |
| 7 | 386 | Kane, Addyson (4 / ) | Huntingburg, IN | 55.50 |
| 8 | 343 | Gross, Adren (4 / ) | Union, KY | 41.50 |
| 9 | 353 | Ravens, Brylie (4 / ) | Kevil, KY | 39.50 |
| 10 | 340 | Dalbey, Lydia (4 / ) | Hebron, KY | 34.00 |
| 11 | 331 | Preston, Macy (4 / ) | Nicholasville, KY | 18.00 |
| 12 | 393 | Lummus, Tanleigh (2 / ) | Grand Rivers, KY | 9.00 |
| 13 | 363 | Francis, Miley (2 / ) | Danville, KY | 4.00 |
| 14 | 375 | Daugherty, Taylor (2 / ) | Greenville, KY | 0.00 |
JH Girls Goat Tying
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 144 | Mills, Avery (4 / ) | Louisville, KY | 133.50 |
| 2 | 103 | Loucks, Marci (2 / ) | Pittsburg, IL | 120.00 |
| 3 | 136 | McCann, Taryn (4 / ) | Marion, KY | 113.50 |
| 4 | 160 | Zoglmann, Addie (4 / ) | New Salisbury, IN | 109.00 |
| 5 | 106 | Howard, Kennedy (4 / ) | Corbin, KY | 79.50 |
| 6 | 142 | Harrod, Avery (4 / ) | Salvisa, KY | 70.50 |
| 7 | 123 | Reed, Scarlett (4 / ) | Brandenburg, KY | 69.00 |
| 8 | 141 | Leasor, Olivia (3 / ) | Hodgenville, KY | 64.50 |
JH Boys Goat Tying
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 143.00 |
| 2 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 126.50 |
| 3 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 96.00 |
| 4 | 122 | Loehr, Wade (4 / ) | Mount Vernon, IN | 96.00 |
| 5 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 72.00 |
| 6 | 117 | Howard, Hunter (4 / ) | Corbin, KY | 47.00 |
| 7 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 25.00 |
| 8 | 133 | Gay, Andrew (4 / ) | Stamping Ground, KY | 0.00 |
High School Team Roping - Header
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 348 | Loehr, Quinten (4 / ) | Mount Vernon, IN | 135.00 |
| 2 | 349 | Essex, Ethan (4 / ) | Loretto, KY | 112.00 |
| 3 | 360 | Tobin, Cade (4 / ) | Cynthiana, KY | 85.50 |
| 4 | 358 | Buckner, Dane (4 / ) | Owensboro, KY | 80.00 |
| 5 | 357 | Warden, Will (4 / ) | Rockfield, KY | 68.50 |
| 6 | 376 | Wright, Emma (4 / ) | Sturgis, KY | 54.00 |
| 7 | 339 | Lawson, Addey (4 / ) | Maysville, KY | 40.00 |
| 8 | 391 | Henson, Kayel (4 / ) | Benton, KY | 8.00 |
| 9 | 314 | Divine, Cailey (4 / ) | Morganfield, KY | 0.00 |
| 10 | 343 | Gross, Adren (4 / ) | Union, KY | 0.00 |
| 11 | 385 | Howard, Spencer (4 / ) | Corbin, KY | 0.00 |
| 12 | 330 | Melloan, Garrett (4 / ) | Auburn, KY | 0.00 |
| 13 | 320 | Tabor, Carly (4 / ) | Summer Shade, KY | 0.00 |
| 14 | 338 | Thomas, Trevor (4 / ) | Morganfield, KY | 0.00 |
High School Team Roping - Heeler
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 356 | Steele, Jordan (4 / ) | London, KY | 135.00 |
| 2 | 303 | Slaton, Bo ( / ) | Nortonville, KY | 94.00 |
| 3 | 313 | Loucks, Leo ( / ) | Pittsburg, IL | 85.50 |
| 4 | 320 | Tabor, Carly (4 / ) | Summer Shade, KY | 80.00 |
| 5 | 330 | Melloan, Garrett (4 / ) | Auburn, KY | 68.50 |
| 6 | 374 | Pendley, Hailee (4 / ) | White Plains, KY | 54.00 |
| 7 | 338 | Thomas, Trevor (4 / ) | Morganfield, KY | 40.00 |
| 8 | | (2 / ) | , | 9.00 |
| 9 | 385 | Howard, Spencer (4 / ) | Corbin, KY | 8.00 |
| 10 | 340 | Dalbey, Lydia (4 / ) | Hebron, KY | 0.00 |
| 11 | 314 | Divine, Cailey (4 / ) | Morganfield, KY | 0.00 |
| 12 | 349 | Essex, Ethan (4 / ) | Loretto, KY | 0.00 |
| 13 | 343 | Gross, Adren (4 / ) | Union, KY | 0.00 |
| 14 | 391 | Henson, Kayel (4 / ) | Benton, KY | 0.00 |
| 15 | 339 | Lawson, Addey (4 / ) | Maysville, KY | 0.00 |
| 16 | 376 | Wright, Emma (4 / ) | Sturgis, KY | 0.00 |
JH Team Roping - Header
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 102.50 |
| 2 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 100.50 |
| 3 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 8.00 |
| 4 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 0.00 |
JH Team Roping - Heeler
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 131 | Thomas, Cameron (4 / ) | Morganfield, KY | 102.50 |
| 2 | 103 | Loucks, Marci (2 / ) | Pittsburg, IL | 91.50 |
| 3 | 114 | Brogli, Hudson (4 / ) | Cynthiana, KY | 8.00 |
| 4 | 121 | Kernodle, Jacob (4 / ) | Perryville, KY | 0.00 |
| 5 | 116 | Cartinhour, Landen (4 / ) | Lawrenceburg, KY | 0.00 |
| 6 | 145 | Gillespie, Owen (4 / ) | Huntingdon, TN | 0.00 |
High School Bull Riding
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 387 | Wood, Landon (3 / ) | Campbellsville, KY | 70.50 |
| 2 | 329 | Adams, Lane (4 / ) | Pikeville, KY | 65.50 |
| 3 | 372 | Williams, Keeden (3 / ) | Horse Cave, KY | 60.00 |
| 4 | 317 | Kerns, Austin (4 / ) | Paint Lick, KY | 10.00 |
| 5 | 326 | Ailiff, Shawn (4 / ) | Nicholasville, KY | 0.00 |
| 6 | 302 | Eschan, Luke (4 / ) | Florence, KY | 0.00 |
| 7 | 318 | Walls, Andrew (4 / ) | Loretto, KY | 0.00 |
| 8 | 394 | Thomas, Lane (2 / ) | Sharon Grove, KY | 0.00 |
JH Bull Riding
| Placing | KYHSRA # | Name | Location | Points |
|---|
| 1 | 105 | Williams, Kagen (3 / ) | Horse Cave, KY | 70.00 |
| 2 | 135 | Wood, Baylor (3 / ) | Campbellsville, KY | 0.00 |