Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Rodeo All Around Standings for KYHSRA
HS Male All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 391 | Kayel Henson | 340.00 |
| 313 | Leo Loucks | 298.00 |
| 321 | Katie Branham | 278.00 |
| 339 | Addey Lawson | 273.00 |
| 356 | Jordan Steele | 232.50 |
| 348 | Quinten Loehr | 216.50 |
| 320 | Carly Tabor | 203.50 |
| 376 | Emma Wright | 197.50 |
| 344 | Tiffani Crawford | 179.50 |
| 349 | Ethan Essex | 167.00 |
| 330 | Garrett Melloan | 147.50 |
| 331 | Macy Preston | 140.00 |
| 395 | Leanne Pringle | 126.50 |
| 334 | Cheyenne Boles | 124.50 |
| 303 | Bo Slaton | 124.50 |
| 314 | Cailey Divine | 114.50 |
| 360 | Cade Tobin | 105.00 |
| 386 | Addyson Kane | 101.50 |
| 378 | Blaize Sims | 83.00 |
| 338 | Trevor Thomas | 77.50 |
| 358 | Dane Buckner | 72.00 |
| 372 | Keeden Williams | 60.00 |
| 357 | Will Warden | 58.50 |
| 353 | Brylie Ravens | 57.00 |
| 329 | Lane Adams | 56.50 |
| 340 | Lydia Dalbey | 53.50 |
| 368 | Mason Johnson | 50.50 |
| 387 | Landon Wood | 50.50 |
| 397 | Sophia Lombardo | 47.50 |
| 335 | Samantha German | 41.00 |
| 385 | Spencer Howard | 31.50 |
| 374 | Hailee Pendley | 29.00 |
| 343 | Adren Gross | 28.50 |
| 324 | Kylie Jenkins | 26.50 |
| 398 | Autumn Nuss | 17.50 |
| 302 | Luke Eschan | 0.00 |
| 363 | Miley Francis | 0.00 |
| 399 | Harmony Leasor | 0.00 |
| 317 | Austin Kerns | 0.00 |
| 350 | Ally Mooney | 0.00 |
| 305 | Morgan Curry | 0.00 |
HS Female All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 391 | Kayel Henson | 340.00 |
| 313 | Leo Loucks | 298.00 |
| 321 | Katie Branham | 278.00 |
| 339 | Addey Lawson | 273.00 |
| 356 | Jordan Steele | 232.50 |
| 348 | Quinten Loehr | 216.50 |
| 320 | Carly Tabor | 203.50 |
| 376 | Emma Wright | 197.50 |
| 344 | Tiffani Crawford | 179.50 |
| 349 | Ethan Essex | 167.00 |
| 330 | Garrett Melloan | 147.50 |
| 331 | Macy Preston | 140.00 |
| 395 | Leanne Pringle | 126.50 |
| 334 | Cheyenne Boles | 124.50 |
| 303 | Bo Slaton | 124.50 |
| 314 | Cailey Divine | 114.50 |
| 360 | Cade Tobin | 105.00 |
| 386 | Addyson Kane | 101.50 |
| 378 | Blaize Sims | 83.00 |
| 338 | Trevor Thomas | 77.50 |
| 358 | Dane Buckner | 72.00 |
| 372 | Keeden Williams | 60.00 |
| 357 | Will Warden | 58.50 |
| 353 | Brylie Ravens | 57.00 |
| 329 | Lane Adams | 56.50 |
| 340 | Lydia Dalbey | 53.50 |
| 368 | Mason Johnson | 50.50 |
| 387 | Landon Wood | 50.50 |
| 397 | Sophia Lombardo | 47.50 |
| 335 | Samantha German | 41.00 |
| 385 | Spencer Howard | 31.50 |
| 374 | Hailee Pendley | 29.00 |
| 343 | Adren Gross | 28.50 |
| 324 | Kylie Jenkins | 26.50 |
| 398 | Autumn Nuss | 17.50 |
| 302 | Luke Eschan | 0.00 |
| 363 | Miley Francis | 0.00 |
| 399 | Harmony Leasor | 0.00 |
| 317 | Austin Kerns | 0.00 |
| 350 | Ally Mooney | 0.00 |
| 305 | Morgan Curry | 0.00 |
JH Male All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 121 | Jacob Kernodle | 422.00 |
| 145 | Owen Gillespie | 414.50 |
| 131 | Cameron Thomas | 385.50 |
| 144 | Avery Mills | 373.50 |
| 136 | Taryn McCann | 356.00 |
| 116 | Landen Cartinhour | 334.50 |
| 103 | Marci Loucks | 311.50 |
| 160 | Addie Zoglmann | 278.00 |
| 142 | Avery Harrod | 265.00 |
| 123 | Scarlett Reed | 213.00 |
| 104 | Hannah Helphenstine | 198.00 |
| 106 | Kennedy Howard | 169.00 |
| 141 | Olivia Leasor | 151.00 |
| 114 | Hudson Brogli | 131.00 |
| 122 | Wade Loehr | 130.50 |
| 119 | Gunner Beckham | 92.50 |
| 117 | Hunter Howard | 65.50 |
| 125 | Alli Marshall | 63.50 |
| 105 | Kagen Williams | 60.00 |
| 133 | Andrew Gay | 14.50 |
| 135 | Baylor Wood | 0.00 |
JH Female All Around
| KYHSRA# | Name | Total |
|---|---|---|
| 121 | Jacob Kernodle | 422.00 |
| 145 | Owen Gillespie | 414.50 |
| 131 | Cameron Thomas | 385.50 |
| 144 | Avery Mills | 373.50 |
| 136 | Taryn McCann | 356.00 |
| 116 | Landen Cartinhour | 334.50 |
| 103 | Marci Loucks | 311.50 |
| 160 | Addie Zoglmann | 278.00 |
| 142 | Avery Harrod | 265.00 |
| 123 | Scarlett Reed | 213.00 |
| 104 | Hannah Helphenstine | 198.00 |
| 106 | Kennedy Howard | 169.00 |
| 141 | Olivia Leasor | 151.00 |
| 114 | Hudson Brogli | 131.00 |
| 122 | Wade Loehr | 130.50 |
| 119 | Gunner Beckham | 92.50 |
| 117 | Hunter Howard | 65.50 |
| 125 | Alli Marshall | 63.50 |
| 105 | Kagen Williams | 60.00 |
| 133 | Andrew Gay | 14.50 |
| 135 | Baylor Wood | 0.00 |
Currently Viewing: Kentucky State Finals - - Greenville KY - Sun May 10 to Mon May 11
Official Results
JH Bull Riding
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 1 | Williams, Kagen | 68.000 | $0.00 | $0.00 | 25.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 35.00 | $0.00 | 60.00 | |
| 135 | 2 | Wood, Baylor | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
High School Bull Riding
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | 1 | Williams, Keeden | 76.000 | $0.00 | $0.00 | 25.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 35.00 | $0.00 | 60.00 | |
| 329 | 2 | Adams, Lane | 0.000 | $0.00 | $0.00 | 0.00 | 68.000 | $0.00 | $0.00 | 25.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 31.50 | $0.00 | 56.50 | |
| 387 | 2 | Wood, Landon | 0.000 | $0.00 | $0.00 | 0.00 | 64.000 | $0.00 | $0.00 | 22.50 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 28.00 | $0.00 | 50.50 | |
| 302 | 2 | Eschan, Luke | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 317 | 2 | Kerns, Austin | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Team Roping
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 131 | 1 | Kernodle, Jacob (H) Thomas, Cameron (F) | 14.710 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 24.030 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 35.00 35.00 | $0.00 $0.00 | 82.50 82.50 | |
| 145 103 | 2 | Gillespie, Owen (H) Loucks, Marci (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 13.130 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 31.490 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 31.50 31.50 | $0.00 $0.00 | 81.50 81.50 | |
| 116 114 | 2 | Cartinhour, Landen (H) Brogli, Hudson (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
High School Team Roping
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 348 356 | 1 | Loehr, Quinten (H) Steele, Jordan (F) | 9.170 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 17.670 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | 8.800 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 11.880 | $0.00 $0.00 | $0.00 $0.00 | 35.00 35.00 | $0.00 $0.00 | 105.00 105.00 | |
| 349 303 | 2 | Essex, Ethan (H) Slaton, Bo (F) | 17.440 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | 9.800 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 22.510 | $0.00 $0.00 | $0.00 $0.00 | 17.50 17.50 | 16.583 | $0.00 $0.00 | $0.00 $0.00 | 31.50 31.50 | $0.00 $0.00 | 94.00 94.00 | |
| 360 313 | 3 | Tobin, Cade (H) Loucks, Leo (F) | 15.820 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 38.580 | $0.00 $0.00 | $0.00 $0.00 | 12.50 12.50 | 11.970 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 22.123 | $0.00 $0.00 | $0.00 $0.00 | 28.00 28.00 | $0.00 $0.00 | 85.50 85.50 | |
| 358 320 | 4 | Buckner, Dane (H) Tabor, Carly (F) | 25.700 | $0.00 $0.00 | $0.00 $0.00 | 17.50 17.50 | 21.490 | $0.00 $0.00 | $0.00 $0.00 | 15.00 15.00 | 25.540 | $0.00 $0.00 | $0.00 $0.00 | 15.00 15.00 | 24.243 | $0.00 $0.00 | $0.00 $0.00 | 24.50 24.50 | $0.00 $0.00 | 72.00 72.00 | |
| 357 330 | 5 | Warden, Will (H) Melloan, Garrett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 18.150 | $0.00 $0.00 | $0.00 $0.00 | 17.50 17.50 | 12.650 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 21.00 21.00 | $0.00 $0.00 | 58.50 58.50 | |
| 339 338 | 5 | Lawson, Addey (H) Thomas, Trevor (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 17.530 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 17.50 17.50 | $0.00 $0.00 | 40.00 40.00 | |
| 376 374 | 5 | Wright, Emma (H) Pendley, Hailee (F) | 26.420 | $0.00 $0.00 | $0.00 $0.00 | 15.00 15.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 14.00 14.00 | $0.00 $0.00 | 29.00 29.00 | |
| 343 340 | 6 | Gross, Adren (H) Dalbey, Lydia (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 391 385 | 6 | Henson, Kayel (H) Howard, Spencer (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
JH Boys Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 1 | Gillespie, Owen | 18.800 | $0.00 | $0.00 | 20.00 | 12.370 | $0.00 | $0.00 | 25.00 | 13.280 | $0.00 | $0.00 | 25.00 | 14.817 | $0.00 | $0.00 | 35.00 | $0.00 | 105.00 | |
| 116 | 2 | Cartinhour, Landen | 18.040 | $0.00 | $0.00 | 22.50 | 14.590 | $0.00 | $0.00 | 20.00 | 15.370 | $0.00 | $0.00 | 22.50 | 16.000 | $0.00 | $0.00 | 31.50 | $0.00 | 96.50 | |
| 121 | 3 | Kernodle, Jacob | 21.680 | $0.00 | $0.00 | 17.50 | 12.970 | $0.00 | $0.00 | 22.50 | 22.750 | $0.00 | $0.00 | 20.00 | 19.133 | $0.00 | $0.00 | 28.00 | $0.00 | 88.00 | |
| 122 | 4 | Loehr, Wade | 15.720 | $0.00 | $0.00 | 25.00 | 15.080 | $0.00 | $0.00 | 17.50 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 24.50 | $0.00 | 67.00 | |
| 131 | 5 | Thomas, Cameron | 0.000 | $0.00 | $0.00 | 0.00 | 15.930 | $0.00 | $0.00 | 15.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 21.00 | $0.00 | 36.00 | |
| 117 | 5 | Howard, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | 22.000 | $0.00 | $0.00 | 12.50 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 17.50 | $0.00 | 30.00 | |
| 133 | 5 | Gay, Andrew | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JH Girls Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 1 | Loucks, Marci | 10.160 | $0.00 | $0.00 | 25.00 | 9.890 | $0.00 | $0.00 | 25.00 | 10.240 | $0.00 | $0.00 | 25.00 | 10.097 | $0.00 | $0.00 | 35.00 | $0.00 | 110.00 | |
| 144 | 2 | Mills, Avery | 10.630 | $0.00 | $0.00 | 22.50 | 11.200 | $0.00 | $0.00 | 20.00 | 12.890 | $0.00 | $0.00 | 22.50 | 11.573 | $0.00 | $0.00 | 31.50 | $0.00 | 96.50 | |
| 160 | 3 | Zoglmann, Addie | 14.460 | $0.00 | $0.00 | 15.00 | 14.900 | $0.00 | $0.00 | 15.00 | 15.300 | $0.00 | $0.00 | 20.00 | 14.887 | $0.00 | $0.00 | 28.00 | $0.00 | 78.00 | |
| 136 | 4 | McCann, Taryn | 11.120 | $0.00 | $0.00 | 20.00 | 10.670 | $0.00 | $0.00 | 22.50 | 26.290 | $0.00 | $0.00 | 12.50 | 16.027 | $0.00 | $0.00 | 24.50 | $0.00 | 79.50 | |
| 106 | 5 | Howard, Kennedy | 18.070 | $0.00 | $0.00 | 10.00 | 23.010 | $0.00 | $0.00 | 12.50 | 20.120 | $0.00 | $0.00 | 15.00 | 20.400 | $0.00 | $0.00 | 21.00 | $0.00 | 58.50 | |
| 141 | 6 | Leasor, Olivia | 18.480 | $0.00 | $0.00 | 7.50 | 23.400 | $0.00 | $0.00 | 10.00 | 20.050 | $0.00 | $0.00 | 17.50 | 20.643 | $0.00 | $0.00 | 17.50 | $0.00 | 52.50 | |
| 123 | 7 | Reed, Scarlett | 14.110 | $0.00 | $0.00 | 17.50 | 24.660 | $0.00 | $0.00 | 7.50 | 28.940 | $0.00 | $0.00 | 10.00 | 22.570 | $0.00 | $0.00 | 14.00 | $0.00 | 49.00 | |
| 142 | 8 | Harrod, Avery | 14.990 | $0.00 | $0.00 | 12.50 | 13.560 | $0.00 | $0.00 | 17.50 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 10.50 | $0.00 | 40.50 |
High School Goat Tying
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 | 1 | Crawford, Tiffani | 9.040 | $0.00 | $0.00 | 22.50 | 8.840 | $0.00 | $0.00 | 25.00 | 8.780 | $0.00 | $0.00 | 25.00 | 8.887 | $0.00 | $0.00 | 35.00 | $0.00 | 107.50 | |
| 391 | 2 | Henson, Kayel | 8.910 | $0.00 | $0.00 | 25.00 | 11.670 | $0.00 | $0.00 | 12.50 | 9.740 | $0.00 | $0.00 | 22.50 | 10.107 | $0.00 | $0.00 | 31.50 | $0.00 | 91.50 | |
| 378 | 3 | Sims, Blaize | 10.730 | $0.00 | $0.00 | 17.50 | 10.580 | $0.00 | $0.00 | 20.00 | 12.790 | $0.00 | $0.00 | 17.50 | 11.367 | $0.00 | $0.00 | 28.00 | $0.00 | 83.00 | |
| 395 | 4 | Pringle, Leanne | 13.320 | $0.00 | $0.00 | 10.00 | 11.390 | $0.00 | $0.00 | 15.00 | 12.440 | $0.00 | $0.00 | 20.00 | 12.383 | $0.00 | $0.00 | 24.50 | $0.00 | 69.50 | |
| 376 | 5 | Wright, Emma | 9.670 | $0.00 | $0.00 | 20.00 | 9.880 | $0.00 | $0.00 | 22.50 | 17.620 | $0.00 | $0.00 | 5.00 | 12.390 | $0.00 | $0.00 | 21.00 | $0.00 | 68.50 | |
| 321 | 6 | Branham, Katie | 13.160 | $0.00 | $0.00 | 12.50 | 11.100 | $0.00 | $0.00 | 17.50 | 13.150 | $0.00 | $0.00 | 15.00 | 12.470 | $0.00 | $0.00 | 17.50 | $0.00 | 62.50 | |
| 353 | 7 | Ravens, Brylie | 17.910 | $0.00 | $0.00 | 7.50 | 15.600 | $0.00 | $0.00 | 7.50 | 19.080 | $0.00 | $0.00 | 2.50 | 17.530 | $0.00 | $0.00 | 14.00 | $0.00 | 31.50 | |
| 340 | 8 | Dalbey, Lydia | 20.310 | $0.00 | $0.00 | 5.00 | 18.160 | $0.00 | $0.00 | 5.00 | 17.400 | $0.00 | $0.00 | 7.50 | 18.623 | $0.00 | $0.00 | 10.50 | $0.00 | 28.00 | |
| 386 | 9 | Kane, Addyson | 0.000 | $0.00 | $0.00 | 0.00 | 12.560 | $0.00 | $0.00 | 10.00 | 15.670 | $0.00 | $0.00 | 12.50 | 0.000 | $0.00 | $0.00 | 7.00 | $0.00 | 29.50 | |
| 343 | 9 | Gross, Adren | 13.090 | $0.00 | $0.00 | 15.00 | 0.000 | $0.00 | $0.00 | 0.00 | 15.770 | $0.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 3.50 | $0.00 | 28.50 |
JH Ribbon Roping
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 160 | 1 | Cartinhour, Landen (Ro) Zoglmann, Addie (Ru) | 13.660 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 14.150 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | 26.380 | $0.00 $0.00 | $0.00 $0.00 | 17.50 17.50 | 18.063 | $0.00 $0.00 | $0.00 $0.00 | 35.00 35.00 | $0.00 $0.00 | 95.00 95.00 | |
| 131 136 | 2 | Thomas, Cameron (Ro) McCann, Taryn (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 9.510 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 9.150 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 31.50 31.50 | $0.00 $0.00 | 81.50 81.50 | |
| 121 142 | 2 | Kernodle, Jacob (Ro) Harrod, Avery (Ru) | 11.220 | $0.00 $0.00 | $0.00 $0.00 | 25.00 25.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 20.350 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 28.00 28.00 | $0.00 $0.00 | 75.50 75.50 | |
| 145 103 | 3 | Gillespie, Owen (Ro) Loucks, Marci (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 11.840 | $0.00 $0.00 | $0.00 $0.00 | 22.50 22.50 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 24.50 24.50 | $0.00 $0.00 | 47.00 47.00 | |
| 114 106 | 3 | Brogli, Hudson (Ro) Howard, Kennedy (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | 22.100 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 21.00 21.00 | $0.00 $0.00 | 41.00 41.00 |
JH Pole Bending
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 1 | Harrod, Avery | 23.555 | $0.00 | $0.00 | 22.50 | 22.365 | $0.00 | $0.00 | 22.50 | 23.543 | $0.00 | $0.00 | 22.50 | 23.154 | $0.00 | $0.00 | 35.00 | $0.00 | 102.50 | |
| 104 | 2 | Helphenstine, Hannah | 22.965 | $0.00 | $0.00 | 25.00 | 27.309 | $0.00 | $0.00 | 15.00 | 22.540 | $0.00 | $0.00 | 25.00 | 24.271 | $0.00 | $0.00 | 31.50 | $0.00 | 96.50 | |
| 144 | 3 | Mills, Avery | 24.133 | $0.00 | $0.00 | 20.00 | 22.084 | $0.00 | $0.00 | 25.00 | 27.301 | $0.00 | $0.00 | 17.50 | 24.506 | $0.00 | $0.00 | 28.00 | $0.00 | 90.50 | |
| 123 | 4 | Reed, Scarlett | 24.607 | $0.00 | $0.00 | 17.50 | 24.784 | $0.00 | $0.00 | 20.00 | 24.955 | $0.00 | $0.00 | 20.00 | 24.782 | $0.00 | $0.00 | 24.50 | $0.00 | 82.00 | |
| 136 | 5 | McCann, Taryn | 34.921 | $0.00 | $0.00 | 15.00 | 26.890 | $0.00 | $0.00 | 17.50 | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 17.50 | $0.00 | 50.00 | |
| 141 | 6 | Leasor, Olivia | 0.000 | $0.00 | $0.00 | 0.00 | 27.649 | $0.00 | $0.00 | 12.50 | 27.589 | $0.00 | $0.00 | 15.00 | 0.000 | $0.00 | $0.00 | 21.00 | $0.00 | 48.50 | |
| 106 | 6 | Howard, Kennedy | 37.477 | $0.00 | $0.00 | 12.50 | 0.000 | $0.00 | $0.00 | 0.00 | 32.572 | $0.00 | $0.00 | 12.50 | 0.000 | $0.00 | $0.00 | 14.00 | $0.00 | 39.00 |
High School Pole Bending
| KYHSRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Score /Time 3 | Money 3 | Ground 3 | Points 3 | Average | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 1 | Lawson, Addey | 21.038 | $0.00 | $0.00 | 25.00 | 20.387 | $0.00 | $0.00 | 25.00 | 20.754 | $0.00 | $0.00 | 25.00 | 20.726 | $0.00 | $0.00 | 35.00 | $0.00 | 110.00 | |
| 391 | 2 | Henson, Kayel | 24.867 | $0.00 | $0.00 | 7.50 | 24.457 | $0.00 | $0.00 | 10.00 | 23.011 | $0.00 | $0.00 | 20.00 | 24.112 | $0.00 | $0.00 | 31.50 | $0.00 | 69.00 | |
| 321 | 3 | Branham, Katie | 25.834 | $0.00 | $0.00 | 5.00 | 21.146 | $0.00 | $0.00 | 22.50 | 26.283 | $0.00 | $0.00 | 10.00 | 24.421 | $0.00 | $0.00 | 28.00 | $0.00 | 65.50 | |
| 320 | 4 | Tabor, Carly | 22.949 | $0.00 | $0.00 | 17.50 | 23.126 | $0.00 | $0.00 | 15.00 | 27.835 | $0.00 | $0.00 | 7.50 | 24.637 | $0.00 | $0.00 | 24.50 | $0.00 | 64.50 | |
| 314 | 5 | Divine, Cailey | 21.486 | $0.00 | $0.00 | 22.50 | 26.357 | $0.00 | $0.00 | 5.00 | 26.220 | $0.00 | $0.00 | 12.50 | 24.688 | $0.00 | $0.00 | 21.00 | $0.00 | 61.00 | |
