Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Double B Ag Festival - Beausejour MB - Wed Sep 10 to Thu Sep 11
Official Results
Breakaway Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| C-L7439C | 1 | WEBER, ASHLEY | 2.800 | $560.28 | $19.32 | $579.60 | |
| 2440C | 2 | MCCANNEL, HALLIE | 3.100 | $463.68 | $19.32 | $483.00 | |
| C-L8039 | 3 | BEDWELL, HALLE | 4.100 | $367.08 | $19.32 | $386.40 | |
| 2918C | 4 | MCKAY, JENNA | 4.800 | $270.48 | $19.32 | $289.80 | |
| J7424C | 5 | LOCKIE, MELAYNA | 4.900 | $173.88 | $19.32 | $193.20 | |
| 2503C | 6 | MCCANNEL, HANNAH | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L1611C | 6 | MIZU, PAIGE | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L1666C | 6 | KOVAR, MADISON | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L6810C | 6 | BOWDITCH, CARLIE | 0.000 | $0.00 | $0.00 | $0.00 | |
| L5584C | 6 | SWITZER, BARBARA | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L7763C | 6 | BOX, MIA | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L7129C | 6 | KIELSTRA, CHRISSY | 0.000 | $0.00 | $0.00 | $0.00 |
JR Steer Riding
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| J7761C | 1 | PIPER, KADEN | 79.000 | $349.60 | $29.13 | $378.73 | |
| J7726C | 2 | HILLIS, COLT | 73.000 | $262.20 | $29.13 | $291.33 | |
| C-J7864C | 3 | OZIRNEY, LUCAS | 70.000 | $174.80 | $29.13 | $203.93 | |
| C-J7860 | 4 | SKENE, CHASE | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-J7933C | 4 | VANSANDT, JOE | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-J8050 | 4 | BEIERBACH, JASE | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-J8044 | 4 | YOUNG, DAVIS | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-J8071 | 4 | WHEELANS, SEAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 19800 | 4 | LOCKIE, JETT | 0.000 | $0.00 | $0.00 | $0.00 |
JR Girls Barrel Racing
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| J7755C | 1 | WILLIAMSON, KIERA | 13.880 | $331.20 | $0.00 | $331.20 | |
| 2893JC | 2 | HAGAN, HARLEY | 13.910 | $248.40 | $0.00 | $248.40 | |
| J7351C | 3 | MASTAD, LILA | 14.080 | $165.60 | $0.00 | $165.60 | |
| C-L7439C | 4 | WEBER, ASHLEY | 14.970 | $82.80 | $0.00 | $82.80 | |
| C-J7947C | 5 | SWITZER, TESS | 15.130 | $0.00 | $0.00 | $0.00 | |
| 19803 | 5 | CRAWFORD, AMEILA | 15.600 | $0.00 | $0.00 | $0.00 | |
| 3098J | 5 | HIGHMOOR, NYLA | 20.080 | $0.00 | $0.00 | $0.00 | |
| 3082J | 5 | CLEARSKY, CHEYENNE | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 3812C C-8056 | 1 | Switzer, Ben (H) DUNN, COLTER (F) | 5.700 | $586.96 $586.96 | $0.00 $0.00 | $586.96 $586.96 | |
| 7588C 3955C | 2 | DUNHAM, DENTON (H) Dunham, Bruce (F) | 6.000 | $485.76 $485.76 | $0.00 $0.00 | $485.76 $485.76 | |
| 1321C 2715C | 3 | Brown, Shane (H) GOMERSALL, JIM-BOB (F) | 7.800 | $384.56 $384.56 | $0.00 $0.00 | $384.56 $384.56 | |
| 2007C 5311C | 4 | SWITZER, BLAINE (H) Williamson, Shawn (F) | 8.000 | $283.36 $283.36 | $0.00 $0.00 | $283.36 $283.36 | |
| 6940C 7654C | 5 | Kmita, Kobe (H) HANTELMAN, JESSE (F) | 13.300 | $182.16 $182.16 | $0.00 $0.00 | $182.16 $182.16 | |
| 19799 1913C | 6 | REIMER, TYLER (H) Reimer, Derek (F) | 16.000 | $101.20 $101.20 | $0.00 $0.00 | $101.20 $101.20 | |
| LOC207 19806 | 7 | Brown, Lonnie (H) BROWN, CARTER (F) | 23.500 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 3017J 2046C | 7 | Plett, Chase (H) PLETT, CHAD (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 3096J 3095J | 7 | Spencer, Chase (H) GOMPF, DENVER (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 5640C C-3724C | 7 | Mccannell, Kevin (H) WILLIAMS, KEVIN (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 2779C 2621C | 7 | Mcpherson, Kolt (H) HAY, RILEY (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 3015J 1210C | 7 | Hagan, Slade (H) Hagan, Alistair (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Ladies Barrel Racing
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| L7690C | 1 | FOG, FERRAH | 13.480 | $846.40 | $0.00 | $846.40 | |
| 2565C | 2 | VANDERSTEEN, DAWN | 13.600 | $736.00 | $0.00 | $736.00 | |
| L5515C | 3 | WILLIAMSON, APRIL | 13.680 | $625.60 | $0.00 | $625.60 | |
| 3032JC | 4 | PEARSON, KALBRY | 13.690 | $515.20 | $0.00 | $515.20 | |
| L7079C | 5 | COWIE, KARLI | 13.720 | $404.80 | $0.00 | $404.80 | |
| C-L6374C | 6 | MASTAD, ANGELA | 13.770 | $294.40 | $0.00 | $294.40 | |
| J7424C | 7 | LOCKIE, MELAYNA | 13.800 | $184.00 | $0.00 | $184.00 | |
| C-L8045 | 8 | PAGE, ADRIENNA | 13.820 | $73.60 | $0.00 | $73.60 | |
| L7635C | 9 | GALLOWAY, JESSA | 13.870 | $0.00 | $0.00 | $0.00 | |
| C-L1541C | 9 | BEEBE, KALLIE-RAE | 13.900 | $0.00 | $0.00 | $0.00 | |
| C-L3447C | 9 | BEEBE, REBECCA | 13.920 | $0.00 | $0.00 | $0.00 | |
| C-L5954C | 9 | DAVEY, MICHELLE | 13.990 | $0.00 | $0.00 | $0.00 | |
| 2503C | 9 | MCCANNEL, HANNAH | 13.990 | $0.00 | $0.00 | $0.00 | |
| 1834C | 9 | MCCANNELL, SHAYNA | 14.010 | $0.00 | $0.00 | $0.00 | |
| 1994C | 9 | TULLY, MEGAN | 14.020 | $0.00 | $0.00 | $0.00 | |
| 1924C | 9 | MCCANNELL, BAILEY | 14.060 | $0.00 | $0.00 | $0.00 | |
| L7322C | 9 | GLASRUD, HALEY | 14.080 | $0.00 | $0.00 | $0.00 | |
| 2885C | 9 | BROWN, ROBYN | 14.110 | $0.00 | $0.00 | $0.00 | |
| C-L8039 | 9 | BEDWELL, HALLE | 14.160 | $0.00 | $0.00 | $0.00 | |
| 1714C | 9 | HAGAN, ERIN | 14.180 | $0.00 | $0.00 | $0.00 | |
| 2918C | 9 | MCKAY, JENNA | 14.200 | $0.00 | $0.00 | $0.00 | |
| C-L6810C | 9 | BOWDITCH, CARLIE | 14.530 | $0.00 | $0.00 | $0.00 | |
| LOC206 | 9 | BROWN, JESSICA | 14.990 | $0.00 | $0.00 | $0.00 | |
| L7996C | 9 | TAPP, ANGELA | 15.110 | $0.00 | $0.00 | $0.00 | |
| 3008 | 9 | Neufeld, Clarissa | 18.770 | $0.00 | $0.00 | $0.00 | |
| 2440C | 9 | MCCANNEL, HALLIE | 18.800 | $0.00 | $0.00 | $0.00 | |
| L5584C | 9 | SWITZER, BARBARA | 19.290 | $0.00 | $0.00 | $0.00 | |
| 19802 | 9 | DENBROK, TRACI | 19.600 | $0.00 | $0.00 | $0.00 | |
| 3006 | 9 | BENNET, MEGHAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 2980C | 9 | DUNHAM, SHEENA | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L7129C | 9 | KIELSTRA, CHRISSY | 0.000 | $0.00 | $0.00 | $0.00 | |
| 19801 | 9 | GERUS, BECKI | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Wrestling
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1705C | 1 | MARCENKO, ZANE | 0.000 | $0.00 | $0.00 | $0.00 |
Tie Down Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 5311C | 1 | WILLIAMSON, SHAWN | 8.700 | $586.96 | $0.00 | $586.96 | |
| 1210C | 2 | HAGAN, ALISTAIR | 10.700 | $485.76 | $0.00 | $485.76 | |
| 3955C | 3 | DUNHAM, BRUCE | 11.300 | $333.96 | $0.00 | $333.96 | |
| 2007C | 3 | SWITZER, BLAINE | 11.300 | $333.96 | $0.00 | $333.96 | |
| 7588C | 5 | DUNHAM, DENTON | 11.700 | $182.16 | $0.00 | $182.16 | |
| 6940C | 6 | KMITA, KOBE | 12.300 | $101.20 | $0.00 | $101.20 | |
| 3097J | 7 | HIGHMOOR, JAKE | 19.300 | $0.00 | $0.00 | $0.00 | |
| C-7887C | 7 | STEWART, SHAY | 19.500 | $0.00 | $0.00 | $0.00 | |
| C-J8093C | 7 | STEWART, LOGAN | 25.700 | $0.00 | $0.00 | $0.00 | |
| 2981C | 7 | DUNHAM, KEVIN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 3099C | 7 | HIGHMOOR, TIM | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1321C | 7 | BROWN, SHANE | 0.000 | $0.00 | $0.00 | $0.00 |
Bullriding
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 7663C | 1 | BEAR, TRINITY | Henry William French | 82.000 | $515.20 | $193.20 | $708.40 |
| 7566C | 2 | YOUNG, GRADY | You Name Him | 79.000 | $386.40 | $193.20 | $579.60 |
| 3092 | 3 | BEARDY-PLETT, ETHAN | Big City Life | 0.000 | $0.00 | $0.00 | $0.00 |
| 7597C | 3 | SALMON, TYSON | Big City Life | 0.000 | $0.00 | $0.00 | $0.00 |
