Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Ashern Rodeo - Ashern MB - Wed Sep 03 to Thu Sep 04
Official Results
Breakaway Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| C-L1611C | 1 | MIZU, PAIGE | 2.000 | $533.60 | $171.73 | $705.33 | |
| C-L7439C | 2 | WEBER, ASHLEY | 2.700 | $441.60 | $171.73 | $613.33 | |
| C-L8039 | 3 | BEDWELL, HALLE | 4.100 | $349.60 | $171.73 | $521.33 | |
| C-L7992C | 4 | PANCHUK, RYBECCA | 0.000 | $0.00 | $0.00 | $0.00 | |
| 2993JC | 4 | HILLRUD, MAZEY | 0.000 | $0.00 | $0.00 | $0.00 | |
| 2503C | 4 | MCCANNEL, HANNAH | 0.000 | $0.00 | $0.00 | $0.00 | |
| 2440C | 4 | MCCANNEL, HALLIE | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L1666C | 4 | KOVAR, MADISON | 0.000 | $0.00 | $0.00 | $0.00 | |
| L6847C | 4 | ZUNTI, KAYBREE | 0.000 | $0.00 | $0.00 | $0.00 | |
| 19807 | 4 | COOK, EMILY | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bullriding
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| N7605C | 1 | OZIRNEY, JESSE | 60.000 | $0.00 | $0.00 | $0.00 | |
| J7761C | 1 | PIPER, KADEN | 61.000 | $0.00 | $0.00 | $0.00 | |
| C-N7629C | 1 | HILLIS, GAGE | 74.000 | $0.00 | $0.00 | $0.00 | |
| J7726C | 1 | HILLIS, COLT | 0.000 | $0.00 | $0.00 | $0.00 | |
| N7273C | 1 | ROMANOW, CYSON | 0.000 | $0.00 | $0.00 | $0.00 |
JR Steer Riding
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| C-J8044 | 1 | YOUNG, DAVIS | 76.000 | $331.20 | $0.00 | $331.20 | |
| J7726C | 2 | HILLIS, COLT | 71.000 | $248.40 | $0.00 | $248.40 | |
| J7761C | 3 | PIPER, KADEN | 70.000 | $165.60 | $0.00 | $165.60 | |
| C-J7933C | 4 | VANSANDT, JOE | 69.000 | $41.40 | $0.00 | $41.40 | |
| C-J8080 | 4 | WALKOW, BROCK | 69.000 | $41.40 | $0.00 | $41.40 | |
| 19804 | 6 | MCMAHON, EMILY | 59.000 | $0.00 | $0.00 | $0.00 | |
| 19805 | 6 | MCMAHON, JULIA | 62.000 | $0.00 | $0.00 | $0.00 | |
| C-J8071 | 6 | WHEELANS, SEAN | 67.000 | $0.00 | $0.00 | $0.00 |
JR Girls Barrel Racing
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 2893JC | 1 | HAGAN, HARLEY | 16.520 | $276.00 | $0.00 | $276.00 | |
| 19798 | 2 | KRAUSS, LAYLA | 18.670 | $207.00 | $0.00 | $207.00 | |
| C-L7439C | 3 | WEBER, ASHLEY | 21.190 | $138.00 | $0.00 | $138.00 | |
| 2993JC | 4 | HILLRUD, MAZEY | 21.740 | $69.00 | $0.00 | $69.00 | |
| L6847C | 5 | ZUNTI, KAYBREE | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 2998 1341C | 1 | Cruthers, Greg (H) LEEPART, MIKE (F) | 5.300 | $586.96 $586.96 | $0.00 $0.00 | $586.96 $586.96 | |
| 5640C C-3724C | 2 | Mccannell, Kevin (H) WILLIAMS, KEVIN (F) | 6.000 | $485.76 $485.76 | $0.00 $0.00 | $485.76 $485.76 | |
| 2779C 2467C | 3 | Mcpherson, Kolt (H) BROWN, ORY (F) | 7.100 | $384.56 $384.56 | $0.00 $0.00 | $384.56 $384.56 | |
| 7588C 3955C | 4 | DUNHAM, DENTON (H) Dunham, Bruce (F) | 11.100 | $283.36 $283.36 | $0.00 $0.00 | $283.36 $283.36 | |
| 3017J 2046C | 5 | Plett, Chase (H) PLETT, CHAD (F) | 11.700 | $182.16 $182.16 | $0.00 $0.00 | $182.16 $182.16 | |
| 3015J 1210C | 6 | Hagan, Slade (H) Hagan, Alistair (F) | 13.000 | $101.20 $101.20 | $0.00 $0.00 | $101.20 $101.20 | |
| 6940C 3880C | 7 | Kmita, Kobe (H) KMITA, TYLER (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1567C C-8007C | 7 | Mcphee, Coy (H) GRIFFIN, TRAVIS (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 3091 3090 | 7 | LOEWEN, JASON (H) Dyck, Frank (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 2786C 2715C | 7 | Paton, Ty (H) GOMERSALL, JIM-BOB (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Ladies Barrel Racing
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| L7079C | 1 | COWIE, KARLI | 15.670 | $800.40 | $0.00 | $800.40 | |
| L7690C | 2 | FOG, FERRAH | 15.950 | $662.40 | $0.00 | $662.40 | |
| 2367C | 3 | HOGUE, WHITNEY | 16.100 | $524.40 | $0.00 | $524.40 | |
| 3008 | 4 | Neufeld, Clarissa | 16.160 | $386.40 | $0.00 | $386.40 | |
| 1834C | 5 | MCCANNELL, SHAYNA | 16.220 | $248.40 | $0.00 | $248.40 | |
| 1924C | 6 | MCCANNELL, BAILEY | 16.520 | $138.00 | $0.00 | $138.00 | |
| C-L8039 | 7 | BEDWELL, HALLE | 16.560 | $0.00 | $0.00 | $0.00 | |
| 2911JC | 7 | PLETT, JORGIA | 16.840 | $0.00 | $0.00 | $0.00 | |
| 19807 | 7 | COOK, EMILY | 17.700 | $0.00 | $0.00 | $0.00 | |
| 3032JC | 7 | PEARSON, KALBRY | 21.430 | $0.00 | $0.00 | $0.00 | |
| 2503C | 7 | MCCANNEL, HANNAH | 21.890 | $0.00 | $0.00 | $0.00 | |
| 2440C | 7 | MCCANNEL, HALLIE | 26.800 | $0.00 | $0.00 | $0.00 | |
| 3006 | 7 | BENNET, MEGHAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1994C | 7 | TULLY, MEGAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| L7996C | 7 | TAPP, ANGELA | 0.000 | $0.00 | $0.00 | $0.00 | |
| C-L8045 | 7 | PAGE, ADRIENNA | 0.000 | $0.00 | $0.00 | $0.00 | |
| 2465C | 7 | EDWARDS, MEGAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| L7572C | 7 | MAYERT, MALLORY | 0.000 | $0.00 | $0.00 | $0.00 | |
| L6847C | 7 | ZUNTI, KAYBREE | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Wrestling
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 3636C | 1 | MCPHEE, BRIAN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1567C | 1 | MCPHEE, COY | 0.000 | $0.00 | $0.00 | $0.00 |
Tie Down Roping
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 7588C | 1 | DUNHAM, DENTON | 9.100 | $662.40 | $0.00 | $662.40 | |
| C-J8093C | 2 | STEWART, LOGAN | 10.400 | $496.80 | $0.00 | $496.80 | |
| C-7887C | 3 | STEWART, SHAY | 11.900 | $331.20 | $0.00 | $331.20 | |
| 2467C | 4 | BROWN, ORY | 12.500 | $165.60 | $0.00 | $165.60 | |
| 6940C | 5 | KMITA, KOBE | 0.000 | $0.00 | $0.00 | $0.00 | |
| 3955C | 5 | DUNHAM, BRUCE | 0.000 | $0.00 | $0.00 | $0.00 |
Bullriding
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 7663C | 1 | BEAR, TRINITY | Kick Rocks | 78.000 | $552.00 | $828.00 | $1380.00 |
| 19767 | 2 | PITURA, MARTY | 0.000 | $0.00 | $0.00 | $0.00 | |
| 19767 | 2 | PITURA, MARTY | Golden Gun | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
| MRCA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 6814C | 1 | WINTERS, TYLER | Smoke Signal | 73.000 | $480.24 | $154.56 | $634.80 |
| 6814C | 2 | WINTERS, TYLER | War Crazy | 69.000 | $397.44 | $154.56 | $552.00 |
| C-7802 | 3 | JEFFERY, AIDEN | Smoke Signal | 63.000 | $314.64 | $154.56 | $469.20 |
| 7636C | 4 | CROSSMAN, KEAGAN | High Voltage | 0.000 | $0.00 | $0.00 | $0.00 |
| 7636C | 4 | CROSSMAN, KEAGAN | Bruce Almighty | 0.000 | $0.00 | $0.00 | $0.00 |
| C-7802 | 4 | JEFFERY, AIDEN | High Voltage | 0.000 | $0.00 | $0.00 | $0.00 |
