Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Rodeo All Around Standings for NBHASA
Currently Viewing: EC New Year Opening - Plot 72, Kragga Kamma Road, Port Elizabeth EC - Sun Jan 04 to Sun Jan 04
Official Results
Barrel Race Lead Rein
| 1 entries x R50.00: | R50.00 |
| Less Association Admin Fee: | R15.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R35.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 54.158 to 55.158 | |||||||
| % | SA475 | Wicks, Ava | Llanelli Bella | 54.158 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 51.542 to 52.542 | |||||||
| % | SA475 | Wicks, Ava | Llanelli Bella | 51.542 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R35.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 51.542 to 52.542 | |||||||
| % | SA475 | Wicks, Ava | Llanelli Bella | 51.542 | 10.00 | R18.00 | ||
Barrel Race PeeWee (Up to age 10)
| 4 entries x R100.00: | R400.00 |
| Less Association Admin Fee: | R120.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R280.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 48.221 to 49.221 | |||||||
| % | SA469 | Du Preez, Megan | Magic Happens | 48.221 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 50.222 ++ | |||||||
| % | SA256 | Strydom, Anouk | Rosie | 81.027 | 0.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 83.366 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 43.637 to 44.637 | |||||||
| % | SA469 | Du Preez, Megan | Magic Happens | 43.637 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 45.638 ++ | |||||||
| % | SA256 | Strydom, Anouk | Rosie | 65.021 | 0.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 69.401 | 0.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 74.489 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R280.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 43.637 to 44.637 | |||||||
| % | SA469 | Du Preez, Megan | Magic Happens | 43.637 | 10.00 | R140.00 | ||
3D 20% of Go 3 Payout | 45.638 ++ | |||||||
| % | SA256 | Strydom, Anouk | Rosie | 65.021 | 9.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 69.401 | 8.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 74.489 | 7.00 | R0.00 | ||
Beginner's Training Class ALL AGES (No Points/Payouts Awarded)
| 3 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 32.124 to 33.124 | |||||||
| % | SA468 | Kable, Jessica | Daybreak Mexico | 32.124 | 0.00 | R0.00 | ||
3D 0% of Go 1 Payout | 34.125 ++ | |||||||
| % | SA471 | Kerr, Joanne | Ruby Shoes | 42.274 | 0.00 | R0.00 | ||
| % | SA455 | Ryan, Niki | She aint No Angel | 43.668 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 40.973 to 41.973 | |||||||
| % | SA455 | Ryan, Niki | She aint No Angel | 40.973 | 0.00 | R0.00 | ||
3D 0% of Go 2 Payout | 42.974 ++ | |||||||
| % | SA471 | Kerr, Joanne | Ruby Shoes | 46.457 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 32.124 to 33.124 | |||||||
| % | SA468 | Kable, Jessica | Daybreak Mexico | 32.124 | 10.00 | R0.00 | ||
3D 0% of Go 3 Payout | 34.125 ++ | |||||||
| % | SA455 | Ryan, Niki | She aint No Angel | 40.973 | 9.00 | R0.00 | ||
| % | SA471 | Kerr, Joanne | Ruby Shoes | 42.274 | 8.00 | R0.00 | ||
Barrel Race Youth (11yrs - 17yrs)
| 15 entries x R200.00: | R3,000.00 |
| Less Association Admin Fee: | R900.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R2,100.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 21.359 to 22.359 | |||||||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.359 | 0.00 | R0.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.519 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 22.157 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 22.36 to 23.359 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 22.447 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 23.36 ++ | |||||||
| % | SA318 | Hough, Kiara | Bella Donna | 23.499 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 23.806 | 0.00 | R0.00 | ||
| % | SA476 | Trollip, Emma-Lynn | Arabian Sniper | 25.077 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Prince of Belair | 25.661 | 0.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 26.730 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 27.288 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 28.054 | 0.00 | R0.00 | ||
| % | SA318 | Hough, Kiara | Mistletoe Magic | 29.891 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 30.111 | 0.00 | R0.00 | ||
| % | SA472 | Rudman, Emily | Leave It To Me | 34.375 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Horse Zoo Bandit | 107.511 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 21.496 to 22.496 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.496 | 0.00 | R0.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.632 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.645 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.763 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 22.491 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 23.497 ++ | |||||||
| % | SA476 | Trollip, Emma-Lynn | Arabian Sniper | 23.617 | 0.00 | R0.00 | ||
| % | SA318 | Hough, Kiara | Bella Donna | 23.817 | 0.00 | R0.00 | ||
| % | SA318 | Hough, Kiara | Mistletoe Magic | 24.118 | 0.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 24.541 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 26.734 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 28.028 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Prince of Belair | 30.372 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 34.693 | 0.00 | R0.00 | ||
| % | SA472 | Rudman, Emily | Leave It To Me | 68.086 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Horse Zoo Bandit | 124.370 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R2,100.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 21.359 to 22.359 | |||||||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.359 | 10.00 | R630.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.496 | 9.00 | R420.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.519 | 5.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.645 | 5.00 | R0.00 | ||
2D 30% of Go 3 Payout | 22.36 to 23.359 | |||||||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 22.491 | 10.00 | R378.00 | ||
3D 20% of Go 3 Payout | 23.36 ++ | |||||||
| % | SA318 | Hough, Kiara | Bella Donna | 23.499 | 10.00 | R252.00 | ||
| % | SA476 | Trollip, Emma-Lynn | Arabian Sniper | 23.617 | 9.00 | R168.00 | ||
| % | SA318 | Hough, Kiara | Mistletoe Magic | 24.118 | 5.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 24.541 | 5.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Prince of Belair | 25.661 | 5.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 26.734 | 5.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 28.028 | 5.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 28.054 | 5.00 | R0.00 | ||
| % | SA472 | Rudman, Emily | Leave It To Me | 34.375 | 5.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Horse Zoo Bandit | 107.511 | 5.00 | R0.00 | ||
Barrel Race Adult (18yrs +)
| 11 entries x R200.00: | R2,200.00 |
| Less Association Admin Fee: | R660.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R1,540.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.026 to 21.026 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.026 | 0.00 | R0.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.675 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.027 to 22.026 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 21.204 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.443 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.027 ++ | |||||||
| % | SA470 | Myburgh, Christo | Mad Max | 23.495 | 0.00 | R0.00 | ||
| % | SA473 | Rudman, Megan | Aurora Skies | 24.020 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 28.534 | 0.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.612 | 0.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Ben | 34.301 | 0.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 35.994 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 36.558 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.959 to 20.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.959 | 0.00 | R0.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.461 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.96 ++ | |||||||
| % | SA470 | Myburgh, Christo | Mad Max | 23.467 | 0.00 | R0.00 | ||
| % | SA473 | Rudman, Megan | Aurora Skies | 23.655 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 26.769 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 27.055 | 0.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 27.235 | 0.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.238 | 0.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 34.788 | 0.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Ben | 35.514 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 37.019 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R1,540.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.959 to 20.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.959 | 10.00 | R462.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.461 | 9.00 | R308.00 | ||
2D 30% of Go 3 Payout | 20.96 to 21.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 21.204 | 10.00 | R277.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.443 | 9.00 | R185.00 | ||
3D 20% of Go 3 Payout | 21.96 ++ | |||||||
| % | SA470 | Myburgh, Christo | Mad Max | 23.467 | 5.00 | R0.00 | ||
| % | SA473 | Rudman, Megan | Aurora Skies | 23.655 | 5.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 27.055 | 5.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.238 | 5.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Ben | 34.301 | 5.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 34.788 | 5.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 36.558 | 5.00 | R0.00 | ||
Barrel Race Senior (50yrs +)
| 1 entries x R200.00: | R200.00 |
| Less Association Admin Fee: | R60.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R140.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 30.019 to 31.019 | |||||||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 30.019 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 28.750 to 29.75 | |||||||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.750 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R140.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 28.750 to 29.75 | |||||||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.750 | 10.00 | R70.00 | ||
Barrel Race Open - all ages
| 11 entries x R300.00: | R3,300.00 |
| Less Association Admin Fee: | R990.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R2,310.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.026 to 21.026 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.026 | 0.00 | R0.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.675 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.027 to 22.026 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 21.204 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.443 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.027 ++ | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 22.157 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 22.447 | 0.00 | R0.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 22.885 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 28.534 | 0.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.612 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 30.019 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 36.558 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.959 to 20.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.959 | 0.00 | R0.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.461 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.96 to 21.959 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.496 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.645 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.96 ++ | |||||||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 22.707 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 26.769 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 27.055 | 0.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 27.235 | 0.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.238 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.750 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 37.019 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R2,310.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.959 to 20.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.959 | 10.00 | R693.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.461 | 9.00 | R462.00 | ||
2D 30% of Go 3 Payout | 20.96 to 21.959 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 21.204 | 10.00 | R416.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.443 | 9.00 | R277.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.496 | 5.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.645 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.96 ++ | |||||||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 22.707 | 10.00 | R277.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 27.055 | 5.00 | R0.00 | ||
| % | SA263 | Aucamp, Danielle | Pixi | 28.238 | 5.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.750 | 5.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 36.558 | 5.00 | R0.00 | ||
Pole Bending - Lead Rein (Free entry)
| 1 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Pole Bending - Pee Wee (Free entry)
| 4 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Pole bending - Youth (free entry)
| 11 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Pole Bending - Adult (Free entry)
| 10 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Pole Bending - Senior (Free entry)
| 0 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Pole-Bending - Open (PAYOUT event)
| 10 entries x R200.00: | R2,000.00 |
| Less Association Admin Fee: | R600.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R1,400.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 25.875 to 26.875 | |||||||
| % | SA275 | Ward, Caylin | Whisper | 25.875 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 26.733 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 26.876 to 27.875 | |||||||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 26.974 | 0.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 27.427 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 27.815 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 27.876 ++ | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 29.034 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 33.676 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 36.712 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 41.654 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 43.793 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 25.670 to 26.67 | |||||||
| % | SA275 | Ward, Caylin | Whisper | 25.670 | 0.00 | R0.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 25.673 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 25.897 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 26.671 to 27.67 | |||||||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 27.081 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 27.221 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 27.671 ++ | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 29.632 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 33.453 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 37.867 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 39.215 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 40.246 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R1,400.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 25.670 to 26.67 | |||||||
| % | SA275 | Ward, Caylin | Whisper | 25.670 | 10.00 | R700.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 25.673 | 5.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 25.897 | 5.00 | R0.00 | ||
2D 30% of Go 3 Payout | 26.671 to 27.67 | |||||||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 27.081 | 10.00 | R420.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 27.221 | 5.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 27.427 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 27.671 ++ | |||||||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 33.453 | 5.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Storm | 36.712 | 5.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 37.867 | 5.00 | R0.00 | ||
| % | SA258 | Allan, David | Sweet Lily | 39.215 | 5.00 | R0.00 | ||
Texas Barrels - Lead Rein (Free entry)
| 1 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Texas Barrels - PeeWee (Free entry)
| 4 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Texas Barrels - Youth (Free entry)
| 11 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money |
|---|
Low Score Payout @ 100% R0.00
