Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Rodeo All Around Standings for NBHASA
Currently Viewing: EC Month of Love Qualifier - PE Polocrosse Club, Gqeberha EC - Mon Feb 02 to Mon Feb 02
Official Results
Barrel Race Lead Rein
| 2 entries x R50.00: | R100.00 |
| Less Association Admin Fee: | R30.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R70.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 55.117 to 56.117 | |||||||
| % | SA475 | Wicks, Ava | Georgie | 55.117 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 57.118 ++ | |||||||
| % | SA325 | BOYERS, ZACH | GEORGIE | 57.722 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 51.395 to 52.395 | |||||||
| % | SA475 | Wicks, Ava | Georgie | 51.395 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 53.396 ++ | |||||||
| % | SA325 | BOYERS, ZACH | GEORGIE | 54.537 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R70.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 51.395 to 52.395 | |||||||
| % | SA475 | Wicks, Ava | Georgie | 51.395 | 10.00 | R35.00 | ||
3D 20% of Go 3 Payout | 53.396 ++ | |||||||
| % | SA325 | BOYERS, ZACH | GEORGIE | 54.537 | 5.00 | R0.00 | ||
Barrel Race PeeWee (Up to age 10)
| 5 entries x R100.00: | R500.00 |
| Less Association Admin Fee: | R150.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R350.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 34.141 to 35.141 | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 34.141 | 0.00 | R0.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 34.918 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 36.142 ++ | |||||||
| % | SA256 | Strydom, Anouk | Rosie | 41.072 | 0.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 49.907 | 0.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 102.936 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 34.442 to 35.442 | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 34.442 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 36.443 ++ | |||||||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 47.011 | 0.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 59.410 | 0.00 | R0.00 | ||
| % | SA256 | Strydom, Anouk | Rosie | 67.048 | 0.00 | R0.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 77.516 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R350.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 34.141 to 35.141 | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 34.141 | 10.00 | R175.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 34.918 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 36.142 ++ | |||||||
| % | SA256 | Strydom, Anouk | Rosie | 41.072 | 5.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 47.011 | 5.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 59.410 | 5.00 | R0.00 | ||
Beginner's Training Class ALL AGES (No Points/Payouts Awarded)
| 5 entries x R200.00: | R1,000.00 |
| Less Association Admin Fee: | R300.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R700.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 32.621 ++ | |||||||
| % | SA362 | Hoffman, Hildegarde | Suri | 32.621 | 0.00 | R0.00 | ||
| % | SA468 | Kable, Jessica | Good Golly Miss Molly | 32.770 | 0.00 | R0.00 | ||
| % | SA471 | Kerr, Joanne | Rosie | 38.187 | 0.00 | R0.00 | ||
| % | SA455 | Ryan, Niki | She aint No Angel | 43.778 | 0.00 | R0.00 | ||
| % | SA456 | Haasbroek , Charmaine | Prince of Belair | 47.939 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 32.022 ++ | |||||||
| % | SA362 | Hoffman, Hildegarde | Suri | 32.022 | 0.00 | R0.00 | ||
| % | SA468 | Kable, Jessica | Good Golly Miss Molly | 34.083 | 0.00 | R0.00 | ||
| % | SA455 | Ryan, Niki | She aint No Angel | 38.168 | 0.00 | R0.00 | ||
| % | SA471 | Kerr, Joanne | Rosie | 40.201 | 0.00 | R0.00 | ||
| % | SA456 | Haasbroek , Charmaine | Prince of Belair | 62.654 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R700.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 32.022 ++ | |||||||
| % | SA362 | Hoffman, Hildegarde | Suri | 32.022 | 5.00 | R0.00 | ||
| % | SA468 | Kable, Jessica | Good Golly Miss Molly | 32.770 | 5.00 | R0.00 | ||
| % | SA455 | Ryan, Niki | She aint No Angel | 38.168 | 5.00 | R0.00 | ||
| % | SA471 | Kerr, Joanne | Rosie | 38.187 | 5.00 | R0.00 | ||
| % | SA456 | Haasbroek , Charmaine | Prince of Belair | 47.939 | 5.00 | R0.00 | ||
Barrel Race Youth (11yrs - 17yrs)
| 14 entries x R200.00: | R2,800.00 |
| Less Association Admin Fee: | R840.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R1,960.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.606 to 21.606 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.606 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 20.878 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.298 | 0.00 | R0.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.325 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.607 to 22.606 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.617 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.607 ++ | |||||||
| % | SA312 | Horak, Jason | Tequila | 23.303 | 0.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Dynamo lady | 24.333 | 0.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Silence | 24.592 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.902 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 27.889 | 0.00 | R0.00 | ||
| % | SA271 | Jansen Van Rensburg, Ulla | Trump my Queen | 31.118 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 32.032 | 0.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 37.630 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Rusty | 47.032 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.901 to 21.901 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.901 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 21.144 | 0.00 | R0.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.499 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.809 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 21.902 to 22.901 | |||||||
| % | SA312 | Horak, Jason | Tequila | 22.275 | 0.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Silence | 22.895 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 22.902 ++ | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 24.466 | 0.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.742 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 26.865 | 0.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 30.045 | 0.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 37.036 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Rusty | 41.158 | 0.00 | R0.00 | ||
| % | SA271 | Jansen Van Rensburg, Ulla | Trump my Queen | 44.243 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R1,960.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 20.606 to 21.606 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.606 | 10.00 | R588.00 | ||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 20.878 | 9.00 | R392.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 21.298 | 5.00 | R0.00 | ||
| % | SA275 | Ward, Caylin | Whisper | 21.325 | 5.00 | R0.00 | ||
2D 30% of Go 3 Payout | 21.607 to 22.606 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.617 | 10.00 | R353.00 | ||
| % | SA312 | Horak, Jason | Tequila | 22.275 | 9.00 | R235.00 | ||
3D 20% of Go 3 Payout | 22.607 ++ | |||||||
| % | SA259 | Geldart, Amber | Silence | 22.895 | 10.00 | R235.00 | ||
| % | SA259 | Geldart, Amber | Dynamo lady | 24.333 | 5.00 | R0.00 | ||
| % | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.742 | 5.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 26.865 | 5.00 | R0.00 | ||
| % | SA394 | Haasbroek, Chanel | Blake | 30.045 | 5.00 | R0.00 | ||
| % | SA271 | Jansen Van Rensburg, Ulla | Trump my Queen | 31.118 | 5.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 37.036 | 5.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Rusty | 41.158 | 5.00 | R0.00 | ||
Barrel Race Adult (18yrs +)
| 8 entries x R200.00: | R1,600.00 |
| Less Association Admin Fee: | R480.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R1,120.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.686 to 21.686 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.686 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.850 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.687 ++ | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 25.003 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.101 | 0.00 | R0.00 | ||
| % | SA400 | Lockett , Justine | Placido | 32.467 | 0.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 35.184 | 0.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Patches | 44.003 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 47.454 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.400 to 20.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.400 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.401 to 21.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 20.669 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.401 ++ | |||||||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 26.436 | 0.00 | R0.00 | ||
| % | SA400 | Lockett , Justine | Placido | 26.905 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.501 | 0.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 31.469 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 40.076 | 0.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Patches | 76.391 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R1,120.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.400 to 20.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.400 | 10.00 | R560.00 | ||
2D 30% of Go 3 Payout | 20.401 to 21.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 20.669 | 10.00 | R336.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.850 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.401 ++ | |||||||
| % | SA400 | Lockett , Justine | Placido | 26.905 | 5.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.101 | 5.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 31.469 | 5.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 40.076 | 5.00 | R0.00 | ||
| % | SA290 | Croft, Amy | Patches | 44.003 | 5.00 | R0.00 | ||
Barrel Race Senior (50yrs +)
| 3 entries x R200.00: | R600.00 |
| Less Association Admin Fee: | R180.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R420.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 22.392 to 23.392 | |||||||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 22.392 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 24.393 ++ | |||||||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 25.639 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.154 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.754 to 21.754 | |||||||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 20.754 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 22.755 ++ | |||||||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 24.764 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.900 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R420.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 20.754 to 21.754 | |||||||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 20.754 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 22.755 ++ | |||||||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 24.764 | 5.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.154 | 5.00 | R0.00 | ||
Barrel Race Open - all ages
| 14 entries x R300.00: | R4,200.00 |
| Less Association Admin Fee: | R1,260.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R2,940.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.380 to 21.38 | |||||||
| % | SA319 | Mansfield, Tayla | The Berryman | 20.380 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.606 | 0.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.686 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.850 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.381 to 22.38 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.617 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.381 ++ | |||||||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 22.392 | 0.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Dynamo lady | 24.333 | 0.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Silence | 24.592 | 0.00 | R0.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 25.003 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 25.639 | 0.00 | R0.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 26.798 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.154 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.101 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 47.454 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.400 to 20.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.400 | 0.00 | R0.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 19.926 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.401 to 21.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Caliko | 20.669 | 0.00 | R0.00 | ||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 20.754 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.901 | 0.00 | R0.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 21.321 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.401 ++ | |||||||
| % | SA259 | Geldart, Amber | Silence | 22.895 | 0.00 | R0.00 | ||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 24.466 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 24.764 | 0.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 26.436 | 0.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.501 | 0.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.900 | 0.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 40.076 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R2,940.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.400 to 20.4 | |||||||
| % | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.400 | 10.00 | R882.00 | ||
| % | SA319 | Mansfield, Tayla | The Berryman | 19.926 | 9.00 | R588.00 | ||
2D 30% of Go 3 Payout | 20.401 to 21.4 | |||||||
| % | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.606 | 10.00 | R529.00 | ||
| % | SA266 | Greyling , Kaitlyne | Caliko | 20.669 | 9.00 | R353.00 | ||
| % | SA272 | Mattheus, Antoinette | Mansooriya | 20.754 | 5.00 | R0.00 | ||
| % | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.850 | 5.00 | R0.00 | ||
| % | SA302 | Pittorino , Johnny | Benjamin Button | 21.321 | 5.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.401 ++ | |||||||
| % | SA265 | Mansfield , Kiara Jade | Dreamer | 21.617 | 10.00 | R353.00 | ||
| % | SA259 | Geldart, Amber | Silence | 22.895 | 5.00 | R0.00 | ||
| % | SA259 | Geldart, Amber | Dynamo lady | 24.333 | 5.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Mythic Mary | 24.764 | 5.00 | R0.00 | ||
| % | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.154 | 5.00 | R0.00 | ||
| % | SA258 | Allan, David | Stormy Butt | 28.101 | 5.00 | R0.00 | ||
| % | SA257 | Allan, Nohlene | Red | 40.076 | 5.00 | R0.00 | ||
Pole Bending - Lead Rein (Free entry)
| 2 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 54.575 ++ | |||||||
| % | SA475 | Wicks, Ava | Georgie | 54.575 | 0.00 | R0.00 | ||
| % | SA325 | BOYERS, ZACH | GEORGIE | 61.099 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 52.559 ++ | |||||||
| % | SA475 | Wicks, Ava | Georgie | 52.559 | 0.00 | R0.00 | ||
| % | SA325 | BOYERS, ZACH | GEORGIE | 57.111 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 52.559 ++ | |||||||
| % | SA475 | Wicks, Ava | Georgie | 52.559 | 5.00 | R0.00 | ||
| % | SA325 | BOYERS, ZACH | GEORGIE | 57.111 | 5.00 | R0.00 | ||
Pole Bending - Pee Wee (Free entry)
| 5 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 43.571 ++ | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 43.571 | 0.00 | R0.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 53.396 | 0.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 100.009 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 45.212 ++ | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 45.212 | 0.00 | R0.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 48.009 | 0.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 65.946 | 0.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 80.483 | 0.00 | R0.00 | ||
| % | SA256 | Strydom, Anouk | Rosie | 112.480 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 43.571 ++ | |||||||
| % | SA324 | BOYERS, CODY | TOULOUSE | 43.571 | 5.00 | R0.00 | ||
| % | SA469 | Du Preez, Megan | Magic Happens | 48.009 | 5.00 | R0.00 | ||
| % | SA474 | Wicks, Rachael | Dantes Maximus | 65.946 | 5.00 | R0.00 | ||
| % | SA390 | Visser, Anja | Sparkling Flying Tiger | 80.483 | 5.00 | R0.00 | ||
| % | SA256 | Strydom, Anouk | Rosie | 112.480 | 5.00 | R0.00 | ||
Pole bending - Youth (free entry)
| 7 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 28.934 ++ | |||||||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 28.934 | 0.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 29.625 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 33.586 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 39.453 | 0.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 39.898 | 0.00 | R0.00 | ||
| % | SA271 | Jansen Van Rensburg, Ulla | Trump my Queen | 46.746 | 0.00 | R0.00 | ||
Go 2 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 26.389 ++ | |||||||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 26.389 | 0.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 26.692 | 0.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 31.304 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 31.391 | 0.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 38.897 | 0.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Rusty | 59.960 | 0.00 | R0.00 | ||
Low Score Payout @ 100% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 26.389 ++ | |||||||
| % | SA397 | Labuschagne, Riley | Skys the Limit | 26.389 | 5.00 | R0.00 | ||
| % | SA397 | Labuschagne, Riley | Daydream Candy Tuff | 26.692 | 5.00 | R0.00 | ||
| % | SA312 | Horak, Jason | Tequila | 29.625 | 5.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Tonto | 31.391 | 5.00 | R0.00 | ||
| % | SA347 | Nortje, Taylah | Regina Bellissima | 38.897 | 5.00 | R0.00 | ||
| % | SA271 | Jansen Van Rensburg, Ulla | Trump my Queen | 46.746 | 5.00 | R0.00 | ||
| % | SA398 | Ryan, Tai | Rusty | 59.960 | 5.00 | R0.00 | ||
Pole Bending - Adult (Free entry)
| 8 entries x R0.00: | R0.00 |
| Less Association Admin Fee: | R0.00 |
| Added money: | R |
| Expense: | R |
| Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
| % | NBHASA | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 36.457 ++ | |||||||
| % | SA400 | Lockett , Justine | Placido | 36.457 | 0.00 | R0.00 | ||
| % | SA291 | Croft, Christine | Jace | 41.762 | 0.00 | R0.00 | ||
