Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Burwell Sunday - Burwell NE - Thu May 07 to Thu May 07
Official Results
Barrel Racing
| 8 entries x $30.00: | $240.00 |
| Added money: | $0.00 |
| Expense: | $0.00 |
| Total Payout: | $240.00 |
Go 1 Payout @ 0% $0.00
| % | NEHSBRPB | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 18.516 to 19.516 | ||||||
| % | 334 | Clark, Anna | Bogie | 18.516 | $70.56 | ||
| % | 201 | Lambert, Jaycee | Pie N Sky Feature | 18.978 | $42.34 | ||
| % | 222 | Witte, Hailey | Frenchmans Humbolt (Hummer) | 18.999 | $28.22 | ||
| % | 175 | Lacey, Ella | Gold Lightning Frost | 19.340 | $0.00 | ||
2D 30% of Go 1 Payout | 19.517 to 20.516 | ||||||
| % | 163 | Ahlers, Emily | Ace | 20.466 | $42.34 | ||
3D 20% of Go 1 Payout | 20.517 ++ | ||||||
| % | 355 | Cunningham, Maile | Tough Callie Cat | 20.829 | $28.22 | ||
| % | 325 | Rodocker - Peters, Gracey | MS Front Runner | 21.148 | $16.93 | ||
| % | 306 | Oliver, Addison | Sioux- barrels | 22.760 | $11.29 | ||
Pole Bending
| 6 entries x $30.00: | $180.00 |
| Added money: | $0.00 |
| Expense: | $0.00 |
| Total Payout: | $180.00 |
Go 1 Payout @ 0% $0.00
| % | NEHSBRPB | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 21.239 to 22.239 | ||||||
| % | 306 | Oliver, Addison | Penny- poles | 21.239 | $109.76 | ||
3D 20% of Go 1 Payout | 23.24 ++ | ||||||
| % | 241 | Vaughn, Ali | Jack | 23.261 | $43.90 | ||
| % | 355 | Cunningham, Maile | Tough Callie Cat | 27.267 | $26.34 | ||
