Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Madison Saturday - Madison NE - Wed May 13 to Wed May 13
Official Results
Barrel Racing
| 2 entries x $30.00: | $60.00 |
| Added money: | $0.00 |
| Expense: | $0.00 |
| Total Payout: | $60.00 |
Go 1 Payout @ 0% $0.00
| % | NEHSBRPB | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 80% of Go 1 Payout | 17.417 to 18.417 | ||||||
| % | 334 | Clark, Anna | Bogie | 17.417 | $48.00 | ||
2D 20% of Go 1 Payout | 18.418 ++ | ||||||
| % | 325 | Rodocker - Peters, Gracey | MS Front Runner | 18.986 | $12.00 | ||
Pole Bending
| 2 entries x $30.00: | $60.00 |
| Added money: | $0.00 |
| Expense: | $0.00 |
| Total Payout: | $60.00 |
Go 1 Payout @ 0% $0.00
| % | NEHSBRPB | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 80% of Go 1 Payout | 25.036 to 26.036 | ||||||
| % | 241 | Vaughn, Ali | Jack | 25.036 | $48.00 | ||
2D 20% of Go 1 Payout | 26.037 ++ | ||||||
| % | 325 | Rodocker - Peters, Gracey | BA Little Loot | 28.649 | $12.00 | ||
