Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Cotter Johnston | 434 | 3/3 | 318 |
| Grady Gorwill | 206 | 2/4 | 269.25 |
| Colton Leach | 300 | 1/2 | 213.15 |
| Carson Cooksley | 133 | 1/2 | 171.1 |
| Sutton Schrunk | 241 | 1/3 | 165.3 |
| Braxten Barner | 414 | 1/1 | 160.95 |
| Koltdyn Heath | 130 | 1/2 | 149.35 |
| Tate Johnston | 245 | 2/2 | 139.65 |
| Bryce Painter | 107 | 1/4 | 136.8 |
| Cooper Kerner | 213 | 1/2 | 133.2 |
| Kaddo Schrunk | 322 | 1/4 | 133.2 |
| Cort Buss | 201 | 2/3 | 132.9 |
| Trevor Burdick | 345 | 1/2 | 123.6 |
| Lane Mead | 167 | 1/1 | 112.1 |
| Lane Foote | 338 | 1/1 | 105.45 |
| Owen Littau | 224 | 1/2 | 102.9 |
| Kanin Heath | 318 | 1/2 | 97.85 |
| Jacob Fanning | 229 | 1/3 | 82.6 |
| Quinten Jones | 342 | 1/1 | 77.7 |
| James Drueke | 111 | 2/2 | 66.15 |
| Dylan Norby | 150 | 1/4 | 51.3 |
| Lucas Burkey | 303 | 1/2 | 49.95 |
| Emmett Sortum | 108 | 1/2 | 36.75 |
| Cayson Johnston | 135 | 2/3 | 29.5 |
| Laken Krogman | 319 | 1/2 | 28.5 |
| Reese Gillespie | 222 | 1/1 | 27.75 |
| Cale Buss | 109 | /3 | 0 |
| Cash Cooper | 204 | /2 | 0 |
| Taylor Drueke | 112 | /2 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Reese Swanson | 211 | /3 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Evan Richter | 126 | /2 | 0 |
| Cody Brinkman | 156 | /1 | 0 |
| Kohl Kramer | 104 | /2 | 0 |
| Cazen Coffman-Smith | 218 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Kasten Ruether | 233 | /3 | 0 |
| Colter Wright | 158 | /1 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Logan Lindsley | 239 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Tyler McCauley | 265 | /2 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Kade Keim | 169 | /1 | 0 |
| Kegan Allen | 212 | /3 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Kolt Smith | 406 | /1 | 0 |
| Lucas Scheer | 409 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /1 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /1 | 0 |
| Aydyn Hall | 176 | /1 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| James Luoma | 374 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kelstyn Lindner | 440 | /3 | 0 |
| Parker Chavez | 377 | /2 | 0 |
| Rhett Flack | 131 | 1/1 | 0 |
| Ty Stevens | 326 | 1/2 | 0 |
| Colter Austin | 410 | 1/2 | 0 |
| Kash Nielsen | 376 | 1/2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Kinsey Walz | 302 | 3/5 | 343.3 |
| Anna Clark | 134 | 1/1 | 233.45 |
| Paityn Sheffield | 441 | 1/5 | 229.1 |
| Maci Herrington | 329 | 1/4 | 218.95 |
| Aubree Whitaker | 215 | 1/3 | 200.1 |
| Reagan McIntyre | 119 | 1/4 | 189.6 |
| Rylee Nall Sillivan | 120 | 1/4 | 181.2 |
| Emerson McIntyre | 316 | 1/4 | 165.6 |
| Gracie Pearson | 205 | 1/3 | 163.85 |
| Kallan Cox | 305 | 1/3 | 152.95 |
| Brooke Forre | 115 | 2/3 | 146.85 |
| Tacey From | 143 | 2/4 | 143.45 |
| Callie Olson | 202 | 1/4 | 135.6 |
| Jacie Naprstek | 127 | 1/3 | 131.1 |
| Blaise Lange | 128 | 2/3 | 112.7 |
| Brynne McCully | 416 | 1/4 | 110.6 |
| Reagan Stracke | 147 | 1/2 | 105.7 |
| Phoenix Brown | 404 | 1/5 | 96.6 |
| Haylea Miller | 221 | 1/4 | 79.1 |
| Grace Krafka | 442 | 1/3 | 72.45 |
| Jacee Anthony | 238 | 2/4 | 71.1 |
| Macradee Lantis | 407 | 1/4 | 67.95 |
| Tatum Reid | 121 | 1/3 | 62.1 |
| Allyx Forre | 315 | 1/4 | 50.85 |
| Emerson Thorberg | 413 | 1/4 | 40.25 |
| Gracie Kaup | 159 | 1/2 | 37.75 |
| Remi Wells | 225 | 1/6 | 34.5 |
| Klaire Ward | 200 | 1/4 | 28.25 |
| Ryan Eilers | 209 | /4 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /2 | 0 |
| Laney Hoier | 118 | /2 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Rylan Swanson | 210 | /5 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Kit Painter | 216 | /3 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Gracey Rodocker - Peters | 125 | /1 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Josie Hajny | 146 | /2 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Whitley Rasmussen | 242 | /2 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Annie Hawkins | 332 | /4 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Madison Merritt | 264 | /3 | 0 |
| Tygh Miller | 336 | /1 | 0 |
| Tierney Miller | 335 | /3 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /5 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Tyley Sears | 170 | /2 | 0 |
| Charley Hoier | 400 | /2 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Kayden Tyan | 408 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| MaKenna Johnson | 369 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Karsyn Chesley | 439 | /3 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Kassidy Vaughan | 372 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
| Ava Smith | 122 | 1/3 | 0 |
Currently Viewing: Bassett #1 - Rock County Fairgrounds NE - Mon Aug 10 to Mon Aug 10
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 300 | 1 | Leach, Colton - Dunning NE | 10.760 | 10.00 | 10.00 | |
| 434 | 2 | Johnston, Cotter - Stapleton NE | 11.330 | 9.00 | 9.00 | |
| 245 | 3 | Johnston, Tate - Thedford NE | 12.080 | 8.00 | 8.00 | |
| 224 | 4 | Littau, Owen - Newport NE | 12.090 | 7.00 | 7.00 | |
| 111 | 5 | Drueke, James - O'Neill NE | 12.310 | 6.00 | 6.00 | |
| 108 | 6 | Sortum, Emmett - Taylor NE | 13.350 | 5.00 | 5.00 | |
| 135 | 7 | Johnston, Cayson - Stapleton NE | 15.450 | 4.00 | 4.00 | |
| 239 | 8 | Lindsley, Logan - Osceola NE | 16.450 | 3.00 | 3.00 | |
| 322 | 9 | Schrunk, Kaddo - Pender NE | 17.260 | 2.00 | 2.00 | |
| 112 | 10 | Drueke, Taylor - Sutherland NE | 18.290 | 1.00 | 1.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 18.490 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 19.490 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 19.620 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 23.730 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 27.550 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 27.730 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 0.000 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 0.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 0.000 | 0.00 | 0.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 0.000 | 0.00 | 0.00 | |
| 233 | 11 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 0.000 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 265 | 11 | McCauley, Tyler - Pender NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 410 245 | 1 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 6.650 | 10.00 10.00 | 10.00 10.00 | |
| 128 131 | 2 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 7.760 | 9.00 9.00 | 9.00 9.00 | |
| 143 111 | 3 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 7.870 | 8.00 8.00 | 8.00 8.00 | |
| 135 434 | 4 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 7.980 | 7.00 7.00 | 7.00 7.00 | |
| 302 376 | 5 | Walz, Kinsey - Verdigre NE (H) Nielsen, Kash - Verdigre Ne (F) | 8.380 | 6.00 6.00 | 6.00 6.00 | |
| 238 326 | 6 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 8.730 | 5.00 5.00 | 5.00 5.00 | |
| 304 239 | 7 | Neal, Cooper - Amherst Ne (H) Lindsley, Logan - Amherst NE (F) | 8.840 | 4.00 4.00 | 4.00 4.00 | |
| 316 204 | 8 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 8.930 | 3.00 3.00 | 3.00 3.00 | |
| 216 146 | 9 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 11.070 | 2.00 2.00 | 2.00 2.00 | |
| 420 312 | 10 | Renner, Garett - Ericson Ne (H) Freouf, Parker - Ericson NE (F) | 12.960 | 1.00 1.00 | 1.00 1.00 | |
| 126 211 | 11 | Richter, Evan - Ogallala Ne (H) Swanson, Reese - Ogallala NE (F) | 12.970 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 13.300 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 14.240 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 15.330 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 15.970 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 19.070 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 22.880 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 26.050 | 0.00 0.00 | 0.00 0.00 | |
| 440 408 | 11 | Lindner, Kelstyn - Broken Bow Ne (H) Tyan, Kayden - Broken Bow NE (F) | 26.840 | 0.00 0.00 | 0.00 0.00 | |
| 225 232 | 11 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Farnam NE (H) Norby, Dylan - Farnam Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - Sutherland NE (H) Kerner, Cooper - Sutherland Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Curtis NE (H) Sheffield, Jozee - Curtis Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Brady Ne (H) Krogman, Laken - Brady NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | McCully, Brynne - St Paul NE (H) Dugan, Dalton - St Paul Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Ainsworth Al (H) Heath, Koltdyn - Ainsworth AL (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Crawford Ne (H) Thies, Hunter - Crawford NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 212 | 11 | Kramer, Kohl - Arthur Ne (H) Allen, Kegan - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 372 411 | 11 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Chadron NE (H) Phillips, Jack - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 265 241 | 11 | Mccauley, Tyler - Pender Ne (H) Schrunk, Sutton - Pender NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 119 224 | 11 | McIntyre, Reagan - Newport NE (H) Littau, Owen - Newport Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Stuart Ne (H) Thorberg, Emerson - stuart NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson NE (H) Buss, Cale - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Kilgore Ne (H) Fanning, Jacob - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Utica NE (H) Ruether, Kasten - Utica Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 133 176 | 11 | Cooksley, Carson - Valentine Ne (H) Hall, Aydyn - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 133 | 1 | Cooksley, Carson - Valentine NE | 6.120 | 10.00 | 10.00 | |
| 434 | 2 | Johnston, Cotter - Stapleton NE | 6.230 | 9.00 | 9.00 | |
| 167 | 3 | Mead, Lane - Norfolk NE | 8.410 | 8.00 | 8.00 | |
| 229 | 4 | Fanning, Jacob - Ogallala NE | 9.180 | 7.00 | 7.00 | |
| 201 | 5 | Buss, Cort - Atkinson NE | 11.720 | 6.00 | 6.00 | |
| 135 | 6 | Johnston, Cayson - Stapleton NE | 22.180 | 5.00 | 5.00 | |
| 206 | 7 | Gorwill, Grady - Hyannis NE | 24.180 | 4.00 | 4.00 | |
| 418 | 8 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 253 | 8 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 218 | 8 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 375 | 8 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 107 | 8 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 211 | 8 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 109 | 8 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 212 | 8 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 331 | 8 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 322 | 8 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 104 | 8 | Kramer, Kohl - Arthur NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Schrunk, Sutton - Valentine NE | 67.000 | 10.00 | 10.00 | |
| 107 | 2 | Painter, Bryce - Ainsworth AL | 63.000 | 8.50 | 8.50 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 63.000 | 8.50 | 8.50 | |
| 201 | 4 | Buss, Cort - Atkinson NE | 60.000 | 7.00 | 7.00 | |
| 150 | 5 | Norby, Dylan - Farnam NE | 58.000 | 5.50 | 5.50 | |
| 319 | 5 | Krogman, Laken - Valentine NE | 58.000 | 5.50 | 5.50 | |
| 169 | 7 | Keim, Kade - Chadron NE | 49.000 | 4.00 | 4.00 | |
| 426 | 8 | Sweley, Stetson - Blue Hill NE | 48.000 | 3.00 | 3.00 | |
| 172 | 9 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 233 | 9 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 250 | 9 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 158 | 9 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 377 | 9 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 174 | 9 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 21.092 | 10.00 | 10.00 | |
| 120 | 2 | Nall Sillivan, Rylee - St. Paul NE | 21.762 | 9.00 | 9.00 | |
| 143 | 3 | From, Tacey - Bridgeport NE | 21.842 | 8.00 | 8.00 | |
| 147 | 4 | Stracke, Reagan - Stuart NE | 21.921 | 7.00 | 7.00 | |
| 407 | 5 | Lantis, Macradee - Hershey NE | 22.181 | 6.00 | 6.00 | |
| 159 | 6 | Kaup, Gracie - Stuart NE | 22.210 | 5.00 | 5.00 | |
| 404 | 7 | Brown, Phoenix - North Platte NE | 22.451 | 4.00 | 4.00 | |
| 327 | 8 | Shrewsbury, Hadley - Alliance NE | 22.528 | 3.00 | 3.00 | |
| 170 | 9 | Sears, Tyley - Valentine NE | 22.645 | 2.00 | 2.00 | |
| 413 | 10 | Thorberg, Emerson - Mullen NE | 22.779 | 1.00 | 1.00 | |
| 305 | 11 | Cox, Kallan - Purdum NE | 22.945 | 0.00 | 0.00 | |
| 341 | 11 | Hill, Adeline - Stapleton NE | 23.153 | 0.00 | 0.00 | |
| 323 | 11 | Kerkman, Felycia - ATKINSON NE | 23.270 | 0.00 | 0.00 | |
| 335 | 11 | Miller, Tierney - Valentine NE | 23.298 | 0.00 | 0.00 | |
| 138 | 11 | Winkelbauer, Kora - Brewster NE | 23.404 | 0.00 | 0.00 | |
| 441 | 11 | Sheffield, Paityn - stuart NE | 23.680 | 0.00 | 0.00 | |
| 219 | 11 | Switzer, Ella - Burwell NE | 23.729 | 0.00 | 0.00 | |
| 349 | 11 | Downing, Gracee - Arnold NE | 24.151 | 0.00 | 0.00 | |
| 234 | 11 | Addison, Abigail - Atkinson NE | 24.968 | 0.00 | 0.00 | |
