Members Rodeo Schedule DrawsResults
2023 Standings
Cowboy All Around
Cowboy | # | Points |
Sage Schrunk | 127 | 2464.6 |
Tate Talkington | 124 | 2216.2 |
Carter Anderson | 129 | 1887 |
Coy Johnston | 114 | 1855.53 |
Koltdyn Heath | 330 | 1770.65 |
Bo Bushhousen | 100 | 1616.75 |
Cole Kerner | 139 | 1605.5 |
Devin Konicek | 103 | 1389.25 |
Grady Gorwill | 406 | 1179.1 |
Sid Miller | 104 | 1110 |
Tate Miller | 116 | 1046.35 |
Wyatt Reichenberg | 210 | 948.1 |
Cooper Phillipps | 109 | 926.7 |
Trey Vance | 240 | 858.48 |
Taydon Gorsuch | 149 | 833.95 |
Owen Littau | 424 | 820.35 |
Alex Hathaway | 219 | 788.85 |
Cinch Painter | 107 | 774.55 |
Brent Charlton | 102 | 760.45 |
Zachary Miller | 228 | 740.95 |
Trey Powell | 276 | 740.38 |
Layne Wallinger | 111 | 725.2 |
Cooper Kerner | 413 | 719.65 |
Jason Ducker-Kursave | 313 | 716.5 |
Cale Buss | 309 | 709.85 |
Montgomery Brown | 142 | 664.95 |
Samuel McDaniel | 451 | 646.5 |
Trell Shrewsbury | 146 | 625.95 |
Cash Cooper | 404 | 602.3 |
Jaden Fanning | 223 | 590.45 |
Dakota Storer | 126 | 504.8 |
Cody Brinkman | 356 | 492 |
Jackson Wykert | 323 | 482.3 |
Cayson Johnston | 335 | 477.2 |
JT Lantis | 408 | 464 |
Tate Johnston | 445 | 464 |
Wyatt Hajny | 117 | 458.25 |
Layton Lindner | 118 | 454.05 |
Evan Richter | 326 | 445.05 |
Cort Buss | 401 | 437.9 |
Riggin Heikel | 233 | 417.95 |
Taylor Drueke | 312 | 390.2 |
Beau Wiebelhaus | 159 | 377.1 |
Bryce Painter | 307 | 375.6 |
Brady Renner | 134 | 373.78 |
T.C. Hughson | 133 | 358.35 |
Coy Fleming | 156 | 346.9 |
Augustus Painter | 106 | 345.9 |
Slate Micheel | 105 | 315.1 |
Kaleb Hurt | 176 | 311.75 |
Everett Blackburn | 212 | 305.3 |
James Drueke | 311 | 303.05 |
Eli Franklin | 279 | 291.6 |
Korbin Druery | 432 | 263.95 |
Sage Dieter | 160 | 259.55 |
Jack Phillips | 354 | 249.35 |
Clayton Elliott | 342 | 208.1 |
Carson Cooksley | 333 | 205.7 |
Reese Swanson | 411 | 203.55 |
Cooper Fay | 216 | 187.25 |
Hesston Fay | 446 | 187.25 |
Ty Growcock | 135 | 186 |
Bradyn Todd-Hopkins | 238 | 186 |
Kegan Allen | 412 | 178.35 |
Hunter Koetter | 353 | 160.95 |
Cort Powell | 345 | 152.25 |
Rhett Flack | 331 | 152 |
Jace Rosentreader | 200 | 151.05 |
Zane Druery | 150 | 147.25 |
Cody Marshall | 440 | 147.25 |
Cauy Preitauer | 122 | 144.75 |
Kaden Haake | 183 | 131.35 |
Sutton Schrunk | 441 | 129.6 |
Luke Franklin | 280 | 86.1 |
Blake Lancaster | 427 | 71.1 |
Garrett Harms | 164 | 70.65 |
Jacob Fanning | 429 | 70.65 |
Emmett Sortum | 308 | 68.4 |
Henry Sortum | 420 | 68.4 |
Reese Gillespie | 422 | 64.45 |
Dominick Schmidt | 285 | 39.5 |
David Switzer | 225 | 0 |
James Morris | 417 | 0 |
Grant Addison | 151 | 0 |
Teige Whetham | 217 | 0 |
Dawson Doggett | 224 | 0 |
Carson Lancaster | 271 | 0 |
Colby Addison | 273 | 0 |
Kohl Kramer | 304 | 0 |
Dylan Norby | 350 | 0 |
Kellin Nelson | 357 | 0 |
Cazen Coffman-Smith | 418 | 0 |
Kasten Ruether | 433 | 0 |
Colter Wright | 358 | 0 |
Tanner Ellis | 167 | 0 |
Colinn Winkelbauer | 174 | 0 |
Kaiden Blackburn | 277 | 0 |
Kolt Suhr | 344 | 0 |
Justin Rosentreader | 435 | 0 |
Tandon Bentley | 436 | 0 |
Logan Lindsley | 439 | 0 |
Corbyn Fleming | 447 | 0 |
Owen Fischer | 314 | 0 |
Ahren Finney | 448 | 0 |
Ethan Oberg | 450 | 0 |
Yancy Welsh | 284 | 0 |
Austin Keogh | 452 | 0 |
Kolby Lauters | 287 | 0 |
Sage Beck | 360 | 0 |
Cowgirl All Around
Cowgirl | # | Points |
Clancy Jo Brown | 206 | 2971.1 |
Reagan McIntyre | 319 | 2881.75 |
Laynee Ohm | 211 | 1910.4 |
Anna Clark | 334 | 1815.35 |
Hailey Witte | 222 | 1759.65 |
Jaycee Lambert | 201 | 1435 |
Whitney Jennings | 130 | 1334.66 |
Libby Hegemann | 317 | 1253.73 |
Emma Pearson | 115 | 1242.16 |
Brooke Forre | 315 | 1188.4 |
Haylea Miller | 421 | 1153.98 |
Jacei Spangler | 132 | 1143.2 |
Gracyn Hicks | 205 | 1139.78 |
Tacey From | 343 | 1127.7 |
Laney Hoier | 318 | 1097.73 |
Kieley Walz | 220 | 1049.8 |
Rylee Nall Sillivan | 320 | 998.5 |
Camryn Kocian | 158 | 965.7 |
Ali Vaughn | 241 | 892.8 |
Jace Hurlburt | 140 | 875.68 |
Jacie Naprstek | 327 | 809.3 |
Remi Wells | 425 | 802.25 |
Rylan Swanson | 410 | 766.85 |
Kirsten Koenig | 215 | 751.3 |
Makayla Wray | 119 | 741.75 |
Tatum Reid | 321 | 741.4 |
Peyton Fisher | 214 | 733.5 |
Addison Oliver | 306 | 714.9 |
Ava Smith | 322 | 660.95 |
Ella Lacey | 175 | 650.5 |
Kit Painter | 416 | 618.3 |
Gracie Pearson | 405 | 600 |
Aubree Whitaker | 415 | 586.15 |
Lynsie Lancaster | 230 | 557.15 |
Lillian Fletcher | 128 | 521.65 |
Ella Switzer | 419 | 502.5 |
Jayda From | 121 | 498.18 |
Blaise Lange | 328 | 491.2 |
Morgan Rosander | 145 | 490.6 |
Emily Ahlers | 163 | 471.95 |
Emma Grube | 303 | 426.9 |
Bailey Bell | 213 | 424.75 |
Jacee Anthony | 438 | 401.7 |
Carsyn McBride | 423 | 381.1 |
Callie Olson | 402 | 379.16 |
Klaire Ward | 400 | 355.25 |
Josie Anthony | 252 | 333.15 |
Ashton Werth | 137 | 316.35 |
Sydney Fletcher | 218 | 298.65 |
Kassidy Rambat | 153 | 293.1 |
Gracey Rodocker - Peters | 325 | 279.15 |
Gracey Taylor | 136 | 266.65 |
Sabrina Schemper | 120 | 250.3 |
Emily Leach | 112 | 232 |
Kora Winkelbauer | 338 | 225.9 |
Karli Nielsen | 185 | 194.4 |
Karley Haake | 316 | 179.75 |
Raylynn Hunt | 426 | 178.8 |
Delaney Childers | 143 | 153.9 |
Kiley Lawton | 431 | 151.6 |
Sage Glinn | 302 | 142.65 |
Hallee Sheffield | 202 | 110.55 |
Sutten Parkison | 336 | 109.7 |
Winter Benscoter | 113 | 77.2 |
Shilo Shabram | 169 | 72.45 |
Nevaeh Wild | 324 | 40 |
Jaylea Schmidt | 403 | 39.5 |
Reagan Stracke | 347 | 38.25 |
Tenley Rasmussen | 131 | 32.5 |
Jakelyn Calkins | 407 | 0 |
Maile Cunningham | 355 | 0 |
Ryan Eilers | 409 | 0 |
Dakota Glinn | 301 | 0 |
Abigail Russell | 237 | 0 |
Reese Erbert | 300 | 0 |
Kallie Eisenzimmer | 332 | 0 |
Claudia Rhoades | 339 | 0 |
Alexa Tonjes | 239 | 0 |
Jayda Meyring | 144 | 0 |
Kate Rathjen | 154 | 0 |
Miah Ortner | 340 | 0 |
Kaitlyn Freiberg | 428 | 0 |
Emalee Leth | 430 | 0 |
Samara Ruether | 173 | 0 |
Kylie Lancaster | 123 | 0 |
Dylan Petersen | 125 | 0 |
Shealynn Rasmussen | 138 | 0 |
Briley Naprstek | 180 | 0 |
Maci Cox | 204 | 0 |
Terrin Barthel | 227 | 0 |
Kinley Crow | 229 | 0 |
Gracie Kinney | 245 | 0 |
Brooke Brengelman | 274 | 0 |
Cassidy Booth | 278 | 0 |
Gracie Kaup | 359 | 0 |
Josie Hajny | 346 | 0 |
Abigail Addison | 434 | 0 |
Megan Jones | 437 | 0 |
Whitley Rasmussen | 442 | 0 |
Rylee Kursave | 444 | 0 |
Cora Payne | 281 | 0 |
Caedan Nelsen | 207 | 0 |
Shea Frink | 449 | 0 |
Abby Spicer | 351 | 0 |
Summer Guenther | 186 | 0 |
Emily Bennett | 349 | 0 |
Brooke Lehr | 184 | 0 |
Points from a rodeo will not be included in the standings until the results are official.
Nebraska High School Rodeo Association 2023 Season Standings
These standings are updated up to and including North Platte
Bareback
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 139 | Kerner, Cole () | Sutherland, NE | 77.00 |
2 | 330 | Heath, Koltdyn () | Minden, NE | 68.50 |
3 | 116 | Miller, Tate () | Springview, NE | 61.00 |
4 | 413 | Kerner, Cooper () | Sutherland, NE | 8.50 |
5 | 223 | Fanning, Jaden () | Ogallala, NE | 0.00 |
Barrel Racing
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 334 | Clark, Anna () | Thedford, NE | 83.00 |
2 | 222 | Witte, Hailey () | Crookston, NE | 81.00 |
3 | 175 | Lacey, Ella () | Weston, NE | 47.00 |
4 | 410 | Swanson, Rylan () | Arthur, NE | 45.00 |
5 | 206 | Brown, Clancy Jo () | North Platte, NE | 44.00 |
6 | 201 | Lambert, Jaycee () | Harrison, NE | 40.00 |
7 | 158 | Kocian, Camryn () | Brainard, NE | 35.00 |
8 | 415 | Whitaker, Aubree () | Chambers, NE | 27.00 |
9 | 115 | Pearson, Emma () | Broken Bow, NE | 24.00 |
10 | 132 | Spangler, Jacei () | Arthur, NE | 23.00 |
11 | 319 | McIntyre, Reagan () | Grand Island, NE | 17.00 |
12 | 145 | Rosander, Morgan () | Wolbach, NE | 17.00 |
13 | 136 | Taylor, Gracey () | Valentine, NE | 17.00 |
14 | 338 | Winkelbauer, Kora () | Brewster, NE | 16.00 |
15 | 325 | Rodocker - Peters, Gracey () | Taylor, NE | 15.00 |
16 | 343 | From, Tacey () | Crookston, NE | 15.00 |
17 | 213 | Bell, Bailey () | North Platte, NE | 14.00 |
18 | 143 | Childers, Delaney () | Alliance, NE | 14.00 |
19 | 423 | McBride, Carsyn () | Kearney, NE | 12.00 |
20 | 405 | Pearson, Gracie () | Broken Bow, NE | 10.00 |
21 | 328 | Lange, Blaise () | Harrison, NE | 10.00 |
22 | 318 | Hoier, Laney () | Herman, NE | 9.00 |
23 | 137 | Werth, Ashton () | Hyannis, NE | 9.00 |
24 | 252 | Anthony, Josie () | Crofton, NE | 8.00 |
25 | 130 | Jennings, Whitney () | Seneca, NE | 6.00 |
26 | 426 | Hunt, Raylynn () | Gordon, NE | 6.00 |
27 | 121 | From, Jayda () | Crookston, NE | 5.00 |
28 | 302 | Glinn, Sage () | Keystone, NE | 3.00 |
29 | 220 | Walz, Kieley () | Ainsworth, NE | 2.00 |
30 | 340 | Ortner, Miah () | Ainsworth, NE | 2.00 |
31 | 163 | Ahlers, Emily () | Clearwater, NE | 1.00 |
32 | 120 | Schemper, Sabrina () | Holdredge, NE | 1.00 |
33 | 113 | Benscoter, Winter () | Valentine, NE | 1.00 |
34 | 185 | Nielsen, Karli () | Verdigre, NE | 1.00 |
35 | 407 | Calkins, Jakelyn () | Gordon, NE, NE | 0.00 |
36 | 355 | Cunningham, Maile () | Papillion, NE | 0.00 |
37 | 214 | Fisher, Peyton () | Hershey, NE | 0.00 |
38 | 301 | Glinn, Dakota () | Keystone, NE | 0.00 |
39 | 303 | Grube, Emma () | Minden, NE | 0.00 |
40 | 112 | Leach, Emily () | Dunning, NE | 0.00 |
41 | 169 | Shabram, Shilo () | Neligh, NE | 0.00 |
42 | 211 | Ohm, Laynee () | Hyannis, NE | 0.00 |
43 | 300 | Erbert, Reese () | Sutherland, NE | 0.00 |
44 | 317 | Hegemann, Libby () | Arlington, NE | 0.00 |
45 | 320 | Nall Sillivan, Rylee () | St. Paul, NE | 0.00 |
46 | 332 | Eisenzimmer, Kallie () | Big Springs, NE | 0.00 |
47 | 339 | Rhoades, Claudia () | Big Springs, NE | 0.00 |
48 | 416 | Painter, Kit () | Springview, NE | 0.00 |
49 | 419 | Switzer, Ella () | Burwell, NE | 0.00 |
50 | 421 | Miller, Haylea () | Broken Bow, NE | 0.00 |
51 | 425 | Wells, Remi () | Central City, NE | 0.00 |
52 | 239 | Tonjes, Alexa () | Gordon, NE | 0.00 |
53 | 144 | Meyring, Jayda () | Alliance, NE | 0.00 |
54 | 153 | Rambat, Kassidy () | Taylor, NE | 0.00 |
55 | 154 | Rathjen, Kate () | David City, NE | 0.00 |
56 | 336 | Parkison, Sutten () | Alliance, NE | 0.00 |
57 | 428 | Freiberg, Kaitlyn () | Brule, NE | 0.00 |
58 | 430 | Leth, Emalee () | Scotia, NE | 0.00 |
59 | 431 | Lawton, Kiley () | Overton, NE | 0.00 |
60 | 138 | Rasmussen, Shealynn () | Burwell, NE | 0.00 |
61 | 180 | Naprstek, Briley () | Johnstown, NE | 0.00 |
62 | 204 | Cox, Maci () | North Platte, NE | 0.00 |
63 | 229 | Crow, Kinley () | Hershey, NE | 0.00 |
64 | 241 | Vaughn, Ali () | North Platte, NE | 0.00 |
65 | 245 | Kinney, Gracie () | Ainsworth, NE | 0.00 |
66 | 274 | Brengelman, Brooke () | Albion, NE | 0.00 |
67 | 278 | Booth, Cassidy () | Neligh, NE | 0.00 |
68 | 359 | Kaup, Gracie () | Stuart, NE | 0.00 |
69 | 306 | Oliver, Addison () | Holyoke, CO | 0.00 |
70 | 347 | Stracke, Reagan () | Stuart, NE | 0.00 |
71 | 434 | Addison, Abigail () | Atkinson, NE | 0.00 |
72 | 437 | Jones, Megan () | Ainsworth, NE | 0.00 |
73 | 438 | Anthony, Jacee () | Crofton, NE | 0.00 |
74 | 281 | Payne, Cora () | Utica, NE | 0.00 |
75 | 207 | Nelsen, Caedan () | Hubbard, NE | 0.00 |
76 | 449 | Frink, Shea () | Lincoln, NE | 0.00 |
77 | 351 | Spicer, Abby () | Imperial, NE | 0.00 |
78 | 186 | Guenther, Summer () | Bloomfield, NE | 0.00 |
79 | 349 | Bennett, Emily () | Bayard, NE | 0.00 |
Boys Cutting
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 100 | Bushhousen, Bo () | St. Libory, NE | 110.50 |
2 | 103 | Konicek, Devin () | Ord, NE | 102.00 |
3 | 240 | Vance, Trey () | Inavale, NE | 82.00 |
4 | 219 | Hathaway, Alex () | Pender, NE | 71.00 |
5 | 404 | Cooper, Cash () | Kilgore, NE | 62.00 |
6 | 276 | Powell, Trey () | North Platte, NE | 59.50 |
7 | 126 | Storer, Dakota () | Arthur, NE | 52.00 |
8 | 422 | Gillespie, Reese () | McCook, NE | 8.00 |
Breakaway
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 130 | Jennings, Whitney () | Seneca, NE | 48.50 |
2 | 220 | Walz, Kieley () | Ainsworth, NE | 42.00 |
3 | 241 | Vaughn, Ali () | North Platte, NE | 42.00 |
4 | 211 | Ohm, Laynee () | Hyannis, NE | 39.00 |
5 | 343 | From, Tacey () | Crookston, NE | 35.00 |
6 | 119 | Wray, Makayla () | Ord, NE | 33.00 |
7 | 206 | Brown, Clancy Jo () | North Platte, NE | 31.00 |
8 | 121 | From, Jayda () | Crookston, NE | 26.50 |
9 | 128 | Fletcher, Lillian () | Arnold, NE | 26.00 |
10 | 319 | McIntyre, Reagan () | Grand Island, NE | 24.00 |
11 | 201 | Lambert, Jaycee () | Harrison, NE | 22.00 |
12 | 425 | Wells, Remi () | Central City, NE | 20.00 |
13 | 112 | Leach, Emily () | Dunning, NE | 19.00 |
14 | 317 | Hegemann, Libby () | Arlington, NE | 16.00 |
15 | 153 | Rambat, Kassidy () | Taylor, NE | 16.00 |
16 | 218 | Fletcher, Sydney () | Arnold, NE | 16.00 |
17 | 140 | Hurlburt, Jace () | Arcadia, NE | 15.50 |
18 | 416 | Painter, Kit () | Springview, NE | 13.50 |
19 | 426 | Hunt, Raylynn () | Gordon, NE | 13.00 |
20 | 327 | Naprstek, Jacie () | Gothenburg, NE | 13.00 |
21 | 318 | Hoier, Laney () | Herman, NE | 11.00 |
22 | 410 | Swanson, Rylan () | Arthur, NE | 11.00 |
23 | 328 | Lange, Blaise () | Harrison, NE | 11.00 |
24 | 213 | Bell, Bailey () | North Platte, NE | 10.00 |
25 | 136 | Taylor, Gracey () | Valentine, NE | 9.00 |
26 | 252 | Anthony, Josie () | Crofton, NE | 9.00 |
27 | 132 | Spangler, Jacei () | Arthur, NE | 9.00 |
28 | 316 | Haake, Karley () | Thedford, NE | 8.00 |
29 | 202 | Sheffield, Hallee () | Farnam, NE | 8.00 |
30 | 438 | Anthony, Jacee () | Crofton, NE | 8.00 |
31 | 315 | Forre, Brooke () | Newman Grove, NE | 7.00 |
32 | 400 | Ward, Klaire () | North Platte, NE | 7.00 |
33 | 215 | Koenig, Kirsten () | Ewing, NE | 6.00 |
34 | 214 | Fisher, Peyton () | Hershey, NE | 5.00 |
35 | 324 | Wild, Nevaeh () | Hay Springs, NE | 5.00 |
36 | 321 | Reid, Tatum () | Crawford, NE | 4.00 |
37 | 173 | Ruether, Samara () | Beaver Crossing, NE | 4.00 |
38 | 346 | Hajny, Josie () | Nelson, NE | 4.00 |
39 | 301 | Glinn, Dakota () | Keystone, NE | 3.00 |
40 | 154 | Rathjen, Kate () | David City, NE | 3.00 |
41 | 332 | Eisenzimmer, Kallie () | Big Springs, NE | 2.00 |
42 | 158 | Kocian, Camryn () | Brainard, NE | 2.00 |
43 | 409 | Eilers, Ryan () | Hyannis, NE | 1.00 |
44 | 423 | McBride, Carsyn () | Kearney, NE | 1.00 |
45 | 239 | Tonjes, Alexa () | Gordon, NE | 1.00 |
46 | 407 | Calkins, Jakelyn () | Gordon, NE, NE | 0.00 |
47 | 302 | Glinn, Sage () | Keystone, NE | 0.00 |
48 | 402 | Olson, Callie () | Bloomfield, NE | 0.00 |
49 | 415 | Whitaker, Aubree () | Chambers, NE | 0.00 |
50 | 320 | Nall Sillivan, Rylee () | St. Paul, NE | 0.00 |
51 | 322 | Smith, Ava () | Pender, NE | 0.00 |
52 | 421 | Miller, Haylea () | Broken Bow, NE | 0.00 |
53 | 113 | Benscoter, Winter () | Valentine, NE | 0.00 |
54 | 336 | Parkison, Sutten () | Alliance, NE | 0.00 |
55 | 430 | Leth, Emalee () | Scotia, NE | 0.00 |
56 | 123 | Lancaster, Kylie () | Hastings, NE | 0.00 |
57 | 131 | Rasmussen, Tenley () | Thedford, NE | 0.00 |
58 | 204 | Cox, Maci () | North Platte, NE | 0.00 |
59 | 230 | Lancaster, Lynsie () | Hastings, NE | 0.00 |
60 | 442 | Rasmussen, Whitley () | Thedford, NE | 0.00 |
61 | 449 | Frink, Shea () | Lincoln, NE | 0.00 |
62 | 351 | Spicer, Abby () | Imperial, NE | 0.00 |
Bull Riding
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 406 | Gorwill, Grady () | Hyannis, NE | 72.00 |
2 | 313 | Ducker-Kursave, Jason () | Arcadia, NE | 47.00 |
3 | 413 | Kerner, Cooper () | Sutherland, NE | 43.00 |
4 | 451 | McDaniel, Samuel () | Sargent, NE | 35.50 |
5 | 356 | Brinkman, Cody () | Kimball, NE | 34.50 |
6 | 139 | Kerner, Cole () | Sutherland, NE | 34.00 |
7 | 330 | Heath, Koltdyn () | Minden, NE | 10.00 |
8 | 353 | Koetter, Hunter () | Mccook, NE | 10.00 |
9 | 441 | Schrunk, Sutton () | Valentine, NE | 9.00 |
10 | 350 | Norby, Dylan () | Farnam, NE | 0.00 |
11 | 314 | Fischer, Owen () | Grand Island, NE | 0.00 |
12 | 448 | Finney, Ahren () | Broken Bow, NE | 0.00 |
13 | 284 | Welsh, Yancy () | Franklin, NE | 0.00 |
14 | 287 | Lauters, Kolby () | Stanton, NE | 0.00 |
Girls Cutting
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 205 | Hicks, Gracyn () | Burwell, NE | 86.00 |
2 | 315 | Forre, Brooke () | Newman Grove, NE | 79.00 |
3 | 115 | Pearson, Emma () | Broken Bow, NE | 74.50 |
4 | 421 | Miller, Haylea () | Broken Bow, NE | 65.00 |
5 | 322 | Smith, Ava () | Pender, NE | 62.00 |
6 | 214 | Fisher, Peyton () | Hershey, NE | 55.00 |
7 | 130 | Jennings, Whitney () | Seneca, NE | 54.00 |
8 | 405 | Pearson, Gracie () | Broken Bow, NE | 43.00 |
9 | 400 | Ward, Klaire () | North Platte, NE | 42.00 |
10 | 423 | McBride, Carsyn () | Kearney, NE | 40.00 |
11 | 402 | Olson, Callie () | Bloomfield, NE | 34.00 |
12 | 241 | Vaughn, Ali () | North Platte, NE | 14.50 |
Goat Tying
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 318 | Hoier, Laney () | Herman, NE | 74.50 |
2 | 317 | Hegemann, Libby () | Arlington, NE | 70.50 |
3 | 211 | Ohm, Laynee () | Hyannis, NE | 68.00 |
4 | 319 | McIntyre, Reagan () | Grand Island, NE | 63.00 |
5 | 215 | Koenig, Kirsten () | Ewing, NE | 58.00 |
6 | 327 | Naprstek, Jacie () | Gothenburg, NE | 54.00 |
7 | 230 | Lancaster, Lynsie () | Hastings, NE | 42.00 |
8 | 132 | Spangler, Jacei () | Arthur, NE | 42.00 |
9 | 415 | Whitaker, Aubree () | Chambers, NE | 40.00 |
10 | 321 | Reid, Tatum () | Crawford, NE | 38.00 |
11 | 113 | Benscoter, Winter () | Valentine, NE | 19.50 |
12 | 120 | Schemper, Sabrina () | Holdredge, NE | 19.00 |
13 | 425 | Wells, Remi () | Central City, NE | 16.50 |
14 | 315 | Forre, Brooke () | Newman Grove, NE | 14.00 |
15 | 400 | Ward, Klaire () | North Platte, NE | 11.50 |
16 | 214 | Fisher, Peyton () | Hershey, NE | 9.50 |
17 | 131 | Rasmussen, Tenley () | Thedford, NE | 8.00 |
18 | 153 | Rambat, Kassidy () | Taylor, NE | 6.00 |
19 | 351 | Spicer, Abby () | Imperial, NE | 3.00 |
20 | 123 | Lancaster, Kylie () | Hastings, NE | 2.00 |
21 | 343 | From, Tacey () | Crookston, NE | 1.00 |
22 | 407 | Calkins, Jakelyn () | Gordon, NE, NE | 0.00 |
23 | 409 | Eilers, Ryan () | Hyannis, NE | 0.00 |
24 | 169 | Shabram, Shilo () | Neligh, NE | 0.00 |
25 | 322 | Smith, Ava () | Pender, NE | 0.00 |
26 | 339 | Rhoades, Claudia () | Big Springs, NE | 0.00 |
27 | 419 | Switzer, Ella () | Burwell, NE | 0.00 |
28 | 423 | McBride, Carsyn () | Kearney, NE | 0.00 |
29 | 239 | Tonjes, Alexa () | Gordon, NE | 0.00 |
30 | 428 | Freiberg, Kaitlyn () | Brule, NE | 0.00 |
31 | 430 | Leth, Emalee () | Scotia, NE | 0.00 |
32 | 125 | Petersen, Dylan () | Burwell, NE | 0.00 |
33 | 138 | Rasmussen, Shealynn () | Burwell, NE | 0.00 |
34 | 185 | Nielsen, Karli () | Verdigre, NE | 0.00 |
35 | 227 | Barthel, Terrin () | Ainsworth, NE | 0.00 |
36 | 359 | Kaup, Gracie () | Stuart, NE | 0.00 |
37 | 438 | Anthony, Jacee () | Crofton, NE | 0.00 |
38 | 442 | Rasmussen, Whitley () | Thedford, NE | 0.00 |
39 | 449 | Frink, Shea () | Lincoln, NE | 0.00 |
Pole Bending
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 206 | Brown, Clancy Jo () | North Platte, NE | 75.00 |
2 | 320 | Nall Sillivan, Rylee () | St. Paul, NE | 59.00 |
3 | 319 | McIntyre, Reagan () | Grand Island, NE | 44.00 |
4 | 163 | Ahlers, Emily () | Clearwater, NE | 37.00 |
5 | 419 | Switzer, Ella () | Burwell, NE | 37.00 |
6 | 306 | Oliver, Addison () | Holyoke, CO | 34.00 |
7 | 421 | Miller, Haylea () | Broken Bow, NE | 30.00 |
8 | 158 | Kocian, Camryn () | Brainard, NE | 22.00 |
9 | 303 | Grube, Emma () | Minden, NE | 19.00 |
10 | 145 | Rosander, Morgan () | Wolbach, NE | 18.00 |
11 | 220 | Walz, Kieley () | Ainsworth, NE | 17.00 |
12 | 431 | Lawton, Kiley () | Overton, NE | 16.00 |
13 | 132 | Spangler, Jacei () | Arthur, NE | 16.00 |
14 | 213 | Bell, Bailey () | North Platte, NE | 15.00 |
15 | 214 | Fisher, Peyton () | Hershey, NE | 15.00 |
16 | 425 | Wells, Remi () | Central City, NE | 15.00 |
17 | 119 | Wray, Makayla () | Ord, NE | 14.00 |
18 | 402 | Olson, Callie () | Bloomfield, NE | 13.00 |
19 | 136 | Taylor, Gracey () | Valentine, NE | 13.00 |
20 | 302 | Glinn, Sage () | Keystone, NE | 12.00 |
21 | 334 | Clark, Anna () | Thedford, NE | 12.00 |
22 | 343 | From, Tacey () | Crookston, NE | 12.00 |
23 | 405 | Pearson, Gracie () | Broken Bow, NE | 10.00 |
24 | 321 | Reid, Tatum () | Crawford, NE | 10.00 |
25 | 338 | Winkelbauer, Kora () | Brewster, NE | 10.00 |
26 | 169 | Shabram, Shilo () | Neligh, NE | 9.00 |
27 | 137 | Werth, Ashton () | Hyannis, NE | 9.00 |
28 | 185 | Nielsen, Karli () | Verdigre, NE | 9.00 |
29 | 438 | Anthony, Jacee () | Crofton, NE | 9.00 |
30 | 349 | Bennett, Emily () | Bayard, NE | 9.00 |
31 | 211 | Ohm, Laynee () | Hyannis, NE | 8.00 |
32 | 347 | Stracke, Reagan () | Stuart, NE | 6.00 |
33 | 215 | Koenig, Kirsten () | Ewing, NE | 5.00 |
34 | 143 | Childers, Delaney () | Alliance, NE | 5.00 |
35 | 409 | Eilers, Ryan () | Hyannis, NE | 4.00 |
36 | 115 | Pearson, Emma () | Broken Bow, NE | 3.00 |
37 | 218 | Fletcher, Sydney () | Arnold, NE | 3.00 |
38 | 241 | Vaughn, Ali () | North Platte, NE | 3.00 |
39 | 120 | Schemper, Sabrina () | Holdredge, NE | 2.00 |
40 | 332 | Eisenzimmer, Kallie () | Big Springs, NE | 1.00 |
41 | 355 | Cunningham, Maile () | Papillion, NE | 0.00 |
42 | 301 | Glinn, Dakota () | Keystone, NE | 0.00 |
43 | 112 | Leach, Emily () | Dunning, NE | 0.00 |
44 | 410 | Swanson, Rylan () | Arthur, NE | 0.00 |
45 | 415 | Whitaker, Aubree () | Chambers, NE | 0.00 |
46 | 130 | Jennings, Whitney () | Seneca, NE | 0.00 |
47 | 300 | Erbert, Reese () | Sutherland, NE | 0.00 |
48 | 322 | Smith, Ava () | Pender, NE | 0.00 |
49 | 339 | Rhoades, Claudia () | Big Springs, NE | 0.00 |
50 | 416 | Painter, Kit () | Springview, NE | 0.00 |
51 | 239 | Tonjes, Alexa () | Gordon, NE | 0.00 |
52 | 426 | Hunt, Raylynn () | Gordon, NE | 0.00 |
53 | 113 | Benscoter, Winter () | Valentine, NE | 0.00 |
54 | 144 | Meyring, Jayda () | Alliance, NE | 0.00 |
55 | 153 | Rambat, Kassidy () | Taylor, NE | 0.00 |
56 | 154 | Rathjen, Kate () | David City, NE | 0.00 |
57 | 325 | Rodocker - Peters, Gracey () | Taylor, NE | 0.00 |
58 | 336 | Parkison, Sutten () | Alliance, NE | 0.00 |
