Members Rodeo Schedule DrawsResults
2025 Standings | 2024 Results 2024 Standings
Cowboy All Around
Cowboy | # | Points |
Grady Gorwill | 206 | 3254.8 |
Kaddo Schrunk | 322 | 2011.05 |
Sutton Schrunk | 241 | 1809.25 |
Cotter Johnston | 434 | 1614.65 |
James Drueke | 111 | 1494.55 |
Cayson Johnston | 135 | 1441.25 |
Owen Littau | 224 | 1408.85 |
Koltdyn Heath | 130 | 1365.85 |
Braxten Barner | 414 | 1307.9 |
Lucas Burkey | 303 | 1272.6 |
Cash Cooper | 204 | 1217.45 |
Evan Richter | 126 | 1193.4 |
Carson Cooksley | 133 | 1112.1 |
Tate Johnston | 245 | 1059.85 |
Tyler McCauley | 265 | 1025.8 |
Kegan Allen | 212 | 995.45 |
Reese Swanson | 211 | 929.5 |
Cale Buss | 109 | 920.2 |
Taylor Drueke | 112 | 880.65 |
Trevor Burdick | 345 | 854.05 |
Cort Buss | 201 | 831.55 |
Colton Leach | 300 | 802.2 |
Jackson Wykert | 123 | 782.15 |
Laken Krogman | 319 | 752.05 |
Quinten Jones | 342 | 727.05 |
Colter Wright | 158 | 712.1 |
Lane Foote | 338 | 696.4 |
Cody Brinkman | 156 | 687.25 |
Cooper Kerner | 213 | 687 |
Bryce Painter | 107 | 682.9 |
Kanin Heath | 318 | 667.7 |
Case Shane | 432 | 638.2 |
Lane Mead | 167 | 621.2 |
Reese Gillespie | 222 | 617.75 |
Jacob Fanning | 229 | 610.05 |
Emmett Sortum | 108 | 608.95 |
Jess Fanning | 331 | 602.6 |
Kolt Smith | 406 | 600.9 |
Cazen Coffman-Smith | 218 | 594.3 |
Ty Bridgman | 419 | 586.05 |
Jack Phillips | 154 | 568.15 |
Haydon Mattox | 415 | 549.8 |
Parker Nokes | 301 | 547.5 |
Bladen Arensdorf | 262 | 531.55 |
JT Lantis | 208 | 516.95 |
Ty Stevens | 326 | 486.4 |
Rhett Flack | 131 | 479.3 |
Oliver Shane | 179 | 462.35 |
Wade Krysl | 255 | 445.25 |
Colter Austin | 410 | 436.5 |
Trey Blackmore | 418 | 420.7 |
Cooper Neal | 304 | 398.2 |
Luke Mead | 340 | 379.65 |
Cooper Walker | 347 | 348.4 |
Ian Shane | 373 | 333.5 |
Kelstyn Lindner | 440 | 332.2 |
Cody Marshall | 240 | 327.3 |
Clayton Elliott | 142 | 314.9 |
Colby Holm | 411 | 311.85 |
Dylan Norby | 150 | 310.45 |
Wyatt Krausnick | 355 | 256.8 |
Korbin Druery | 232 | 255.5 |
Logan Lindsley | 239 | 243.9 |
Lucas Scheer | 409 | 226.85 |
Kash Nielsen | 376 | 197.2 |
Ryder Crouse | 330 | 187 |
Hayes Pokorny | 422 | 180.1 |
Treyson Foral | 276 | 176.9 |
Elijah Steck-Nelson | 253 | 164.2 |
Ethan Oberg | 250 | 156.8 |
Stetson Sweley | 426 | 156.1 |
Alex Nelson | 350 | 148.2 |
Blake Lancaster | 227 | 147.95 |
Parker Chavez | 377 | 133.2 |
Ely Weller | 435 | 132.2 |
Luke Cooper | 401 | 105.45 |
Paden Morava | 174 | 78.4 |
Sage Beck | 160 | 73.5 |
Hudson Ebmeier | 421 | 73.5 |
Holden DeGroff | 343 | 71.1 |
Riley Swanson | 171 | 71.1 |
Jace Lien | 173 | 68.85 |
Matthew Lien | 354 | 68.85 |
Aaron Hall | 375 | 53.55 |
Gage Herrington | 165 | 30.5 |
Tandon Bentley | 236 | 29 |
Kohl Kramer | 104 | 0 |
Kasten Ruether | 233 | 0 |
Justin Rosentreader | 235 | 0 |
Corbyn Fleming | 247 | 0 |
Hunter Koetter | 153 | 0 |
Parker Freouf | 312 | 0 |
Branden Freudenburg | 337 | 0 |
Cinch Sanger | 334 | 0 |
Deklin Titus | 325 | 0 |
Brody Lange | 333 | 0 |
Kade Keim | 169 | 0 |
Clay Hadeen | 351 | 0 |
Robert Ross | 172 | 0 |
Hunter Thies | 402 | 0 |
Jacob Wilson | 429 | 0 |
Riley Anson | 412 | 0 |
Dalton Dugan | 417 | 0 |
Garett Renner | 420 | 0 |
Aydyn Hall | 176 | 0 |
Clay Frecks | 277 | 0 |
James Luoma | 374 | 0 |
Jasper Elledge | 431 | 0 |
Taylen Lambert | 437 | 0 |
Monte Hajny | 438 | 0 |
Cowgirl All Around
Cowgirl | # | Points |
Maci Herrington | 329 | 2635.1 |
Remi Wells | 225 | 2537.95 |
Reagan McIntyre | 119 | 2503.45 |
Tacey From | 143 | 2092.3 |
Allyx Forre | 315 | 1921.8 |
Emerson McIntyre | 316 | 1919.75 |
Kinsey Walz | 302 | 1899.95 |
Laney Hoier | 118 | 1746.95 |
Tyley Sears | 170 | 1680.5 |
Callie Olson | 202 | 1669.5 |
Blaise Lange | 128 | 1570.7 |
Rylee Nall Sillivan | 120 | 1477.45 |
Haylea Miller | 221 | 1471.55 |
Tatum Reid | 121 | 1410.2 |
Ava Smith | 122 | 1406.65 |
Kallan Cox | 305 | 1357.4 |
Phoenix Brown | 404 | 1326.2 |
Anna Clark | 134 | 1326.05 |
Rylan Swanson | 210 | 1295.65 |
Brooke Forre | 115 | 1240.85 |
Kit Painter | 216 | 1190.7 |
Gracie Pearson | 205 | 1116.8 |
Grace Krafka | 442 | 1088.65 |
Jacie Naprstek | 127 | 826.1 |
Reagan Stracke | 147 | 759.3 |
Aubree Whitaker | 215 | 699.85 |
Karsyn Chesley | 439 | 622.25 |
Klaire Ward | 200 | 561.2 |
Josie Hajny | 146 | 558.2 |
Emerson Thorberg | 413 | 555.75 |
Kassidy Vaughan | 372 | 519.45 |
Charley Hoier | 400 | 507.7 |
Sutten Parkison | 136 | 467.15 |
Carsyn McBride | 223 | 431.5 |
Paityn Sheffield | 441 | 419.15 |
Gracie Kaup | 159 | 418.65 |
Hadley Shrewsbury | 327 | 371.95 |
Macradee Lantis | 407 | 351.35 |
Brynne McCully | 416 | 331.25 |
Kennedy Greenough | 328 | 297.2 |
Shaylee Milleson | 310 | 288 |
Emma Grube | 103 | 272.85 |
Jacee Anthony | 238 | 260.9 |
Annie Hawkins | 332 | 259.45 |
Karley Haake | 116 | 230.55 |
Jaylea Schmidt | 203 | 184.8 |
Hope Correll | 433 | 158.65 |
Sage Dyer | 308 | 151.05 |
Hadley Pokorny | 423 | 150.1 |
Ryan Eilers | 209 | 149.8 |
Felycia Kerkman | 323 | 148.2 |
Madison Merritt | 264 | 144.4 |
Tomi Reid | 317 | 122.75 |
Sophia Schemper | 311 | 121.95 |
Tallie Rambat | 314 | 111.3 |
Tia Strehle | 403 | 79.8 |
Adeline Hill | 341 | 77.25 |
Addison Oliver | 106 | 70.2 |
Kallie Eisenzimmer | 132 | 69.75 |
Sage Glinn | 102 | 68.4 |
Kayden Tyan | 408 | 39.5 |
Danelle Legg | 425 | 37.5 |
Dakota Glinn | 101 | 0 |
Reese Erbert | 100 | 0 |
Claudia Rhoades | 139 | 0 |
Ella Switzer | 219 | 0 |
Raylynn Hunt | 226 | 0 |
Gracey Rodocker - Peters | 125 | 0 |
Kaitlyn Freiberg | 228 | 0 |
Emalee Leth | 230 | 0 |
Kiley Lawton | 231 | 0 |
Kora Winkelbauer | 138 | 0 |
Abigail Addison | 234 | 0 |
Whitley Rasmussen | 242 | 0 |
Abby Spicer | 151 | 0 |
Emily Bennett | 149 | 0 |
Sydney Barlow | 324 | 0 |
Gracee Downing | 349 | 0 |
Madysen Leithead | 321 | 0 |
Drue McKay | 168 | 0 |
Tygh Miller | 336 | 0 |
Tierney Miller | 335 | 0 |
Tehgan Prosser | 309 | 0 |
Jozee Sheffield | 320 | 0 |
Shelby Jurjens | 344 | 0 |
Jimi Fletcher | 348 | 0 |
Grace Cox | 352 | 0 |
Maysen Merritt | 405 | 0 |
Alexis Troyer | 428 | 0 |
Bayleigh Bohlen | 424 | 0 |
Alli Dugan | 371 | 0 |
Cloe Wareham | 370 | 0 |
MaKenna Johnson | 369 | 0 |
Taryn Namuth | 427 | 0 |
Hadlee Nipp | 430 | 0 |
Ansley DeGroff | 443 | 0 |
Addison Freiberg | 436 | 0 |
Kadence Wallin | 378 | 0 |
Rylie Sexson | 177 | 0 |
Points from a rodeo will not be included in the standings until the results are official.
Nebraska High School Rodeo Association 2025 Season Standings
These standings are updated up to and including North Platte
Bareback
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 130 | Heath, Koltdyn (9) | Minden, NE | 89.00 |
2 | 318 | Heath, Kanin (11) | Minden, NE | 51.50 |
3 | 345 | Burdick, Trevor (12) | Johnstown, NE | 43.50 |
4 | 347 | Walker, Cooper (7) | Seneca, NE | 26.00 |
Barrel Racing
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 170 | Sears, Tyley (12) | Valentine, NE | 81.00 |
2 | 134 | Clark, Anna (12) | Thedford, NE | 73.00 |
3 | 305 | Cox, Kallan (12) | Purdum , NE | 68.00 |
4 | 442 | Krafka, Grace (R) (9) | Bellwood, NE | 61.00 |
5 | 128 | Lange, Blaise (12) | Harrison, NE | 53.00 |
6 | 221 | Miller, Haylea (12) | Merna, NE | 40.00 |
7 | 205 | Pearson, Gracie (12) | Sutherland, NE | 35.00 |
8 | 215 | Whitaker, Aubree (12) | Newman Grove, NE | 35.00 |
9 | 210 | Swanson, Rylan (12) | Arthur, NE | 32.00 |
10 | 302 | Walz, Kinsey (12) | Ainsworth, NE | 30.00 |
11 | 413 | Thorberg, Emerson (R) (12) | Mullen, NE | 26.00 |
12 | 404 | Brown, Phoenix (R) (10) | North Platte, NE | 25.00 |
13 | 329 | Herrington, Maci (12) | Bassett, NE | 22.00 |
14 | 119 | McIntyre, Reagan (12) | Grand Island, NE | 16.00 |
15 | 226 | Hunt, Raylynn (10) | Hyannis, NE | 11.00 |
16 | 143 | From, Tacey (12) | Bridgeport, NE | 8.00 |
17 | 238 | Anthony, Jacee (12) | Crofton, NE | 8.00 |
18 | 310 | Milleson, Shaylee (12) | Dunning, NE | 8.00 |
19 | 138 | Winkelbauer, Kora (9) | Brewster, NE | 7.00 |
20 | 147 | Stracke, Reagan (11) | Stuart, NE | 6.00 |
21 | 103 | Grube, Emma (12) | Minden, NE | 5.00 |
22 | 323 | Kerkman, Felycia (12) | Atkinson, NE | 5.00 |
23 | 225 | Wells, Remi (12) | Central City, NE | 2.00 |
24 | 407 | Lantis, Macradee (R) (12) | Hershey, NE | 2.00 |
25 | 120 | Nall Sillivan, Rylee (12) | St. Paul, NE | 1.00 |
26 | 209 | Eilers, Ryan (7) | LEMOYNE, NE | 0.00 |
27 | 101 | Glinn, Dakota (12) | Arthur, NE | 0.00 |
28 | 102 | Glinn, Sage (12) | Arthur, NE | 0.00 |
29 | 202 | Olson, Callie (12) | Bloomfield, NE | 0.00 |
30 | 100 | Erbert, Reese (4) | Sutherland, NE | 0.00 |
31 | 139 | Rhoades, Claudia (7) | Big Springs, NE | 0.00 |
32 | 216 | Painter, Kit (11) | Springview, NE | 0.00 |
33 | 219 | Switzer, Ella (10) | Burwell, NE | 0.00 |
34 | 223 | McBride, Carsyn (12) | Kearney, NE | 0.00 |
35 | 125 | Rodocker - Peters, Gracey (5) | Taylor, NE | 0.00 |
36 | 228 | Freiberg, Kaitlyn (10) | Ogallala, NE | 0.00 |
37 | 230 | Leth, Emalee (11) | Scotia, NE | 0.00 |
38 | 231 | Lawton, Kiley (11) | Overton, NE | 0.00 |
39 | 106 | Oliver, Addison (9) | Holyoke, CO | 0.00 |
40 | 234 | Addison, Abigail (9) | Atkinson, NE | 0.00 |
41 | 151 | Spicer, Abby (10) | Imperial, NE | 0.00 |
42 | 149 | Bennett, Emily (2) | Bayard, NE | 0.00 |
43 | 349 | Downing, Gracee (8) | Stapleton, NE | 0.00 |
44 | 332 | Hawkins, Annie (10) | Arthur, NE | 0.00 |
45 | 321 | Leithead, Madysen (R) (11) | Cody, NE | 0.00 |
46 | 168 | McKay, Drue (9) | Ericson, NE | 0.00 |
47 | 264 | Merritt, Madison (9) | Maywood, NE | 0.00 |
48 | 335 | Miller, Tierney (5) | Valentine, NE | 0.00 |
49 | 309 | Prosser, Tehgan (9) | Crawford, NE | 0.00 |
50 | 317 | Reid, Tomi (12) | Crawford, NE | 0.00 |
51 | 311 | Schemper, Sophia (10) | Loomis, NE | 0.00 |
52 | 327 | Shrewsbury, Hadley (4) | Alliance, NE | 0.00 |
53 | 341 | Hill, Adeline (11) | Stapleton, NE | 0.00 |
54 | 344 | Jurjens, Shelby (4) | Eustis, NE | 0.00 |
55 | 348 | Fletcher, Jimi (6) | Arnold, NE | 0.00 |
56 | 352 | Cox, Grace (3) | Hershey, NE | 0.00 |
57 | 405 | Merritt, Maysen (R) (12) | Welfleet, NE | 0.00 |
58 | 408 | Tyan, Kayden (R) (4) | Palmer, NE | 0.00 |
59 | 416 | McCully, Brynne (R) (9) | Mullen, NE | 0.00 |
60 | 423 | Pokorny, Hadley (R) (8) | Bartlett, NE | 0.00 |
61 | 424 | Bohlen, Bayleigh (R) (11) | Superior, NE | 0.00 |
62 | 371 | Dugan, Alli (R) (6) | St Paul, NE | 0.00 |
63 | 370 | Wareham, Cloe (R) (5) | Hershey, NE | 0.00 |
64 | 369 | Johnson, MaKenna (R) (6) | Hershey, NE | 0.00 |
65 | 427 | Namuth, Taryn (R) (12) | Ogallala, NE | 0.00 |
66 | 430 | Nipp, Hadlee (R) (7) | Bloomfield, NE | 0.00 |
67 | 439 | Chesley, Karsyn (R) (7) | Kimball, NE | 0.00 |
68 | 441 | Sheffield, Paityn (R) (4) | Stuart, NE | 0.00 |
69 | 443 | DeGroff, Ansley (R) (11) | Ithaca, NE | 0.00 |
70 | 425 | Legg, Danelle (R) (12) | Kenesaw, NE | 0.00 |
71 | 436 | Freiberg, Addison (R) (10) | Brule, NE | 0.00 |
72 | 378 | Wallin, Kadence (R) (4) | Imperial, NE | 0.00 |
73 | 178 | Weinbender, Ashlynn (R) (5) | Sidney, NE | 0.00 |
74 | 177 | Sexson, Rylie (R) (1) | Kilgore , NE | 0.00 |
Boys Cutting
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 322 | Schrunk, Kaddo (12) | Pender, NE | 90.00 |
2 | 204 | Cooper, Cash (12) | Kilgore, NE | 89.00 |
3 | 303 | Burkey, Lucas (12) | Milford, NE | 80.00 |
4 | 414 | Barner, Braxten (R) (12) | Hershey, NE | 80.00 |
5 | 406 | Smith, Kolt (R) (12) | Pender, NE | 63.50 |
6 | 342 | Jones, Quinten (12) | Hershey, NE | 60.50 |
7 | 338 | Foote, Lane (10) | North Platte, NE | 55.00 |
8 | 409 | Scheer, Lucas (R) (9) | St Libory, NE | 42.50 |
9 | 222 | Gillespie, Reese (10) | McCook, NE | 37.50 |
10 | 330 | Crouse, Ryder (R) (12) | Blair, NE | 31.00 |
11 | 401 | Cooper, Luke (R) (12) | Kilgore, NE | 20.00 |
Breakaway
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 216 | Painter, Kit (11) | Springview, NE | 37.00 |
2 | 302 | Walz, Kinsey (12) | Ainsworth, NE | 35.00 |
3 | 315 | Forre, Allyx (12) | Newman Grove, NE | 33.00 |
4 | 143 | From, Tacey (12) | Bridgeport, NE | 31.00 |
5 | 225 | Wells, Remi (12) | Central City, NE | 30.50 |
6 | 210 | Swanson, Rylan (12) | Arthur, NE | 28.00 |
7 | 316 | McIntyre, Emerson (12) | Grand Island, NE | 27.00 |
8 | 115 | Forre, Brooke (12) | Newman Grove, NE | 26.00 |
9 | 413 | Thorberg, Emerson (R) (12) | Mullen, NE | 26.00 |
10 | 118 | Hoier, Laney (12) | Herman, AL | 25.00 |
11 | 119 | McIntyre, Reagan (11) | Grand Island, NE | 24.00 |
12 | 416 | McCully, Brynne (R) (9) | Mullen, NE | 24.00 |
13 | 372 | Vaughan, Kassidy (12) | Bartley, NE | 23.00 |
14 | 441 | Sheffield, Paityn (R) (11) | Stuart, NE | 18.00 |
15 | 209 | Eilers, Ryan (12) | LEMOYNE, NE | 16.00 |
16 | 328 | Greenough, Kennedy (12) | Kearney, NE | 16.00 |
17 | 121 | Reid, Tatum (12) | Crawford, NE | 15.00 |
18 | 238 | Anthony, Jacee (12) | Crofton, NE | 14.00 |
19 | 136 | Parkison, Sutten (12) | Alliance, NE | 13.50 |
20 | 264 | Merritt, Madison (12) | Maywood, NE | 13.00 |
21 | 200 | Ward, Klaire (12) | North Platte, NE | 12.00 |
22 | 116 | Haake, Karley (12) | Thedford, NE | 12.00 |
23 | 400 | Hoier, Charley (R) (12) | Herman, NE | 12.00 |
24 | 329 | Herrington, Maci (12) | Bassett, NE | 11.00 |
25 | 203 | Schmidt, Jaylea (12) | Orleans, NE | 10.00 |
26 | 223 | McBride, Carsyn (12) | Kearney, NE | 10.00 |
27 | 308 | Dyer, Sage (R) (9) | Crawford, NE | 10.00 |
28 | 327 | Shrewsbury, Hadley (12) | Alliance, NE | 9.00 |
29 | 404 | Brown, Phoenix (R) (12) | North Platte, NE | 9.00 |
30 | 323 | Kerkman, Felycia (12) | Atkinson, NE | 8.50 |
31 | 215 | Whitaker, Aubree (12) | Newman Grove, NE | 8.00 |
32 | 127 | Naprstek, Jacie (12) | Gothenburg, NE | 8.00 |
33 | 128 | Lange, Blaise (12) | Harrison, NE | 8.00 |
34 | 314 | Rambat, Tallie (12) | Burwell, NE | 7.00 |
35 | 132 | Eisenzimmer, Kallie (10) | Ogallala, NE | 6.50 |
36 | 102 | Glinn, Sage (12) | Arthur, NE | 6.00 |
37 | 120 | Nall Sillivan, Rylee (12) | St. Paul, NE | 6.00 |
38 | 122 | Smith, Ava (12) | Pender, NE | 6.00 |
39 | 310 | Milleson, Shaylee (12) | Dunning, NE | 6.00 |
40 | 407 | Lantis, Macradee (R) (12) | Hershey, NE | 6.00 |
41 | 332 | Hawkins, Annie (10) | Arthur, NE | 5.00 |
42 | 226 | Hunt, Raylynn (10) | Hyannis, NE | 3.00 |
43 | 305 | Cox, Kallan (12) | Purdum , NE | 3.00 |
44 | 146 | Hajny, Josie (11) | Nelson , NE | 2.00 |
45 | 324 | Barlow, Sydney (12) | Chambers, NE | 1.00 |
46 | 101 | Glinn, Dakota (12) | Arthur, NE | 0.00 |
47 | 221 | Miller, Haylea (12) | Merna, NE | 0.00 |
48 | 228 | Freiberg, Kaitlyn (10) | Ogallala, NE | 0.00 |
49 | 106 | Oliver, Addison (9) | Holyoke, CO | 0.00 |
50 | 242 | Rasmussen, Whitley (12) | Thedford, NE | 0.00 |
51 | 168 | McKay, Drue (7) | Ericson, NE | 0.00 |
52 | 317 | Reid, Tomi (12) | Crawford, NE | 0.00 |
53 | 320 | Sheffield, Jozee (11) | Curtis, NE | 0.00 |
54 | 344 | Jurjens, Shelby (4) | Eustis, NE | 0.00 |
55 | 170 | Sears, Tyley () | Valentine, NE | 0.00 |
56 | 348 | Fletcher, Jimi (6) | Arnold, NE | 0.00 |
57 | 408 | Tyan, Kayden (R) (8) | Palmer, NE | 0.00 |
58 | 423 | Pokorny, Hadley (R) (9) | Bartlett, NE | 0.00 |
59 | 369 | Johnson, MaKenna (R) (6) | Hershey, NE | 0.00 |
60 | 427 | Namuth, Taryn (R) (12) | Ogallala, NE | 0.00 |
61 | 439 | Chesley, Karsyn (R) (10) | Kimball, NE | 0.00 |
62 | 436 | Freiberg, Addison (R) (10) | Brule, NE | 0.00 |
63 | 177 | Sexson, Rylie (R) (1) | Kilgore , NE | 0.00 |
Bull Riding
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 206 | Gorwill, Grady (12) | Hyannis, NE | 67.00 |
2 | 156 | Brinkman, Cody (10) | Kimball, NE | 46.00 |
3 | 213 | Kerner, Cooper (12) | Sutherland, NE | 46.00 |
4 | 241 | Schrunk, Sutton (12) | Valentine, NE | 19.00 |
5 | 440 | Lindner, Kelstyn (R) (9) | Broken Bow, NE | 19.00 |
6 | 345 | Burdick, Trevor (12) | Johnstown, NE | 18.00 |
7 | 377 | Chavez, Parker (R) (10) | Valentine, NE | 9.00 |
8 | 426 | Sweley, Stetson (R) (11) | Hastings, NE | 7.00 |
9 | 150 | Norby, Dylan (6) | Farnam, NE | 0.00 |
10 | 153 | Koetter, Hunter (5) | Mccook, NE | 0.00 |
11 | 351 | Hadeen, Clay (R) (11) | Sterling, CO | 0.00 |
12 | 374 | Luoma, James (R) (6) | Pender, NE | 0.00 |
Girls Cutting
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 122 | Smith, Ava (12) | Pender, NE | 94.00 |
2 | 225 | Wells, Remi (12) | Central City, NE | 81.00 |
3 | 115 | Forre, Brooke (12) | Newman Grove, NE | 72.00 |
4 | 202 | Olson, Callie (12) | Bloomfield, NE | 69.00 |
5 | 315 | Forre, Allyx (12) | Newman Grove, NE | 69.00 |
6 | 221 | Miller, Haylea (12) | Merna, NE | 65.50 |
7 | 205 | Pearson, Gracie (12) | Sutherland, NE | 42.50 |
8 | 200 | Ward, Klaire (12) | North Platte, NE | 41.00 |
9 | 223 | McBride, Carsyn (12) | Kearney, NE | 39.50 |
10 | 317 | Reid, Tomi (12) | Crawford, NE | 28.00 |
11 | 433 | Correll, Hope (R) (12) | Stapleton, NE | 23.00 |
12 | 403 | Strehle, Tia (R) (10) | West Point, NE | 19.00 |
13 | 428 | Troyer, Alexis (R) (12) | West Point, NE | 14.50 |
14 | 371 | Dugan, Alli (R) (8) | St Paul, NE | 2.00 |
Goat Tying
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 121 | Reid, Tatum (12) | Crawford, NE | 84.00 |
2 | 118 | Hoier, Laney (12) | Herman, AL | 74.00 |
3 | 119 | McIntyre, Reagan (12) | Grand Island, NE | 67.00 |
4 | 316 | McIntyre, Emerson (12) | Grand Island, NE | 64.00 |
5 | 127 | Naprstek, Jacie (12) | Gothenburg, NE | 45.00 |
6 | 159 | Kaup, Gracie (12) | Stuart, NE | 43.00 |
7 | 400 | Hoier, Charley (R) (12) | Herman, NE | 40.50 |
8 | 225 | Wells, Remi (12) | Central City, NE | 37.50 |
9 | 215 | Whitaker, Aubree (12) | Newman Grove, NE | 32.00 |
10 | 315 | Forre, Allyx (12) | Newman Grove, NE | 30.00 |
11 | 202 | Olson, Callie (12) | Bloomfield, NE | 27.00 |
12 | 404 | Brown, Phoenix (R) (12) | North Platte, NE | 25.50 |
13 | 311 | Schemper, Sophia (9) | Loomis, NE | 17.00 |
14 | 302 | Walz, Kinsey (12) | Ainsworth, NE | 16.50 |
15 | 200 | Ward, Klaire (12) | North Platte, NE | 16.00 |
16 | 317 | Reid, Tomi (12) | Crawford, NE | 10.00 |
17 | 332 | Hawkins, Annie (10) | Arthur, NE | 5.00 |
18 | 323 | Kerkman, Felycia (12) | Atkinson, NE | 5.00 |
19 | 372 | Vaughan, Kassidy (11) | Bartley, NE | 5.00 |
20 | 314 | Rambat, Tallie (12) | Burwell, NE | 4.00 |
21 | 327 | Shrewsbury, Hadley (12) | Alliance, NE | 4.00 |
22 | 242 | Rasmussen, Whitley (12) | Thedford, NE | 3.00 |
23 | 407 | Lantis, Macradee (R) (12) | Hershey, NE | 3.00 |
24 | 151 | Spicer, Abby (11) | Imperial, NE | 2.00 |
25 | 209 | Eilers, Ryan (12) | LEMOYNE, NE | 0.00 |
26 | 210 | Swanson, Rylan (12) | Arthur, NE | 0.00 |
27 | 219 | Switzer, Ella (10) | Burwell, NE | 0.00 |
28 | 228 | Freiberg, Kaitlyn (10) | Ogallala, NE | 0.00 |
29 | 230 | Leth, Emalee (11) | Scotia, NE | 0.00 |
30 | 264 | Merritt, Madison (12) | Maywood, NE | 0.00 |
31 | 336 | Miller, Tygh (5) | Valentine, NE | 0.00 |
32 | 335 | Miller, Tierney (5) | Valentine, NE | 0.00 |
33 | 309 | Prosser, Tehgan (9) | Crawford, NE | 0.00 |
34 | 423 | Pokorny, Hadley (R) (9) | Bartlett, NE | 0.00 |
35 | 370 | Wareham, Cloe (R) (3) | Hershey, NE | 0.00 |
36 | 441 | Sheffield, Paityn (R) (9) | Stuart, NE | 0.00 |
37 | 425 | Legg, Danelle (R) (12) | Kenesaw, NE | 0.00 |
38 | 442 | Krafka, Grace (R) (9) | Bellwood, NE | 0.00 |
39 | 436 | Freiberg, Addison (R) (10) | Brule, NE | 0.00 |
40 | 378 | Wallin, Kadence (R) (4) | Imperial, NE | 0.00 |
Pole Bending
Placing | NeHSRA # | Name | Location | Points |
---|
1 | 329 | Herrington, Maci (12) | Bassett, NE | 103.00 |
2 | 120 | Nall Sillivan, Rylee (12) | St. Paul, NE | 83.00 |
3 | 143 | From, Tacey (12) | Bridgeport, NE | 48.00 |
4 | 404 | Brown, Phoenix (R) (12) | North Platte, NE | 43.00 |
5 | 147 | Stracke, Reagan (11) | Stuart, NE | 42.00 |
6 | 407 | Lantis, Macradee (R) (12) | Hershey, NE | 39.00 |
7 | 316 | McIntyre, Emerson (12) | Grand Island, NE | 34.00 |
8 | 302 | Walz, Kinsey (12) | Ainsworth, NE | 27.00 |
9 | 221 | Miller, Haylea (12) | Merna, NE | 25.00 |
10 | 310 | Milleson, Shaylee (12) | Dunning, NE | 24.50 |
11 | 205 | Pearson, Gracie (12) | Sutherland, NE | 24.00 |
12 | 341 | Hill, Adeline (11) | Stapleton, NE | 22.00 |
13 | 327 | Shrewsbury, Hadley (12) | Alliance, NE | 21.00 |
14 | 103 | Grube, Emma (12) | Minden, NE | 15.00 |
15 | 305 | Cox, Kallan (12) | Purdum , NE | 15.00 |
16 | 332 | Hawkins, Annie (10) | Arthur, NE | 15.00 |
17 | 122 | Smith, Ava (12) | Pender, NE | 10.00 |
18 | 219 | Switzer, Ella (10) | Burwell, NE | 10.00 |
19 | 210 | Swanson, Rylan (12) | Arthur, NE | 9.00 |
20 | 202 | Olson, Callie (12) | Bloomfield, NE | 7.50 |
21 | 323 | Kerkman, Felycia (12) | Atkinson, NE | 7.00 |
22 | 442 | Krafka, Grace (R) (9) | Bellwood, NE | 7.00 |
23 | 159 | Kaup, Gracie (12) | Stuart, NE | 6.00 |
24 | 106 | Oliver, Addison (9) | Holyoke, CO | 6.00 |
25 | 170 | Sears, Tyley (12) | Valentine, NE | 6.00 |
26 | 425 | Legg, Danelle (R) (12) | Kenesaw, NE | 5.00 |
27 | 413 | Thorberg, Emerson (R) (12) | Mullen, NE | 3.00 |
28 | 101 | Glinn, Dakota (12) | Arthur, NE | 2.00 |
29 | 238 | Anthony, Jacee (9) | Crofton, NE | 1.00 |
30 | 102 | Glinn, Sage (12) | Arthur, NE | 0.00 |
31 | 118 | Hoier, Laney (10) | Herman, AL | 0.00 |
32 | 100 | Erbert, Reese (4) | Sutherland, NE | 0.00 |
33 | 119 | McIntyre, Reagan (4) | Grand Island, NE | 0.00 |
34 | 132 | Eisenzimmer, Kallie (10) | Ogallala, NE | 0.00 |
35 | 139 | Rhoades, Claudia (7) | Big Springs, NE | 0.00 |
36 | 225 | Wells, Remi (12) | Central City, NE | 0.00 |
37 | 125 | Rodocker - Peters, Gracey (1) | Taylor, NE | 0.00 |
38 | 228 | Freiberg, Kaitlyn (10) | Ogallala, NE | 0.00 |
39 | 230 | Leth, Emalee (11) | Scotia, NE | 0.00 |
40 | 231 | Lawton, Kiley (12) | Overton, NE | 0.00 |
41 | 138 | Winkelbauer, Kora (9) | Brewster, NE | 0.00 |
42 | 146 | Hajny, Josie (2) | Nelson , NE | 0.00 |
43 | 234 | Addison, Abigail (9) | Atkinson, NE | 0.00 |
44 | 149 | Bennett, Emily (2) | Bayard, NE | 0.00 |
45 | 349 | Downing, Gracee (8) | Stapleton, NE | 0.00 |
46 | 321 | Leithead, Madysen (R) (11) | Cody, NE | 0.00 |
47 | 168 | McKay, Drue (9) | Ericson, NE | 0.00 |
48 | 335 | Miller, Tierney (5) | Valentine, NE | 0.00 |
