Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Cotter Johnston | 434 | 3/3 | 533.1 |
| Cayson Johnston | 135 | 2/3 | 335.4 |
| Grady Gorwill | 206 | 2/4 | 242.25 |
| Tate Johnston | 245 | 2/2 | 212 |
| Luke Mead | 340 | 1/2 | 211.7 |
| Rhett Flack | 131 | 1/1 | 184.8 |
| James Drueke | 111 | 1/2 | 175.2 |
| Sutton Schrunk | 241 | 1/3 | 165.3 |
| Cody Brinkman | 156 | 1/1 | 160.95 |
| Braxten Barner | 414 | 1/1 | 159.5 |
| Koltdyn Heath | 130 | 1/2 | 150.8 |
| Colter Austin | 410 | 1/2 | 146.3 |
| Cort Buss | 201 | 1/3 | 141.6 |
| Parker Chavez | 377 | 1/2 | 133.2 |
| Quinten Jones | 342 | 1/1 | 132 |
| Cooper Walker | 347 | 1/2 | 124.8 |
| Laken Krogman | 319 | 1/2 | 108.3 |
| Parker Nokes | 301 | 1/2 | 107.8 |
| Kaddo Schrunk | 322 | 1/4 | 107.8 |
| Lane Foote | 338 | 1/1 | 104.5 |
| Cody Marshall | 240 | 1/2 | 102.2 |
| Kanin Heath | 318 | 1/2 | 98.8 |
| Lane Mead | 167 | 1/1 | 82.6 |
| Stetson Sweley | 426 | 1/2 | 79.8 |
| Reese Gillespie | 222 | 1/1 | 77 |
| Trevor Burdick | 345 | 1/2 | 72.8 |
| Haydon Mattox | 415 | 1/2 | 69.3 |
| Ty Bridgman | 419 | 1/2 | 69.3 |
| Jacob Fanning | 229 | 1/3 | 53.1 |
| Cash Cooper | 204 | 1/2 | 49.5 |
| Korbin Druery | 232 | 1/1 | 38.5 |
| Hudson Ebmeier | 421 | 1/2 | 36.5 |
| Kegan Allen | 212 | 1/3 | 29.5 |
| Ryder Crouse | 330 | 1/2 | 27.5 |
| Cale Buss | 109 | /3 | 0 |
| Taylor Drueke | 112 | /2 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Bryce Painter | 107 | /4 | 0 |
| Reese Swanson | 211 | /3 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Cooper Kerner | 213 | /2 | 0 |
| Owen Littau | 224 | /2 | 0 |
| Kohl Kramer | 104 | /2 | 0 |
| Carson Cooksley | 133 | /2 | 0 |
| Dylan Norby | 150 | /4 | 0 |
| Cazen Coffman-Smith | 218 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Kasten Ruether | 233 | /3 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Logan Lindsley | 239 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Lucas Burkey | 303 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Colton Leach | 300 | /2 | 0 |
| Tyler McCauley | 265 | /2 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Kade Keim | 169 | /1 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Kolt Smith | 406 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /1 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /1 | 0 |
| Aydyn Hall | 176 | /1 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| James Luoma | 374 | /1 | 0 |
| Kelstyn Lindner | 440 | /3 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Evan Richter | 126 | 1/2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Reagan McIntyre | 119 | 2/4 | 390.9 |
| Emerson McIntyre | 316 | 2/4 | 292.65 |
| Grace Krafka | 442 | 1/3 | 236.35 |
| Maci Herrington | 329 | 1/4 | 220.4 |
| Kallan Cox | 305 | 1/3 | 195.6 |
| Blaise Lange | 128 | 1/3 | 184.8 |
| Rylee Nall Sillivan | 120 | 1/4 | 182.4 |
| Laney Hoier | 118 | 1/2 | 165.6 |
| Ava Smith | 122 | 1/3 | 163.85 |
| Anna Clark | 134 | 1/1 | 154.85 |
| Kinsey Walz | 302 | 2/5 | 153.85 |
| Jacie Naprstek | 127 | 1/3 | 151.05 |
| Hadley Shrewsbury | 327 | 1/5 | 144.4 |
| Haylea Miller | 221 | 1/4 | 135.6 |
| Tatum Reid | 121 | 1/3 | 131.1 |
| Remi Wells | 225 | 3/6 | 123.85 |
| Ryan Eilers | 209 | 1/4 | 111.3 |
| Callie Olson | 202 | 1/4 | 107.35 |
| Gracie Pearson | 205 | 1/3 | 106.4 |
| Brooke Forre | 115 | 2/3 | 99.8 |
| Gracie Kaup | 159 | 1/2 | 96.6 |
| Allyx Forre | 315 | 1/4 | 79.1 |
| Tyley Sears | 170 | 1/2 | 73.35 |
| Phoenix Brown | 404 | 1/5 | 68.4 |
| Emerson Thorberg | 413 | 1/4 | 40.75 |
| Macradee Lantis | 407 | 1/4 | 38 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /2 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Rylan Swanson | 210 | /5 | 0 |
| Klaire Ward | 200 | /4 | 0 |
| Aubree Whitaker | 215 | /3 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Kit Painter | 216 | /3 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Gracey Rodocker - Peters | 125 | /1 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Tacey From | 143 | /4 | 0 |
| Josie Hajny | 146 | /2 | 0 |
| Reagan Stracke | 147 | /2 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /2 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Annie Hawkins | 332 | /4 | 0 |
| Felycia Kerkman | 323 | /4 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Madison Merritt | 264 | /3 | 0 |
| Tygh Miller | 336 | /1 | 0 |
| Tierney Miller | 335 | /3 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Jimi Fletcher | 348 | /3 | 0 |
| Charley Hoier | 400 | /2 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Kayden Tyan | 408 | /4 | 0 |
| Brynne McCully | 416 | /4 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| MaKenna Johnson | 369 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /1 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Karsyn Chesley | 439 | /3 | 0 |
| Paityn Sheffield | 441 | /5 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Kassidy Vaughan | 372 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
| Alexis Troyer | 428 | 1/1 | 0 |
Currently Viewing: Bassett #2 - Rock County Fairgrounds NE - Tue Aug 11 to Tue Aug 11
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 340 | 1 | Mead, Luke - Norfolk NE | 11.130 | 10.00 | 10.00 | |
| 111 | 2 | Drueke, James - O'Neill NE | 11.350 | 9.00 | 9.00 | |
| 434 | 3 | Johnston, Cotter - Stapleton NE | 12.030 | 8.00 | 8.00 | |
| 240 | 4 | Marshall, Cody - Burwell NE | 12.840 | 7.00 | 7.00 | |
| 245 | 5 | Johnston, Tate - Thedford NE | 13.330 | 6.00 | 6.00 | |
| 126 | 6 | Richter, Evan - Ogallala NE | 13.610 | 4.50 | 4.50 | |
| 421 | 6 | Ebmeier, Hudson - Whitney NE | 13.610 | 4.50 | 4.50 | |
| 322 | 8 | Schrunk, Kaddo - Pender NE | 14.570 | 3.00 | 3.00 | |
| 109 | 9 | Buss, Cale - Atkinson NE | 15.070 | 2.00 | 2.00 | |
| 239 | 10 | Lindsley, Logan - Osceola NE | 15.220 | 1.00 | 1.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 15.790 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 17.100 | 0.00 | 0.00 | |
| 112 | 11 | Drueke, Taylor - Sutherland NE | 17.180 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 19.370 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 20.670 | 0.00 | 0.00 | |
| 300 | 11 | Leach, Colton - Dunning NE | 22.070 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 24.550 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 25.360 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 25.820 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 26.330 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 26.440 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 27.810 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 32.140 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 233 | 11 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 0.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 224 | 11 | Littau, Owen - Newport NE | 0.000 | 0.00 | 0.00 | |
| 108 | 11 | Sortum, Emmett - Taylor NE | 0.000 | 0.00 | 0.00 | |
| 135 | 11 | Johnston, Cayson - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 265 | 11 | McCauley, Tyler - Pender NE | 0.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 135 434 | 1 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 6.300 | 10.00 10.00 | 10.00 10.00 | |
| 128 131 | 2 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 6.400 | 9.00 9.00 | 9.00 9.00 | |
| 410 245 | 3 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 6.410 | 8.00 8.00 | 8.00 8.00 | |
| 322 301 | 4 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 7.250 | 7.00 7.00 | 7.00 7.00 | |
| 415 419 | 5 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 7.280 | 6.00 6.00 | 6.00 6.00 | |
| 225 232 | 6 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 7.870 | 5.00 5.00 | 5.00 5.00 | |
| 216 146 | 7 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 8.180 | 4.00 4.00 | 4.00 4.00 | |
| 302 376 | 8 | Walz, Kinsey - Verdigre NE (H) Nielsen, Kash - Verdigre Ne (F) | 9.310 | 3.00 3.00 | 3.00 3.00 | |
| 120 213 | 9 | Nall Sillivan, Rylee - Sutherland NE (H) Kerner, Cooper - Sutherland Ne (F) | 11.110 | 2.00 2.00 | 2.00 2.00 | |
| 200 355 | 10 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 11.260 | 1.00 1.00 | 1.00 1.00 | |
| 126 211 | 11 | Richter, Evan - Ogallala Ne (H) Swanson, Reese - Ogallala NE (F) | 11.770 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 12.950 | 0.00 0.00 | 0.00 0.00 | |
| 265 241 | 11 | Mccauley, Tyler - Pender Ne (H) Schrunk, Sutton - Pender NE (F) | 13.410 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 13.780 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 14.730 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 14.980 | 0.00 0.00 | 0.00 0.00 | |
| 133 176 | 11 | Cooksley, Carson - Valentine Ne (H) Hall, Aydyn - Valentine NE (F) | 18.200 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 19.240 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 21.350 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 21.590 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 23.630 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Chadron NE (H) Phillips, Jack - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Curtis NE (H) Sheffield, Jozee - Curtis Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Brady Ne (H) Krogman, Laken - Brady NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | McCully, Brynne - St Paul NE (H) Dugan, Dalton - St Paul Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 119 224 | 11 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Ainsworth Al (H) Heath, Koltdyn - Ainsworth AL (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 372 411 | 11 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson Ne (H) Freouf, Parker - Ericson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 212 | 11 | Kramer, Kohl - Arthur Ne (H) Allen, Kegan - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Utica NE (H) Ruether, Kasten - Utica Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Farnam NE (H) Norby, Dylan - Farnam Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 440 408 | 11 | Lindner, Kelstyn - Broken Bow Ne (H) Tyan, Kayden - Broken Bow NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Kilgore Ne (H) Fanning, Jacob - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Stuart Ne (H) Thorberg, Emerson - stuart NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 143 111 | 11 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 239 | 11 | Neal, Cooper - Amherst Ne (H) Lindsley, Logan - Amherst NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson NE (H) Buss, Cale - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 434 | 1 | Johnston, Cotter - Stapleton NE | 4.870 | 10.00 | 10.00 | |
| 201 | 2 | Buss, Cort - Atkinson NE | 5.900 | 9.00 | 9.00 | |
| 135 | 3 | Johnston, Cayson - Stapleton NE | 12.040 | 8.00 | 8.00 | |
| 167 | 4 | Mead, Lane - Norfolk NE | 14.970 | 7.00 | 7.00 | |
| 229 | 5 | Fanning, Jacob - Ogallala NE | 15.000 | 6.00 | 6.00 | |
| 212 | 6 | Allen, Kegan - Arthur NE | 17.150 | 5.00 | 5.00 | |
| 133 | 7 | Cooksley, Carson - Valentine NE | 23.710 | 4.00 | 4.00 | |
| 418 | 8 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 253 | 8 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 218 | 8 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 375 | 8 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 206 | 8 | Gorwill, Grady - Hyannis NE | 0.000 | 0.00 | 0.00 | |
| 107 | 8 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 211 | 8 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 322 | 8 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 109 | 8 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 331 | 8 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 104 | 8 | Kramer, Kohl - Arthur NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Schrunk, Sutton - Valentine NE | 66.000 | 10.00 | 10.00 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 61.000 | 9.00 | 9.00 | |
| 319 | 3 | Krogman, Laken - Valentine NE | 59.000 | 8.00 | 8.00 | |
| 426 | 4 | Sweley, Stetson - Blue Hill NE | 47.000 | 7.00 | 7.00 | |
| 172 | 5 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 233 | 5 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 250 | 5 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 150 | 5 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 169 | 5 | Keim, Kade - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 107 | 5 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 377 | 5 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 174 | 5 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 | |
| 347 | 5 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 21.038 | 10.00 | 10.00 | |
| 120 | 2 | Nall Sillivan, Rylee - St. Paul NE | 21.785 | 9.00 | 9.00 | |
| 327 | 3 | Shrewsbury, Hadley - Alliance NE | 21.793 | 8.00 | 8.00 | |
| 205 | 4 | Pearson, Gracie - Hershey NE | 22.024 | 7.00 | 7.00 | |
| 404 | 5 | Brown, Phoenix - North Platte NE | 22.078 | 6.00 | 6.00 | |
| 407 | 6 | Lantis, Macradee - Hershey NE | 22.082 | 5.00 | 5.00 | |
| 323 | 7 | Kerkman, Felycia - ATKINSON NE | 22.231 | 4.00 | 4.00 | |
| 316 | 8 | McIntyre, Emerson - Grand Island NE | 22.301 | 3.00 | 3.00 | |
| 341 | 9 | Hill, Adeline - Stapleton NE | 22.353 | 2.00 | 2.00 | |
| 143 | 10 | From, Tacey - Bridgeport NE | 22.425 | 1.00 | 1.00 | |
| 441 | 11 | Sheffield, Paityn - stuart NE | 22.458 | 0.00 | 0.00 | |
| 101 | 11 | Glinn, Dakota - Arthur NE | 22.596 | 0.00 | 0.00 | |
| 238 | 11 | Anthony, Jacee - Crofton NE | 22.601 | 0.00 | 0.00 | |
| 147 | 11 | Stracke, Reagan - Stuart NE | 22.717 | 0.00 | 0.00 | |
| 332 | 11 | Hawkins, Annie - Arthur NE | 22.787 | 0.00 | 0.00 | |
| 106 | 11 | Oliver, Addison - Holyoke CO | 22.798 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 22.909 | 0.00 | 0.00 | |
| 221 | 11 | Miller, Haylea - Merna NE | 22.919 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 23.162 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 23.343 | 0.00 | 0.00 | |
| 219 | 11 | Switzer, Ella - Burwell NE | 23.446 | 0.00 | 0.00 | |
